| AJHL | |||||||||||||||||
| NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Whitecourt | 46 | 9 | 32 | 11 | 1 | 2 | 67 | 0.696 | 185 | 125 | 599 | 28 | 30 | 17-6-1-0 | 15-5-0-2 | 6-2-1-1 | 2-0-1-1 |
| 2. x Grande Prairie | 47 | 8 | 32 | 13 | 0 | 2 | 66 | 0.681 | 174 | 138 | 920 | 23 | 30 | 20-2-0-1 | 12-11-0-1 | 9-0-0-1 | 14-0-0-1 |
| 3. Fort McMurray | 48 | 7 | 27 | 15 | 5 | 1 | 60 | 0.562 | 176 | 163 | 911 | 23 | 25 | 15-5-3-1 | 12-10-2-0 | 7-3-0-0 | 4-0-0-0 |
| 4. Lloydminster | 46 | 9 | 27 | 14 | 2 | 3 | 59 | 0.587 | 150 | 127 | 575 | 22 | 23 | 15-7-0-2 | 12-7-2-1 | 6-3-0-1 | 0-1-0-1 |
| 5. Bonnyville | 47 | 8 | 22 | 22 | 2 | 1 | 47 | 0.468 | 162 | 164 | 598 | 18 | 21 | 9-10-2-0 | 13-12-0-1 | 2-7-0-1 | 0-2-0-0 |
| 6. Devon | 44 | 11 | 14 | 25 | 4 | 1 | 33 | 0.318 | 138 | 164 | 640 | 14 | 14 | 7-11-2-1 | 7-14-2-0 | 1-7-2-0 | 0-6-2-0 |
| SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Canmore | 47 | 8 | 27 | 18 | 1 | 1 | 56 | 0.574 | 177 | 147 | 975 | 26 | 26 | 16-7-1-0 | 11-11-0-1 | 6-3-0-1 | 2-0-0-0 |
| 2. Camrose | 47 | 8 | 25 | 20 | 2 | 0 | 52 | 0.532 | 169 | 173 | 631 | 19 | 22 | 13-11-0-0 | 12-9-2-0 | 6-4-0-0 | 0-3-0-0 |
| 3. Drumheller | 48 | 7 | 23 | 19 | 2 | 4 | 52 | 0.479 | 162 | 161 | 819 | 20 | 23 | 13-8-0-3 | 10-11-2-1 | 6-4-0-0 | 2-0-0-0 |
| 4. Calgary | 45 | 10 | 20 | 22 | 2 | 1 | 43 | 0.444 | 159 | 163 | 836 | 16 | 18 | 16-6-1-0 | 4-16-1-1 | 2-7-0-1 | 0-1-0-0 |
| 5. Olds | 47 | 8 | 16 | 27 | 2 | 2 | 36 | 0.340 | 137 | 208 | 934 | 12 | 13 | 8-13-1-1 | 8-14-1-1 | 6-3-0-1 | 4-0-0-0 |
| 6. Drayton Valley | 44 | 11 | 13 | 26 | 3 | 2 | 31 | 0.295 | 118 | 174 | 602 | 11 | 13 | 8-15-0-0 | 5-11-3-2 | 2-6-1-1 | 1-0-0-0 |
| Friday's Results | Saturday's Games | Sunday's Games |
| Canmore 3 at Camrose 2 Drumheller 5 at Lloydminster 4 Calgary 2 at Olds 4 Bonnyville 3 at Whitecourt 10 | Drayton Valley at Calgary - 5:00 PM MST Drumheller at Camrose - 5:30 PM MST Canmore at Bonnyville - 7:00 PM MST Devon at Whitecourt - 7:00 PM MST | Devon at Grande Prairie - 2:00 PM MST Canmore at Lloydminster - 2:30 PM MST Drayton Valley at Olds - 3:00 PM MST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Grande Prairie | 32,682 | 23 | 1,485 | |
| Lloydminster | 1,350 | 28,733 | 24 | 1,249 |
| Fort McMurray | 28,326 | 24 | 1,180 | |
| Canmore | 18,156 | 24 | 789 | |
| Camrose | 543 | 15,368 | 24 | 668 |
| Drumheller | 15,250 | 24 | 663 | |
| Bonnyville | 12,640 | 21 | 601 | |
| Whitecourt | 545 | 14,289 | 24 | 595 |
| Drayton Valley | 12,967 | 23 | 563 | |
| Calgary | 10,054 | 23 | 457 | |
| Devon | 9,066 | 21 | 431 | |
| Olds | 305 | 6,957 | 23 | 331 |
| TOTAL | 2,743 | 204,488 | 278 | 736 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Whitecourt | 46 | 9 | 32 | 11 | 1 | 2 | 67 | 0.696 | 185 | 125 | 599 | 28 | 30 | 17-6-1-0 | 15-5-0-2 | 6-2-1-1 | 2-0-1-1 |
| 2. x Canmore | 47 | 8 | 27 | 18 | 1 | 1 | 56 | 0.574 | 177 | 147 | 975 | 26 | 26 | 16-7-1-0 | 11-11-0-1 | 6-3-0-1 | 2-0-0-0 |
| 3. x Grande Prairie | 47 | 8 | 32 | 13 | 0 | 2 | 66 | 0.681 | 174 | 138 | 920 | 23 | 30 | 20-2-0-1 | 12-11-0-1 | 9-0-0-1 | 14-0-0-1 |
| 4. Fort McMurray | 48 | 7 | 27 | 15 | 5 | 1 | 60 | 0.562 | 176 | 163 | 911 | 23 | 25 | 15-5-3-1 | 12-10-2-0 | 7-3-0-0 | 4-0-0-0 |
| 5. Lloydminster | 46 | 9 | 27 | 14 | 2 | 3 | 59 | 0.587 | 150 | 127 | 575 | 22 | 23 | 15-7-0-2 | 12-7-2-1 | 6-3-0-1 | 0-1-0-1 |
| 6. Camrose | 47 | 8 | 25 | 20 | 2 | 0 | 52 | 0.532 | 169 | 173 | 631 | 19 | 22 | 13-11-0-0 | 12-9-2-0 | 6-4-0-0 | 0-3-0-0 |
| 7. Drumheller | 48 | 7 | 23 | 19 | 2 | 4 | 52 | 0.479 | 162 | 161 | 819 | 20 | 23 | 13-8-0-3 | 10-11-2-1 | 6-4-0-0 | 2-0-0-0 |
| 8. Bonnyville | 47 | 8 | 22 | 22 | 2 | 1 | 47 | 0.468 | 162 | 164 | 598 | 18 | 21 | 9-10-2-0 | 13-12-0-1 | 2-7-0-1 | 0-2-0-0 |
| 9. Calgary | 45 | 10 | 20 | 22 | 2 | 1 | 43 | 0.444 | 159 | 163 | 836 | 16 | 18 | 16-6-1-0 | 4-16-1-1 | 2-7-0-1 | 0-1-0-0 |
| 10. Olds | 47 | 8 | 16 | 27 | 2 | 2 | 36 | 0.340 | 137 | 208 | 934 | 12 | 13 | 8-13-1-1 | 8-14-1-1 | 6-3-0-1 | 4-0-0-0 |
| 11. Devon | 44 | 11 | 14 | 25 | 4 | 1 | 33 | 0.318 | 138 | 164 | 640 | 14 | 14 | 7-11-2-1 | 7-14-2-0 | 1-7-2-0 | 0-6-2-0 |
| 12. Drayton Valley | 44 | 11 | 13 | 26 | 3 | 2 | 31 | 0.295 | 118 | 174 | 602 | 11 | 13 | 8-15-0-0 | 5-11-3-2 | 2-6-1-1 | 1-0-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. x Whitecourt | 46 | 9 | 32 | 11 | 1 | 2 | 67 | 0.696 | 185 | 125 | 599 | 28 | 30 | 17-6-1-0 | 15-5-0-2 | 6-2-1-1 | 2-0-1-1 |
| 2. x Grande Prairie | 47 | 8 | 32 | 13 | 0 | 2 | 66 | 0.681 | 174 | 138 | 920 | 23 | 30 | 20-2-0-1 | 12-11-0-1 | 9-0-0-1 | 14-0-0-1 |
| 3. Fort McMurray | 48 | 7 | 27 | 15 | 5 | 1 | 60 | 0.562 | 176 | 163 | 911 | 23 | 25 | 15-5-3-1 | 12-10-2-0 | 7-3-0-0 | 4-0-0-0 |
| 4. Lloydminster | 46 | 9 | 27 | 14 | 2 | 3 | 59 | 0.587 | 150 | 127 | 575 | 22 | 23 | 15-7-0-2 | 12-7-2-1 | 6-3-0-1 | 0-1-0-1 |
| 5. x Canmore | 47 | 8 | 27 | 18 | 1 | 1 | 56 | 0.574 | 177 | 147 | 975 | 26 | 26 | 16-7-1-0 | 11-11-0-1 | 6-3-0-1 | 2-0-0-0 |
| 6. Camrose | 47 | 8 | 25 | 20 | 2 | 0 | 52 | 0.532 | 169 | 173 | 631 | 19 | 22 | 13-11-0-0 | 12-9-2-0 | 6-4-0-0 | 0-3-0-0 |
| 7. Drumheller | 48 | 7 | 23 | 19 | 2 | 4 | 52 | 0.479 | 162 | 161 | 819 | 20 | 23 | 13-8-0-3 | 10-11-2-1 | 6-4-0-0 | 2-0-0-0 |
| 8. Bonnyville | 47 | 8 | 22 | 22 | 2 | 1 | 47 | 0.468 | 162 | 164 | 598 | 18 | 21 | 9-10-2-0 | 13-12-0-1 | 2-7-0-1 | 0-2-0-0 |
| 9. Calgary | 45 | 10 | 20 | 22 | 2 | 1 | 43 | 0.444 | 159 | 163 | 836 | 16 | 18 | 16-6-1-0 | 4-16-1-1 | 2-7-0-1 | 0-1-0-0 |
| 10. Olds | 47 | 8 | 16 | 27 | 2 | 2 | 36 | 0.340 | 137 | 208 | 934 | 12 | 13 | 8-13-1-1 | 8-14-1-1 | 6-3-0-1 | 4-0-0-0 |
| 11. Devon | 44 | 11 | 14 | 25 | 4 | 1 | 33 | 0.318 | 138 | 164 | 640 | 14 | 14 | 7-11-2-1 | 7-14-2-0 | 1-7-2-0 | 0-6-2-0 |
| 12. Drayton Valley | 44 | 11 | 13 | 26 | 3 | 2 | 31 | 0.295 | 118 | 174 | 602 | 11 | 13 | 8-15-0-0 | 5-11-3-2 | 2-6-1-1 | 1-0-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 900 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Pratt | WCW | 32 | 1840 | 21 | 6 | 1 | 3 | 3 | 73 | 2.38 | 4 | 2 | 2 | 4 | 12 | 0.667 | 862 | 789 | 0.915 |
| 2 | Ty Matonovich | LYD | 21 | 1257 | 11 | 7 | 0 | 2 | 2 | 51 | 2.43 | 5 | 2 | 3 | 4 | 18 | 0.778 | 591 | 540 | 0.914 |
| 3 | Leland Gill | GPS | 30 | 1767 | 21 | 7 | 0 | 2 | 3 | 73 | 2.48 | 3 | 1 | 2 | 2 | 8 | 0.750 | 846 | 773 | 0.914 |
| 4 | Brendan Gee | FTM | 25 | 1522 | 16 | 6 | 2 | 3 | 1 | 74 | 2.92 | 3 | 2 | 1 | 2 | 11 | 0.818 | 881 | 807 | 0.916 |
| 5 | Sean Cootes | DRU | 31 | 1672 | 14 | 11 | 0 | 6 | 1 | 83 | 2.98 | 2 | 0 | 2 | 3 | 7 | 0.571 | 839 | 756 | 0.901 |
| 6 | Hudson Sedo | CAN | 17 | 1003 | 9 | 6 | 1 | 1 | 1 | 50 | 2.99 | 1 | 1 | 0 | 1 | 5 | 0.800 | 561 | 511 | 0.911 |
| 7 | * Brandon Williams | DRU | 21 | 1096 | 9 | 6 | 2 | 4 | 0 | 55 | 3.01 | 2 | 0 | 2 | 3 | 6 | 0.500 | 540 | 485 | 0.898 |
| 8 | Alexander Scheiwiller | CAN | 31 | 1821 | 18 | 12 | 0 | 3 | 1 | 92 | 3.03 | 1 | 0 | 1 | 1 | 2 | 0.500 | 1106 | 1014 | 0.917 |
| 9 | Preston Lewis | WCW | 20 | 1174 | 9 | 10 | 0 | 4 | 0 | 61 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 686 | 625 | 0.911 |
| 10 | * Nathan Salisbury | BON | 31 | 1711 | 16 | 12 | 1 | 3 | 0 | 93 | 3.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 942 | 849 | 0.901 |
| 11 | Noah Nelson | CGY | 29 | 1545 | 13 | 13 | 0 | 6 | 2 | 85 | 3.30 | 1 | 1 | 0 | 1 | 5 | 0.800 | 863 | 778 | 0.902 |
| 12 | Hudson Perry | GPS | 16 | 966 | 10 | 5 | 1 | 2 | 0 | 54 | 3.35 | 1 | 1 | 0 | 0 | 3 | 1.000 | 434 | 380 | 0.876 |
| 13 | * Connor Knorr | CAM | 23 | 1211 | 12 | 9 | 0 | 5 | 1 | 68 | 3.37 | 1 | 1 | 0 | 0 | 2 | 1.000 | 689 | 621 | 0.901 |
| 14 | * Luke McKechnie | DVX | 23 | 1176 | 10 | 8 | 2 | 2 | 0 | 66 | 3.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 605 | 539 | 0.891 |
| 15 | * Tyler Swanson | DVX | 19 | 1049 | 4 | 11 | 2 | 2 | 0 | 66 | 3.78 | 1 | 0 | 1 | 2 | 5 | 0.600 | 708 | 642 | 0.907 |
| 16 | Kaden Clegg | DVT | 29 | 1537 | 6 | 17 | 1 | 2 | 0 | 103 | 4.02 | 2 | 0 | 2 | 4 | 7 | 0.429 | 997 | 894 | 0.897 |
| 17 | x Connor Johnson | OLD | 20 | 1059 | 6 | 9 | 2 | 3 | 0 | 72 | 4.08 | 1 | 1 | 0 | 1 | 3 | 0.667 | 701 | 629 | 0.897 |
| 18 | * Corbin Sanderman | OLD | 22 | 1171 | 5 | 15 | 0 | 7 | 0 | 94 | 4.82 | 2 | 1 | 1 | 1 | 4 | 0.750 | 754 | 660 | 0.875 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Schaaf, AJ | CAM | vs | Nowek, Sharky | OLD | 09/20/2025 | 2 | 07:44 | - |
| Arnold, Ryan | FTM | vs | Cootes, Sean | DRU | 10/02/2025 | 2 | 08:08 | - |
| Adams, Leo | FTM | vs | Cootes, Sean | DRU | 10/03/2025 | 1 | 04:13 | - |
| Iyogun, Jadon | LYD | vs | Lewis, Preston | DVX | 10/11/2025 | 2 | 20:00 | - |
| Szabo, John | CAN | vs | Cootes, Sean | DRU | 10/14/2025 | 2 | 03:32 | - |
| Dumais, Justin | FTM | vs | Kelln, Keagin | GPS | 10/18/2025 | 1 | 16:56 | - |
| Hikida, Matthew | LYD | vs | Swanson, Tyler | DVX | 10/18/2025 | 2 | 10:41 | - |
| Payne, Liam | CAM | vs | Sedo, Hudson | CAN | 10/24/2025 | 2 | 19:28 | - |
| Pendy, Maxwell | BON | vs | Knorr, Connor | CAM | 11/21/2025 | 2 | 11:40 | - |
| Bianchet, Jalen | WCW | vs | Scheiwiller, Alexander | CAN | 11/22/2025 | 3 | 10:28 | Goal |
| Dufour, Luca | DRU | vs | Nelson, Noah | CGY | 11/29/2025 | 3 | 08:37 | - |
| Schulte, Xander | DVX | vs | Cootes, Sean | DRU | 12/05/2025 | 3 | 19:52 | - |
| LoLacher, Harper | CGY | vs | Sedo, Hudson | CAN | 12/06/2025 | 2 | 18:13 | - |
| Kozicky, Lauchlan | DRU | vs | Pratt, Elliott | WCW | 12/12/2025 | 1 | 04:14 | Goal |
| Hutt, Calder | OLD | vs | Cootes, Sean | DRU | 01/04/2026 | 1 | 11:06 | Goal |
| Bowland, Simon | CGY | vs | McKechnie, Luke | DVX | 01/31/2026 | 3 | 03:47 | - |
| Carter, Cohen | DVT | vs | Williams, Brandon | DRU | 02/07/2026 | 3 | 04:04 | - |
| Lavender, Taynton | DVT | vs | Swanson, Tyler | DVX | 02/15/2026 | 2 | 05:30 | - |
Total Goals / Total Shots: 3 / 18
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Canmore | 47 | 975 | 20.74 | 260 | 14 | 21 | 0 | 1 | 1,073 |
| Olds | 47 | 934 | 19.87 | 212 | 18 | 19 | 0 | 0 | 859 |
| Grande Prairie | 47 | 920 | 19.57 | 200 | 26 | 7 | 0 | 0 | 935 |
| Fort McMurray | 48 | 911 | 18.98 | 243 | 19 | 11 | 0 | 0 | 841 |
| Calgary | 45 | 836 | 18.58 | 213 | 13 | 16 | 0 | 1 | 887 |
| Drumheller | 48 | 819 | 17.06 | 252 | 14 | 8 | 0 | 1 | 702 |
| Devon | 44 | 640 | 14.55 | 185 | 14 | 5 | 0 | 0 | 592 |
| Drayton Valley | 44 | 602 | 13.68 | 221 | 10 | 0 | 0 | 0 | 682 |
| Camrose | 47 | 631 | 13.43 | 228 | 9 | 3 | 0 | 0 | 591 |
| Whitecourt | 46 | 599 | 13.02 | 192 | 8 | 9 | 0 | 1 | 709 |
| Bonnyville | 47 | 598 | 12.72 | 184 | 8 | 10 | 0 | 0 | 583 |
| Lloydminster | 46 | 575 | 12.50 | 175 | 9 | 9 | 0 | 0 | 586 |
| TOTALS | 556 | 9,040 | 16.26 | 2565 | 162 | 118 | 0 | 4 | 9,040 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Bonnyville | 47 | 21 | 9 | 10 | 2 | 0 | 20 | 74 | 79 | 26 | 13 | 12 | 0 | 1 | 27 | 88 | 85 | ||
| Calgary | 45 | 23 | 16 | 6 | 1 | 0 | 33 | 100 | 72 | 22 | 4 | 16 | 1 | 1 | 10 | 59 | 91 | ||
| Camrose | 47 | 24 | 13 | 11 | 0 | 0 | 26 | 79 | 79 | 23 | 12 | 9 | 2 | 0 | 26 | 90 | 94 | ||
| Canmore | 47 | 24 | 16 | 7 | 1 | 0 | 33 | 99 | 72 | 23 | 11 | 11 | 0 | 1 | 23 | 78 | 75 | ||
| Devon | 44 | 21 | 7 | 11 | 2 | 1 | 17 | 63 | 68 | 23 | 7 | 14 | 2 | 0 | 16 | 75 | 96 | ||
| Drayton Valley | 44 | 23 | 8 | 15 | 0 | 0 | 16 | 59 | 82 | 21 | 5 | 11 | 3 | 2 | 15 | 59 | 92 | ||
| Drumheller | 48 | 24 | 13 | 8 | 0 | 3 | 29 | 74 | 75 | 24 | 10 | 11 | 2 | 1 | 23 | 88 | 86 | ||
| Fort McMurray | 48 | 24 | 15 | 5 | 3 | 1 | 34 | 97 | 83 | 24 | 12 | 10 | 2 | 0 | 26 | 79 | 80 | ||
| Grande Prairie | 47 | 23 | 20 | 2 | 0 | 1 | 41 | 94 | 58 | 24 | 12 | 11 | 0 | 1 | 25 | 80 | 80 | ||
| Lloydminster | 46 | 24 | 15 | 7 | 0 | 2 | 32 | 83 | 68 | 22 | 12 | 7 | 2 | 1 | 27 | 67 | 59 | ||
| Olds | 47 | 23 | 8 | 13 | 1 | 1 | 18 | 76 | 108 | 24 | 8 | 14 | 1 | 1 | 18 | 61 | 100 | ||
| Whitecourt | 46 | 24 | 17 | 6 | 1 | 0 | 35 | 101 | 64 | 22 | 15 | 5 | 0 | 2 | 32 | 84 | 61 | ||
| TOTAL | 556 | 278 | 157 | 101 | 11 | 9 | 334 | 999 | 908 | 278 | 121 | 131 | 15 | 11 | 268 | 908 | 999 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Bonnyville | 7 | 3 | 2 | 1 | 1 | 11 | 0.571 |
| Calgary | 7 | 2 | 2 | 2 | 1 | 11 | 0.571 |
| Camrose | 8 | 3 | 2 | 3 | 0 | 14 | 0.750 |
| Canmore | 3 | 0 | 1 | 1 | 1 | 4 | 0.333 |
| Devon | 5 | 0 | 4 | 0 | 1 | 5 | 0.000 |
| Drayton Valley | 7 | 2 | 3 | 0 | 2 | 9 | 0.286 |
| Drumheller | 9 | 3 | 2 | 0 | 4 | 12 | 0.333 |
| Fort McMurray | 10 | 2 | 5 | 2 | 1 | 14 | 0.400 |
| Grande Prairie | 11 | 7 | 0 | 2 | 2 | 20 | 0.818 |
| Lloydminster | 10 | 1 | 2 | 4 | 3 | 15 | 0.500 |
| Olds | 8 | 1 | 2 | 3 | 2 | 12 | 0.500 |
| Whitecourt | 7 | 2 | 1 | 2 | 2 | 11 | 0.571 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Bonnyville | 47 | 23 | 13 | 9 | 1 | 0 | 27 | 0.587 |
| Calgary | 45 | 27 | 14 | 10 | 2 | 1 | 31 | 0.574 |
| Camrose | 47 | 22 | 16 | 6 | 0 | 0 | 32 | 0.727 |
| Canmore | 47 | 30 | 20 | 8 | 1 | 1 | 42 | 0.700 |
| Devon | 44 | 17 | 7 | 9 | 1 | 0 | 15 | 0.441 |
| Drayton Valley | 44 | 16 | 9 | 4 | 2 | 1 | 21 | 0.656 |
| Drumheller | 48 | 18 | 12 | 6 | 0 | 0 | 24 | 0.667 |
| Fort McMurray | 48 | 29 | 19 | 4 | 5 | 1 | 44 | 0.759 |
| Grande Prairie | 47 | 24 | 22 | 1 | 0 | 1 | 45 | 0.938 |
| Lloydminster | 46 | 26 | 19 | 5 | 0 | 2 | 40 | 0.769 |
| Olds | 47 | 20 | 13 | 5 | 1 | 1 | 28 | 0.700 |
| Whitecourt | 46 | 26 | 21 | 5 | 0 | 0 | 42 | 0.808 |
| TOTALS | 556 | 278 | 185 | 72 | 13 | 8 | 391 | 0.703 |
| North | South | |||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
| North | Bonnyville | 10 | 13 | 2 | 0 | 12 | 9 | 0 | 1 | |
| TOTAL | 74 | 61 | 7 | 6 | 80 | 39 | 7 | 4 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
