AJHL | |||||||||||||||||
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Whitecourt | 4 | 50 | 4 | 0 | 0 | 0 | 8 | 1.000 | 20 | 9 | 65 | 3 | 3 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
2. Devon | 4 | 50 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 14 | 32 | 2 | 2 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 0-1-0-0 |
3. Bonnyville | 5 | 49 | 2 | 3 | 0 | 0 | 4 | 0.400 | 20 | 21 | 99 | 2 | 2 | 0-1-0-0 | 2-2-0-0 | 2-3-0-0 | 0-2-0-0 |
4. Lloydminster | 5 | 49 | 2 | 3 | 0 | 0 | 4 | 0.400 | 11 | 17 | 70 | 1 | 1 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-2-0-0 |
5. Grande Prairie | 4 | 50 | 1 | 2 | 0 | 1 | 3 | 0.250 | 12 | 15 | 63 | 1 | 1 | 0-1-0-0 | 1-1-0-1 | 1-2-0-1 | 0-1-0-0 |
6. Fort McMurray | 4 | 50 | 1 | 3 | 0 | 0 | 2 | 0.250 | 10 | 14 | 68 | 1 | 1 | 0-0-0-0 | 1-3-0-0 | 1-3-0-0 | 0-2-0-0 |
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Drumheller | 4 | 50 | 3 | 0 | 0 | 1 | 7 | 0.750 | 21 | 12 | 85 | 3 | 3 | 2-0-0-1 | 1-0-0-0 | 3-0-0-1 | 3-0-0-1 |
2. Calgary | 4 | 50 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 16 | 22 | 3 | 3 | 3-1-0-0 | 0-0-0-0 | 3-1-0-0 | 2-0-0-0 |
3. Camrose | 4 | 50 | 3 | 1 | 0 | 0 | 6 | 0.750 | 21 | 15 | 50 | 3 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-0-0-0 |
4. Canmore | 5 | 49 | 3 | 2 | 0 | 0 | 6 | 0.600 | 27 | 19 | 117 | 3 | 3 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 3-0-0-0 |
5. Drayton Valley | 4 | 50 | 1 | 3 | 0 | 0 | 2 | 0.250 | 15 | 17 | 50 | 1 | 1 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-3-0-0 |
6. Olds | 5 | 49 | 1 | 4 | 0 | 0 | 2 | 0.200 | 16 | 32 | 127 | 1 | 1 | 1-3-0-0 | 0-1-0-0 | 1-4-0-0 | 1-0-0-0 |
Wednesday's Results | Thursday's Games | Friday's Games |
No Games Scheduled | Drumheller at Fort McMurray - 7:00 PM MDT | Canmore at Grande Prairie - 12:00 PM MDT Olds at Bonnyville - 7:00 PM MDT Whitecourt at Camrose - 7:00 PM MDT Calgary at Devon - 7:00 PM MDT Drumheller at Fort McMurray - 7:00 PM MDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Grande Prairie | 1,996 | 1 | 1,996 | |
Lloydminster | 2,869 | 2 | 1,434 | |
Bonnyville | 892 | 1 | 892 | |
Drumheller | 2,456 | 3 | 818 | |
Drayton Valley | 1,535 | 2 | 767 | |
Camrose | 1,510 | 2 | 755 | |
Whitecourt | 1,382 | 2 | 691 | |
Canmore | 1,316 | 2 | 658 | |
Devon | 1,220 | 3 | 406 | |
Calgary | 1,469 | 4 | 367 | |
Olds | 1,085 | 4 | 361 | |
TOTAL | 0 | 17,730 | 26 | 682 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Whitecourt | 4 | 50 | 4 | 0 | 0 | 0 | 8 | 1.000 | 20 | 9 | 65 | 3 | 3 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
2. Drumheller | 4 | 50 | 3 | 0 | 0 | 1 | 7 | 0.750 | 21 | 12 | 85 | 3 | 3 | 2-0-0-1 | 1-0-0-0 | 3-0-0-1 | 3-0-0-1 |
3. Calgary | 4 | 50 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 16 | 22 | 3 | 3 | 3-1-0-0 | 0-0-0-0 | 3-1-0-0 | 2-0-0-0 |
4. Camrose | 4 | 50 | 3 | 1 | 0 | 0 | 6 | 0.750 | 21 | 15 | 50 | 3 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-0-0-0 |
5. Canmore | 5 | 49 | 3 | 2 | 0 | 0 | 6 | 0.600 | 27 | 19 | 117 | 3 | 3 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 3-0-0-0 |
6. Devon | 4 | 50 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 14 | 32 | 2 | 2 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 0-1-0-0 |
7. Bonnyville | 5 | 49 | 2 | 3 | 0 | 0 | 4 | 0.400 | 20 | 21 | 99 | 2 | 2 | 0-1-0-0 | 2-2-0-0 | 2-3-0-0 | 0-2-0-0 |
8. Lloydminster | 5 | 49 | 2 | 3 | 0 | 0 | 4 | 0.400 | 11 | 17 | 70 | 1 | 1 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-2-0-0 |
9. Grande Prairie | 4 | 50 | 1 | 2 | 0 | 1 | 3 | 0.250 | 12 | 15 | 63 | 1 | 1 | 0-1-0-0 | 1-1-0-1 | 1-2-0-1 | 0-1-0-0 |
10. Drayton Valley | 4 | 50 | 1 | 3 | 0 | 0 | 2 | 0.250 | 15 | 17 | 50 | 1 | 1 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-3-0-0 |
11. Fort McMurray | 4 | 50 | 1 | 3 | 0 | 0 | 2 | 0.250 | 10 | 14 | 68 | 1 | 1 | 0-0-0-0 | 1-3-0-0 | 1-3-0-0 | 0-2-0-0 |
12. Olds | 5 | 49 | 1 | 4 | 0 | 0 | 2 | 0.200 | 16 | 32 | 127 | 1 | 1 | 1-3-0-0 | 0-1-0-0 | 1-4-0-0 | 1-0-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Whitecourt | 4 | 50 | 4 | 0 | 0 | 0 | 8 | 1.000 | 20 | 9 | 65 | 3 | 3 | 2-0-0-0 | 2-0-0-0 | 4-0-0-0 | 4-0-0-0 |
2. Drumheller | 4 | 50 | 3 | 0 | 0 | 1 | 7 | 0.750 | 21 | 12 | 85 | 3 | 3 | 2-0-0-1 | 1-0-0-0 | 3-0-0-1 | 3-0-0-1 |
3. Calgary | 4 | 50 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 16 | 22 | 3 | 3 | 3-1-0-0 | 0-0-0-0 | 3-1-0-0 | 2-0-0-0 |
4. Camrose | 4 | 50 | 3 | 1 | 0 | 0 | 6 | 0.750 | 21 | 15 | 50 | 3 | 3 | 1-1-0-0 | 2-0-0-0 | 3-1-0-0 | 1-0-0-0 |
5. Canmore | 5 | 49 | 3 | 2 | 0 | 0 | 6 | 0.600 | 27 | 19 | 117 | 3 | 3 | 2-0-0-0 | 1-2-0-0 | 3-2-0-0 | 3-0-0-0 |
6. Devon | 4 | 50 | 2 | 2 | 0 | 0 | 4 | 0.500 | 12 | 14 | 32 | 2 | 2 | 1-2-0-0 | 1-0-0-0 | 2-2-0-0 | 0-1-0-0 |
7. Bonnyville | 5 | 49 | 2 | 3 | 0 | 0 | 4 | 0.400 | 20 | 21 | 99 | 2 | 2 | 0-1-0-0 | 2-2-0-0 | 2-3-0-0 | 0-2-0-0 |
8. Lloydminster | 5 | 49 | 2 | 3 | 0 | 0 | 4 | 0.400 | 11 | 17 | 70 | 1 | 1 | 1-1-0-0 | 1-2-0-0 | 2-3-0-0 | 0-2-0-0 |
9. Grande Prairie | 4 | 50 | 1 | 2 | 0 | 1 | 3 | 0.250 | 12 | 15 | 63 | 1 | 1 | 0-1-0-0 | 1-1-0-1 | 1-2-0-1 | 0-1-0-0 |
10. Drayton Valley | 4 | 50 | 1 | 3 | 0 | 0 | 2 | 0.250 | 15 | 17 | 50 | 1 | 1 | 1-1-0-0 | 0-2-0-0 | 1-3-0-0 | 0-3-0-0 |
11. Fort McMurray | 4 | 50 | 1 | 3 | 0 | 0 | 2 | 0.250 | 10 | 14 | 68 | 1 | 1 | 0-0-0-0 | 1-3-0-0 | 1-3-0-0 | 0-2-0-0 |
12. Olds | 5 | 49 | 1 | 4 | 0 | 0 | 2 | 0.200 | 16 | 32 | 127 | 1 | 1 | 1-3-0-0 | 0-1-0-0 | 1-4-0-0 | 1-0-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leland Gill | GPS | 2 | 125 | 1 | 0 | 0 | 0 | 0 | 4 | 1.92 | 1 | 0 | 1 | 1 | 3 | 0.667 | 58 | 54 | 0.931 |
2 | Luke McKechnie | WCW | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 22 | 20 | 0.909 |
3 | Elliott Pratt | WCW | 3 | 185 | 3 | 0 | 0 | 0 | 0 | 7 | 2.27 | 1 | 1 | 0 | 0 | 3 | 1.000 | 88 | 81 | 0.920 |
4 | Noah Nelson | CGY | 4 | 200 | 3 | 0 | 0 | 0 | 0 | 8 | 2.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 109 | 101 | 0.927 |
5 | * Nathan Salisbury | BON | 4 | 181 | 2 | 1 | 0 | 1 | 0 | 8 | 2.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 101 | 93 | 0.921 |
6 | Sean Cootes | DRU | 4 | 245 | 3 | 0 | 0 | 0 | 0 | 11 | 2.69 | 1 | 0 | 1 | 2 | 5 | 0.600 | 112 | 101 | 0.902 |
7 | Logan Cunningham | FTM | 3 | 177 | 1 | 2 | 0 | 0 | 1 | 8 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0.000 | 110 | 102 | 0.927 |
8 | Matthew Kondro | LYD | 2 | 125 | 1 | 1 | 0 | 1 | 0 | 6 | 2.89 | 1 | 1 | 0 | 1 | 4 | 0.750 | 53 | 47 | 0.887 |
9 | Preston Lewis | DVX | 4 | 239 | 2 | 2 | 0 | 2 | 0 | 12 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 155 | 143 | 0.923 |
10 | * Sam Madgett | LYD | 3 | 179 | 1 | 2 | 0 | 1 | 0 | 9 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0.000 | 71 | 62 | 0.873 |
11 | Alexander Scheiwiller | CAN | 3 | 180 | 1 | 2 | 0 | 1 | 0 | 10 | 3.34 | 0 | 0 | 0 | 0 | 0 | 0.000 | 119 | 109 | 0.916 |
12 | Spencer Michnik | CAM | 3 | 179 | 2 | 1 | 0 | 0 | 0 | 10 | 3.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 106 | 96 | 0.906 |
13 | Hudson Sedo | CAN | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 66 | 58 | 0.879 |
14 | Kaden Clegg | DVT | 4 | 238 | 1 | 3 | 0 | 0 | 0 | 17 | 4.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 158 | 141 | 0.892 |
15 | * Connor Knorr | CAM | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 5 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 23 | 18 | 0.783 |
16 | Keagin Kelln | GPS | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 10 | 5.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 69 | 59 | 0.855 |
17 | Connor Johnson | OLD | 4 | 151 | 1 | 1 | 0 | 0 | 0 | 13 | 5.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 105 | 92 | 0.876 |
18 | Berney Weston | FTM | 1 | 60 | 0 | 1 | 0 | 0 | 0 | 6 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 41 | 35 | 0.854 |
19 | * Ryley Budd | BON | 2 | 117 | 0 | 2 | 0 | 0 | 0 | 12 | 6.17 | 0 | 0 | 0 | 0 | 0 | 0.000 | 76 | 64 | 0.842 |
20 | * Corbin Sanderman | OLD | 2 | 100 | 0 | 2 | 0 | 0 | 0 | 14 | 8.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 73 | 59 | 0.808 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Schaaf, AJ | CAM | vs | Nowek, Sharky | OLD | 09/20/2025 | 2 | 07:44 | - |
Total Goals / Total Shots: 0 / 1
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Olds | 5 | 127 | 25.00 | 36 | 1 | 3 | 0 | 0 | 78 |
Canmore | 5 | 117 | 23.00 | 31 | 1 | 4 | 0 | 0 | 111 |
Drumheller | 4 | 85 | 21.00 | 25 | 1 | 2 | 0 | 0 | 60 |
Bonnyville | 5 | 99 | 19.00 | 22 | 1 | 4 | 0 | 0 | 132 |
Fort McMurray | 4 | 68 | 17.00 | 14 | 2 | 1 | 0 | 0 | 58 |
Whitecourt | 4 | 65 | 16.00 | 20 | 1 | 1 | 0 | 0 | 71 |
Grande Prairie | 4 | 63 | 15.00 | 24 | 1 | 0 | 0 | 0 | 71 |
Lloydminster | 5 | 70 | 14.00 | 15 | 2 | 1 | 0 | 0 | 95 |
Drayton Valley | 4 | 50 | 12.00 | 25 | 0 | 0 | 0 | 0 | 62 |
Camrose | 4 | 50 | 12.00 | 25 | 0 | 0 | 0 | 0 | 48 |
Devon | 4 | 32 | 8.00 | 16 | 0 | 0 | 0 | 0 | 26 |
Calgary | 4 | 22 | 5.00 | 11 | 0 | 0 | 0 | 0 | 36 |
TOTALS | 52 | 848 | 16.00 | 264 | 10 | 16 | 0 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Bonnyville | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 15 | 15 | ||
Calgary | 4 | 4 | 3 | 1 | 0 | 0 | 6 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Camrose | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 16 | 9 | ||
Canmore | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 12 | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 15 | 14 | ||
Devon | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 5 | ||
Drayton Valley | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | ||
Drumheller | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 3 | ||
Fort McMurray | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 10 | 14 | ||
Grande Prairie | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 1 | 0 | 1 | 3 | 8 | 8 | ||
Lloydminster | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 11 | ||
Olds | 5 | 4 | 1 | 3 | 0 | 0 | 2 | 15 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | ||
Whitecourt | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 11 | 5 | ||
TOTAL | 52 | 26 | 14 | 11 | 0 | 1 | 29 | 96 | 105 | 26 | 12 | 13 | 0 | 1 | 25 | 105 | 96 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Bonnyville | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Camrose | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Canmore | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Drayton Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Drumheller | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Fort McMurray | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Grande Prairie | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Lloydminster | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
Olds | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Whitecourt | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Bonnyville | 5 | 104 | 52 | 52 | 0 | 0 | 104 | 0.500 |
Calgary | 4 | 52 | 26 | 26 | 0 | 0 | 52 | 0.500 |
Camrose | 4 | 52 | 52 | 0 | 0 | 0 | 104 | 1.000 |
Canmore | 5 | 104 | 52 | 52 | 0 | 0 | 104 | 0.500 |
Devon | 4 | 52 | 26 | 26 | 0 | 0 | 52 | 0.500 |
Drayton Valley | 4 | 26 | 0 | 26 | 0 | 0 | 0 | 0.000 |
Drumheller | 4 | 26 | 26 | 0 | 0 | 0 | 52 | 1.000 |
Fort McMurray | 4 | 52 | 26 | 26 | 0 | 0 | 52 | 0.500 |
Grande Prairie | 4 | 26 | 26 | 0 | 0 | 0 | 52 | 1.000 |
Lloydminster | 5 | 52 | 26 | 26 | 0 | 0 | 52 | 0.500 |
Olds | 5 | 52 | 26 | 26 | 0 | 0 | 52 | 0.500 |
Whitecourt | 4 | 78 | 78 | 0 | 0 | 0 | 156 | 1.000 |
TOTALS | 52 | 676 | 416 | 260 | 0 | 0 | 832 | 0.615 |
North | South | |||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
North | Bonnyville | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
TOTAL | 9 | 8 | 0 | 1 | 3 | 5 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Calgary | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Camrose | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Canmore | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | ||
TOTAL | 5 | 2 | 0 | 1 | 9 | 9 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Devon | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 8 | 0 | 1 | 3 | 5 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Drayton Valley | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
Drumheller | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | ||
TOTAL | 5 | 2 | 0 | 1 | 9 | 9 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Fort McMurray | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grande Prairie | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||
Lloydminster | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | ||
TOTAL | 9 | 8 | 0 | 1 | 3 | 5 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Olds | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
TOTAL | 5 | 2 | 0 | 1 | 9 | 9 | 0 | 0 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Whitecourt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 9 | 8 | 0 | 1 | 3 | 5 | 0 | 0 |
BON | CGY | CAM | CAN | DVX | DVT | DRU | |
---|---|---|---|---|---|---|---|
BON | ------- | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 |
CGY | 1-0-0-0 | ------- | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
CAM | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
CAN | 1-0-0-0 | 0-1-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 |
DVX | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
DVT | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-1-0-0 |
DRU | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | ------- |
FTM | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 |
GPS | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
LYD | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 |
OLD | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 0-1-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 |
WCW | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 |
FTM | GPS | LYD | OLD | WCW | |
---|---|---|---|---|---|
BON | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
CGY | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 |
