LeagueStat.com Daily Report for the AJHL

Generated 2026-01-06 10:28 am


Division Standings

AJHL      
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Whitecourt 33 22 23 9 0 1 47 0.697 133 90 454 20 22 12-4-0-0 11-5-0-1 6-3-0-1 2-0-0-0
2. Fort McMurray 34 21 19 9 5 1 44 0.559 127 116 532 17 18 11-4-3-1 8-5-2-0 8-1-1-0 5-0-1-0
3. Lloydminster 31 24 18 10 2 1 39 0.581 98 87 367 15 16 11-4-0-1 7-6-2-0 5-3-2-0 0-1-0-0
4. Grande Prairie 32 23 18 13 0 1 37 0.562 112 101 679 14 17 10-2-0-0 8-11-0-1 7-3-0-0 0-1-0-0
5. Bonnyville 31 24 16 13 2 0 34 0.516 117 110 446 13 16 8-7-2-0 8-6-0-0 4-4-2-0 0-1-1-0
6. Devon 30 25 12 16 1 1 26 0.400 97 106 440 12 12 6-8-0-1 6-8-1-0 3-6-1-0 0-4-0-0
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Camrose 31 24 17 12 2 0 36 0.548 121 119 455 14 16 10-5-0-0 7-7-2-0 5-3-2-0 3-0-1-0
2. Calgary 31 24 17 13 1 0 35 0.548 116 105 677 13 15 13-3-0-0 4-10-1-0 5-4-1-0 1-0-0-0
3. Canmore 31 24 17 13 1 0 35 0.548 121 97 726 17 17 11-4-1-0 6-9-0-0 7-3-0-0 4-0-0-0
4. Drumheller 34 21 15 14 1 4 35 0.441 114 120 624 12 15 8-5-0-3 7-9-1-1 6-4-0-0 2-0-0-0
5. Drayton Valley 31 24 10 19 2 0 22 0.323 82 122 449 9 10 6-9-0-0 4-10-2-0 3-7-0-0 0-6-0-0
6. Olds 33 22 9 21 2 1 21 0.273 93 158 745 6 7 5-11-1-1 4-10-1-0 2-7-1-0 0-6-1-0
* - division leader
x - clinched playoff berth
y - clinched title

Monday's ResultsTuesday's GamesWednesday's Games
Drayton Valley 1 at Calgary 7Devon at Olds - 7:00 PM MSTNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Grande Prairie   17,303 12 1,441
Lloydminster   19,445 16 1,215
Fort McMurray   21,688 19 1,141
Canmore   12,468 16 779
Camrose   10,528 15 701
Drumheller   10,656 16 666
Bonnyville   10,471 17 615
Whitecourt   9,346 16 584
Drayton Valley   8,616 15 574
Devon   6,837 15 455
Calgary 278 7,104 16 444
Olds   5,391 18 317
TOTAL 278 139,853 191 732
 
Last Weeks GamesThis Week's Games
TUE, DECEMBER 30
 No games scheduled.
WED, DECEMBER 31
 No games scheduled.
THU, JANUARY 1
 No games scheduled.
FRI, JANUARY 2
 Grande Prairie 3 at Bonnyville 2 (OT)
Olds 0 at Canmore 8
SAT, JANUARY 3
 Drumheller 5 at Drayton Valley 1
Whitecourt 4 at Bonnyville 3
Calgary 3 at Canmore 6
Devon 3 at Fort McMurray 5
Grande Prairie 4 at Lloydminster 5
SUN, JANUARY 4
 Devon 2 at Fort McMurray 4
Whitecourt 4 at Lloydminster 2
Drumheller 6 at Olds 2
MON, JANUARY 5
 Drayton Valley 1 at Calgary 7
TUE, JANUARY 6
 Devon at Olds - 7:00 PM MST
WED, JANUARY 7
 No games scheduled.
THU, JANUARY 8
 Fort McMurray at Grande Prairie - 7:00 PM MST
FRI, JANUARY 9
 Lloydminster at Bonnyville - 7:00 PM MST
Camrose at Devon - 7:00 PM MST
Whitecourt at Drayton Valley - 7:00 PM MST
Canmore at Drumheller - 7:00 PM MST
SAT, JANUARY 10
 Drumheller at Calgary - 5:00 PM MST
Fort McMurray at Grande Prairie - 6:00 PM MST
Canmore at Olds - 6:00 PM MST
Bonnyville at Lloydminster - 7:00 PM MST
SUN, JANUARY 11
 Drayton Valley at Devon - 2:00 PM MST
Fort McMurray at Grande Prairie - 2:00 PM MST
Camrose at Olds - 3:00 PM MST
MON, JANUARY 12
 No games scheduled.
 

Conference Standings

AJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Whitecourt 33 22 23 9 0 1 47 0.697 133 90 454 20 22 12-4-0-0 11-5-0-1 6-3-0-1 2-0-0-0
2. Camrose 31 24 17 12 2 0 36 0.548 121 119 455 14 16 10-5-0-0 7-7-2-0 5-3-2-0 3-0-1-0
3. Fort McMurray 34 21 19 9 5 1 44 0.559 127 116 532 17 18 11-4-3-1 8-5-2-0 8-1-1-0 5-0-1-0
4. Lloydminster 31 24 18 10 2 1 39 0.581 98 87 367 15 16 11-4-0-1 7-6-2-0 5-3-2-0 0-1-0-0
5. Grande Prairie 32 23 18 13 0 1 37 0.562 112 101 679 14 17 10-2-0-0 8-11-0-1 7-3-0-0 0-1-0-0
6. Calgary 31 24 17 13 1 0 35 0.548 116 105 677 13 15 13-3-0-0 4-10-1-0 5-4-1-0 1-0-0-0
7. Canmore 31 24 17 13 1 0 35 0.548 121 97 726 17 17 11-4-1-0 6-9-0-0 7-3-0-0 4-0-0-0
8. Drumheller 34 21 15 14 1 4 35 0.441 114 120 624 12 15 8-5-0-3 7-9-1-1 6-4-0-0 2-0-0-0
9. Bonnyville 31 24 16 13 2 0 34 0.516 117 110 446 13 16 8-7-2-0 8-6-0-0 4-4-2-0 0-1-1-0
10. Devon 30 25 12 16 1 1 26 0.400 97 106 440 12 12 6-8-0-1 6-8-1-0 3-6-1-0 0-4-0-0
11. Drayton Valley 31 24 10 19 2 0 22 0.323 82 122 449 9 10 6-9-0-0 4-10-2-0 3-7-0-0 0-6-0-0
12. Olds 33 22 9 21 2 1 21 0.273 93 158 745 6 7 5-11-1-1 4-10-1-0 2-7-1-0 0-6-1-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Whitecourt 33 22 23 9 0 1 47 0.697 133 90 454 20 22 12-4-0-0 11-5-0-1 6-3-0-1 2-0-0-0
2. Fort McMurray 34 21 19 9 5 1 44 0.559 127 116 532 17 18 11-4-3-1 8-5-2-0 8-1-1-0 5-0-1-0
3. Lloydminster 31 24 18 10 2 1 39 0.581 98 87 367 15 16 11-4-0-1 7-6-2-0 5-3-2-0 0-1-0-0
4. Grande Prairie 32 23 18 13 0 1 37 0.562 112 101 679 14 17 10-2-0-0 8-11-0-1 7-3-0-0 0-1-0-0
5. Camrose 31 24 17 12 2 0 36 0.548 121 119 455 14 16 10-5-0-0 7-7-2-0 5-3-2-0 3-0-1-0
6. Calgary 31 24 17 13 1 0 35 0.548 116 105 677 13 15 13-3-0-0 4-10-1-0 5-4-1-0 1-0-0-0
7. Canmore 31 24 17 13 1 0 35 0.548 121 97 726 17 17 11-4-1-0 6-9-0-0 7-3-0-0 4-0-0-0
8. Drumheller 34 21 15 14 1 4 35 0.441 114 120 624 12 15 8-5-0-3 7-9-1-1 6-4-0-0 2-0-0-0
9. Bonnyville 31 24 16 13 2 0 34 0.516 117 110 446 13 16 8-7-2-0 8-6-0-0 4-4-2-0 0-1-1-0
10. Devon 30 25 12 16 1 1 26 0.400 97 106 440 12 12 6-8-0-1 6-8-1-0 3-6-1-0 0-4-0-0
11. Drayton Valley 31 24 10 19 2 0 22 0.323 82 122 449 9 10 6-9-0-0 4-10-2-0 3-7-0-0 0-6-0-0
12. Olds 33 22 9 21 2 1 21 0.273 93 158 745 6 7 5-11-1-1 4-10-1-0 2-7-1-0 0-6-1-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Maxwell Pendy BON 31 18 38 56
2 Jalen Bianchet WCW 33 30 25 55
3 Justin Dumais FTM 34 19 34 53
4 Ryan Arnold FTM 34 23 27 50
5 Cohen Daoust CAN 26 20 26 46
6 Harper LoLacher CGY 31 29 15 44
7 Christophe Lussier BON 31 23 18 41
8 Kyle Tucker WCW 33 14 27 41
9 Aidan Tkachuk CAN 29 15 23 38
10 Bradley Gallo DRU 34 19 18 37
11 Conner Radke CGY 27 17 20 37
12 Lucas Knorr DVX 25 15 22 37
13 Liam Payne CAM 31 14 22 36
14 Will Lutic CAN 27 10 26 36
15 Max Leduc GPS 29 10 25 35
16 Colin Doherty GPS 32 16 18 34
17 Tucker Tullikopf CAM 30 13 21 34
18 Grant Reid CGY 28 13 20 33
19 Junshi Hideshima CAM 31 11 22 33
20 Brendan Ruskowski WCW 30 16 16 32
# GOALS TEAM GP G
1 Jalen Bianchet WCW 33 30
2 Harper LoLacher CGY 31 29
3 Ryan Arnold FTM 34 23
4 Christophe Lussier BON 31 23
5 Cohen Daoust CAN 26 20

# ASSISTS TEAM GP A
1 Maxwell Pendy BON 31 38
2 Justin Dumais FTM 34 34
3 Kyle Tucker WCW 33 27
4 Ryan Arnold FTM 34 27
  several tied at     26

# PENALTY MINUTES TEAM GP PIM
1 x Rhett Miller OLD 27 139
2 * Landon Scott CAN 23 109
3 * Noa Halat DRU 26 99
4 Kaiden Schaupmeyer DRU 34 91
5 * Miller Komarniski CAN 21 90
# MINOR PENALTIES TEAM MINORS
1 * Landon Scott CAN 22
2 Cody Nordstrom FTM 20
3 Billy Hooson DVT 19
4 Nick McLennan DRU 18
  several tied at   17
# MAJOR PENALTIES TEAM MAJORS
1 Chase Christensen GPS 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Harper LoLacher CGY 10
2 Jalen Bianchet WCW 10
3 Aidan Tkachuk CAN 9
4 Ryan Arnold FTM 9
5 Tucker Tullikopf CAM 8
# SHORTHANDED GOALS TEAM SHG
1 Ryan Arnold FTM 4
2 Justin Dumais FTM 3
3 Conner Radke CGY 2
4 Brendan Ruskowski WCW 2
5 Liam Payne CAM 2
# POWER-PLAY ASSISTS TEAM PPA
1 Maxwell Pendy BON 14
2 Wade Wallace CGY 14
3 Justin Dumais FTM 14
4 Liam Payne CAM 13
5 Cohen Daoust CAN 12
# SHORTHANDED ASSISTS TEAM SHA
1 Junshi Hideshima CAM 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Cohen Daoust CAN 19
2 Jalen Bianchet WCW 19
3 Ryan Arnold FTM 19
4 Maxwell Pendy BON 18
5 Justin Dumais FTM 18
# SHORTHANDED POINTS TEAM SH PTS
1 Ryan Arnold FTM 4
2 Justin Dumais FTM 4
3 Brendan Ruskowski WCW 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 Quentin Bourne WCW 2
2 * Ryder Riedel OLD 2
3 Bradley Gallo DRU 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Colin Doherty GPS 7
2 Cohen Daoust CAN 5
3 Conner Radke CGY 5
  several tied at   4
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 600 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Elliott Pratt WCW 23 1292 15 5 0 3 2 51 2.37 2 1 1 2 6 0.667 614 563 0.917
2 Leland Gill GPS 20 1147 12 7 0 2 3 51 2.67 1 0 1 1 3 0.667 573 522 0.911
3 Brendan Gee FTM 15 917 10 2 2 2 1 41 2.68 2 1 1 2 9 0.778 530 489 0.923
4 * Luke McKechnie DVX 14 698 8 4 0 1 0 34 2.92 0 0 0 0 0 0.000 325 291 0.895
5 * Archer Cooke DVT 14 712 6 4 1 0 0 35 2.95 0 0 0 0 0 0.000 441 406 0.921
6 Alexander Scheiwiller CAN 21 1217 12 9 0 2 1 60 2.96 0 0 0 0 0 0.000 723 663 0.917
7 Noah Nelson CGY 21 1153 11 8 0 5 2 57 2.97 1 1 0 1 5 0.800 621 564 0.908
8 * Brandon Williams DRU 15 768 6 4 1 3 0 38 2.97 2 0 2 3 6 0.500 358 320 0.894
9 Preston Lewis WCW 18 1054 8 9 0 4 0 54 3.07 0 0 0 0 0 0.000 620 566 0.913
10 Logan Cunningham CGY 13 756 6 3 3 0 1 39 3.09 0 0 0 0 0 0.000 435 396 0.910
11 Sean Cootes DRU 22 1171 9 8 0 4 1 62 3.18 2 0 2 3 7 0.571 602 540 0.897
12 Hudson Sedo CAN 11 638 5 4 1 1 0 34 3.20 0 0 0 0 0 0.000 338 304 0.899
13 * Nathan Salisbury BON 23 1301 13 8 1 2 0 70 3.23 0 0 0 0 0 0.000 727 657 0.904
14 Hudson Perry GPS 11 663 5 5 1 2 0 40 3.62 1 1 0 0 3 1.000 306 266 0.869
15 x Spencer Michnik OLD 13 716 7 5 0 2 1 44 3.69 1 1 0 0 2 1.000 405 361 0.891
16 * Tyler Swanson DVX 12 682 4 6 1 1 0 42 3.69 1 0 1 2 5 0.600 463 421 0.909
17 * Connor Knorr CAM 14 741 7 6 0 5 1 46 3.73 0 0 0 0 0 0.000 435 389 0.894
18 Connor Johnson OLD 20 1059 6 9 2 3 0 72 4.08 1 1 0 1 3 0.667 701 629 0.897
19 Kaden Clegg DVT 18 947 4 13 0 2 0 67 4.24 0 0 0 0 0 0.000 641 574 0.895
20 * Corbin Sanderman OLD 16 881 3 11 0 7 0 70 4.77 2 1 1 1 4 0.750 555 485 0.874

# WINS TEAM WINS
1 Elliott Pratt WCW 15
2 * Nathan Salisbury BON 13
3 Leland Gill GPS 12
4 Alexander Scheiwiller CAN 12
5 Noah Nelson CGY 11
# LOSSES TEAM LOSSES
1 Kaden Clegg DVT 13
2 * Corbin Sanderman OLD 11
3 Alexander Scheiwiller CAN 9
4 Connor Johnson OLD 9
5 Preston Lewis WCW 9
# MINUTES TEAM MIN
1 * Nathan Salisbury BON 1301
2 Elliott Pratt WCW 1292
3 Alexander Scheiwiller CAN 1217
4 Sean Cootes DRU 1171
5 Noah Nelson CGY 1153
# SHUTOUTS TEAM SHUTOUTS
1 Leland Gill GPS 3
2 Noah Nelson CGY 2
3 Elliott Pratt WCW 2
  several tied at   1
# SAVES TEAM SAVES
1 Alexander Scheiwiller CAN 663
2 * Nathan Salisbury BON 657
3 Connor Johnson OLD 629
4 Kaden Clegg DVT 574
5 Preston Lewis WCW 566
# SAVE % TEAM GOALS SAVES SV%
1 Brendan Gee FTM 41 489 0.923
2 * Archer Cooke DVT 35 406 0.921
3 Alexander Scheiwiller CAN 60 663 0.917
4 Elliott Pratt WCW 51 563 0.917
5 Preston Lewis WCW 54 566 0.913
# SHOOTOUT WINS TEAM WINS
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Sean Cootes DRU 2
2 * Brandon Williams DRU 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 x Spencer Michnik OLD 2 2 1.000
2 Hudson Perry GPS 3 3 1.000
3 * Sartaj Dhami BON 3 3 1.000
4 Ty Matonovich LYD 8 9 0.889
5 Noah Nelson CGY 4 5 0.800
Shootout % - Minimum of 2 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Gavin Harrison BON 29 10 17 27
2 * Ben Deacon DVX 24 14 9 23
3 * Tristan Slywka WCW 33 7 13 20
4 * Evan Benoit FTM 34 8 11 19
5 * Sullivan Humeniuk DRU 30 5 14 19
6 * Jordin St. Louis OLD 28 11 7 18
7 * Cole Penner GPS 31 8 10 18
8 * Tucker Robertson LYD 25 7 11 18
9 * Ryder Riedel OLD 19 5 13 18
10 * Max Fogle GPS 29 4 13 17
11 * Kale McCann CGY 25 2 15 17
12 * Jackson DeGraves DRU 29 8 8 16
13 * Matthew Hilderman DRU 22 7 9 16
14 * Jensen Marsh DRU 25 9 6 15
15 * Easton Milne CAN 29 9 6 15
16 * x Tyler Deakos DRU 10 8 7 15
17 * Lincoln Martin DVX 29 6 9 15
18 * Ewan Gillis FTM 27 5 10 15
19 * Colson Ganser DVT 29 5 10 15
20 * Adam M'Hamed CGY 30 5 10 15
# GOALS TEAM GP G
1 * Ben Deacon DVX 24 14
2 * Jordin St. Louis OLD 28 11
3 * Gavin Harrison BON 29 10
  several tied at     9

# ASSISTS TEAM GP A
1 * Gavin Harrison BON 29 17
2 * Kale McCann CGY 25 15
3 * Sullivan Humeniuk DRU 30 14
  several tied at     13

# PENALTY MINUTES TEAM GP PIM
1 * Landon Scott CAN 23 109
2 * Noa Halat DRU 26 99
3 * Miller Komarniski CAN 21 90
4 * Wyatt Ball DVX 28 70
5 * Adam Halat CGY 15 58
# MINOR PENALTIES TEAM MINORS
1 * Landon Scott CAN 22
2 * Matthew Hilderman DRU 16
3 * Wyatt Ball DVX 15
4 * Avery Watson DVT 14
5 * Miles Copeland CAM 14
# MAJOR PENALTIES TEAM MAJORS
1 * Landon Scott CAN 3
2 * Noa Halat DRU 3
3 * Calder Hutt OLD 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 * Matthew Hilderman DRU 4
2 * Jensen Marsh DRU 4
3 * Gavin Harrison BON 4
4 * Damian Hill DVT 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Gavin Harrison BON 7
2 * Sullivan Humeniuk DRU 7
3 * Kale McCann CGY 5
4 * Darius Hordal DVX 5
5 * Evan Benoit FTM 5
# SHORTHANDED ASSISTS TEAM SHA
1 * Liam Reed BON 1
2 * Noa Halat DRU 1
3 * Luke Dooley LYD 1
4 * Zee Jamal OLD 1
5 * Ty Krooshoop CGY 1
# POWER-PLAY POINTS TEAM PP PTS
1 * Gavin Harrison BON 11
2 * Sullivan Humeniuk DRU 10
3 * Colson Ganser DVT 7
4 * Evan Benoit FTM 7
  several tied at   6
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 * Ryder Riedel OLD 2
2 * Mason Koponyas CGY 1
3 * Hubert Larose OLD 1
4 * Cole Penner GPS 1
5 * Tucker Robertson LYD 1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Ryder Riedel OLD 2 2 100.0
2 * Mason Koponyas CGY 1 1 100.0
3 * Hubert Larose OLD 1 1 100.0
4 * Cole Penner GPS 1 1 100.0
5 * Tucker Robertson LYD 1 3 33.3
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Tucker Robertson LYD 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Mason Koponyas CGY 1
2 * Hubert Larose OLD 1
3 * Cole Penner GPS 1
4 * Ryder Riedel OLD 1
5 * Tucker Robertson LYD 1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Quentin Bourne WCW 33 6 22 28
2 Wade Wallace CGY 31 3 22 25
3 Ben Costantino BON 27 12 12 24
4 Taynton Lavender DVT 22 8 14 22
5 Tristan Payne DRU 34 4 18 22
6 Casey Black CAN 25 3 18 21
7 * Sullivan Humeniuk DRU 30 5 14 19
8 Esteban Cinq-Mars LYD 23 4 14 18
9 Maxim Shushkov BON 24 2 16 18
10 * Kale McCann CGY 25 2 15 17
11 Reid Larson CAN 29 6 10 16
12 Brody Martin OLD 33 3 13 16
13 Jager Gugyelka WCW 31 6 9 15
14 * Ewan Gillis FTM 27 5 10 15
15 Brynn MacLean DVX 29 6 8 14
16 Jaxan Hopko LYD 30 4 10 14
17 Keegan Beagle CAM 25 3 11 14
18 Jeremy Friesen DVX 30 2 12 14
19 Spencer Claerhout WCW 33 1 13 14
20 Patani Mutambo FTM 30 0 14 14
# GOALS TEAM GP G
1 Ben Costantino BON 27 12
2 Taynton Lavender DVT 22 8
  several tied at     6

# ASSISTS TEAM GP A
1 Wade Wallace CGY 31 22
2 Quentin Bourne WCW 33 22
3 Casey Black CAN 25 18
4 Tristan Payne DRU 34 18
5 Maxim Shushkov BON 24 16

# PENALTY MINUTES TEAM GP PIM
1 * Landon Scott CAN 23 109
2 * Noa Halat DRU 26 99
3 Kaiden Schaupmeyer DRU 34 91
4 Brody Martin OLD 33 66
5 Billy Hooson DVT 31 63
# MINOR PENALTIES TEAM MINORS
1 * Landon Scott CAN 22
2 Cody Nordstrom FTM 20
3 Billy Hooson DVT 19
4 Spencer Kunz FTM 16
5 Taynton Lavender DVT 16
# MAJOR PENALTIES TEAM MAJORS
1 * Landon Scott CAN 3
2 * Noa Halat DRU 3
3 Kaiden Schaupmeyer DRU 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 Ben Costantino BON 7
2 Taynton Lavender DVT 6
3 * Sullivan Humeniuk DRU 3
4 Jager Gugyelka WCW 3
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Wade Wallace CGY 14
2 Taynton Lavender DVT 10
3 Maxim Shushkov BON 9
4 Casey Black CAN 9
  several tied at   8
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Taynton Lavender DVT 16
2 Wade Wallace CGY 14
3 Casey Black CAN 10
4 * Sullivan Humeniuk DRU 10
5 Quentin Bourne WCW 10
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 Quentin Bourne WCW 2
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Quentin Bourne WCW 2 2 100.0
2 Jaxan Hopko LYD 0 1 0.0
3 * Zee Jamal OLD 0 1 0.0
4 Tristan Payne DRU 0 1 0.0
5 * Sullivan Humeniuk DRU 0 2 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Ben Costantino BON 3
2 Jager Gugyelka WCW 3
3 Esteban Cinq-Mars LYD 2
4 Quentin Bourne WCW 2
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Quentin Bourne WCW 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Schaaf, AJ CAM vs Nowek, Sharky OLD 09/20/2025 2 07:44 -
Arnold, Ryan FTM vs Cootes, Sean DRU 10/02/2025 2 08:08 -
Adams, Leo FTM vs Cootes, Sean DRU 10/03/2025 1 04:13 -
Iyogun, Jadon LYD vs Lewis, Preston DVX 10/11/2025 2 20:00 -
Szabo, John CAN vs Cootes, Sean DRU 10/14/2025 2 03:32 -
Dumais, Justin FTM vs Kelln, Keagin GPS 10/18/2025 1 16:56 -
Hikida, Matthew LYD vs Swanson, Tyler DVX 10/18/2025 2 10:41 -
Payne, Liam CAM vs Sedo, Hudson CAN 10/24/2025 2 19:28 -
Pendy, Maxwell BON vs Knorr, Connor CAM 11/21/2025 2 11:40 -
Bianchet, Jalen WCW vs Scheiwiller, Alexander CAN 11/22/2025 3 10:28 Goal
Dufour, Luca DRU vs Nelson, Noah CGY 11/29/2025 3 08:37 -
Schulte, Xander DVX vs Cootes, Sean DRU 12/05/2025 3 19:52 -
LoLacher, Harper CGY vs Sedo, Hudson CAN 12/06/2025 2 18:13 -
Kozicky, Lauchlan DRU vs Pratt, Elliott WCW 12/12/2025 1 04:14 Goal
Hutt, Calder OLD vs Cootes, Sean DRU 01/04/2026 1 11:06 Goal

Total Goals / Total Shots: 3 / 15

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Canmore 31 726 23.42 183 11 16 0 1 809
Olds 33 745 22.58 160 15 16 0 0 643
Calgary 31 677 21.84 161 11 14 0 0 751
Grande Prairie 32 679 21.22 142 19 6 0 0 664
Drumheller 34 624 18.35 187 12 6 0 0 533
Fort McMurray 34 532 15.65 171 8 6 0 0 516
Camrose 31 455 14.68 155 7 3 0 0 434
Devon 30 440 14.67 125 10 3 0 0 400
Drayton Valley 31 449 14.48 167 7 0 0 0 504
Bonnyville 31 446 14.39 123 8 7 0 0 453
Whitecourt 33 454 13.76 142 7 6 0 1 497
Lloydminster 31 367 11.84 111 5 7 0 0 390
TOTALS 382 6,594 17.26 1827 120 90 0 2 6,594
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Bonnyville 31   17 8 7 2 0 18 66 66   14 8 6 0 0 16 51 44
Calgary 31   16 13 3 0 0 26 74 43   15 4 10 1 0 9 42 62
Camrose 31   15 10 5 0 0 20 57 50   16 7 7 2 0 16 64 69
Canmore 31   16 11 4 1 0 23 71 43   15 6 9 0 0 12 50 54
Devon 30   15 6 8 0 1 13 45 46   15 6 8 1 0 13 52 60
Drayton Valley 31   15 6 9 0 0 12 40 53   16 4 10 2 0 10 42 69
Drumheller 34   16 8 5 0 3 19 48 54   18 7 9 1 1 16 66 66
Fort McMurray 34   19 11 4 3 1 26 76 70   15 8 5 2 0 18 51 46
Grande Prairie 32   12 10 2 0 0 20 46 28   20 8 11 0 1 17 66 73
Lloydminster 31   16 11 4 0 1 23 55 43   15 7 6 2 0 16 43 44
Olds 33   18 5 11 1 1 12 60 90   15 4 10 1 0 9 33 68
Whitecourt 33   16 12 4 0 0 24 68 39   17 11 5 0 1 23 65 51
TOTAL 382   191 111 66 7 7 236 706 625   191 80 96 12 3 175 625 706
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Bonnyville 5 3 2 0 0 8 0.600
Calgary 5 2 1 2 0 9 0.800
Camrose 5 2 2 1 0 8 0.600
Canmore 1 0 1 0 0 1 0.000
Devon 2 0 1 0 1 2 0.000
Drayton Valley 3 1 2 0 0 4 0.333
Drumheller 8 3 1 0 4 11 0.375
Fort McMurray 8 1 5 1 1 10 0.250
Grande Prairie 5 3 0 1 1 9 0.800
Lloydminster 6 1 2 2 1 9 0.500
Olds 6 1 2 2 1 9 0.500
Whitecourt 4 2 0 1 1 7 0.750
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Camrose 1 1 2 0.500
2 Calgary 2 3 7 0.429
3 Whitecourt 2 2 6 0.333
4 Olds 3 3 10 0.300
5 Fort McMurray 2 2 9 0.222
6 Lloydminster 3 3 15 0.200
7 Devon 1 1 5 0.200
8 Grande Prairie 2 1 6 0.167
9 Drumheller 4 2 16 0.125
10 Bonnyville 0 0 0 0.000
11 Canmore 0 0 0 0.000
12 Drayton Valley 0 0 0 0.000
  TOTALS 20 18 76 0.237
Shootouts Against
Rank Team SOGP GA Att PCT
1 Bonnyville 0 0 0 0.000
2 Canmore 0 0 0 0.000
3 Drayton Valley 0 0 0 0.000
4 Camrose 1 0 3 0.000
5 Calgary 2 1 8 0.125
