AJHL | |||||||||||||||||
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Camrose | 21 | 33 | 13 | 5 | 1 | 2 | 29 | 0.619 | 75 | 64 | 306 | 10 | 13 | 5-4-0-1 | 8-1-1-1 | 8-1-0-1 | 8-0-0-1 |
2. Calgary | 21 | 33 | 13 | 6 | 1 | 1 | 28 | 0.619 | 88 | 61 | 271 | 10 | 11 | 7-2-0-1 | 6-4-1-0 | 7-3-0-0 | 4-0-0-0 |
3. Canmore | 20 | 34 | 11 | 6 | 3 | 0 | 25 | 0.550 | 52 | 55 | 318 | 9 | 10 | 4-4-0-0 | 7-2-3-0 | 4-4-2-0 | 0-4-2-0 |
4. Drumheller | 21 | 33 | 11 | 9 | 1 | 0 | 23 | 0.524 | 73 | 60 | 434 | 9 | 9 | 6-5-0-0 | 5-4-1-0 | 3-6-1-0 | 0-2-0-0 |
5. Olds | 20 | 34 | 9 | 11 | 0 | 0 | 18 | 0.450 | 61 | 79 | 445 | 6 | 8 | 5-7-0-0 | 4-4-0-0 | 3-7-0-0 | 1-0-0-0 |
6. Drayton Valley | 20 | 34 | 7 | 9 | 2 | 2 | 18 | 0.350 | 55 | 81 | 401 | 4 | 7 | 3-5-1-2 | 4-4-1-0 | 3-5-1-1 | 0-2-0-0 |
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Whitecourt | 22 | 32 | 15 | 5 | 1 | 1 | 32 | 0.682 | 77 | 53 | 240 | 14 | 14 | 8-2-1-1 | 7-3-0-0 | 7-2-1-0 | 1-0-1-0 |
2. Grande Prairie | 20 | 34 | 15 | 3 | 1 | 1 | 32 | 0.750 | 83 | 49 | 543 | 12 | 13 | 9-3-0-0 | 6-0-1-1 | 7-2-1-0 | 0-2-0-0 |
3. Lloydminster | 23 | 31 | 11 | 9 | 1 | 2 | 25 | 0.478 | 71 | 58 | 414 | 10 | 10 | 5-3-1-1 | 6-6-0-1 | 8-1-0-1 | 6-0-0-1 |
4. Fort McMurray | 22 | 32 | 9 | 12 | 1 | 0 | 19 | 0.409 | 52 | 66 | 473 | 7 | 8 | 3-6-1-0 | 6-6-0-0 | 4-6-0-0 | 1-0-0-0 |
5. Bonnyville | 18 | 36 | 7 | 9 | 1 | 1 | 16 | 0.389 | 56 | 66 | 333 | 6 | 7 | 4-4-0-0 | 3-5-1-1 | 5-5-0-0 | 1-0-0-0 |
6. Devon | 22 | 32 | 4 | 16 | 1 | 1 | 10 | 0.182 | 53 | 104 | 387 | 3 | 4 | 2-8-1-0 | 2-8-0-1 | 1-8-1-0 | 0-2-1-0 |
Wednesday's Results | Thursday's Games | Friday's Games |
No Games Scheduled | No Games Scheduled | Drumheller at Bonnyville - 7:00 PM MST Camrose at Canmore - 7:00 PM MST Olds at Drayton Valley - 7:00 PM MST Calgary at Lloydminster - 7:00 PM MST Whitecourt at Fort McMurray - 7:30 PM MST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Grande Prairie | 16,668 | 12 | 1,515 | |
Fort McMurray | 10,433 | 10 | 1,159 | |
Lloydminster | 8,839 | 10 | 982 | |
Camrose | 7,361 | 10 | 818 | |
Bonnyville | 5,070 | 8 | 724 | |
Drayton Valley | 6,446 | 11 | 645 | |
Drumheller | 6,317 | 11 | 632 | |
Calgary | 5,523 | 10 | 614 | |
Canmore | 3,980 | 8 | 569 | |
Whitecourt | 5,955 | 12 | 541 | |
Devon | 4,459 | 11 | 446 | |
Olds | 3,315 | 12 | 301 | |
TOTAL | 0 | 84,366 | 125 | 674 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Whitecourt | 22 | 32 | 15 | 5 | 1 | 1 | 32 | 0.682 | 77 | 53 | 240 | 14 | 14 | 8-2-1-1 | 7-3-0-0 | 7-2-1-0 | 1-0-1-0 |
2. Camrose | 21 | 33 | 13 | 5 | 1 | 2 | 29 | 0.619 | 75 | 64 | 306 | 10 | 13 | 5-4-0-1 | 8-1-1-1 | 8-1-0-1 | 8-0-0-1 |
3. Grande Prairie | 20 | 34 | 15 | 3 | 1 | 1 | 32 | 0.750 | 83 | 49 | 543 | 12 | 13 | 9-3-0-0 | 6-0-1-1 | 7-2-1-0 | 0-2-0-0 |
4. Calgary | 21 | 33 | 13 | 6 | 1 | 1 | 28 | 0.619 | 88 | 61 | 271 | 10 | 11 | 7-2-0-1 | 6-4-1-0 | 7-3-0-0 | 4-0-0-0 |
5. Lloydminster | 23 | 31 | 11 | 9 | 1 | 2 | 25 | 0.478 | 71 | 58 | 414 | 10 | 10 | 5-3-1-1 | 6-6-0-1 | 8-1-0-1 | 6-0-0-1 |
6. Canmore | 20 | 34 | 11 | 6 | 3 | 0 | 25 | 0.550 | 52 | 55 | 318 | 9 | 10 | 4-4-0-0 | 7-2-3-0 | 4-4-2-0 | 0-4-2-0 |
7. Drumheller | 21 | 33 | 11 | 9 | 1 | 0 | 23 | 0.524 | 73 | 60 | 434 | 9 | 9 | 6-5-0-0 | 5-4-1-0 | 3-6-1-0 | 0-2-0-0 |
8. Fort McMurray | 22 | 32 | 9 | 12 | 1 | 0 | 19 | 0.409 | 52 | 66 | 473 | 7 | 8 | 3-6-1-0 | 6-6-0-0 | 4-6-0-0 | 1-0-0-0 |
9. Olds | 20 | 34 | 9 | 11 | 0 | 0 | 18 | 0.450 | 61 | 79 | 445 | 6 | 8 | 5-7-0-0 | 4-4-0-0 | 3-7-0-0 | 1-0-0-0 |
10. Drayton Valley | 20 | 34 | 7 | 9 | 2 | 2 | 18 | 0.350 | 55 | 81 | 401 | 4 | 7 | 3-5-1-2 | 4-4-1-0 | 3-5-1-1 | 0-2-0-0 |
11. Bonnyville | 18 | 36 | 7 | 9 | 1 | 1 | 16 | 0.389 | 56 | 66 | 333 | 6 | 7 | 4-4-0-0 | 3-5-1-1 | 5-5-0-0 | 1-0-0-0 |
12. Devon | 22 | 32 | 4 | 16 | 1 | 1 | 10 | 0.182 | 53 | 104 | 387 | 3 | 4 | 2-8-1-0 | 2-8-0-1 | 1-8-1-0 | 0-2-1-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Whitecourt | 22 | 32 | 15 | 5 | 1 | 1 | 32 | 0.682 | 77 | 53 | 240 | 14 | 14 | 8-2-1-1 | 7-3-0-0 | 7-2-1-0 | 1-0-1-0 |
2. Grande Prairie | 20 | 34 | 15 | 3 | 1 | 1 | 32 | 0.750 | 83 | 49 | 543 | 12 | 13 | 9-3-0-0 | 6-0-1-1 | 7-2-1-0 | 0-2-0-0 |
3. Camrose | 21 | 33 | 13 | 5 | 1 | 2 | 29 | 0.619 | 75 | 64 | 306 | 10 | 13 | 5-4-0-1 | 8-1-1-1 | 8-1-0-1 | 8-0-0-1 |
4. Calgary | 21 | 33 | 13 | 6 | 1 | 1 | 28 | 0.619 | 88 | 61 | 271 | 10 | 11 | 7-2-0-1 | 6-4-1-0 | 7-3-0-0 | 4-0-0-0 |
5. Lloydminster | 23 | 31 | 11 | 9 | 1 | 2 | 25 | 0.478 | 71 | 58 | 414 | 10 | 10 | 5-3-1-1 | 6-6-0-1 | 8-1-0-1 | 6-0-0-1 |
6. Canmore | 20 | 34 | 11 | 6 | 3 | 0 | 25 | 0.550 | 52 | 55 | 318 | 9 | 10 | 4-4-0-0 | 7-2-3-0 | 4-4-2-0 | 0-4-2-0 |
7. Drumheller | 21 | 33 | 11 | 9 | 1 | 0 | 23 | 0.524 | 73 | 60 | 434 | 9 | 9 | 6-5-0-0 | 5-4-1-0 | 3-6-1-0 | 0-2-0-0 |
8. Fort McMurray | 22 | 32 | 9 | 12 | 1 | 0 | 19 | 0.409 | 52 | 66 | 473 | 7 | 8 | 3-6-1-0 | 6-6-0-0 | 4-6-0-0 | 1-0-0-0 |
9. Olds | 20 | 34 | 9 | 11 | 0 | 0 | 18 | 0.450 | 61 | 79 | 445 | 6 | 8 | 5-7-0-0 | 4-4-0-0 | 3-7-0-0 | 1-0-0-0 |
10. Drayton Valley | 20 | 34 | 7 | 9 | 2 | 2 | 18 | 0.350 | 55 | 81 | 401 | 4 | 7 | 3-5-1-2 | 4-4-1-0 | 3-5-1-1 | 0-2-0-0 |
11. Bonnyville | 18 | 36 | 7 | 9 | 1 | 1 | 16 | 0.389 | 56 | 66 | 333 | 6 | 7 | 4-4-0-0 | 3-5-1-1 | 5-5-0-0 | 1-0-0-0 |
12. Devon | 22 | 32 | 4 | 16 | 1 | 1 | 10 | 0.182 | 53 | 104 | 387 | 3 | 4 | 2-8-1-0 | 2-8-0-1 | 1-8-1-0 | 0-2-1-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 360 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zac Onyskiw | WCW | 17 | 1000 | 12 | 3 | 1 | 0 | 2 | 32 | 1.92 | 2 | 1 | 1 | 2 | 6 | 0.667 | 499 | 467 | 0.936 |
2 | * Anders Miller | LYD | 10 | 575 | 6 | 3 | 0 | 1 | 0 | 19 | 1.98 | 1 | 1 | 0 | 1 | 7 | 0.857 | 234 | 215 | 0.919 |
3 | * Hudson Sedo | CAN | 9 | 540 | 7 | 2 | 0 | 0 | 1 | 20 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0.000 | 269 | 249 | 0.926 |
4 | Sean Cootes | DRU | 14 | 828 | 7 | 7 | 0 | 3 | 2 | 31 | 2.25 | 1 | 1 | 0 | 0 | 3 | 1.000 | 403 | 372 | 0.923 |
5 | Nicholas Jones | GPS | 12 | 723 | 8 | 3 | 0 | 0 | 2 | 28 | 2.32 | 3 | 2 | 1 | 2 | 8 | 0.750 | 349 | 321 | 0.920 |
6 | Lukas Renaud | CGY | 12 | 668 | 8 | 3 | 0 | 0 | 2 | 26 | 2.33 | 1 | 1 | 0 | 2 | 8 | 0.750 | 346 | 320 | 0.925 |
7 | Vincent Filion | FTM | 17 | 1010 | 9 | 7 | 1 | 3 | 1 | 40 | 2.38 | 1 | 1 | 0 | 1 | 5 | 0.800 | 519 | 479 | 0.923 |
8 | * Keagin Kelln | GPS | 9 | 490 | 7 | 0 | 1 | 0 | 1 | 20 | 2.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 227 | 207 | 0.912 |
9 | * Cruz Chase | CGY | 8 | 482 | 5 | 2 | 0 | 3 | 0 | 20 | 2.49 | 2 | 1 | 1 | 2 | 6 | 0.667 | 208 | 188 | 0.904 |
10 | Kaiden Kirkwood | LYD | 14 | 808 | 5 | 6 | 1 | 2 | 1 | 34 | 2.52 | 2 | 0 | 2 | 3 | 6 | 0.500 | 457 | 423 | 0.926 |
11 | Ben Dardis | OLD | 7 | 420 | 4 | 3 | 0 | 1 | 2 | 18 | 2.57 | 1 | 1 | 0 | 1 | 5 | 0.800 | 253 | 235 | 0.929 |
12 | Carter Capton | CAM | 17 | 1026 | 9 | 5 | 1 | 2 | 1 | 49 | 2.87 | 2 | 0 | 2 | 5 | 16 | 0.688 | 549 | 500 | 0.911 |
13 | Alexander Scheiwiller | CAN | 11 | 674 | 4 | 4 | 3 | 1 | 0 | 34 | 3.03 | 1 | 1 | 0 | 0 | 2 | 1.000 | 343 | 309 | 0.901 |
14 | Cody Butikis | BON | 15 | 827 | 5 | 6 | 1 | 1 | 1 | 44 | 3.19 | 1 | 0 | 1 | 2 | 9 | 0.778 | 435 | 391 | 0.899 |
15 | x Aidan Fischer | OLD | 8 | 458 | 4 | 3 | 0 | 0 | 1 | 25 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 261 | 236 | 0.904 |
16 | Nicholas Cristiano | DVT | 11 | 641 | 4 | 4 | 1 | 0 | 0 | 36 | 3.37 | 2 | 0 | 2 | 2 | 4 | 0.500 | 364 | 328 | 0.901 |
17 | * Matthew Kondro | DRU | 8 | 433 | 4 | 2 | 1 | 0 | 0 | 26 | 3.60 | 1 | 1 | 0 | 0 | 3 | 1.000 | 209 | 183 | 0.876 |
18 | Cameron Doucette | DVT | 7 | 423 | 2 | 4 | 1 | 1 | 0 | 30 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 254 | 224 | 0.882 |
19 | Wilson Maxfield | DVX | 7 | 415 | 1 | 6 | 0 | 2 | 1 | 30 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 295 | 265 | 0.898 |
20 | * Preston Lewis | DVX | 15 | 871 | 3 | 10 | 1 | 1 | 0 | 66 | 4.55 | 1 | 0 | 1 | 2 | 5 | 0.600 | 613 | 547 | 0.892 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Gordon, Ty | DVT | vs | Cootes, Sean | DRU | 09/26/2024 | 2 | 04:09 | - |
Ringor, Rylan | DVX | vs | Nelson, Noah | FTM | 10/05/2024 | 1 | 16:05 | - |
Thom, Garrett | CAM | vs | Renaud, Lukas | CGY | 10/06/2024 | 3 | 06:14 | - |
Keeble, Braden | WCW | vs | Cristiano, Nicholas | DVT | 10/11/2024 | 2 | 13:49 | Goal |
Bevacqua, Antonio | OLD | vs | Butikis, Cody | BON | 10/11/2024 | OT1 | 01:49 | - |
Firkus, Slade | BON | vs | Scheiwiller, Alexander | CAN | 10/13/2024 | 2 | 08:38 | - |
El-Tahhan, Gus | LYD | vs | Nelson, Noah | FTM | 10/30/2024 | 1 | 12:01 | Goal |
Woulds, Dylan | CGY | vs | Capton, Carter | CAM | 11/01/2024 | 2 | 04:06 | - |
Ronalds, Colin | WCW | vs | Lewis, Preston | DVX | 11/02/2024 | 2 | 11:04 | - |
Finley, Mason | DVX | vs | Miller, Anders | LYD | 11/06/2024 | 3 | 13:54 | - |
Ruptash, Dylan | WCW | vs | Scheiwiller, Alexander | CAN | 11/08/2024 | 2 | 06:08 | Goal |
Total Goals / Total Shots: 3 / 11
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Grande Prairie | 20 | 543 | 27.15 | 114 | 15 | 5 | 0 | 0 | 534 |
Olds | 20 | 445 | 22.25 | 115 | 11 | 3 | 0 | 0 | 408 |
Fort McMurray | 22 | 473 | 21.50 | 144 | 7 | 8 | 0 | 0 | 433 |
Drumheller | 21 | 434 | 20.67 | 117 | 10 | 4 | 0 | 0 | 455 |
Drayton Valley | 20 | 401 | 20.05 | 123 | 5 | 8 | 0 | 0 | 382 |
Bonnyville | 18 | 333 | 18.50 | 114 | 3 | 6 | 0 | 0 | 335 |
Lloydminster | 23 | 414 | 18.00 | 122 | 6 | 8 | 0 | 0 | 443 |
Devon | 22 | 387 | 17.59 | 131 | 5 | 3 | 0 | 0 | 298 |
Canmore | 20 | 318 | 15.90 | 109 | 6 | 1 | 0 | 0 | 290 |
Camrose | 21 | 306 | 14.57 | 98 | 6 | 2 | 0 | 0 | 351 |
Calgary | 21 | 271 | 12.90 | 93 | 5 | 1 | 0 | 0 | 335 |
Whitecourt | 22 | 240 | 10.91 | 90 | 2 | 3 | 0 | 0 | 301 |
TOTALS | 250 | 4,565 | 18.26 | 1370 | 81 | 52 | 0 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Bonnyville | 18 | 8 | 4 | 4 | 0 | 0 | 8 | 19 | 26 | 10 | 3 | 5 | 1 | 1 | 8 | 37 | 40 | ||
Calgary | 21 | 10 | 7 | 2 | 0 | 1 | 15 | 40 | 26 | 11 | 6 | 4 | 1 | 0 | 13 | 48 | 35 | ||
Camrose | 21 | 10 | 5 | 4 | 0 | 1 | 11 | 36 | 34 | 11 | 8 | 1 | 1 | 1 | 18 | 39 | 30 | ||
Canmore | 20 | 8 | 4 | 4 | 0 | 0 | 8 | 22 | 25 | 12 | 7 | 2 | 3 | 0 | 17 | 30 | 30 | ||
Devon | 22 | 11 | 2 | 8 | 1 | 0 | 5 | 26 | 53 | 11 | 2 | 8 | 0 | 1 | 5 | 27 | 51 | ||
Drayton Valley | 20 | 11 | 3 | 5 | 1 | 2 | 9 | 33 | 49 | 9 | 4 | 4 | 1 | 0 | 9 | 22 | 32 | ||
Drumheller | 21 | 11 | 6 | 5 | 0 | 0 | 12 | 34 | 21 | 10 | 5 | 4 | 1 | 0 | 11 | 39 | 39 | ||
Fort McMurray | 22 | 10 | 3 | 6 | 1 | 0 | 7 | 22 | 33 | 12 | 6 | 6 | 0 | 0 | 12 | 30 | 33 | ||
Grande Prairie | 20 | 12 | 9 | 3 | 0 | 0 | 18 | 53 | 25 | 8 | 6 | 0 | 1 | 1 | 14 | 30 | 24 | ||
Lloydminster | 23 | 10 | 5 | 3 | 1 | 1 | 12 | 36 | 29 | 13 | 6 | 6 | 0 | 1 | 13 | 35 | 29 | ||
Olds | 20 | 12 | 5 | 7 | 0 | 0 | 10 | 35 | 45 | 8 | 4 | 4 | 0 | 0 | 8 | 26 | 34 | ||
Whitecourt | 22 | 12 | 8 | 2 | 1 | 1 | 18 | 45 | 29 | 10 | 7 | 3 | 0 | 0 | 14 | 32 | 24 | ||
TOTAL | 250 | 125 | 61 | 53 | 5 | 6 | 133 | 401 | 395 | 125 | 64 | 47 | 9 | 5 | 142 | 395 | 401 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Bonnyville | 3 | 1 | 1 | 0 | 1 | 4 | 0.333 |
Calgary | 5 | 1 | 1 | 2 | 1 | 8 | 0.600 |
Camrose | 6 | 3 | 1 | 0 | 2 | 9 | 0.500 |
Canmore | 5 | 1 | 3 | 1 | 0 | 7 | 0.400 |
Devon | 3 | 1 | 1 | 0 | 1 | 4 | 0.333 |
Drayton Valley | 7 | 3 | 2 | 0 | 2 | 10 | 0.429 |
Drumheller | 3 | 0 | 1 | 2 | 0 | 5 | 0.667 |
Fort McMurray | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
Grande Prairie | 5 | 1 | 1 | 2 | 1 | 8 | 0.600 |
Lloydminster | 4 | 0 | 1 | 1 | 2 | 5 | 0.250 |
Olds | 3 | 2 | 0 | 1 | 0 | 6 | 1.000 |
Whitecourt | 3 | 0 | 1 | 1 | 1 | 4 | 0.333 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Bonnyville | 18 | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 |
Calgary | 21 | 10 | 9 | 1 | 0 | 0 | 18 | 0.900 |
Camrose | 21 | 9 | 8 | 0 | 0 | 1 | 17 | 0.944 |
Canmore | 20 | 12 | 8 | 1 | 3 | 0 | 19 | 0.792 |
Devon | 22 | 8 | 3 | 5 | 0 | 0 | 6 | 0.375 |
Drayton Valley | 20 | 8 | 4 | 1 | 1 | 2 | 11 | 0.688 |
Drumheller | 21 | 11 | 7 | 3 | 1 | 0 | 15 | 0.682 |
Fort McMurray | 22 | 10 | 6 | 3 | 1 | 0 | 13 | 0.650 |
Grande Prairie | 20 | 12 | 10 | 1 | 0 | 1 | 21 | 0.875 |
Lloydminster | 23 | 14 | 9 | 3 | 0 | 2 | 20 | 0.714 |
Olds | 20 | 9 | 5 | 4 | 0 | 0 | 10 | 0.556 |
Whitecourt | 22 | 14 | 11 | 2 | 1 | 0 | 23 | 0.821 |
TOTALS | 250 | 125 | 84 | 27 | 8 | 6 | 182 | 0.728 |
North | South | |||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
North | Bonnyville | 5 | 4 | 0 | 1 | 2 | 5 | 1 | 0 | |
TOTAL | 33 | 28 | 1 | 4 | 28 | 26 | 5 | 2 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Calgary | 4 | 5 | 0 | 0 | 9 | 1 | 1 | 1 | |
Camrose | 8 | 2 | 0 | 0 | 5 | 3 | 1 | 2 | ||
Canmore | 9 | 3 | 1 | 0 | 2 | 3 | 2 | 0 | ||
TOTAL | 33 | 24 | 3 | 1 | 31 | 22 | 5 | 4 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Devon | 2 | 11 | 0 | 1 | 2 | 5 | 1 | 0 | |
TOTAL | 33 | 28 | 1 | 4 | 28 | 26 | 5 | 2 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Drayton Valley | 2 | 3 | 1 | 1 | 5 | 6 | 1 | 1 | |
Drumheller | 5 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | ||
TOTAL | 33 | 24 | 3 | 1 | 31 | 22 | 5 | 4 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Fort McMurray | 6 | 5 | 0 | 0 | 3 | 7 | 1 | 0 | |
Grande Prairie | 5 | 0 | 0 | 1 | 10 | 3 | 1 | 0 | ||
Lloydminster | 9 | 6 | 0 | 1 | 2 | 3 | 1 | 1 | ||
TOTAL | 33 | 28 | 1 | 4 | 28 | 26 | 5 | 2 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Olds | 5 | 8 | 0 | 0 | 4 | 3 | 0 | 0 | |
TOTAL | 33 | 24 | 3 | 1 | 31 | 22 | 5 | 4 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Whitecourt | 6 | 2 | 1 | 0 | 9 | 3 | 0 | 1 | |
TOTAL | 33 | 28 | 1 | 4 | 28 | 26 | 5 | 2 |
