LeagueStat.com Daily Report for the AJHL

Generated 2026-11-22 10:32 am


Division Standings

AJHL      
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Canmore 22 32 14 7 0 1 29 0.636 86 64 341 11 13 10-2-0-1 4-5-0-0 7-3-0-0 0-1-0-0
2. Drumheller 23 31 11 8 4 0 26 0.478 81 86 409 8 9 7-4-0-0 4-4-4-0 7-1-2-0 4-0-2-0
3. Drayton Valley 22 32 9 7 4 2 24 0.409 77 72 245 8 8 5-5-1-1 4-2-3-1 2-6-2-0 1-0-0-0
4. Camrose 21 33 9 7 0 5 23 0.429 73 73 247 7 8 4-3-0-4 5-4-0-1 7-2-0-1 1-0-0-1
5. Olds 20 34 10 8 2 0 22 0.500 72 81 402 8 10 6-2-2-0 4-6-0-0 5-4-1-0 1-0-0-0
6. Calgary 22 32 10 10 2 0 22 0.455 75 90 336 8 10 4-4-0-0 6-6-2-0 5-3-2-0 0-1-0-0
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Grande Prairie 21 33 16 4 1 0 33 0.762 81 47 333 14 14 6-2-0-0 10-2-1-0 8-2-0-0 6-0-0-0
2. Lloydminster 22 32 15 7 0 0 30 0.682 93 66 291 11 14 8-4-0-0 7-3-0-0 7-3-0-0 0-1-0-0
3. Fort McMurray 21 33 9 8 1 3 22 0.429 61 77 405 7 9 3-5-1-2 6-3-0-1 3-5-1-1 0-2-0-1
4. Bonnyville 22 32 10 10 1 1 22 0.455 56 66 279 8 9 6-6-0-1 4-4-1-0 6-4-0-0 1-0-0-0
5. Whitecourt 21 33 9 12 0 0 18 0.429 63 72 271 8 8 4-6-0-0 5-6-0-0 4-6-0-0 0-1-0-0
6. Devon 21 33 7 14 0 0 14 0.333 63 87 486 4 5 4-6-0-0 3-8-0-0 2-8-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Saturday's ResultsSunday's GamesMonday's Games
Drayton Valley 5 at Camrose 4 (SO)
Whitecourt 0 at Bonnyville 1
Lloydminster 2 at Devon 3
Canmore 2 at Drumheller 4
Grande Prairie 3 at Fort McMurray 1
No Games ScheduledDrumheller at Calgary - 7:15 PM MDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Grande Prairie   13,983 8 1,747
Fort McMurray 1,587 13,607 11 1,237
Lloydminster   13,686 12 1,140
Camrose 547 8,225 11 747
Drayton Valley   8,877 12 739
Drumheller 753 7,619 11 692
Canmore   8,489 13 653
Bonnyville 346 7,883 13 606
Calgary   4,744 8 593
Whitecourt   5,756 10 575
Devon 409 4,201 10 420
Olds   3,970 10 397
TOTAL 3,642 101,040 129 783
 
Last Weeks GamesThis Week's Games
SUN, NOVEMBER 15
 Canmore 3 at Camrose 2
Calgary 5 at Devon 3
Olds 4 at Drayton Valley 3 (OT)
MON, NOVEMBER 16
 No games scheduled.
TUE, NOVEMBER 17
 Olds 1 at Canmore 7
WED, NOVEMBER 18
 No games scheduled.
THU, NOVEMBER 19
 Grande Prairie 3 at Fort McMurray 2 (SO)
FRI, NOVEMBER 20
 Whitecourt 4 at Bonnyville 1
Calgary 2 at Camrose 7
Drumheller 4 at Canmore 5 (OT)
Grande Prairie 3 at Fort McMurray 1
Devon 4 at Lloydminster 6
Drayton Valley 4 at Olds 5
SAT, NOVEMBER 21
 Drayton Valley 5 at Camrose 4 (SO)
Whitecourt 0 at Bonnyville 1
Lloydminster 2 at Devon 3
Canmore 2 at Drumheller 4
Grande Prairie 3 at Fort McMurray 1
SUN, NOVEMBER 22
 No games scheduled.
MON, NOVEMBER 23
 Drumheller at Calgary - 7:15 PM MDT
TUE, NOVEMBER 24
 Grande Prairie at Devon - 7:00 PM MDT
Camrose at Drayton Valley - 7:00 PM MDT
Bonnyville at Olds - 7:00 PM MDT
WED, NOVEMBER 25
 Fort McMurray at Canmore - 7:00 PM MDT
Bonnyville at Drumheller - 7:00 PM MDT
THU, NOVEMBER 26
 Fort McMurray at Olds - 7:00 PM MDT
FRI, NOVEMBER 27
 Bonnyville at Canmore - 7:00 PM MDT
Devon at Drayton Valley - 7:00 PM MDT
Fort McMurray at Drumheller - 7:00 PM MDT
Camrose at Grande Prairie - 7:00 PM MDT
Whitecourt at Lloydminster - 7:00 PM MDT
SAT, NOVEMBER 28
 Bonnyville at Calgary - 5:00 PM MDT
Camrose at Grande Prairie - 6:00 PM MDT
Whitecourt at Lloydminster - 7:00 PM MDT
Canmore at Olds - 7:00 PM MDT
 

Conference Standings

AJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Grande Prairie 21 33 16 4 1 0 33 0.762 81 47 333 14 14 6-2-0-0 10-2-1-0 8-2-0-0 6-0-0-0
2. Canmore 22 32 14 7 0 1 29 0.636 86 64 341 11 13 10-2-0-1 4-5-0-0 7-3-0-0 0-1-0-0
3. Lloydminster 22 32 15 7 0 0 30 0.682 93 66 291 11 14 8-4-0-0 7-3-0-0 7-3-0-0 0-1-0-0
4. Drumheller 23 31 11 8 4 0 26 0.478 81 86 409 8 9 7-4-0-0 4-4-4-0 7-1-2-0 4-0-2-0
5. Drayton Valley 22 32 9 7 4 2 24 0.409 77 72 245 8 8 5-5-1-1 4-2-3-1 2-6-2-0 1-0-0-0
6. Camrose 21 33 9 7 0 5 23 0.429 73 73 247 7 8 4-3-0-4 5-4-0-1 7-2-0-1 1-0-0-1
7. Olds 20 34 10 8 2 0 22 0.500 72 81 402 8 10 6-2-2-0 4-6-0-0 5-4-1-0 1-0-0-0
8. Fort McMurray 21 33 9 8 1 3 22 0.429 61 77 405 7 9 3-5-1-2 6-3-0-1 3-5-1-1 0-2-0-1
9. Calgary 22 32 10 10 2 0 22 0.455 75 90 336 8 10 4-4-0-0 6-6-2-0 5-3-2-0 0-1-0-0
10. Bonnyville 22 32 10 10 1 1 22 0.455 56 66 279 8 9 6-6-0-1 4-4-1-0 6-4-0-0 1-0-0-0
11. Whitecourt 21 33 9 12 0 0 18 0.429 63 72 271 8 8 4-6-0-0 5-6-0-0 4-6-0-0 0-1-0-0
12. Devon 21 33 7 14 0 0 14 0.333 63 87 486 4 5 4-6-0-0 3-8-0-0 2-8-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Grande Prairie 21 33 16 4 1 0 33 0.762 81 47 333 14 14 6-2-0-0 10-2-1-0 8-2-0-0 6-0-0-0
2. Lloydminster 22 32 15 7 0 0 30 0.682 93 66 291 11 14 8-4-0-0 7-3-0-0 7-3-0-0 0-1-0-0
3. Canmore 22 32 14 7 0 1 29 0.636 86 64 341 11 13 10-2-0-1 4-5-0-0 7-3-0-0 0-1-0-0
4. Drumheller 23 31 11 8 4 0 26 0.478 81 86 409 8 9 7-4-0-0 4-4-4-0 7-1-2-0 4-0-2-0
5. Drayton Valley 22 32 9 7 4 2 24 0.409 77 72 245 8 8 5-5-1-1 4-2-3-1 2-6-2-0 1-0-0-0
6. Camrose 21 33 9 7 0 5 23 0.429 73 73 247 7 8 4-3-0-4 5-4-0-1 7-2-0-1 1-0-0-1
7. Olds 20 34 10 8 2 0 22 0.500 72 81 402 8 10 6-2-2-0 4-6-0-0 5-4-1-0 1-0-0-0
8. Fort McMurray 21 33 9 8 1 3 22 0.429 61 77 405 7 9 3-5-1-2 6-3-0-1 3-5-1-1 0-2-0-1
9. Calgary 22 32 10 10 2 0 22 0.455 75 90 336 8 10 4-4-0-0 6-6-2-0 5-3-2-0 0-1-0-0
10. Bonnyville 22 32 10 10 1 1 22 0.455 56 66 279 8 9 6-6-0-1 4-4-1-0 6-4-0-0 1-0-0-0
11. Whitecourt 21 33 9 12 0 0 18 0.429 63 72 271 8 8 4-6-0-0 5-6-0-0 4-6-0-0 0-1-0-0
12. Devon 21 33 7 14 0 0 14 0.333 63 87 486 4 5 4-6-0-0 3-8-0-0 2-8-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Dylan Deets LYD 19 3 28 31
2 Taynton Lavender DVT 22 11 18 29
3 Cohen Daoust CAN 22 13 15 28
4 Kael Screpnek LYD 22 10 17 27
5 * Jake Rogers CAM 21 9 18 27
6 Ryder Dembo CAN 22 5 22 27
7 Aidan Tkachuk CAN 19 13 13 26
8 Bryson Insinger CAN 22 11 15 26
9 Ryder Riedel OLD 19 12 13 25
10 Evan Benoit FTM 21 11 14 25
11 Jaxan Hopko LYD 22 11 13 24
12 Presley Kerner OLD 16 5 19 24
13 Lauchlan Kozicky DRU 23 11 12 23
14 Adam M'Hamed CGY 22 8 15 23
15 * Emile Plourde LYD 22 11 11 22
16 Jacob Goudreau DRU 23 10 12 22
17 Lucas McDonald FTM 21 9 13 22
18 Rylan Wieler LYD 22 7 15 22
19 Easton Milne CAN 22 5 17 22
  several tied at         21
# GOALS TEAM GP G
1 Cohen Daoust CAN 22 13
2 Aidan Tkachuk CAN 19 13
3 Ryder Riedel OLD 19 12
  several tied at     11

# ASSISTS TEAM GP A
1 Dylan Deets LYD 19 28
2 Ryder Dembo CAN 22 22
3 Presley Kerner OLD 16 19
4 * Jake Rogers CAM 21 18
5 Taynton Lavender DVT 22 18

# PENALTY MINUTES TEAM GP PIM
1 Nolan Eastwood DVX 16 89
2 Wyatt Ball DVX 16 85
3 * Brock Heidecker GPS 21 69
4 Jayden Lazare FTM 18 65
5 Miller Komarniski CAN 22 62
# MINOR PENALTIES TEAM MINORS
1 Wyatt Ball DVX 15
2 Jayden Lazare FTM 15
3 Cooper Orrell DVX 15
4 * Owen Archer DRU 14
5 * Paxton Cabana DRU 14
# MAJOR PENALTIES TEAM MAJORS
1 Nolan Eastwood DVX 3
2 * Brock Heidecker GPS 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 Taynton Lavender DVT 7
2 Aidan Tkachuk CAN 6
3 Caedem Emmett DVT 6
4 Treysen Miller GPS 6
  several tied at   5
# SHORTHANDED GOALS TEAM SHG
1 Luke Dooley LYD 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Taynton Lavender DVT 13
2 Dylan Deets LYD 11
  several tied at   8
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Taynton Lavender DVT 20
2 Caedem Emmett DVT 12
3 Bowen Grycan GPS 12
4 Treysen Miller GPS 12
  several tied at   11
# SHORTHANDED POINTS TEAM SH PTS
1 Evan Benoit FTM 2
2 Evan Carver CAM 2
3 Luke Dooley LYD 2
4 Jacob Goudreau DRU 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 Wyatt Ball DVX 2
2 Taynton Lavender DVT 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   3
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 420 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 * Jaxson Dikur GPS 7 420 6 1 0 0 2 8 1.14 0 0 0 0 0 0.000 188 180 0.957
2 * Maverick Bell BON 9 536 5 4 0 1 1 20 2.24 1 1 0 0 2 1.000 264 244 0.924
3 * Mark Djomo LYD 13 767 11 2 0 0 2 29 2.27 1 1 0 0 1 1.000 428 399 0.932
4 Hudson Sedo CAN 16 965 12 4 0 0 0 40 2.49 0 0 0 0 0 0.000 457 417 0.912
5 Hudson Perry GPS 13 783 9 3 1 0 0 35 2.68 1 1 0 0 2 1.000 338 303 0.896
6 Jesse Sanche WCW 14 828 6 8 0 2 0 39 2.83 1 1 0 0 1 1.000 428 389 0.909
7 * Jac Carli DVT 8 490 4 2 1 1 0 24 2.94 2 1 1 3 5 0.400 261 237 0.908
8 Tyler Swanson DVX 9 546 5 4 0 0 0 27 2.97 2 2 0 0 5 1.000 297 270 0.909
9 * Holden Murphy DRU 12 687 7 3 1 1 0 34 2.97 1 1 0 0 2 1.000 357 323 0.905
10 Connor Knorr CAM 19 1110 8 5 0 1 1 56 3.03 6 1 5 9 23 0.609 619 563 0.910
11 Jake Pilon BON 14 786 5 6 1 3 0 41 3.13 1 0 1 1 3 0.667 369 328 0.889
12 Kellen Salter DVT 14 844 5 5 3 1 0 44 3.13 1 0 1 2 7 0.714 493 449 0.911
13 Owen Bresson FTM 10 590 4 3 1 0 0 31 3.15 2 0 2 3 5 0.400 317 286 0.902
14 Sam Madgett LYD 9 497 4 4 0 2 0 28 3.38 0 0 0 0 0 0.000 246 218 0.886
15 Berney Weston FTM 10 571 4 4 0 1 0 34 3.57 1 0 1 2 2 0.000 335 301 0.899
16 Matthew Hutchison CGY 20 1186 10 8 2 3 0 73 3.69 0 0 0 0 0 0.000 686 613 0.894
17 Ryan Burroughs OLD 8 467 4 2 1 0 0 30 3.86 0 0 0 0 0 0.000 282 252 0.894
18 Corbin Sanderman OLD 13 726 6 6 1 4 0 47 3.89 0 0 0 0 0 0.000 509 462 0.908
19 Brandon Williams DRU 11 632 4 4 3 1 1 42 3.99 1 1 0 1 9 0.889 359 317 0.883
20 Micah Davidson DVX 9 423 2 5 0 1 0 29 4.11 0 0 0 0 0 0.000 254 225 0.886

# WINS TEAM WINS
1 Hudson Sedo CAN 12
2 * Mark Djomo LYD 11
3 Matthew Hutchison CGY 10
4 Hudson Perry GPS 9
5 Connor Knorr CAM 8
# LOSSES TEAM LOSSES
1 Matthew Hutchison CGY 8
2 Jesse Sanche WCW 8
3 Madden Mulawka DVX 8
4 Jake Pilon BON 6
5 Corbin Sanderman OLD 6
# MINUTES TEAM MIN
1 Matthew Hutchison CGY 1186
2 Connor Knorr CAM 1110
3 Hudson Sedo CAN 965
4 Kellen Salter DVT 844
5 Jesse Sanche WCW 828
# SHUTOUTS TEAM SHUTOUTS
1 * Jaxson Dikur GPS 2
2 * Mark Djomo LYD 2
3 * Maverick Bell BON 1
4 Brandon Williams DRU 1
5 Connor Knorr CAM 1
# SAVES TEAM SAVES
1 Matthew Hutchison CGY 613
2 Connor Knorr CAM 563
3 Corbin Sanderman OLD 462
4 Kellen Salter DVT 449
5 Hudson Sedo CAN 417
# SAVE % TEAM GOALS SAVES SV%
1 * Jaxson Dikur GPS 8 180 0.957
2 * Mark Djomo LYD 29 399 0.932
3 * Maverick Bell BON 20 244 0.924
4 Hudson Sedo CAN 40 417 0.912
5 Kellen Salter DVT 44 449 0.911
# SHOOTOUT WINS TEAM WINS
1 Tyler Swanson DVX 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Connor Knorr CAM 5
2 Owen Bresson FTM 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Tyler Swanson DVX 5 5 1.000
2 Hudson Perry GPS 2 2 1.000
3 * Holden Murphy DRU 2 2 1.000
4 * Maverick Bell BON 2 2 1.000
5 Brandon Williams DRU 8 9 0.889
Shootout % - Minimum of 2 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Jake Rogers CAM 21 9 18 27
2 * Emile Plourde LYD 22 11 11 22
3 * AJ Tarnowski LYD 22 7 13 20
4 * Lucas Martin FTM 21 8 11 19
5 * Damen Vanderberg BON 22 11 4 15
6 * Dominic Seminoff DRU 18 8 7 15
7 * Colter Playfair DRU 23 2 13 15
8 * Anthony Hurley FTM 20 8 4 12
9 * Gavin Faul OLD 20 3 9 12
10 * Paxton Cabana DRU 22 0 12 12
11 * Brock MacDougall BON 22 6 5 11
12 * Devon Boyle DVX 21 5 6 11
13 * Macklin Dobko DRU 17 2 9 11
14 * Wylie Wen OLD 20 1 10 11
15 * Zane Rains OLD 19 9 1 10
16 * Grayson Boe DRU 20 5 5 10
17 * Hunter Yee CAM 15 6 3 9
18 * Maxx Parfitt LYD 18 5 4 9
19 * Connor Nickle BON 12 2 7 9
  several tied at         8
# GOALS TEAM GP G
1 * Emile Plourde LYD 22 11
2 * Damen Vanderberg BON 22 11
3 * Jake Rogers CAM 21 9
4 * Zane Rains OLD 19 9
  several tied at     8

# ASSISTS TEAM GP A
1 * Jake Rogers CAM 21 18
2 * AJ Tarnowski LYD 22 13
3 * Colter Playfair DRU 23 13
4 * Paxton Cabana DRU 22 12
  several tied at     11

# PENALTY MINUTES TEAM GP PIM
1 * Brock Heidecker GPS 21 69
2 * Grayson Boe DRU 20 54
3 * Owen Archer DRU 21 53
4 * Jacob Fleming CAM 16 47
5 * Ryan Richter GPS 21 41
# MINOR PENALTIES TEAM MINORS
1 * Owen Archer DRU 14
2 * Paxton Cabana DRU 14
3 * Ryan Richter GPS 13
4 * Brock Heidecker GPS 12
5 * Zane Rains OLD 9
# MAJOR PENALTIES TEAM MAJORS
1 * Brock Heidecker GPS 3
2 * Grayson Boe DRU 2
3 * Jake MacDonald OLD 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 * Jake Rogers CAM 4
2 * Nathaniel Danielson CGY 3
3 * Lucas Martin FTM 3
4 * Damen Vanderberg BON 3
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
1 * Hunter Yee CAM 1
2 * Jake MacDonald OLD 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 * Wylie Wen OLD 8
2 * Jake Rogers CAM 7
3 * Paxton Cabana DRU 6
4 * Colter Playfair DRU 5
5 * Gavin Faul OLD 4
# SHORTHANDED ASSISTS TEAM SHA
1 * Landon Nagle LYD 1
2 * Cam Johnson CAM 1
3 * Macklin Dobko DRU 1
4 * Emile Plourde LYD 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Jake Rogers CAM 11
2 * Wylie Wen OLD 9
3 * Paxton Cabana DRU 6
  several tied at   5
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 * Paxton Cabana DRU 1
2 * Emile Plourde LYD 1
3 * Kutcher Aquila DRU 1
4 * Colter Playfair DRU 1
5 * Hunter Yee CAM 1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Paxton Cabana DRU 1 1 100.0
2 * Emile Plourde LYD 1 1 100.0
3 * Kutcher Aquila DRU 1 2 50.0
4 * Colter Playfair DRU 1 2 50.0
5 * Hunter Yee CAM 1 2 50.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Maxx Parfitt LYD 3
2 * Emile Plourde LYD 3
3 * Anthony Hurley FTM 2
4 * Damen Vanderberg BON 2
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Paxton Cabana DRU 1
2 * Emile Plourde LYD 1
3 * Colter Playfair DRU 1
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Dylan Deets LYD 19 3 28 31
2 Taynton Lavender DVT 22 11 18 29
3 Jaxan Hopko LYD 22 11 13 24
4 Connor Frost CAM 21 5 15 20
5 Quinten Flores GPS 21 1 17 18
6 Spencer Claerhout WCW 21 4 13 17
7 Brody Martin GPS 21 3 13 16
8 x Maddox Mason DVX 19 4 10 14
9 Landon Scott CAN 22 4 10 14
10 Joshua McKague CGY 17 2 12 14
11 Rydley Gerbrandt GPS 21 3 10 13
12 Nicholas Morin BON 17 3 9 12
13 Miles Copeland CAM 19 2 10 12
14 * Paxton Cabana DRU 22 0 12 12
15 * Macklin Dobko DRU 17 2 9 11
16 Maxim Shushkov BON 22 2 9 11
17 * Wylie Wen OLD 20 1 10 11
18 Wyatt Dreger CGY 13 3 7 10
19 Simon Martin FTM 20 3 7 10
20 Cash Ganske LYD 22 2 8 10
# GOALS TEAM GP G
1 Taynton Lavender DVT 22 11
2 Jaxan Hopko LYD 22 11
3 Dallin Antos DRU 8 6
4 Connor Frost CAM 21 5
5 Noa Halat DRU 22 5

# ASSISTS TEAM GP A
1 Dylan Deets LYD 19 28
2 Taynton Lavender DVT 22 18
3 Quinten Flores GPS 21 17
4 Connor Frost CAM 21 15
  several tied at     13

# PENALTY MINUTES TEAM GP PIM
1 * Brock Heidecker GPS 21 69
2 Jayden Lazare FTM 18 65
3 * Owen Archer DRU 21 53
4 Brody Martin GPS 21 48
5 Austin Garrett OLD 18 47
# MINOR PENALTIES TEAM MINORS
1 Jayden Lazare FTM 15
2 * Owen Archer DRU 14
3 * Paxton Cabana DRU 14
4 * Ryan Richter GPS 13
  several tied at   12
# MAJOR PENALTIES TEAM MAJORS
1 * Brock Heidecker GPS 3
2 Brody Martin GPS 2
3 Vanek Popil BON 2
4 Brenden Thomas OLD 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Taynton Lavender DVT 7
2 Jaxan Hopko LYD 5
3 Spencer Claerhout WCW 3
4 Connor Frost CAM 3
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
1 x Ty Janz OLD 1
2 Ryder Ellis LYD 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Taynton Lavender DVT 13
2 Dylan Deets LYD 11
3 * Wylie Wen OLD 8
4 Connor Frost CAM 8
5 Brody Martin GPS 7
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Taynton Lavender DVT 20
2 Dylan Deets LYD 11
3 Connor Frost CAM 11
4 * Wylie Wen OLD 9
5 Jaxan Hopko LYD 9
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 Taynton Lavender DVT 2
2 * Paxton Cabana DRU 1
3 Nicholas Morin BON 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Taynton Lavender DVT 2 2 100.0
2 * Paxton Cabana DRU 1 1 100.0
3 Nicholas Morin BON 1 1 100.0
4 Connor Frost CAM 0 2 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Jaxan Hopko LYD 3
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Paxton Cabana DRU 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Martin, Brody GPS vs Badry, Seth WCW 09/23/2026 2 01:34 -
King, Chayse WCW vs Murphy, Holden DRU 09/26/2026 2 17:41 -
Hilderman, Matthew BON vs Djomo, Mark LYD 10/06/2026 2 19:48 Goal
Haponenko, Mykhailo CGY vs Sanderman, Corbin OLD 10/23/2026 2 01:42 Goal
McDonald, Lucas FTM vs Hutchison, Matthew CGY 10/30/2026 2 08:10 -
Jamieson, Luke LYD vs Davidson, Micah DVX 11/07/2026 1 14:57 -
Jamieson, Will DVT vs Murphy, Holden DRU 11/07/2026 2 09:56 -
Ivanov, Owen CGY vs Mulawka, Madden DVX 11/15/2026 2 10:58 -

Total Goals / Total Shots: 2 / 8

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Devon 21 486 23.14 123 11 4 0 1 421
Olds 20 402 20.10 106 9 6 0 1 355
Fort McMurray 21 405 19.29 115 7 7 0 0 351
Drumheller 23 409 17.78 122 7 6 0 0 370
Grande Prairie 21 333 15.86 94 9 0 0 0 331
Canmore 22 341 15.50 93 7 6 0 0 406
Calgary 22 336 15.27 103 4 6 0 0 405
Lloydminster 22 291 13.23 98 5 2 0 0 239
Whitecourt 21 271 12.90 78 7 1 0 0 372
Bonnyville 22 279 12.68 92 5 1 0 0 254
Camrose 21 247 11.76 91 1 4 0 0 243
Drayton Valley 22 245 11.14 95 3 1 0 0 298
TOTALS 258 4,045 15.68 1210 75 44 0 2 4,045
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Bonnyville 22   13 6 6 0 1 13 34 38   9 4 4 1 0 9 22 28
Calgary 22   8 4 4 0 0 8 26 37   14 6 6 2 0 14 49 53
Camrose 21   11 4 3 0 4 12 41 42   10 5 4 0 1 11 32 31
Canmore 22   13 10 2 0 1 21 55 32   9 4 5 0 0 8 31 32
Devon 21   10 4 6 0 0 8 32 36   11 3 8 0 0 6 31 51
Drayton Valley 22   12 5 5 1 1 12 38 35   10 4 2 3 1 12 39 37
Drumheller 23   11 7 4 0 0 14 43 38   12 4 4 4 0 12 38 48
Fort McMurray 21   11 3 5 1 2 9 27 40   10 6 3 0 1 13 34 37
Grande Prairie 21   8 6 2 0 0 12 34 16   13 10 2 1 0 21 47 31
Lloydminster 22   12 8 4 0 0 16 54 36   10 7 3 0 0 14 39 30
Olds 20   10 6 2 2 0 14 39 37   10 4 6 0 0 8 33 44
Whitecourt 21   10 4 6 0 0 8 35 36   11 5 6 0 0 10 28 36
TOTAL 258   129 67 49 4 9 147 458 423   129 62 53 11 3 138 423 458
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Bonnyville 4 1 1 1 1 6 0.500
Calgary 4 2 2 0 0 6 0.500
Camrose 7 1 0 1 5 9 0.286
Canmore 4 2 0 1 1 7 0.750
Devon 3 1 0 2 0 6 1.000
Drayton Valley 7 0 4 1 2 8 0.143
Drumheller 7 1 4 2 0 10 0.429
Fort McMurray 6 2 1 0 3 8 0.333
Grande Prairie 3 0 1 2 0 5 0.667
Lloydminster 4 3 0 1 0 8 1.000
Olds 4 2 2 0 0 6 0.500
Whitecourt 1 0 0 1 0 2 1.000
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Lloydminster 1 2 3 0.667
2 Devon 2 3 5 0.600
3 Bonnyville 2 2 5 0.400
4 Grande Prairie 2 2 5 0.400
5 Drumheller 2 4 12 0.333
6 Canmore 2 3 10 0.300
7 Whitecourt 1 1 5 0.200
8 Drayton Valley 3 3 16 0.188
9 Camrose 6 3 25 0.120
10 Fort McMurray 3 0 7 0.000
11 Calgary 0 0 0 0.000
12 Olds 0 0 0 0.000
  TOTALS 24 23 93 0.247
Shootouts Against
Rank Team SOGP GA Att PCT
1 Calgary 0 0 0 0.000
2 Olds 0 0 0 0.000
3 Grande Prairie 2 0 6 0.000
4 Devon 2 0 5 0.000
5 Lloydminster 1 0 2 0.000
6 Whitecourt 1 0 5 0.000
7 Drumheller 2 1 11 0.091
8 Bonnyville 2 1 5 0.200
9 Canmore 2 2 10 0.200
10 Drayton Valley 3 5 17 0.294
11 Camrose 6 9 25 0.360
12 Fort McMurray 3 5 7 0.714
  TOTALS 24 23 93 0.247
 

