LeagueStat.com Daily Report for the AJHL

Generated 2026-02-21 10:51 am


Division Standings

AJHL      
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Whitecourt 46 9 32 11 1 2 67 0.696 185 125 599 28 30 17-6-1-0 15-5-0-2 6-2-1-1 2-0-1-1
2. x Grande Prairie 47 8 32 13 0 2 66 0.681 174 138 920 23 30 20-2-0-1 12-11-0-1 9-0-0-1 14-0-0-1
3. Fort McMurray 48 7 27 15 5 1 60 0.562 176 163 911 23 25 15-5-3-1 12-10-2-0 7-3-0-0 4-0-0-0
4. Lloydminster 46 9 27 14 2 3 59 0.587 150 127 575 22 23 15-7-0-2 12-7-2-1 6-3-0-1 0-1-0-1
5. Bonnyville 47 8 22 22 2 1 47 0.468 162 164 598 18 21 9-10-2-0 13-12-0-1 2-7-0-1 0-2-0-0
6. Devon 44 11 14 25 4 1 33 0.318 138 164 640 14 14 7-11-2-1 7-14-2-0 1-7-2-0 0-6-2-0
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Canmore 47 8 27 18 1 1 56 0.574 177 147 975 26 26 16-7-1-0 11-11-0-1 6-3-0-1 2-0-0-0
2. Camrose 47 8 25 20 2 0 52 0.532 169 173 631 19 22 13-11-0-0 12-9-2-0 6-4-0-0 0-3-0-0
3. Drumheller 48 7 23 19 2 4 52 0.479 162 161 819 20 23 13-8-0-3 10-11-2-1 6-4-0-0 2-0-0-0
4. Calgary 45 10 20 22 2 1 43 0.444 159 163 836 16 18 16-6-1-0 4-16-1-1 2-7-0-1 0-1-0-0
5. Olds 47 8 16 27 2 2 36 0.340 137 208 934 12 13 8-13-1-1 8-14-1-1 6-3-0-1 4-0-0-0
6. Drayton Valley 44 11 13 26 3 2 31 0.295 118 174 602 11 13 8-15-0-0 5-11-3-2 2-6-1-1 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Friday's ResultsSaturday's GamesSunday's Games
Canmore 3 at Camrose 2
Drumheller 5 at Lloydminster 4
Calgary 2 at Olds 4
Bonnyville 3 at Whitecourt 10
Drayton Valley at Calgary - 5:00 PM MST
Drumheller at Camrose - 5:30 PM MST
Canmore at Bonnyville - 7:00 PM MST
Devon at Whitecourt - 7:00 PM MST
Devon at Grande Prairie - 2:00 PM MST
Canmore at Lloydminster - 2:30 PM MST
Drayton Valley at Olds - 3:00 PM MST
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Grande Prairie   32,682 23 1,485
Lloydminster 1,350 28,733 24 1,249
Fort McMurray   28,326 24 1,180
Canmore   18,156 24 789
Camrose 543 15,368 24 668
Drumheller   15,250 24 663
Bonnyville   12,640 21 601
Whitecourt 545 14,289 24 595
Drayton Valley   12,967 23 563
Calgary   10,054 23 457
Devon   9,066 21 431
Olds 305 6,957 23 331
TOTAL 2,743 204,488 278 736
 
Last Weeks GamesThis Week's Games
SAT, FEBRUARY 14
 Lloydminster 5 at Calgary 0
Fort McMurray 4 at Camrose 3
Bonnyville 7 at Canmore 1
Devon 2 at Drumheller 5
Grande Prairie 3 at Whitecourt 2 (OT)
SUN, FEBRUARY 15
 Bonnyville 2 at Calgary 4
Olds 3 at Camrose 1
Lloydminster 3 at Canmore 4 (SO)
Devon 2 at Drayton Valley 5
MON, FEBRUARY 16
 No games scheduled.
TUE, FEBRUARY 17
 No games scheduled.
WED, FEBRUARY 18
 No games scheduled.
THU, FEBRUARY 19
 No games scheduled.
FRI, FEBRUARY 20
 Canmore 3 at Camrose 2
Drumheller 5 at Lloydminster 4
Calgary 2 at Olds 4
Bonnyville 3 at Whitecourt 10
SAT, FEBRUARY 21
 Drayton Valley at Calgary - 5:00 PM MST
Drumheller at Camrose - 5:30 PM MST
Canmore at Bonnyville - 7:00 PM MST
Devon at Whitecourt - 7:00 PM MST
SUN, FEBRUARY 22
 Devon at Grande Prairie - 2:00 PM MST
Canmore at Lloydminster - 2:30 PM MST
Drayton Valley at Olds - 3:00 PM MST
MON, FEBRUARY 23
 No games scheduled.
TUE, FEBRUARY 24
 Whitecourt at Drayton Valley - 6:00 PM MST
Camrose at Calgary - 7:00 PM MST
WED, FEBRUARY 25
 Fort McMurray at Bonnyville - 7:00 PM MST
Devon at Lloydminster - 7:00 PM MST
THU, FEBRUARY 26
 No games scheduled.
FRI, FEBRUARY 27
 Lloydminster at Grande Prairie - 6:00 PM MST
Drayton Valley at Canmore - 7:00 PM MST
Calgary at Devon - 7:00 PM MST
Whitecourt at Olds - 7:00 PM MST
 

Conference Standings

AJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Whitecourt 46 9 32 11 1 2 67 0.696 185 125 599 28 30 17-6-1-0 15-5-0-2 6-2-1-1 2-0-1-1
2. x Canmore 47 8 27 18 1 1 56 0.574 177 147 975 26 26 16-7-1-0 11-11-0-1 6-3-0-1 2-0-0-0
3. x Grande Prairie 47 8 32 13 0 2 66 0.681 174 138 920 23 30 20-2-0-1 12-11-0-1 9-0-0-1 14-0-0-1
4. Fort McMurray 48 7 27 15 5 1 60 0.562 176 163 911 23 25 15-5-3-1 12-10-2-0 7-3-0-0 4-0-0-0
5. Lloydminster 46 9 27 14 2 3 59 0.587 150 127 575 22 23 15-7-0-2 12-7-2-1 6-3-0-1 0-1-0-1
6. Camrose 47 8 25 20 2 0 52 0.532 169 173 631 19 22 13-11-0-0 12-9-2-0 6-4-0-0 0-3-0-0
7. Drumheller 48 7 23 19 2 4 52 0.479 162 161 819 20 23 13-8-0-3 10-11-2-1 6-4-0-0 2-0-0-0
8. Bonnyville 47 8 22 22 2 1 47 0.468 162 164 598 18 21 9-10-2-0 13-12-0-1 2-7-0-1 0-2-0-0
9. Calgary 45 10 20 22 2 1 43 0.444 159 163 836 16 18 16-6-1-0 4-16-1-1 2-7-0-1 0-1-0-0
10. Olds 47 8 16 27 2 2 36 0.340 137 208 934 12 13 8-13-1-1 8-14-1-1 6-3-0-1 4-0-0-0
11. Devon 44 11 14 25 4 1 33 0.318 138 164 640 14 14 7-11-2-1 7-14-2-0 1-7-2-0 0-6-2-0
12. Drayton Valley 44 11 13 26 3 2 31 0.295 118 174 602 11 13 8-15-0-0 5-11-3-2 2-6-1-1 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Whitecourt 46 9 32 11 1 2 67 0.696 185 125 599 28 30 17-6-1-0 15-5-0-2 6-2-1-1 2-0-1-1
2. x Grande Prairie 47 8 32 13 0 2 66 0.681 174 138 920 23 30 20-2-0-1 12-11-0-1 9-0-0-1 14-0-0-1
3. Fort McMurray 48 7 27 15 5 1 60 0.562 176 163 911 23 25 15-5-3-1 12-10-2-0 7-3-0-0 4-0-0-0
4. Lloydminster 46 9 27 14 2 3 59 0.587 150 127 575 22 23 15-7-0-2 12-7-2-1 6-3-0-1 0-1-0-1
5. x Canmore 47 8 27 18 1 1 56 0.574 177 147 975 26 26 16-7-1-0 11-11-0-1 6-3-0-1 2-0-0-0
6. Camrose 47 8 25 20 2 0 52 0.532 169 173 631 19 22 13-11-0-0 12-9-2-0 6-4-0-0 0-3-0-0
7. Drumheller 48 7 23 19 2 4 52 0.479 162 161 819 20 23 13-8-0-3 10-11-2-1 6-4-0-0 2-0-0-0
8. Bonnyville 47 8 22 22 2 1 47 0.468 162 164 598 18 21 9-10-2-0 13-12-0-1 2-7-0-1 0-2-0-0
9. Calgary 45 10 20 22 2 1 43 0.444 159 163 836 16 18 16-6-1-0 4-16-1-1 2-7-0-1 0-1-0-0
10. Olds 47 8 16 27 2 2 36 0.340 137 208 934 12 13 8-13-1-1 8-14-1-1 6-3-0-1 4-0-0-0
11. Devon 44 11 14 25 4 1 33 0.318 138 164 640 14 14 7-11-2-1 7-14-2-0 1-7-2-0 0-6-2-0
12. Drayton Valley 44 11 13 26 3 2 31 0.295 118 174 602 11 13 8-15-0-0 5-11-3-2 2-6-1-1 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Jalen Bianchet WCW 46 42 37 79
2 Maxwell Pendy BON 47 22 53 75
3 Justin Dumais FTM 48 25 44 69
4 Cohen Daoust CAN 42 26 38 64
5 Harper LoLacher CGY 43 37 23 60
6 Ryan Arnold FTM 47 28 32 60
7 Aidan Tkachuk CAN 45 24 36 60
8 Kyle Tucker WCW 46 19 40 59
9 Liam Payne CAM 47 22 34 56
10 Bradley Gallo DRU 46 26 29 55
11 Christophe Lussier BON 47 26 29 55
12 Junshi Hideshima CAM 47 17 32 49
13 Brendan Ruskowski WCW 43 26 22 48
14 Colin Doherty GPS 46 19 29 48
15 Max Leduc GPS 44 15 33 48
16 Conner Radke CGY 37 22 25 47
17 * Gavin Harrison BON 45 23 23 46
18 Lucas Knorr BON 41 18 28 46
19 Tucker Tullikopf CAM 46 15 31 46
20 Will Lutic CAN 40 14 32 46
# GOALS TEAM GP G
1 Jalen Bianchet WCW 46 42
2 Harper LoLacher CGY 43 37
3 Ryan Arnold FTM 47 28
  several tied at     26

# ASSISTS TEAM GP A
1 Maxwell Pendy BON 47 53
2 Justin Dumais FTM 48 44
3 Kyle Tucker WCW 46 40
4 Cohen Daoust CAN 42 38
5 Jalen Bianchet WCW 46 37

# PENALTY MINUTES TEAM GP PIM
1 x Rhett Miller OLD 27 139
2 * Landon Scott CAN 37 129
3 Kaiden Schaupmeyer DRU 48 128
4 * Miller Komarniski CAN 30 117
  several tied at     116
# MINOR PENALTIES TEAM MINORS
1 Cody Nordstrom FTM 28
2 Aidan Tkachuk CAN 28
3 * Landon Scott CAN 27
4 Spencer Kunz FTM 24
5 Cohen Daoust CAN 24
# MAJOR PENALTIES TEAM MAJORS
1 Chase Christensen GPS 6
2 Kaiden Schaupmeyer DRU 4
3 * Wyatt Ball DVX 4
4 Cody Nordstrom FTM 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Jalen Bianchet WCW 13
2 Harper LoLacher CGY 12
3 Aidan Tkachuk CAN 12
4 * Gavin Harrison BON 10
5 Ryan Arnold FTM 10
# SHORTHANDED GOALS TEAM SHG
1 Ryan Arnold FTM 5
2 Justin Dumais FTM 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 Maxwell Pendy BON 20
2 Taynton Lavender DVT 19
3 Justin Dumais FTM 19
4 Wade Wallace CGY 18
  several tied at   17
# SHORTHANDED ASSISTS TEAM SHA
1 Tristan Payne DRU 3
2 * Zee Jamal OLD 2
3 Cody Nordstrom FTM 2
4 Leo Adams FTM 2
5 Junshi Hideshima CAM 2
# POWER-PLAY POINTS TEAM PP PTS
1 Taynton Lavender DVT 27
2 Jalen Bianchet WCW 27
3 Justin Dumais FTM 25
  several tied at   24
# SHORTHANDED POINTS TEAM SH PTS
1 Ryan Arnold FTM 5
2 Justin Dumais FTM 4
  several tied at   3
# SHOOTOUT GOALS TEAM SOG
1 * Ryder Riedel OLD 3
2 Quentin Bourne WCW 3
3 Raphael Messier LYD 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Colin Doherty GPS 8
2 Kyle Tucker WCW 7
  several tied at   5
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Junshi Hideshima CAM 2
2 Quentin Bourne WCW 2
3 Raphael Messier LYD 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 900 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Elliott Pratt WCW 32 1840 21 6 1 3 3 73 2.38 4 2 2 4 12 0.667 862 789 0.915
2 Ty Matonovich LYD 21 1257 11 7 0 2 2 51 2.43 5 2 3 4 18 0.778 591 540 0.914
3 Leland Gill GPS 30 1767 21 7 0 2 3 73 2.48 3 1 2 2 8 0.750 846 773 0.914
4 Brendan Gee FTM 25 1522 16 6 2 3 1 74 2.92 3 2 1 2 11 0.818 881 807 0.916
5 Sean Cootes DRU 31 1672 14 11 0 6 1 83 2.98 2 0 2 3 7 0.571 839 756 0.901
6 Hudson Sedo CAN 17 1003 9 6 1 1 1 50 2.99 1 1 0 1 5 0.800 561 511 0.911
7 * Brandon Williams DRU 21 1096 9 6 2 4 0 55 3.01 2 0 2 3 6 0.500 540 485 0.898
8 Alexander Scheiwiller CAN 31 1821 18 12 0 3 1 92 3.03 1 0 1 1 2 0.500 1106 1014 0.917
9 Preston Lewis WCW 20 1174 9 10 0 4 0 61 3.12 0 0 0 0 0 0.000 686 625 0.911
10 * Nathan Salisbury BON 31 1711 16 12 1 3 0 93 3.26 0 0 0 0 0 0.000 942 849 0.901
11 Noah Nelson CGY 29 1545 13 13 0 6 2 85 3.30 1 1 0 1 5 0.800 863 778 0.902
12 Hudson Perry GPS 16 966 10 5 1 2 0 54 3.35 1 1 0 0 3 1.000 434 380 0.876
13 * Connor Knorr CAM 23 1211 12 9 0 5 1 68 3.37 1 1 0 0 2 1.000 689 621 0.901
14 * Luke McKechnie DVX 23 1176 10 8 2 2 0 66 3.37 0 0 0 0 0 0.000 605 539 0.891
15 * Tyler Swanson DVX 19 1049 4 11 2 2 0 66 3.78 1 0 1 2 5 0.600 708 642 0.907
16 Kaden Clegg DVT 29 1537 6 17 1 2 0 103 4.02 2 0 2 4 7 0.429 997 894 0.897
17 x Connor Johnson OLD 20 1059 6 9 2 3 0 72 4.08 1 1 0 1 3 0.667 701 629 0.897
18 * Corbin Sanderman OLD 22 1171 5 15 0 7 0 94 4.82 2 1 1 1 4 0.750 754 660 0.875

# WINS TEAM WINS
1 Leland Gill GPS 21
2 Elliott Pratt WCW 21
3 Alexander Scheiwiller CAN 18
4 Brendan Gee FTM 16
5 * Nathan Salisbury BON 16
# LOSSES TEAM LOSSES
1 Kaden Clegg DVT 17
2 * Corbin Sanderman OLD 15
3 Noah Nelson CGY 13
4 * Nathan Salisbury BON 12
5 Alexander Scheiwiller CAN 12
# MINUTES TEAM MIN
1 Elliott Pratt WCW 1840
2 Alexander Scheiwiller CAN 1821
3 Leland Gill GPS 1767
4 * Nathan Salisbury BON 1711
5 Sean Cootes DRU 1672
# SHUTOUTS TEAM SHUTOUTS
1 Leland Gill GPS 3
2 Elliott Pratt WCW 3
3 Ty Matonovich LYD 2
4 Noah Nelson CGY 2
  several tied at   1
# SAVES TEAM SAVES
1 Alexander Scheiwiller CAN 1014
2 Kaden Clegg DVT 894
3 * Nathan Salisbury BON 849
4 Brendan Gee FTM 807
5 Elliott Pratt WCW 789
# SAVE % TEAM GOALS SAVES SV%
1 Alexander Scheiwiller CAN 92 1014 0.917
2 Brendan Gee FTM 74 807 0.916
3 Elliott Pratt WCW 73 789 0.915
4 Leland Gill GPS 73 773 0.914
5 Ty Matonovich LYD 51 540 0.914
# SHOOTOUT WINS TEAM WINS
1 Brendan Gee FTM 2
2 Elliott Pratt WCW 2
3 Ty Matonovich LYD 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Ty Matonovich LYD 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Hudson Perry GPS 3 3 1.000
2 x Jaiden Sharma LYD 3 3 1.000
3 * Sartaj Dhami BON 3 3 1.000
4 Brendan Gee FTM 9 11 0.818
  several tied at       0.800
Shootout % - Minimum of 3 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Gavin Harrison BON 45 23 23 46
2 * Jordin St. Louis OLD 42 16 22 38
3 * Ryder Riedel OLD 31 13 21 34
4 * x Ben Deacon DVX 35 18 14 32
5 * Sullivan Humeniuk DRU 44 6 23 29
6 * Tristan Slywka WCW 45 10 17 27
7 * Tucker Robertson LYD 40 8 19 27
8 * Cole Penner GPS 43 10 15 25
9 * Kale McCann CGY 39 3 22 25
10 * Lincoln Martin DVX 43 9 15 24
11 * Max Fogle GPS 43 4 20 24
12 * Matthew Hilderman DRU 32 10 13 23
13 * Evan Benoit FTM 45 9 14 23
14 * Jensen Marsh DRU 34 12 10 22
15 * Adam M'Hamed CGY 42 9 13 22
16 * Easton Milne CAN 43 9 11 20
17 * Ewan Gillis FTM 38 6 14 20
18 * Luke Dooley LYD 42 4 16 20
19 * Rylan Bissett GPS 29 9 10 19
20 * Rowan McDonald DRU 43 6 13 19
# GOALS TEAM GP G
1 * Gavin Harrison BON 45 23
2 * x Ben Deacon DVX 35 18
3 * Jordin St. Louis OLD 42 16
4 * Ryder Riedel OLD 31 13
5 * Jensen Marsh DRU 34 12

# ASSISTS TEAM GP A
1 * Sullivan Humeniuk DRU 44 23
2 * Gavin Harrison BON 45 23
3 * Kale McCann CGY 39 22
4 * Jordin St. Louis OLD 42 22
5 * Ryder Riedel OLD 31 21

# PENALTY MINUTES TEAM GP PIM
1 * Landon Scott CAN 37 129
2 * Miller Komarniski CAN 30 117
3 * Wyatt Ball DVX 41 116
4 * Noa Halat DRU 39 109
5 * Adam Halat CGY 20 60
# MINOR PENALTIES TEAM MINORS
1 * Landon Scott CAN 27
2 * Matthew Hilderman DRU 21
3 * Rowan McDonald DRU 19
  several tied at   18
# MAJOR PENALTIES TEAM MAJORS
1 * Wyatt Ball DVX 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 * Gavin Harrison BON 10
2 * Damian Hill DVT 6
3 * Matthew Hilderman DRU 5
4 * Jensen Marsh DRU 5
5 * Avery Watson DVT 4
# SHORTHANDED GOALS TEAM SHG
1 * Ryder Riedel OLD 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Sullivan Humeniuk DRU 9
2 * Gavin Harrison BON 9
3 * x Ben Deacon DVX 7
4 * Kale McCann CGY 7
5 * Tucker Robertson LYD 7
# SHORTHANDED ASSISTS TEAM SHA
1 * Zee Jamal OLD 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Gavin Harrison BON 19
2 * Sullivan Humeniuk DRU 12
3 * x Ben Deacon DVX 10
4 * Damian Hill DVT 10
5 * Colson Ganser DVT 8
# SHORTHANDED POINTS TEAM SH PTS
1 * Ryder Riedel OLD 3
2 * Zee Jamal OLD 2
3 * Jordin St. Louis OLD 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 * Ryder Riedel OLD 3
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Ryder Riedel OLD 3 3 100.0
2 * Rylan Bissett GPS 1 1 100.0
3 * Jonathan Gomez CAN 1 1 100.0
4 * Mason Koponyas CGY 1 1 100.0
  several tied at       50.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Ryder Riedel OLD 3
2 * Tucker Robertson LYD 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Quentin Bourne WCW 45 9 28 37
2 Taynton Lavender DVT 35 11 25 36
3 Ben Costantino BON 41 16 17 33
4 Wade Wallace CGY 45 3 30 33
5 Jaxan Hopko LYD 45 8 23 31
6 Tristan Payne DRU 46 6 25 31
7 * Sullivan Humeniuk DRU 44 6 23 29
8 Brynn MacLean BON 46 10 15 25
9 * Kale McCann CGY 39 3 22 25
10 Jeremy Friesen DVX 44 4 19 23
11 Maxim Shushkov BON 40 4 18 22
12 Brody Martin OLD 40 4 17 21
13 Keegan Beagle CAM 41 4 17 21
14 Connor Frost GPS 43 4 17 21
15 Casey Black CAN 25 3 18 21
16 Patani Mutambo FTM 41 0 21 21
17 * Ewan Gillis FTM 38 6 14 20
  several tied at         18
# GOALS TEAM GP G
1 Ben Costantino BON 41 16
2 Taynton Lavender DVT 35 11
3 Brynn MacLean BON 46 10
4 Quentin Bourne WCW 45 9
5 Jaxan Hopko LYD 45 8

# ASSISTS TEAM GP A
1 Wade Wallace CGY 45 30
2 Quentin Bourne WCW 45 28
3 Taynton Lavender DVT 35 25
4 Tristan Payne DRU 46 25
  several tied at     23

# PENALTY MINUTES TEAM GP PIM
1 * Landon Scott CAN 37 129
2 Kaiden Schaupmeyer DRU 48 128
3 Cody Nordstrom FTM 44 116
4 * Noa Halat DRU 39 109
5 Spencer Kunz FTM 44 98
# MINOR PENALTIES TEAM MINORS
1 Cody Nordstrom FTM 28
2 * Landon Scott CAN 27
3 Spencer Kunz FTM 24
4 Billy Hooson WCW 23
5 Kaiden Schaupmeyer DRU 19
# MAJOR PENALTIES TEAM MAJORS
1 Kaiden Schaupmeyer DRU 4
2 Cody Nordstrom FTM 4
3 * Landon Scott CAN 3
4 * Noa Halat DRU 3
5 Connor Frost GPS 3
# POWER-PLAY GOALS TEAM PPG
1 Ben Costantino BON 9
2 Taynton Lavender DVT 8
3 Quentin Bourne WCW 4
4 Jaxan Hopko LYD 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
1 * Miles Copeland CAM 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Taynton Lavender DVT 19
2 Wade Wallace CGY 18
3 Quentin Bourne WCW 11
4 Maxim Shushkov BON 10
  several tied at   9
# SHORTHANDED ASSISTS TEAM SHA
1 Tristan Payne DRU 3
2 * Zee Jamal OLD 2
3 Cody Nordstrom FTM 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Taynton Lavender DVT 27
2 Wade Wallace CGY 18
3 Quentin Bourne WCW 15
4 Ben Costantino BON 13
5 Jaxan Hopko LYD 13
# SHORTHANDED POINTS TEAM SH PTS
1 Tristan Payne DRU 3
2 * Zee Jamal OLD 2
3 Cody Nordstrom FTM 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 Quentin Bourne WCW 3
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Quentin Bourne WCW 3 4 75.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Ben Costantino BON 4
2 Jager Gugyelka WCW 3
3 x Esteban Cinq-Mars LYD 2
4 * Ewan Gillis FTM 2
5 Quentin Bourne WCW 2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Quentin Bourne WCW 2
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Schaaf, AJ CAM vs Nowek, Sharky OLD 09/20/2025 2 07:44 -
Arnold, Ryan FTM vs Cootes, Sean DRU 10/02/2025 2 08:08 -
Adams, Leo FTM vs Cootes, Sean DRU 10/03/2025 1 04:13 -
Iyogun, Jadon LYD vs Lewis, Preston DVX 10/11/2025 2 20:00 -
Szabo, John CAN vs Cootes, Sean DRU 10/14/2025 2 03:32 -
Dumais, Justin FTM vs Kelln, Keagin GPS 10/18/2025 1 16:56 -
Hikida, Matthew LYD vs Swanson, Tyler DVX 10/18/2025 2 10:41 -
Payne, Liam CAM vs Sedo, Hudson CAN 10/24/2025 2 19:28 -
Pendy, Maxwell BON vs Knorr, Connor CAM 11/21/2025 2 11:40 -
Bianchet, Jalen WCW vs Scheiwiller, Alexander CAN 11/22/2025 3 10:28 Goal
Dufour, Luca DRU vs Nelson, Noah CGY 11/29/2025 3 08:37 -
Schulte, Xander DVX vs Cootes, Sean DRU 12/05/2025 3 19:52 -
LoLacher, Harper CGY vs Sedo, Hudson CAN 12/06/2025 2 18:13 -
Kozicky, Lauchlan DRU vs Pratt, Elliott WCW 12/12/2025 1 04:14 Goal
Hutt, Calder OLD vs Cootes, Sean DRU 01/04/2026 1 11:06 Goal
Bowland, Simon CGY vs McKechnie, Luke DVX 01/31/2026 3 03:47 -
Carter, Cohen DVT vs Williams, Brandon DRU 02/07/2026 3 04:04 -
Lavender, Taynton DVT vs Swanson, Tyler DVX 02/15/2026 2 05:30 -

Total Goals / Total Shots: 3 / 18

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Canmore 47 975 20.74 260 14 21 0 1 1,073
Olds 47 934 19.87 212 18 19 0 0 859
Grande Prairie 47 920 19.57 200 26 7 0 0 935
Fort McMurray 48 911 18.98 243 19 11 0 0 841
Calgary 45 836 18.58 213 13 16 0 1 887
Drumheller 48 819 17.06 252 14 8 0 1 702
Devon 44 640 14.55 185 14 5 0 0 592
Drayton Valley 44 602 13.68 221 10 0 0 0 682
Camrose 47 631 13.43 228 9 3 0 0 591
Whitecourt 46 599 13.02 192 8 9 0 1 709
Bonnyville 47 598 12.72 184 8 10 0 0 583
Lloydminster 46 575 12.50 175 9 9 0 0 586
TOTALS 556 9,040 16.26 2565 162 118 0 4 9,040
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Bonnyville 47   21 9 10 2 0 20 74 79   26 13 12 0 1 27 88 85
Calgary 45   23 16 6 1 0 33 100 72   22 4 16 1 1 10 59 91
Camrose 47   24 13 11 0 0 26 79 79   23 12 9 2 0 26 90 94
Canmore 47   24 16 7 1 0 33 99 72   23 11 11 0 1 23 78 75
Devon 44   21 7 11 2 1 17 63 68   23 7 14 2 0 16 75 96
Drayton Valley 44   23 8 15 0 0 16 59 82   21 5 11 3 2 15 59 92
Drumheller 48   24 13 8 0 3 29 74 75   24 10 11 2 1 23 88 86
Fort McMurray 48   24 15 5 3 1 34 97 83   24 12 10 2 0 26 79 80
Grande Prairie 47   23 20 2 0 1 41 94 58   24 12 11 0 1 25 80 80
Lloydminster 46   24 15 7 0 2 32 83 68   22 12 7 2 1 27 67 59
Olds 47   23 8 13 1 1 18 76 108   24 8 14 1 1 18 61 100
Whitecourt 46   24 17 6 1 0 35 101 64   22 15 5 0 2 32 84 61
TOTAL 556   278 157 101 11 9 334 999 908   278 121 131 15 11 268 908 999
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Bonnyville 7 3 2 1 1 11 0.571
Calgary 7 2 2 2 1 11 0.571
Camrose 8 3 2 3 0 14 0.750
Canmore 3 0 1 1 1 4 0.333
Devon 5 0 4 0 1 5 0.000
Drayton Valley 7 2 3 0 2 9 0.286
Drumheller 9 3 2 0 4 12 0.333
Fort McMurray 10 2 5 2 1 14 0.400
Grande Prairie 11 7 0 2 2 20 0.818
Lloydminster 10 1 2 4 3 15 0.500
Olds 8 1 2 3 2 12 0.500
Whitecourt 7 2 1 2 2 11 0.571
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Camrose 3 4 9 0.444
