| AJHL | |||||||||||||||||
| SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Olds | 6 | 48 | 4 | 1 | 1 | 0 | 9 | 0.667 | 24 | 16 | 178 | 3 | 4 | 3-0-1-0 | 1-1-0-0 | 4-1-1-0 | 3-0-1-0 |
| 2. Canmore | 6 | 48 | 4 | 2 | 0 | 0 | 8 | 0.667 | 28 | 22 | 128 | 4 | 4 | 2-0-0-0 | 2-2-0-0 | 4-2-0-0 | 0-2-0-0 |
| 3. Drayton Valley | 6 | 48 | 3 | 1 | 2 | 0 | 8 | 0.500 | 23 | 18 | 104 | 3 | 3 | 1-1-0-0 | 2-0-2-0 | 3-1-2-0 | 0-1-0-0 |
| 4. Calgary | 8 | 46 | 4 | 4 | 0 | 0 | 8 | 0.500 | 25 | 33 | 115 | 4 | 4 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 0-2-0-0 |
| 5. Camrose | 7 | 47 | 2 | 4 | 0 | 1 | 5 | 0.286 | 22 | 24 | 87 | 1 | 2 | 1-2-0-1 | 1-2-0-0 | 2-4-0-1 | 1-0-0-0 |
| 6. Drumheller | 6 | 48 | 1 | 3 | 2 | 0 | 4 | 0.167 | 21 | 27 | 137 | 1 | 1 | 1-2-0-0 | 0-1-2-0 | 1-3-2-0 | 0-1-1-0 |
| NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Lloydminster | 8 | 46 | 5 | 3 | 0 | 0 | 10 | 0.625 | 28 | 25 | 93 | 3 | 5 | 2-3-0-0 | 3-0-0-0 | 5-3-0-0 | 5-0-0-0 |
| 2. Fort McMurray | 5 | 49 | 4 | 1 | 0 | 0 | 8 | 0.800 | 18 | 15 | 108 | 3 | 4 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 1-0-0-0 |
| 3. Devon | 6 | 48 | 4 | 2 | 0 | 0 | 8 | 0.667 | 22 | 22 | 126 | 2 | 3 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-0-0-0 |
| 4. Grande Prairie | 6 | 48 | 4 | 2 | 0 | 0 | 8 | 0.667 | 27 | 21 | 121 | 3 | 3 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 0-1-0-0 |
| 5. Whitecourt | 7 | 47 | 3 | 4 | 0 | 0 | 6 | 0.429 | 24 | 29 | 115 | 3 | 3 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 1-0-0-0 |
| 6. Bonnyville | 7 | 47 | 1 | 4 | 1 | 1 | 4 | 0.143 | 16 | 26 | 83 | 1 | 1 | 0-1-0-1 | 1-3-1-0 | 1-4-1-1 | 0-1-1-0 |
| Tuesday's Results | Wednesday's Games | Thursday's Games |
| Camrose 5 at Calgary 0 Bonnyville 3 at Lloydminster 4 (OT) | No Games Scheduled | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Grande Prairie | 6,004 | 3 | 2,001 | |
| Fort McMurray | 4,371 | 3 | 1,457 | |
| Lloydminster | 1,155 | 5,080 | 5 | 1,016 |
| Drumheller | 2,130 | 3 | 710 | |
| Drayton Valley | 1,338 | 2 | 669 | |
| Canmore | 1,297 | 2 | 648 | |
| Bonnyville | 1,221 | 2 | 610 | |
| Camrose | 2,406 | 4 | 601 | |
| Calgary | 509 | 2,321 | 4 | 580 |
| Whitecourt | 2,234 | 4 | 558 | |
| Olds | 1,788 | 4 | 447 | |
| Devon | 1,323 | 3 | 441 | |
| TOTAL | 1,664 | 31,513 | 39 | 808 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Lloydminster | 8 | 46 | 5 | 3 | 0 | 0 | 10 | 0.625 | 28 | 25 | 93 | 3 | 5 | 2-3-0-0 | 3-0-0-0 | 5-3-0-0 | 5-0-0-0 |
| 2. Olds | 6 | 48 | 4 | 1 | 1 | 0 | 9 | 0.667 | 24 | 16 | 178 | 3 | 4 | 3-0-1-0 | 1-1-0-0 | 4-1-1-0 | 3-0-1-0 |
| 3. Fort McMurray | 5 | 49 | 4 | 1 | 0 | 0 | 8 | 0.800 | 18 | 15 | 108 | 3 | 4 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 1-0-0-0 |
| 4. Devon | 6 | 48 | 4 | 2 | 0 | 0 | 8 | 0.667 | 22 | 22 | 126 | 2 | 3 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-0-0-0 |
| 5. Canmore | 6 | 48 | 4 | 2 | 0 | 0 | 8 | 0.667 | 28 | 22 | 128 | 4 | 4 | 2-0-0-0 | 2-2-0-0 | 4-2-0-0 | 0-2-0-0 |
| 6. Grande Prairie | 6 | 48 | 4 | 2 | 0 | 0 | 8 | 0.667 | 27 | 21 | 121 | 3 | 3 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 0-1-0-0 |
| 7. Drayton Valley | 6 | 48 | 3 | 1 | 2 | 0 | 8 | 0.500 | 23 | 18 | 104 | 3 | 3 | 1-1-0-0 | 2-0-2-0 | 3-1-2-0 | 0-1-0-0 |
| 8. Calgary | 8 | 46 | 4 | 4 | 0 | 0 | 8 | 0.500 | 25 | 33 | 115 | 4 | 4 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 0-2-0-0 |
| 9. Whitecourt | 7 | 47 | 3 | 4 | 0 | 0 | 6 | 0.429 | 24 | 29 | 115 | 3 | 3 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 1-0-0-0 |
| 10. Camrose | 7 | 47 | 2 | 4 | 0 | 1 | 5 | 0.286 | 22 | 24 | 87 | 1 | 2 | 1-2-0-1 | 1-2-0-0 | 2-4-0-1 | 1-0-0-0 |
| 11. Drumheller | 6 | 48 | 1 | 3 | 2 | 0 | 4 | 0.167 | 21 | 27 | 137 | 1 | 1 | 1-2-0-0 | 0-1-2-0 | 1-3-2-0 | 0-1-1-0 |
| 12. Bonnyville | 7 | 47 | 1 | 4 | 1 | 1 | 4 | 0.143 | 16 | 26 | 83 | 1 | 1 | 0-1-0-1 | 1-3-1-0 | 1-4-1-1 | 0-1-1-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Lloydminster | 8 | 46 | 5 | 3 | 0 | 0 | 10 | 0.625 | 28 | 25 | 93 | 3 | 5 | 2-3-0-0 | 3-0-0-0 | 5-3-0-0 | 5-0-0-0 |
| 2. Olds | 6 | 48 | 4 | 1 | 1 | 0 | 9 | 0.667 | 24 | 16 | 178 | 3 | 4 | 3-0-1-0 | 1-1-0-0 | 4-1-1-0 | 3-0-1-0 |
| 3. Fort McMurray | 5 | 49 | 4 | 1 | 0 | 0 | 8 | 0.800 | 18 | 15 | 108 | 3 | 4 | 2-1-0-0 | 2-0-0-0 | 4-1-0-0 | 1-0-0-0 |
| 4. Devon | 6 | 48 | 4 | 2 | 0 | 0 | 8 | 0.667 | 22 | 22 | 126 | 2 | 3 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 2-0-0-0 |
| 5. Canmore | 6 | 48 | 4 | 2 | 0 | 0 | 8 | 0.667 | 28 | 22 | 128 | 4 | 4 | 2-0-0-0 | 2-2-0-0 | 4-2-0-0 | 0-2-0-0 |
| 6. Grande Prairie | 6 | 48 | 4 | 2 | 0 | 0 | 8 | 0.667 | 27 | 21 | 121 | 3 | 3 | 2-1-0-0 | 2-1-0-0 | 4-2-0-0 | 0-1-0-0 |
| 7. Drayton Valley | 6 | 48 | 3 | 1 | 2 | 0 | 8 | 0.500 | 23 | 18 | 104 | 3 | 3 | 1-1-0-0 | 2-0-2-0 | 3-1-2-0 | 0-1-0-0 |
| 8. Calgary | 8 | 46 | 4 | 4 | 0 | 0 | 8 | 0.500 | 25 | 33 | 115 | 4 | 4 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 0-2-0-0 |
| 9. Whitecourt | 7 | 47 | 3 | 4 | 0 | 0 | 6 | 0.429 | 24 | 29 | 115 | 3 | 3 | 2-2-0-0 | 1-2-0-0 | 3-4-0-0 | 1-0-0-0 |
| 10. Camrose | 7 | 47 | 2 | 4 | 0 | 1 | 5 | 0.286 | 22 | 24 | 87 | 1 | 2 | 1-2-0-1 | 1-2-0-0 | 2-4-0-1 | 1-0-0-0 |
| 11. Drumheller | 6 | 48 | 1 | 3 | 2 | 0 | 4 | 0.167 | 21 | 27 | 137 | 1 | 1 | 1-2-0-0 | 0-1-2-0 | 1-3-2-0 | 0-1-1-0 |
| 12. Bonnyville | 7 | 47 | 1 | 4 | 1 | 1 | 4 | 0.143 | 16 | 26 | 83 | 1 | 1 | 0-1-0-1 | 1-3-1-0 | 1-4-1-1 | 0-1-1-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Mark Djomo | LYD | 4 | 240 | 4 | 0 | 0 | 0 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 124 | 117 | 0.944 |
| 2 | * Jac Carli | DVT | 2 | 120 | 1 | 1 | 0 | 1 | 0 | 4 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 63 | 59 | 0.937 |
| 3 | Berney Weston | FTM | 3 | 183 | 3 | 0 | 0 | 0 | 0 | 7 | 2.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 102 | 95 | 0.931 |
| 4 | Ryan Burroughs | OLD | 2 | 122 | 1 | 0 | 1 | 0 | 0 | 5 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 62 | 57 | 0.919 |
| 5 | Corbin Sanderman | OLD | 4 | 239 | 3 | 1 | 0 | 1 | 0 | 10 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 169 | 159 | 0.941 |
| 6 | * Holden Murphy | DRU | 3 | 139 | 1 | 1 | 0 | 1 | 0 | 6 | 2.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 83 | 77 | 0.928 |
| 7 | Sam Madgett | LYD | 3 | 180 | 1 | 2 | 0 | 2 | 0 | 9 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 88 | 79 | 0.898 |
| 8 | * Declan Chelmick | CAM | 1 | 60 | 0 | 1 | 0 | 1 | 0 | 3 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 41 | 38 | 0.927 |
| 9 | Jesse Sanche | WCW | 2 | 117 | 1 | 1 | 0 | 0 | 0 | 6 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 62 | 56 | 0.903 |
| 10 | Connor Knorr | CAM | 6 | 364 | 2 | 3 | 0 | 0 | 1 | 19 | 3.13 | 1 | 0 | 1 | 1 | 2 | 0.500 | 190 | 171 | 0.900 |
| 11 | Kellen Salter | DVT | 4 | 244 | 2 | 0 | 2 | 0 | 0 | 13 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 134 | 121 | 0.903 |
| 12 | Hudson Sedo | CAN | 5 | 300 | 4 | 1 | 0 | 0 | 0 | 17 | 3.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 159 | 142 | 0.893 |
| 13 | Jake Pilon | BON | 7 | 422 | 1 | 4 | 1 | 1 | 0 | 24 | 3.41 | 1 | 0 | 1 | 1 | 3 | 0.667 | 222 | 198 | 0.892 |
| 14 | Hudson Perry | GPS | 5 | 298 | 3 | 2 | 0 | 0 | 0 | 17 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 144 | 127 | 0.882 |
| 15 | Matthew Hutchison | CGY | 6 | 358 | 4 | 2 | 0 | 1 | 0 | 21 | 3.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 234 | 213 | 0.910 |
| 16 | Seth Badry | WCW | 2 | 68 | 1 | 0 | 0 | 0 | 0 | 4 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 30 | 0.882 |
| 17 | Tyler Swanson | DVX | 5 | 303 | 3 | 2 | 0 | 0 | 0 | 18 | 3.57 | 1 | 1 | 0 | 0 | 3 | 1.000 | 147 | 129 | 0.878 |
| 18 | * x Rail Schollar | GPS | 1 | 65 | 1 | 0 | 0 | 0 | 0 | 4 | 3.69 | 1 | 1 | 0 | 0 | 1 | 1.000 | 27 | 23 | 0.852 |
| 19 | Madden Mulawka | DVX | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 4 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 58 | 54 | 0.931 |
| 20 | x Brayden Burrows | FTM | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 8 | 4.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 73 | 65 | 0.890 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Martin, Brody | GPS | vs | Badry, Seth | WCW | 09/23/2026 | 2 | 01:34 | - |
| King, Chayse | WCW | vs | Murphy, Holden | DRU | 09/26/2026 | 2 | 17:41 | - |
| Hilderman, Matthew | BON | vs | Djomo, Mark | LYD | 10/06/2026 | 2 | 19:48 | Goal |
Total Goals / Total Shots: 1 / 3
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Olds | 6 | 178 | 29.67 | 39 | 5 | 2 | 0 | 1 | 174 |
| Drumheller | 6 | 137 | 22.83 | 36 | 3 | 2 | 0 | 0 | 118 |
| Fort McMurray | 5 | 108 | 21.60 | 29 | 2 | 2 | 0 | 0 | 98 |
| Canmore | 6 | 128 | 21.33 | 29 | 4 | 1 | 0 | 0 | 161 |
| Devon | 6 | 126 | 21.00 | 38 | 2 | 2 | 0 | 0 | 102 |
| Grande Prairie | 6 | 121 | 20.17 | 33 | 3 | 0 | 0 | 0 | 113 |
| Drayton Valley | 6 | 104 | 17.33 | 32 | 2 | 1 | 0 | 0 | 125 |
| Whitecourt | 7 | 115 | 16.43 | 30 | 3 | 1 | 0 | 0 | 154 |
| Calgary | 8 | 115 | 14.38 | 40 | 1 | 2 | 0 | 0 | 114 |
| Camrose | 7 | 87 | 12.43 | 31 | 1 | 0 | 0 | 0 | 97 |
| Bonnyville | 7 | 83 | 11.86 | 34 | 1 | 0 | 0 | 0 | 69 |
| Lloydminster | 8 | 93 | 11.63 | 34 | 1 | 1 | 0 | 0 | 70 |
| TOTALS | 78 | 1,395 | 17.88 | 405 | 28 | 14 | 0 | 1 | 1,395 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Bonnyville | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 7 | 5 | 1 | 3 | 1 | 0 | 3 | 12 | 19 | ||
| Calgary | 8 | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 18 | 4 | 2 | 2 | 0 | 0 | 4 | 14 | 15 | ||
| Camrose | 7 | 4 | 1 | 2 | 0 | 1 | 3 | 12 | 17 | 3 | 1 | 2 | 0 | 0 | 2 | 10 | 7 | ||
| Canmore | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 18 | 15 | ||
| Devon | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 12 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 10 | ||
| Drayton Valley | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 6 | 4 | 2 | 0 | 2 | 0 | 6 | 17 | 12 | ||
| Drumheller | 6 | 3 | 1 | 2 | 0 | 0 | 2 | 9 | 12 | 3 | 0 | 1 | 2 | 0 | 2 | 12 | 15 | ||
| Fort McMurray | 5 | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 12 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 3 | ||
| Grande Prairie | 6 | 3 | 2 | 1 | 0 | 0 | 4 | 14 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 13 | ||
| Lloydminster | 8 | 5 | 2 | 3 | 0 | 0 | 4 | 16 | 19 | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 6 | ||
| Olds | 6 | 4 | 3 | 0 | 1 | 0 | 7 | 15 | 9 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 7 | ||
| Whitecourt | 7 | 4 | 2 | 2 | 0 | 0 | 4 | 16 | 15 | 3 | 1 | 2 | 0 | 0 | 2 | 8 | 14 | ||
| TOTAL | 78 | 39 | 20 | 16 | 1 | 2 | 43 | 136 | 142 | 39 | 19 | 15 | 5 | 0 | 43 | 142 | 136 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Bonnyville | 2 | 0 | 1 | 0 | 1 | 2 | 0.000 |
| Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Camrose | 2 | 1 | 0 | 0 | 1 | 3 | 0.500 |
| Canmore | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Devon | 2 | 1 | 0 | 1 | 0 | 4 | 1.000 |
| Drayton Valley | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
| Drumheller | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
| Fort McMurray | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Grande Prairie | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
| Lloydminster | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
| Olds | 2 | 1 | 1 | 0 | 0 | 3 | 0.500 |
| Whitecourt | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Bonnyville | 7 | 2 | 1 | 0 | 0 | 1 | 3 | 0.750 |
| Calgary | 8 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 |
| Camrose | 7 | 5 | 2 | 2 | 0 | 1 | 5 | 0.500 |
| Canmore | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
| Devon | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
| Drayton Valley | 6 | 5 | 3 | 1 | 1 | 0 | 7 | 0.700 |
| Drumheller | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 |
| Fort McMurray | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
| Grande Prairie | 6 | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 |
| Lloydminster | 8 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 |
| Olds | 6 | 5 | 4 | 0 | 1 | 0 | 9 | 0.900 |
| Whitecourt | 7 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
| TOTALS | 78 | 39 | 28 | 7 | 2 | 2 | 60 | 0.769 |
| North | South | |||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
| North | Bonnyville | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | |
| TOTAL | 9 | 7 | 1 | 1 | 12 | 9 | 0 | 0 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Calgary | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Camrose | 0 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Canmore | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | ||
| TOTAL | 9 | 8 | 3 | 1 | 9 | 7 | 2 | 0 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Devon | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | |
| TOTAL | 9 | 7 | 1 | 1 | 12 | 9 | 0 | 0 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Drayton Valley | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Drumheller | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | ||
| TOTAL | 9 | 8 | 3 | 1 | 9 | 7 | 2 | 0 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Fort McMurray | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Grande Prairie | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| Lloydminster | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | ||
| TOTAL | 9 | 7 | 1 | 1 | 12 | 9 | 0 | 0 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Olds | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | |
| TOTAL | 9 | 8 | 3 | 1 | 9 | 7 | 2 | 0 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Whitecourt | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| TOTAL | 9 | 7 | 1 | 1 | 12 | 9 | 0 | 0 | ||
| BON | CGY | CAM | CAN | DVX | DVT | DRU | |
|---|---|---|---|---|---|---|---|
| BON | ------- | 0-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-1 | 0-0-0-0 | 1-0-0-0 |
| CGY | 2-0-0-0 | ------- | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-1-0-0 | 1-0-0-0 |
| CAM | 0-0-0-0 | 1-0-0-0 | ------- | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 |
| CAN | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | ------- | 0-1-0-0 | 0-0-0-0 | 1-0-0-0 |
| DVX | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | ------- | 0-0-0-0 | 1-0-0-0 |
| DVT | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
| DRU | 0-1-0-0 | 0-1-0-0 | 0-0-1-0 | 0-1-0-0 | 0-0-1-0 | 0-0-0-0 | ------- |
| FTM | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-1-0-0 | 0-0-0-0 |
| GPS | 2-0-0-0 | 0-0-0-0 | 2-0-0-0 | 0-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
| LYD | 1-0-0-0 | 1-1-0-0 | 1-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 |
| OLD | 0-0-0-0 | 1-0-0-0 | 0-0-0-0 | 0-1-0-0 | 1-0-0-0 | 1-0-0-0 | 0-0-0-0 |
| WCW | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-0-0-0 | 1-1-0-0 | 0-1-0-0 | 0-1-0-0 |
