| AJHL | |||||||||||||||||
| NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Whitecourt | 19 | 35 | 15 | 4 | 0 | 0 | 30 | 0.789 | 88 | 46 | 314 | 14 | 14 | 8-3-0-0 | 7-1-0-0 | 8-2-0-0 | 3-0-0-0 |
| 2. Lloydminster | 20 | 34 | 12 | 7 | 0 | 1 | 25 | 0.600 | 65 | 57 | 245 | 11 | 11 | 7-3-0-1 | 5-4-0-0 | 6-3-0-1 | 0-1-0-1 |
| 3. Fort McMurray | 19 | 35 | 10 | 6 | 3 | 0 | 23 | 0.526 | 74 | 66 | 338 | 10 | 10 | 7-2-2-0 | 3-4-1-0 | 6-3-1-0 | 0-1-0-0 |
| 4. Bonnyville | 19 | 35 | 10 | 9 | 0 | 0 | 20 | 0.526 | 74 | 69 | 284 | 9 | 10 | 4-5-0-0 | 6-4-0-0 | 7-3-0-0 | 2-0-0-0 |
| 5. Grande Prairie | 20 | 34 | 9 | 10 | 0 | 1 | 19 | 0.450 | 73 | 71 | 453 | 7 | 8 | 6-2-0-0 | 3-8-0-1 | 5-5-0-0 | 1-0-0-0 |
| 6. Devon | 15 | 39 | 7 | 7 | 0 | 1 | 15 | 0.467 | 50 | 55 | 259 | 7 | 7 | 3-4-0-1 | 4-3-0-0 | 5-5-0-0 | 2-0-0-0 |
| SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Calgary | 18 | 36 | 11 | 7 | 0 | 0 | 22 | 0.611 | 65 | 62 | 292 | 7 | 9 | 7-2-0-0 | 4-5-0-0 | 6-4-0-0 | 1-0-0-0 |
| 2. Camrose | 19 | 35 | 11 | 8 | 0 | 0 | 22 | 0.579 | 81 | 79 | 280 | 9 | 10 | 6-3-0-0 | 5-5-0-0 | 5-5-0-0 | 3-0-0-0 |
| 3. Canmore | 19 | 35 | 9 | 9 | 1 | 0 | 19 | 0.474 | 68 | 65 | 332 | 9 | 9 | 5-3-1-0 | 4-6-0-0 | 3-6-1-0 | 0-3-0-0 |
| 4. Drumheller | 20 | 34 | 8 | 9 | 1 | 2 | 19 | 0.400 | 69 | 81 | 366 | 6 | 8 | 5-2-0-2 | 3-7-1-0 | 2-7-1-0 | 0-2-1-0 |
| 5. Drayton Valley | 18 | 36 | 6 | 10 | 2 | 0 | 14 | 0.333 | 56 | 72 | 257 | 6 | 6 | 3-4-0-0 | 3-6-2-0 | 4-5-1-0 | 1-0-0-0 |
| 6. Olds | 20 | 34 | 5 | 13 | 1 | 1 | 12 | 0.250 | 60 | 100 | 428 | 4 | 5 | 3-7-1-1 | 2-6-0-0 | 3-5-1-1 | 0-1-0-0 |
| Monday's Results | Tuesday's Games | Wednesday's Games |
| No Games Scheduled | No Games Scheduled | Devon at Camrose - 7:00 PM MST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Grande Prairie | 11,680 | 8 | 1,460 | |
| Lloydminster | 13,537 | 11 | 1,230 | |
| Fort McMurray | 12,825 | 11 | 1,165 | |
| Canmore | 6,798 | 9 | 755 | |
| Camrose | 6,666 | 9 | 740 | |
| Bonnyville | 6,195 | 9 | 688 | |
| Drumheller | 6,091 | 9 | 676 | |
| Whitecourt | 6,742 | 11 | 612 | |
| Drayton Valley | 3,968 | 7 | 566 | |
| Devon | 3,289 | 8 | 411 | |
| Calgary | 3,594 | 9 | 399 | |
| Olds | 3,938 | 12 | 328 | |
| TOTAL | 0 | 85,323 | 113 | 755 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Whitecourt | 19 | 35 | 15 | 4 | 0 | 0 | 30 | 0.789 | 88 | 46 | 314 | 14 | 14 | 8-3-0-0 | 7-1-0-0 | 8-2-0-0 | 3-0-0-0 |
| 2. Calgary | 18 | 36 | 11 | 7 | 0 | 0 | 22 | 0.611 | 65 | 62 | 292 | 7 | 9 | 7-2-0-0 | 4-5-0-0 | 6-4-0-0 | 1-0-0-0 |
| 3. Lloydminster | 20 | 34 | 12 | 7 | 0 | 1 | 25 | 0.600 | 65 | 57 | 245 | 11 | 11 | 7-3-0-1 | 5-4-0-0 | 6-3-0-1 | 0-1-0-1 |
| 4. Fort McMurray | 19 | 35 | 10 | 6 | 3 | 0 | 23 | 0.526 | 74 | 66 | 338 | 10 | 10 | 7-2-2-0 | 3-4-1-0 | 6-3-1-0 | 0-1-0-0 |
| 5. Camrose | 19 | 35 | 11 | 8 | 0 | 0 | 22 | 0.579 | 81 | 79 | 280 | 9 | 10 | 6-3-0-0 | 5-5-0-0 | 5-5-0-0 | 3-0-0-0 |
| 6. Bonnyville | 19 | 35 | 10 | 9 | 0 | 0 | 20 | 0.526 | 74 | 69 | 284 | 9 | 10 | 4-5-0-0 | 6-4-0-0 | 7-3-0-0 | 2-0-0-0 |
| 7. Canmore | 19 | 35 | 9 | 9 | 1 | 0 | 19 | 0.474 | 68 | 65 | 332 | 9 | 9 | 5-3-1-0 | 4-6-0-0 | 3-6-1-0 | 0-3-0-0 |
| 8. Grande Prairie | 20 | 34 | 9 | 10 | 0 | 1 | 19 | 0.450 | 73 | 71 | 453 | 7 | 8 | 6-2-0-0 | 3-8-0-1 | 5-5-0-0 | 1-0-0-0 |
| 9. Drumheller | 20 | 34 | 8 | 9 | 1 | 2 | 19 | 0.400 | 69 | 81 | 366 | 6 | 8 | 5-2-0-2 | 3-7-1-0 | 2-7-1-0 | 0-2-1-0 |
| 10. Devon | 15 | 39 | 7 | 7 | 0 | 1 | 15 | 0.467 | 50 | 55 | 259 | 7 | 7 | 3-4-0-1 | 4-3-0-0 | 5-5-0-0 | 2-0-0-0 |
| 11. Drayton Valley | 18 | 36 | 6 | 10 | 2 | 0 | 14 | 0.333 | 56 | 72 | 257 | 6 | 6 | 3-4-0-0 | 3-6-2-0 | 4-5-1-0 | 1-0-0-0 |
| 12. Olds | 20 | 34 | 5 | 13 | 1 | 1 | 12 | 0.250 | 60 | 100 | 428 | 4 | 5 | 3-7-1-1 | 2-6-0-0 | 3-5-1-1 | 0-1-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Whitecourt | 19 | 35 | 15 | 4 | 0 | 0 | 30 | 0.789 | 88 | 46 | 314 | 14 | 14 | 8-3-0-0 | 7-1-0-0 | 8-2-0-0 | 3-0-0-0 |
| 2. Lloydminster | 20 | 34 | 12 | 7 | 0 | 1 | 25 | 0.600 | 65 | 57 | 245 | 11 | 11 | 7-3-0-1 | 5-4-0-0 | 6-3-0-1 | 0-1-0-1 |
| 3. Fort McMurray | 19 | 35 | 10 | 6 | 3 | 0 | 23 | 0.526 | 74 | 66 | 338 | 10 | 10 | 7-2-2-0 | 3-4-1-0 | 6-3-1-0 | 0-1-0-0 |
| 4. Calgary | 18 | 36 | 11 | 7 | 0 | 0 | 22 | 0.611 | 65 | 62 | 292 | 7 | 9 | 7-2-0-0 | 4-5-0-0 | 6-4-0-0 | 1-0-0-0 |
| 5. Camrose | 19 | 35 | 11 | 8 | 0 | 0 | 22 | 0.579 | 81 | 79 | 280 | 9 | 10 | 6-3-0-0 | 5-5-0-0 | 5-5-0-0 | 3-0-0-0 |
| 6. Bonnyville | 19 | 35 | 10 | 9 | 0 | 0 | 20 | 0.526 | 74 | 69 | 284 | 9 | 10 | 4-5-0-0 | 6-4-0-0 | 7-3-0-0 | 2-0-0-0 |
| 7. Canmore | 19 | 35 | 9 | 9 | 1 | 0 | 19 | 0.474 | 68 | 65 | 332 | 9 | 9 | 5-3-1-0 | 4-6-0-0 | 3-6-1-0 | 0-3-0-0 |
| 8. Grande Prairie | 20 | 34 | 9 | 10 | 0 | 1 | 19 | 0.450 | 73 | 71 | 453 | 7 | 8 | 6-2-0-0 | 3-8-0-1 | 5-5-0-0 | 1-0-0-0 |
| 9. Drumheller | 20 | 34 | 8 | 9 | 1 | 2 | 19 | 0.400 | 69 | 81 | 366 | 6 | 8 | 5-2-0-2 | 3-7-1-0 | 2-7-1-0 | 0-2-1-0 |
| 10. Devon | 15 | 39 | 7 | 7 | 0 | 1 | 15 | 0.467 | 50 | 55 | 259 | 7 | 7 | 3-4-0-1 | 4-3-0-0 | 5-5-0-0 | 2-0-0-0 |
| 11. Drayton Valley | 18 | 36 | 6 | 10 | 2 | 0 | 14 | 0.333 | 56 | 72 | 257 | 6 | 6 | 3-4-0-0 | 3-6-2-0 | 4-5-1-0 | 1-0-0-0 |
| 12. Olds | 20 | 34 | 5 | 13 | 1 | 1 | 12 | 0.250 | 60 | 100 | 428 | 4 | 5 | 3-7-1-1 | 2-6-0-0 | 3-5-1-1 | 0-1-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 360 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Pratt | WCW | 12 | 659 | 8 | 3 | 0 | 1 | 2 | 24 | 2.19 | 1 | 1 | 0 | 0 | 3 | 1.000 | 291 | 267 | 0.918 |
| 2 | Noah Nelson | CGY | 13 | 716 | 8 | 3 | 0 | 2 | 1 | 31 | 2.60 | 1 | 1 | 0 | 1 | 5 | 0.800 | 393 | 362 | 0.921 |
| 3 | * Luke McKechnie | WCW | 10 | 483 | 7 | 1 | 0 | 0 | 0 | 21 | 2.61 | 0 | 0 | 0 | 0 | 0 | 0.000 | 223 | 202 | 0.906 |
| 4 | Matthew Kondro | LYD | 8 | 483 | 6 | 2 | 0 | 1 | 0 | 22 | 2.74 | 1 | 1 | 0 | 1 | 4 | 0.750 | 230 | 208 | 0.904 |
| 5 | Leland Gill | GPS | 14 | 786 | 7 | 6 | 0 | 2 | 1 | 39 | 2.98 | 1 | 0 | 1 | 1 | 3 | 0.667 | 402 | 363 | 0.903 |
| 6 | Alexander Scheiwiller | CAN | 12 | 718 | 6 | 6 | 0 | 1 | 0 | 38 | 3.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 423 | 385 | 0.910 |
| 7 | Preston Lewis | DVX | 12 | 695 | 5 | 6 | 0 | 4 | 0 | 38 | 3.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 389 | 351 | 0.902 |
| 8 | * Brandon Williams | DRU | 10 | 456 | 4 | 3 | 1 | 2 | 0 | 25 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 206 | 181 | 0.879 |
| 9 | * Nathan Salisbury | BON | 14 | 755 | 7 | 6 | 0 | 1 | 0 | 42 | 3.34 | 0 | 0 | 0 | 0 | 0 | 0.000 | 403 | 361 | 0.896 |
| 10 | Logan Cunningham | CGY | 7 | 419 | 3 | 2 | 2 | 0 | 1 | 25 | 3.58 | 0 | 0 | 0 | 0 | 0 | 0.000 | 254 | 229 | 0.902 |
| 11 | Spencer Michnik | OLD | 13 | 716 | 7 | 5 | 0 | 2 | 1 | 44 | 3.69 | 1 | 1 | 0 | 0 | 2 | 1.000 | 405 | 361 | 0.891 |
| 12 | Hudson Sedo | CAN | 7 | 419 | 3 | 3 | 1 | 0 | 0 | 26 | 3.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 235 | 209 | 0.889 |
| 13 | Kaden Clegg | DVT | 11 | 593 | 4 | 7 | 0 | 2 | 0 | 38 | 3.85 | 0 | 0 | 0 | 0 | 0 | 0.000 | 399 | 361 | 0.905 |
| 14 | Sean Cootes | DRU | 15 | 755 | 4 | 6 | 0 | 3 | 0 | 49 | 3.90 | 2 | 0 | 2 | 3 | 7 | 0.571 | 414 | 365 | 0.882 |
| 15 | * Ryley Budd | BON | 7 | 382 | 3 | 3 | 0 | 0 | 0 | 26 | 4.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 218 | 192 | 0.881 |
| 16 | * Connor Knorr | CAM | 8 | 424 | 4 | 3 | 0 | 3 | 0 | 30 | 4.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 262 | 232 | 0.885 |
| 17 | Connor Johnson | OLD | 13 | 665 | 3 | 6 | 1 | 3 | 0 | 48 | 4.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 450 | 402 | 0.893 |
| 18 | * Sartaj Dhami | CGY | 7 | 371 | 3 | 4 | 0 | 1 | 0 | 28 | 4.53 | 1 | 1 | 0 | 0 | 3 | 1.000 | 206 | 178 | 0.864 |
| 19 | * Corbin Sanderman | OLD | 9 | 485 | 2 | 6 | 0 | 4 | 0 | 39 | 4.82 | 1 | 0 | 1 | 1 | 1 | 0.000 | 322 | 283 | 0.879 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Schaaf, AJ | CAM | vs | Nowek, Sharky | OLD | 09/20/2025 | 2 | 07:44 | - |
| Arnold, Ryan | FTM | vs | Cootes, Sean | DRU | 10/02/2025 | 2 | 08:08 | - |
| Adams, Leo | FTM | vs | Cootes, Sean | DRU | 10/03/2025 | 1 | 04:13 | - |
| Iyogun, Jadon | LYD | vs | Lewis, Preston | DVX | 10/11/2025 | 2 | 20:00 | - |
| Szabo, John | CAN | vs | Cootes, Sean | DRU | 10/14/2025 | 2 | 03:32 | - |
| Dumais, Justin | FTM | vs | Kelln, Keagin | GPS | 10/18/2025 | 1 | 16:56 | - |
| Hikida, Matthew | LYD | vs | Swanson, Tyler | DVX | 10/18/2025 | 2 | 10:41 | - |
| Payne, Liam | CAM | vs | Sedo, Hudson | CAN | 10/24/2025 | 2 | 19:28 | - |
Total Goals / Total Shots: 0 / 8
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Grande Prairie | 20 | 453 | 22.65 | 94 | 13 | 4 | 0 | 0 | 469 |
| Olds | 20 | 428 | 21.40 | 104 | 8 | 6 | 0 | 0 | 373 |
| Drumheller | 20 | 366 | 18.30 | 123 | 6 | 2 | 0 | 0 | 307 |
| Fort McMurray | 19 | 338 | 17.79 | 109 | 6 | 2 | 0 | 0 | 348 |
| Canmore | 19 | 332 | 17.47 | 111 | 4 | 5 | 0 | 0 | 366 |
| Devon | 15 | 259 | 17.27 | 72 | 7 | 1 | 0 | 0 | 207 |
| Whitecourt | 19 | 314 | 16.53 | 92 | 6 | 4 | 0 | 0 | 346 |
| Calgary | 18 | 292 | 16.22 | 91 | 6 | 1 | 0 | 0 | 312 |
| Bonnyville | 19 | 284 | 14.95 | 77 | 4 | 7 | 0 | 0 | 329 |
| Camrose | 19 | 280 | 14.74 | 100 | 4 | 2 | 0 | 0 | 248 |
| Drayton Valley | 18 | 257 | 14.28 | 106 | 3 | 0 | 0 | 0 | 277 |
| Lloydminster | 20 | 245 | 12.25 | 70 | 3 | 6 | 0 | 0 | 266 |
| TOTALS | 226 | 3,848 | 17.03 | 1149 | 70 | 40 | 0 | 0 | 3,848 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Bonnyville | 19 | 9 | 4 | 5 | 0 | 0 | 8 | 34 | 37 | 10 | 6 | 4 | 0 | 0 | 12 | 40 | 32 | ||
| Calgary | 18 | 9 | 7 | 2 | 0 | 0 | 14 | 36 | 29 | 9 | 4 | 5 | 0 | 0 | 8 | 29 | 33 | ||
| Camrose | 19 | 9 | 6 | 3 | 0 | 0 | 12 | 35 | 31 | 10 | 5 | 5 | 0 | 0 | 10 | 46 | 48 | ||
| Canmore | 19 | 9 | 5 | 3 | 1 | 0 | 11 | 33 | 26 | 10 | 4 | 6 | 0 | 0 | 8 | 35 | 39 | ||
| Devon | 15 | 8 | 3 | 4 | 0 | 1 | 7 | 23 | 25 | 7 | 4 | 3 | 0 | 0 | 8 | 27 | 30 | ||
| Drayton Valley | 18 | 7 | 3 | 4 | 0 | 0 | 6 | 24 | 26 | 11 | 3 | 6 | 2 | 0 | 8 | 32 | 46 | ||
| Drumheller | 20 | 9 | 5 | 2 | 0 | 2 | 12 | 28 | 31 | 11 | 3 | 7 | 1 | 0 | 7 | 41 | 50 | ||
| Fort McMurray | 19 | 11 | 7 | 2 | 2 | 0 | 16 | 48 | 40 | 8 | 3 | 4 | 1 | 0 | 7 | 26 | 26 | ||
| Grande Prairie | 20 | 8 | 6 | 2 | 0 | 0 | 12 | 37 | 25 | 12 | 3 | 8 | 0 | 1 | 7 | 36 | 46 | ||
| Lloydminster | 20 | 11 | 7 | 3 | 0 | 1 | 15 | 38 | 32 | 9 | 5 | 4 | 0 | 0 | 10 | 27 | 25 | ||
| Olds | 20 | 12 | 3 | 7 | 1 | 1 | 8 | 43 | 67 | 8 | 2 | 6 | 0 | 0 | 4 | 17 | 33 | ||
| Whitecourt | 19 | 11 | 8 | 3 | 0 | 0 | 16 | 49 | 26 | 8 | 7 | 1 | 0 | 0 | 14 | 39 | 20 | ||
| TOTAL | 226 | 113 | 64 | 40 | 4 | 5 | 137 | 428 | 395 | 113 | 49 | 59 | 4 | 1 | 103 | 395 | 428 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Bonnyville | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Calgary | 4 | 2 | 0 | 2 | 0 | 8 | 1.000 |
| Camrose | 2 | 1 | 0 | 1 | 0 | 4 | 1.000 |
| Canmore | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Devon | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Drayton Valley | 2 | 0 | 2 | 0 | 0 | 2 | 0.000 |
| Drumheller | 5 | 2 | 1 | 0 | 2 | 7 | 0.400 |
| Fort McMurray | 3 | 0 | 3 | 0 | 0 | 3 | 0.000 |
| Grande Prairie | 3 | 1 | 0 | 1 | 1 | 5 | 0.667 |
| Lloydminster | 2 | 0 | 0 | 1 | 1 | 3 | 0.500 |
| Olds | 3 | 1 | 1 | 0 | 1 | 4 | 0.333 |
| Whitecourt | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Bonnyville | 19 | 10 | 6 | 4 | 0 | 0 | 12 | 0.600 |
| Calgary | 18 | 12 | 7 | 5 | 0 | 0 | 14 | 0.583 |
| Camrose | 19 | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 |
| Canmore | 19 | 12 | 6 | 5 | 1 | 0 | 13 | 0.542 |
| Devon | 15 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
| Drayton Valley | 18 | 8 | 3 | 3 | 2 | 0 | 8 | 0.500 |
| Drumheller | 20 | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 |
| Fort McMurray | 19 | 13 | 8 | 2 | 3 | 0 | 19 | 0.731 |
| Grande Prairie | 20 | 6 | 5 | 1 | 0 | 0 | 10 | 0.833 |
| Lloydminster | 20 | 14 | 10 | 3 | 0 | 1 | 21 | 0.750 |
| Olds | 20 | 8 | 4 | 3 | 1 | 0 | 9 | 0.563 |
| Whitecourt | 19 | 12 | 11 | 1 | 0 | 0 | 22 | 0.917 |
| TOTALS | 226 | 113 | 73 | 32 | 7 | 1 | 154 | 0.681 |
| North | South | |||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
| North | Bonnyville | 4 | 5 | 0 | 0 | 6 | 4 | 0 | 0 | |
| TOTAL | 30 | 28 | 0 | 2 | 33 | 15 | 3 | 1 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Calgary | 6 | 2 | 0 | 0 | 5 | 5 | 0 | 0 | |
| Camrose | 2 | 5 | 0 | 0 | 9 | 3 | 0 | 0 | ||
| Canmore | 4 | 6 | 0 | 0 | 5 | 3 | 1 | 0 | ||
| TOTAL | 19 | 30 | 2 | 1 | 31 | 26 | 3 | 2 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Devon | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | |
| TOTAL | 30 | 28 | 0 | 2 | 33 | 15 | 3 | 1 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Drayton Valley | 1 | 6 | 1 | 0 | 5 | 4 | 1 | 0 | |
| Drumheller | 4 | 4 | 0 | 1 | 4 | 5 | 1 | 1 | ||
| TOTAL | 19 | 30 | 2 | 1 | 31 | 26 | 3 | 2 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Fort McMurray | 5 | 4 | 0 | 0 | 5 | 2 | 3 | 0 | |
| Grande Prairie | 4 | 6 | 0 | 1 | 5 | 4 | 0 | 0 | ||
| Lloydminster | 6 | 4 | 0 | 1 | 6 | 3 | 0 | 0 | ||
| TOTAL | 30 | 28 | 0 | 2 | 33 | 15 | 3 | 1 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Olds | 2 | 7 | 1 | 0 | 3 | 6 | 0 | 1 | |
| TOTAL | 19 | 30 | 2 | 1 | 31 | 26 | 3 | 2 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Whitecourt | 7 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | |
| TOTAL | 30 | 28 | 0 | 2 | 33 | 15 | 3 | 1 | ||
| BON | CGY | CAM | CAN | DVX | DVT | DRU | |
|---|---|---|---|---|---|---|---|
| BON | ------- | 0-1-0-0 | 0-0-0-0 | 1-1-0-0 | 1-2-0-0 | 3-0-0-0 | 1-1-0-0 |
