| AJHL | |||||||||||||||||
| NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Whitecourt | 33 | 22 | 23 | 9 | 0 | 1 | 47 | 0.697 | 133 | 90 | 454 | 20 | 22 | 12-4-0-0 | 11-5-0-1 | 6-3-0-1 | 2-0-0-0 |
| 2. Fort McMurray | 34 | 21 | 19 | 9 | 5 | 1 | 44 | 0.559 | 127 | 116 | 532 | 17 | 18 | 11-4-3-1 | 8-5-2-0 | 8-1-1-0 | 5-0-1-0 |
| 3. Lloydminster | 31 | 24 | 18 | 10 | 2 | 1 | 39 | 0.581 | 98 | 87 | 367 | 15 | 16 | 11-4-0-1 | 7-6-2-0 | 5-3-2-0 | 0-1-0-0 |
| 4. Grande Prairie | 32 | 23 | 18 | 13 | 0 | 1 | 37 | 0.562 | 112 | 101 | 679 | 14 | 17 | 10-2-0-0 | 8-11-0-1 | 7-3-0-0 | 0-1-0-0 |
| 5. Bonnyville | 31 | 24 | 16 | 13 | 2 | 0 | 34 | 0.516 | 117 | 110 | 446 | 13 | 16 | 8-7-2-0 | 8-6-0-0 | 4-4-2-0 | 0-1-1-0 |
| 6. Devon | 30 | 25 | 12 | 16 | 1 | 1 | 26 | 0.400 | 97 | 106 | 440 | 12 | 12 | 6-8-0-1 | 6-8-1-0 | 3-6-1-0 | 0-4-0-0 |
| SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Camrose | 31 | 24 | 17 | 12 | 2 | 0 | 36 | 0.548 | 121 | 119 | 455 | 14 | 16 | 10-5-0-0 | 7-7-2-0 | 5-3-2-0 | 3-0-1-0 |
| 2. Calgary | 31 | 24 | 17 | 13 | 1 | 0 | 35 | 0.548 | 116 | 105 | 677 | 13 | 15 | 13-3-0-0 | 4-10-1-0 | 5-4-1-0 | 1-0-0-0 |
| 3. Canmore | 31 | 24 | 17 | 13 | 1 | 0 | 35 | 0.548 | 121 | 97 | 726 | 17 | 17 | 11-4-1-0 | 6-9-0-0 | 7-3-0-0 | 4-0-0-0 |
| 4. Drumheller | 34 | 21 | 15 | 14 | 1 | 4 | 35 | 0.441 | 114 | 120 | 624 | 12 | 15 | 8-5-0-3 | 7-9-1-1 | 6-4-0-0 | 2-0-0-0 |
| 5. Drayton Valley | 31 | 24 | 10 | 19 | 2 | 0 | 22 | 0.323 | 82 | 122 | 449 | 9 | 10 | 6-9-0-0 | 4-10-2-0 | 3-7-0-0 | 0-6-0-0 |
| 6. Olds | 33 | 22 | 9 | 21 | 2 | 1 | 21 | 0.273 | 93 | 158 | 745 | 6 | 7 | 5-11-1-1 | 4-10-1-0 | 2-7-1-0 | 0-6-1-0 |
| Monday's Results | Tuesday's Games | Wednesday's Games |
| Drayton Valley 1 at Calgary 7 | Devon at Olds - 7:00 PM MST | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Grande Prairie | 17,303 | 12 | 1,441 | |
| Lloydminster | 19,445 | 16 | 1,215 | |
| Fort McMurray | 21,688 | 19 | 1,141 | |
| Canmore | 12,468 | 16 | 779 | |
| Camrose | 10,528 | 15 | 701 | |
| Drumheller | 10,656 | 16 | 666 | |
| Bonnyville | 10,471 | 17 | 615 | |
| Whitecourt | 9,346 | 16 | 584 | |
| Drayton Valley | 8,616 | 15 | 574 | |
| Devon | 6,837 | 15 | 455 | |
| Calgary | 278 | 7,104 | 16 | 444 |
| Olds | 5,391 | 18 | 317 | |
| TOTAL | 278 | 139,853 | 191 | 732 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Whitecourt | 33 | 22 | 23 | 9 | 0 | 1 | 47 | 0.697 | 133 | 90 | 454 | 20 | 22 | 12-4-0-0 | 11-5-0-1 | 6-3-0-1 | 2-0-0-0 |
| 2. Camrose | 31 | 24 | 17 | 12 | 2 | 0 | 36 | 0.548 | 121 | 119 | 455 | 14 | 16 | 10-5-0-0 | 7-7-2-0 | 5-3-2-0 | 3-0-1-0 |
| 3. Fort McMurray | 34 | 21 | 19 | 9 | 5 | 1 | 44 | 0.559 | 127 | 116 | 532 | 17 | 18 | 11-4-3-1 | 8-5-2-0 | 8-1-1-0 | 5-0-1-0 |
| 4. Lloydminster | 31 | 24 | 18 | 10 | 2 | 1 | 39 | 0.581 | 98 | 87 | 367 | 15 | 16 | 11-4-0-1 | 7-6-2-0 | 5-3-2-0 | 0-1-0-0 |
| 5. Grande Prairie | 32 | 23 | 18 | 13 | 0 | 1 | 37 | 0.562 | 112 | 101 | 679 | 14 | 17 | 10-2-0-0 | 8-11-0-1 | 7-3-0-0 | 0-1-0-0 |
| 6. Calgary | 31 | 24 | 17 | 13 | 1 | 0 | 35 | 0.548 | 116 | 105 | 677 | 13 | 15 | 13-3-0-0 | 4-10-1-0 | 5-4-1-0 | 1-0-0-0 |
| 7. Canmore | 31 | 24 | 17 | 13 | 1 | 0 | 35 | 0.548 | 121 | 97 | 726 | 17 | 17 | 11-4-1-0 | 6-9-0-0 | 7-3-0-0 | 4-0-0-0 |
| 8. Drumheller | 34 | 21 | 15 | 14 | 1 | 4 | 35 | 0.441 | 114 | 120 | 624 | 12 | 15 | 8-5-0-3 | 7-9-1-1 | 6-4-0-0 | 2-0-0-0 |
| 9. Bonnyville | 31 | 24 | 16 | 13 | 2 | 0 | 34 | 0.516 | 117 | 110 | 446 | 13 | 16 | 8-7-2-0 | 8-6-0-0 | 4-4-2-0 | 0-1-1-0 |
| 10. Devon | 30 | 25 | 12 | 16 | 1 | 1 | 26 | 0.400 | 97 | 106 | 440 | 12 | 12 | 6-8-0-1 | 6-8-1-0 | 3-6-1-0 | 0-4-0-0 |
| 11. Drayton Valley | 31 | 24 | 10 | 19 | 2 | 0 | 22 | 0.323 | 82 | 122 | 449 | 9 | 10 | 6-9-0-0 | 4-10-2-0 | 3-7-0-0 | 0-6-0-0 |
| 12. Olds | 33 | 22 | 9 | 21 | 2 | 1 | 21 | 0.273 | 93 | 158 | 745 | 6 | 7 | 5-11-1-1 | 4-10-1-0 | 2-7-1-0 | 0-6-1-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Whitecourt | 33 | 22 | 23 | 9 | 0 | 1 | 47 | 0.697 | 133 | 90 | 454 | 20 | 22 | 12-4-0-0 | 11-5-0-1 | 6-3-0-1 | 2-0-0-0 |
| 2. Fort McMurray | 34 | 21 | 19 | 9 | 5 | 1 | 44 | 0.559 | 127 | 116 | 532 | 17 | 18 | 11-4-3-1 | 8-5-2-0 | 8-1-1-0 | 5-0-1-0 |
| 3. Lloydminster | 31 | 24 | 18 | 10 | 2 | 1 | 39 | 0.581 | 98 | 87 | 367 | 15 | 16 | 11-4-0-1 | 7-6-2-0 | 5-3-2-0 | 0-1-0-0 |
| 4. Grande Prairie | 32 | 23 | 18 | 13 | 0 | 1 | 37 | 0.562 | 112 | 101 | 679 | 14 | 17 | 10-2-0-0 | 8-11-0-1 | 7-3-0-0 | 0-1-0-0 |
| 5. Camrose | 31 | 24 | 17 | 12 | 2 | 0 | 36 | 0.548 | 121 | 119 | 455 | 14 | 16 | 10-5-0-0 | 7-7-2-0 | 5-3-2-0 | 3-0-1-0 |
| 6. Calgary | 31 | 24 | 17 | 13 | 1 | 0 | 35 | 0.548 | 116 | 105 | 677 | 13 | 15 | 13-3-0-0 | 4-10-1-0 | 5-4-1-0 | 1-0-0-0 |
| 7. Canmore | 31 | 24 | 17 | 13 | 1 | 0 | 35 | 0.548 | 121 | 97 | 726 | 17 | 17 | 11-4-1-0 | 6-9-0-0 | 7-3-0-0 | 4-0-0-0 |
| 8. Drumheller | 34 | 21 | 15 | 14 | 1 | 4 | 35 | 0.441 | 114 | 120 | 624 | 12 | 15 | 8-5-0-3 | 7-9-1-1 | 6-4-0-0 | 2-0-0-0 |
| 9. Bonnyville | 31 | 24 | 16 | 13 | 2 | 0 | 34 | 0.516 | 117 | 110 | 446 | 13 | 16 | 8-7-2-0 | 8-6-0-0 | 4-4-2-0 | 0-1-1-0 |
| 10. Devon | 30 | 25 | 12 | 16 | 1 | 1 | 26 | 0.400 | 97 | 106 | 440 | 12 | 12 | 6-8-0-1 | 6-8-1-0 | 3-6-1-0 | 0-4-0-0 |
| 11. Drayton Valley | 31 | 24 | 10 | 19 | 2 | 0 | 22 | 0.323 | 82 | 122 | 449 | 9 | 10 | 6-9-0-0 | 4-10-2-0 | 3-7-0-0 | 0-6-0-0 |
| 12. Olds | 33 | 22 | 9 | 21 | 2 | 1 | 21 | 0.273 | 93 | 158 | 745 | 6 | 7 | 5-11-1-1 | 4-10-1-0 | 2-7-1-0 | 0-6-1-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 600 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Pratt | WCW | 23 | 1292 | 15 | 5 | 0 | 3 | 2 | 51 | 2.37 | 2 | 1 | 1 | 2 | 6 | 0.667 | 614 | 563 | 0.917 |
| 2 | Leland Gill | GPS | 20 | 1147 | 12 | 7 | 0 | 2 | 3 | 51 | 2.67 | 1 | 0 | 1 | 1 | 3 | 0.667 | 573 | 522 | 0.911 |
| 3 | Brendan Gee | FTM | 15 | 917 | 10 | 2 | 2 | 2 | 1 | 41 | 2.68 | 2 | 1 | 1 | 2 | 9 | 0.778 | 530 | 489 | 0.923 |
| 4 | * Luke McKechnie | DVX | 14 | 698 | 8 | 4 | 0 | 1 | 0 | 34 | 2.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 325 | 291 | 0.895 |
| 5 | * Archer Cooke | DVT | 14 | 712 | 6 | 4 | 1 | 0 | 0 | 35 | 2.95 | 0 | 0 | 0 | 0 | 0 | 0.000 | 441 | 406 | 0.921 |
| 6 | Alexander Scheiwiller | CAN | 21 | 1217 | 12 | 9 | 0 | 2 | 1 | 60 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 723 | 663 | 0.917 |
| 7 | Noah Nelson | CGY | 21 | 1153 | 11 | 8 | 0 | 5 | 2 | 57 | 2.97 | 1 | 1 | 0 | 1 | 5 | 0.800 | 621 | 564 | 0.908 |
| 8 | * Brandon Williams | DRU | 15 | 768 | 6 | 4 | 1 | 3 | 0 | 38 | 2.97 | 2 | 0 | 2 | 3 | 6 | 0.500 | 358 | 320 | 0.894 |
| 9 | Preston Lewis | WCW | 18 | 1054 | 8 | 9 | 0 | 4 | 0 | 54 | 3.07 | 0 | 0 | 0 | 0 | 0 | 0.000 | 620 | 566 | 0.913 |
| 10 | Logan Cunningham | CGY | 13 | 756 | 6 | 3 | 3 | 0 | 1 | 39 | 3.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 435 | 396 | 0.910 |
| 11 | Sean Cootes | DRU | 22 | 1171 | 9 | 8 | 0 | 4 | 1 | 62 | 3.18 | 2 | 0 | 2 | 3 | 7 | 0.571 | 602 | 540 | 0.897 |
| 12 | Hudson Sedo | CAN | 11 | 638 | 5 | 4 | 1 | 1 | 0 | 34 | 3.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 338 | 304 | 0.899 |
| 13 | * Nathan Salisbury | BON | 23 | 1301 | 13 | 8 | 1 | 2 | 0 | 70 | 3.23 | 0 | 0 | 0 | 0 | 0 | 0.000 | 727 | 657 | 0.904 |
| 14 | Hudson Perry | GPS | 11 | 663 | 5 | 5 | 1 | 2 | 0 | 40 | 3.62 | 1 | 1 | 0 | 0 | 3 | 1.000 | 306 | 266 | 0.869 |
| 15 | x Spencer Michnik | OLD | 13 | 716 | 7 | 5 | 0 | 2 | 1 | 44 | 3.69 | 1 | 1 | 0 | 0 | 2 | 1.000 | 405 | 361 | 0.891 |
| 16 | * Tyler Swanson | DVX | 12 | 682 | 4 | 6 | 1 | 1 | 0 | 42 | 3.69 | 1 | 0 | 1 | 2 | 5 | 0.600 | 463 | 421 | 0.909 |
| 17 | * Connor Knorr | CAM | 14 | 741 | 7 | 6 | 0 | 5 | 1 | 46 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 435 | 389 | 0.894 |
| 18 | Connor Johnson | OLD | 20 | 1059 | 6 | 9 | 2 | 3 | 0 | 72 | 4.08 | 1 | 1 | 0 | 1 | 3 | 0.667 | 701 | 629 | 0.897 |
| 19 | Kaden Clegg | DVT | 18 | 947 | 4 | 13 | 0 | 2 | 0 | 67 | 4.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 641 | 574 | 0.895 |
| 20 | * Corbin Sanderman | OLD | 16 | 881 | 3 | 11 | 0 | 7 | 0 | 70 | 4.77 | 2 | 1 | 1 | 1 | 4 | 0.750 | 555 | 485 | 0.874 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Schaaf, AJ | CAM | vs | Nowek, Sharky | OLD | 09/20/2025 | 2 | 07:44 | - |
| Arnold, Ryan | FTM | vs | Cootes, Sean | DRU | 10/02/2025 | 2 | 08:08 | - |
| Adams, Leo | FTM | vs | Cootes, Sean | DRU | 10/03/2025 | 1 | 04:13 | - |
| Iyogun, Jadon | LYD | vs | Lewis, Preston | DVX | 10/11/2025 | 2 | 20:00 | - |
| Szabo, John | CAN | vs | Cootes, Sean | DRU | 10/14/2025 | 2 | 03:32 | - |
| Dumais, Justin | FTM | vs | Kelln, Keagin | GPS | 10/18/2025 | 1 | 16:56 | - |
| Hikida, Matthew | LYD | vs | Swanson, Tyler | DVX | 10/18/2025 | 2 | 10:41 | - |
| Payne, Liam | CAM | vs | Sedo, Hudson | CAN | 10/24/2025 | 2 | 19:28 | - |
| Pendy, Maxwell | BON | vs | Knorr, Connor | CAM | 11/21/2025 | 2 | 11:40 | - |
| Bianchet, Jalen | WCW | vs | Scheiwiller, Alexander | CAN | 11/22/2025 | 3 | 10:28 | Goal |
| Dufour, Luca | DRU | vs | Nelson, Noah | CGY | 11/29/2025 | 3 | 08:37 | - |
| Schulte, Xander | DVX | vs | Cootes, Sean | DRU | 12/05/2025 | 3 | 19:52 | - |
| LoLacher, Harper | CGY | vs | Sedo, Hudson | CAN | 12/06/2025 | 2 | 18:13 | - |
| Kozicky, Lauchlan | DRU | vs | Pratt, Elliott | WCW | 12/12/2025 | 1 | 04:14 | Goal |
| Hutt, Calder | OLD | vs | Cootes, Sean | DRU | 01/04/2026 | 1 | 11:06 | Goal |
Total Goals / Total Shots: 3 / 15
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Canmore | 31 | 726 | 23.42 | 183 | 11 | 16 | 0 | 1 | 809 |
| Olds | 33 | 745 | 22.58 | 160 | 15 | 16 | 0 | 0 | 643 |
| Calgary | 31 | 677 | 21.84 | 161 | 11 | 14 | 0 | 0 | 751 |
| Grande Prairie | 32 | 679 | 21.22 | 142 | 19 | 6 | 0 | 0 | 664 |
| Drumheller | 34 | 624 | 18.35 | 187 | 12 | 6 | 0 | 0 | 533 |
| Fort McMurray | 34 | 532 | 15.65 | 171 | 8 | 6 | 0 | 0 | 516 |
| Camrose | 31 | 455 | 14.68 | 155 | 7 | 3 | 0 | 0 | 434 |
| Devon | 30 | 440 | 14.67 | 125 | 10 | 3 | 0 | 0 | 400 |
| Drayton Valley | 31 | 449 | 14.48 | 167 | 7 | 0 | 0 | 0 | 504 |
| Bonnyville | 31 | 446 | 14.39 | 123 | 8 | 7 | 0 | 0 | 453 |
| Whitecourt | 33 | 454 | 13.76 | 142 | 7 | 6 | 0 | 1 | 497 |
| Lloydminster | 31 | 367 | 11.84 | 111 | 5 | 7 | 0 | 0 | 390 |
| TOTALS | 382 | 6,594 | 17.26 | 1827 | 120 | 90 | 0 | 2 | 6,594 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Bonnyville | 31 | 17 | 8 | 7 | 2 | 0 | 18 | 66 | 66 | 14 | 8 | 6 | 0 | 0 | 16 | 51 | 44 | ||
| Calgary | 31 | 16 | 13 | 3 | 0 | 0 | 26 | 74 | 43 | 15 | 4 | 10 | 1 | 0 | 9 | 42 | 62 | ||
| Camrose | 31 | 15 | 10 | 5 | 0 | 0 | 20 | 57 | 50 | 16 | 7 | 7 | 2 | 0 | 16 | 64 | 69 | ||
| Canmore | 31 | 16 | 11 | 4 | 1 | 0 | 23 | 71 | 43 | 15 | 6 | 9 | 0 | 0 | 12 | 50 | 54 | ||
| Devon | 30 | 15 | 6 | 8 | 0 | 1 | 13 | 45 | 46 | 15 | 6 | 8 | 1 | 0 | 13 | 52 | 60 | ||
| Drayton Valley | 31 | 15 | 6 | 9 | 0 | 0 | 12 | 40 | 53 | 16 | 4 | 10 | 2 | 0 | 10 | 42 | 69 | ||
| Drumheller | 34 | 16 | 8 | 5 | 0 | 3 | 19 | 48 | 54 | 18 | 7 | 9 | 1 | 1 | 16 | 66 | 66 | ||
| Fort McMurray | 34 | 19 | 11 | 4 | 3 | 1 | 26 | 76 | 70 | 15 | 8 | 5 | 2 | 0 | 18 | 51 | 46 | ||
| Grande Prairie | 32 | 12 | 10 | 2 | 0 | 0 | 20 | 46 | 28 | 20 | 8 | 11 | 0 | 1 | 17 | 66 | 73 | ||
| Lloydminster | 31 | 16 | 11 | 4 | 0 | 1 | 23 | 55 | 43 | 15 | 7 | 6 | 2 | 0 | 16 | 43 | 44 | ||
| Olds | 33 | 18 | 5 | 11 | 1 | 1 | 12 | 60 | 90 | 15 | 4 | 10 | 1 | 0 | 9 | 33 | 68 | ||
| Whitecourt | 33 | 16 | 12 | 4 | 0 | 0 | 24 | 68 | 39 | 17 | 11 | 5 | 0 | 1 | 23 | 65 | 51 | ||
| TOTAL | 382 | 191 | 111 | 66 | 7 | 7 | 236 | 706 | 625 | 191 | 80 | 96 | 12 | 3 | 175 | 625 | 706 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Bonnyville | 5 | 3 | 2 | 0 | 0 | 8 | 0.600 |
| Calgary | 5 | 2 | 1 | 2 | 0 | 9 | 0.800 |
| Camrose | 5 | 2 | 2 | 1 | 0 | 8 | 0.600 |
| Canmore | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Devon | 2 | 0 | 1 | 0 | 1 | 2 | 0.000 |
| Drayton Valley | 3 | 1 | 2 | 0 | 0 | 4 | 0.333 |
| Drumheller | 8 | 3 | 1 | 0 | 4 | 11 | 0.375 |
| Fort McMurray | 8 | 1 | 5 | 1 | 1 | 10 | 0.250 |
| Grande Prairie | 5 | 3 | 0 | 1 | 1 | 9 | 0.800 |
| Lloydminster | 6 | 1 | 2 | 2 | 1 | 9 | 0.500 |
| Olds | 6 | 1 | 2 | 2 | 1 | 9 | 0.500 |
| Whitecourt | 4 | 2 | 0 | 1 | 1 | 7 | 0.750 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Bonnyville | 31 | 14 | 9 | 4 | 1 | 0 | 19 | 0.679 |
| Calgary | 31 | 19 | 12 | 6 | 1 | 0 | 25 | 0.658 |
| Camrose | 31 | 14 | 11 | 3 | 0 | 0 | 22 | 0.786 |
| Canmore | 31 | 18 | 11 | 6 | 1 | 0 | 23 | 0.639 |
| Devon | 30 | 12 | 6 | 6 | 0 | 0 | 12 | 0.500 |
| Drayton Valley | 31 | 12 | 6 | 4 | 2 | 0 | 14 | 0.583 |
| Drumheller | 34 | 15 | 9 | 6 | 0 | 0 | 18 | 0.600 |
| Fort McMurray | 34 | 22 | 14 | 2 | 5 | 1 | 34 | 0.773 |
| Grande Prairie | 32 | 13 | 12 | 1 | 0 | 0 | 24 | 0.923 |
| Lloydminster | 31 | 16 | 12 | 3 | 0 | 1 | 25 | 0.781 |
| Olds | 33 | 14 | 8 | 5 | 1 | 0 | 17 | 0.607 |
| Whitecourt | 33 | 22 | 18 | 4 | 0 | 0 | 36 | 0.818 |
| TOTALS | 382 | 191 | 128 | 50 | 11 | 2 | 269 | 0.704 |
| North | South | |||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
| North | Bonnyville | 7 | 9 | 2 | 0 | 9 | 4 | 0 | 0 | |
| TOTAL | 54 | 45 | 5 | 4 | 52 | 25 | 5 | 1 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Calgary | 8 | 4 | 0 | 0 | 9 | 9 | 1 | 0 | |
| Camrose | 5 | 6 | 2 | 0 | 12 | 6 | 0 | 0 | ||
| Canmore | 6 | 9 | 0 | 0 | 11 | 4 | 1 | 0 | ||
| TOTAL | 31 | 46 | 5 | 1 | 54 | 46 | 4 | 4 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Devon | 6 | 12 | 1 | 0 | 6 | 4 | 0 | 1 | |
| TOTAL | 54 | 45 | 5 | 4 | 52 | 25 | 5 | 1 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
