| AJHL | |||||||||||||||||
| SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Canmore | 22 | 32 | 14 | 7 | 0 | 1 | 29 | 0.636 | 86 | 64 | 341 | 11 | 13 | 10-2-0-1 | 4-5-0-0 | 7-3-0-0 | 0-1-0-0 |
| 2. Drumheller | 23 | 31 | 11 | 8 | 4 | 0 | 26 | 0.478 | 81 | 86 | 409 | 8 | 9 | 7-4-0-0 | 4-4-4-0 | 7-1-2-0 | 4-0-2-0 |
| 3. Drayton Valley | 22 | 32 | 9 | 7 | 4 | 2 | 24 | 0.409 | 77 | 72 | 245 | 8 | 8 | 5-5-1-1 | 4-2-3-1 | 2-6-2-0 | 1-0-0-0 |
| 4. Camrose | 21 | 33 | 9 | 7 | 0 | 5 | 23 | 0.429 | 73 | 73 | 247 | 7 | 8 | 4-3-0-4 | 5-4-0-1 | 7-2-0-1 | 1-0-0-1 |
| 5. Olds | 20 | 34 | 10 | 8 | 2 | 0 | 22 | 0.500 | 72 | 81 | 402 | 8 | 10 | 6-2-2-0 | 4-6-0-0 | 5-4-1-0 | 1-0-0-0 |
| 6. Calgary | 22 | 32 | 10 | 10 | 2 | 0 | 22 | 0.455 | 75 | 90 | 336 | 8 | 10 | 4-4-0-0 | 6-6-2-0 | 5-3-2-0 | 0-1-0-0 |
| NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Grande Prairie | 21 | 33 | 16 | 4 | 1 | 0 | 33 | 0.762 | 81 | 47 | 333 | 14 | 14 | 6-2-0-0 | 10-2-1-0 | 8-2-0-0 | 6-0-0-0 |
| 2. Lloydminster | 22 | 32 | 15 | 7 | 0 | 0 | 30 | 0.682 | 93 | 66 | 291 | 11 | 14 | 8-4-0-0 | 7-3-0-0 | 7-3-0-0 | 0-1-0-0 |
| 3. Fort McMurray | 21 | 33 | 9 | 8 | 1 | 3 | 22 | 0.429 | 61 | 77 | 405 | 7 | 9 | 3-5-1-2 | 6-3-0-1 | 3-5-1-1 | 0-2-0-1 |
| 4. Bonnyville | 22 | 32 | 10 | 10 | 1 | 1 | 22 | 0.455 | 56 | 66 | 279 | 8 | 9 | 6-6-0-1 | 4-4-1-0 | 6-4-0-0 | 1-0-0-0 |
| 5. Whitecourt | 21 | 33 | 9 | 12 | 0 | 0 | 18 | 0.429 | 63 | 72 | 271 | 8 | 8 | 4-6-0-0 | 5-6-0-0 | 4-6-0-0 | 0-1-0-0 |
| 6. Devon | 21 | 33 | 7 | 14 | 0 | 0 | 14 | 0.333 | 63 | 87 | 486 | 4 | 5 | 4-6-0-0 | 3-8-0-0 | 2-8-0-0 | 1-0-0-0 |
| Saturday's Results | Sunday's Games | Monday's Games |
| Drayton Valley 5 at Camrose 4 (SO) Whitecourt 0 at Bonnyville 1 Lloydminster 2 at Devon 3 Canmore 2 at Drumheller 4 Grande Prairie 3 at Fort McMurray 1 | No Games Scheduled | Drumheller at Calgary - 7:15 PM MDT |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Grande Prairie | 13,983 | 8 | 1,747 | |
| Fort McMurray | 1,587 | 13,607 | 11 | 1,237 |
| Lloydminster | 13,686 | 12 | 1,140 | |
| Camrose | 547 | 8,225 | 11 | 747 |
| Drayton Valley | 8,877 | 12 | 739 | |
| Drumheller | 753 | 7,619 | 11 | 692 |
| Canmore | 8,489 | 13 | 653 | |
| Bonnyville | 346 | 7,883 | 13 | 606 |
| Calgary | 4,744 | 8 | 593 | |
| Whitecourt | 5,756 | 10 | 575 | |
| Devon | 409 | 4,201 | 10 | 420 |
| Olds | 3,970 | 10 | 397 | |
| TOTAL | 3,642 | 101,040 | 129 | 783 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Grande Prairie | 21 | 33 | 16 | 4 | 1 | 0 | 33 | 0.762 | 81 | 47 | 333 | 14 | 14 | 6-2-0-0 | 10-2-1-0 | 8-2-0-0 | 6-0-0-0 |
| 2. Canmore | 22 | 32 | 14 | 7 | 0 | 1 | 29 | 0.636 | 86 | 64 | 341 | 11 | 13 | 10-2-0-1 | 4-5-0-0 | 7-3-0-0 | 0-1-0-0 |
| 3. Lloydminster | 22 | 32 | 15 | 7 | 0 | 0 | 30 | 0.682 | 93 | 66 | 291 | 11 | 14 | 8-4-0-0 | 7-3-0-0 | 7-3-0-0 | 0-1-0-0 |
| 4. Drumheller | 23 | 31 | 11 | 8 | 4 | 0 | 26 | 0.478 | 81 | 86 | 409 | 8 | 9 | 7-4-0-0 | 4-4-4-0 | 7-1-2-0 | 4-0-2-0 |
| 5. Drayton Valley | 22 | 32 | 9 | 7 | 4 | 2 | 24 | 0.409 | 77 | 72 | 245 | 8 | 8 | 5-5-1-1 | 4-2-3-1 | 2-6-2-0 | 1-0-0-0 |
| 6. Camrose | 21 | 33 | 9 | 7 | 0 | 5 | 23 | 0.429 | 73 | 73 | 247 | 7 | 8 | 4-3-0-4 | 5-4-0-1 | 7-2-0-1 | 1-0-0-1 |
| 7. Olds | 20 | 34 | 10 | 8 | 2 | 0 | 22 | 0.500 | 72 | 81 | 402 | 8 | 10 | 6-2-2-0 | 4-6-0-0 | 5-4-1-0 | 1-0-0-0 |
| 8. Fort McMurray | 21 | 33 | 9 | 8 | 1 | 3 | 22 | 0.429 | 61 | 77 | 405 | 7 | 9 | 3-5-1-2 | 6-3-0-1 | 3-5-1-1 | 0-2-0-1 |
| 9. Calgary | 22 | 32 | 10 | 10 | 2 | 0 | 22 | 0.455 | 75 | 90 | 336 | 8 | 10 | 4-4-0-0 | 6-6-2-0 | 5-3-2-0 | 0-1-0-0 |
| 10. Bonnyville | 22 | 32 | 10 | 10 | 1 | 1 | 22 | 0.455 | 56 | 66 | 279 | 8 | 9 | 6-6-0-1 | 4-4-1-0 | 6-4-0-0 | 1-0-0-0 |
| 11. Whitecourt | 21 | 33 | 9 | 12 | 0 | 0 | 18 | 0.429 | 63 | 72 | 271 | 8 | 8 | 4-6-0-0 | 5-6-0-0 | 4-6-0-0 | 0-1-0-0 |
| 12. Devon | 21 | 33 | 7 | 14 | 0 | 0 | 14 | 0.333 | 63 | 87 | 486 | 4 | 5 | 4-6-0-0 | 3-8-0-0 | 2-8-0-0 | 1-0-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Grande Prairie | 21 | 33 | 16 | 4 | 1 | 0 | 33 | 0.762 | 81 | 47 | 333 | 14 | 14 | 6-2-0-0 | 10-2-1-0 | 8-2-0-0 | 6-0-0-0 |
| 2. Lloydminster | 22 | 32 | 15 | 7 | 0 | 0 | 30 | 0.682 | 93 | 66 | 291 | 11 | 14 | 8-4-0-0 | 7-3-0-0 | 7-3-0-0 | 0-1-0-0 |
| 3. Canmore | 22 | 32 | 14 | 7 | 0 | 1 | 29 | 0.636 | 86 | 64 | 341 | 11 | 13 | 10-2-0-1 | 4-5-0-0 | 7-3-0-0 | 0-1-0-0 |
| 4. Drumheller | 23 | 31 | 11 | 8 | 4 | 0 | 26 | 0.478 | 81 | 86 | 409 | 8 | 9 | 7-4-0-0 | 4-4-4-0 | 7-1-2-0 | 4-0-2-0 |
| 5. Drayton Valley | 22 | 32 | 9 | 7 | 4 | 2 | 24 | 0.409 | 77 | 72 | 245 | 8 | 8 | 5-5-1-1 | 4-2-3-1 | 2-6-2-0 | 1-0-0-0 |
| 6. Camrose | 21 | 33 | 9 | 7 | 0 | 5 | 23 | 0.429 | 73 | 73 | 247 | 7 | 8 | 4-3-0-4 | 5-4-0-1 | 7-2-0-1 | 1-0-0-1 |
| 7. Olds | 20 | 34 | 10 | 8 | 2 | 0 | 22 | 0.500 | 72 | 81 | 402 | 8 | 10 | 6-2-2-0 | 4-6-0-0 | 5-4-1-0 | 1-0-0-0 |
| 8. Fort McMurray | 21 | 33 | 9 | 8 | 1 | 3 | 22 | 0.429 | 61 | 77 | 405 | 7 | 9 | 3-5-1-2 | 6-3-0-1 | 3-5-1-1 | 0-2-0-1 |
| 9. Calgary | 22 | 32 | 10 | 10 | 2 | 0 | 22 | 0.455 | 75 | 90 | 336 | 8 | 10 | 4-4-0-0 | 6-6-2-0 | 5-3-2-0 | 0-1-0-0 |
| 10. Bonnyville | 22 | 32 | 10 | 10 | 1 | 1 | 22 | 0.455 | 56 | 66 | 279 | 8 | 9 | 6-6-0-1 | 4-4-1-0 | 6-4-0-0 | 1-0-0-0 |
| 11. Whitecourt | 21 | 33 | 9 | 12 | 0 | 0 | 18 | 0.429 | 63 | 72 | 271 | 8 | 8 | 4-6-0-0 | 5-6-0-0 | 4-6-0-0 | 0-1-0-0 |
| 12. Devon | 21 | 33 | 7 | 14 | 0 | 0 | 14 | 0.333 | 63 | 87 | 486 | 4 | 5 | 4-6-0-0 | 3-8-0-0 | 2-8-0-0 | 1-0-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 420 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | * Jaxson Dikur | GPS | 7 | 420 | 6 | 1 | 0 | 0 | 2 | 8 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0.000 | 188 | 180 | 0.957 |
| 2 | * Maverick Bell | BON | 9 | 536 | 5 | 4 | 0 | 1 | 1 | 20 | 2.24 | 1 | 1 | 0 | 0 | 2 | 1.000 | 264 | 244 | 0.924 |
| 3 | * Mark Djomo | LYD | 13 | 767 | 11 | 2 | 0 | 0 | 2 | 29 | 2.27 | 1 | 1 | 0 | 0 | 1 | 1.000 | 428 | 399 | 0.932 |
| 4 | Hudson Sedo | CAN | 16 | 965 | 12 | 4 | 0 | 0 | 0 | 40 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 457 | 417 | 0.912 |
| 5 | Hudson Perry | GPS | 13 | 783 | 9 | 3 | 1 | 0 | 0 | 35 | 2.68 | 1 | 1 | 0 | 0 | 2 | 1.000 | 338 | 303 | 0.896 |
| 6 | Jesse Sanche | WCW | 14 | 828 | 6 | 8 | 0 | 2 | 0 | 39 | 2.83 | 1 | 1 | 0 | 0 | 1 | 1.000 | 428 | 389 | 0.909 |
| 7 | * Jac Carli | DVT | 8 | 490 | 4 | 2 | 1 | 1 | 0 | 24 | 2.94 | 2 | 1 | 1 | 3 | 5 | 0.400 | 261 | 237 | 0.908 |
| 8 | Tyler Swanson | DVX | 9 | 546 | 5 | 4 | 0 | 0 | 0 | 27 | 2.97 | 2 | 2 | 0 | 0 | 5 | 1.000 | 297 | 270 | 0.909 |
| 9 | * Holden Murphy | DRU | 12 | 687 | 7 | 3 | 1 | 1 | 0 | 34 | 2.97 | 1 | 1 | 0 | 0 | 2 | 1.000 | 357 | 323 | 0.905 |
| 10 | Connor Knorr | CAM | 19 | 1110 | 8 | 5 | 0 | 1 | 1 | 56 | 3.03 | 6 | 1 | 5 | 9 | 23 | 0.609 | 619 | 563 | 0.910 |
| 11 | Jake Pilon | BON | 14 | 786 | 5 | 6 | 1 | 3 | 0 | 41 | 3.13 | 1 | 0 | 1 | 1 | 3 | 0.667 | 369 | 328 | 0.889 |
| 12 | Kellen Salter | DVT | 14 | 844 | 5 | 5 | 3 | 1 | 0 | 44 | 3.13 | 1 | 0 | 1 | 2 | 7 | 0.714 | 493 | 449 | 0.911 |
| 13 | Owen Bresson | FTM | 10 | 590 | 4 | 3 | 1 | 0 | 0 | 31 | 3.15 | 2 | 0 | 2 | 3 | 5 | 0.400 | 317 | 286 | 0.902 |
| 14 | Sam Madgett | LYD | 9 | 497 | 4 | 4 | 0 | 2 | 0 | 28 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 246 | 218 | 0.886 |
| 15 | Berney Weston | FTM | 10 | 571 | 4 | 4 | 0 | 1 | 0 | 34 | 3.57 | 1 | 0 | 1 | 2 | 2 | 0.000 | 335 | 301 | 0.899 |
| 16 | Matthew Hutchison | CGY | 20 | 1186 | 10 | 8 | 2 | 3 | 0 | 73 | 3.69 | 0 | 0 | 0 | 0 | 0 | 0.000 | 686 | 613 | 0.894 |
| 17 | Ryan Burroughs | OLD | 8 | 467 | 4 | 2 | 1 | 0 | 0 | 30 | 3.86 | 0 | 0 | 0 | 0 | 0 | 0.000 | 282 | 252 | 0.894 |
| 18 | Corbin Sanderman | OLD | 13 | 726 | 6 | 6 | 1 | 4 | 0 | 47 | 3.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 509 | 462 | 0.908 |
| 19 | Brandon Williams | DRU | 11 | 632 | 4 | 4 | 3 | 1 | 1 | 42 | 3.99 | 1 | 1 | 0 | 1 | 9 | 0.889 | 359 | 317 | 0.883 |
| 20 | Micah Davidson | DVX | 9 | 423 | 2 | 5 | 0 | 1 | 0 | 29 | 4.11 | 0 | 0 | 0 | 0 | 0 | 0.000 | 254 | 225 | 0.886 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Martin, Brody | GPS | vs | Badry, Seth | WCW | 09/23/2026 | 2 | 01:34 | - |
| King, Chayse | WCW | vs | Murphy, Holden | DRU | 09/26/2026 | 2 | 17:41 | - |
| Hilderman, Matthew | BON | vs | Djomo, Mark | LYD | 10/06/2026 | 2 | 19:48 | Goal |
| Haponenko, Mykhailo | CGY | vs | Sanderman, Corbin | OLD | 10/23/2026 | 2 | 01:42 | Goal |
| McDonald, Lucas | FTM | vs | Hutchison, Matthew | CGY | 10/30/2026 | 2 | 08:10 | - |
| Jamieson, Luke | LYD | vs | Davidson, Micah | DVX | 11/07/2026 | 1 | 14:57 | - |
| Jamieson, Will | DVT | vs | Murphy, Holden | DRU | 11/07/2026 | 2 | 09:56 | - |
| Ivanov, Owen | CGY | vs | Mulawka, Madden | DVX | 11/15/2026 | 2 | 10:58 | - |
Total Goals / Total Shots: 2 / 8
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Devon | 21 | 486 | 23.14 | 123 | 11 | 4 | 0 | 1 | 421 |
| Olds | 20 | 402 | 20.10 | 106 | 9 | 6 | 0 | 1 | 355 |
| Fort McMurray | 21 | 405 | 19.29 | 115 | 7 | 7 | 0 | 0 | 351 |
| Drumheller | 23 | 409 | 17.78 | 122 | 7 | 6 | 0 | 0 | 370 |
| Grande Prairie | 21 | 333 | 15.86 | 94 | 9 | 0 | 0 | 0 | 331 |
| Canmore | 22 | 341 | 15.50 | 93 | 7 | 6 | 0 | 0 | 406 |
| Calgary | 22 | 336 | 15.27 | 103 | 4 | 6 | 0 | 0 | 405 |
| Lloydminster | 22 | 291 | 13.23 | 98 | 5 | 2 | 0 | 0 | 239 |
| Whitecourt | 21 | 271 | 12.90 | 78 | 7 | 1 | 0 | 0 | 372 |
| Bonnyville | 22 | 279 | 12.68 | 92 | 5 | 1 | 0 | 0 | 254 |
| Camrose | 21 | 247 | 11.76 | 91 | 1 | 4 | 0 | 0 | 243 |
| Drayton Valley | 22 | 245 | 11.14 | 95 | 3 | 1 | 0 | 0 | 298 |
| TOTALS | 258 | 4,045 | 15.68 | 1210 | 75 | 44 | 0 | 2 | 4,045 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Bonnyville | 22 | 13 | 6 | 6 | 0 | 1 | 13 | 34 | 38 | 9 | 4 | 4 | 1 | 0 | 9 | 22 | 28 | ||
| Calgary | 22 | 8 | 4 | 4 | 0 | 0 | 8 | 26 | 37 | 14 | 6 | 6 | 2 | 0 | 14 | 49 | 53 | ||
| Camrose | 21 | 11 | 4 | 3 | 0 | 4 | 12 | 41 | 42 | 10 | 5 | 4 | 0 | 1 | 11 | 32 | 31 | ||
| Canmore | 22 | 13 | 10 | 2 | 0 | 1 | 21 | 55 | 32 | 9 | 4 | 5 | 0 | 0 | 8 | 31 | 32 | ||
| Devon | 21 | 10 | 4 | 6 | 0 | 0 | 8 | 32 | 36 | 11 | 3 | 8 | 0 | 0 | 6 | 31 | 51 | ||
| Drayton Valley | 22 | 12 | 5 | 5 | 1 | 1 | 12 | 38 | 35 | 10 | 4 | 2 | 3 | 1 | 12 | 39 | 37 | ||
| Drumheller | 23 | 11 | 7 | 4 | 0 | 0 | 14 | 43 | 38 | 12 | 4 | 4 | 4 | 0 | 12 | 38 | 48 | ||
| Fort McMurray | 21 | 11 | 3 | 5 | 1 | 2 | 9 | 27 | 40 | 10 | 6 | 3 | 0 | 1 | 13 | 34 | 37 | ||
| Grande Prairie | 21 | 8 | 6 | 2 | 0 | 0 | 12 | 34 | 16 | 13 | 10 | 2 | 1 | 0 | 21 | 47 | 31 | ||
| Lloydminster | 22 | 12 | 8 | 4 | 0 | 0 | 16 | 54 | 36 | 10 | 7 | 3 | 0 | 0 | 14 | 39 | 30 | ||
| Olds | 20 | 10 | 6 | 2 | 2 | 0 | 14 | 39 | 37 | 10 | 4 | 6 | 0 | 0 | 8 | 33 | 44 | ||
| Whitecourt | 21 | 10 | 4 | 6 | 0 | 0 | 8 | 35 | 36 | 11 | 5 | 6 | 0 | 0 | 10 | 28 | 36 | ||
| TOTAL | 258 | 129 | 67 | 49 | 4 | 9 | 147 | 458 | 423 | 129 | 62 | 53 | 11 | 3 | 138 | 423 | 458 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Bonnyville | 4 | 1 | 1 | 1 | 1 | 6 | 0.500 |
| Calgary | 4 | 2 | 2 | 0 | 0 | 6 | 0.500 |
| Camrose | 7 | 1 | 0 | 1 | 5 | 9 | 0.286 |
| Canmore | 4 | 2 | 0 | 1 | 1 | 7 | 0.750 |
| Devon | 3 | 1 | 0 | 2 | 0 | 6 | 1.000 |
| Drayton Valley | 7 | 0 | 4 | 1 | 2 | 8 | 0.143 |
| Drumheller | 7 | 1 | 4 | 2 | 0 | 10 | 0.429 |
| Fort McMurray | 6 | 2 | 1 | 0 | 3 | 8 | 0.333 |
| Grande Prairie | 3 | 0 | 1 | 2 | 0 | 5 | 0.667 |
| Lloydminster | 4 | 3 | 0 | 1 | 0 | 8 | 1.000 |
| Olds | 4 | 2 | 2 | 0 | 0 | 6 | 0.500 |
| Whitecourt | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Bonnyville | 22 | 8 | 5 | 2 | 0 | 1 | 11 | 0.688 |
| Calgary | 22 | 10 | 7 | 2 | 1 | 0 | 15 | 0.750 |
| Camrose | 21 | 11 | 7 | 2 | 0 | 2 | 16 | 0.727 |
| Canmore | 22 | 11 | 8 | 2 | 0 | 1 | 17 | 0.773 |
| Devon | 21 | 8 | 5 | 3 | 0 | 0 | 10 | 0.625 |
| Drayton Valley | 22 | 13 | 7 | 2 | 2 | 2 | 18 | 0.692 |
| Drumheller | 23 | 11 | 8 | 2 | 1 | 0 | 17 | 0.773 |
| Fort McMurray | 21 | 11 | 7 | 2 | 0 | 2 | 16 | 0.727 |
| Grande Prairie | 21 | 16 | 15 | 1 | 0 | 0 | 30 | 0.938 |
| Lloydminster | 22 | 11 | 9 | 2 | 0 | 0 | 18 | 0.818 |
| Olds | 20 | 13 | 8 | 3 | 2 | 0 | 18 | 0.692 |
| Whitecourt | 21 | 6 | 4 | 2 | 0 | 0 | 8 | 0.667 |
| TOTALS | 258 | 129 | 90 | 25 | 6 | 8 | 194 | 0.752 |
| North | South | |||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
| North | Bonnyville | 5 | 6 | 1 | 1 | 5 | 4 | 0 | 0 | |
| TOTAL | 34 | 30 | 1 | 3 | 32 | 25 | 2 | 1 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Calgary | 7 | 3 | 1 | 0 | 3 | 7 | 1 | 0 | |
| Camrose | 2 | 4 | 0 | 3 | 7 | 3 | 0 | 2 | ||
| Canmore | 3 | 5 | 0 | 0 | 11 | 2 | 0 | 1 | ||
| TOTAL | 28 | 22 | 6 | 4 | 35 | 25 | 6 | 4 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Devon | 3 | 8 | 0 | 0 | 4 | 6 | 0 | 0 | |
| TOTAL | 34 | 30 | 1 | 3 | 32 | 25 | 2 | 1 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Drayton Valley | 4 | 5 | 1 | 1 | 5 | 2 | 3 | 1 | |
| Drumheller | 6 | 4 | 2 | 0 | 5 | 4 | 2 | 0 | ||
| TOTAL | 28 | 22 | 6 | 4 | 35 | 25 | 6 | 4 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Fort McMurray | 4 | 4 | 0 | 2 | 5 | 4 | 1 | 1 | |
| Grande Prairie | 10 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | ||
