LeagueStat.com Daily Report for the AJHL

Generated 2026-01-21 10:51 am


Division Standings

AJHL      
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Whitecourt 36 19 26 9 0 1 53 0.722 142 92 468 22 24 14-4-0-0 12-5-0-1 8-2-0-0 5-0-0-0
2. Fort McMurray 40 15 22 12 5 1 50 0.550 148 138 746 19 21 13-4-3-1 9-8-2-0 6-3-1-0 3-0-0-0
3. Lloydminster 37 18 22 11 2 2 48 0.595 119 101 430 18 19 13-5-0-2 9-6-2-0 7-2-0-1 2-0-0-0
4. Grande Prairie 37 18 23 13 0 1 47 0.622 134 113 791 18 22 15-2-0-0 8-11-0-1 7-3-0-0 5-0-0-0
5. Bonnyville 36 19 19 15 2 0 40 0.528 134 127 496 15 18 8-8-2-0 11-7-0-0 6-3-1-0 2-0-0-0
6. Devon 36 19 14 19 2 1 31 0.389 120 130 538 14 14 7-9-1-1 7-10-1-0 2-7-1-0 1-0-0-0
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Camrose 35 20 19 14 2 0 40 0.543 134 134 485 16 18 10-6-0-0 9-8-2-0 6-3-1-0 0-1-0-0
2. Drumheller 39 16 17 16 2 4 40 0.436 128 135 712 14 17 9-6-0-3 8-10-2-1 5-4-1-0 0-2-1-0
3. Canmore 35 20 19 15 1 0 39 0.543 133 108 785 19 19 12-5-1-0 7-10-0-0 6-4-0-0 0-1-0-0
4. Calgary 35 20 18 15 2 0 38 0.514 132 123 705 14 16 14-4-1-0 4-11-1-0 4-5-1-0 1-0-1-0
5. Drayton Valley 35 20 11 21 2 1 25 0.314 92 139 494 9 11 6-10-0-0 5-11-2-1 1-8-0-1 0-1-0-1
6. Olds 39 16 10 25 2 2 24 0.256 108 184 882 7 8 6-13-1-1 4-12-1-1 1-8-0-1 0-4-0-1
* - division leader
x - clinched playoff berth
y - clinched title

Tuesday's ResultsWednesday's GamesThursday's Games
Devon 4 at Drumheller 2
Fort McMurray 6 at Calgary 5 (OT)
Camrose at Calgary (Postponed)
Drayton Valley at Grande Prairie - 12:00 PM MST
Whitecourt at Camrose - 3:00 PM MST
No Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Grande Prairie   24,823 17 1,460
Lloydminster   23,352 20 1,229
Fort McMurray   24,524 21 1,167
Canmore   13,352 18 785
Camrose   11,171 16 698
Drumheller   11,328 18 666
Bonnyville   11,041 18 613
Whitecourt   10,548 18 586
Drayton Valley   9,126 16 570
Devon   7,972 18 442
Calgary   7,951 19 441
Olds   5,852 21 308
TOTAL 0 161,040 220 732
 
Last Weeks GamesThis Week's Games
WED, JANUARY 14
 Bonnyville 3 at Lloydminster 6
Devon 1 at Whitecourt 4
THU, JANUARY 15
 No games scheduled.
FRI, JANUARY 16
 Calgary 2 at Canmore 4
Olds 1 at Fort McMurray 5
Camrose 4 at Lloydminster 3
Drayton Valley 1 at Whitecourt 2 (SO)
SAT, JANUARY 17
 Drayton Valley 4 at Calgary 8
Lloydminster 2 at Camrose 1
Drumheller 2 at Grande Prairie 3 (OT)
Bonnyville 4 at Devon 3
Olds 2 at Fort McMurray 3
SUN, JANUARY 18
 Drumheller 3 at Grande Prairie 5
MON, JANUARY 19
 Olds 2 at Lloydminster 3 (SO)
Bonnyville 6 at Canmore 1
TUE, JANUARY 20
 Devon 4 at Drumheller 2
Fort McMurray 6 at Calgary 5 (OT)
Camrose at Calgary (Postponed)
WED, JANUARY 21
 Drayton Valley at Grande Prairie - 12:00 PM MST
Whitecourt at Camrose - 3:00 PM MST
THU, JANUARY 22
 No games scheduled.
FRI, JANUARY 23
 Calgary at Bonnyville - 7:00 PM MST
Canmore at Camrose - 7:00 PM MST
Olds at Drumheller - 7:00 PM MST
Grande Prairie at Lloydminster - 7:00 PM MST
SAT, JANUARY 24
 Canmore at Drayton Valley - 5:00 PM MST
Devon at Camrose - 6:00 PM MST
Grande Prairie at Bonnyville - 7:00 PM MST
Calgary at Lloydminster - 7:00 PM MST
Fort McMurray at Whitecourt - 7:00 PM MST
SUN, JANUARY 25
 Drayton Valley at Camrose - 2:00 PM MST
Canmore at Devon - 2:00 PM MST
Olds at Drumheller - 2:00 PM MST
Fort McMurray at Whitecourt - 2:30 PM MST
MON, JANUARY 26
 No games scheduled.
TUE, JANUARY 27
 No games scheduled.
 

Conference Standings

AJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Whitecourt 36 19 26 9 0 1 53 0.722 142 92 468 22 24 14-4-0-0 12-5-0-1 8-2-0-0 5-0-0-0
2. Camrose 35 20 19 14 2 0 40 0.543 134 134 485 16 18 10-6-0-0 9-8-2-0 6-3-1-0 0-1-0-0
3. Fort McMurray 40 15 22 12 5 1 50 0.550 148 138 746 19 21 13-4-3-1 9-8-2-0 6-3-1-0 3-0-0-0
4. Lloydminster 37 18 22 11 2 2 48 0.595 119 101 430 18 19 13-5-0-2 9-6-2-0 7-2-0-1 2-0-0-0
5. Grande Prairie 37 18 23 13 0 1 47 0.622 134 113 791 18 22 15-2-0-0 8-11-0-1 7-3-0-0 5-0-0-0
6. Bonnyville 36 19 19 15 2 0 40 0.528 134 127 496 15 18 8-8-2-0 11-7-0-0 6-3-1-0 2-0-0-0
7. Drumheller 39 16 17 16 2 4 40 0.436 128 135 712 14 17 9-6-0-3 8-10-2-1 5-4-1-0 0-2-1-0
8. Canmore 35 20 19 15 1 0 39 0.543 133 108 785 19 19 12-5-1-0 7-10-0-0 6-4-0-0 0-1-0-0
9. Calgary 35 20 18 15 2 0 38 0.514 132 123 705 14 16 14-4-1-0 4-11-1-0 4-5-1-0 1-0-1-0
10. Devon 36 19 14 19 2 1 31 0.389 120 130 538 14 14 7-9-1-1 7-10-1-0 2-7-1-0 1-0-0-0
11. Drayton Valley 35 20 11 21 2 1 25 0.314 92 139 494 9 11 6-10-0-0 5-11-2-1 1-8-0-1 0-1-0-1
12. Olds 39 16 10 25 2 2 24 0.256 108 184 882 7 8 6-13-1-1 4-12-1-1 1-8-0-1 0-4-0-1
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Whitecourt 36 19 26 9 0 1 53 0.722 142 92 468 22 24 14-4-0-0 12-5-0-1 8-2-0-0 5-0-0-0
2. Fort McMurray 40 15 22 12 5 1 50 0.550 148 138 746 19 21 13-4-3-1 9-8-2-0 6-3-1-0 3-0-0-0
3. Lloydminster 37 18 22 11 2 2 48 0.595 119 101 430 18 19 13-5-0-2 9-6-2-0 7-2-0-1 2-0-0-0
4. Grande Prairie 37 18 23 13 0 1 47 0.622 134 113 791 18 22 15-2-0-0 8-11-0-1 7-3-0-0 5-0-0-0
5. Camrose 35 20 19 14 2 0 40 0.543 134 134 485 16 18 10-6-0-0 9-8-2-0 6-3-1-0 0-1-0-0
6. Bonnyville 36 19 19 15 2 0 40 0.528 134 127 496 15 18 8-8-2-0 11-7-0-0 6-3-1-0 2-0-0-0
7. Drumheller 39 16 17 16 2 4 40 0.436 128 135 712 14 17 9-6-0-3 8-10-2-1 5-4-1-0 0-2-1-0
8. Canmore 35 20 19 15 1 0 39 0.543 133 108 785 19 19 12-5-1-0 7-10-0-0 6-4-0-0 0-1-0-0
9. Calgary 35 20 18 15 2 0 38 0.514 132 123 705 14 16 14-4-1-0 4-11-1-0 4-5-1-0 1-0-1-0
10. Devon 36 19 14 19 2 1 31 0.389 120 130 538 14 14 7-9-1-1 7-10-1-0 2-7-1-0 1-0-0-0
11. Drayton Valley 35 20 11 21 2 1 25 0.314 92 139 494 9 11 6-10-0-0 5-11-2-1 1-8-0-1 0-1-0-1
12. Olds 39 16 10 25 2 2 24 0.256 108 184 882 7 8 6-13-1-1 4-12-1-1 1-8-0-1 0-4-0-1
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Justin Dumais FTM 40 21 41 62
2 Maxwell Pendy BON 36 20 42 62
3 Jalen Bianchet WCW 36 32 27 59
4 Ryan Arnold FTM 40 26 29 55
5 Cohen Daoust CAN 30 22 31 53
6 Harper LoLacher CGY 35 33 17 50
7 Christophe Lussier BON 36 24 24 48
8 Aidan Tkachuk CAN 33 20 27 47
9 Conner Radke CGY 31 20 24 44
10 Bradley Gallo DRU 37 19 25 44
11 Kyle Tucker WCW 36 15 29 44
12 Liam Payne CAM 35 16 27 43
13 Max Leduc GPS 34 11 29 40
14 Lucas Knorr BON 31 15 24 39
15 Colin Doherty GPS 37 16 22 38
16 Tucker Tullikopf CAM 34 15 23 38
17 Junshi Hideshima CAM 35 13 24 37
18 Will Lutic CAN 31 10 27 37
19 Grant Reid CGY 32 16 20 36
20 Hudson Landmark CAN 31 10 26 36
# GOALS TEAM GP G
1 Harper LoLacher CGY 35 33
2 Jalen Bianchet WCW 36 32
3 Ryan Arnold FTM 40 26
4 Christophe Lussier BON 36 24
5 Cohen Daoust CAN 30 22

# ASSISTS TEAM GP A
1 Maxwell Pendy BON 36 42
2 Justin Dumais FTM 40 41
3 Cohen Daoust CAN 30 31
  several tied at     29

# PENALTY MINUTES TEAM GP PIM
1 x Rhett Miller OLD 27 139
2 * Landon Scott CAN 25 109
3 * Noa Halat DRU 31 103
4 Kaiden Schaupmeyer DRU 39 99
5 * Wyatt Ball DVX 33 95
# MINOR PENALTIES TEAM MINORS
1 * Landon Scott CAN 22
2 Cody Nordstrom FTM 22
3 Aidan Tkachuk CAN 21
4 Josh Kelly CGY 20
  several tied at   19
# MAJOR PENALTIES TEAM MAJORS
1 Chase Christensen GPS 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Harper LoLacher CGY 11
2 Aidan Tkachuk CAN 10
3 Jalen Bianchet WCW 10
4 Ryan Arnold FTM 10
5 Tucker Tullikopf CAM 9
# SHORTHANDED GOALS TEAM SHG
1 Ryan Arnold FTM 5
2 Justin Dumais FTM 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 Justin Dumais FTM 18
2 Wade Wallace CGY 16
3 Maxwell Pendy BON 16
4 Liam Payne CAM 14
5 Cohen Daoust CAN 13
# SHORTHANDED ASSISTS TEAM SHA
1 Junshi Hideshima CAM 2
2 Tristan Payne DRU 2
3 Leo Adams FTM 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Justin Dumais FTM 23
2 Cohen Daoust CAN 20
3 Jalen Bianchet WCW 20
4 Maxwell Pendy BON 20
5 Ryan Arnold FTM 20
# SHORTHANDED POINTS TEAM SH PTS
1 Ryan Arnold FTM 5
2 Justin Dumais FTM 4
3 Brendan Ruskowski WCW 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 Quentin Bourne WCW 3
2 * Ryder Riedel OLD 2
3 Bradley Gallo DRU 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Colin Doherty GPS 7
  several tied at   5
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Quentin Bourne WCW 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 720 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Elliott Pratt WCW 25 1417 17 5 0 3 3 52 2.20 3 2 1 3 10 0.700 659 607 0.921
2 Ty Matonovich LYD 14 827 7 5 0 2 0 33 2.39 3 1 2 2 12 0.833 370 337 0.911
3 Leland Gill GPS 23 1332 15 7 0 2 3 57 2.57 1 0 1 1 3 0.667 648 591 0.912
4 Hudson Sedo CAN 13 758 6 5 1 1 1 37 2.93 0 0 0 0 0 0.000 414 377 0.911
5 Brendan Gee FTM 19 1159 12 4 2 2 1 57 2.95 2 1 1 2 9 0.778 685 628 0.917
6 Preston Lewis WCW 19 1114 9 9 0 4 0 55 2.96 0 0 0 0 0 0.000 652 597 0.916
7 * Brandon Williams DRU 18 944 7 5 2 3 0 47 2.99 2 0 2 3 6 0.500 459 412 0.898
8 * Luke McKechnie DVX 19 958 10 5 1 1 0 48 3.01 0 0 0 0 0 0.000 482 434 0.900
9 Alexander Scheiwiller CAN 23 1337 13 10 0 2 1 68 3.05 0 0 0 0 0 0.000 814 746 0.916
10 Noah Nelson CGY 23 1273 12 9 0 5 2 65 3.06 1 1 0 1 5 0.800 693 628 0.906
11 x Logan Cunningham CGY 13 756 6 3 3 0 1 39 3.09 0 0 0 0 0 0.000 435 396 0.910
12 Sean Cootes DRU 24 1290 10 9 0 5 1 67 3.12 2 0 2 3 7 0.571 652 585 0.897
13 * Nathan Salisbury BON 26 1442 14 9 1 2 0 78 3.24 0 0 0 0 0 0.000 782 704 0.900
14 Hudson Perry GPS 13 783 7 5 1 2 0 46 3.52 1 1 0 0 3 1.000 358 312 0.872
15 * Connor Knorr CAM 16 859 8 7 0 5 1 52 3.63 0 0 0 0 0 0.000 498 446 0.896
16 Kaden Clegg DVT 22 1163 5 14 0 2 0 77 3.97 1 0 1 2 3 0.333 770 693 0.900
17 * Tyler Swanson DVX 14 783 4 8 1 1 0 52 3.99 1 0 1 2 5 0.600 517 465 0.899
18 x Connor Johnson OLD 20 1059 6 9 2 3 0 72 4.08 1 1 0 1 3 0.667 701 629 0.897
19 * Corbin Sanderman OLD 19 1060 4 13 0 7 0 83 4.70 2 1 1 1 4 0.750 652 569 0.873

# WINS TEAM WINS
1 Elliott Pratt WCW 17
2 Leland Gill GPS 15
3 * Nathan Salisbury BON 14
4 Alexander Scheiwiller CAN 13
  several tied at   12
# LOSSES TEAM LOSSES
1 Kaden Clegg DVT 14
2 * Corbin Sanderman OLD 13
3 Alexander Scheiwiller CAN 10
  several tied at   9
# MINUTES TEAM MIN
1 * Nathan Salisbury BON 1442
2 Elliott Pratt WCW 1417
3 Alexander Scheiwiller CAN 1337
4 Leland Gill GPS 1332
5 Sean Cootes DRU 1290
# SHUTOUTS TEAM SHUTOUTS
1 Leland Gill GPS 3
2 Elliott Pratt WCW 3
3 Noah Nelson CGY 2
  several tied at   1
# SAVES TEAM SAVES
1 Alexander Scheiwiller CAN 746
2 * Nathan Salisbury BON 704
3 Kaden Clegg DVT 693
4 x Connor Johnson OLD 629
  several tied at   628
# SAVE % TEAM GOALS SAVES SV%
1 Elliott Pratt WCW 52 607 0.921
2 Brendan Gee FTM 57 628 0.917
3 Alexander Scheiwiller CAN 68 746 0.916
4 Preston Lewis WCW 55 597 0.916
5 Leland Gill GPS 57 591 0.912
# SHOOTOUT WINS TEAM WINS
1 Elliott Pratt WCW 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Sean Cootes DRU 2
2 * Brandon Williams DRU 2
3 Ty Matonovich LYD 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Hudson Perry GPS 3 3 1.000
2 * Sartaj Dhami BON 3 3 1.000
3 Jaiden Sharma LYD 3 3 1.000
4 Ty Matonovich LYD 10 12 0.833
5 Noah Nelson CGY 4 5 0.800
Shootout % - Minimum of 3 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Gavin Harrison BON 34 16 19 35
2 * Ben Deacon DVX 30 17 13 30
3 * Jordin St. Louis OLD 34 13 12 25
4 * Ryder Riedel OLD 24 9 15 24
5 * Cole Penner GPS 36 9 14 23
6 * Tucker Robertson LYD 31 8 15 23
7 * Tristan Slywka WCW 36 9 12 21
8 * Evan Benoit FTM 39 8 13 21
9 * Lincoln Martin DVX 35 7 13 20
10 * Sullivan Humeniuk DRU 35 5 15 20
11 * Kale McCann CGY 29 3 17 20
12 * Max Fogle GPS 34 4 15 19
13 * Jensen Marsh DRU 28 11 7 18
14 * Matthew Hilderman DRU 25 8 10 18
15 * Ewan Gillis FTM 31 6 11 17
16 * Easton Milne CAN 33 9 7 16
17 * Jackson DeGraves WCW 29 8 8 16
18 * Adam M'Hamed CGY 32 5 11 16
19 * Rowan McDonald DRU 34 5 11 16
  several tied at         15
# GOALS TEAM GP G
1 * Ben Deacon DVX 30 17
2 * Gavin Harrison BON 34 16
3 * Jordin St. Louis OLD 34 13
4 * Jensen Marsh DRU 28 11
5 * Damian Hill DVT 35 10

# ASSISTS TEAM GP A
1 * Gavin Harrison BON 34 19
2 * Kale McCann CGY 29 17
  several tied at     15

# PENALTY MINUTES TEAM GP PIM
1 * Landon Scott CAN 25 109
2 * Noa Halat DRU 31 103
3 * Wyatt Ball DVX 33 95
4 * Miller Komarniski CAN 21 90
5 * Adam Halat CGY 17 60
# MINOR PENALTIES TEAM MINORS
1 * Landon Scott CAN 22
2 * Matthew Hilderman DRU 19
3 * Darius Hordal DVX 16
4 * Wyatt Ball DVX 15
5 * Miles Copeland CAM 15
# MAJOR PENALTIES TEAM MAJORS
1 * Landon Scott CAN 3
2 * Noa Halat DRU 3
3 * Wyatt Ball DVX 3
4 * Calder Hutt OLD 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 * Gavin Harrison BON 8
2 * Jensen Marsh DRU 5
3 * Damian Hill DVT 5
4 * Matthew Hilderman DRU 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Gavin Harrison BON 8
2 * Sullivan Humeniuk DRU 7
  several tied at   5
# SHORTHANDED ASSISTS TEAM SHA
1 * Liam Reed BON 1
2 * Noa Halat DRU 1
3 * Luke Dooley LYD 1
4 * Zee Jamal OLD 1
5 * Ty Krooshoop CGY 1
# POWER-PLAY POINTS TEAM PP PTS
1 * Gavin Harrison BON 16
2 * Sullivan Humeniuk DRU 10
3 * Ben Deacon DVX 8
  several tied at   7
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 * Ryder Riedel OLD 2
2 * Mason Koponyas CGY 1
3 * Hubert Larose OLD 1
4 * Cole Penner GPS 1
5 * Tucker Robertson LYD 1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Ryder Riedel OLD 2 2 100.0
2 * Mason Koponyas CGY 1 1 100.0
3 * Hubert Larose OLD 1 1 100.0
4 * Cole Penner GPS 1 1 100.0
5 * Tucker Robertson LYD 1 3 33.3
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Tucker Robertson LYD 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Mason Koponyas CGY 1
2 * Hubert Larose OLD 1
3 * Cole Penner GPS 1
4 * Ryder Riedel OLD 1
5 * Tucker Robertson LYD 1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Ben Costantino BON 32 13 16 29
2 Wade Wallace CGY 35 3 26 29
3 Quentin Bourne WCW 36 6 22 28
4 Taynton Lavender DVT 26 9 17 26
5 Tristan Payne DRU 38 4 21 25
6 Jaxan Hopko LYD 36 6 15 21
7 Brody Martin OLD 39 4 17 21
8 Casey Black CAN 25 3 18 21
9 * Sullivan Humeniuk DRU 35 5 15 20
10 * Kale McCann CGY 29 3 17 20
11 Maxim Shushkov BON 29 3 17 20
12 Brynn MacLean BON 35 8 11 19
13 x Esteban Cinq-Mars LYD 23 4 14 18
14 * Ewan Gillis FTM 31 6 11 17
15 Keegan Beagle CAM 29 4 13 17
16 Reid Larson CAN 29 6 10 16
17 Connor Frost GPS 33 3 13 16
18 Jeremy Friesen DVX 36 3 13 16
  several tied at         15
# GOALS TEAM GP G
1 Ben Costantino BON 32 13
2 Taynton Lavender DVT 26 9
3 Brynn MacLean BON 35 8
  several tied at     6

# ASSISTS TEAM GP A
1 Wade Wallace CGY 35 26
2 Quentin Bourne WCW 36 22
3 Tristan Payne DRU 38 21
4 Casey Black CAN 25 18
  several tied at     17

# PENALTY MINUTES TEAM GP PIM
1 * Landon Scott CAN 25 109
2 * Noa Halat DRU 31 103
3 Kaiden Schaupmeyer DRU 39 99
4 Cody Nordstrom FTM 36 89
5 Connor Frost GPS 33 75
# MINOR PENALTIES TEAM MINORS
1 * Landon Scott CAN 22
2 Cody Nordstrom FTM 22
3 Spencer Kunz FTM 19
4 Billy Hooson WCW 19
  several tied at   17
# MAJOR PENALTIES TEAM MAJORS
1 * Landon Scott CAN 3
2 * Noa Halat DRU 3
3 Kaiden Schaupmeyer DRU 3
4 Cody Nordstrom FTM 3
5 Connor Frost GPS 3
# POWER-PLAY GOALS TEAM PPG
1 Taynton Lavender DVT 7
2 Ben Costantino BON 7
3 Jager Gugyelka WCW 3
4 * Sullivan Humeniuk DRU 3
5 Jaxan Hopko LYD 3
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Wade Wallace CGY 16
2 Taynton Lavender DVT 12
3 Maxim Shushkov BON 10
4 Casey Black CAN 9
  several tied at   8
# SHORTHANDED ASSISTS TEAM SHA
1 Tristan Payne DRU 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Taynton Lavender DVT 19
2 Wade Wallace CGY 16
3 Maxim Shushkov BON 11
4 Ben Costantino BON 11
  several tied at   10
# SHORTHANDED POINTS TEAM SH PTS
1 Tristan Payne DRU 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 Quentin Bourne WCW 3
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Quentin Bourne WCW 3 3 100.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Ben Costantino BON 3
2 Jager Gugyelka WCW 3
3 x Esteban Cinq-Mars LYD 2
4 * Ewan Gillis FTM 2
5 Quentin Bourne WCW 2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Quentin Bourne WCW 2
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Schaaf, AJ CAM vs Nowek, Sharky OLD 09/20/2025 2 07:44 -
Arnold, Ryan FTM vs Cootes, Sean DRU 10/02/2025 2 08:08 -
Adams, Leo FTM vs Cootes, Sean DRU 10/03/2025 1 04:13 -
Iyogun, Jadon LYD vs Lewis, Preston DVX 10/11/2025 2 20:00 -
Szabo, John CAN vs Cootes, Sean DRU 10/14/2025 2 03:32 -
Dumais, Justin FTM vs Kelln, Keagin GPS 10/18/2025 1 16:56 -
Hikida, Matthew LYD vs Swanson, Tyler DVX 10/18/2025 2 10:41 -
Payne, Liam CAM vs Sedo, Hudson CAN 10/24/2025 2 19:28 -
Pendy, Maxwell BON vs Knorr, Connor CAM 11/21/2025 2 11:40 -
Bianchet, Jalen WCW vs Scheiwiller, Alexander CAN 11/22/2025 3 10:28 Goal
Dufour, Luca DRU vs Nelson, Noah CGY 11/29/2025 3 08:37 -
Schulte, Xander DVX vs Cootes, Sean DRU 12/05/2025 3 19:52 -
LoLacher, Harper CGY vs Sedo, Hudson CAN 12/06/2025 2 18:13 -
Kozicky, Lauchlan DRU vs Pratt, Elliott WCW 12/12/2025 1 04:14 Goal
Hutt, Calder OLD vs Cootes, Sean DRU 01/04/2026 1 11:06 Goal

Total Goals / Total Shots: 3 / 15

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Olds 39 882 22.62 186 18 19 0 0 801
Canmore 35 785 22.43 205 12 16 0 1 858
Grande Prairie 37 791 21.38 158 23 7 0 0 792
Calgary 35 705 20.14 175 11 14 0 0 775
Fort McMurray 40 746 18.65 203 14 10 0 0 706
Drumheller 39 712 18.26 211 13 7 0 1 613
Devon 36 538 14.94 159 12 3 0 0 469
Drayton Valley 35 494 14.11 182 8 0 0 0 547
Camrose 35 485 13.86 170 7 3 0 0 471
Bonnyville 36 496 13.78 143 8 8 0 0 507
Whitecourt 36 468 13.00 149 7 6 0 1 535
Lloydminster 37 430 11.62 135 6 7 0 0 458
TOTALS 440 7,532 17.12 2076 139 100 0 3 7,532
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Bonnyville 36   18 8 8 2 0 18 67 71   18 11 7 0 0 22 67 56
Calgary 35   19 14 4 1 0 29 88 57   16 4 11 1 0 9 44 66
Camrose 35   16 10 6 0 0 20 58 52   19 9 8 2 0 20 76 82
Canmore 35   18 12 5 1 0 25 76 51   17 7 10 0 0 14 57 57
Devon 36   18 7 9 1 1 16 58 58   18 7 10 1 0 15 62 72
Drayton Valley 35   16 6 10 0 0 12 40 56   19 5 11 2 1 13 52 83
Drumheller 39   18 9 6 0 3 21 53 60   21 8 10 2 1 19 75 75
Fort McMurray 40   21 13 4 3 1 30 84 73   19 9 8 2 0 20 64 65
Grande Prairie 37   17 15 2 0 0 30 68 40   20 8 11 0 1 17 66 73
Lloydminster 37   20 13 5 0 2 28 69 55   17 9 6 2 0 20 50 46
Olds 39   21 6 13 1 1 14 70 105   18 4 12 1 1 10 38 79
Whitecourt 36   18 14 4 0 0 28 74 41   18 12 5 0 1 25 68 51
TOTAL 440   220 127 76 9 8 271 805 719   220 93 109 13 5 204 719 805
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Bonnyville 6 3 2 1 0 10 0.667
Calgary 6 2 2 2 0 10 0.667
Camrose 5 2 2 1 0 8 0.600
Canmore 1 0 1 0 0 1 0.000
Devon 3 0 2 0 1 3 0.000
Drayton Valley 5 2 2 0 1 7 0.400
Drumheller 9 3 2 0 4 12 0.333
Fort McMurray 9 2 5 1 1 12 0.333
Grande Prairie 6 4 0 1 1 11 0.833
Lloydminster 8 1 2 3 2 12 0.500
Olds 7 1 2 2 2 10 0.429
Whitecourt 5 2 0 2 1 9 0.800
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Camrose 1 1 2 0.500
2 Calgary 2 3 7 0.429
3 Whitecourt 3 4 10 0.400
4 Bonnyville 1 1 3 0.333
5 Drayton Valley 1 1 4 0.250
6 Olds 4 3 13 0.231
7 Fort McMurray 2 2 9 0.222
8 Lloydminster 5 4 20 0.200
9 Devon 1 1 5 0.200
10 Grande Prairie 2 1 6 0.167
11 Drumheller 4 2 16 0.125
12 Canmore 0 0 0 0.000
  TOTALS 26 23 95 0.242
Shootouts Against
Rank Team SOGP GA Att PCT
1 Canmore 0 0 0 0.000
2 Bonnyville 1 0 3 0.000
