AJHL | |||||||||||||||||
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Canmore | 43 | 11 | 28 | 10 | 4 | 1 | 61 | 0.651 | 151 | 106 | 698 | 25 | 27 | 15-4-1-0 | 13-6-3-1 | 7-2-1-0 | 1-0-0-0 |
2. Calgary | 42 | 12 | 27 | 11 | 2 | 2 | 58 | 0.643 | 176 | 112 | 603 | 22 | 25 | 15-3-1-1 | 12-8-1-1 | 7-2-1-0 | 3-0-0-0 |
3. Camrose | 41 | 13 | 24 | 12 | 2 | 3 | 53 | 0.585 | 142 | 128 | 712 | 18 | 23 | 12-7-0-1 | 12-5-2-2 | 5-4-0-1 | 0-1-0-0 |
4. Drumheller | 41 | 13 | 23 | 16 | 2 | 0 | 48 | 0.561 | 142 | 118 | 831 | 21 | 21 | 11-6-0-0 | 12-10-2-0 | 7-3-0-0 | 4-0-0-0 |
5. Drayton Valley | 39 | 15 | 17 | 15 | 4 | 3 | 41 | 0.436 | 118 | 144 | 759 | 10 | 16 | 8-8-2-2 | 9-7-2-1 | 7-2-1-0 | 1-0-0-0 |
6. Olds | 42 | 12 | 14 | 27 | 1 | 0 | 29 | 0.333 | 114 | 191 | 793 | 6 | 9 | 10-13-1-0 | 4-14-0-0 | 1-9-0-0 | 0-5-0-0 |
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Whitecourt | 41 | 13 | 27 | 10 | 2 | 2 | 58 | 0.659 | 145 | 95 | 487 | 24 | 25 | 16-3-1-2 | 11-7-1-0 | 5-3-1-1 | 3-0-0-0 |
2. Grande Prairie | 38 | 16 | 23 | 12 | 1 | 2 | 49 | 0.605 | 138 | 103 | 1111 | 20 | 21 | 13-6-0-0 | 10-6-1-2 | 5-4-0-1 | 0-1-0-0 |
3. Lloydminster | 40 | 14 | 21 | 15 | 1 | 3 | 46 | 0.525 | 135 | 118 | 787 | 19 | 19 | 13-6-1-1 | 8-9-0-2 | 5-5-0-0 | 0-1-0-0 |
4. Fort McMurray | 42 | 12 | 19 | 20 | 2 | 1 | 41 | 0.452 | 122 | 132 | 838 | 17 | 18 | 11-11-1-0 | 8-9-1-1 | 5-4-1-0 | 2-0-0-0 |
5. Bonnyville | 40 | 14 | 13 | 23 | 1 | 3 | 30 | 0.325 | 107 | 159 | 732 | 11 | 12 | 9-11-0-0 | 4-12-1-3 | 2-8-0-0 | 0-1-0-0 |
6. Devon | 41 | 13 | 9 | 28 | 2 | 2 | 22 | 0.220 | 102 | 186 | 922 | 6 | 7 | 5-13-1-0 | 4-15-1-2 | 3-7-0-0 | 0-6-0-0 |
Wednesday's Results | Thursday's Games | Friday's Games |
No Games Scheduled | No Games Scheduled | Camrose at Bonnyville - 7:00 PM MST Grande Prairie at Devon - 7:00 PM MST Whitecourt at Drayton Valley - 7:00 PM MST Canmore at Drumheller - 7:00 PM MST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Grande Prairie | 29,093 | 19 | 1,616 | |
Fort McMurray | 24,327 | 23 | 1,106 | |
Lloydminster | 18,208 | 21 | 910 | |
Canmore | 14,067 | 20 | 740 | |
Calgary | 13,834 | 20 | 728 | |
Camrose | 13,662 | 20 | 719 | |
Drumheller | 10,514 | 17 | 657 | |
Bonnyville | 11,634 | 20 | 612 | |
Drayton Valley | 11,349 | 20 | 597 | |
Whitecourt | 11,504 | 22 | 548 | |
Devon | 8,090 | 19 | 449 | |
Olds | 6,738 | 24 | 293 | |
TOTAL | 0 | 173,020 | 245 | 706 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Canmore | 43 | 11 | 28 | 10 | 4 | 1 | 61 | 0.651 | 151 | 106 | 698 | 25 | 27 | 15-4-1-0 | 13-6-3-1 | 7-2-1-0 | 1-0-0-0 |
2. Whitecourt | 41 | 13 | 27 | 10 | 2 | 2 | 58 | 0.659 | 145 | 95 | 487 | 24 | 25 | 16-3-1-2 | 11-7-1-0 | 5-3-1-1 | 3-0-0-0 |
3. Calgary | 42 | 12 | 27 | 11 | 2 | 2 | 58 | 0.643 | 176 | 112 | 603 | 22 | 25 | 15-3-1-1 | 12-8-1-1 | 7-2-1-0 | 3-0-0-0 |
4. Camrose | 41 | 13 | 24 | 12 | 2 | 3 | 53 | 0.585 | 142 | 128 | 712 | 18 | 23 | 12-7-0-1 | 12-5-2-2 | 5-4-0-1 | 0-1-0-0 |
5. Grande Prairie | 38 | 16 | 23 | 12 | 1 | 2 | 49 | 0.605 | 138 | 103 | 1111 | 20 | 21 | 13-6-0-0 | 10-6-1-2 | 5-4-0-1 | 0-1-0-0 |
6. Drumheller | 41 | 13 | 23 | 16 | 2 | 0 | 48 | 0.561 | 142 | 118 | 831 | 21 | 21 | 11-6-0-0 | 12-10-2-0 | 7-3-0-0 | 4-0-0-0 |
7. Lloydminster | 40 | 14 | 21 | 15 | 1 | 3 | 46 | 0.525 | 135 | 118 | 787 | 19 | 19 | 13-6-1-1 | 8-9-0-2 | 5-5-0-0 | 0-1-0-0 |
8. Fort McMurray | 42 | 12 | 19 | 20 | 2 | 1 | 41 | 0.452 | 122 | 132 | 838 | 17 | 18 | 11-11-1-0 | 8-9-1-1 | 5-4-1-0 | 2-0-0-0 |
9. Drayton Valley | 39 | 15 | 17 | 15 | 4 | 3 | 41 | 0.436 | 118 | 144 | 759 | 10 | 16 | 8-8-2-2 | 9-7-2-1 | 7-2-1-0 | 1-0-0-0 |
10. Bonnyville | 40 | 14 | 13 | 23 | 1 | 3 | 30 | 0.325 | 107 | 159 | 732 | 11 | 12 | 9-11-0-0 | 4-12-1-3 | 2-8-0-0 | 0-1-0-0 |
11. Olds | 42 | 12 | 14 | 27 | 1 | 0 | 29 | 0.333 | 114 | 191 | 793 | 6 | 9 | 10-13-1-0 | 4-14-0-0 | 1-9-0-0 | 0-5-0-0 |
12. Devon | 41 | 13 | 9 | 28 | 2 | 2 | 22 | 0.220 | 102 | 186 | 922 | 6 | 7 | 5-13-1-0 | 4-15-1-2 | 3-7-0-0 | 0-6-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Canmore | 43 | 11 | 28 | 10 | 4 | 1 | 61 | 0.651 | 151 | 106 | 698 | 25 | 27 | 15-4-1-0 | 13-6-3-1 | 7-2-1-0 | 1-0-0-0 |
2. Whitecourt | 41 | 13 | 27 | 10 | 2 | 2 | 58 | 0.659 | 145 | 95 | 487 | 24 | 25 | 16-3-1-2 | 11-7-1-0 | 5-3-1-1 | 3-0-0-0 |
3. Calgary | 42 | 12 | 27 | 11 | 2 | 2 | 58 | 0.643 | 176 | 112 | 603 | 22 | 25 | 15-3-1-1 | 12-8-1-1 | 7-2-1-0 | 3-0-0-0 |
4. Camrose | 41 | 13 | 24 | 12 | 2 | 3 | 53 | 0.585 | 142 | 128 | 712 | 18 | 23 | 12-7-0-1 | 12-5-2-2 | 5-4-0-1 | 0-1-0-0 |
5. Grande Prairie | 38 | 16 | 23 | 12 | 1 | 2 | 49 | 0.605 | 138 | 103 | 1111 | 20 | 21 | 13-6-0-0 | 10-6-1-2 | 5-4-0-1 | 0-1-0-0 |
6. Drumheller | 41 | 13 | 23 | 16 | 2 | 0 | 48 | 0.561 | 142 | 118 | 831 | 21 | 21 | 11-6-0-0 | 12-10-2-0 | 7-3-0-0 | 4-0-0-0 |
7. Lloydminster | 40 | 14 | 21 | 15 | 1 | 3 | 46 | 0.525 | 135 | 118 | 787 | 19 | 19 | 13-6-1-1 | 8-9-0-2 | 5-5-0-0 | 0-1-0-0 |
8. Fort McMurray | 42 | 12 | 19 | 20 | 2 | 1 | 41 | 0.452 | 122 | 132 | 838 | 17 | 18 | 11-11-1-0 | 8-9-1-1 | 5-4-1-0 | 2-0-0-0 |
9. Drayton Valley | 39 | 15 | 17 | 15 | 4 | 3 | 41 | 0.436 | 118 | 144 | 759 | 10 | 16 | 8-8-2-2 | 9-7-2-1 | 7-2-1-0 | 1-0-0-0 |
10. Bonnyville | 40 | 14 | 13 | 23 | 1 | 3 | 30 | 0.325 | 107 | 159 | 732 | 11 | 12 | 9-11-0-0 | 4-12-1-3 | 2-8-0-0 | 0-1-0-0 |
11. Olds | 42 | 12 | 14 | 27 | 1 | 0 | 29 | 0.333 | 114 | 191 | 793 | 6 | 9 | 10-13-1-0 | 4-14-0-0 | 1-9-0-0 | 0-5-0-0 |
12. Devon | 41 | 13 | 9 | 28 | 2 | 2 | 22 | 0.220 | 102 | 186 | 922 | 6 | 7 | 5-13-1-0 | 4-15-1-2 | 3-7-0-0 | 0-6-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 780 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zac Onyskiw | WCW | 29 | 1728 | 20 | 6 | 1 | 0 | 2 | 55 | 1.91 | 4 | 2 | 2 | 6 | 13 | 0.538 | 881 | 826 | 0.938 |
2 | Lukas Renaud | CGY | 26 | 1508 | 16 | 8 | 1 | 4 | 2 | 57 | 2.27 | 1 | 1 | 0 | 2 | 8 | 0.750 | 789 | 732 | 0.928 |
3 | Nicholas Jones | GPS | 26 | 1563 | 16 | 8 | 0 | 3 | 4 | 60 | 2.30 | 4 | 2 | 2 | 7 | 15 | 0.533 | 769 | 709 | 0.922 |
4 | * Cruz Chase | CGY | 15 | 907 | 11 | 2 | 0 | 3 | 0 | 35 | 2.32 | 3 | 1 | 2 | 3 | 9 | 0.667 | 393 | 358 | 0.911 |
5 | Alexander Scheiwiller | CAN | 27 | 1640 | 17 | 6 | 3 | 2 | 0 | 64 | 2.34 | 2 | 1 | 1 | 1 | 11 | 0.909 | 834 | 770 | 0.923 |
6 | * Hudson Sedo | CAN | 16 | 944 | 11 | 4 | 1 | 0 | 1 | 38 | 2.42 | 0 | 0 | 0 | 0 | 0 | 0.000 | 466 | 428 | 0.918 |
7 | Sean Cootes | DRU | 26 | 1475 | 14 | 12 | 0 | 4 | 5 | 60 | 2.44 | 1 | 1 | 0 | 0 | 3 | 1.000 | 752 | 692 | 0.920 |
8 | Vincent Filion | FTM | 34 | 2010 | 18 | 13 | 2 | 7 | 1 | 84 | 2.51 | 1 | 1 | 0 | 1 | 7 | 0.857 | 1040 | 956 | 0.919 |
9 | Carter Capton | CAM | 26 | 1578 | 13 | 8 | 2 | 3 | 3 | 72 | 2.74 | 3 | 0 | 3 | 6 | 18 | 0.667 | 864 | 792 | 0.917 |
10 | Kaiden Kirkwood | LYD | 29 | 1650 | 14 | 11 | 1 | 7 | 1 | 76 | 2.76 | 3 | 1 | 2 | 7 | 13 | 0.462 | 908 | 832 | 0.916 |
11 | * Matthew Kondro | DRU | 18 | 985 | 9 | 4 | 2 | 1 | 1 | 53 | 3.23 | 1 | 1 | 0 | 0 | 3 | 1.000 | 528 | 475 | 0.900 |
12 | Nicholas Cristiano | DVT | 22 | 1284 | 8 | 8 | 2 | 1 | 0 | 76 | 3.55 | 4 | 1 | 3 | 3 | 6 | 0.500 | 714 | 638 | 0.894 |
13 | Wilson Maxfield | CAM | 14 | 840 | 7 | 7 | 0 | 2 | 1 | 50 | 3.57 | 1 | 1 | 0 | 0 | 3 | 1.000 | 527 | 477 | 0.905 |
14 | Cody Butikis | BON | 31 | 1750 | 9 | 17 | 1 | 6 | 1 | 106 | 3.63 | 3 | 1 | 2 | 4 | 15 | 0.733 | 1067 | 961 | 0.901 |
15 | Ben Dardis | OLD | 23 | 1259 | 7 | 13 | 1 | 3 | 2 | 78 | 3.72 | 4 | 4 | 0 | 1 | 19 | 0.947 | 818 | 740 | 0.905 |
16 | * Preston Lewis | DVX | 25 | 1359 | 4 | 16 | 2 | 3 | 0 | 102 | 4.50 | 2 | 0 | 2 | 4 | 7 | 0.429 | 939 | 837 | 0.891 |
17 | * Connor Johnson | OLD | 15 | 790 | 3 | 10 | 0 | 3 | 0 | 77 | 5.85 | 1 | 1 | 0 | 0 | 3 | 1.000 | 534 | 457 | 0.856 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Gordon, Ty | DVT | vs | Cootes, Sean | DRU | 09/26/2024 | 2 | 04:09 | - |
Ringor, Rylan | DVX | vs | Nelson, Noah | FTM | 10/05/2024 | 1 | 16:05 | - |
Thom, Garrett | CAM | vs | Renaud, Lukas | CGY | 10/06/2024 | 3 | 06:14 | - |
Keeble, Braden | WCW | vs | Cristiano, Nicholas | DVT | 10/11/2024 | 2 | 13:49 | Goal |
Bevacqua, Antonio | OLD | vs | Butikis, Cody | BON | 10/11/2024 | OT1 | 01:49 | - |
Firkus, Slade | BON | vs | Scheiwiller, Alexander | CAN | 10/13/2024 | 2 | 08:38 | - |
El-Tahhan, Gus | LYD | vs | Nelson, Noah | FTM | 10/30/2024 | 1 | 12:01 | Goal |
Woulds, Dylan | CGY | vs | Capton, Carter | CAM | 11/01/2024 | 2 | 04:06 | - |
Ronalds, Colin | WCW | vs | Lewis, Preston | DVX | 11/02/2024 | 2 | 11:04 | - |
Finley, Mason | DVX | vs | Miller, Anders | LYD | 11/06/2024 | 3 | 13:54 | - |
Ruptash, Dylan | WCW | vs | Scheiwiller, Alexander | CAN | 11/08/2024 | 2 | 06:08 | Goal |
Peters, Ayden | DRU | vs | Filion, Vincent | FTM | 12/12/2024 | 2 | 07:23 | Goal |
Russell Jr, Kasey | GPS | vs | Renaud, Lukas | CGY | 12/20/2024 | 3 | 07:15 | - |
LoLacher, Harper | DVT | vs | Capton, Carter | CAM | 12/20/2024 | 3 | 16:58 | - |
Akkouche, Danny | FTM | vs | Onyskiw, Zac | WCW | 12/21/2024 | 3 | 06:39 | - |
Arnold, Ryan | FTM | vs | Kelln, Keagin | GPS | 01/04/2025 | 3 | 14:36 | - |
Knorr, Lucas | DVX | vs | Dardis, Ben | OLD | 01/04/2025 | OT1 | 03:16 | - |
Tkachuk, Aidan | CAN | vs | Maxfield, Wilson | CAM | 01/10/2025 | 2 | 10:57 | Goal |
Smyth, Jaxen | DVX | vs | Jones, Nicholas | GPS | 01/17/2025 | 2 | 01:17 | - |
Dunn, Keeghan | OLD | vs | Capton, Carter | CAM | 01/21/2025 | 2 | 19:26 | Goal |
Total Goals / Total Shots: 6 / 20
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Grande Prairie | 38 | 1,111 | 29.24 | 233 | 31 | 12 | 0 | 0 | 1,055 |
Devon | 41 | 922 | 22.49 | 272 | 17 | 8 | 0 | 1 | 760 |
Drumheller | 41 | 831 | 20.27 | 233 | 17 | 9 | 0 | 0 | 839 |
Fort McMurray | 42 | 838 | 19.95 | 259 | 14 | 11 | 0 | 0 | 789 |
Lloydminster | 40 | 787 | 19.68 | 221 | 11 | 16 | 0 | 0 | 770 |
Drayton Valley | 39 | 759 | 19.46 | 232 | 11 | 13 | 0 | 0 | 723 |
Olds | 42 | 793 | 18.88 | 234 | 15 | 8 | 0 | 0 | 741 |
Bonnyville | 40 | 732 | 18.30 | 217 | 12 | 10 | 0 | 0 | 832 |
Camrose | 41 | 712 | 17.37 | 211 | 14 | 6 | 0 | 0 | 710 |
Canmore | 43 | 698 | 16.23 | 219 | 12 | 7 | 0 | 0 | 830 |
Calgary | 42 | 603 | 14.36 | 184 | 13 | 3 | 0 | 0 | 694 |
Whitecourt | 41 | 487 | 11.88 | 171 | 5 | 6 | 0 | 0 | 530 |
TOTALS | 490 | 9,273 | 18.92 | 2686 | 172 | 109 | 0 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Bonnyville | 40 | 20 | 9 | 11 | 0 | 0 | 18 | 49 | 71 | 20 | 4 | 12 | 1 | 3 | 12 | 58 | 88 | ||
Calgary | 42 | 20 | 15 | 3 | 1 | 1 | 32 | 92 | 48 | 22 | 12 | 8 | 1 | 1 | 26 | 84 | 64 | ||
Camrose | 41 | 20 | 12 | 7 | 0 | 1 | 25 | 78 | 68 | 21 | 12 | 5 | 2 | 2 | 28 | 64 | 60 | ||
Canmore | 43 | 20 | 15 | 4 | 1 | 0 | 31 | 76 | 48 | 23 | 13 | 6 | 3 | 1 | 30 | 75 | 58 | ||
Devon | 41 | 19 | 5 | 13 | 1 | 0 | 11 | 49 | 86 | 22 | 4 | 15 | 1 | 2 | 11 | 53 | 100 | ||
Drayton Valley | 39 | 20 | 8 | 8 | 2 | 2 | 20 | 62 | 80 | 19 | 9 | 7 | 2 | 1 | 21 | 56 | 64 | ||
Drumheller | 41 | 17 | 11 | 6 | 0 | 0 | 22 | 53 | 31 | 24 | 12 | 10 | 2 | 0 | 26 | 89 | 87 | ||
Fort McMurray | 42 | 23 | 11 | 11 | 1 | 0 | 23 | 70 | 72 | 19 | 8 | 9 | 1 | 1 | 18 | 52 | 60 | ||
Grande Prairie | 38 | 19 | 13 | 6 | 0 | 0 | 26 | 73 | 43 | 19 | 10 | 6 | 1 | 2 | 23 | 65 | 60 | ||
Lloydminster | 40 | 21 | 13 | 6 | 1 | 1 | 28 | 83 | 67 | 19 | 8 | 9 | 0 | 2 | 18 | 52 | 51 | ||
Olds | 42 | 24 | 10 | 13 | 1 | 0 | 21 | 65 | 96 | 18 | 4 | 14 | 0 | 0 | 8 | 49 | 95 | ||
Whitecourt | 41 | 22 | 16 | 3 | 1 | 2 | 35 | 84 | 48 | 19 | 11 | 7 | 1 | 0 | 23 | 61 | 47 | ||
TOTAL | 490 | 245 | 138 | 91 | 9 | 7 | 292 | 834 | 758 | 245 | 107 | 108 | 15 | 15 | 244 | 758 | 834 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Bonnyville | 6 | 1 | 1 | 1 | 3 | 8 | 0.333 |
Calgary | 9 | 3 | 2 | 2 | 2 | 14 | 0.556 |
Camrose | 11 | 5 | 2 | 1 | 3 | 17 | 0.546 |
Canmore | 8 | 2 | 4 | 1 | 1 | 11 | 0.375 |
Devon | 7 | 1 | 2 | 2 | 2 | 10 | 0.429 |
Drayton Valley | 14 | 6 | 4 | 1 | 3 | 21 | 0.500 |
Drumheller | 4 | 0 | 2 | 2 | 0 | 6 | 0.500 |
Fort McMurray | 5 | 1 | 2 | 1 | 1 | 7 | 0.400 |
Grande Prairie | 6 | 1 | 1 | 2 | 2 | 9 | 0.500 |
Lloydminster | 6 | 0 | 1 | 2 | 3 | 8 | 0.333 |
Olds | 9 | 3 | 1 | 5 | 0 | 17 | 0.889 |
Whitecourt | 7 | 1 | 2 | 2 | 2 | 10 | 0.429 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Bonnyville | 40 | 18 | 8 | 7 | 1 | 2 | 19 | 0.528 |
Calgary | 42 | 23 | 20 | 2 | 0 | 1 | 41 | 0.891 |
Camrose | 41 | 20 | 15 | 4 | 0 | 1 | 31 | 0.775 |
Canmore | 43 | 28 | 21 | 4 | 3 | 0 | 45 | 0.804 |
Devon | 41 | 16 | 6 | 10 | 0 | 0 | 12 | 0.375 |
Drayton Valley | 39 | 16 | 10 | 2 | 2 | 2 | 24 | 0.750 |
Drumheller | 41 | 19 | 14 | 4 | 1 | 0 | 29 | 0.763 |
Fort McMurray | 42 | 17 | 10 | 5 | 2 | 0 | 22 | 0.647 |
Grande Prairie | 38 | 20 | 15 | 4 | 0 | 1 | 31 | 0.775 |
Lloydminster | 40 | 24 | 16 | 6 | 0 | 2 | 34 | 0.708 |
Olds | 42 | 18 | 9 | 8 | 1 | 0 | 19 | 0.528 |
Whitecourt | 41 | 26 | 19 | 5 | 1 | 1 | 40 | 0.769 |
TOTALS | 490 | 245 | 163 | 61 | 11 | 10 | 347 | 0.708 |
North | South | |||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
North | Bonnyville | 9 | 11 | 0 | 2 | 4 | 12 | 1 | 1 | |
TOTAL | 64 | 54 | 2 | 8 | 48 | 54 | 7 | 5 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Calgary | 12 | 8 | 0 | 1 | 15 | 3 | 2 | 1 | |
Camrose | 13 | 4 | 0 | 0 | 11 | 8 | 2 | 3 | ||
Canmore | 17 | 4 | 1 | 0 | 11 | 6 | 3 | 1 | ||
TOTAL | 66 | 43 | 3 | 2 | 67 | 48 | 12 | 7 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Devon | 6 | 14 | 0 | 1 | 3 | 14 | 2 | 1 | |
TOTAL | 64 | 54 | 2 | 8 | 48 | 54 | 7 | 5 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Drayton Valley | 6 | 7 | 1 | 1 | 11 | 8 | 3 | 2 | |
Drumheller | 11 | 5 | 1 | 0 | 12 | 11 | 1 | 0 | ||
TOTAL | 66 | 43 | 3 | 2 | 67 | 48 | 12 | 7 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Fort McMurray | 11 | 11 | 1 | 0 | 8 | 9 | 1 | 1 | |
Grande Prairie | 11 | 5 | 0 | 2 | 12 | 7 | 1 | 0 | ||
