AJHL | |||||||||||||||||
SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Drumheller | 10 | 44 | 8 | 2 | 0 | 0 | 16 | 0.800 | 45 | 24 | 206 | 6 | 6 | 3-2-0-0 | 5-0-0-0 | 8-2-0-0 | 3-0-0-0 |
2. Canmore | 10 | 44 | 7 | 2 | 1 | 0 | 15 | 0.700 | 30 | 23 | 147 | 5 | 6 | 3-2-0-0 | 4-0-1-0 | 7-2-1-0 | 3-0-1-0 |
3. Calgary | 10 | 44 | 6 | 2 | 1 | 1 | 14 | 0.600 | 42 | 28 | 76 | 5 | 5 | 2-0-0-1 | 4-2-1-0 | 6-2-1-1 | 0-1-0-0 |
4. Olds | 10 | 44 | 6 | 4 | 0 | 0 | 12 | 0.600 | 34 | 43 | 231 | 3 | 5 | 4-2-0-0 | 2-2-0-0 | 6-4-0-0 | 3-0-0-0 |
5. Camrose | 11 | 43 | 5 | 4 | 1 | 1 | 12 | 0.455 | 27 | 34 | 114 | 3 | 5 | 1-3-0-0 | 4-1-1-1 | 5-4-0-1 | 1-0-0-0 |
6. Drayton Valley | 10 | 44 | 4 | 4 | 1 | 1 | 10 | 0.400 | 26 | 36 | 177 | 2 | 4 | 2-2-0-1 | 2-2-1-0 | 4-4-1-1 | 0-1-1-0 |
NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Grande Prairie | 9 | 45 | 7 | 1 | 0 | 1 | 15 | 0.778 | 36 | 15 | 243 | 7 | 7 | 6-1-0-0 | 1-0-0-1 | 7-1-0-1 | 2-0-0-0 |
2. Whitecourt | 10 | 44 | 6 | 3 | 0 | 1 | 13 | 0.600 | 33 | 25 | 76 | 5 | 5 | 4-2-0-1 | 2-1-0-0 | 6-3-0-1 | 2-0-0-0 |
3. Fort McMurray | 10 | 44 | 5 | 4 | 1 | 0 | 11 | 0.500 | 25 | 30 | 225 | 4 | 4 | 3-3-1-0 | 2-1-0-0 | 5-4-1-0 | 2-0-0-0 |
4. Devon | 11 | 43 | 3 | 7 | 0 | 1 | 7 | 0.273 | 28 | 44 | 235 | 3 | 3 | 2-2-0-0 | 1-5-0-1 | 3-6-0-1 | 0-3-0-0 |
5. Bonnyville | 9 | 45 | 2 | 5 | 1 | 1 | 6 | 0.222 | 26 | 39 | 215 | 2 | 2 | 1-2-0-0 | 1-3-1-1 | 2-5-1-1 | 0-4-1-1 |
6. Lloydminster | 12 | 42 | 2 | 8 | 1 | 1 | 6 | 0.167 | 21 | 32 | 240 | 1 | 1 | 1-3-1-0 | 1-5-0-1 | 2-6-1-1 | 0-2-0-0 |
Saturday's Results | Sunday's Games | Monday's Games |
Devon 3 at Camrose 4 Calgary 2 at Grande Prairie 3 Bonnyville 3 at Canmore 6 Drayton Valley 2 at Olds 3 (OT) Lloydminster 1 at Fort McMurray 3 | Bonnyville at Canmore - 2:00 PM MDT Calgary at Grande Prairie - 2:00 PM MDT | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Grande Prairie | 1,242 | 9,317 | 7 | 1,553 |
Fort McMurray | 1,016 | 7,187 | 7 | 1,198 |
Lloydminster | 4,776 | 5 | 1,194 | |
Bonnyville | 2,046 | 3 | 1,023 | |
Calgary | 1,611 | 3 | 806 | |
Camrose | 604 | 2,285 | 4 | 762 |
Drumheller | 2,565 | 5 | 641 | |
Canmore | 675 | 2,400 | 5 | 600 |
Drayton Valley | 2,236 | 5 | 559 | |
Whitecourt | 3,065 | 7 | 511 | |
Devon | 1,519 | 4 | 506 | |
Olds | 286 | 1,447 | 6 | 362 |
TOTAL | 3,823 | 40,454 | 61 | 663 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Drumheller | 10 | 44 | 8 | 2 | 0 | 0 | 16 | 0.800 | 45 | 24 | 206 | 6 | 6 | 3-2-0-0 | 5-0-0-0 | 8-2-0-0 | 3-0-0-0 |
2. Grande Prairie | 9 | 45 | 7 | 1 | 0 | 1 | 15 | 0.778 | 36 | 15 | 243 | 7 | 7 | 6-1-0-0 | 1-0-0-1 | 7-1-0-1 | 2-0-0-0 |
3. Canmore | 10 | 44 | 7 | 2 | 1 | 0 | 15 | 0.700 | 30 | 23 | 147 | 5 | 6 | 3-2-0-0 | 4-0-1-0 | 7-2-1-0 | 3-0-1-0 |
4. Calgary | 10 | 44 | 6 | 2 | 1 | 1 | 14 | 0.600 | 42 | 28 | 76 | 5 | 5 | 2-0-0-1 | 4-2-1-0 | 6-2-1-1 | 0-1-0-0 |
5. Whitecourt | 10 | 44 | 6 | 3 | 0 | 1 | 13 | 0.600 | 33 | 25 | 76 | 5 | 5 | 4-2-0-1 | 2-1-0-0 | 6-3-0-1 | 2-0-0-0 |
6. Olds | 10 | 44 | 6 | 4 | 0 | 0 | 12 | 0.600 | 34 | 43 | 231 | 3 | 5 | 4-2-0-0 | 2-2-0-0 | 6-4-0-0 | 3-0-0-0 |
7. Camrose | 11 | 43 | 5 | 4 | 1 | 1 | 12 | 0.455 | 27 | 34 | 114 | 3 | 5 | 1-3-0-0 | 4-1-1-1 | 5-4-0-1 | 1-0-0-0 |
8. Fort McMurray | 10 | 44 | 5 | 4 | 1 | 0 | 11 | 0.500 | 25 | 30 | 225 | 4 | 4 | 3-3-1-0 | 2-1-0-0 | 5-4-1-0 | 2-0-0-0 |
9. Drayton Valley | 10 | 44 | 4 | 4 | 1 | 1 | 10 | 0.400 | 26 | 36 | 177 | 2 | 4 | 2-2-0-1 | 2-2-1-0 | 4-4-1-1 | 0-1-1-0 |
10. Devon | 11 | 43 | 3 | 7 | 0 | 1 | 7 | 0.273 | 28 | 44 | 235 | 3 | 3 | 2-2-0-0 | 1-5-0-1 | 3-6-0-1 | 0-3-0-0 |
11. Bonnyville | 9 | 45 | 2 | 5 | 1 | 1 | 6 | 0.222 | 26 | 39 | 215 | 2 | 2 | 1-2-0-0 | 1-3-1-1 | 2-5-1-1 | 0-4-1-1 |
12. Lloydminster | 12 | 42 | 2 | 8 | 1 | 1 | 6 | 0.167 | 21 | 32 | 240 | 1 | 1 | 1-3-1-0 | 1-5-0-1 | 2-6-1-1 | 0-2-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Drumheller | 10 | 44 | 8 | 2 | 0 | 0 | 16 | 0.800 | 45 | 24 | 206 | 6 | 6 | 3-2-0-0 | 5-0-0-0 | 8-2-0-0 | 3-0-0-0 |
2. Grande Prairie | 9 | 45 | 7 | 1 | 0 | 1 | 15 | 0.778 | 36 | 15 | 243 | 7 | 7 | 6-1-0-0 | 1-0-0-1 | 7-1-0-1 | 2-0-0-0 |
3. Canmore | 10 | 44 | 7 | 2 | 1 | 0 | 15 | 0.700 | 30 | 23 | 147 | 5 | 6 | 3-2-0-0 | 4-0-1-0 | 7-2-1-0 | 3-0-1-0 |
4. Calgary | 10 | 44 | 6 | 2 | 1 | 1 | 14 | 0.600 | 42 | 28 | 76 | 5 | 5 | 2-0-0-1 | 4-2-1-0 | 6-2-1-1 | 0-1-0-0 |
5. Whitecourt | 10 | 44 | 6 | 3 | 0 | 1 | 13 | 0.600 | 33 | 25 | 76 | 5 | 5 | 4-2-0-1 | 2-1-0-0 | 6-3-0-1 | 2-0-0-0 |
6. Olds | 10 | 44 | 6 | 4 | 0 | 0 | 12 | 0.600 | 34 | 43 | 231 | 3 | 5 | 4-2-0-0 | 2-2-0-0 | 6-4-0-0 | 3-0-0-0 |
7. Camrose | 11 | 43 | 5 | 4 | 1 | 1 | 12 | 0.455 | 27 | 34 | 114 | 3 | 5 | 1-3-0-0 | 4-1-1-1 | 5-4-0-1 | 1-0-0-0 |
8. Fort McMurray | 10 | 44 | 5 | 4 | 1 | 0 | 11 | 0.500 | 25 | 30 | 225 | 4 | 4 | 3-3-1-0 | 2-1-0-0 | 5-4-1-0 | 2-0-0-0 |
9. Drayton Valley | 10 | 44 | 4 | 4 | 1 | 1 | 10 | 0.400 | 26 | 36 | 177 | 2 | 4 | 2-2-0-1 | 2-2-1-0 | 4-4-1-1 | 0-1-1-0 |
10. Devon | 11 | 43 | 3 | 7 | 0 | 1 | 7 | 0.273 | 28 | 44 | 235 | 3 | 3 | 2-2-0-0 | 1-5-0-1 | 3-6-0-1 | 0-3-0-0 |
11. Bonnyville | 9 | 45 | 2 | 5 | 1 | 1 | 6 | 0.222 | 26 | 39 | 215 | 2 | 2 | 1-2-0-0 | 1-3-1-1 | 2-5-1-1 | 0-4-1-1 |
12. Lloydminster | 12 | 42 | 2 | 8 | 1 | 1 | 6 | 0.167 | 21 | 32 | 240 | 1 | 1 | 1-3-1-0 | 1-5-0-1 | 2-6-1-1 | 0-2-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 180 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Hudson Sedo | CAN | 5 | 300 | 5 | 0 | 0 | 0 | 1 | 7 | 1.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 135 | 128 | 0.948 |
2 | Lukas Renaud | CGY | 4 | 239 | 3 | 1 | 0 | 0 | 1 | 6 | 1.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 96 | 90 | 0.938 |
3 | Nicholas Jones | GPS | 7 | 424 | 5 | 1 | 0 | 0 | 2 | 12 | 1.70 | 1 | 0 | 1 | 2 | 3 | 0.333 | 205 | 193 | 0.941 |
4 | Zac Onyskiw | WCW | 10 | 579 | 6 | 3 | 0 | 0 | 2 | 18 | 1.87 | 2 | 1 | 1 | 2 | 6 | 0.667 | 294 | 276 | 0.939 |
5 | Sean Cootes | DRU | 7 | 422 | 5 | 2 | 0 | 1 | 1 | 15 | 2.13 | 1 | 1 | 0 | 0 | 3 | 1.000 | 207 | 192 | 0.928 |
6 | Vincent Filion | FTM | 8 | 484 | 5 | 2 | 1 | 0 | 0 | 19 | 2.35 | 1 | 1 | 0 | 1 | 5 | 0.800 | 255 | 236 | 0.925 |
7 | * Anders Miller | LYD | 5 | 275 | 1 | 3 | 0 | 0 | 0 | 11 | 2.40 | 1 | 1 | 0 | 1 | 7 | 0.857 | 116 | 105 | 0.905 |
8 | * Cruz Chase | CGY | 4 | 250 | 3 | 0 | 0 | 0 | 0 | 10 | 2.40 | 2 | 1 | 1 | 2 | 6 | 0.667 | 104 | 94 | 0.904 |
9 | Aidan Fischer | OLD | 5 | 308 | 4 | 1 | 0 | 0 | 1 | 13 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 159 | 146 | 0.918 |
10 | Kaiden Kirkwood | LYD | 8 | 448 | 1 | 5 | 1 | 1 | 1 | 19 | 2.54 | 1 | 0 | 1 | 2 | 3 | 0.333 | 263 | 244 | 0.928 |
11 | * Matthew Kondro | DRU | 3 | 185 | 3 | 0 | 0 | 0 | 0 | 8 | 2.59 | 1 | 1 | 0 | 0 | 3 | 1.000 | 98 | 90 | 0.918 |
12 | Carter Capton | CAM | 9 | 533 | 3 | 4 | 1 | 2 | 0 | 25 | 2.81 | 1 | 0 | 1 | 2 | 7 | 0.714 | 277 | 252 | 0.910 |
13 | Alexander Scheiwiller | CAN | 5 | 308 | 2 | 2 | 1 | 0 | 0 | 16 | 3.12 | 1 | 1 | 0 | 0 | 2 | 1.000 | 148 | 132 | 0.892 |
14 | Nicholas Cristiano | DVT | 5 | 311 | 2 | 2 | 0 | 0 | 0 | 17 | 3.28 | 1 | 0 | 1 | 1 | 3 | 0.667 | 172 | 155 | 0.901 |
15 | Cameron Doucette | DVT | 5 | 304 | 2 | 2 | 1 | 1 | 0 | 17 | 3.36 | 0 | 0 | 0 | 0 | 0 | 0.000 | 176 | 159 | 0.903 |
16 | Cody Butikis | BON | 8 | 406 | 1 | 3 | 1 | 1 | 0 | 23 | 3.40 | 1 | 0 | 1 | 2 | 9 | 0.778 | 228 | 205 | 0.899 |
17 | * Preston Lewis | DVX | 8 | 460 | 2 | 5 | 0 | 1 | 0 | 31 | 4.04 | 1 | 0 | 1 | 2 | 5 | 0.600 | 328 | 297 | 0.905 |
18 | * Connor Johnson | OLD | 4 | 211 | 1 | 2 | 0 | 2 | 0 | 19 | 5.40 | 0 | 0 | 0 | 0 | 0 | 0.000 | 117 | 98 | 0.838 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Gordon, Ty | DVT | vs | Cootes, Sean | DRU | 09/26/2024 | 2 | 04:09 | - |
Ringor, Rylan | DVX | vs | Nelson, Noah | FTM | 10/05/2024 | 1 | 16:05 | - |
Thom, Garrett | CAM | vs | Renaud, Lukas | CGY | 10/06/2024 | 3 | 06:14 | - |
Keeble, Braden | WCW | vs | Cristiano, Nicholas | DVT | 10/11/2024 | 2 | 13:49 | Goal |
Bevacqua, Antonio | OLD | vs | Butikis, Cody | BON | 10/11/2024 | OT1 | 01:49 | - |
Total Goals / Total Shots: 1 / 5
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Grande Prairie | 9 | 243 | 27.00 | 54 | 7 | 1 | 0 | 0 | 258 |
Bonnyville | 9 | 215 | 23.89 | 70 | 3 | 3 | 0 | 0 | 194 |
Olds | 10 | 231 | 23.10 | 58 | 5 | 2 | 0 | 0 | 221 |
Fort McMurray | 10 | 225 | 22.50 | 70 | 3 | 4 | 0 | 0 | 224 |
Devon | 11 | 235 | 21.36 | 65 | 5 | 1 | 0 | 0 | 206 |
Drumheller | 10 | 206 | 20.60 | 58 | 4 | 2 | 0 | 0 | 208 |
Lloydminster | 12 | 240 | 20.00 | 65 | 4 | 5 | 0 | 0 | 219 |
Drayton Valley | 10 | 177 | 17.70 | 61 | 1 | 4 | 0 | 0 | 186 |
Canmore | 10 | 147 | 14.70 | 51 | 3 | 0 | 0 | 0 | 121 |
Camrose | 11 | 114 | 10.36 | 42 | 2 | 0 | 0 | 0 | 127 |
Whitecourt | 10 | 76 | 7.60 | 38 | 0 | 0 | 0 | 0 | 117 |
Calgary | 10 | 76 | 7.60 | 38 | 0 | 0 | 0 | 0 | 104 |
TOTALS | 122 | 2,185 | 17.91 | 670 | 37 | 22 | 0 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Bonnyville | 9 | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 13 | 6 | 1 | 3 | 1 | 1 | 4 | 21 | 26 | ||
Calgary | 10 | 3 | 2 | 0 | 0 | 1 | 5 | 10 | 9 | 7 | 4 | 2 | 1 | 0 | 9 | 32 | 19 | ||
Camrose | 11 | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 16 | 7 | 4 | 1 | 1 | 1 | 10 | 18 | 18 | ||
Canmore | 10 | 5 | 3 | 2 | 0 | 0 | 6 | 15 | 14 | 5 | 4 | 0 | 1 | 0 | 9 | 15 | 9 | ||
Devon | 11 | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 15 | 7 | 1 | 5 | 0 | 1 | 3 | 15 | 29 | ||
Drayton Valley | 10 | 5 | 2 | 2 | 0 | 1 | 5 | 14 | 19 | 5 | 2 | 2 | 1 | 0 | 5 | 12 | 17 | ||
Drumheller | 10 | 5 | 3 | 2 | 0 | 0 | 6 | 16 | 9 | 5 | 5 | 0 | 0 | 0 | 10 | 29 | 15 | ||
Fort McMurray | 10 | 7 | 3 | 3 | 1 | 0 | 7 | 16 | 24 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 6 | ||
Grande Prairie | 9 | 7 | 6 | 1 | 0 | 0 | 12 | 31 | 10 | 2 | 1 | 0 | 0 | 1 | 3 | 5 | 5 | ||
Lloydminster | 12 | 5 | 1 | 3 | 1 | 0 | 3 | 8 | 15 | 7 | 1 | 5 | 0 | 1 | 3 | 13 | 17 | ||
Olds | 10 | 6 | 4 | 2 | 0 | 0 | 8 | 23 | 25 | 4 | 2 | 2 | 0 | 0 | 4 | 11 | 18 | ||
Whitecourt | 10 | 7 | 4 | 2 | 0 | 1 | 9 | 24 | 20 | 3 | 2 | 1 | 0 | 0 | 4 | 9 | 5 | ||
TOTAL | 122 | 61 | 32 | 24 | 2 | 3 | 69 | 184 | 189 | 61 | 29 | 22 | 5 | 5 | 68 | 189 | 184 |
TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
---|---|---|---|---|---|---|---|
Bonnyville | 2 | 0 | 1 | 0 | 1 | 2 | 0.000 |
Calgary | 3 | 0 | 1 | 1 | 1 | 4 | 0.333 |
Camrose | 4 | 2 | 1 | 0 | 1 | 6 | 0.500 |
Canmore | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
Devon | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Drayton Valley | 4 | 2 | 1 | 0 | 1 | 6 | 0.500 |
Drumheller | 2 | 0 | 0 | 2 | 0 | 4 | 1.000 |
Fort McMurray | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
Grande Prairie | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
Lloydminster | 3 | 0 | 1 | 1 | 1 | 4 | 0.333 |
Olds | 3 | 2 | 0 | 1 | 0 | 6 | 1.000 |
Whitecourt | 2 | 0 | 0 | 1 | 1 | 3 | 0.500 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
---|---|---|---|---|---|---|---|---|
Bonnyville | 9 | 2 | 0 | 1 | 1 | 0 | 1 | 0.250 |
Calgary | 10 | 4 | 4 | 0 | 0 | 0 | 8 | 1.000 |
Camrose | 11 | 3 | 2 | 0 | 0 | 1 | 5 | 0.833 |
Canmore | 10 | 6 | 5 | 0 | 1 | 0 | 11 | 0.917 |
Devon | 11 | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 |
Drayton Valley | 10 | 5 | 3 | 0 | 1 | 1 | 8 | 0.800 |
Drumheller | 10 | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 |
Fort McMurray | 10 | 6 | 4 | 1 | 1 | 0 | 9 | 0.750 |
Grande Prairie | 9 | 8 | 7 | 0 | 0 | 1 | 15 | 0.938 |
Lloydminster | 12 | 6 | 2 | 3 | 0 | 1 | 5 | 0.417 |
Olds | 10 | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 |
Whitecourt | 10 | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 |
TOTALS | 122 | 61 | 40 | 13 | 4 | 4 | 88 | 0.721 |
North | South | |||||||||
DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
North | Bonnyville | 2 | 2 | 0 | 1 | 0 | 3 | 1 | 0 | |
TOTAL | 18 | 15 | 0 | 3 | 7 | 13 | 3 | 2 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Calgary | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | |
Camrose | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | ||
Canmore | 5 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | ||
TOTAL | 18 | 7 | 0 | 0 | 18 | 11 | 4 | 3 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Devon | 2 | 4 | 0 | 1 | 1 | 3 | 0 | 0 | |
TOTAL | 18 | 15 | 0 | 3 | 7 | 13 | 3 | 2 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Drayton Valley | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | |
Drumheller | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | ||
TOTAL | 18 | 7 | 0 | 0 | 18 | 11 | 4 | 3 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Fort McMurray | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | |
Grande Prairie | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | ||
Lloydminster | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 1 | ||
TOTAL | 18 | 15 | 0 | 3 | 7 | 13 | 3 | 2 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
South | Olds | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | |
TOTAL | 18 | 7 | 0 | 0 | 18 | 11 | 4 | 3 | ||
W | L | OTL | SOL | W | L | OTL | SOL | |||
North | Whitecourt | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | |
TOTAL | 18 | 15 | 0 | 3 | 7 | 13 | 3 | 2 |
BON | CGY | CAM | CAN | DVX | DVT | DRU | |
---|---|---|---|---|---|---|---|
BON | ------- | 0-1-0-0 | 0-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-0-0-0 | 0-0-0-0 |
CGY | 1-0-0-0 | ------- | 1-0-0-0 | 0-0-1-1 | 0-1-0-0 | 0-0-0-0 | 1-0-0-0 |
CAM | 0-0-0-0 | 0-1-0-0 | ------- | 0-0-0-0 | 1-0-0-0 | 1-1-1-0 | 0-1-0-0 |
CAN | 1-0-0-0 | 2-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-1-1-0 | 0-0-0-0 |
DVX | 1-1-0-0 | 1-0-0-0 | 0-1-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-1-0-0 |
DVT | 0-0-0-0 | 0-0-0-0 | 2-1-0-0 | 2-0-0-0 | 0-0-0-0 | ------- | 0-2-0-1 |
DRU | 0-0-0-0 | 0-1-0-0 | 1-0-0-0 | 0-0-0-0 | 1-0-0-0 | 3-0-0-0 | ------- |
