LeagueStat.com Daily Report for the AJHL

Generated 2025-02-06 10:40 am


Division Standings

AJHL      
SOUTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Canmore 43 11 28 10 4 1 61 0.651 151 106 698 25 27 15-4-1-0 13-6-3-1 7-2-1-0 1-0-0-0
2. Calgary 42 12 27 11 2 2 58 0.643 176 112 603 22 25 15-3-1-1 12-8-1-1 7-2-1-0 3-0-0-0
3. Camrose 41 13 24 12 2 3 53 0.585 142 128 712 18 23 12-7-0-1 12-5-2-2 5-4-0-1 0-1-0-0
4. Drumheller 41 13 23 16 2 0 48 0.561 142 118 831 21 21 11-6-0-0 12-10-2-0 7-3-0-0 4-0-0-0
5. Drayton Valley 39 15 17 15 4 3 41 0.436 118 144 759 10 16 8-8-2-2 9-7-2-1 7-2-1-0 1-0-0-0
6. Olds 42 12 14 27 1 0 29 0.333 114 191 793 6 9 10-13-1-0 4-14-0-0 1-9-0-0 0-5-0-0
NORTH GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Whitecourt 41 13 27 10 2 2 58 0.659 145 95 487 24 25 16-3-1-2 11-7-1-0 5-3-1-1 3-0-0-0
2. Grande Prairie 38 16 23 12 1 2 49 0.605 138 103 1111 20 21 13-6-0-0 10-6-1-2 5-4-0-1 0-1-0-0
3. Lloydminster 40 14 21 15 1 3 46 0.525 135 118 787 19 19 13-6-1-1 8-9-0-2 5-5-0-0 0-1-0-0
4. Fort McMurray 42 12 19 20 2 1 41 0.452 122 132 838 17 18 11-11-1-0 8-9-1-1 5-4-1-0 2-0-0-0
5. Bonnyville 40 14 13 23 1 3 30 0.325 107 159 732 11 12 9-11-0-0 4-12-1-3 2-8-0-0 0-1-0-0
6. Devon 41 13 9 28 2 2 22 0.220 102 186 922 6 7 5-13-1-0 4-15-1-2 3-7-0-0 0-6-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Wednesday's ResultsThursday's GamesFriday's Games
No Games ScheduledNo Games ScheduledCamrose at Bonnyville - 7:00 PM MST
Grande Prairie at Devon - 7:00 PM MST
Whitecourt at Drayton Valley - 7:00 PM MST
Canmore at Drumheller - 7:00 PM MST
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Grande Prairie   29,093 19 1,616
Fort McMurray   24,327 23 1,106
Lloydminster   18,208 21 910
Canmore   14,067 20 740
Calgary   13,834 20 728
Camrose   13,662 20 719
Drumheller   10,514 17 657
Bonnyville   11,634 20 612
Drayton Valley   11,349 20 597
Whitecourt   11,504 22 548
Devon   8,090 19 449
Olds   6,738 24 293
TOTAL 0 173,020 245 706
 
Last Weeks GamesThis Week's Games
THU, JANUARY 30
 No games scheduled.
FRI, JANUARY 31
 Drumheller 6 at Drayton Valley 0
Bonnyville 0 at Grande Prairie 3
Lloydminster 5 at Olds 2
Camrose 2 at Whitecourt 4
SAT, FEBRUARY 1
 Olds 2 at Calgary 9
Canmore 2 at Camrose 6
Bonnyville 2 at Grande Prairie 1
Drumheller 5 at Devon 4
Lloydminster 1 at Drayton Valley 5
SUN, FEBRUARY 2
 Calgary 4 at Camrose 1
Canmore 7 at Devon 1
Bonnyville 1 at Whitecourt 4
MON, FEBRUARY 3
 No games scheduled.
TUE, FEBRUARY 4
 No games scheduled.
WED, FEBRUARY 5
 No games scheduled.
THU, FEBRUARY 6
 No games scheduled.
FRI, FEBRUARY 7
 Camrose at Bonnyville - 7:00 PM MST
Grande Prairie at Devon - 7:00 PM MST
Whitecourt at Drayton Valley - 7:00 PM MST
Canmore at Drumheller - 7:00 PM MST
SAT, FEBRUARY 8
 Fort McMurray at Calgary - 5:00 PM MST
Olds at Camrose - 6:00 PM MST
Grande Prairie at Devon - 7:00 PM MST
Bonnyville at Drayton Valley - 7:00 PM MST
Lloydminster at Drumheller - 7:00 PM MST
SUN, FEBRUARY 9
 Lloydminster at Calgary - 2:00 PM MST
Fort McMurray at Canmore - 2:00 PM MST
MON, FEBRUARY 10
 No games scheduled.
TUE, FEBRUARY 11
 Lloydminster at Canmore - 7:00 PM MST
Fort McMurray at Drumheller - 7:00 PM MST
WED, FEBRUARY 12
 Fort McMurray at Camrose - 7:00 PM MST
Lloydminster at Olds - 7:00 PM MST
 

Conference Standings

AJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Canmore 43 11 28 10 4 1 61 0.651 151 106 698 25 27 15-4-1-0 13-6-3-1 7-2-1-0 1-0-0-0
2. Whitecourt 41 13 27 10 2 2 58 0.659 145 95 487 24 25 16-3-1-2 11-7-1-0 5-3-1-1 3-0-0-0
3. Calgary 42 12 27 11 2 2 58 0.643 176 112 603 22 25 15-3-1-1 12-8-1-1 7-2-1-0 3-0-0-0
4. Camrose 41 13 24 12 2 3 53 0.585 142 128 712 18 23 12-7-0-1 12-5-2-2 5-4-0-1 0-1-0-0
5. Grande Prairie 38 16 23 12 1 2 49 0.605 138 103 1111 20 21 13-6-0-0 10-6-1-2 5-4-0-1 0-1-0-0
6. Drumheller 41 13 23 16 2 0 48 0.561 142 118 831 21 21 11-6-0-0 12-10-2-0 7-3-0-0 4-0-0-0
7. Lloydminster 40 14 21 15 1 3 46 0.525 135 118 787 19 19 13-6-1-1 8-9-0-2 5-5-0-0 0-1-0-0
8. Fort McMurray 42 12 19 20 2 1 41 0.452 122 132 838 17 18 11-11-1-0 8-9-1-1 5-4-1-0 2-0-0-0
9. Drayton Valley 39 15 17 15 4 3 41 0.436 118 144 759 10 16 8-8-2-2 9-7-2-1 7-2-1-0 1-0-0-0
10. Bonnyville 40 14 13 23 1 3 30 0.325 107 159 732 11 12 9-11-0-0 4-12-1-3 2-8-0-0 0-1-0-0
11. Olds 42 12 14 27 1 0 29 0.333 114 191 793 6 9 10-13-1-0 4-14-0-0 1-9-0-0 0-5-0-0
12. Devon 41 13 9 28 2 2 22 0.220 102 186 922 6 7 5-13-1-0 4-15-1-2 3-7-0-0 0-6-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Canmore 43 11 28 10 4 1 61 0.651 151 106 698 25 27 15-4-1-0 13-6-3-1 7-2-1-0 1-0-0-0
2. Whitecourt 41 13 27 10 2 2 58 0.659 145 95 487 24 25 16-3-1-2 11-7-1-0 5-3-1-1 3-0-0-0
3. Calgary 42 12 27 11 2 2 58 0.643 176 112 603 22 25 15-3-1-1 12-8-1-1 7-2-1-0 3-0-0-0
4. Camrose 41 13 24 12 2 3 53 0.585 142 128 712 18 23 12-7-0-1 12-5-2-2 5-4-0-1 0-1-0-0
5. Grande Prairie 38 16 23 12 1 2 49 0.605 138 103 1111 20 21 13-6-0-0 10-6-1-2 5-4-0-1 0-1-0-0
6. Drumheller 41 13 23 16 2 0 48 0.561 142 118 831 21 21 11-6-0-0 12-10-2-0 7-3-0-0 4-0-0-0
7. Lloydminster 40 14 21 15 1 3 46 0.525 135 118 787 19 19 13-6-1-1 8-9-0-2 5-5-0-0 0-1-0-0
8. Fort McMurray 42 12 19 20 2 1 41 0.452 122 132 838 17 18 11-11-1-0 8-9-1-1 5-4-1-0 2-0-0-0
9. Drayton Valley 39 15 17 15 4 3 41 0.436 118 144 759 10 16 8-8-2-2 9-7-2-1 7-2-1-0 1-0-0-0
10. Bonnyville 40 14 13 23 1 3 30 0.325 107 159 732 11 12 9-11-0-0 4-12-1-3 2-8-0-0 0-1-0-0
11. Olds 42 12 14 27 1 0 29 0.333 114 191 793 6 9 10-13-1-0 4-14-0-0 1-9-0-0 0-5-0-0
12. Devon 41 13 9 28 2 2 22 0.220 102 186 922 6 7 5-13-1-0 4-15-1-2 3-7-0-0 0-6-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Jack Plandowski CGY 39 24 32 56
2 Bradley Gallo DRU 40 28 20 48
3 Rhett Dekowny CAN 42 19 29 48
4 Owen Jones CAN 37 17 29 46
5 * Ellis Mieyette DRU 36 9 36 45
6 Kayden Rawji CAN 42 17 26 43
7 * Cooper Moore LYD 35 13 30 43
8 * Nolan DuPont CGY 38 15 27 42
9 * Easton Daneault DRU 41 14 27 41
10 Tomis Marinkovic GPS 36 13 27 40
11 Sam Lozinski CAM 36 20 19 39
12 Danny Akkouche FTM 42 16 23 39
13 Bowden Singleton CGY 27 16 22 38
14 Rhett Melnyk CGY 42 15 22 37
15 Gavin Schmidt CGY 40 12 25 37
16 Dylan Ruptash WCW 40 20 16 36
17 Jalen Bianchet WCW 39 16 20 36
18 * Jonathan Doucette OLD 42 10 26 36
19 Joey Vetrano WCW 32 9 27 36
  several tied at         35
# GOALS TEAM GP G
1 Bradley Gallo DRU 40 28
2 Jack Plandowski CGY 39 24
3 Sam Lozinski CAM 36 20
4 Dylan Ruptash WCW 40 20
5 Rhett Dekowny CAN 42 19

# ASSISTS TEAM GP A
1 * Ellis Mieyette DRU 36 36
2 Jack Plandowski CGY 39 32
3 * Cooper Moore LYD 35 30
4 Owen Jones CAN 37 29
5 Rhett Dekowny CAN 42 29

# PENALTY MINUTES TEAM GP PIM
1 Kaiden Bugera GPS 37 158
2 Damian Palmieri CAM 28 139
3 Tomis Marinkovic GPS 36 139
4 Xander Schulte DVX 38 139
5 Brent Hoshowski BON 37 131
# MINOR PENALTIES TEAM MINORS
1 Alexis Beaulac FTM 34
2 Jace Moffatt DVT 32
3 Tate Yule DRU 30
4 Kade Fendelet LYD 29
  several tied at   27
# MAJOR PENALTIES TEAM MAJORS
1 Kaiden Bugera GPS 6
2 Tomis Marinkovic GPS 5
  several tied at   4
# POWER-PLAY GOALS TEAM PPG
1 Bradley Gallo DRU 13
2 Carter Schmidt FTM 8
3 * Nolan DuPont CGY 8
4 Ethan Look CAN 8
  several tied at   7
# SHORTHANDED GOALS TEAM SHG
1 Kailus Green GPS 4
2 Caden Steinke LYD 3
3 Cooper Brown DVT 3
  several tied at   2
# POWER-PLAY ASSISTS TEAM PPA
1 * Ellis Mieyette DRU 14
2 * Easton Daneault DRU 14
3 * Cooper Moore LYD 13
4 Jack Plandowski CGY 12
5 Kayden Rawji CAN 12
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Easton Daneault DRU 19
2 * Cooper Moore LYD 18
3 Jack Plandowski CGY 18
4 Bradley Gallo DRU 18
5 Kayden Rawji CAN 17
# SHORTHANDED POINTS TEAM SH PTS
1 Kailus Green GPS 4
2 Caden Steinke LYD 3
3 Cooper Brown DVT 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 Garrett Thom CAM 3
2 Alessio Nardelli LYD 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Sam Lozinski CAM 6
2 Gavin Schmidt CGY 5
  several tied at   4
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Jaxan Hopko LYD 2
2 Tate Yule DRU 2
3 * Malcolm Baar DVX 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 780 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Zac Onyskiw WCW 29 1728 20 6 1 0 2 55 1.91 4 2 2 6 13 0.538 881 826 0.938
2 Lukas Renaud CGY 26 1508 16 8 1 4 2 57 2.27 1 1 0 2 8 0.750 789 732 0.928
3 Nicholas Jones GPS 26 1563 16 8 0 3 4 60 2.30 4 2 2 7 15 0.533 769 709 0.922
4 * Cruz Chase CGY 15 907 11 2 0 3 0 35 2.32 3 1 2 3 9 0.667 393 358 0.911
5 Alexander Scheiwiller CAN 27 1640 17 6 3 2 0 64 2.34 2 1 1 1 11 0.909 834 770 0.923
6 * Hudson Sedo CAN 16 944 11 4 1 0 1 38 2.42 0 0 0 0 0 0.000 466 428 0.918
7 Sean Cootes DRU 26 1475 14 12 0 4 5 60 2.44 1 1 0 0 3 1.000 752 692 0.920
8 Vincent Filion FTM 34 2010 18 13 2 7 1 84 2.51 1 1 0 1 7 0.857 1040 956 0.919
9 Carter Capton CAM 26 1578 13 8 2 3 3 72 2.74 3 0 3 6 18 0.667 864 792 0.917
10 Kaiden Kirkwood LYD 29 1650 14 11 1 7 1 76 2.76 3 1 2 7 13 0.462 908 832 0.916
11 * Matthew Kondro DRU 18 985 9 4 2 1 1 53 3.23 1 1 0 0 3 1.000 528 475 0.900
12 Nicholas Cristiano DVT 22 1284 8 8 2 1 0 76 3.55 4 1 3 3 6 0.500 714 638 0.894
13 Wilson Maxfield CAM 14 840 7 7 0 2 1 50 3.57 1 1 0 0 3 1.000 527 477 0.905
14 Cody Butikis BON 31 1750 9 17 1 6 1 106 3.63 3 1 2 4 15 0.733 1067 961 0.901
15 Ben Dardis OLD 23 1259 7 13 1 3 2 78 3.72 4 4 0 1 19 0.947 818 740 0.905
16 * Preston Lewis DVX 25 1359 4 16 2 3 0 102 4.50 2 0 2 4 7 0.429 939 837 0.891
17 * Connor Johnson OLD 15 790 3 10 0 3 0 77 5.85 1 1 0 0 3 1.000 534 457 0.856

# WINS TEAM WINS
1 Zac Onyskiw WCW 20
2 Vincent Filion FTM 18
3 Alexander Scheiwiller CAN 17
4 Lukas Renaud CGY 16
5 Nicholas Jones GPS 16
# LOSSES TEAM LOSSES
1 Cody Butikis BON 17
2 * Preston Lewis DVX 16
3 Vincent Filion FTM 13
4 Ben Dardis OLD 13
5 Sean Cootes DRU 12
# MINUTES TEAM MIN
1 Vincent Filion FTM 2010
2 Cody Butikis BON 1750
3 Zac Onyskiw WCW 1728
4 Kaiden Kirkwood LYD 1650
5 Alexander Scheiwiller CAN 1640
# SHUTOUTS TEAM SHUTOUTS
1 Sean Cootes DRU 5
2 Nicholas Jones GPS 4
3 Carter Capton CAM 3
  several tied at   2
# SAVES TEAM SAVES
1 Cody Butikis BON 961
2 Vincent Filion FTM 956
3 * Preston Lewis DVX 837
4 Kaiden Kirkwood LYD 832
5 Zac Onyskiw WCW 826
# SAVE % TEAM GOALS SAVES SV%
1 Zac Onyskiw WCW 55 826 0.938
2 Lukas Renaud CGY 57 732 0.928
3 Alexander Scheiwiller CAN 64 770 0.923
4 Nicholas Jones GPS 60 709 0.922
5 Sean Cootes DRU 60 692 0.920
# SHOOTOUT WINS TEAM WINS
1 Ben Dardis OLD 4
2 x Logan Cunningham DVX 2
3 Zac Onyskiw WCW 2
4 Nicholas Jones GPS 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Carter Capton CAM 3
2 Nicholas Cristiano DVT 3
  several tied at   2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Sean Cootes DRU 3 3 1.000
2 * Matthew Kondro DRU 3 3 1.000
3 Wilson Maxfield CAM 3 3 1.000
4 * Connor Johnson OLD 3 3 1.000
5 Ben Dardis OLD 18 19 0.947
Shootout % - Minimum of 3 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Ellis Mieyette DRU 36 9 36 45
2 * Cooper Moore LYD 35 13 30 43
3 * Nolan DuPont CGY 38 15 27 42
4 * Easton Daneault DRU 41 14 27 41
5 * Jonathan Doucette OLD 42 10 26 36
6 * Chayse Laurie GPS 38 11 24 35
7 * Porter Byrd-Leitner BON 36 10 20 30
8 * Alec Hall GPS 38 14 13 27
9 * AJ Schaaf CAM 41 13 12 25
10 * Levy Kozma DVX 40 12 12 24
11 * Nathan Maloney CGY 33 9 15 24
12 * Max Algajer GPS 35 9 14 23
13 * Luke Marley DVT 39 10 12 22
14 * Braeden Veldhuizen OLD 33 9 12 21
15 * Tucker Tullikopf DVT 34 9 12 21
16 * x Ian Alonso CAM 19 8 13 21
17 * Dayton Reschny BON 24 7 14 21
18 * Aidan Tkachuk CAN 35 7 14 21
19 * Malcolm Baar DVX 39 15 5 20
  several tied at         19
# GOALS TEAM GP G
1 * Nolan DuPont CGY 38 15
2 * Malcolm Baar DVX 39 15
3 * Easton Daneault DRU 41 14
4 * Alec Hall GPS 38 14
  several tied at     13

# ASSISTS TEAM GP A
1 * Ellis Mieyette DRU 36 36
2 * Cooper Moore LYD 35 30
3 * Nolan DuPont CGY 38 27
4 * Easton Daneault DRU 41 27
5 * Jonathan Doucette OLD 42 26

# PENALTY MINUTES TEAM GP PIM
1 * Jack Bouck OLD 21 110
2 * Esteban Labelle OLD 27 74
3 * Tyson Baschuk DVX 23 68
4 * Taynton Lavender DVT 33 62
5 * Trennen Redlick FTM 20 58
# MINOR PENALTIES TEAM MINORS
1 * Jonathan Doucette OLD 22
2 * Logan Anderson CAM 21
3 * Jackson Schneider CAM 21
4 * Griffin Gidney FTM 19
5 * Max Algajer GPS 18
# MAJOR PENALTIES TEAM MAJORS
1 * Jack Bouck OLD 4
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 * Nolan DuPont CGY 8
2 * Porter Byrd-Leitner BON 7
  several tied at   5
# SHORTHANDED GOALS TEAM SHG
1 * Luke Marley DVT 2
2 * Jaxen Smyth DVX 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Ellis Mieyette DRU 14
2 * Easton Daneault DRU 14
3 * Cooper Moore LYD 13
4 * Chayse Laurie GPS 9
  several tied at   8
# SHORTHANDED ASSISTS TEAM SHA
1 * Ryan Seeley GPS 2
2 * Wyatt Yule LYD 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Easton Daneault DRU 19
2 * Cooper Moore LYD 18
3 * Ellis Mieyette DRU 16
4 * Nolan DuPont CGY 13
5 * Jonathan Doucette OLD 13
# SHORTHANDED POINTS TEAM SH PTS
1 * Ryan Seeley GPS 2
2 * Max Algajer GPS 2
3 * Wyatt Yule LYD 2
4 * Luke Marley DVT 2
5 * Jaxen Smyth DVX 2
# SHOOTOUT GOALS TEAM SOG
1 * Kasey Russell Jr GPS 2
2 * Malcolm Baar DVX 2
3 * Dayton Reschny BON 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Kasey Russell Jr GPS 2 2 100.0
2 * Kayden Clarke GPS 1 1 100.0
3 * Owen Mastroianni DVX 1 1 100.0
4 * Jack Sears DVT 1 1 100.0
5 * Justin Vandermeer GPS 1 1 100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Cooper Moore LYD 4
  several tied at   3
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Malcolm Baar DVX 2
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Logan Cunningham GPS 37 6 22 28
2 Xavier Lacoste WCW 41 3 22 25
3 * Nathan Maloney CGY 33 9 15 24
4 Jace Moffatt DVT 35 6 16 22
5 Alexey Trischuk CGY 39 6 16 22
6 Casey Black CAN 20 6 15 21
7 Dylan Bidyk CAM 40 4 16 20
8 Nicholas Larkin CAM 39 3 17 20
9 * Kohyn Pipke DVT 39 5 14 19
10 * Will McLaughlin DRU 34 1 18 19
11 Adam Leitch CGY 39 0 18 18
12 * Maxim Shushkov BON 30 4 13 17
13 * Patani Mutambo FTM 39 4 13 17
14 Alexis Beaulac FTM 42 4 13 17
15 Jack Birch LYD 36 2 15 17
16 * Justin Vandermeer GPS 36 3 13 16
17 * Tyler Rowland WCW 39 1 15 16
  several tied at         15
# GOALS TEAM GP G
1 * Nathan Maloney CGY 33 9
  several tied at     6

# ASSISTS TEAM GP A
1 Logan Cunningham GPS 37 22
2 Xavier Lacoste WCW 41 22
3 * Will McLaughlin DRU 34 18
4 Adam Leitch CGY 39 18
5 Nicholas Larkin CAM 39 17

# PENALTY MINUTES TEAM GP PIM
1 Kaiden Bugera GPS 37 158
2 Damian Palmieri CAM 28 139
3 Tate Yule DRU 41 130
4 Jace Moffatt DVT 35 114
5 * Jack Bouck OLD 21 110
# MINOR PENALTIES TEAM MINORS
1 Alexis Beaulac FTM 34
2 Jace Moffatt DVT 32
3 Tate Yule DRU 30
4 Reid Larson DVT 26
  several tied at   24
# MAJOR PENALTIES TEAM MAJORS
1 Kaiden Bugera GPS 6
2 Tate Yule DRU 4
3 * Jack Bouck OLD 4
4 Cody Nordstrom FTM 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
1 Kaiden Bugera GPS 1
2 Nathan Hawkins DRU 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Jack Birch LYD 9
2 * Will McLaughlin DRU 8
3 Nicholas Larkin CAM 8
  several tied at   7
# SHORTHANDED ASSISTS TEAM SHA
1 * Ryan Seeley GPS 2
2 Logan Cunningham GPS 2
3 Jamie Weller LYD 2
4 Adam Leitch CGY 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Jack Birch LYD 10
2 * Will McLaughlin DRU 9
3 Logan Cunningham GPS 9
4 Nicholas Larkin CAM 9
  several tied at   8
# SHORTHANDED POINTS TEAM SH PTS
1 * Ryan Seeley GPS 2
2 Logan Cunningham GPS 2
3 Jamie Weller LYD 2
4 Adam Leitch CGY 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 Jaxan Hopko LYD 2
2 Tate Yule DRU 2
3 Alexis Beaulac FTM 1
4 * Justin Vandermeer GPS 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Jaxan Hopko LYD 2 2 100.0
2 Tate Yule DRU 2 2 100.0
3 Alexis Beaulac FTM 1 1 100.0
4 * Justin Vandermeer GPS 1 1 100.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Jace Moffatt DVT 2
2 Nathan Hawkins DRU 2
3 * Patani Mutambo FTM 2
4 Jordan Schanbacher BON 2
5 Xavier Lacoste WCW 2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Jaxan Hopko LYD 2
2 Tate Yule DRU 2
3 Alexis Beaulac FTM 1
4 * Justin Vandermeer GPS 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Gordon, Ty DVT vs Cootes, Sean DRU 09/26/2024 2 04:09 -
Ringor, Rylan DVX vs Nelson, Noah FTM 10/05/2024 1 16:05 -
Thom, Garrett CAM vs Renaud, Lukas CGY 10/06/2024 3 06:14 -
Keeble, Braden WCW vs Cristiano, Nicholas DVT 10/11/2024 2 13:49 Goal
Bevacqua, Antonio OLD vs Butikis, Cody BON 10/11/2024 OT1 01:49 -
Firkus, Slade BON vs Scheiwiller, Alexander CAN 10/13/2024 2 08:38 -
El-Tahhan, Gus LYD vs Nelson, Noah FTM 10/30/2024 1 12:01 Goal
Woulds, Dylan CGY vs Capton, Carter CAM 11/01/2024 2 04:06 -
Ronalds, Colin WCW vs Lewis, Preston DVX 11/02/2024 2 11:04 -
Finley, Mason DVX vs Miller, Anders LYD 11/06/2024 3 13:54 -
Ruptash, Dylan WCW vs Scheiwiller, Alexander CAN 11/08/2024 2 06:08 Goal
Peters, Ayden DRU vs Filion, Vincent FTM 12/12/2024 2 07:23 Goal
Russell Jr, Kasey GPS vs Renaud, Lukas CGY 12/20/2024 3 07:15 -
LoLacher, Harper DVT vs Capton, Carter CAM 12/20/2024 3 16:58 -
Akkouche, Danny FTM vs Onyskiw, Zac WCW 12/21/2024 3 06:39 -
Arnold, Ryan FTM vs Kelln, Keagin GPS 01/04/2025 3 14:36 -
Knorr, Lucas DVX vs Dardis, Ben OLD 01/04/2025 OT1 03:16 -
Tkachuk, Aidan CAN vs Maxfield, Wilson CAM 01/10/2025 2 10:57 Goal
Smyth, Jaxen DVX vs Jones, Nicholas GPS 01/17/2025 2 01:17 -
Dunn, Keeghan OLD vs Capton, Carter CAM 01/21/2025 2 19:26 Goal

Total Goals / Total Shots: 6 / 20

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Grande Prairie 38 1,111 29.24 233 31 12 0 0 1,055
Devon 41 922 22.49 272 17 8 0 1 760
Drumheller 41 831 20.27 233 17 9 0 0 839
Fort McMurray 42 838 19.95 259 14 11 0 0 789
Lloydminster 40 787 19.68 221 11 16 0 0 770
Drayton Valley 39 759 19.46 232 11 13 0 0 723
Olds 42 793 18.88 234 15 8 0 0 741
Bonnyville 40 732 18.30 217 12 10 0 0 832
Camrose 41 712 17.37 211 14 6 0 0 710
Canmore 43 698 16.23 219 12 7 0 0 830
Calgary 42 603 14.36 184 13 3 0 0 694
Whitecourt 41 487 11.88 171 5 6 0 0 530
TOTALS 490 9,273 18.92 2686 172 109 0 1  
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Bonnyville 40   20 9 11 0 0 18 49 71   20 4 12 1 3 12 58 88
Calgary 42   20 15 3 1 1 32 92 48   22 12 8 1 1 26 84 64
Camrose 41   20 12 7 0 1 25 78 68   21 12 5 2 2 28 64 60
Canmore 43   20 15 4 1 0 31 76 48   23 13 6 3 1 30 75 58
Devon 41   19 5 13 1 0 11 49 86   22 4 15 1 2 11 53 100
Drayton Valley 39   20 8 8 2 2 20 62 80   19 9 7 2 1 21 56 64
Drumheller 41   17 11 6 0 0 22 53 31   24 12 10 2 0 26 89 87
Fort McMurray 42   23 11 11 1 0 23 70 72   19 8 9 1 1 18 52 60
Grande Prairie 38   19 13 6 0 0 26 73 43   19 10 6 1 2 23 65 60
Lloydminster 40   21 13 6 1 1 28 83 67   19 8 9 0 2 18 52 51
Olds 42   24 10 13 1 0 21 65 96   18 4 14 0 0 8 49 95
Whitecourt 41   22 16 3 1 2 35 84 48   19 11 7 1 0 23 61 47
TOTAL 490   245 138 91 9 7 292 834 758   245 107 108 15 15 244 758 834
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Bonnyville 6 1 1 1 3 8 0.333
Calgary 9 3 2 2 2 14 0.556
Camrose 11 5 2 1 3 17 0.546
Canmore 8 2 4 1 1 11 0.375
Devon 7 1 2 2 2 10 0.429
Drayton Valley 14 6 4 1 3 21 0.500
Drumheller 4 0 2 2 0 6 0.500
Fort McMurray 5 1 2 1 1 7 0.400
Grande Prairie 6 1 1 2 2 9 0.500
Lloydminster 6 0 1 2 3 8 0.333
Olds 9 3 1 5 0 17 0.889
Whitecourt 7 1 2 2 2 10 0.429
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Grande Prairie 4 7 16 0.438
