| AJHL | |||||||||||||||||
| NORTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Whitecourt | 36 | 19 | 26 | 9 | 0 | 1 | 53 | 0.722 | 142 | 92 | 468 | 22 | 24 | 14-4-0-0 | 12-5-0-1 | 8-2-0-0 | 5-0-0-0 |
| 2. Fort McMurray | 40 | 15 | 22 | 12 | 5 | 1 | 50 | 0.550 | 148 | 138 | 746 | 19 | 21 | 13-4-3-1 | 9-8-2-0 | 6-3-1-0 | 3-0-0-0 |
| 3. Lloydminster | 37 | 18 | 22 | 11 | 2 | 2 | 48 | 0.595 | 119 | 101 | 430 | 18 | 19 | 13-5-0-2 | 9-6-2-0 | 7-2-0-1 | 2-0-0-0 |
| 4. Grande Prairie | 37 | 18 | 23 | 13 | 0 | 1 | 47 | 0.622 | 134 | 113 | 791 | 18 | 22 | 15-2-0-0 | 8-11-0-1 | 7-3-0-0 | 5-0-0-0 |
| 5. Bonnyville | 36 | 19 | 19 | 15 | 2 | 0 | 40 | 0.528 | 134 | 127 | 496 | 15 | 18 | 8-8-2-0 | 11-7-0-0 | 6-3-1-0 | 2-0-0-0 |
| 6. Devon | 36 | 19 | 14 | 19 | 2 | 1 | 31 | 0.389 | 120 | 130 | 538 | 14 | 14 | 7-9-1-1 | 7-10-1-0 | 2-7-1-0 | 1-0-0-0 |
| SOUTH | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Camrose | 35 | 20 | 19 | 14 | 2 | 0 | 40 | 0.543 | 134 | 134 | 485 | 16 | 18 | 10-6-0-0 | 9-8-2-0 | 6-3-1-0 | 0-1-0-0 |
| 2. Drumheller | 39 | 16 | 17 | 16 | 2 | 4 | 40 | 0.436 | 128 | 135 | 712 | 14 | 17 | 9-6-0-3 | 8-10-2-1 | 5-4-1-0 | 0-2-1-0 |
| 3. Canmore | 35 | 20 | 19 | 15 | 1 | 0 | 39 | 0.543 | 133 | 108 | 785 | 19 | 19 | 12-5-1-0 | 7-10-0-0 | 6-4-0-0 | 0-1-0-0 |
| 4. Calgary | 35 | 20 | 18 | 15 | 2 | 0 | 38 | 0.514 | 132 | 123 | 705 | 14 | 16 | 14-4-1-0 | 4-11-1-0 | 4-5-1-0 | 1-0-1-0 |
| 5. Drayton Valley | 35 | 20 | 11 | 21 | 2 | 1 | 25 | 0.314 | 92 | 139 | 494 | 9 | 11 | 6-10-0-0 | 5-11-2-1 | 1-8-0-1 | 0-1-0-1 |
| 6. Olds | 39 | 16 | 10 | 25 | 2 | 2 | 24 | 0.256 | 108 | 184 | 882 | 7 | 8 | 6-13-1-1 | 4-12-1-1 | 1-8-0-1 | 0-4-0-1 |
| Tuesday's Results | Wednesday's Games | Thursday's Games |
| Devon 4 at Drumheller 2 Fort McMurray 6 at Calgary 5 (OT) Camrose at Calgary (Postponed) | Drayton Valley at Grande Prairie - 12:00 PM MST Whitecourt at Camrose - 3:00 PM MST | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Grande Prairie | 24,823 | 17 | 1,460 | |
| Lloydminster | 23,352 | 20 | 1,229 | |
| Fort McMurray | 24,524 | 21 | 1,167 | |
| Canmore | 13,352 | 18 | 785 | |
| Camrose | 11,171 | 16 | 698 | |
| Drumheller | 11,328 | 18 | 666 | |
| Bonnyville | 11,041 | 18 | 613 | |
| Whitecourt | 10,548 | 18 | 586 | |
| Drayton Valley | 9,126 | 16 | 570 | |
| Devon | 7,972 | 18 | 442 | |
| Calgary | 7,951 | 19 | 441 | |
| Olds | 5,852 | 21 | 308 | |
| TOTAL | 0 | 161,040 | 220 | 732 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Whitecourt | 36 | 19 | 26 | 9 | 0 | 1 | 53 | 0.722 | 142 | 92 | 468 | 22 | 24 | 14-4-0-0 | 12-5-0-1 | 8-2-0-0 | 5-0-0-0 |
| 2. Camrose | 35 | 20 | 19 | 14 | 2 | 0 | 40 | 0.543 | 134 | 134 | 485 | 16 | 18 | 10-6-0-0 | 9-8-2-0 | 6-3-1-0 | 0-1-0-0 |
| 3. Fort McMurray | 40 | 15 | 22 | 12 | 5 | 1 | 50 | 0.550 | 148 | 138 | 746 | 19 | 21 | 13-4-3-1 | 9-8-2-0 | 6-3-1-0 | 3-0-0-0 |
| 4. Lloydminster | 37 | 18 | 22 | 11 | 2 | 2 | 48 | 0.595 | 119 | 101 | 430 | 18 | 19 | 13-5-0-2 | 9-6-2-0 | 7-2-0-1 | 2-0-0-0 |
| 5. Grande Prairie | 37 | 18 | 23 | 13 | 0 | 1 | 47 | 0.622 | 134 | 113 | 791 | 18 | 22 | 15-2-0-0 | 8-11-0-1 | 7-3-0-0 | 5-0-0-0 |
| 6. Bonnyville | 36 | 19 | 19 | 15 | 2 | 0 | 40 | 0.528 | 134 | 127 | 496 | 15 | 18 | 8-8-2-0 | 11-7-0-0 | 6-3-1-0 | 2-0-0-0 |
| 7. Drumheller | 39 | 16 | 17 | 16 | 2 | 4 | 40 | 0.436 | 128 | 135 | 712 | 14 | 17 | 9-6-0-3 | 8-10-2-1 | 5-4-1-0 | 0-2-1-0 |
| 8. Canmore | 35 | 20 | 19 | 15 | 1 | 0 | 39 | 0.543 | 133 | 108 | 785 | 19 | 19 | 12-5-1-0 | 7-10-0-0 | 6-4-0-0 | 0-1-0-0 |
| 9. Calgary | 35 | 20 | 18 | 15 | 2 | 0 | 38 | 0.514 | 132 | 123 | 705 | 14 | 16 | 14-4-1-0 | 4-11-1-0 | 4-5-1-0 | 1-0-1-0 |
| 10. Devon | 36 | 19 | 14 | 19 | 2 | 1 | 31 | 0.389 | 120 | 130 | 538 | 14 | 14 | 7-9-1-1 | 7-10-1-0 | 2-7-1-0 | 1-0-0-0 |
| 11. Drayton Valley | 35 | 20 | 11 | 21 | 2 | 1 | 25 | 0.314 | 92 | 139 | 494 | 9 | 11 | 6-10-0-0 | 5-11-2-1 | 1-8-0-1 | 0-1-0-1 |
| 12. Olds | 39 | 16 | 10 | 25 | 2 | 2 | 24 | 0.256 | 108 | 184 | 882 | 7 | 8 | 6-13-1-1 | 4-12-1-1 | 1-8-0-1 | 0-4-0-1 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Whitecourt | 36 | 19 | 26 | 9 | 0 | 1 | 53 | 0.722 | 142 | 92 | 468 | 22 | 24 | 14-4-0-0 | 12-5-0-1 | 8-2-0-0 | 5-0-0-0 |
| 2. Fort McMurray | 40 | 15 | 22 | 12 | 5 | 1 | 50 | 0.550 | 148 | 138 | 746 | 19 | 21 | 13-4-3-1 | 9-8-2-0 | 6-3-1-0 | 3-0-0-0 |
| 3. Lloydminster | 37 | 18 | 22 | 11 | 2 | 2 | 48 | 0.595 | 119 | 101 | 430 | 18 | 19 | 13-5-0-2 | 9-6-2-0 | 7-2-0-1 | 2-0-0-0 |
| 4. Grande Prairie | 37 | 18 | 23 | 13 | 0 | 1 | 47 | 0.622 | 134 | 113 | 791 | 18 | 22 | 15-2-0-0 | 8-11-0-1 | 7-3-0-0 | 5-0-0-0 |
| 5. Camrose | 35 | 20 | 19 | 14 | 2 | 0 | 40 | 0.543 | 134 | 134 | 485 | 16 | 18 | 10-6-0-0 | 9-8-2-0 | 6-3-1-0 | 0-1-0-0 |
| 6. Bonnyville | 36 | 19 | 19 | 15 | 2 | 0 | 40 | 0.528 | 134 | 127 | 496 | 15 | 18 | 8-8-2-0 | 11-7-0-0 | 6-3-1-0 | 2-0-0-0 |
| 7. Drumheller | 39 | 16 | 17 | 16 | 2 | 4 | 40 | 0.436 | 128 | 135 | 712 | 14 | 17 | 9-6-0-3 | 8-10-2-1 | 5-4-1-0 | 0-2-1-0 |
| 8. Canmore | 35 | 20 | 19 | 15 | 1 | 0 | 39 | 0.543 | 133 | 108 | 785 | 19 | 19 | 12-5-1-0 | 7-10-0-0 | 6-4-0-0 | 0-1-0-0 |
| 9. Calgary | 35 | 20 | 18 | 15 | 2 | 0 | 38 | 0.514 | 132 | 123 | 705 | 14 | 16 | 14-4-1-0 | 4-11-1-0 | 4-5-1-0 | 1-0-1-0 |
| 10. Devon | 36 | 19 | 14 | 19 | 2 | 1 | 31 | 0.389 | 120 | 130 | 538 | 14 | 14 | 7-9-1-1 | 7-10-1-0 | 2-7-1-0 | 1-0-0-0 |
| 11. Drayton Valley | 35 | 20 | 11 | 21 | 2 | 1 | 25 | 0.314 | 92 | 139 | 494 | 9 | 11 | 6-10-0-0 | 5-11-2-1 | 1-8-0-1 | 0-1-0-1 |
| 12. Olds | 39 | 16 | 10 | 25 | 2 | 2 | 24 | 0.256 | 108 | 184 | 882 | 7 | 8 | 6-13-1-1 | 4-12-1-1 | 1-8-0-1 | 0-4-0-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 720 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elliott Pratt | WCW | 25 | 1417 | 17 | 5 | 0 | 3 | 3 | 52 | 2.20 | 3 | 2 | 1 | 3 | 10 | 0.700 | 659 | 607 | 0.921 |
| 2 | Ty Matonovich | LYD | 14 | 827 | 7 | 5 | 0 | 2 | 0 | 33 | 2.39 | 3 | 1 | 2 | 2 | 12 | 0.833 | 370 | 337 | 0.911 |
| 3 | Leland Gill | GPS | 23 | 1332 | 15 | 7 | 0 | 2 | 3 | 57 | 2.57 | 1 | 0 | 1 | 1 | 3 | 0.667 | 648 | 591 | 0.912 |
| 4 | Hudson Sedo | CAN | 13 | 758 | 6 | 5 | 1 | 1 | 1 | 37 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 414 | 377 | 0.911 |
| 5 | Brendan Gee | FTM | 19 | 1159 | 12 | 4 | 2 | 2 | 1 | 57 | 2.95 | 2 | 1 | 1 | 2 | 9 | 0.778 | 685 | 628 | 0.917 |
| 6 | Preston Lewis | WCW | 19 | 1114 | 9 | 9 | 0 | 4 | 0 | 55 | 2.96 | 0 | 0 | 0 | 0 | 0 | 0.000 | 652 | 597 | 0.916 |
| 7 | * Brandon Williams | DRU | 18 | 944 | 7 | 5 | 2 | 3 | 0 | 47 | 2.99 | 2 | 0 | 2 | 3 | 6 | 0.500 | 459 | 412 | 0.898 |
| 8 | * Luke McKechnie | DVX | 19 | 958 | 10 | 5 | 1 | 1 | 0 | 48 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 482 | 434 | 0.900 |
| 9 | Alexander Scheiwiller | CAN | 23 | 1337 | 13 | 10 | 0 | 2 | 1 | 68 | 3.05 | 0 | 0 | 0 | 0 | 0 | 0.000 | 814 | 746 | 0.916 |
| 10 | Noah Nelson | CGY | 23 | 1273 | 12 | 9 | 0 | 5 | 2 | 65 | 3.06 | 1 | 1 | 0 | 1 | 5 | 0.800 | 693 | 628 | 0.906 |
| 11 | x Logan Cunningham | CGY | 13 | 756 | 6 | 3 | 3 | 0 | 1 | 39 | 3.09 | 0 | 0 | 0 | 0 | 0 | 0.000 | 435 | 396 | 0.910 |
| 12 | Sean Cootes | DRU | 24 | 1290 | 10 | 9 | 0 | 5 | 1 | 67 | 3.12 | 2 | 0 | 2 | 3 | 7 | 0.571 | 652 | 585 | 0.897 |
| 13 | * Nathan Salisbury | BON | 26 | 1442 | 14 | 9 | 1 | 2 | 0 | 78 | 3.24 | 0 | 0 | 0 | 0 | 0 | 0.000 | 782 | 704 | 0.900 |
| 14 | Hudson Perry | GPS | 13 | 783 | 7 | 5 | 1 | 2 | 0 | 46 | 3.52 | 1 | 1 | 0 | 0 | 3 | 1.000 | 358 | 312 | 0.872 |
| 15 | * Connor Knorr | CAM | 16 | 859 | 8 | 7 | 0 | 5 | 1 | 52 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 498 | 446 | 0.896 |
| 16 | Kaden Clegg | DVT | 22 | 1163 | 5 | 14 | 0 | 2 | 0 | 77 | 3.97 | 1 | 0 | 1 | 2 | 3 | 0.333 | 770 | 693 | 0.900 |
| 17 | * Tyler Swanson | DVX | 14 | 783 | 4 | 8 | 1 | 1 | 0 | 52 | 3.99 | 1 | 0 | 1 | 2 | 5 | 0.600 | 517 | 465 | 0.899 |
| 18 | x Connor Johnson | OLD | 20 | 1059 | 6 | 9 | 2 | 3 | 0 | 72 | 4.08 | 1 | 1 | 0 | 1 | 3 | 0.667 | 701 | 629 | 0.897 |
| 19 | * Corbin Sanderman | OLD | 19 | 1060 | 4 | 13 | 0 | 7 | 0 | 83 | 4.70 | 2 | 1 | 1 | 1 | 4 | 0.750 | 652 | 569 | 0.873 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Schaaf, AJ | CAM | vs | Nowek, Sharky | OLD | 09/20/2025 | 2 | 07:44 | - |
| Arnold, Ryan | FTM | vs | Cootes, Sean | DRU | 10/02/2025 | 2 | 08:08 | - |
| Adams, Leo | FTM | vs | Cootes, Sean | DRU | 10/03/2025 | 1 | 04:13 | - |
| Iyogun, Jadon | LYD | vs | Lewis, Preston | DVX | 10/11/2025 | 2 | 20:00 | - |
| Szabo, John | CAN | vs | Cootes, Sean | DRU | 10/14/2025 | 2 | 03:32 | - |
| Dumais, Justin | FTM | vs | Kelln, Keagin | GPS | 10/18/2025 | 1 | 16:56 | - |
| Hikida, Matthew | LYD | vs | Swanson, Tyler | DVX | 10/18/2025 | 2 | 10:41 | - |
| Payne, Liam | CAM | vs | Sedo, Hudson | CAN | 10/24/2025 | 2 | 19:28 | - |
| Pendy, Maxwell | BON | vs | Knorr, Connor | CAM | 11/21/2025 | 2 | 11:40 | - |
| Bianchet, Jalen | WCW | vs | Scheiwiller, Alexander | CAN | 11/22/2025 | 3 | 10:28 | Goal |
| Dufour, Luca | DRU | vs | Nelson, Noah | CGY | 11/29/2025 | 3 | 08:37 | - |
| Schulte, Xander | DVX | vs | Cootes, Sean | DRU | 12/05/2025 | 3 | 19:52 | - |
| LoLacher, Harper | CGY | vs | Sedo, Hudson | CAN | 12/06/2025 | 2 | 18:13 | - |
| Kozicky, Lauchlan | DRU | vs | Pratt, Elliott | WCW | 12/12/2025 | 1 | 04:14 | Goal |
| Hutt, Calder | OLD | vs | Cootes, Sean | DRU | 01/04/2026 | 1 | 11:06 | Goal |
Total Goals / Total Shots: 3 / 15
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Olds | 39 | 882 | 22.62 | 186 | 18 | 19 | 0 | 0 | 801 |
| Canmore | 35 | 785 | 22.43 | 205 | 12 | 16 | 0 | 1 | 858 |
| Grande Prairie | 37 | 791 | 21.38 | 158 | 23 | 7 | 0 | 0 | 792 |
| Calgary | 35 | 705 | 20.14 | 175 | 11 | 14 | 0 | 0 | 775 |
| Fort McMurray | 40 | 746 | 18.65 | 203 | 14 | 10 | 0 | 0 | 706 |
| Drumheller | 39 | 712 | 18.26 | 211 | 13 | 7 | 0 | 1 | 613 |
| Devon | 36 | 538 | 14.94 | 159 | 12 | 3 | 0 | 0 | 469 |
| Drayton Valley | 35 | 494 | 14.11 | 182 | 8 | 0 | 0 | 0 | 547 |
| Camrose | 35 | 485 | 13.86 | 170 | 7 | 3 | 0 | 0 | 471 |
| Bonnyville | 36 | 496 | 13.78 | 143 | 8 | 8 | 0 | 0 | 507 |
| Whitecourt | 36 | 468 | 13.00 | 149 | 7 | 6 | 0 | 1 | 535 |
| Lloydminster | 37 | 430 | 11.62 | 135 | 6 | 7 | 0 | 0 | 458 |
| TOTALS | 440 | 7,532 | 17.12 | 2076 | 139 | 100 | 0 | 3 | 7,532 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Bonnyville | 36 | 18 | 8 | 8 | 2 | 0 | 18 | 67 | 71 | 18 | 11 | 7 | 0 | 0 | 22 | 67 | 56 | ||
| Calgary | 35 | 19 | 14 | 4 | 1 | 0 | 29 | 88 | 57 | 16 | 4 | 11 | 1 | 0 | 9 | 44 | 66 | ||
| Camrose | 35 | 16 | 10 | 6 | 0 | 0 | 20 | 58 | 52 | 19 | 9 | 8 | 2 | 0 | 20 | 76 | 82 | ||
| Canmore | 35 | 18 | 12 | 5 | 1 | 0 | 25 | 76 | 51 | 17 | 7 | 10 | 0 | 0 | 14 | 57 | 57 | ||
| Devon | 36 | 18 | 7 | 9 | 1 | 1 | 16 | 58 | 58 | 18 | 7 | 10 | 1 | 0 | 15 | 62 | 72 | ||
| Drayton Valley | 35 | 16 | 6 | 10 | 0 | 0 | 12 | 40 | 56 | 19 | 5 | 11 | 2 | 1 | 13 | 52 | 83 | ||
| Drumheller | 39 | 18 | 9 | 6 | 0 | 3 | 21 | 53 | 60 | 21 | 8 | 10 | 2 | 1 | 19 | 75 | 75 | ||
| Fort McMurray | 40 | 21 | 13 | 4 | 3 | 1 | 30 | 84 | 73 | 19 | 9 | 8 | 2 | 0 | 20 | 64 | 65 | ||
| Grande Prairie | 37 | 17 | 15 | 2 | 0 | 0 | 30 | 68 | 40 | 20 | 8 | 11 | 0 | 1 | 17 | 66 | 73 | ||
| Lloydminster | 37 | 20 | 13 | 5 | 0 | 2 | 28 | 69 | 55 | 17 | 9 | 6 | 2 | 0 | 20 | 50 | 46 | ||
| Olds | 39 | 21 | 6 | 13 | 1 | 1 | 14 | 70 | 105 | 18 | 4 | 12 | 1 | 1 | 10 | 38 | 79 | ||
| Whitecourt | 36 | 18 | 14 | 4 | 0 | 0 | 28 | 74 | 41 | 18 | 12 | 5 | 0 | 1 | 25 | 68 | 51 | ||
| TOTAL | 440 | 220 | 127 | 76 | 9 | 8 | 271 | 805 | 719 | 220 | 93 | 109 | 13 | 5 | 204 | 719 | 805 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Bonnyville | 6 | 3 | 2 | 1 | 0 | 10 | 0.667 |
| Calgary | 6 | 2 | 2 | 2 | 0 | 10 | 0.667 |
| Camrose | 5 | 2 | 2 | 1 | 0 | 8 | 0.600 |
| Canmore | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Devon | 3 | 0 | 2 | 0 | 1 | 3 | 0.000 |
| Drayton Valley | 5 | 2 | 2 | 0 | 1 | 7 | 0.400 |
| Drumheller | 9 | 3 | 2 | 0 | 4 | 12 | 0.333 |
| Fort McMurray | 9 | 2 | 5 | 1 | 1 | 12 | 0.333 |
| Grande Prairie | 6 | 4 | 0 | 1 | 1 | 11 | 0.833 |
| Lloydminster | 8 | 1 | 2 | 3 | 2 | 12 | 0.500 |
| Olds | 7 | 1 | 2 | 2 | 2 | 10 | 0.429 |
| Whitecourt | 5 | 2 | 0 | 2 | 1 | 9 | 0.800 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Bonnyville | 36 | 16 | 11 | 4 | 1 | 0 | 23 | 0.719 |
| Calgary | 35 | 21 | 13 | 6 | 2 | 0 | 28 | 0.667 |
| Camrose | 35 | 17 | 13 | 4 | 0 | 0 | 26 | 0.765 |
| Canmore | 35 | 21 | 13 | 7 | 1 | 0 | 27 | 0.643 |
| Devon | 36 | 15 | 7 | 8 | 0 | 0 | 14 | 0.467 |
| Drayton Valley | 35 | 14 | 7 | 4 | 2 | 1 | 17 | 0.607 |
| Drumheller | 39 | 16 | 10 | 6 | 0 | 0 | 20 | 0.625 |
| Fort McMurray | 40 | 26 | 16 | 4 | 5 | 1 | 38 | 0.731 |
| Grande Prairie | 37 | 16 | 15 | 1 | 0 | 0 | 30 | 0.938 |
| Lloydminster | 37 | 20 | 15 | 3 | 0 | 2 | 32 | 0.800 |
| Olds | 39 | 15 | 8 | 5 | 1 | 1 | 18 | 0.600 |
| Whitecourt | 36 | 23 | 19 | 4 | 0 | 0 | 38 | 0.826 |
| TOTALS | 440 | 220 | 147 | 56 | 12 | 5 | 311 | 0.707 |
| North | South | |||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | |
| North | Bonnyville | 9 | 11 | 2 | 0 | 10 | 4 | 0 | 0 | |
| TOTAL | 62 | 52 | 5 | 5 | 64 | 27 | 6 | 1 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Calgary | 8 | 4 | 1 | 0 | 10 | 11 | 1 | 0 | |
| Camrose | 6 | 8 | 2 | 0 | 13 | 6 | 0 | 0 | ||
| Canmore | 6 | 10 | 0 | 0 | 13 | 5 | 1 | 0 | ||
| TOTAL | 34 | 54 | 7 | 3 | 60 | 52 | 4 | 4 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| North | Devon | 6 | 14 | 1 | 0 | 8 | 5 | 1 | 1 | |
| TOTAL | 62 | 52 | 5 | 5 | 64 | 27 | 6 | 1 | ||
| W | L | OTL | SOL | W | L | OTL | SOL | |||
| South | Drayton Valley | 3 | 11 | 1 | 1 | 8 | 10 | 1 | 0 | |
