| COASTAL CONFERENCE | |||||||||||||||||
| COAST EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Coquitlam | 32 | 22 | 21 | 9 | 1 | 1 | 44 | 0.656 | 127 | 101 | 416 | 16 | 19 | 12-5-0-1 | 9-4-1-0 | 6-3-0-1 | 2-0-0-1 |
| 2. Prince George | 34 | 20 | 20 | 13 | 1 | 0 | 41 | 0.588 | 140 | 111 | 470 | 19 | 20 | 13-6-0-0 | 7-7-1-0 | 6-4-0-0 | 4-0-0-0 |
| 3. Langley | 35 | 22 | 18 | 17 | 0 | 0 | 36 | 0.514 | 131 | 139 | 489 | 15 | 18 | 6-8-0-0 | 12-9-0-0 | 5-5-0-0 | 0-1-0-0 |
| 4. Chilliwack | 33 | 23 | 16 | 15 | 1 | 1 | 34 | 0.485 | 142 | 133 | 565 | 15 | 16 | 12-5-1-0 | 4-10-0-1 | 5-4-0-1 | 2-0-0-1 |
| 5. Surrey | 35 | 19 | 5 | 27 | 3 | 0 | 13 | 0.143 | 93 | 184 | 546 | 5 | 5 | 2-15-3-0 | 3-12-0-0 | 3-7-0-0 | 0-3-0-0 |
| COAST WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Cowichan Valley | 37 | 17 | 27 | 7 | 3 | 0 | 57 | 0.730 | 156 | 96 | 328 | 24 | 27 | 15-2-1-0 | 12-5-2-0 | 7-1-2-0 | 4-0-2-0 |
| 2. Nanaimo | 34 | 21 | 18 | 13 | 3 | 0 | 39 | 0.529 | 123 | 115 | 471 | 15 | 17 | 6-7-0-0 | 12-6-3-0 | 5-4-1-0 | 1-0-0-0 |
| 3. Alberni Valley | 35 | 20 | 17 | 15 | 3 | 0 | 37 | 0.486 | 132 | 116 | 508 | 16 | 17 | 6-10-2-0 | 11-5-1-0 | 5-5-0-0 | 0-3-0-0 |
| 4. Victoria | 34 | 22 | 15 | 17 | 2 | 0 | 32 | 0.441 | 132 | 143 | 585 | 11 | 15 | 5-10-1-0 | 10-7-1-0 | 2-6-2-0 | 0-2-1-0 |
| 5. Powell River | 36 | 19 | 8 | 25 | 2 | 1 | 19 | 0.222 | 116 | 202 | 536 | 6 | 8 | 3-14-2-0 | 5-11-0-1 | 5-4-1-0 | 3-0-0-0 |
| INTERIOR CONFERENCE | |||||||||||||||||
| INT EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Blackfalds | 36 | 18 | 24 | 11 | 1 | 0 | 49 | 0.667 | 149 | 96 | 404 | 22 | 24 | 12-5-0-0 | 12-6-1-0 | 5-4-1-0 | 0-2-0-0 |
| 2. Brooks | 35 | 19 | 21 | 11 | 3 | 0 | 45 | 0.600 | 157 | 125 | 491 | 20 | 21 | 10-6-3-0 | 11-5-0-0 | 6-3-1-0 | 2-0-1-0 |
| 3. Sherwood Park | 34 | 20 | 20 | 11 | 3 | 0 | 43 | 0.588 | 144 | 117 | 639 | 17 | 19 | 11-2-2-0 | 9-9-1-0 | 5-4-1-0 | 4-0-0-0 |
| 4. Spruce Grove | 35 | 19 | 18 | 16 | 1 | 0 | 37 | 0.514 | 112 | 123 | 522 | 14 | 17 | 10-6-1-0 | 8-10-0-0 | 7-3-0-0 | 0-2-0-0 |
| 5. Okotoks | 33 | 21 | 15 | 16 | 1 | 1 | 32 | 0.455 | 116 | 135 | 455 | 13 | 15 | 7-8-0-1 | 8-8-1-0 | 4-5-1-0 | 2-0-0-0 |
| INT WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. West Kelowna | 34 | 20 | 26 | 6 | 2 | 0 | 54 | 0.765 | 127 | 70 | 415 | 24 | 25 | 16-2-1-0 | 10-4-1-0 | 7-3-0-0 | 5-0-0-0 |
| 2. Trail | 34 | 20 | 22 | 12 | 0 | 0 | 44 | 0.647 | 119 | 108 | 380 | 16 | 21 | 11-6-0-0 | 11-6-0-0 | 4-6-0-0 | 1-0-0-0 |
| 3. Salmon Arm | 35 | 19 | 16 | 14 | 3 | 2 | 37 | 0.457 | 92 | 107 | 362 | 13 | 16 | 7-7-1-2 | 9-7-2-0 | 5-5-0-0 | 0-1-0-0 |
| 4. Cranbrook | 36 | 18 | 11 | 21 | 3 | 1 | 26 | 0.306 | 105 | 157 | 426 | 10 | 11 | 5-11-1-0 | 6-10-2-1 | 6-4-0-0 | 1-0-0-0 |
| 5. Vernon | 35 | 19 | 8 | 21 | 6 | 0 | 22 | 0.229 | 111 | 146 | 531 | 6 | 8 | 4-10-5-0 | 4-11-1-0 | 2-7-1-0 | 0-6-1-0 |
| Sunday's Results | Monday's Games | Tuesday's Games |
| Surrey 3 at Powell River 7 Okotoks 5 at Brooks 4 (OT) Blackfalds 2 at Cranbrook 4 Sherwood Park 7 at Salmon Arm 2 | No Games Scheduled | Chilliwack at Langley - 7:15 PM PST |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Vernon | 37,535 | 19 | 2,085 | |
| Chilliwack | 32,132 | 18 | 1,890 | |
| Trail | 25,840 | 17 | 1,615 | |
| Cranbrook | 1,376 | 24,231 | 17 | 1,514 |
| Cowichan Valley | 23,121 | 18 | 1,360 | |
| Alberni Valley | 22,555 | 18 | 1,326 | |
| Spruce Grove | 20,971 | 17 | 1,310 | |
| Salmon Arm | 1,255 | 20,900 | 17 | 1,306 |
| Brooks | 1,204 | 22,614 | 19 | 1,256 |
| Nanaimo | 13,976 | 13 | 1,164 | |
| Victoria | 15,451 | 16 | 1,030 | |
| Coquitlam | 16,468 | 18 | 1,029 | |
| Prince George | 17,472 | 19 | 970 | |
| West Kelowna | 16,618 | 19 | 923 | |
| Surrey | 16,683 | 20 | 878 | |
| Langley | 10,945 | 14 | 841 | |
| Okotoks | 12,329 | 16 | 821 | |
| Sherwood Park | 9,993 | 15 | 713 | |
| Blackfalds | 10,458 | 17 | 653 | |
| Powell River | 585 | 9,711 | 19 | 539 |
| TOTAL | 4,420 | 380,003 | 346 | 1,098 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COASTAL CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Cowichan Valley | 37 | 17 | 27 | 7 | 3 | 0 | 57 | 0.730 | 156 | 96 | 328 | 24 | 27 | 15-2-1-0 | 12-5-2-0 | 7-1-2-0 | 4-0-2-0 |
| 2. Coquitlam | 32 | 22 | 21 | 9 | 1 | 1 | 44 | 0.656 | 127 | 101 | 416 | 16 | 19 | 12-5-0-1 | 9-4-1-0 | 6-3-0-1 | 2-0-0-1 |
| 3. Prince George | 34 | 20 | 20 | 13 | 1 | 0 | 41 | 0.588 | 140 | 111 | 470 | 19 | 20 | 13-6-0-0 | 7-7-1-0 | 6-4-0-0 | 4-0-0-0 |
| 4. Nanaimo | 34 | 21 | 18 | 13 | 3 | 0 | 39 | 0.529 | 123 | 115 | 471 | 15 | 17 | 6-7-0-0 | 12-6-3-0 | 5-4-1-0 | 1-0-0-0 |
| 5. Alberni Valley | 35 | 20 | 17 | 15 | 3 | 0 | 37 | 0.486 | 132 | 116 | 508 | 16 | 17 | 6-10-2-0 | 11-5-1-0 | 5-5-0-0 | 0-3-0-0 |
| 6. Langley | 35 | 22 | 18 | 17 | 0 | 0 | 36 | 0.514 | 131 | 139 | 489 | 15 | 18 | 6-8-0-0 | 12-9-0-0 | 5-5-0-0 | 0-1-0-0 |
| 7. Chilliwack | 33 | 23 | 16 | 15 | 1 | 1 | 34 | 0.485 | 142 | 133 | 565 | 15 | 16 | 12-5-1-0 | 4-10-0-1 | 5-4-0-1 | 2-0-0-1 |
| 8. Victoria | 34 | 22 | 15 | 17 | 2 | 0 | 32 | 0.441 | 132 | 143 | 585 | 11 | 15 | 5-10-1-0 | 10-7-1-0 | 2-6-2-0 | 0-2-1-0 |
| 9. Powell River | 36 | 19 | 8 | 25 | 2 | 1 | 19 | 0.222 | 116 | 202 | 536 | 6 | 8 | 3-14-2-0 | 5-11-0-1 | 5-4-1-0 | 3-0-0-0 |
| 10. Surrey | 35 | 19 | 5 | 27 | 3 | 0 | 13 | 0.143 | 93 | 184 | 546 | 5 | 5 | 2-15-3-0 | 3-12-0-0 | 3-7-0-0 | 0-3-0-0 |
| INTERIOR CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. West Kelowna | 34 | 20 | 26 | 6 | 2 | 0 | 54 | 0.765 | 127 | 70 | 415 | 24 | 25 | 16-2-1-0 | 10-4-1-0 | 7-3-0-0 | 5-0-0-0 |
| 2. Blackfalds | 36 | 18 | 24 | 11 | 1 | 0 | 49 | 0.667 | 149 | 96 | 404 | 22 | 24 | 12-5-0-0 | 12-6-1-0 | 5-4-1-0 | 0-2-0-0 |
| 3. Brooks | 35 | 19 | 21 | 11 | 3 | 0 | 45 | 0.600 | 157 | 125 | 491 | 20 | 21 | 10-6-3-0 | 11-5-0-0 | 6-3-1-0 | 2-0-1-0 |
| 4. Trail | 34 | 20 | 22 | 12 | 0 | 0 | 44 | 0.647 | 119 | 108 | 380 | 16 | 21 | 11-6-0-0 | 11-6-0-0 | 4-6-0-0 | 1-0-0-0 |
| 5. Sherwood Park | 34 | 20 | 20 | 11 | 3 | 0 | 43 | 0.588 | 144 | 117 | 639 | 17 | 19 | 11-2-2-0 | 9-9-1-0 | 5-4-1-0 | 4-0-0-0 |
| 6. Spruce Grove | 35 | 19 | 18 | 16 | 1 | 0 | 37 | 0.514 | 112 | 123 | 522 | 14 | 17 | 10-6-1-0 | 8-10-0-0 | 7-3-0-0 | 0-2-0-0 |
| 7. Salmon Arm | 35 | 19 | 16 | 14 | 3 | 2 | 37 | 0.457 | 92 | 107 | 362 | 13 | 16 | 7-7-1-2 | 9-7-2-0 | 5-5-0-0 | 0-1-0-0 |
| 8. Okotoks | 33 | 21 | 15 | 16 | 1 | 1 | 32 | 0.455 | 116 | 135 | 455 | 13 | 15 | 7-8-0-1 | 8-8-1-0 | 4-5-1-0 | 2-0-0-0 |
| 9. Cranbrook | 36 | 18 | 11 | 21 | 3 | 1 | 26 | 0.306 | 105 | 157 | 426 | 10 | 11 | 5-11-1-0 | 6-10-2-1 | 6-4-0-0 | 1-0-0-0 |
| 10. Vernon | 35 | 19 | 8 | 21 | 6 | 0 | 22 | 0.229 | 111 | 146 | 531 | 6 | 8 | 4-10-5-0 | 4-11-1-0 | 2-7-1-0 | 0-6-1-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Cowichan Valley | 37 | 17 | 27 | 7 | 3 | 0 | 57 | 0.730 | 156 | 96 | 328 | 24 | 27 | 15-2-1-0 | 12-5-2-0 | 7-1-2-0 | 4-0-2-0 |
| 2. West Kelowna | 34 | 20 | 26 | 6 | 2 | 0 | 54 | 0.765 | 127 | 70 | 415 | 24 | 25 | 16-2-1-0 | 10-4-1-0 | 7-3-0-0 | 5-0-0-0 |
| 3. Blackfalds | 36 | 18 | 24 | 11 | 1 | 0 | 49 | 0.667 | 149 | 96 | 404 | 22 | 24 | 12-5-0-0 | 12-6-1-0 | 5-4-1-0 | 0-2-0-0 |
| 4. Brooks | 35 | 19 | 21 | 11 | 3 | 0 | 45 | 0.600 | 157 | 125 | 491 | 20 | 21 | 10-6-3-0 | 11-5-0-0 | 6-3-1-0 | 2-0-1-0 |
| 5. Coquitlam | 32 | 22 | 21 | 9 | 1 | 1 | 44 | 0.656 | 127 | 101 | 416 | 16 | 19 | 12-5-0-1 | 9-4-1-0 | 6-3-0-1 | 2-0-0-1 |
| 6. Trail | 34 | 20 | 22 | 12 | 0 | 0 | 44 | 0.647 | 119 | 108 | 380 | 16 | 21 | 11-6-0-0 | 11-6-0-0 | 4-6-0-0 | 1-0-0-0 |
| 7. Sherwood Park | 34 | 20 | 20 | 11 | 3 | 0 | 43 | 0.588 | 144 | 117 | 639 | 17 | 19 | 11-2-2-0 | 9-9-1-0 | 5-4-1-0 | 4-0-0-0 |
| 8. Prince George | 34 | 20 | 20 | 13 | 1 | 0 | 41 | 0.588 | 140 | 111 | 470 | 19 | 20 | 13-6-0-0 | 7-7-1-0 | 6-4-0-0 | 4-0-0-0 |
| 9. Nanaimo | 34 | 21 | 18 | 13 | 3 | 0 | 39 | 0.529 | 123 | 115 | 471 | 15 | 17 | 6-7-0-0 | 12-6-3-0 | 5-4-1-0 | 1-0-0-0 |
| 10. Spruce Grove | 35 | 19 | 18 | 16 | 1 | 0 | 37 | 0.514 | 112 | 123 | 522 | 14 | 17 | 10-6-1-0 | 8-10-0-0 | 7-3-0-0 | 0-2-0-0 |
| 11. Alberni Valley | 35 | 20 | 17 | 15 | 3 | 0 | 37 | 0.486 | 132 | 116 | 508 | 16 | 17 | 6-10-2-0 | 11-5-1-0 | 5-5-0-0 | 0-3-0-0 |
| 12. Salmon Arm | 35 | 19 | 16 | 14 | 3 | 2 | 37 | 0.457 | 92 | 107 | 362 | 13 | 16 | 7-7-1-2 | 9-7-2-0 | 5-5-0-0 | 0-1-0-0 |
| 13. Langley | 35 | 22 | 18 | 17 | 0 | 0 | 36 | 0.514 | 131 | 139 | 489 | 15 | 18 | 6-8-0-0 | 12-9-0-0 | 5-5-0-0 | 0-1-0-0 |
| 14. Chilliwack | 33 | 23 | 16 | 15 | 1 | 1 | 34 | 0.485 | 142 | 133 | 565 | 15 | 16 | 12-5-1-0 | 4-10-0-1 | 5-4-0-1 | 2-0-0-1 |
| 15. Okotoks | 33 | 21 | 15 | 16 | 1 | 1 | 32 | 0.455 | 116 | 135 | 455 | 13 | 15 | 7-8-0-1 | 8-8-1-0 | 4-5-1-0 | 2-0-0-0 |
| 16. Victoria | 34 | 22 | 15 | 17 | 2 | 0 | 32 | 0.441 | 132 | 143 | 585 | 11 | 15 | 5-10-1-0 | 10-7-1-0 | 2-6-2-0 | 0-2-1-0 |
| 17. Cranbrook | 36 | 18 | 11 | 21 | 3 | 1 | 26 | 0.306 | 105 | 157 | 426 | 10 | 11 | 5-11-1-0 | 6-10-2-1 | 6-4-0-0 | 1-0-0-0 |
| 18. Vernon | 35 | 19 | 8 | 21 | 6 | 0 | 22 | 0.229 | 111 | 146 | 531 | 6 | 8 | 4-10-5-0 | 4-11-1-0 | 2-7-1-0 | 0-6-1-0 |
| 19. Powell River | 36 | 19 | 8 | 25 | 2 | 1 | 19 | 0.222 | 116 | 202 | 536 | 6 | 8 | 3-14-2-0 | 5-11-0-1 | 5-4-1-0 | 3-0-0-0 |
| 20. Surrey | 35 | 19 | 5 | 27 | 3 | 0 | 13 | 0.143 | 93 | 184 | 546 | 5 | 5 | 2-15-3-0 | 3-12-0-0 | 3-7-0-0 | 0-3-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 660 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Zol | WK | 23 | 1392 | 18 | 4 | 1 | 2 | 4 | 40 | 1.72 | 1 | 1 | 0 | 0 | 3 | 1.000 | 583 | 543 | 0.931 |
| 2 | * Olivér Király | BFB | 14 | 797 | 9 | 3 | 1 | 1 | 3 | 30 | 2.26 | 0 | 0 | 0 | 0 | 0 | 0.000 | 327 | 297 | 0.908 |
| 3 | Rhett Stoesser | CV | 26 | 1567 | 19 | 5 | 2 | 4 | 2 | 62 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 662 | 600 | 0.906 |
| 4 | * Jack Hirshorn | AV | 15 | 830 | 9 | 4 | 1 | 1 | 1 | 34 | 2.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 377 | 343 | 0.910 |
| 5 | * Carson Mertz | BFB | 19 | 1085 | 13 | 6 | 0 | 2 | 0 | 46 | 2.54 | 0 | 0 | 0 | 0 | 0 | 0.000 | 482 | 436 | 0.905 |
| 6 | Cooper Michaluk | TRA | 12 | 723 | 10 | 1 | 0 | 0 | 0 | 32 | 2.65 | 1 | 1 | 0 | 0 | 1 | 1.000 | 337 | 305 | 0.905 |
| 7 | Ryder Green | PG | 18 | 949 | 11 | 4 | 1 | 1 | 1 | 43 | 2.72 | 0 | 0 | 0 | 0 | 0 | 0.000 | 454 | 411 | 0.905 |
| 8 | Mikkel Christensen | SA | 12 | 680 | 4 | 5 | 1 | 1 | 1 | 31 | 2.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 333 | 302 | 0.907 |
| 9 | x Ryder Shea | AV | 13 | 779 | 7 | 6 | 0 | 3 | 0 | 36 | 2.77 | 0 | 0 | 0 | 0 | 0 | 0.000 | 403 | 367 | 0.911 |
| 10 | Ryan Parker | COQ | 25 | 1493 | 18 | 4 | 1 | 1 | 2 | 70 | 2.81 | 2 | 2 | 0 | 2 | 7 | 0.714 | 716 | 646 | 0.902 |
| 11 | Daniel Dirracolo | SA | 22 | 1280 | 10 | 8 | 2 | 4 | 1 | 60 | 2.81 | 2 | 0 | 2 | 3 | 5 | 0.400 | 617 | 557 | 0.903 |
| 12 | * Filip Vavro | SPC | 17 | 979 | 11 | 4 | 1 | 2 | 1 | 49 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 535 | 486 | 0.908 |
| 13 | * Chayse Johnson | TRA | 16 | 897 | 6 | 8 | 0 | 3 | 0 | 45 | 3.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 422 | 377 | 0.893 |
| 14 | Eliot Séguin-Lescarbeau | NAN | 26 | 1534 | 14 | 11 | 1 | 2 | 4 | 81 | 3.17 | 1 | 1 | 0 | 0 | 0 | 0.000 | 818 | 737 | 0.901 |
| 15 | * Joseph Quintilio | SGS | 14 | 799 | 6 | 7 | 0 | 4 | 0 | 44 | 3.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 350 | 306 | 0.874 |
| 16 | Ryan De Kok | SGS | 22 | 1302 | 12 | 9 | 1 | 2 | 0 | 73 | 3.36 | 1 | 1 | 0 | 1 | 10 | 0.900 | 653 | 580 | 0.888 |
| 17 | Colin Reay | PG | 20 | 1011 | 9 | 8 | 0 | 4 | 1 | 57 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0.000 | 549 | 492 | 0.896 |
| 18 | Eric Young | OKO | 24 | 1441 | 14 | 9 | 0 | 4 | 1 | 82 | 3.41 | 1 | 0 | 1 | 2 | 7 | 0.714 | 742 | 660 | 0.889 |
| 19 | Zach Zahara | BRK | 29 | 1715 | 17 | 9 | 2 | 6 | 1 | 98 | 3.43 | 0 | 0 | 0 | 0 | 0 | 0.000 | 807 | 709 | 0.879 |
| 20 | Dylan Johnson | LAN | 28 | 1583 | 16 | 10 | 0 | 1 | 1 | 92 | 3.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 989 | 897 | 0.907 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Rimmer, Jack | NAN | vs | Shea, Ryder | AV | 09/19/2025 | 2 | 15:27 | - |
| DiPaolo, Nicholas | BFB | vs | Zol, Angelo | WK | 09/19/2025 | 3 | 06:05 | - |
| Silver, Max | VIC | vs | Parker, Ryan | COQ | 09/20/2025 | 1 | 15:52 | - |
| Good, Jack | BRK | vs | Rafaj, Richard | CRA | 10/03/2025 | 1 | 15:43 | - |
| Dembo, Ryder | CV | vs | Powers, Erik | PR | 10/04/2025 | 2 | 04:19 | Goal |
| Johnson, Isaac | BRK | vs | Green, Ryder | PG | 10/15/2025 | 2 | 10:12 | - |
| Bachler, Darius | LAN | vs | Scali, Jack | SPC | 10/16/2025 | 1 | 10:04 | - |
| Salmon, Grayson | AV | vs | Michaluk, Cooper | TRA | 10/16/2025 | 2 | 15:03 | - |
| Coccaro, Tommy | SPC | vs | Johnson, Dylan | LAN | 10/16/2025 | 3 | 14:49 | - |
| Charko, Samuel | VER | vs | Dirracolo, Daniel | SA | 10/17/2025 | 1 | 18:39 | Goal |
| O'Keefe, Braeden | SPC | vs | Parker, Ryan | COQ | 10/17/2025 | 2 | 02:20 | Goal |
| Small, Ryan | CHW | vs | Zahara, Zach | BRK | 10/18/2025 | 2 | 07:32 | - |
| Van Tassel, Makaio | LAN | vs | Shea, Ryder | AV | 10/18/2025 | 2 | 13:19 | Goal |
| Goudreau, Jacob | OKO | vs | De Kok, Ryan | SGS | 10/25/2025 | 2 | 08:35 | - |
| Beaudoin, Marek | PR | vs | Laurette, Ben | CHW | 11/01/2025 | 2 | 11:31 | - |
| Jonerheim, Louis | TRA | vs | Young, Eric | OKO | 11/07/2025 | 1 | 10:46 | - |
| Léonard, Samuel | AV | vs | Parker, Ryan | COQ | 11/14/2025 | 3 | 04:21 | - |
| Éthier, Natan | WK | vs | Tremblay, Jason | CRA | 11/15/2025 | 2 | 07:05 | Goal |
| Peck, Tre | SGS | vs | Young, Eric | OKO | 11/15/2025 | 2 | 07:06 | - |
| Johnson, Isaac | BRK | vs | Johnson, Chayse | TRA | 11/21/2025 | 1 | 08:15 | Goal |
| Rocha, Gavin | CV | vs | Reay, Colin | PG | 11/21/2025 | 1 | 15:18 | - |
| DiPaolo, Nicholas | BFB | vs | Quintilio, Joseph | SGS | 11/21/2025 | 2 | 19:18 | - |
| Schaaf, A.J. | CHW | vs | Parker, Ryan | COQ | 11/22/2025 | 1 | 04:51 | - |
| Matthew, Kai | AV | vs | Avent, Maverick | LAN | 11/26/2025 | 2 | 01:57 | - |
| Larioza, Nathan | NAN | vs | Stoesser, Rhett | CV | 12/05/2025 | 3 | 12:41 | - |
