LeagueStat.com Daily Report for the BCHL

Generated 2026-10-30 9:05 am


Division Standings

COASTAL CONFERENCE      
COAST EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Prince George 13 41 10 3 0 0 20 0.769 57 38 157 10 10 4-1-0-0 6-2-0-0 8-2-0-0 5-0-0-0
2. Coquitlam 12 42 8 2 2 0 18 0.667 45 39 141 5 8 6-1-1-0 2-1-1-0 7-2-1-0 4-0-0-0
3. Chilliwack 15 39 8 7 0 0 16 0.533 40 42 126 6 8 3-2-0-0 5-5-0-0 5-5-0-0 0-1-0-0
4. Surrey 15 39 4 11 0 0 8 0.267 37 58 244 4 4 3-4-0-0 1-7-0-0 3-7-0-0 1-0-0-0
5. Langley 13 41 3 8 2 0 8 0.231 34 49 180 3 3 2-5-1-0 1-3-1-0 2-6-2-0 0-5-2-0
COAST WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Victoria 13 41 9 4 0 0 18 0.692 43 30 200 9 9 4-1-0-0 5-3-0-0 6-4-0-0 0-1-0-0
2. Nanaimo 14 40 9 5 0 0 18 0.643 40 32 173 9 9 5-2-0-0 4-3-0-0 6-4-0-0 4-0-0-0
3. Alberni Valley 12 42 7 5 0 0 14 0.583 41 38 139 5 7 4-4-0-0 3-1-0-0 6-4-0-0 0-1-0-0
4. Powell River 13 41 6 6 1 0 13 0.462 39 41 212 5 6 3-2-0-0 3-4-1-0 4-5-1-0 0-3-0-0
5. Cowichan Valley 14 40 5 9 0 0 10 0.357 44 56 158 4 5 1-4-0-0 4-5-0-0 3-7-0-0 0-2-0-0
INTERIOR CONFERENCE      
INT EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Okotoks 13 41 8 4 1 0 17 0.615 58 41 191 8 8 5-1-0-0 3-3-1-0 8-2-0-0 2-0-0-0
2. Brooks 12 42 6 4 2 0 14 0.500 59 50 142 6 6 5-0-2-0 1-4-0-0 5-3-2-0 0-1-0-0
3. Blackfalds 13 41 6 7 0 0 12 0.462 37 43 186 6 6 4-2-0-0 2-5-0-0 4-6-0-0 2-0-0-0
4. Sherwood Park 13 41 4 8 1 0 9 0.308 45 65 229 3 4 4-5-1-0 0-3-0-0 4-5-1-0 0-1-0-0
5. Spruce Grove 14 40 3 9 2 0 8 0.214 35 58 226 2 3 3-3-1-0 0-6-1-0 1-7-2-0 0-5-1-0
INT WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Vernon 14 40 9 4 1 0 19 0.643 57 42 172 8 9 6-0-0-0 3-4-1-0 6-3-1-0 0-3-0-0
2. West Kelowna 12 42 8 3 1 0 17 0.667 46 34 164 8 8 5-1-0-0 3-2-1-0 6-3-1-0 2-0-0-0
3. Cranbrook 13 41 7 5 1 0 15 0.538 42 39 126 6 7 5-2-1-0 2-3-0-0 6-3-1-0 3-0-0-0
4. Trail 13 41 7 6 0 0 14 0.538 38 38 123 5 7 4-3-0-0 3-3-0-0 6-4-0-0 3-0-0-0
5. Salmon Arm 13 41 5 7 1 0 11 0.385 36 40 125 5 5 4-2-0-0 1-5-1-0 3-6-1-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Thursday's ResultsFriday's GamesSaturday's Games
No Games ScheduledBlackfalds at Cranbrook - 7:00 PM MDT
Vernon at Sherwood Park - 7:00 PM MDT
Okotoks at Spruce Grove - 7:00 PM MDT
Alberni Valley at Cowichan Valley - 7:00 PM PDT
Brooks at Powell River - 7:00 PM PDT
Chilliwack at Prince George - 7:00 PM PDT
Coquitlam at Surrey - 7:00 PM PDT
Langley at Victoria - 7:00 PM PDT
Salmon Arm at West Kelowna - 7:00 PM PDT
Vernon at Spruce Grove - 6:00 PM MDT
Brooks at Victoria - 6:00 PM PDT
Cranbrook at Okotoks - 7:05 PM MDT
Langley at Alberni Valley - 7:00 PM PDT
West Kelowna at Salmon Arm - 7:00 PM PDT
Blackfalds at Trail - 7:00 PM PDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Vernon   9,875 6 1,975
Chilliwack   7,149 5 1,787
Cranbrook   9,954 8 1,422
Cowichan Valley   5,500 5 1,375
Trail   7,786 7 1,297
Nanaimo   7,629 7 1,271
Victoria   3,744 5 1,248
Alberni Valley   8,474 8 1,210
Spruce Grove   7,066 7 1,177
Brooks   7,066 7 1,177
Surrey   6,859 7 1,143
West Kelowna   4,750 6 950
Okotoks   4,490 6 898
Langley   6,285 8 897
Salmon Arm   4,390 6 878
Powell River   3,118 5 779
Prince George   3,113 5 778
Coquitlam   5,425 8 775
Blackfalds   3,585 6 717
Sherwood Park   3,184 10 353
TOTAL 0 119,442 132 905
 
Last Weeks GamesThis Week's Games
FRI, OCTOBER 23
 Vernon 3 at Brooks 8
Spruce Grove 1 at Cranbrook 2 (OT)
Chilliwack 1 at Alberni Valley 5
Powell River 3 at Nanaimo 4
Langley 2 at Surrey 4
Salmon Arm 0 at Trail 3
SAT, OCTOBER 24
 Vernon 3 at Blackfalds 4
Salmon Arm 2 at Cranbrook 3
Prince George 6 at Alberni Valley 5
Brooks 6 at Sherwood Park 8
Powell River 1 at Victoria 4
Surrey 1 at Coquitlam 4
Chilliwack 6 at Cowichan Valley 3
Spruce Grove 2 at Trail 5
SUN, OCTOBER 25
 Okotoks 7 at Sherwood Park 3
Chilliwack 2 at Nanaimo 3
Prince George 4 at Victoria 3
Spruce Grove 0 at West Kelowna 5
MON, OCTOBER 26
 No games scheduled.
TUE, OCTOBER 27
 Surrey 4 at Langley 2
WED, OCTOBER 28
 No games scheduled.
THU, OCTOBER 29
 No games scheduled.
FRI, OCTOBER 30
 Blackfalds at Cranbrook - 7:00 PM MDT
Vernon at Sherwood Park - 7:00 PM MDT
Okotoks at Spruce Grove - 7:00 PM MDT
Alberni Valley at Cowichan Valley - 7:00 PM PDT
Brooks at Powell River - 7:00 PM PDT
Chilliwack at Prince George - 7:00 PM PDT
Coquitlam at Surrey - 7:00 PM PDT
Langley at Victoria - 7:00 PM PDT
Salmon Arm at West Kelowna - 7:00 PM PDT
SAT, OCTOBER 31
 Vernon at Spruce Grove - 6:00 PM MDT
Brooks at Victoria - 6:00 PM PDT
Cranbrook at Okotoks - 7:05 PM MDT
Langley at Alberni Valley - 7:00 PM PDT
West Kelowna at Salmon Arm - 7:00 PM PDT
Blackfalds at Trail - 7:00 PM PDT
SUN, NOVEMBER 1
 Surrey at Prince George - 2:00 PM PDT
Nanaimo at Powell River - 4:00 PM PDT
MON, NOVEMBER 2
 No games scheduled.
TUE, NOVEMBER 3
 No games scheduled.
WED, NOVEMBER 4
 Trail at Brooks - 6:30 PM MDT
Alberni Valley at Victoria - 7:00 PM PDT
THU, NOVEMBER 5
 No games scheduled.
 

Conference Standings

COASTAL CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Prince George 13 41 10 3 0 0 20 0.769 57 38 157 10 10 4-1-0-0 6-2-0-0 8-2-0-0 5-0-0-0
2. Victoria 13 41 9 4 0 0 18 0.692 43 30 200 9 9 4-1-0-0 5-3-0-0 6-4-0-0 0-1-0-0
3. Nanaimo 14 40 9 5 0 0 18 0.643 40 32 173 9 9 5-2-0-0 4-3-0-0 6-4-0-0 4-0-0-0
4. Coquitlam 12 42 8 2 2 0 18 0.667 45 39 141 5 8 6-1-1-0 2-1-1-0 7-2-1-0 4-0-0-0
5. Chilliwack 15 39 8 7 0 0 16 0.533 40 42 126 6 8 3-2-0-0 5-5-0-0 5-5-0-0 0-1-0-0
6. Alberni Valley 12 42 7 5 0 0 14 0.583 41 38 139 5 7 4-4-0-0 3-1-0-0 6-4-0-0 0-1-0-0
7. Powell River 13 41 6 6 1 0 13 0.462 39 41 212 5 6 3-2-0-0 3-4-1-0 4-5-1-0 0-3-0-0
8. Cowichan Valley 14 40 5 9 0 0 10 0.357 44 56 158 4 5 1-4-0-0 4-5-0-0 3-7-0-0 0-2-0-0
9. Surrey 15 39 4 11 0 0 8 0.267 37 58 244 4 4 3-4-0-0 1-7-0-0 3-7-0-0 1-0-0-0
10. Langley 13 41 3 8 2 0 8 0.231 34 49 180 3 3 2-5-1-0 1-3-1-0 2-6-2-0 0-5-2-0
INTERIOR CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Vernon 14 40 9 4 1 0 19 0.643 57 42 172 8 9 6-0-0-0 3-4-1-0 6-3-1-0 0-3-0-0
2. West Kelowna 12 42 8 3 1 0 17 0.667 46 34 164 8 8 5-1-0-0 3-2-1-0 6-3-1-0 2-0-0-0
3. Okotoks 13 41 8 4 1 0 17 0.615 58 41 191 8 8 5-1-0-0 3-3-1-0 8-2-0-0 2-0-0-0
4. Cranbrook 13 41 7 5 1 0 15 0.538 42 39 126 6 7 5-2-1-0 2-3-0-0 6-3-1-0 3-0-0-0
5. Trail 13 41 7 6 0 0 14 0.538 38 38 123 5 7 4-3-0-0 3-3-0-0 6-4-0-0 3-0-0-0
6. Brooks 12 42 6 4 2 0 14 0.500 59 50 142 6 6 5-0-2-0 1-4-0-0 5-3-2-0 0-1-0-0
7. Blackfalds 13 41 6 7 0 0 12 0.462 37 43 186 6 6 4-2-0-0 2-5-0-0 4-6-0-0 2-0-0-0
8. Salmon Arm 13 41 5 7 1 0 11 0.385 36 40 125 5 5 4-2-0-0 1-5-1-0 3-6-1-0 0-4-0-0
9. Sherwood Park 13 41 4 8 1 0 9 0.308 45 65 229 3 4 4-5-1-0 0-3-0-0 4-5-1-0 0-1-0-0
10. Spruce Grove 14 40 3 9 2 0 8 0.214 35 58 226 2 3 3-3-1-0 0-6-1-0 1-7-2-0 0-5-1-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Prince George 13 41 10 3 0 0 20 0.769 57 38 157 10 10 4-1-0-0 6-2-0-0 8-2-0-0 5-0-0-0
2. Vernon 14 40 9 4 1 0 19 0.643 57 42 172 8 9 6-0-0-0 3-4-1-0 6-3-1-0 0-3-0-0
3. Victoria 13 41 9 4 0 0 18 0.692 43 30 200 9 9 4-1-0-0 5-3-0-0 6-4-0-0 0-1-0-0
4. Nanaimo 14 40 9 5 0 0 18 0.643 40 32 173 9 9 5-2-0-0 4-3-0-0 6-4-0-0 4-0-0-0
5. Coquitlam 12 42 8 2 2 0 18 0.667 45 39 141 5 8 6-1-1-0 2-1-1-0 7-2-1-0 4-0-0-0
6. West Kelowna 12 42 8 3 1 0 17 0.667 46 34 164 8 8 5-1-0-0 3-2-1-0 6-3-1-0 2-0-0-0
7. Okotoks 13 41 8 4 1 0 17 0.615 58 41 191 8 8 5-1-0-0 3-3-1-0 8-2-0-0 2-0-0-0
8. Chilliwack 15 39 8 7 0 0 16 0.533 40 42 126 6 8 3-2-0-0 5-5-0-0 5-5-0-0 0-1-0-0
9. Cranbrook 13 41 7 5 1 0 15 0.538 42 39 126 6 7 5-2-1-0 2-3-0-0 6-3-1-0 3-0-0-0
10. Trail 13 41 7 6 0 0 14 0.538 38 38 123 5 7 4-3-0-0 3-3-0-0 6-4-0-0 3-0-0-0
11. Alberni Valley 12 42 7 5 0 0 14 0.583 41 38 139 5 7 4-4-0-0 3-1-0-0 6-4-0-0 0-1-0-0
12. Brooks 12 42 6 4 2 0 14 0.500 59 50 142 6 6 5-0-2-0 1-4-0-0 5-3-2-0 0-1-0-0
13. Powell River 13 41 6 6 1 0 13 0.462 39 41 212 5 6 3-2-0-0 3-4-1-0 4-5-1-0 0-3-0-0
14. Blackfalds 13 41 6 7 0 0 12 0.462 37 43 186 6 6 4-2-0-0 2-5-0-0 4-6-0-0 2-0-0-0
15. Salmon Arm 13 41 5 7 1 0 11 0.385 36 40 125 5 5 4-2-0-0 1-5-1-0 3-6-1-0 0-4-0-0
16. Cowichan Valley 14 40 5 9 0 0 10 0.357 44 56 158 4 5 1-4-0-0 4-5-0-0 3-7-0-0 0-2-0-0
17. Sherwood Park 13 41 4 8 1 0 9 0.308 45 65 229 3 4 4-5-1-0 0-3-0-0 4-5-1-0 0-1-0-0
18. Surrey 15 39 4 11 0 0 8 0.267 37 58 244 4 4 3-4-0-0 1-7-0-0 3-7-0-0 1-0-0-0
19. Spruce Grove 14 40 3 9 2 0 8 0.214 35 58 226 2 3 3-3-1-0 0-6-1-0 1-7-2-0 0-5-1-0
20. Langley 13 41 3 8 2 0 8 0.231 34 49 180 3 3 2-5-1-0 1-3-1-0 2-6-2-0 0-5-2-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Conner Radke OKO 13 9 16 25
2 * Emmanuel Chan WK 12 13 6 19
3 Chase Valliant COQ 12 10 9 19
4 Toms Trockis VER 14 9 10 19
5 * Charlie Spencer PG 13 5 14 19
6 Dmitrijs Dilevka BRK 12 4 15 19
7 Makaio Van Tassel BRK 12 10 8 18
8 Max Dinneen WK 12 8 10 18
9 Cash Olson SA 13 7 11 18
10 Gleb Semenov AV 12 9 8 17
11 Michael Mikan PR 13 8 9 17
12 Justin Ivanusec COQ 12 7 10 17
13 Zachary Deleau BRK 11 4 13 17
14 Charles Béland NAN 14 12 4 16
15 Arman Adamyan AV 12 8 8 16
16 Alexei Zhukov BRK 12 5 11 16
17 Gryphon Watson-Bucci CRA 13 5 11 16
18 * Ian Kastamo OKO 13 4 12 16
  several tied at         15
# GOALS TEAM GP G
1 * Emmanuel Chan WK 12 13
2 Charles Béland NAN 14 12
3 Ryan Wachtel PG 13 11
4 Felix Haibock SGS 14 11
  several tied at     10

# ASSISTS TEAM GP A
1 Conner Radke OKO 13 16
2 Dmitrijs Dilevka BRK 12 15
3 * Charlie Spencer PG 13 14
4 Zachary Deleau BRK 11 13
5 Nick Bianchi PG 13 13

# PENALTY MINUTES TEAM GP PIM
1 Charles Béland NAN 14 42
2 Torretto Marrelli SPC 9 40
3 Igor Silchenko COQ 9 38
4 Paul Wiczek SUR 14 37
5 Owen Fitzgerald SUR 11 35
# MINOR PENALTIES TEAM MINORS
1 Brett Barnes SGS 13
2 * Gabriel Anctil CV 13
3 Charles Béland NAN 10
4 Owen Fitzgerald SUR 10
5 * Bobo Tyche BRK 10
# MAJOR PENALTIES TEAM MAJORS
1 Paul Wiczek SUR 3
2 * William McKay PR 3
3 Cole Bieksa VER 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 Felix Haibock SGS 6
2 Ryan Wachtel PG 5
3 Markuss Sieradzkis CHW 5
  several tied at   4
# SHORTHANDED GOALS TEAM SHG
1 * Evan Schulha VER 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Nick Bianchi PG 10
2 Dmitrijs Dilevka BRK 8
  several tied at   7
# SHORTHANDED ASSISTS TEAM SHA
1 * Alexander Eklὀf VER 3
2 Zachary Deleau BRK 2
3 Dmitrijs Dilevka BRK 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Nick Bianchi PG 11
2 Zachary Deleau BRK 10
3 Dmitrijs Dilevka BRK 10
  several tied at   9
# SHORTHANDED POINTS TEAM SH PTS
1 * Alexander Eklὀf VER 3
2 * Evan Schulha VER 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Charles Béland NAN 4
2 Justin Ivanusec COQ 3
3 Makaio Van Tassel BRK 3
4 Conner Radke OKO 3
5 Justin Dumais CHW 3
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 240 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Mikus Vecvanags VIC 12 716 9 3 0 1 1 24 2.01 0 0 0 0 0 0.000 387 363 0.938
2 * Nico Armellin BFB 5 261 2 2 0 2 1 9 2.07 0 0 0 0 0 0.000 102 93 0.912
3 * Cody Arnold PG 6 315 4 1 0 0 0 11 2.09 0 0 0 0 0 0.000 162 151 0.932
4 Hugo Laring NAN 12 716 8 4 0 1 0 27 2.26 0 0 0 0 0 0.000 384 357 0.930
5 Noah Mavin SA 8 455 4 4 0 3 2 18 2.37 0 0 0 0 0 0.000 218 200 0.917
6 Marek Schlenker TRA 10 537 6 3 0 1 1 23 2.57 0 0 0 0 0 0.000 207 184 0.889
7 Noah Tegelaar CHW 11 628 6 4 0 1 0 27 2.58 0 0 0 0 0 0.000 297 270 0.909
8 * Ethan Sawyer WK 10 523 5 3 1 1 2 23 2.64 0 0 0 0 0 0.000 203 180 0.887
9 Derik Brouillard AV 6 358 4 2 0 1 0 16 2.68 0 0 0 0 0 0.000 179 163 0.911
10 * Justin Giguere OKO 9 518 6 2 0 1 0 24 2.78 0 0 0 0 0 0.000 292 268 0.918
11 David Di Girolamo CHW 5 272 2 3 0 1 1 13 2.87 0 0 0 0 0 0.000 153 140 0.915
12 * Keegan Carswell CRA 12 648 6 5 1 3 0 31 2.87 0 0 0 0 0 0.000 356 325 0.913
13 Charles-Antoine Girard COQ 11 675 7 2 2 1 0 35 3.11 0 0 0 0 0 0.000 423 388 0.917
14 Mikkel Christensen SA 5 268 1 2 1 1 0 14 3.14 0 0 0 0 0 0.000 102 88 0.863
15 * Samuel DiBlasi VER 10 551 6 3 0 0 1 30 3.27 0 0 0 0 0 0.000 292 262 0.897
16 Filip Vavro PR 9 544 3 5 1 1 0 30 3.31 0 0 0 0 0 0.000 226 196 0.867
17 Emile Beaunoyer BRK 9 538 5 3 1 2 0 30 3.35 0 0 0 0 0 0.000 291 261 0.897
18 Ryder Green PG 5 283 3 2 0 0 1 16 3.39 0 0 0 0 0 0.000 151 135 0.894
19 * Ivan Kastelan BFB 6 333 3 3 0 1 0 19 3.42 0 0 0 0 0 0.000 162 143 0.883
20 * Grady Peterson SUR 7 385 1 5 0 3 0 22 3.43 0 0 0 0 0 0.000 211 189 0.896

# WINS TEAM WINS
1 Mikus Vecvanags VIC 9
2 Hugo Laring NAN 8
3 Charles-Antoine Girard COQ 7
  several tied at   6
# LOSSES TEAM LOSSES
1 Evan Maillet CV 9
2 Karsen Chartier LAN 6
  several tied at   5
# MINUTES TEAM MIN
1 Hugo Laring NAN 716
2 Mikus Vecvanags VIC 716
3 Charles-Antoine Girard COQ 675
4 Evan Maillet CV 653
5 * Keegan Carswell CRA 648
# SHUTOUTS TEAM SHUTOUTS
1 Noah Mavin SA 2
2 * Ethan Sawyer WK 2
  several tied at   1
# SAVES TEAM SAVES
1 Charles-Antoine Girard COQ 388
2 Mikus Vecvanags VIC 363
3 Hugo Laring NAN 357
4 * Keegan Carswell CRA 325
5 Evan Maillet CV 317
# SAVE % TEAM GOALS SAVES SV%
1 Mikus Vecvanags VIC 24 363 0.938
2 * Cody Arnold PG 11 151 0.932
3 Hugo Laring NAN 27 357 0.930
4 * Justin Giguere OKO 24 268 0.918
  several tied at       0.917
# SHOOTOUT WINS TEAM WINS
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Emmanuel Chan WK 12 13 6 19
2 * Charlie Spencer PG 13 5 14 19
3 * Ian Kastamo OKO 13 4 12 16
4 * Roberts Polis TRA 13 4 10 14
5 * Jordan Tran PR 13 4 10 14
6 * Gabriel Courchesne VIC 13 6 7 13
7 * Bryce Bryant CV 13 4 9 13
8 * William Leonard VIC 13 6 6 12
9 * Ryan Fairbairn VER 14 4 8 12
10 * Joey Brehmer VIC 13 6 4 10
11 * Sammy Smith SUR 13 6 4 10
12 * Ben Trebicky VER 13 3 7 10
13 * Ryul Kwon BFB 6 4 5 9
14 * Lucas Achim SGS 14 4 5 9
15 * Ludovik Gauvin SUR 14 4 5 9
16 * Alexandre Monarque BRK 12 3 6 9
17 * Ben Deacon OKO 13 3 6 9
18 * Loik Leduc SUR 14 3 6 9
19 * Evan Gradt VIC 10 2 7 9
20 * Aleksi Tuovinen SUR 15 1 8 9
# GOALS TEAM GP G
1 * Emmanuel Chan WK 12 13
2 * Gabriel Courchesne VIC 13 6
3 * William Leonard VIC 13 6
4 * Joey Brehmer VIC 13 6
5 * Sammy Smith SUR 13 6

# ASSISTS TEAM GP A
1 * Charlie Spencer PG 13 14
2 * Ian Kastamo OKO 13 12
3 * Roberts Polis TRA 13 10
4 * Jordan Tran PR 13 10
5 * Bryce Bryant CV 13 9

# PENALTY MINUTES TEAM GP PIM
1 * William McKay PR 9 33
2 * Matthew Dowdall VIC 12 29
3 * Gabriel Anctil CV 11 26
4 * Jacob Guille OKO 13 25
5 * Matthew Hikida OKO 13 25
# MINOR PENALTIES TEAM MINORS
1 * Gabriel Anctil CV 13
2 * Bobo Tyche BRK 10
3 * William McKay PR 9
4 * Landon Poe VIC 9
  several tied at   8
# MAJOR PENALTIES TEAM MAJORS
1 * William McKay PR 3
2 * Cash Lanigan SGS 2
3 * Tyson Schamehorn VIC 2
4 * Kylen Martens WK 2
5 * Pherson Loehndorf NAN 2
# POWER-PLAY GOALS TEAM PPG
1 * Emmanuel Chan WK 3
2 * Gabriel Courchesne VIC 3
3 * Charlie Spencer PG 3
4 * Josh Denes VER 3
  several tied at   2
# SHORTHANDED GOALS TEAM SHG
1 * Evan Schulha VER 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Ian Kastamo OKO 7
2 * Bryce Bryant CV 5
3 * Mike Cuesta Flores VIC 5
4 * Roberts Polis TRA 5
5 * Charlie Spencer PG 5
# SHORTHANDED ASSISTS TEAM SHA
1 * Alexander Eklὀf VER 3
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Charlie Spencer PG 8
2 * Ian Kastamo OKO 7
3 * Roberts Polis TRA 7
4 * Bryce Bryant CV 6
5 * Josh Denes VER 6
# SHORTHANDED POINTS TEAM SH PTS
1 * Alexander Eklὀf VER 3
2 * Evan Schulha VER 3
3 * Gabriel Courchesne VIC 2
4 * Jackson Ernst PR 2
5 * Mason Kim VER 2
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Evan Gradt VIC 2
2 * Emmanuel Chan WK 2
3 * Adam Crosby PG 2
4 * Grady Schaefer PR 2
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Zachary Deleau BRK 11 4 13 17
2 Grady Magner AV 12 4 11 15
3 Nick Bianchi PG 13 2 13 15
4 * Ryan Fairbairn VER 14 4 8 12
5 Cole Longacre SA 13 3 8 11
6 Max Kelly WK 12 2 8 10
7 Casey Bridgewater SPC 13 2 8 10
8 Carter Dekay CV 14 2 8 10
9 Jacob Hamel SGS 14 0 10 10
10 * Ludovik Gauvin SUR 14 4 5 9
11 Mstislav Shipilin SA 13 2 7 9
12 Jack McMinn CRA 9 1 8 9
13 Cohen Carter OKO 12 4 4 8
14 Aleksandr Andriyashev TRA 13 2 6 8
15 Dylan Rousselle SPC 13 2 6 8
16 * Evan Schulha VER 14 2 6 8
17 Luke Pilkington CHW 15 0 8 8
  several tied at         7
# GOALS TEAM GP G
  several tied at     4

# ASSISTS TEAM GP A
1 Zachary Deleau BRK 11 13
2 Nick Bianchi PG 13 13
3 Grady Magner AV 12 11
4 Jacob Hamel SGS 14 10
  several tied at     8

# PENALTY MINUTES TEAM GP PIM
1 Brett Barnes SGS 14 31
2 * x Matthew Tarlton COQ 8 29
3 Jacob Lèonard VIC 10 27
4 * Gabriel Anctil CV 11 26
  several tied at     25
# MINOR PENALTIES TEAM MINORS
1 Brett Barnes SGS 13
2 * Gabriel Anctil CV 13
3 * Bobo Tyche BRK 10
4 * Landon Poe VIC 9
  several tied at   8
# MAJOR PENALTIES TEAM MAJORS
1 Ethan Anderson OKO 2
2 * Kylen Martens WK 2
3 * Pherson Loehndorf NAN 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Zachary Deleau BRK 3
2 Cole Longacre SA 3
3 Cohen Carter OKO 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 * Evan Schulha VER 2
2 Michal Marsalek BRK 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Nick Bianchi PG 10
2 Zachary Deleau BRK 7
3 Casey Bridgewater SPC 5
4 * Mike Cuesta Flores VIC 5
5 Luke Pilkington CHW 5
# SHORTHANDED ASSISTS TEAM SHA
1 Zachary Deleau BRK 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Nick Bianchi PG 11
2 Zachary Deleau BRK 10
3 Cohen Carter OKO 6
4 Casey Bridgewater SPC 6
5 Cole Longacre SA 6
# SHORTHANDED POINTS TEAM SH PTS
1 * Evan Schulha VER 3
2 Zachary Deleau BRK 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Grady Magner AV 2
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Béland, Charles NAN vs Kitchener, Dayton AV 09/18/2026 1 05:21 Goal
Van Tassel, Makaio BRK vs Király, Olivér BFB 09/18/2026 2 08:22 Goal
Van Tassel, Makaio BRK vs Giguere, Justin OKO 09/19/2026 3 05:24 Goal
Eklὀf, Alexander VER vs Mavin, Noah SA 09/25/2026 1 10:33 -
Smith, Leim AV vs Vecvanags, Mikus VIC 10/04/2026 1 05:43 -
Brunn, Leon BFB vs DiBlasi, Samuel VER 10/04/2026 3 08:35 -
Van Tassel, Makaio BRK vs Brouillard, Derik AV 10/09/2026 2 10:32 -
Kim, Mason VER vs Sawyer, Ethan WK 10/09/2026 2 11:04 -
Skadauskas, Mykolas VER vs Mavin, Noah SA 10/16/2026 2 08:55 -
Ludwar, Cooper CHW vs Maillet, Evan CV 10/24/2026 1 04:32 Goal
Lake, Jed VER vs Kastelan, Ivan BFB 10/24/2026 1 08:35 -
Dumais, Justin CHW vs Maillet, Evan CV 10/24/2026 3 19:44 -

Total Goals / Total Shots: 4 / 12

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Sherwood Park 13 229 17.62 72 5 3 4 0 229
Powell River 13 212 16.31 75 7 1 2 1 221
Surrey 15 244 16.27 84 8 7 3 0 189
Spruce Grove 14 226 16.14 77 8 7 3 0 213
Victoria 13 200 15.38 69 8 4 2 0 190
Okotoks 13 191 14.69 63 4 2 4 1 176
Blackfalds 13 186 14.31 62 4 0 4 0 193
Langley 13 180 13.85 65 6 11 2 0 210
West Kelowna 12 164 13.67 62 6 6 1 0 183
