LeagueStat.com Daily Report for the BCHL

Generated 2026-09-14 9:04 am


Division Standings

COASTAL CONFERENCE      
COAST EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Langley 3 0 3 0 0 0 6 1.000 12 7 79 2 3 1-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0
2. Surrey 4 0 2 1 1 0 5 0.500 12 13 42 1 1 0-1-1-0 2-0-0-0 2-1-1-0 1-0-0-0
3. Chilliwack 4 0 2 1 1 0 5 0.500 18 13 51 2 2 1-1-0-0 1-0-1-0 2-1-1-0 2-0-1-0
4. Coquitlam 4 0 1 2 0 1 3 0.250 13 17 61 1 1 1-0-0-1 0-2-0-0 1-2-0-1 0-1-0-1
5. Prince George 3 0 1 2 0 0 2 0.333 11 16 30 0 1 1-1-0-0 0-1-0-0 1-2-0-0 1-0-0-0
COAST WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Nanaimo 4 0 3 1 0 0 6 0.750 18 13 20 3 3 2-0-0-0 1-1-0-0 3-1-0-0 3-0-0-0
2. Alberni Valley 3 0 2 1 0 0 4 0.667 14 9 22 2 2 2-0-0-0 0-1-0-0 2-1-0-0 0-1-0-0
3. Powell River 2 0 1 0 0 1 3 0.500 10 9 12 1 1 1-0-0-0 0-0-0-1 1-0-0-1 1-0-0-1
4. Cowichan Valley 3 0 1 2 0 0 2 0.333 8 14 39 0 0 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
5. Victoria 2 0 0 2 0 0 0 0.000 5 10 16 0 0 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
INTERIOR CONFERENCE      
INT EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Blackfalds 4 0 3 1 0 0 6 0.750 18 12 29 3 3 2-0-0-0 1-1-0-0 3-1-0-0 3-0-0-0
2. Okotoks 3 0 2 1 0 0 4 0.667 13 11 44 2 2 1-1-0-0 1-0-0-0 2-1-0-0 1-0-0-0
3. Sherwood Park 3 0 2 1 0 0 4 0.667 14 16 30 1 2 1-0-0-0 1-1-0-0 2-1-0-0 0-1-0-0
4. Spruce Grove 3 0 1 1 1 0 3 0.333 11 11 39 1 1 0-1-1-0 1-0-0-0 1-1-1-0 0-1-0-0
5. Brooks 3 0 1 2 0 0 2 0.333 11 12 32 1 1 0-2-0-0 1-0-0-0 1-2-0-0 0-1-0-0
6. Korea 3 0 1 2 0 0 2 0.333 8 12 35 1 1 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
INT WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Salmon Arm 3 0 3 0 0 0 6 1.000 16 8 29 2 3 2-0-0-0 1-0-0-0 3-0-0-0 3-0-0-0
2. West Kelowna 2 0 1 0 1 0 3 0.500 7 5 18 1 1 1-0-0-0 0-0-1-0 1-0-1-0 1-0-1-0
3. Cranbrook 3 0 1 2 0 0 2 0.333 9 17 21 1 1 1-1-0-0 0-1-0-0 1-2-0-0 1-0-0-0
4. Trail 3 0 1 2 0 0 2 0.333 13 12 25 1 1 1-0-0-0 0-2-0-0 1-2-0-0 0-2-0-0
5. Vernon 4 0 1 3 0 0 2 0.250 14 18 43 1 1 1-1-0-0 0-2-0-0 1-3-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Sunday's ResultsMonday's GamesTuesday's Games
Coquitlam 2 at Langley 4No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Spruce Grove   1,988 2 994
Cranbrook   930 2 930
Brooks   811 2 811
Nanaimo   1,475 2 737
Prince George   976 2 488
Okotoks   952 2 476
Alberni Valley   709 2 354
Surrey   690 2 345
Blackfalds   635 2 317
Cowichan Valley   151 1 151
Coquitlam     2  
Langley     1  
Vernon     2  
Victoria     1  
Salmon Arm     2  
Trail     1  
West Kelowna     1  
Sherwood Park     1  
Chilliwack     2  
Powell River     1  
TOTAL 0 9,317 33 282
 
Last Weeks GamesThis Week's Games
MON, SEPTEMBER 7
 Vernon 2 at West Kelowna 5
Coquitlam 2 at Chilliwack 6
Cranbrook 2 at Trail 10
Sherwood Park 6 at Spruce Grove 5 (OT)
TUE, SEPTEMBER 8
 Spruce Grove 4 at Brooks 2
Vernon 4 at Salmon Arm 8
Blackfalds 2 at Okotoks 5
Cowichan Valley 1 at Alberni Valley 5
Prince George 4 at Coquitlam 7
Langley 3 at Surrey 2 (OT)
Nanaimo 4 at Victoria 2
WED, SEPTEMBER 9
 Korea 1 at Blackfalds 5
West Kelowna 2 at Salmon Arm 3 (OT)
THU, SEPTEMBER 10
 Powell River 4 at Cowichan Valley 5 (SO)
Trail 3 at Cranbrook 4
FRI, SEPTEMBER 11
 Blackfalds 3 at Spruce Grove 2
Brooks 6 at Okotoks 3
Victoria 3 at Alberni Valley 6
Cowichan Valley 2 at Nanaimo 5
Chilliwack 5 at Prince George 2
Langley 5 at Surrey 3
Salmon Arm 5 at Vernon 2
SAT, SEPTEMBER 12
 Chilliwack 4 at Prince George 5 (OT)
Sherwood Park 4 at Blackfalds 8
Okotoks 5 at Brooks 3
Trail 0 at Vernon 6
Surrey 3 at Coquitlam 2 (SO)
Alberni Valley 3 at Nanaimo 5
SUN, SEPTEMBER 13
 Coquitlam 2 at Langley 4
MON, SEPTEMBER 14
 No games scheduled.
TUE, SEPTEMBER 15
 No games scheduled.
WED, SEPTEMBER 16
 No games scheduled.
THU, SEPTEMBER 17
 No games scheduled.
FRI, SEPTEMBER 18
 Brooks at Blackfalds - 7:00 PM MDT
Sherwood Park at Spruce Grove - 7:00 PM MDT
Victoria at Cowichan Valley - 7:00 PM PDT
Alberni Valley at Nanaimo - 7:00 PM PDT
Prince George at Powell River - 7:00 PM PDT
Vernon at Salmon Arm - 7:00 PM PDT
Coquitlam at Surrey - 7:00 PM PDT
Langley at Trail - 7:00 PM PDT
Cranbrook at West Kelowna - 7:00 PM PDT
SAT, SEPTEMBER 19
 Victoria at Alberni Valley - 6:00 PM PDT
Okotoks at Brooks - 7:00 PM MDT
Coquitlam at Chilliwack - 6:00 PM PDT
Cranbrook at Salmon Arm - 6:00 PM PDT
Blackfalds at Sherwood Park - 7:00 PM MDT
Nanaimo at Cowichan Valley - 7:00 PM PDT
Prince George at Powell River - 7:00 PM PDT
Vernon at Trail - 7:00 PM PDT
Langley at West Kelowna - 7:00 PM PDT
SUN, SEPTEMBER 20
 Okotoks at Spruce Grove - 2:00 PM MDT
Chilliwack at Surrey - 4:00 PM PDT
 

Conference Standings

COASTAL CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Langley 3 0 3 0 0 0 6 1.000 12 7 79 2 3 1-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0
2. Nanaimo 4 0 3 1 0 0 6 0.750 18 13 20 3 3 2-0-0-0 1-1-0-0 3-1-0-0 3-0-0-0
3. Surrey 4 0 2 1 1 0 5 0.500 12 13 42 1 1 0-1-1-0 2-0-0-0 2-1-1-0 1-0-0-0
4. Chilliwack 4 0 2 1 1 0 5 0.500 18 13 51 2 2 1-1-0-0 1-0-1-0 2-1-1-0 2-0-1-0
5. Alberni Valley 3 0 2 1 0 0 4 0.667 14 9 22 2 2 2-0-0-0 0-1-0-0 2-1-0-0 0-1-0-0
6. Powell River 2 0 1 0 0 1 3 0.500 10 9 12 1 1 1-0-0-0 0-0-0-1 1-0-0-1 1-0-0-1
7. Coquitlam 4 0 1 2 0 1 3 0.250 13 17 61 1 1 1-0-0-1 0-2-0-0 1-2-0-1 0-1-0-1
8. Cowichan Valley 3 0 1 2 0 0 2 0.333 8 14 39 0 0 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
9. Prince George 3 0 1 2 0 0 2 0.333 11 16 30 0 1 1-1-0-0 0-1-0-0 1-2-0-0 1-0-0-0
10. Victoria 2 0 0 2 0 0 0 0.000 5 10 16 0 0 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
INTERIOR CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Salmon Arm 3 0 3 0 0 0 6 1.000 16 8 29 2 3 2-0-0-0 1-0-0-0 3-0-0-0 3-0-0-0
2. Blackfalds 4 0 3 1 0 0 6 0.750 18 12 29 3 3 2-0-0-0 1-1-0-0 3-1-0-0 3-0-0-0
3. Okotoks 3 0 2 1 0 0 4 0.667 13 11 44 2 2 1-1-0-0 1-0-0-0 2-1-0-0 1-0-0-0
4. Sherwood Park 3 0 2 1 0 0 4 0.667 14 16 30 1 2 1-0-0-0 1-1-0-0 2-1-0-0 0-1-0-0
5. West Kelowna 2 0 1 0 1 0 3 0.500 7 5 18 1 1 1-0-0-0 0-0-1-0 1-0-1-0 1-0-1-0
6. Spruce Grove 3 0 1 1 1 0 3 0.333 11 11 39 1 1 0-1-1-0 1-0-0-0 1-1-1-0 0-1-0-0
7. Brooks 3 0 1 2 0 0 2 0.333 11 12 32 1 1 0-2-0-0 1-0-0-0 1-2-0-0 0-1-0-0
8. Korea 3 0 1 2 0 0 2 0.333 8 12 35 1 1 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
9. Cranbrook 3 0 1 2 0 0 2 0.333 9 17 21 1 1 1-1-0-0 0-1-0-0 1-2-0-0 1-0-0-0
10. Trail 3 0 1 2 0 0 2 0.333 13 12 25 1 1 1-0-0-0 0-2-0-0 1-2-0-0 0-2-0-0
11. Vernon 4 0 1 3 0 0 2 0.250 14 18 43 1 1 1-1-0-0 0-2-0-0 1-3-0-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Langley 3 0 3 0 0 0 6 1.000 12 7 79 2 3 1-0-0-0 2-0-0-0 3-0-0-0 3-0-0-0
2. Salmon Arm 3 0 3 0 0 0 6 1.000 16 8 29 2 3 2-0-0-0 1-0-0-0 3-0-0-0 3-0-0-0
3. Blackfalds 4 0 3 1 0 0 6 0.750 18 12 29 3 3 2-0-0-0 1-1-0-0 3-1-0-0 3-0-0-0
4. Nanaimo 4 0 3 1 0 0 6 0.750 18 13 20 3 3 2-0-0-0 1-1-0-0 3-1-0-0 3-0-0-0
5. Surrey 4 0 2 1 1 0 5 0.500 12 13 42 1 1 0-1-1-0 2-0-0-0 2-1-1-0 1-0-0-0
6. Chilliwack 4 0 2 1 1 0 5 0.500 18 13 51 2 2 1-1-0-0 1-0-1-0 2-1-1-0 2-0-1-0
7. Alberni Valley 3 0 2 1 0 0 4 0.667 14 9 22 2 2 2-0-0-0 0-1-0-0 2-1-0-0 0-1-0-0
8. Okotoks 3 0 2 1 0 0 4 0.667 13 11 44 2 2 1-1-0-0 1-0-0-0 2-1-0-0 1-0-0-0
9. Sherwood Park 3 0 2 1 0 0 4 0.667 14 16 30 1 2 1-0-0-0 1-1-0-0 2-1-0-0 0-1-0-0
10. Powell River 2 0 1 0 0 1 3 0.500 10 9 12 1 1 1-0-0-0 0-0-0-1 1-0-0-1 1-0-0-1
11. West Kelowna 2 0 1 0 1 0 3 0.500 7 5 18 1 1 1-0-0-0 0-0-1-0 1-0-1-0 1-0-1-0
12. Spruce Grove 3 0 1 1 1 0 3 0.333 11 11 39 1 1 0-1-1-0 1-0-0-0 1-1-1-0 0-1-0-0
13. Coquitlam 4 0 1 2 0 1 3 0.250 13 17 61 1 1 1-0-0-1 0-2-0-0 1-2-0-1 0-1-0-1
14. Brooks 3 0 1 2 0 0 2 0.333 11 12 32 1 1 0-2-0-0 1-0-0-0 1-2-0-0 0-1-0-0
15. Cowichan Valley 3 0 1 2 0 0 2 0.333 8 14 39 0 0 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
16. Korea 3 0 1 2 0 0 2 0.333 8 12 35 1 1 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
17. Cranbrook 3 0 1 2 0 0 2 0.333 9 17 21 1 1 1-1-0-0 0-1-0-0 1-2-0-0 1-0-0-0
18. Prince George 3 0 1 2 0 0 2 0.333 11 16 30 0 1 1-1-0-0 0-1-0-0 1-2-0-0 1-0-0-0
19. Trail 3 0 1 2 0 0 2 0.333 13 12 25 1 1 1-0-0-0 0-2-0-0 1-2-0-0 0-2-0-0
20. Vernon 4 0 1 3 0 0 2 0.250 14 18 43 1 1 1-1-0-0 0-2-0-0 1-3-0-0 1-0-0-0
21. Victoria 2 0 0 2 0 0 0 0.000 5 10 16 0 0 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Jared Rothman SA 3 1 5 6
2 Alexis Beaulieu SA 2 4 1 5
3 Nicholas DiPaolo BFB 3 4 1 5
4 Brady Keith CHW 4 3 2 5
5 Chase Valliant COQ 3 2 3 5
6 Justin Ivanusec COQ 3 1 4 5
7 Mason Kim VER 3 1 4 5
8 Max Leduc BFB 3 1 4 5
  several tied at         4
# GOALS TEAM GP G
1 Alexis Beaulieu SA 2 4
2 Nicholas DiPaolo BFB 3 4
3 Min-Joon Huh KOR 3 4
  several tied at     3

# ASSISTS TEAM GP A
1 Jared Rothman SA 3 5
2 Radoslav Dimitrov BFB 2 4
3 Justin Ivanusec COQ 3 4
4 Mason Kim VER 3 4
5 Max Leduc BFB 3 4

# PENALTY MINUTES TEAM GP PIM
1 Nishaan Parma COQ 2 17
2 * Lucas Fenrich LAN 3 16
3 * Loik Leduc CV 1 15
4 * Freeman Butler LAN 2 15
5 Ty Raap CHW 4 15
# MINOR PENALTIES TEAM MINORS
1 Jude Martin VER 6
2 Bobo Tyche BRK 5
  several tied at   4
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Nicholas DiPaolo BFB 3
2 Brady Witkin SUR 3
3 x Logan Martin CHW 2
4 Cash Olson SA 2
5 Markuss Sieradzkis CHW 2
# SHORTHANDED GOALS TEAM SHG
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Jack Mccullough CHW 3
2 Jared Rothman SA 3
3 Lucas Biros SUR 2
4 Max Leduc BFB 2
5 Eduard Mishikov AV 2
# SHORTHANDED ASSISTS TEAM SHA
1 Grady Gustafson OKO 1
2 Luka Romaniak CHW 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 Nicholas DiPaolo BFB 4
2 Max Leduc BFB 3
3 Jack Mccullough CHW 3
4 Jared Rothman SA 3
5 Brady Witkin SUR 3
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 Kalan Anderlini SUR 1
2 * Bryce Bryant CV 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Kalan Anderlini SUR 1 1 100.0
2 * Bryce Bryant CV 1 1 100.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Kalan Anderlini SUR 1
2 * Bryce Bryant CV 1
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Charles-Antoine Girard COQ 1 80 0 0 0 0 0 2 1.50 1 0 1 1 2 0.500 29 27 0.931
2 Ivan Kastelan BFB 3 119 2 0 0 0 0 3 1.51 0 0 0 0 0 0.000 45 42 0.933
3 Greyson Moroz LAN 2 133 2 0 0 0 0 4 1.80 0 0 0 0 0 0.000 51 47 0.922
4 * Grayson Hanggi NAN 3 120 1 1 0 1 0 4 2.00 0 0 0 0 0 0.000 20 16 0.800
5 David Di Girolamo CHW 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 31 29 0.935
6 Hugo Laring NAN 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 2 0 0.000
7 * Ethan Sawyer WK 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 21 19 0.905
8 Grady Peterson SUR 2 120 1 0 1 0 0 4 2.00 1 1 0 0 2 1.000 46 42 0.913
9 * Justin Giguere OKO 2 120 2 0 0 0 0 5 2.50 0 0 0 0 0 0.000 57 52 0.912
10 Evan Maillet CV 2 140 1 1 0 3 0 6 2.57 1 1 0 0 2 1.000 34 28 0.824
11 Dayton Kitchener AV 2 90 1 1 0 1 0 4 2.67 0 0 0 0 0 0.000 14 10 0.714
12 Noah Mavin SA 3 150 3 0 0 0 0 7 2.80 0 0 0 0 0 0.000 66 59 0.894
13 Yundi Cai BRK 2 61 0 0 0 0 0 3 2.97 0 0 0 0 0 0.000 31 28 0.903
14 Samuel Diblasi VER 2 61 1 1 0 0 1 3 2.97 0 0 0 0 0 0.000 29 26 0.897
15 Derik Brouillard AV 1 60 1 0 0 0 0 3 3.00 0 0 0 0 0 0.000 34 31 0.912
16 Karsen Chartier LAN 1 60 1 0 0 0 0 3 3.00 0 0 0 0 0 0.000 36 33 0.917
17 Jegors Kirpickins CHW 2 60 1 0 0 0 0 3 3.01 0 0 0 0 0 0.000 17 14 0.824
18 Filip Vavro PR 1 79 0 0 0 0 0 4 3.02 1 0 1 1 2 0.500 38 34 0.895
19 Justin Brisebois SUR 2 93 0 1 0 1 0 5 3.21 0 0 0 0 0 0.000 44 39 0.886
20 Ben Hakes BFB 3 111 1 0 0 0 0 6 3.26 0 0 0 0 0 0.000 39 33 0.846

# WINS TEAM WINS
1 Noah Mavin SA 3
2 Greyson Moroz LAN 2
3 * Justin Giguere OKO 2
4 Ivan Kastelan BFB 2
  several tied at   1
# LOSSES TEAM LOSSES
1 * Hunter Dryden VIC 2
2 * Noah Hagan CRA 2
3 * Preston Lewis COQ 2
  several tied at   1
# MINUTES TEAM MIN
1 Noah Mavin SA 150
2 Evan Maillet CV 140
3 Greyson Moroz LAN 133
4 * Grayson Hanggi NAN 120
  several tied at    
# SHUTOUTS TEAM SHUTOUTS
1 Samuel Diblasi VER 1
2 Jack Carter VER 1
  several tied at   0
# SAVES TEAM SAVES
1 Noah Mavin SA 59
2 Woo Kyoung Lee KOR 58
3 * Preston Lewis COQ 54
4 * Justin Giguere OKO 52
5 * Hunter Dryden VIC 48
# SAVE % TEAM GOALS SAVES SV%
1 David Di Girolamo CHW 2 29 0.935
2 Ivan Kastelan BFB 3 42 0.933
3 Charles-Antoine Girard COQ 2 27 0.931
4 Greyson Moroz LAN 4 47 0.922
5 Karsen Chartier LAN 3 33 0.917
# SHOOTOUT WINS TEAM WINS
1 Evan Maillet CV 1
2 Grady Peterson SUR 1
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
1 Charles-Antoine Girard COQ 1
2 Filip Vavro PR 1
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Evan Maillet CV 2 2 1.000
2 Grady Peterson SUR 2 2 1.000
3 Charles-Antoine Girard COQ 1 2 0.500
4 Filip Vavro PR 1 2 0.500
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Tristin Wassengeso OKO 3 2 2 4
2 * Tate Swanson NAN 4 1 3 4
3 * Domenico Clarizio OKO 3 3 0 3
4 * x Dalton Pamenter SGS 2 2 1 3
5 * Ben Deacon OKO 3 2 1 3
6 * Charlie Spencer PG 2 1 2 3
7 * Gavin McNeil SGS 3 0 3 3
8 * Mikhail Mishin LAN 3 0 3 3
9 * x Nikolas Salo SGS 3 0 3 3
10 * Maksims Saperins AV 3 0 3 3
11 * Daniel Tverdovsky NAN 3 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 * Domenico Clarizio OKO 3 3
  several tied at     2

# ASSISTS TEAM GP A
  several tied at     3

# PENALTY MINUTES TEAM GP PIM
1 * Lucas Fenrich LAN 3 16
2 * Loik Leduc CV 1 15
3 * Freeman Butler LAN 2 15
4 * Marco Depedrina LAN 3 8
5 * Will Watson OKO 3 8
# MINOR PENALTIES TEAM MINORS
1 * Marco Depedrina LAN 4
2 * Will Watson OKO 4
3 * Lucas Fenrich LAN 3
  several tied at   2
# MAJOR PENALTIES TEAM MAJORS
1 * Loik Leduc CV 1
2 * Freeman Butler LAN 1
3 * Owen Cronan SGS 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Bogdan Rogushkin AV 1
2 * Andrea Meunier AV 1
3 * Noah Osland SGS 1
4 * Domenico Clarizio OKO 1
5 * Ben Deacon OKO 1
# SHORTHANDED GOALS TEAM SHG
1 * Patrick Woods SGS 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
  several tied at   1
# SHORTHANDED POINTS TEAM SH PTS
1 * Patrick Woods SGS 1
  several tied at   0
# SHOOTOUT GOALS TEAM SOG
1 * Bryce Bryant CV 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Bryce Bryant CV 1 1 100.0
2 * Ludovik Gauvin CV 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Bryce Bryant CV 1
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Radoslav Dimitrov BFB 2 0 4 4
2 Carter Dekay CV 2 1 2 3
3 Tyler Russell OKO 3 1 2 3
4 Koltin Herfst CHW 4 1 2 3
5 Gabriel Perron TRA 2 0 3 3
6 Logan Broten SPC 3 0 3 3
7 Jack Mccullough CHW 3 0 3 3
8 * x Nikolas Salo SGS 3 0 3 3
9 * Daniel Tverdovsky NAN 3 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 * Noah Caswell NAN 2 2
2 Zachary Deleau BRK 2 2
3 Colton Whiterabbit BFB 3 2
  several tied at     1

# ASSISTS TEAM GP A
1 Radoslav Dimitrov BFB 2 4
  several tied at     3

# PENALTY MINUTES TEAM GP PIM
1 * Lucas Fenrich LAN 3 16
2 * Freeman Butler LAN 2 15
3 Ty Raap CHW 4 15
4 Jude Martin VER 4 12
5 Sung Ho Kim KOR 3 11
# MINOR PENALTIES TEAM MINORS
1 Jude Martin VER 6
2 Bobo Tyche BRK 5
3 Sam Osei SPC 4
  several tied at   3
# MAJOR PENALTIES TEAM MAJORS
1 * Freeman Butler LAN 1
2 Ty Raap CHW 1
3 Sung Ho Kim KOR 1
4 Jeppe Bertram BFB 1
5 Tate O'Brien SA 1
# POWER-PLAY GOALS TEAM PPG
1 Gustav Bryvall AV 1
2 Zachary Deleau BRK 1
3 Kalan Anderlini SUR 1
4 Koltin Herfst CHW 1
  several tied at   0
# SHORTHANDED GOALS TEAM SHG
1 Luke Bogart PR 1
2 Carl-Otto Magnusson NAN 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Jack Mccullough CHW 3
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
1 Luka Romaniak CHW 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 Jack Mccullough CHW 3
2 Gustav Bryvall AV 2
3 Koltin Herfst CHW 2
  several tied at   1
# SHORTHANDED POINTS TEAM SH PTS
1 Luke Bogart PR 1
2 Carl-Otto Magnusson NAN 1
3 Luka Romaniak CHW 1
  several tied at   0
# SHOOTOUT GOALS TEAM SOG
1 Kalan Anderlini SUR 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Kalan Anderlini SUR 1 1 100.0
2 * Ludovik Gauvin CV 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Kalan Anderlini SUR 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Danyluk, Dylan TRA vs Sinclair, Matteo CRA 09/07/2026 3 09:53 -
Wonyeneh, Richard SA vs Maarhuis, Lane VER 09/08/2026 1 12:22 -
Sieradzkis, Markuss CHW vs Green, Ryder PG 09/11/2026 3 04:58 -
Keen, Kole SUR vs Girard, Charles-Antoine COQ 09/12/2026 3 16:08 -

Total Goals / Total Shots: 0 / 4

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Langley 3 79 26.33 26 1 3 2 0 67
Coquitlam 4 61 15.25 18 1 2 2 0 48
Okotoks 3 44 14.67 22 0 0 0 0 38
Spruce Grove 3 39 13.00 17 1 0 0 0 23
Cowichan Valley 3 39 13.00 12 1 0 1 0 18
Chilliwack 4 51 12.75 18 1 0 1 0 40
Korea 3 35 11.67 15 1 2 0 0 28
Vernon 4 43 10.75 18 1 0 0 0 43
Brooks 3 32 10.67 16 0 1 0 0 40
Surrey 4 42 10.50 20 0 0 0 0 71
Sherwood Park 3 30 10.00 15 0 1 0 0 26
Prince George 3 30 10.00 15 0 0 0 0 37
Salmon Arm 3 29 9.67 12 1 0 0 0 29
West Kelowna 2 18 9.00 9 0 0 0 0 16
Trail 3 25 8.33 10 1 0 0 0 27
Victoria 2 16 8.00 8 0 1 0 0 16
Alberni Valley 3 22 7.33 11 0 2 0 0 24
Blackfalds 4 29 7.25 12 1 0 0 0 52
Cranbrook 3 21 7.00 8 1 0 0 0 23
Powell River 2 12 6.00 6 0 0 0 0 33
Nanaimo 4 20 5.00 10 0 3 0 0 18
TOTALS 66 717 10.86 298 11 15 6 0 717
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Alberni Valley 3   2 2 0 0 0 4 11 4   1 0 1 0 0 0 3 5
Blackfalds 4   2 2 0 0 0 4 13 5   2 1 1 0 0 2 5 7
Brooks 3   2 0 2 0 0 0 5 9   1 1 0 0 0 2 6 3
Chilliwack 4   2 1 1 0 0 2 9 6   2 1 0 1 0 3 9 7
Coquitlam 4   2 1 0 0 1 3 9 7   2 0 2 0 0 0 4 10
Cowichan Valley 3   1 1 0 0 0 2 5 4   2 0 2 0 0 0 3 10
Cranbrook 3   2 1 1 0 0 2 7 7   1 0 1 0 0 0 2 10
Korea 3   0 0 0 0 0 0 0 0   3 1 2 0 0 2 8 12
Langley 3   1 1 0 0 0 2 4 2   2 2 0 0 0 4 8 5
Nanaimo 4   2 2 0 0 0 4 10 5   2 1 1 0 0 2 8 8
Okotoks 3   2 1 1 0 0 2 8 8   1 1 0 0 0 2 5 3
Powell River 2   1 1 0 0 0 2 6 4   1 0 0 0 1 1 4 5
Prince George 3   2 1 1 0 0 2 7 9   1 0 1 0 0 0 4 7
Salmon Arm 3   2 2 0 0 0 4 11 6   1 1 0 0 0 2 5 2
Sherwood Park 3   1 1 0 0 0 2 4 3   2 1 1 0 0 2 10 13
Spruce Grove 3   2 0 1 1 0 1 7 9   1 1 0 0 0 2 4 2
Surrey 4   2 0 1 1 0 1 5 8   2 2 0 0 0 4 7 5
Trail 3   1 1 0 0 0 2 10 2   2 0 2 0 0 0 3 10
Vernon 4   2 1 1 0 0 2 8 5   2 0 2 0 0 0 6 13
