COASTAL CONFERENCE | |||||||||||||||||
COAST EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Coquitlam | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 10 | 39 | 3 | 3 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 3-0-0-0 |
2. Chilliwack | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 7 | 22 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 |
3. Langley | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 6 | 42 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
4. Prince George | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.000 | 7 | 9 | 24 | 0 | 0 | 0-0-1-1 | 0-0-0-0 | 0-0-1-1 | 0-0-1-1 |
5. Surrey | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 10 | 16 | 0 | 0 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
COAST WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Nanaimo | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1.000 | 16 | 4 | 75 | 3 | 3 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 |
2. Cowichan Valley | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 15 | 13 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 |
3. Powell River | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 11 | 49 | 0 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 1-0-0-0 |
4. Victoria | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.333 | 17 | 10 | 38 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
5. Alberni Valley | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | 4 | 7 | 59 | 0 | 0 | 0-1-1-0 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 |
INTERIOR CONFERENCE | |||||||||||||||||
INT EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Blackfalds | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 1.000 | 15 | 8 | 22 | 3 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 |
2. Okotoks | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0.667 | 12 | 7 | 22 | 2 | 2 | 2-1-0-0 | 0-0-0-0 | 2-1-0-0 | 2-0-0-0 |
3. Spruce Grove | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0.667 | 10 | 13 | 49 | 0 | 1 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 |
4. Brooks | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 14 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 |
5. Sherwood Park | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.333 | 12 | 12 | 46 | 1 | 1 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 1-0-0-0 |
INT WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. West Kelowna | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 2 | 20 | 1 | 2 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 |
2. Cranbrook | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0.667 | 12 | 11 | 22 | 2 | 2 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 |
3. Salmon Arm | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0.333 | 9 | 9 | 25 | 1 | 1 | 0-1-1-0 | 1-0-0-0 | 1-1-1-0 | 1-0-0-0 |
4. Trail | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 14 | 26 | 1 | 1 | 0-0-0-0 | 1-2-0-0 | 1-2-0-0 | 1-0-0-0 |
5. Vernon | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 5 | 13 | 35 | 0 | 0 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-3-0-0 |
Thursday's Results | Friday's Games | Saturday's Games |
Nanaimo 3 at Alberni Valley 1 Surrey 1 at Coquitlam 6 | Cowichan Valley at Powell River - 4:00 PM PDT Spruce Grove at Blackfalds - 7:00 PM MDT Okotoks at Brooks - 7:00 PM MDT Salmon Arm at Cranbrook - 7:00 PM MDT Chilliwack at Surrey - 7:00 PM PDT Trail at Vernon - 7:00 PM PDT Prince George at Langley - 7:15 PM PDT | Victoria at Powell River - 4:00 PM PDT Sherwood Park at Blackfalds - 6:00 PM MDT Prince George at Chilliwack - 6:00 PM PDT Brooks at Okotoks - 7:05 PM MDT Trail at West Kelowna - 7:00 PM PDT Surrey at Langley - 7:15 PM PDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Brooks | 986 | 1 | 986 | |
Cranbrook | 600 | 1 | 600 | |
Prince George | 1,075 | 2 | 537 | |
Okotoks | 1,407 | 3 | 469 | |
Salmon Arm | 930 | 2 | 465 | |
Sherwood Park | 337 | 1 | 337 | |
Vernon | 300 | 2 | 300 | |
Surrey | 225 | 1 | 225 | |
Chilliwack | 1 | |||
Spruce Grove | 1 | |||
Cowichan Valley | 1 | |||
Alberni Valley | 2 | |||
West Kelowna | 1 | |||
Victoria | 1 | |||
Blackfalds | 1 | |||
Nanaimo | 2 | |||
Coquitlam | 3 | |||
TOTAL | 0 | 5,860 | 26 | 225 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
COASTAL CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Nanaimo | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1.000 | 16 | 4 | 75 | 3 | 3 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 |
2. Coquitlam | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 10 | 39 | 3 | 3 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 3-0-0-0 |
3. Chilliwack | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 7 | 22 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 |
4. Cowichan Valley | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 15 | 13 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 |
5. Langley | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 6 | 42 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
6. Powell River | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 11 | 49 | 0 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 1-0-0-0 |
7. Prince George | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.000 | 7 | 9 | 24 | 0 | 0 | 0-0-1-1 | 0-0-0-0 | 0-0-1-1 | 0-0-1-1 |
8. Victoria | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.333 | 17 | 10 | 38 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
9. Alberni Valley | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | 4 | 7 | 59 | 0 | 0 | 0-1-1-0 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 |
10. Surrey | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 10 | 16 | 0 | 0 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
INTERIOR CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Blackfalds | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 1.000 | 15 | 8 | 22 | 3 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 |
2. West Kelowna | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 2 | 20 | 1 | 2 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 |
3. Cranbrook | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0.667 | 12 | 11 | 22 | 2 | 2 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 |
4. Okotoks | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0.667 | 12 | 7 | 22 | 2 | 2 | 2-1-0-0 | 0-0-0-0 | 2-1-0-0 | 2-0-0-0 |
5. Spruce Grove | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0.667 | 10 | 13 | 49 | 0 | 1 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 |
6. Salmon Arm | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0.333 | 9 | 9 | 25 | 1 | 1 | 0-1-1-0 | 1-0-0-0 | 1-1-1-0 | 1-0-0-0 |
7. Brooks | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 14 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 |
8. Sherwood Park | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.333 | 12 | 12 | 46 | 1 | 1 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 1-0-0-0 |
9. Trail | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 14 | 26 | 1 | 1 | 0-0-0-0 | 1-2-0-0 | 1-2-0-0 | 1-0-0-0 |
10. Vernon | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 5 | 13 | 35 | 0 | 0 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-3-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Blackfalds | 3 | 2 | 3 | 0 | 0 | 0 | 6 | 1.000 | 15 | 8 | 22 | 3 | 3 | 1-0-0-0 | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 |
2. Nanaimo | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 1.000 | 16 | 4 | 75 | 3 | 3 | 2-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 |
3. Coquitlam | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0.750 | 16 | 10 | 39 | 3 | 3 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 3-0-0-0 |
4. West Kelowna | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1.000 | 7 | 2 | 20 | 1 | 2 | 1-0-0-0 | 1-0-0-0 | 2-0-0-0 | 2-0-0-0 |
5. Cranbrook | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0.667 | 12 | 11 | 22 | 2 | 2 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 |
6. Okotoks | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 0.667 | 12 | 7 | 22 | 2 | 2 | 2-1-0-0 | 0-0-0-0 | 2-1-0-0 | 2-0-0-0 |
7. Spruce Grove | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 0.667 | 10 | 13 | 49 | 0 | 1 | 0-1-0-0 | 2-0-0-0 | 2-1-0-0 | 0-1-0-0 |
8. Salmon Arm | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 0.333 | 9 | 9 | 25 | 1 | 1 | 0-1-1-0 | 1-0-0-0 | 1-1-1-0 | 1-0-0-0 |
9. Brooks | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 8 | 14 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 0-1-0-0 |
10. Chilliwack | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 7 | 22 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 |
11. Cowichan Valley | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 15 | 13 | 1 | 1 | 1-0-0-0 | 0-1-0-0 | 1-1-0-0 | 1-0-0-0 |
12. Langley | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 8 | 6 | 42 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
13. Powell River | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0.500 | 5 | 11 | 49 | 0 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 1-0-0-0 |
14. Prince George | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.000 | 7 | 9 | 24 | 0 | 0 | 0-0-1-1 | 0-0-0-0 | 0-0-1-1 | 0-0-1-1 |
15. Sherwood Park | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.333 | 12 | 12 | 46 | 1 | 1 | 0-1-0-0 | 1-1-0-0 | 1-2-0-0 | 1-0-0-0 |
16. Trail | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0.333 | 9 | 14 | 26 | 1 | 1 | 0-0-0-0 | 1-2-0-0 | 1-2-0-0 | 1-0-0-0 |
17. Victoria | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0.333 | 17 | 10 | 38 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
18. Alberni Valley | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | 4 | 7 | 59 | 0 | 0 | 0-1-1-0 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 |
19. Surrey | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.000 | 2 | 10 | 16 | 0 | 0 | 0-1-0-0 | 0-1-0-0 | 0-2-0-0 | 0-2-0-0 |
20. Vernon | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0.000 | 5 | 13 | 35 | 0 | 0 | 0-2-0-0 | 0-1-0-0 | 0-3-0-0 | 0-3-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bor GlaviÄ | WK | 1 | 60 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 25 | 1.000 |
2 | Mitchell Kathler | CV | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 6 | 5 | 0.833 |
3 | Ryan Parker | COQ | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 17 | 16 | 0.941 |
4 | Ben Vatis | OKO | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 26 | 0.963 |
5 | Eliot Séguin-Lescarbeau | NAN | 2 | 100 | 1 | 0 | 0 | 0 | 0 | 2 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0.000 | 44 | 42 | 0.955 |
6 | Carter Capton | VIC | 2 | 94 | 1 | 1 | 0 | 0 | 0 | 2 | 1.28 | 0 | 0 | 0 | 0 | 0 | 0.000 | 28 | 26 | 0.929 |
7 | Joseph Quintilio | SGS | 2 | 82 | 1 | 0 | 0 | 0 | 0 | 2 | 1.47 | 0 | 0 | 0 | 0 | 0 | 0.000 | 32 | 30 | 0.938 |
8 | Dryden Riley | NAN | 2 | 80 | 2 | 0 | 0 | 0 | 0 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0.000 | 41 | 39 | 0.951 |
9 | * x Tyson Adams | WK | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 2 | 1.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 18 | 16 | 0.889 |
10 | Kolton Bourret | CRA | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 35 | 33 | 0.943 |
11 | Carson Mertz | BFB | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 32 | 0.941 |
12 | Brady Smith | BFB | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 26 | 24 | 0.923 |
13 | Zach Zahara | BRK | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 17 | 15 | 0.882 |
14 | Jake Shingles | SA | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 2 | 2.01 | 0 | 0 | 0 | 0 | 0 | 0.000 | 25 | 23 | 0.920 |
15 | Ryder Shea | AV | 2 | 92 | 0 | 1 | 0 | 0 | 0 | 4 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 51 | 47 | 0.922 |
16 | Logan Kennedy | COQ | 2 | 90 | 1 | 0 | 0 | 0 | 0 | 4 | 2.66 | 0 | 0 | 0 | 0 | 0 | 0.000 | 38 | 34 | 0.895 |
17 | * Erik Powers | PR | 1 | 63 | 1 | 0 | 0 | 0 | 0 | 3 | 2.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 45 | 42 | 0.933 |
18 | Colin Reay | PG | 1 | 62 | 0 | 0 | 1 | 0 | 0 | 3 | 2.91 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 24 | 0.889 |
19 | Ben Laurette | CHW | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 19 | 16 | 0.842 |
20 | Andrik Lygas | CRA | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 38 | 35 | 0.921 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Garthe, Noah | WK | vs | Shingles, Jake | SA | 09/05/2025 | 1 | 09:57 | - |
Valente, Mathis | TRA | vs | Vatis, Ben | OKO | 09/05/2025 | 2 | 00:57 | - |
Dontigny, Anthony | WK | vs | Avent, Maverick | SA | 09/05/2025 | 3 | 19:20 | - |
Westhaver, Jake | PR | vs | Shea, Ryder | AV | 09/07/2025 | 2 | 07:32 | - |
Total Goals / Total Shots: 0 / 4
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Alberni Valley | 2 | 59 | 29.00 | 22 | 1 | 5 | 1 | 0 | 63 |
Nanaimo | 3 | 75 | 25.00 | 25 | 3 | 2 | 1 | 0 | 93 |
Powell River | 2 | 49 | 24.00 | 20 | 1 | 0 | 0 | 0 | 27 |
Langley | 2 | 42 | 21.00 | 11 | 1 | 1 | 1 | 1 | 35 |
Spruce Grove | 3 | 49 | 16.00 | 22 | 1 | 1 | 0 | 0 | 43 |
Sherwood Park | 3 | 46 | 15.00 | 13 | 2 | 0 | 1 | 0 | 27 |
Victoria | 3 | 38 | 12.00 | 14 | 2 | 0 | 0 | 0 | 36 |
Prince George | 2 | 24 | 12.00 | 12 | 0 | 0 | 0 | 0 | 38 |
Vernon | 3 | 35 | 11.00 | 15 | 1 | 1 | 0 | 0 | 27 |
Chilliwack | 2 | 22 | 11.00 | 11 | 0 | 1 | 0 | 0 | 27 |
West Kelowna | 2 | 20 | 10.00 | 10 | 0 | 0 | 0 | 0 | 20 |
Coquitlam | 4 | 39 | 9.00 | 12 | 1 | 0 | 1 | 0 | 47 |
Trail | 3 | 26 | 8.00 | 13 | 0 | 1 | 0 | 0 | 30 |
Salmon Arm | 3 | 25 | 8.00 | 10 | 1 | 0 | 0 | 0 | 31 |
Surrey | 2 | 16 | 8.00 | 8 | 0 | 0 | 0 | 0 | 10 |
Cranbrook | 3 | 22 | 7.00 | 11 | 0 | 0 | 0 | 0 | 22 |
Okotoks | 3 | 22 | 7.00 | 11 | 0 | 2 | 0 | 0 | 28 |
Blackfalds | 3 | 22 | 7.00 | 11 | 0 | 0 | 0 | 0 | 29 |
Brooks | 2 | 14 | 7.00 | 7 | 0 | 0 | 0 | 0 | 10 |
Cowichan Valley | 2 | 13 | 6.00 | 4 | 1 | 0 | 0 | 0 | 15 |
TOTALS | 52 | 658 | 12.00 | 262 | 15 | 14 | 5 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Alberni Valley | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Blackfalds | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 6 | ||
Brooks | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | ||
Chilliwack | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | ||
Coquitlam | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 12 | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | ||
Cowichan Valley | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | ||
Cranbrook | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 5 | ||
