COASTAL CONFERENCE | |||||||||||||||||
COASTAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Chilliwack | 53 | 1 | 36 | 12 | 5 | 0 | 77 | 0.679 | 247 | 159 | 698 | 31 | 34 | 18-6-3-0 | 18-6-2-0 | 7-3-0-0 | 6-0-0-0 |
2. x Surrey | 53 | 1 | 30 | 18 | 5 | 0 | 65 | 0.566 | 202 | 180 | 644 | 28 | 29 | 15-8-4-0 | 15-10-1-0 | 4-4-2-0 | 1-0-0-0 |
3. x Cowichan Valley | 53 | 1 | 30 | 19 | 4 | 0 | 64 | 0.566 | 216 | 203 | 567 | 26 | 30 | 16-9-1-0 | 14-10-3-0 | 5-4-1-0 | 2-0-1-0 |
4. x Victoria | 53 | 1 | 28 | 17 | 8 | 0 | 64 | 0.528 | 202 | 187 | 609 | 20 | 27 | 15-8-4-0 | 13-9-4-0 | 3-6-1-0 | 2-0-1-0 |
5. x Nanaimo | 53 | 1 | 29 | 20 | 4 | 0 | 62 | 0.547 | 196 | 180 | 542 | 20 | 28 | 15-10-1-0 | 14-10-3-0 | 7-2-1-0 | 7-0-0-0 |
6. x Coquitlam | 53 | 1 | 27 | 19 | 5 | 2 | 61 | 0.509 | 179 | 189 | 458 | 17 | 27 | 14-10-1-1 | 13-9-4-1 | 4-5-1-0 | 1-0-0-0 |
7. x Alberni Valley | 53 | 1 | 26 | 24 | 2 | 1 | 55 | 0.491 | 178 | 186 | 705 | 19 | 25 | 16-9-1-1 | 10-15-1-0 | 4-6-0-0 | 0-3-0-0 |
8. Langley | 53 | 1 | 21 | 22 | 9 | 1 | 52 | 0.396 | 180 | 218 | 702 | 15 | 20 | 11-10-4-1 | 10-12-5-0 | 4-3-3-0 | 3-0-1-0 |
9. Prince George | 52 | 2 | 21 | 25 | 4 | 2 | 48 | 0.404 | 166 | 189 | 653 | 15 | 21 | 10-11-3-1 | 11-14-1-1 | 4-4-1-1 | 2-0-0-1 |
10. Powell River | 52 | 2 | 9 | 37 | 5 | 1 | 24 | 0.173 | 136 | 257 | 701 | 8 | 9 | 6-18-3-0 | 3-19-2-1 | 1-9-0-0 | 0-6-0-0 |
COAST EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
INTERIOR CONFERENCE | |||||||||||||||||
INT EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xyz Penticton | 53 | 1 | 41 | 7 | 5 | 0 | 87 | 0.774 | 209 | 131 | 446 | 37 | 41 | 20-1-5-0 | 21-6-0-0 | 9-0-1-0 | 11-0-2-0 |
2. x Brooks | 53 | 1 | 39 | 10 | 2 | 2 | 82 | 0.736 | 227 | 120 | 703 | 36 | 38 | 20-5-1-1 | 19-5-1-1 | 7-1-2-0 | 5-0-1-0 |
3. x Trail | 53 | 2 | 35 | 14 | 3 | 1 | 74 | 0.660 | 222 | 152 | 621 | 27 | 35 | 21-5-1-0 | 14-9-2-1 | 5-4-1-0 | 2-0-1-0 |
4. x Salmon Arm | 53 | 1 | 31 | 15 | 7 | 0 | 69 | 0.585 | 157 | 141 | 600 | 27 | 30 | 16-8-3-0 | 15-7-4-0 | 8-2-0-0 | 1-0-0-0 |
5. x Sherwood Park | 53 | 1 | 32 | 20 | 1 | 0 | 65 | 0.604 | 247 | 195 | 588 | 28 | 32 | 17-8-1-0 | 15-12-0-0 | 6-4-0-0 | 0-1-0-0 |
6. x Cranbrook | 53 | 2 | 29 | 22 | 2 | 0 | 60 | 0.547 | 185 | 177 | 624 | 22 | 28 | 14-13-0-0 | 15-9-2-0 | 4-6-0-0 | 0-3-0-0 |
7. x West Kelowna | 53 | 1 | 22 | 24 | 5 | 2 | 51 | 0.415 | 153 | 170 | 544 | 20 | 22 | 13-11-1-1 | 9-13-4-1 | 5-5-0-0 | 0-1-0-0 |
8. Okotoks | 52 | 3 | 21 | 28 | 3 | 0 | 45 | 0.404 | 151 | 199 | 602 | 17 | 21 | 14-10-2-0 | 7-18-1-0 | 2-7-1-0 | 0-5-1-0 |
9. Spruce Grove | 53 | 1 | 19 | 28 | 6 | 0 | 44 | 0.358 | 161 | 224 | 831 | 14 | 17 | 9-13-4-0 | 10-15-2-0 | 3-6-1-0 | 1-0-0-0 |
10. Vernon | 53 | 1 | 15 | 32 | 6 | 0 | 36 | 0.283 | 157 | 222 | 625 | 11 | 15 | 9-12-5-0 | 6-20-1-0 | 3-7-0-0 | 0-3-0-0 |
11. Blackfalds | 53 | 2 | 14 | 37 | 2 | 0 | 30 | 0.264 | 140 | 232 | 517 | 12 | 14 | 8-17-2-0 | 6-20-0-0 | 7-3-0-0 | 1-0-0-0 |
INT WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
Friday's Results | Saturday's Games | Sunday's Games |
Spruce Grove 4 at Brooks 3 (OT) Blackfalds 7 at Sherwood Park 3 Surrey 6 at Alberni Valley 1 Victoria 4 at Chilliwack 5 (OT) Nanaimo 2 at Cowichan Valley 1 (OT) Cranbrook 2 at Penticton 5 West Kelowna 1 at Salmon Arm 3 Trail 8 at Vernon 0 Coquitlam 3 at Langley 2 (OT) | Salmon Arm at Penticton - 6:00 PM PDT Powell River at Prince George - 6:00 PM PDT Blackfalds at Spruce Grove - 7:00 PM MDT Cranbrook at Vernon - 6:00 PM PDT Brooks at Okotoks - 7:05 PM MDT Victoria at Coquitlam - 7:00 PM PDT Alberni Valley at Cowichan Valley - 7:00 PM PDT Surrey at Nanaimo - 7:00 PM PDT Trail at West Kelowna - 7:00 PM PDT Chilliwack at Langley - 7:15 PM PDT | Okotoks at Sherwood Park - 2:00 PM MDT Powell River at Prince George - 3:00 PM PDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Penticton | 3,246 | 75,487 | 26 | 3,019 |
Vernon | 2,077 | 56,701 | 26 | 2,268 |
Chilliwack | 3,174 | 58,156 | 27 | 2,237 |
Cranbrook | 47,315 | 27 | 1,820 | |
Trail | 43,276 | 27 | 1,664 | |
Brooks | 1,712 | 38,709 | 27 | 1,489 |
Alberni Valley | 1,715 | 38,149 | 27 | 1,467 |
Cowichan Valley | 1,502 | 36,532 | 26 | 1,461 |
Salmon Arm | 1,753 | 36,501 | 27 | 1,404 |
Nanaimo | 32,193 | 26 | 1,288 | |
West Kelowna | 27,985 | 26 | 1,119 | |
Okotoks | 26,233 | 26 | 1,049 | |
Prince George | 24,730 | 25 | 1,030 | |
Surrey | 26,386 | 27 | 1,015 | |
Victoria | 24,432 | 27 | 940 | |
Langley | 1,088 | 22,910 | 26 | 916 |
Coquitlam | 22,140 | 26 | 886 | |
Sherwood Park | 876 | 19,476 | 26 | 779 |
Powell River | 19,949 | 27 | 767 | |
Spruce Grove | 18,915 | 26 | 757 | |
Blackfalds | 18,636 | 27 | 717 | |
TOTAL | 17,143 | 714,811 | 555 | 1,287 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
COASTAL CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Chilliwack | 53 | 1 | 36 | 12 | 5 | 0 | 77 | 0.679 | 247 | 159 | 698 | 31 | 34 | 18-6-3-0 | 18-6-2-0 | 7-3-0-0 | 6-0-0-0 |
2. x Surrey | 53 | 1 | 30 | 18 | 5 | 0 | 65 | 0.566 | 202 | 180 | 644 | 28 | 29 | 15-8-4-0 | 15-10-1-0 | 4-4-2-0 | 1-0-0-0 |
3. x Cowichan Valley | 53 | 1 | 30 | 19 | 4 | 0 | 64 | 0.566 | 216 | 203 | 567 | 26 | 30 | 16-9-1-0 | 14-10-3-0 | 5-4-1-0 | 2-0-1-0 |
4. x Victoria | 53 | 1 | 28 | 17 | 8 | 0 | 64 | 0.528 | 202 | 187 | 609 | 20 | 27 | 15-8-4-0 | 13-9-4-0 | 3-6-1-0 | 2-0-1-0 |
5. x Nanaimo | 53 | 1 | 29 | 20 | 4 | 0 | 62 | 0.547 | 196 | 180 | 542 | 20 | 28 | 15-10-1-0 | 14-10-3-0 | 7-2-1-0 | 7-0-0-0 |
6. x Coquitlam | 53 | 1 | 27 | 19 | 5 | 2 | 61 | 0.509 | 179 | 189 | 458 | 17 | 27 | 14-10-1-1 | 13-9-4-1 | 4-5-1-0 | 1-0-0-0 |
7. x Alberni Valley | 53 | 1 | 26 | 24 | 2 | 1 | 55 | 0.491 | 178 | 186 | 705 | 19 | 25 | 16-9-1-1 | 10-15-1-0 | 4-6-0-0 | 0-3-0-0 |
8. Langley | 53 | 1 | 21 | 22 | 9 | 1 | 52 | 0.396 | 180 | 218 | 702 | 15 | 20 | 11-10-4-1 | 10-12-5-0 | 4-3-3-0 | 3-0-1-0 |
9. Prince George | 52 | 2 | 21 | 25 | 4 | 2 | 48 | 0.404 | 166 | 189 | 653 | 15 | 21 | 10-11-3-1 | 11-14-1-1 | 4-4-1-1 | 2-0-0-1 |
10. Powell River | 52 | 2 | 9 | 37 | 5 | 1 | 24 | 0.173 | 136 | 257 | 701 | 8 | 9 | 6-18-3-0 | 3-19-2-1 | 1-9-0-0 | 0-6-0-0 |
INTERIOR CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xyz Penticton | 53 | 1 | 41 | 7 | 5 | 0 | 87 | 0.774 | 209 | 131 | 446 | 37 | 41 | 20-1-5-0 | 21-6-0-0 | 9-0-1-0 | 11-0-2-0 |
2. x Brooks | 53 | 1 | 39 | 10 | 2 | 2 | 82 | 0.736 | 227 | 120 | 703 | 36 | 38 | 20-5-1-1 | 19-5-1-1 | 7-1-2-0 | 5-0-1-0 |
3. x Trail | 53 | 2 | 35 | 14 | 3 | 1 | 74 | 0.660 | 222 | 152 | 621 | 27 | 35 | 21-5-1-0 | 14-9-2-1 | 5-4-1-0 | 2-0-1-0 |
4. x Salmon Arm | 53 | 1 | 31 | 15 | 7 | 0 | 69 | 0.585 | 157 | 141 | 600 | 27 | 30 | 16-8-3-0 | 15-7-4-0 | 8-2-0-0 | 1-0-0-0 |
5. x Sherwood Park | 53 | 1 | 32 | 20 | 1 | 0 | 65 | 0.604 | 247 | 195 | 588 | 28 | 32 | 17-8-1-0 | 15-12-0-0 | 6-4-0-0 | 0-1-0-0 |
6. x Cranbrook | 53 | 2 | 29 | 22 | 2 | 0 | 60 | 0.547 | 185 | 177 | 624 | 22 | 28 | 14-13-0-0 | 15-9-2-0 | 4-6-0-0 | 0-3-0-0 |
7. x West Kelowna | 53 | 1 | 22 | 24 | 5 | 2 | 51 | 0.415 | 153 | 170 | 544 | 20 | 22 | 13-11-1-1 | 9-13-4-1 | 5-5-0-0 | 0-1-0-0 |
8. Okotoks | 52 | 3 | 21 | 28 | 3 | 0 | 45 | 0.404 | 151 | 199 | 602 | 17 | 21 | 14-10-2-0 | 7-18-1-0 | 2-7-1-0 | 0-5-1-0 |
9. Spruce Grove | 53 | 1 | 19 | 28 | 6 | 0 | 44 | 0.358 | 161 | 224 | 831 | 14 | 17 | 9-13-4-0 | 10-15-2-0 | 3-6-1-0 | 1-0-0-0 |
10. Vernon | 53 | 1 | 15 | 32 | 6 | 0 | 36 | 0.283 | 157 | 222 | 625 | 11 | 15 | 9-12-5-0 | 6-20-1-0 | 3-7-0-0 | 0-3-0-0 |
11. Blackfalds | 53 | 2 | 14 | 37 | 2 | 0 | 30 | 0.264 | 140 | 232 | 517 | 12 | 14 | 8-17-2-0 | 6-20-0-0 | 7-3-0-0 | 1-0-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Penticton | 53 | 1 | 41 | 7 | 5 | 0 | 87 | 0.774 | 209 | 131 | 446 | 37 | 41 | 20-1-5-0 | 21-6-0-0 | 9-0-1-0 | 11-0-2-0 |
2. x Brooks | 53 | 1 | 39 | 10 | 2 | 2 | 82 | 0.736 | 227 | 120 | 703 | 36 | 38 | 20-5-1-1 | 19-5-1-1 | 7-1-2-0 | 5-0-1-0 |
3. xy Chilliwack | 53 | 1 | 36 | 12 | 5 | 0 | 77 | 0.679 | 247 | 159 | 698 | 31 | 34 | 18-6-3-0 | 18-6-2-0 | 7-3-0-0 | 6-0-0-0 |
4. x Trail | 53 | 2 | 35 | 14 | 3 | 1 | 74 | 0.660 | 222 | 152 | 621 | 27 | 35 | 21-5-1-0 | 14-9-2-1 | 5-4-1-0 | 2-0-1-0 |
5. x Salmon Arm | 53 | 1 | 31 | 15 | 7 | 0 | 69 | 0.585 | 157 | 141 | 600 | 27 | 30 | 16-8-3-0 | 15-7-4-0 | 8-2-0-0 | 1-0-0-0 |
6. x Sherwood Park | 53 | 1 | 32 | 20 | 1 | 0 | 65 | 0.604 | 247 | 195 | 588 | 28 | 32 | 17-8-1-0 | 15-12-0-0 | 6-4-0-0 | 0-1-0-0 |
7. x Surrey | 53 | 1 | 30 | 18 | 5 | 0 | 65 | 0.566 | 202 | 180 | 644 | 28 | 29 | 15-8-4-0 | 15-10-1-0 | 4-4-2-0 | 1-0-0-0 |
8. x Cowichan Valley | 53 | 1 | 30 | 19 | 4 | 0 | 64 | 0.566 | 216 | 203 | 567 | 26 | 30 | 16-9-1-0 | 14-10-3-0 | 5-4-1-0 | 2-0-1-0 |
9. x Victoria | 53 | 1 | 28 | 17 | 8 | 0 | 64 | 0.528 | 202 | 187 | 609 | 20 | 27 | 15-8-4-0 | 13-9-4-0 | 3-6-1-0 | 2-0-1-0 |
10. x Nanaimo | 53 | 1 | 29 | 20 | 4 | 0 | 62 | 0.547 | 196 | 180 | 542 | 20 | 28 | 15-10-1-0 | 14-10-3-0 | 7-2-1-0 | 7-0-0-0 |
11. x Coquitlam | 53 | 1 | 27 | 19 | 5 | 2 | 61 | 0.509 | 179 | 189 | 458 | 17 | 27 | 14-10-1-1 | 13-9-4-1 | 4-5-1-0 | 1-0-0-0 |
12. x Cranbrook | 53 | 2 | 29 | 22 | 2 | 0 | 60 | 0.547 | 185 | 177 | 624 | 22 | 28 | 14-13-0-0 | 15-9-2-0 | 4-6-0-0 | 0-3-0-0 |
13. x Alberni Valley | 53 | 1 | 26 | 24 | 2 | 1 | 55 | 0.491 | 178 | 186 | 705 | 19 | 25 | 16-9-1-1 | 10-15-1-0 | 4-6-0-0 | 0-3-0-0 |
14. Langley | 53 | 1 | 21 | 22 | 9 | 1 | 52 | 0.396 | 180 | 218 | 702 | 15 | 20 | 11-10-4-1 | 10-12-5-0 | 4-3-3-0 | 3-0-1-0 |
15. x West Kelowna | 53 | 1 | 22 | 24 | 5 | 2 | 51 | 0.415 | 153 | 170 | 544 | 20 | 22 | 13-11-1-1 | 9-13-4-1 | 5-5-0-0 | 0-1-0-0 |
16. Prince George | 52 | 2 | 21 | 25 | 4 | 2 | 48 | 0.404 | 166 | 189 | 653 | 15 | 21 | 10-11-3-1 | 11-14-1-1 | 4-4-1-1 | 2-0-0-1 |
17. Okotoks | 52 | 3 | 21 | 28 | 3 | 0 | 45 | 0.404 | 151 | 199 | 602 | 17 | 21 | 14-10-2-0 | 7-18-1-0 | 2-7-1-0 | 0-5-1-0 |
18. Spruce Grove | 53 | 1 | 19 | 28 | 6 | 0 | 44 | 0.358 | 161 | 224 | 831 | 14 | 17 | 9-13-4-0 | 10-15-2-0 | 3-6-1-0 | 1-0-0-0 |
19. Vernon | 53 | 1 | 15 | 32 | 6 | 0 | 36 | 0.283 | 157 | 222 | 625 | 11 | 15 | 9-12-5-0 | 6-20-1-0 | 3-7-0-0 | 0-3-0-0 |
20. Blackfalds | 53 | 2 | 14 | 37 | 2 | 0 | 30 | 0.264 | 140 | 232 | 517 | 12 | 14 | 8-17-2-0 | 6-20-0-0 | 7-3-0-0 | 1-0-0-0 |
21. Powell River | 52 | 2 | 9 | 37 | 5 | 1 | 24 | 0.173 | 136 | 257 | 701 | 8 | 9 | 6-18-3-0 | 3-19-2-1 | 1-9-0-0 | 0-6-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1020 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x Johnny Hicks | BRK | 21 | 1269 | 18 | 3 | 0 | 0 | 6 | 29 | 1.37 | 1 | 1 | 0 | 0 | 4 | 1.000 | 506 | 477 | 0.943 |
2 | Will Ingemann | PEN | 34 | 1954 | 24 | 5 | 4 | 2 | 2 | 82 | 2.52 | 0 | 0 | 0 | 0 | 0 | 0.000 | 757 | 675 | 0.892 |
3 | Andrew Ballantyne | SA | 33 | 1951 | 17 | 11 | 5 | 4 | 3 | 86 | 2.64 | 1 | 1 | 0 | 0 | 3 | 1.000 | 938 | 852 | 0.908 |
4 | Teagan Kendrick | TRA | 35 | 2077 | 23 | 8 | 3 | 3 | 1 | 93 | 2.69 | 1 | 0 | 1 | 1 | 3 | 0.667 | 1092 | 999 | 0.915 |
5 | Ryan Parker | TRA | 20 | 1143 | 12 | 6 | 0 | 2 | 1 | 53 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0.000 | 589 | 536 | 0.910 |
6 | Sebastian Gatto | CHW | 29 | 1754 | 19 | 6 | 4 | 5 | 1 | 84 | 2.87 | 1 | 1 | 0 | 1 | 5 | 0.800 | 784 | 700 | 0.893 |
7 | * Jaden Cholette | CRA | 33 | 1949 | 18 | 13 | 2 | 6 | 2 | 96 | 2.95 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1040 | 944 | 0.908 |
8 | Andrew Ness | COQ | 30 | 1658 | 16 | 9 | 2 | 7 | 0 | 83 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 927 | 844 | 0.910 |
9 | Aidan Fischer | SUR | 22 | 1207 | 11 | 5 | 2 | 1 | 0 | 62 | 3.08 | 0 | 0 | 0 | 0 | 0 | 0.000 | 708 | 646 | 0.912 |
10 | Chazz Nixon | NAN | 32 | 1785 | 14 | 11 | 4 | 4 | 1 | 97 | 3.26 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1108 | 1011 | 0.912 |
11 | Oliver Auyeung-Ashton | VIC | 27 | 1515 | 15 | 7 | 3 | 1 | 2 | 83 | 3.29 | 0 | 0 | 0 | 0 | 0 | 0.000 | 908 | 825 | 0.909 |
12 | x Eric Young | COQ | 25 | 1499 | 13 | 8 | 2 | 3 | 1 | 83 | 3.32 | 2 | 0 | 2 | 2 | 8 | 0.750 | 757 | 674 | 0.890 |
13 | Dylan Krick | CV | 25 | 1470 | 17 | 6 | 2 | 4 | 0 | 83 | 3.39 | 0 | 0 | 0 | 0 | 0 | 0.000 | 768 | 685 | 0.892 |
14 | Colin Winn | AV | 39 | 2323 | 19 | 17 | 2 | 5 | 0 | 133 | 3.43 | 2 | 1 | 1 | 2 | 6 | 0.667 | 1357 | 1224 | 0.902 |
15 | Olivier Ciarlo | OKO | 40 | 2243 | 19 | 18 | 1 | 4 | 0 | 129 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1226 | 1097 | 0.895 |
16 | Dylan Johnson | LAN | 19 | 1048 | 8 | 7 | 3 | 6 | 0 | 62 | 3.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 619 | 557 | 0.900 |
17 | Kirill Kapustin | BFB | 21 | 1182 | 10 | 10 | 1 | 0 | 0 | 70 | 3.55 | 0 | 0 | 0 | 0 | 0 | 0.000 | 734 | 664 | 0.905 |
18 | Miles Roberts | CRA | 20 | 1054 | 9 | 8 | 0 | 3 | 2 | 63 | 3.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 567 | 504 | 0.889 |
19 | James Venne | SPC | 32 | 1883 | 16 | 14 | 1 | 4 | 1 | 114 | 3.63 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1033 | 919 | 0.890 |
20 | Bodee Weiss | SGS | 32 | 1757 | 7 | 15 | 5 | 6 | 1 | 111 | 3.79 | 1 | 0 | 1 | 1 | 3 | 0.667 | 918 | 807 | 0.879 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Portner, Ben | CV | vs | Flemming, Cooper | PR | 09/27/2024 | 2 | 01:13 | Goal |
Sundar, Evan | TRA | vs | Miceli, Xander | SGS | 09/27/2024 | 3 | 15:41 | - |
Bachler, Darius | CV | vs | Shea, Ryder | AV | 10/04/2024 | 3 | 16:20 | - |
McAra, Jack | BFB | vs | Hicks, Johnny | BRK | 10/05/2024 | 3 | 00:44 | - |
Watt, Ryan | VIC | vs | Winn, Colin | AV | 10/05/2024 | 3 | 10:34 | - |
Portner, Ben | CV | vs | Bilic, Marko | VER | 10/13/2024 | 2 | 05:17 | - |
Merner, Ethan | LAN | vs | Venne, James | SPC | 10/14/2024 | 1 | 19:06 | Goal |
Morin, Nathan | CHW | vs | Ogini, Ayo | WK | 10/15/2024 | 3 | 14:02 | Goal |
Schelling, Ryan | LAN | vs | Hicks, Johnny | BRK | 10/18/2024 | 2 | 04:35 | - |
Schelling, Ryan | LAN | vs | Hicks, Johnny | BRK | 10/18/2024 | 2 | 15:25 | - |
Odyniec, Joseph | COQ | vs | Burrows, Brayden | LAN | 10/20/2024 | 3 | 11:13 | - |
