LeagueStat.com Daily Report for the BCHL

Generated 2026-03-16 9:02 am


Division Standings

COASTAL CONFERENCE      
COAST EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Prince George 50 4 31 16 3 0 65 0.620 213 156 659 29 31 18-7-0-0 13-9-3-0 6-3-1-0 0-1-0-0
2. x Chilliwack 49 7 27 19 2 1 57 0.551 221 186 804 25 27 17-6-1-0 10-13-1-1 6-3-1-0 0-1-0-0
3. x Coquitlam 49 5 27 19 2 1 57 0.551 182 176 636 20 25 15-9-0-1 12-10-2-0 4-5-1-0 0-1-0-0
4. x Langley 49 8 25 23 1 0 51 0.510 188 204 700 22 25 11-12-0-0 14-11-1-0 6-3-1-0 4-0-1-0
5. Surrey 49 5 7 36 6 0 20 0.143 129 253 751 6 7 3-17-5-0 4-19-1-0 2-7-1-0 0-1-0-0
COAST WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Cowichan Valley 51 3 37 11 3 0 77 0.725 226 143 458 33 37 22-3-1-0 15-8-2-0 7-3-0-0 1-0-0-0
2. x Nanaimo 49 6 27 17 5 0 59 0.551 197 168 719 23 26 13-9-1-0 14-8-4-0 5-4-1-0 2-0-0-0
3. x Alberni Valley 50 5 24 23 3 0 51 0.480 181 166 717 21 24 10-13-2-0 14-10-1-0 5-5-0-0 1-0-0-0
4. x Victoria 49 7 23 23 3 0 49 0.469 187 200 869 17 23 10-13-2-0 13-10-1-0 5-4-1-0 0-1-1-0
5. Powell River 49 6 11 34 3 1 26 0.224 154 275 821 9 11 5-18-3-0 6-16-0-1 3-6-1-0 0-1-0-0
INTERIOR CONFERENCE      
INT EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Brooks 49 5 33 11 5 0 71 0.673 224 163 675 29 33 15-6-4-0 18-5-1-0 9-0-1-0 14-0-3-0
2. x Blackfalds 50 4 35 14 1 0 71 0.700 201 124 555 31 35 17-7-0-0 18-7-1-0 9-1-0-0 1-0-0-0
3. x Sherwood Park 50 4 26 19 5 0 57 0.520 191 167 921 23 25 16-7-3-0 10-12-2-0 5-4-1-0 3-0-0-0
4. x Spruce Grove 50 4 25 22 2 1 53 0.500 162 176 771 19 24 12-10-2-0 13-12-0-1 3-5-1-1 0-4-1-1
5. Okotoks 50 4 18 29 2 1 39 0.360 147 210 750 16 18 8-15-1-1 10-14-1-0 2-8-0-0 1-0-0-0
INT WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy West Kelowna 49 5 37 10 2 0 76 0.755 181 112 601 34 35 22-3-1-0 15-7-1-0 8-2-0-0 1-0-0-0
2. x Trail 50 4 29 20 1 0 59 0.580 164 161 530 22 28 17-7-0-0 12-13-1-0 5-4-1-0 0-2-1-0
3. x Salmon Arm 50 4 21 23 4 2 48 0.420 142 163 585 18 21 9-11-2-2 12-12-2-0 1-8-1-0 1-0-1-0
4. Cranbrook 51 3 19 27 4 1 43 0.373 153 196 623 17 19 10-14-2-0 9-13-2-1 6-3-1-0 0-1-0-0
5. Vernon 49 5 14 28 7 0 35 0.286 154 198 738 10 14 6-14-5-0 8-14-2-0 4-6-0-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Sunday's ResultsMonday's GamesTuesday's Games
Trail 1 at Okotoks 2No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Vernon   52,672 25 2,194
Chilliwack   44,804 24 1,948
Trail   36,207 24 1,574
Cranbrook   38,600 26 1,544
Spruce Grove   31,166 24 1,355
Cowichan Valley   33,756 26 1,350
Alberni Valley   31,303 25 1,304
Brooks   31,273 25 1,303
Salmon Arm   29,546 24 1,284
Nanaimo   27,370 23 1,244
Victoria   25,651 25 1,068
Prince George   24,472 25 1,019
Coquitlam   22,709 25 987
West Kelowna   23,593 26 943
Okotoks 928 21,836 25 909
Langley   19,493 23 886
Surrey   20,928 25 872
Blackfalds   16,363 24 711
Sherwood Park   17,636 26 705
Powell River   13,656 26 569
TOTAL 928 563,034 496 1,135
 
Last Weeks GamesThis Week's Games
MON, MARCH 9
 No games scheduled.
TUE, MARCH 10
 No games scheduled.
WED, MARCH 11
 No games scheduled.
THU, MARCH 12
 Prince George 2 at Powell River 5
FRI, MARCH 13
 Trail 1 at Blackfalds 3
West Kelowna 0 at Sherwood Park 3
Cranbrook 6 at Spruce Grove 4
Brooks 5 at Okotoks 1
Alberni Valley 3 at Nanaimo 5
Prince George 8 at Powell River 1
Vernon 3 at Salmon Arm 2 (OT)
Chilliwack 3 at Surrey 2
Coquitlam 4 at Victoria 3 (OT)
SAT, MARCH 14
 West Kelowna 3 at Spruce Grove 2
Trail 0 at Brooks 1 (OT)
Langley 7 at Chilliwack 3
Cranbrook 1 at Sherwood Park 2
Salmon Arm 3 at Vernon 1
Prince George 2 at Alberni Valley 4
Victoria 4 at Cowichan Valley 7
Coquitlam 3 at Nanaimo 8
SUN, MARCH 15
 Trail 1 at Okotoks 2
MON, MARCH 16
 No games scheduled.
TUE, MARCH 17
 No games scheduled.
WED, MARCH 18
 Surrey at Coquitlam - 7:00 PM PDT
THU, MARCH 19
 No games scheduled.
FRI, MARCH 20
 Vernon at Blackfalds - 7:00 PM MDT
Okotoks at Brooks - 7:00 PM MDT
Powell River at Nanaimo - 7:00 PM PDT
Spruce Grove at Salmon Arm - 7:00 PM PDT
Alberni Valley at Surrey - 7:00 PM PDT
Sherwood Park at Trail - 7:00 PM PDT
Victoria at West Kelowna - 7:00 PM PDT
Chilliwack at Langley - 7:15 PM PDT
SAT, MARCH 21
 Okotoks at Blackfalds - 6:00 PM MDT
Vernon at Brooks - 7:00 PM MDT
Alberni Valley at Chilliwack - 6:00 PM PDT
Sherwood Park at Cranbrook - 7:00 PM MDT
Coquitlam at Prince George - 6:00 PM PDT
Powell River at Cowichan Valley - 7:00 PM PDT
Victoria at Trail - 7:00 PM PDT
Surrey at Langley - 7:15 PM PDT
SUN, MARCH 22
 Salmon Arm at Spruce Grove - 2:00 PM MDT
West Kelowna at Nanaimo - 2:00 PM PDT
Coquitlam at Prince George - 3:00 PM PDT
Langley at Chilliwack - 5:00 PM PDT
 

Conference Standings

COASTAL CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Cowichan Valley 51 3 37 11 3 0 77 0.725 226 143 458 33 37 22-3-1-0 15-8-2-0 7-3-0-0 1-0-0-0
2. x Prince George 50 4 31 16 3 0 65 0.620 213 156 659 29 31 18-7-0-0 13-9-3-0 6-3-1-0 0-1-0-0
3. x Nanaimo 49 6 27 17 5 0 59 0.551 197 168 719 23 26 13-9-1-0 14-8-4-0 5-4-1-0 2-0-0-0
4. x Chilliwack 49 7 27 19 2 1 57 0.551 221 186 804 25 27 17-6-1-0 10-13-1-1 6-3-1-0 0-1-0-0
5. x Coquitlam 49 5 27 19 2 1 57 0.551 182 176 636 20 25 15-9-0-1 12-10-2-0 4-5-1-0 0-1-0-0
6. x Langley 49 8 25 23 1 0 51 0.510 188 204 700 22 25 11-12-0-0 14-11-1-0 6-3-1-0 4-0-1-0
7. x Alberni Valley 50 5 24 23 3 0 51 0.480 181 166 717 21 24 10-13-2-0 14-10-1-0 5-5-0-0 1-0-0-0
8. x Victoria 49 7 23 23 3 0 49 0.469 187 200 869 17 23 10-13-2-0 13-10-1-0 5-4-1-0 0-1-1-0
9. Powell River 49 6 11 34 3 1 26 0.224 154 275 821 9 11 5-18-3-0 6-16-0-1 3-6-1-0 0-1-0-0
10. Surrey 49 5 7 36 6 0 20 0.143 129 253 751 6 7 3-17-5-0 4-19-1-0 2-7-1-0 0-1-0-0
INTERIOR CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy West Kelowna 49 5 37 10 2 0 76 0.755 181 112 601 34 35 22-3-1-0 15-7-1-0 8-2-0-0 1-0-0-0
2. x Brooks 49 5 33 11 5 0 71 0.673 224 163 675 29 33 15-6-4-0 18-5-1-0 9-0-1-0 14-0-3-0
3. x Blackfalds 50 4 35 14 1 0 71 0.700 201 124 555 31 35 17-7-0-0 18-7-1-0 9-1-0-0 1-0-0-0
4. x Trail 50 4 29 20 1 0 59 0.580 164 161 530 22 28 17-7-0-0 12-13-1-0 5-4-1-0 0-2-1-0
5. x Sherwood Park 50 4 26 19 5 0 57 0.520 191 167 921 23 25 16-7-3-0 10-12-2-0 5-4-1-0 3-0-0-0
6. x Spruce Grove 50 4 25 22 2 1 53 0.500 162 176 771 19 24 12-10-2-0 13-12-0-1 3-5-1-1 0-4-1-1
7. x Salmon Arm 50 4 21 23 4 2 48 0.420 142 163 585 18 21 9-11-2-2 12-12-2-0 1-8-1-0 1-0-1-0
8. Cranbrook 51 3 19 27 4 1 43 0.373 153 196 623 17 19 10-14-2-0 9-13-2-1 6-3-1-0 0-1-0-0
9. Okotoks 50 4 18 29 2 1 39 0.360 147 210 750 16 18 8-15-1-1 10-14-1-0 2-8-0-0 1-0-0-0
10. Vernon 49 5 14 28 7 0 35 0.286 154 198 738 10 14 6-14-5-0 8-14-2-0 4-6-0-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Cowichan Valley 51 3 37 11 3 0 77 0.725 226 143 458 33 37 22-3-1-0 15-8-2-0 7-3-0-0 1-0-0-0
2. xy West Kelowna 49 5 37 10 2 0 76 0.755 181 112 601 34 35 22-3-1-0 15-7-1-0 8-2-0-0 1-0-0-0
3. x Brooks 49 5 33 11 5 0 71 0.673 224 163 675 29 33 15-6-4-0 18-5-1-0 9-0-1-0 14-0-3-0
4. x Blackfalds 50 4 35 14 1 0 71 0.700 201 124 555 31 35 17-7-0-0 18-7-1-0 9-1-0-0 1-0-0-0
5. x Prince George 50 4 31 16 3 0 65 0.620 213 156 659 29 31 18-7-0-0 13-9-3-0 6-3-1-0 0-1-0-0
6. x Nanaimo 49 6 27 17 5 0 59 0.551 197 168 719 23 26 13-9-1-0 14-8-4-0 5-4-1-0 2-0-0-0
7. x Trail 50 4 29 20 1 0 59 0.580 164 161 530 22 28 17-7-0-0 12-13-1-0 5-4-1-0 0-2-1-0
8. x Chilliwack 49 7 27 19 2 1 57 0.551 221 186 804 25 27 17-6-1-0 10-13-1-1 6-3-1-0 0-1-0-0
9. x Coquitlam 49 5 27 19 2 1 57 0.551 182 176 636 20 25 15-9-0-1 12-10-2-0 4-5-1-0 0-1-0-0
10. x Sherwood Park 50 4 26 19 5 0 57 0.520 191 167 921 23 25 16-7-3-0 10-12-2-0 5-4-1-0 3-0-0-0
11. x Spruce Grove 50 4 25 22 2 1 53 0.500 162 176 771 19 24 12-10-2-0 13-12-0-1 3-5-1-1 0-4-1-1
12. x Langley 49 8 25 23 1 0 51 0.510 188 204 700 22 25 11-12-0-0 14-11-1-0 6-3-1-0 4-0-1-0
13. x Alberni Valley 50 5 24 23 3 0 51 0.480 181 166 717 21 24 10-13-2-0 14-10-1-0 5-5-0-0 1-0-0-0
14. x Victoria 49 7 23 23 3 0 49 0.469 187 200 869 17 23 10-13-2-0 13-10-1-0 5-4-1-0 0-1-1-0
15. x Salmon Arm 50 4 21 23 4 2 48 0.420 142 163 585 18 21 9-11-2-2 12-12-2-0 1-8-1-0 1-0-1-0
16. Cranbrook 51 3 19 27 4 1 43 0.373 153 196 623 17 19 10-14-2-0 9-13-2-1 6-3-1-0 0-1-0-0
17. Okotoks 50 4 18 29 2 1 39 0.360 147 210 750 16 18 8-15-1-1 10-14-1-0 2-8-0-0 1-0-0-0
18. Vernon 49 5 14 28 7 0 35 0.286 154 198 738 10 14 6-14-5-0 8-14-2-0 4-6-0-0 0-1-0-0
19. Powell River 49 6 11 34 3 1 26 0.224 154 275 821 9 11 5-18-3-0 6-16-0-1 3-6-1-0 0-1-0-0
20. Surrey 49 5 7 36 6 0 20 0.143 129 253 751 6 7 3-17-5-0 4-19-1-0 2-7-1-0 0-1-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Jack Plandowski CHW 49 26 45 71
2 Nico Grabas CHW 45 27 41 68
3 * Nikita Ivashchenko BFB 50 30 37 67
4 Tai Ushio PG 44 29 33 62
5 Zachary Benayon LAN 49 31 30 61
6 Reese Shaw CHW 40 25 36 61
7 Jack Good BRK 49 18 43 61
8 * Anthony Hall CV 50 20 40 60
9 Chris Battaini SGS 46 24 34 58
10 Joseph Sinclair SPC 50 24 33 57
11 Thomas Neu BFB 50 23 34 57
12 Jack McAra CV 45 22 34 56
13 Christian Kim TRA 48 16 40 56
14 * Marcus Lougheed PG 49 20 34 54
15 Braeden O'Keefe SPC 50 18 36 54
16 Tanner Bruender NAN 47 25 28 53
17 Ruslan Jamaldinov WK 48 22 30 52
18 Dylan Krayer WK 49 19 33 52
  several tied at         51
# GOALS TEAM GP G
1 Zachary Benayon LAN 49 31
2 * Nikita Ivashchenko BFB 50 30
3 Liam Fitzpatrick BRK 48 30
4 Tai Ushio PG 44 29
  several tied at     27

# ASSISTS TEAM GP A
1 Jack Plandowski CHW 49 45
2 Jack Good BRK 49 43
3 Ozbej Rep PG 50 43
4 Nico Grabas CHW 45 41
  several tied at     40

# PENALTY MINUTES TEAM GP PIM
1 Gabriel O'Brien SPC 43 125
2 Deagan McMillan VER 37 120
3 Michael Dowdall VIC 41 116
4 x Jacob Wingfield PR 30 108
5 * Dominic Grieco CHW 30 102
# MINOR PENALTIES TEAM MINORS
1 Gabriel O'Brien SPC 35
2 Charles Béland NAN 35
3 * Michael Denney PG 30
4 Thomas Neu BFB 30
5 Michael Dowdall VIC 28
# MAJOR PENALTIES TEAM MAJORS
1 Gabriel O'Brien SPC 5
2 x Landen Ward VIC 5
3 * Sullivan Martin SPC 5
4 Massimo Fazio CV 5
  several tied at   4
# POWER-PLAY GOALS TEAM PPG
1 Natan Éthier WK 13
2 * Nikita Ivashchenko BFB 12
3 Luke Dahlen BFB 11
4 Cash Carter TRA 10
  several tied at   9
# SHORTHANDED GOALS TEAM SHG
1 Zachary Benayon LAN 6
2 Nicholas DiPaolo BFB 4
3 Liam Fitzpatrick BRK 4
4 Thomas Neu BFB 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 Ozbej Rep PG 28
2 Noah Mertz BFB 21
3 * Nikita Ivashchenko BFB 19
  several tied at   17
# SHORTHANDED ASSISTS TEAM SHA
1 Thomas Neu BFB 4
2 x Aaron Reierson LAN 3
3 * Krisjanis Sarts BFB 3
4 Tanner Winegard BRK 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Nikita Ivashchenko BFB 31
2 Ozbej Rep PG 30
3 * Marcus Lougheed PG 25
4 Tai Ushio PG 24
5 * Dmitrii Kubantsev VER 23
# SHORTHANDED POINTS TEAM SH PTS
1 Thomas Neu BFB 8
2 x Aaron Reierson LAN 6
3 Nicholas DiPaolo BFB 6
4 Zachary Benayon LAN 6
  several tied at   4
# SHOOTOUT GOALS TEAM SOG
1 Cole Bishop COQ 2
2 Natan Éthier WK 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Jack Rimmer NAN 8
2 Jack Rosensteel BRK 7
  several tied at   6
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 960 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Angelo Zol WK 33 2000 25 7 1 4 6 65 1.95 2 2 0 1 6 0.833 875 810 0.926
2 * Olivér Király BFB 19 1064 12 5 1 1 4 39 2.20 0 0 0 0 0 0.000 444 405 0.912
3 * Carson Mertz BFB 29 1664 21 7 0 2 1 65 2.34 0 0 0 0 0 0.000 723 658 0.910
4 Rhett Stoesser CV 33 1992 25 6 2 5 2 79 2.38 0 0 0 0 0 0.000 834 755 0.905
5 Ryder Green PG 27 1437 16 5 3 1 3 68 2.84 0 0 0 0 0 0.000 679 611 0.900
6 Cooper Michaluk TRA 22 1326 14 6 1 3 0 63 2.85 1 1 0 0 1 1.000 690 627 0.909
7 Daniel Dirracolo SA 34 1955 14 15 3 6 2 96 2.95 2 0 2 3 5 0.400 964 868 0.900
8 Jack Hirshorn AV 20 1098 10 8 1 1 1 54 2.95 0 0 0 0 0 0.000 521 467 0.896
9 * Chayse Johnson TRA 19 1055 7 9 0 4 0 54 3.07 0 0 0 0 0 0.000 524 470 0.897
10 * Filip Vavro SPC 29 1711 16 9 3 3 2 88 3.09 0 0 0 0 0 0.000 904 816 0.903
11 Colin Reay PG 27 1429 14 10 0 6 1 74 3.11 0 0 0 0 0 0.000 785 711 0.906
12 Ryan Parker COQ 34 2026 20 10 2 3 2 105 3.11 2 2 0 2 7 0.714 1006 901 0.896
13 Eliot Séguin-Lescarbeau NAN 36 2118 20 14 2 3 4 111 3.14 1 1 0 0 0 0.000 1096 985 0.899
14 Ryan De Kok SGS 28 1658 13 12 2 5 0 87 3.15 2 1 1 3 13 0.769 833 746 0.896
15 Zach Zahara BRK 40 2392 27 9 3 6 3 128 3.21 0 0 0 0 0 0.000 1133 1005 0.887
16 Jason Tremblay CRA 25 1456 10 12 1 2 2 79 3.26 1 0 1 1 1 0.000 688 609 0.885
17 * Joseph Quintilio SGS 21 1125 10 8 0 5 1 63 3.36 0 0 0 0 0 0.000 503 440 0.875
18 Eric Young LAN 34 2036 21 12 0 6 1 114 3.36 1 0 1 2 7 0.714 1102 988 0.897
19 * Jack Scali SPC 22 1316 10 10 2 0 1 76 3.47 1 1 0 0 3 1.000 753 677 0.899
20 * David Di Girolamo CHW 22 1169 11 6 1 3 0 69 3.54 0 0 0 0 0 0.000 643 574 0.893

# WINS TEAM WINS
1 Zach Zahara BRK 27
2 Angelo Zol WK 25
3 Rhett Stoesser CV 25
4 * Carson Mertz BFB 21
5 Eric Young LAN 21
# LOSSES TEAM LOSSES
1 Daniel Dirracolo SA 15
2 Eliot Séguin-Lescarbeau NAN 14
3 * Erik Powers PR 14
4 x Dylan Johnson LAN 13
5 Brady Smith SUR 13
# MINUTES TEAM MIN
1 Zach Zahara BRK 2392
2 Eliot Séguin-Lescarbeau NAN 2118
3 Eric Young LAN 2036
4 Ryan Parker COQ 2026
5 Angelo Zol WK 2000
# SHUTOUTS TEAM SHUTOUTS
1 Angelo Zol WK 6
2 * x Paolo Frasca VIC 4
3 * Olivér Király BFB 4
4 Eliot Séguin-Lescarbeau NAN 4
  several tied at   3
# SAVES TEAM SAVES
1 Zach Zahara BRK 1005
2 Eric Young LAN 988
3 Eliot Séguin-Lescarbeau NAN 985
4 x Dylan Johnson LAN 985
5 Ryan Parker COQ 901
# SAVE % TEAM GOALS SAVES SV%
1 Angelo Zol WK 65 810 0.926
2 * Olivér Király BFB 39 405 0.912
3 * Carson Mertz BFB 65 658 0.910
4 Cooper Michaluk TRA 63 627 0.909
5 Colin Reay PG 74 711 0.906
# SHOOTOUT WINS TEAM WINS
1 Angelo Zol WK 2
2 Ryan Parker COQ 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Daniel Dirracolo SA 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Angelo Zol WK 5 6 0.833
2 Ryan De Kok SGS 10 13 0.769
3 Ryan Parker COQ 5 7 0.714
4 Eric Young LAN 5 7 0.714
5 Daniel Dirracolo SA 2 5 0.400
Shootout % - Minimum of 4 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Nikita Ivashchenko BFB 50 30 37 67
2 * Anthony Hall CV 50 20 40 60
3 * Marcus Lougheed PG 49 20 34 54
4 * Tristan Gravenor CV 50 25 26 51
5 * Boris Borin CHW 37 12 38 50
6 * Artur Gross VIC 38 18 31 49
7 * Dmitrii Kubantsev VER 42 14 34 48
8 Sam Allaby LAN 44 12 36 48
9 * Gavin Nemis CV 47 19 25 44
10 * Parker Forlin LAN 45 22 21 43
11 * Owen Warnick VIC 48 15 27 42
12 * Alexei Zhukov BRK 41 17 24 41
13 * Tre Peck SGS 48 16 23 39
14 * Reece Gault VIC 49 8 31 39
15 * Ben Vreugdenhil PG 42 10 27 37
16 * Felix Haibock SGS 46 19 16 35
17 * Nikita Meshcheryakov BFB 40 9 25 34
18 * Slade Firkus CV 51 9 25 34
19 * Olivier Chan WK 49 12 20 32
  several tied at         29
# GOALS TEAM GP G
1 * Nikita Ivashchenko BFB 50 30
2 * Tristan Gravenor CV 50 25
3 * Parker Forlin LAN 45 22
4 * Anthony Hall CV 50 20
5 * Marcus Lougheed PG 49 20

# ASSISTS TEAM GP A
1 * Anthony Hall CV 50 40
2 * Boris Borin CHW 37 38
3 * Nikita Ivashchenko BFB 50 37
4 Sam Allaby LAN 44 36
  several tied at     34

# PENALTY MINUTES TEAM GP PIM
1 * Dominic Grieco CHW 30 102
2 * Sullivan Martin SPC 40 90
3 * Mathis Laplante PG 46 76
4 * Michael Denney PG 45 73
5 * Jace Rask WK 43 68
# MINOR PENALTIES TEAM MINORS
1 * Michael Denney PG 30
2 * Jace Rask WK 24
3 * Dominic Grieco CHW 21
4 * Sullivan Martin SPC 21
5 * Tyler Rowland CV 20
# MAJOR PENALTIES TEAM MAJORS
1 * Sullivan Martin SPC 5
2 * Dominic Grieco CHW 4
3 * Mathis Laplante PG 4
4 * Felix Haibock SGS 4
5 * Nate Porter OKO 3
# POWER-PLAY GOALS TEAM PPG
1 * Nikita Ivashchenko BFB 12
2 * Alexei Zhukov BRK 8
3 * Marcus Lougheed PG 8
4 * Tristan Gravenor CV 8
  several tied at   7
# SHORTHANDED GOALS TEAM SHG
1 * Tommy Coccaro SPC 3
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Nikita Ivashchenko BFB 19
2 * Marcus Lougheed PG 17
3 * Dmitrii Kubantsev VER 16
4 * Reece Gault VIC 14
  several tied at   13
# SHORTHANDED ASSISTS TEAM SHA
1 * Krisjanis Sarts BFB 3
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Nikita Ivashchenko BFB 31
2 * Marcus Lougheed PG 25
3 * Dmitrii Kubantsev VER 23
4 * Alexei Zhukov BRK 18
5 * Ben Vreugdenhil PG 17
# SHORTHANDED POINTS TEAM SH PTS
1 * Tommy Coccaro SPC 4
2 * Krisjanis Sarts BFB 3
3 * Holden Pajor OKO 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 * Duncan Thompson BFB 1
2 * Brady Witkin SUR 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Duncan Thompson BFB 1 1 100.0
2 * Brady Witkin SUR 1 1 100.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Tristan Gravenor CV 5
  several tied at   4
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Ozbej Rep PG 50 5 43 48
2 Noah Mertz BFB 50 8 38 46
3 Erik Kald SPC 40 16 26 42
4 Wyatt Davis AV 49 16 24 40
5 Stevie Grumley SPC 37 15 24 39
6 * Reece Gault VIC 49 8 31 39
7 Luke Lepper SA 50 9 29 38
8 Landon Pappas NAN 49 8 30 38
9 Adam Lang CV 48 6 30 36
10 Edvin Nilsson CHW 49 6 30 36
11 James Richards SGS 48 3 33 36
12 Liam Nilsson WK 41 16 19 35
13 Jack McMinn CRA 51 8 25 33
14 Ryan Harvey CV 46 12 20 32
15 Jude Bray SPC 31 7 23 30
16 x Olivier Beaulieu CHW 24 4 25 29
17 Tanner Winegard BRK 49 7 21 28
18 Frédéric Deschênes LAN 47 6 22 28
19 Matthew Jenken VIC 41 7 20 27
20 x Nathan Larioza NAN 30 5 22 27
# GOALS TEAM GP G
1 Erik Kald SPC 40 16
2 Wyatt Davis AV 49 16
3 Liam Nilsson WK 41 16
4 Stevie Grumley SPC 37 15
5 Ryan Harvey CV 46 12

# ASSISTS TEAM GP A
1 Ozbej Rep PG 50 43
2 Noah Mertz BFB 50 38
3 James Richards SGS 48 33
4 * Reece Gault VIC 49 31
  several tied at     30

# PENALTY MINUTES TEAM GP PIM
1 * Sullivan Martin SPC 40 90
2 Hunter Curtis LAN 46 74
3 Caden Tremblay AV 41 69
4 Erik Kald SPC 40 64
5 Niklas Karjalainen PR 39 62
# MINOR PENALTIES TEAM MINORS
1 Erik Kald SPC 26
2 Frédéric Deschênes LAN 26
3 Jake Westhaver PR 25
4 Brody Juck LAN 25
5 Caden Tremblay AV 23
# MAJOR PENALTIES TEAM MAJORS
1 * Sullivan Martin SPC 5
2 Hunter Curtis LAN 4
3 Gabriel Kenny SGS 4
4 Isaac Holt PG 3
5 Tanner Winegard BRK 3
# POWER-PLAY GOALS TEAM PPG
1 Liam Nilsson WK 8
2 Stevie Grumley SPC 7
3 Wyatt Davis AV 7
  several tied at   4
# SHORTHANDED GOALS TEAM SHG
1 Wyatt Davis AV 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Ozbej Rep PG 28
2 Noah Mertz BFB 21
3 * Reece Gault VIC 14
  several tied at   13
# SHORTHANDED ASSISTS TEAM SHA
1 * Krisjanis Sarts BFB 3
2 Tanner Winegard BRK 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Ozbej Rep PG 30
2 Noah Mertz BFB 22
3 Stevie Grumley SPC 19
4 Liam Nilsson WK 17
  several tied at   16
# SHORTHANDED POINTS TEAM SH PTS
1 * Krisjanis Sarts BFB 3
2 Tanner Winegard BRK 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 Erik Kald SPC 1
2 James Richards SGS 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Erik Kald SPC 1 1 100.0
2 James Richards SGS 1 1 100.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Stevie Grumley SPC 3
2 Grady Magner AV 3
3 Noah Mertz BFB 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Erik Kald SPC 1
2 James Richards SGS 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Rimmer, Jack NAN vs Shea, Ryder AV 09/19/2025 2 15:27 -
DiPaolo, Nicholas BFB vs Zol, Angelo WK 09/19/2025 3 06:05 -
Silver, Max VIC vs Parker, Ryan COQ 09/20/2025 1 15:52 -
Good, Jack BRK vs Rafaj, Richard CRA 10/03/2025 1 15:43 -
Dembo, Ryder CV vs Powers, Erik PR 10/04/2025 2 04:19 Goal
Johnson, Isaac BRK vs Green, Ryder PG 10/15/2025 2 10:12 -
