|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
Sunday's Results | Monday's Games | Tuesday's Games |
No Games Scheduled | Penticton at Brooks - 7:00 PM MDT | Brooks at Penticton - 7:00 PM PDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Penticton | 15,704 | 7 | 2,243 | |
Chilliwack | 20,543 | 10 | 2,054 | |
Trail | 5,549 | 3 | 1,850 | |
Cowichan Valley | 9,114 | 6 | 1,519 | |
Cranbrook | 7,463 | 5 | 1,493 | |
Brooks | 9,798 | 7 | 1,400 | |
Salmon Arm | 2,508 | 2 | 1,254 | |
Prince George | 3,553 | 3 | 1,184 | |
Nanaimo | 2,320 | 2 | 1,160 | |
Surrey | 3,071 | 3 | 1,024 | |
Victoria | 8,096 | 8 | 1,012 | |
West Kelowna | 1,864 | 2 | 932 | |
Alberni Valley | 3,704 | 4 | 926 | |
Okotoks | 1,829 | 2 | 915 | |
Sherwood Park | 3,530 | 4 | 883 | |
Coquitlam | 2,248 | 3 | 749 | |
TOTAL | 0 | 100,894 | 71 | 1,421 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
COASTAL CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Chilliwack | 17 | 0 | 12 | 5 | 24 | 0.706 | 58 | 34 | 230 | 8-2-0-0 | 4-3-0-0 | 8-2-0-0 | 4-0-0-0 |
2. Victoria | 17 | 0 | 9 | 8 | 18 | 0.529 | 58 | 53 | 203 | 5-3-0-0 | 4-5-0-0 | 4-5-0-1 | 0-4-0-0 |
3. Cowichan Valley | 11 | 0 | 6 | 5 | 12 | 0.545 | 39 | 41 | 85 | 4-2-0-0 | 2-3-0-0 | 5-4-0-1 | 0-1-0-0 |
4. Alberni Valley | 10 | 0 | 5 | 5 | 10 | 0.500 | 26 | 40 | 94 | 2-2-0-0 | 3-3-0-0 | 5-5-0-0 | 0-3-0-0 |
5. Prince George | 7 | 0 | 3 | 4 | 6 | 0.429 | 15 | 16 | 77 | 3-0-0-0 | 0-4-0-0 | 3-4-0-0 | 0-1-0-0 |
6. Coquitlam | 6 | 0 | 2 | 4 | 4 | 0.333 | 17 | 22 | 42 | 2-1-0-0 | 0-3-0-0 | 2-3-0-1 | 0-2-0-0 |
7. Nanaimo | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 19 | 65 | 1-1-0-0 | 0-3-0-0 | 1-2-0-2 | 0-1-0-0 |
8. Surrey | 5 | 0 | 1 | 4 | 2 | 0.200 | 14 | 17 | 35 | 1-2-0-0 | 0-2-0-0 | 1-3-0-1 | 0-2-0-1 |
INTERIOR CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Brooks | 14 | 2 | 11 | 3 | 22 | 0.786 | 53 | 36 | 170 | 5-2-0-0 | 6-1-0-0 | 8-2-0-0 | 0-1-0-0 |
2. Penticton | 13 | 2 | 10 | 3 | 20 | 0.769 | 48 | 25 | 88 | 5-2-0-0 | 5-1-0-0 | 7-3-0-0 | 1-0-0-0 |
3. Sherwood Park | 8 | 0 | 4 | 4 | 8 | 0.500 | 25 | 26 | 109 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 0-4-0-0 |
4. Cranbrook | 10 | 0 | 4 | 6 | 8 | 0.400 | 24 | 34 | 93 | 2-3-0-0 | 2-3-0-0 | 4-6-0-0 | 0-4-0-0 |
5. Trail | 6 | 0 | 2 | 4 | 4 | 0.333 | 18 | 17 | 42 | 1-2-0-0 | 1-2-0-0 | 2-2-0-2 | 0-2-0-1 |
6. West Kelowna | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 22 | 42 | 0-2-0-0 | 1-2-0-0 | 1-2-0-2 | 0-2-0-2 |
7. Okotoks | 4 | 0 | 0 | 4 | 0 | 0.000 | 5 | 19 | 55 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
8. Salmon Arm | 4 | 0 | 0 | 4 | 0 | 0.000 | 8 | 17 | 46 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Chilliwack | 17 | 0 | 12 | 5 | 24 | 0.706 | 58 | 34 | 230 | 8-2-0-0 | 4-3-0-0 | 8-2-0-0 | 4-0-0-0 |
2. Brooks | 14 | 2 | 11 | 3 | 22 | 0.786 | 53 | 36 | 170 | 5-2-0-0 | 6-1-0-0 | 8-2-0-0 | 0-1-0-0 |
3. Penticton | 13 | 2 | 10 | 3 | 20 | 0.769 | 48 | 25 | 88 | 5-2-0-0 | 5-1-0-0 | 7-3-0-0 | 1-0-0-0 |
4. Victoria | 17 | 0 | 9 | 8 | 18 | 0.529 | 58 | 53 | 203 | 5-3-0-0 | 4-5-0-0 | 4-5-0-1 | 0-4-0-0 |
5. Cowichan Valley | 11 | 0 | 6 | 5 | 12 | 0.545 | 39 | 41 | 85 | 4-2-0-0 | 2-3-0-0 | 5-4-0-1 | 0-1-0-0 |
6. Alberni Valley | 10 | 0 | 5 | 5 | 10 | 0.500 | 26 | 40 | 94 | 2-2-0-0 | 3-3-0-0 | 5-5-0-0 | 0-3-0-0 |
7. Sherwood Park | 8 | 0 | 4 | 4 | 8 | 0.500 | 25 | 26 | 109 | 2-2-0-0 | 2-2-0-0 | 4-4-0-0 | 0-4-0-0 |
8. Cranbrook | 10 | 0 | 4 | 6 | 8 | 0.400 | 24 | 34 | 93 | 2-3-0-0 | 2-3-0-0 | 4-6-0-0 | 0-4-0-0 |
9. Prince George | 7 | 0 | 3 | 4 | 6 | 0.429 | 15 | 16 | 77 | 3-0-0-0 | 0-4-0-0 | 3-4-0-0 | 0-1-0-0 |
10. Coquitlam | 6 | 0 | 2 | 4 | 4 | 0.333 | 17 | 22 | 42 | 2-1-0-0 | 0-3-0-0 | 2-3-0-1 | 0-2-0-0 |
11. Trail | 6 | 0 | 2 | 4 | 4 | 0.333 | 18 | 17 | 42 | 1-2-0-0 | 1-2-0-0 | 2-2-0-2 | 0-2-0-1 |
12. Nanaimo | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 19 | 65 | 1-1-0-0 | 0-3-0-0 | 1-2-0-2 | 0-1-0-0 |
13. Surrey | 5 | 0 | 1 | 4 | 2 | 0.200 | 14 | 17 | 35 | 1-2-0-0 | 0-2-0-0 | 1-3-0-1 | 0-2-0-1 |
14. West Kelowna | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 22 | 42 | 0-2-0-0 | 1-2-0-0 | 1-2-0-2 | 0-2-0-2 |
15. Okotoks | 4 | 0 | 0 | 4 | 0 | 0.000 | 5 | 19 | 55 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Salmon Arm | 4 | 0 | 0 | 4 | 0 | 0.000 | 8 | 17 | 46 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 60 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ethan Buenaventura | PEN | 7 | 369 | 5 | 1 | 0 | 1 | 2 | 10 | 1.62 | 121 | 111 | 0.917 |
2 | Will Ingemann | PEN | 7 | 406 | 5 | 2 | 0 | 2 | 1 | 12 | 1.77 | 163 | 151 | 0.926 |
3 | Quentin Miller | CHW | 17 | 1011 | 12 | 5 | 0 | 2 | 2 | 32 | 1.90 | 509 | 477 | 0.937 |
4 | Charles-Edward Gravel | PG | 7 | 412 | 3 | 4 | 0 | 1 | 1 | 15 | 2.18 | 241 | 226 | 0.938 |
5 | Aidan Fischer | SUR | 3 | 212 | 1 | 0 | 1 | 0 | 0 | 8 | 2.26 | 99 | 91 | 0.919 |
6 | Teagan Kendrick | TRA | 6 | 407 | 2 | 2 | 2 | 1 | 0 | 16 | 2.36 | 204 | 188 | 0.922 |
7 | Chazz Nixon | NAN | 3 | 120 | 1 | 1 | 0 | 0 | 0 | 5 | 2.51 | 61 | 56 | 0.918 |
8 | Zach Zahara | BRK | 14 | 854 | 11 | 3 | 0 | 0 | 2 | 36 | 2.53 | 372 | 336 | 0.903 |
9 | * Jaden Cholette | CRA | 10 | 642 | 4 | 6 | 0 | 3 | 1 | 31 | 2.90 | 338 | 307 | 0.908 |
10 | Kyle Kelsey | VIC | 7 | 371 | 1 | 4 | 1 | 1 | 0 | 18 | 2.91 | 201 | 183 | 0.910 |
11 | * Ryder Shea | AV | 3 | 180 | 2 | 1 | 0 | 0 | 0 | 9 | 3.00 | 121 | 112 | 0.926 |
12 | Oliver Auyeung-Ashton | VIC | 11 | 677 | 8 | 2 | 1 | 0 | 0 | 34 | 3.01 | 406 | 372 | 0.916 |
13 | Dylan Krick | CV | 11 | 656 | 6 | 3 | 1 | 3 | 1 | 34 | 3.11 | 355 | 321 | 0.904 |
14 | James Venne | SPC | 8 | 481 | 4 | 4 | 0 | 1 | 1 | 25 | 3.12 | 296 | 271 | 0.916 |
15 | Andrew Ness | COQ | 6 | 375 | 2 | 3 | 1 | 2 | 1 | 20 | 3.20 | 319 | 299 | 0.937 |
16 | Jaiden Sharma | SUR | 2 | 119 | 0 | 2 | 0 | 1 | 0 | 7 | 3.52 | 58 | 51 | 0.879 |
17 | Andrew Ballantyne | SA | 3 | 144 | 0 | 1 | 1 | 1 | 0 | 9 | 3.76 | 78 | 69 | 0.885 |
18 | Daniel Dirracolo | SA | 2 | 94 | 0 | 2 | 0 | 1 | 0 | 6 | 3.81 | 40 | 34 | 0.850 |
19 | Édouard Gauthier | WK | 5 | 267 | 1 | 2 | 2 | 0 | 0 | 17 | 3.83 | 138 | 121 | 0.877 |
20 | Colin Winn | AV | 7 | 468 | 3 | 4 | 0 | 1 | 0 | 30 | 3.85 | 293 | 263 | 0.898 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Brown, Nathan | BRK | vs | Glavič, Bor | WK | 04/05/2025 | 1 | 16:30 | - |
Cooksey, Cole | SA | vs | Venne, James | SPC | 04/05/2025 | 2 | 13:32 | - |
Elfering, Caleb | CHW | vs | Gravel, Charles-Edward | PG | 04/05/2025 | 3 | 04:39 | - |
Jodoin, Roenick | SA | vs | Venne, James | SPC | 04/09/2025 | 3 | 11:53 | Goal |
Baker, Shane | CRA | vs | Kendrick, Teagan | TRA | 04/13/2025 | 2 | 16:49 | - |
Salmon, Grayson | AV | vs | Miller, Quentin | CHW | 04/22/2025 | 3 | 11:34 | - |
Total Goals / Total Shots: 1 / 6
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Okotoks | 4 | 55 | 13.75 | 20 | 1 | 2 | 1 | 0 | 30 |
Sherwood Park | 8 | 109 | 13.63 | 42 | 3 | 2 | 1 | 0 | 109 |
Chilliwack | 17 | 230 | 13.53 | 94 | 4 | 21 | 2 | 0 | 239 |
Nanaimo | 5 | 65 | 13.00 | 25 | 1 | 3 | 1 | 0 | 45 |
Brooks | 14 | 170 | 12.14 | 74 | 2 | 9 | 1 | 0 | 141 |
Victoria | 17 | 203 | 11.94 | 84 | 3 | 3 | 2 | 0 | 155 |
Salmon Arm | 4 | 46 | 11.50 | 18 | 2 | 2 | 0 | 0 | 52 |
Prince George | 7 | 77 | 11.00 | 36 | 1 | 1 | 0 | 0 | 75 |
Alberni Valley | 10 | 94 | 9.40 | 42 | 2 | 23 | 0 | 0 | 117 |
Cranbrook | 10 | 93 | 9.30 | 39 | 1 | 3 | 1 | 0 | 58 |
West Kelowna | 5 | 42 | 8.40 | 21 | 0 | 1 | 0 | 0 | 48 |
Cowichan Valley | 11 | 85 | 7.73 | 40 | 1 | 3 | 0 | 0 | 123 |
Trail | 6 | 42 | 7.00 | 21 | 0 | 1 | 0 | 0 | 56 |
Coquitlam | 6 | 42 | 7.00 | 21 | 0 | 0 | 0 | 0 | 48 |
Surrey | 5 | 35 | 7.00 | 15 | 1 | 5 | 0 | 0 | 29 |
Penticton | 13 | 88 | 6.77 | 43 | 0 | 3 | 0 | 0 | 151 |
TOTALS | 142 | 1,476 | 10.39 | 635 | 22 | 82 | 9 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Alberni Valley | 10 | 4 | 2 | 2 | 4 | 12 | 17 | 6 | 3 | 3 | 6 | 14 | 23 | ||
Brooks | 14 | 7 | 5 | 2 | 10 | 29 | 23 | 7 | 6 | 1 | 12 | 24 | 13 | ||
Chilliwack | 17 | 10 | 8 | 2 | 16 | 38 | 19 | 7 | 4 | 3 | 8 | 20 | 15 | ||
Coquitlam | 6 | 3 | 2 | 1 | 4 | 8 | 8 | 3 | 0 | 3 | 0 | 9 | 14 | ||
Cowichan Valley | 11 | 6 | 4 | 2 | 8 | 20 | 18 | 5 | 2 | 3 | 4 | 19 | 23 | ||
Cranbrook | 10 | 5 | 2 | 3 | 4 | 14 | 19 | 5 | 2 | 3 | 4 | 10 | 15 | ||
Nanaimo | 5 | 2 | 1 | 1 | 2 | 8 | 7 | 3 | 0 | 3 | 0 | 7 | 12 | ||
Okotoks | 4 | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 0 | 2 | 0 | 0 | 9 | ||
Penticton | 13 | 7 | 5 | 2 | 10 | 19 | 9 | 6 | 5 | 1 | 10 | 29 | 16 | ||
Prince George | 7 | 3 | 3 | 0 | 6 | 10 | 3 | 4 | 0 | 4 | 0 | 5 | 13 | ||
Salmon Arm | 4 | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 4 | 11 | ||
Sherwood Park | 8 | 4 | 2 | 2 | 4 | 15 | 14 | 4 | 2 | 2 | 4 | 10 | 12 | ||
Surrey | 5 | 3 | 1 | 2 | 2 | 9 | 8 | 2 | 0 | 2 | 0 | 5 | 9 | ||
Trail | 6 | 3 | 1 | 2 | 2 | 9 | 8 | 3 | 1 | 2 | 2 | 9 | 9 | ||
Victoria | 17 | 8 | 5 | 3 | 10 | 31 | 26 | 9 | 4 | 5 | 8 | 27 | 27 | ||
West Kelowna | 5 | 2 | 0 | 2 | 0 | 5 | 7 | 3 | 1 | 2 | 2 | 10 | 15 | ||
TOTAL | 142 | 71 | 41 | 30 | 82 | 236 | 202 | 71 | 30 | 41 | 60 | 202 | 236 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Alberni Valley | 1 | 1 | 0 | 2 | 1.000 |
Brooks | 2 | 2 | 0 | 4 | 1.000 |
Chilliwack | 0 | 0 | 0 | 0 | |
Coquitlam | 2 | 1 | 1 | 2 | 0.500 |
Cowichan Valley | 4 | 3 | 1 | 6 | 0.750 |
Cranbrook | 2 | 2 | 0 | 4 | 1.000 |
Nanaimo | 2 | 0 | 2 | 0 | 0.000 |
Okotoks | 0 | 0 | 0 | 0 | |
Penticton | 0 | 0 | 0 | 0 | |
Prince George | 0 | 0 | 0 | 0 | |
Salmon Arm | 1 | 0 | 1 | 0 | 0.000 |
Sherwood Park | 1 | 1 | 0 | 2 | 1.000 |
Surrey | 1 | 0 | 1 | 0 | 0.000 |
Trail | 2 | 0 | 2 | 0 | 0.000 |
Victoria | 4 | 2 | 2 | 4 | 0.500 |
West Kelowna | 2 | 0 | 2 | 0 | 0.000 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Alberni Valley | 10 | 5 | 5 | 0 | 10 | 1.000 |
Brooks | 14 | 10 | 9 | 1 | 18 | 0.900 |
Chilliwack | 17 | 11 | 9 | 2 | 18 | 0.818 |
Coquitlam | 6 | 2 | 1 | 1 | 2 | 0.500 |
Cowichan Valley | 11 | 7 | 4 | 3 | 8 | 0.571 |
Cranbrook | 10 | 3 | 2 | 1 | 4 | 0.667 |
Nanaimo | 5 | 2 | 0 | 2 | 0 | 0.000 |
Penticton | 13 | 9 | 9 | 0 | 18 | 1.000 |
Prince George | 7 | 3 | 2 | 1 | 4 | 0.667 |
Salmon Arm | 4 | 2 | 0 | 2 | 0 | 0.000 |
Sherwood Park | 8 | 3 | 2 | 1 | 4 | 0.667 |
Surrey | 5 | 1 | 1 | 0 | 2 | 1.000 |
Trail | 6 | 3 | 1 | 2 | 2 | 0.333 |
Victoria | 17 | 8 | 5 | 3 | 10 | 0.625 |
West Kelowna | 5 | 2 | 1 | 1 | 2 | 0.500 |
TOTALS | 138 | 71 | 51 | 20 | 102 | 0.718 |
Coastal | Interior | |||||
DIVISION | TEAM | W | L | W | L | |
Coastal | Alberni Valley | 5 | 5 | 0 | 0 | |
TOTAL | 39 | 39 | 0 | 0 | ||
W | L | W | L | |||
Interior | Brooks | 0 | 0 | 11 | 3 | |
TOTAL | 0 | 0 | 32 | 32 | ||
W | L | W | L | |||
Coastal | Chilliwack | 12 | 5 | 0 | 0 | |
Coquitlam | 2 | 4 | 0 | 0 | ||
Cowichan Valley | 6 | 5 | 0 | 0 | ||
TOTAL | 39 | 39 | 0 | 0 | ||
W | L | W | L | |||
Interior | Cranbrook | 0 | 0 | 4 | 6 | |
TOTAL | 0 | 0 | 32 | 32 | ||
W | L | W | L | |||
Coastal | Nanaimo | 1 | 4 | 0 | 0 | |
TOTAL | 39 | 39 | 0 | 0 | ||
W | L | W | L | |||
Interior | Okotoks | 0 | 0 | 0 | 4 | |
Penticton | 0 | 0 | 10 | 3 | ||
TOTAL | 0 | 0 | 32 | 32 | ||
W | L | W | L | |||
Coastal | Prince George | 3 | 4 | 0 | 0 | |
TOTAL | 39 | 39 | 0 | 0 | ||
W | L | W | L | |||
Interior | Salmon Arm | 0 | 0 | 0 | 4 | |
Sherwood Park | 0 | 0 | 4 | 4 | ||
TOTAL | 0 | 0 | 32 | 32 | ||
W | L | W | L | |||
Coastal | Surrey | 1 | 4 | 0 | 0 | |
TOTAL | 39 | 39 | 0 | 0 | ||
W | L | W | L | |||
Interior | Trail | 0 | 0 | 2 | 4 | |
TOTAL | 0 | 0 | 32 | 32 | ||
W | L | W | L | |||
Coastal | Victoria | 9 | 8 | 0 | 0 | |
TOTAL | 39 | 39 | 0 | 0 | ||
W | L | W | L | |||
Interior | West Kelowna | 0 | 0 | 1 | 4 | |
TOTAL | 0 | 0 | 32 | 32 |
AV | BRK | CHW | COQ | CV | CRA | NAN | OKO | PEN | |
---|---|---|---|---|---|---|---|---|---|
AV | ------- | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BRK | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 3-2-0-0 |
CHW | 4-1-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
COQ | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CV | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 |
CRA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 |
NAN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
OKO | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-4-0-0 |
PEN | 0-0-0-0 | 2-3-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 4-0-0-0 | ------- |
PG | 0-0-0-0 | 0-0-0-0 | 3-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SPC | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SUR | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
TRA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
VIC | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 4-2-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WK | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PG | SA | SPC | SUR | TRA | VIC | WK | |
---|---|---|---|---|---|---|---|
AV | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
BRK | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 |
CHW | 4-3-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 |
COQ | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 |
CV | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 |
CRA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 |
NAN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
OKO | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PG | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SA | 0-0-0-0 | ------- | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SPC | 0-0-0-0 | 4-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SUR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
