COASTAL CONFERENCE | |||||||||||||||||
CSTL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Nanaimo | 34 | 21 | 27 | 6 | 1 | 0 | 55 | 0.794 | 140 | 102 | 339 | 21 | 25 | 15-4-1-0 | 12-2-0-0 | 7-2-1-0 | 3-0-0-0 |
2. Surrey | 33 | 21 | 22 | 8 | 2 | 1 | 47 | 0.667 | 135 | 92 | 238 | 19 | 20 | 13-2-0-1 | 9-6-2-0 | 4-3-2-1 | 0-1-1-1 |
3. Coquitlam | 33 | 21 | 16 | 12 | 4 | 1 | 37 | 0.485 | 116 | 114 | 364 | 14 | 14 | 9-7-1-0 | 7-5-3-1 | 4-5-1-0 | 0-1-0-0 |
4. Victoria | 33 | 21 | 16 | 12 | 3 | 2 | 37 | 0.485 | 93 | 85 | 295 | 15 | 16 | 11-3-2-1 | 5-9-1-1 | 6-2-2-0 | 1-0-1-0 |
5. Chilliwack | 34 | 20 | 18 | 15 | 0 | 1 | 37 | 0.529 | 107 | 113 | 358 | 10 | 16 | 9-5-0-1 | 9-10-0-0 | 8-2-0-0 | 4-0-0-0 |
6. Alberni Valley | 34 | 20 | 16 | 15 | 2 | 1 | 35 | 0.471 | 110 | 109 | 353 | 15 | 15 | 10-7-0-1 | 6-8-2-0 | 7-2-1-0 | 6-0-1-0 |
7. Powell River | 34 | 20 | 11 | 18 | 3 | 2 | 27 | 0.324 | 108 | 141 | 361 | 10 | 10 | 7-10-3-0 | 4-8-0-2 | 4-4-2-0 | 0-1-1-0 |
8. Langley | 35 | 19 | 10 | 22 | 1 | 2 | 23 | 0.286 | 88 | 130 | 387 | 7 | 8 | 6-7-1-1 | 4-15-0-1 | 3-6-1-0 | 0-3-0-0 |
9. Cowichan Valley | 35 | 19 | 7 | 25 | 1 | 2 | 17 | 0.200 | 85 | 148 | 322 | 6 | 7 | 6-12-1-0 | 1-13-0-2 | 1-8-0-1 | 0-3-0-1 |
INTERIOR CONFERENCE | |||||||||||||||||
INT | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Penticton | 36 | 18 | 33 | 3 | 0 | 0 | 66 | 0.917 | 194 | 65 | 285 | 29 | 32 | 17-0-0-0 | 16-3-0-0 | 9-1-0-0 | 3-0-0-0 |
2. Cranbrook | 35 | 20 | 24 | 10 | 1 | 0 | 49 | 0.686 | 130 | 84 | 273 | 21 | 23 | 13-3-0-0 | 11-7-1-0 | 8-2-0-0 | 2-0-0-0 |
3. West Kelowna | 35 | 19 | 21 | 10 | 4 | 0 | 46 | 0.600 | 133 | 127 | 367 | 17 | 17 | 13-4-0-0 | 8-6-4-0 | 6-3-1-0 | 5-0-0-0 |
4. Prince George | 34 | 20 | 18 | 13 | 2 | 1 | 39 | 0.529 | 104 | 99 | 311 | 15 | 17 | 9-6-0-0 | 9-7-2-1 | 5-4-1-0 | 1-0-0-0 |
5. Salmon Arm | 35 | 19 | 17 | 14 | 3 | 1 | 38 | 0.486 | 107 | 109 | 335 | 16 | 17 | 11-3-1-0 | 6-11-2-1 | 3-5-2-0 | 1-0-0-0 |
6. Vernon | 36 | 18 | 16 | 16 | 0 | 4 | 36 | 0.444 | 92 | 118 | 344 | 13 | 15 | 13-6-0-2 | 3-10-0-2 | 4-6-0-0 | 0-2-0-0 |
7. Wenatchee | 37 | 17 | 16 | 18 | 1 | 2 | 35 | 0.432 | 122 | 134 | 313 | 9 | 14 | 10-4-1-1 | 6-14-0-1 | 4-5-1-0 | 0-2-0-0 |
8. Trail | 34 | 20 | 14 | 16 | 1 | 3 | 32 | 0.412 | 105 | 136 | 347 | 11 | 12 | 10-7-1-1 | 4-9-0-2 | 4-5-0-1 | 0-5-0-1 |
9. Merritt | 37 | 17 | 10 | 22 | 3 | 2 | 25 | 0.270 | 106 | 169 | 427 | 7 | 9 | 6-11-1-1 | 4-11-2-1 | 2-7-0-1 | 0-1-0-1 |
Wednesday's Results | Thursday's Games | Friday's Games |
Penticton 4 at Vernon 0 Merritt 3 at West Kelowna 4 (SO) | Chilliwack at Langley - 7:15 PM PST | West Kelowna at Cranbrook - 7:00 PM MST Cowichan Valley at Coquitlam - 7:00 PM PST Salmon Arm at Merritt - 7:00 PM PST Powell River at Nanaimo - 7:00 PM PST Trail at Prince George - 7:00 PM PST Alberni Valley at Victoria - 7:00 PM PST Vernon at Wenatchee - 7:05 PM PST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Penticton | 47,392 | 17 | 2,962 | |
Wenatchee | 36,705 | 16 | 2,447 | |
Chilliwack | 34,256 | 15 | 2,447 | |
Cranbrook | 34,308 | 16 | 2,287 | |
Vernon | 2,276 | 38,122 | 21 | 1,906 |
Victoria | 23,549 | 17 | 1,472 | |
Trail | 26,186 | 19 | 1,455 | |
Salmon Arm | 19,141 | 15 | 1,367 | |
Nanaimo | 24,105 | 20 | 1,269 | |
Alberni Valley | 19,780 | 18 | 1,164 | |
West Kelowna | 966 | 17,287 | 17 | 1,080 |
Coquitlam | 16,838 | 17 | 1,052 | |
Prince George | 11,539 | 15 | 824 | |
Surrey | 10,757 | 16 | 717 | |
Powell River | 13,351 | 20 | 703 | |
Cowichan Valley | 10,616 | 19 | 590 | |
Merritt | 9,557 | 19 | 531 | |
Langley | 6,435 | 15 | 460 | |
TOTAL | 3,242 | 399,924 | 312 | 1,281 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
COASTAL CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Nanaimo | 34 | 21 | 27 | 6 | 1 | 0 | 55 | 0.794 | 140 | 102 | 339 | 21 | 25 | 15-4-1-0 | 12-2-0-0 | 7-2-1-0 | 3-0-0-0 |
2. Surrey | 33 | 21 | 22 | 8 | 2 | 1 | 47 | 0.667 | 135 | 92 | 238 | 19 | 20 | 13-2-0-1 | 9-6-2-0 | 4-3-2-1 | 0-1-1-1 |
3. Coquitlam | 33 | 21 | 16 | 12 | 4 | 1 | 37 | 0.485 | 116 | 114 | 364 | 14 | 14 | 9-7-1-0 | 7-5-3-1 | 4-5-1-0 | 0-1-0-0 |
4. Victoria | 33 | 21 | 16 | 12 | 3 | 2 | 37 | 0.485 | 93 | 85 | 295 | 15 | 16 | 11-3-2-1 | 5-9-1-1 | 6-2-2-0 | 1-0-1-0 |
5. Chilliwack | 34 | 20 | 18 | 15 | 0 | 1 | 37 | 0.529 | 107 | 113 | 358 | 10 | 16 | 9-5-0-1 | 9-10-0-0 | 8-2-0-0 | 4-0-0-0 |
6. Alberni Valley | 34 | 20 | 16 | 15 | 2 | 1 | 35 | 0.471 | 110 | 109 | 353 | 15 | 15 | 10-7-0-1 | 6-8-2-0 | 7-2-1-0 | 6-0-1-0 |
7. Powell River | 34 | 20 | 11 | 18 | 3 | 2 | 27 | 0.324 | 108 | 141 | 361 | 10 | 10 | 7-10-3-0 | 4-8-0-2 | 4-4-2-0 | 0-1-1-0 |
8. Langley | 35 | 19 | 10 | 22 | 1 | 2 | 23 | 0.286 | 88 | 130 | 387 | 7 | 8 | 6-7-1-1 | 4-15-0-1 | 3-6-1-0 | 0-3-0-0 |
9. Cowichan Valley | 35 | 19 | 7 | 25 | 1 | 2 | 17 | 0.200 | 85 | 148 | 322 | 6 | 7 | 6-12-1-0 | 1-13-0-2 | 1-8-0-1 | 0-3-0-1 |
INTERIOR CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Penticton | 36 | 18 | 33 | 3 | 0 | 0 | 66 | 0.917 | 194 | 65 | 285 | 29 | 32 | 17-0-0-0 | 16-3-0-0 | 9-1-0-0 | 3-0-0-0 |
2. Cranbrook | 35 | 20 | 24 | 10 | 1 | 0 | 49 | 0.686 | 130 | 84 | 273 | 21 | 23 | 13-3-0-0 | 11-7-1-0 | 8-2-0-0 | 2-0-0-0 |
3. West Kelowna | 35 | 19 | 21 | 10 | 4 | 0 | 46 | 0.600 | 133 | 127 | 367 | 17 | 17 | 13-4-0-0 | 8-6-4-0 | 6-3-1-0 | 5-0-0-0 |
4. Prince George | 34 | 20 | 18 | 13 | 2 | 1 | 39 | 0.529 | 104 | 99 | 311 | 15 | 17 | 9-6-0-0 | 9-7-2-1 | 5-4-1-0 | 1-0-0-0 |
5. Salmon Arm | 35 | 19 | 17 | 14 | 3 | 1 | 38 | 0.486 | 107 | 109 | 335 | 16 | 17 | 11-3-1-0 | 6-11-2-1 | 3-5-2-0 | 1-0-0-0 |
6. Vernon | 36 | 18 | 16 | 16 | 0 | 4 | 36 | 0.444 | 92 | 118 | 344 | 13 | 15 | 13-6-0-2 | 3-10-0-2 | 4-6-0-0 | 0-2-0-0 |
7. Wenatchee | 37 | 17 | 16 | 18 | 1 | 2 | 35 | 0.432 | 122 | 134 | 313 | 9 | 14 | 10-4-1-1 | 6-14-0-1 | 4-5-1-0 | 0-2-0-0 |
8. Trail | 34 | 20 | 14 | 16 | 1 | 3 | 32 | 0.412 | 105 | 136 | 347 | 11 | 12 | 10-7-1-1 | 4-9-0-2 | 4-5-0-1 | 0-5-0-1 |
9. Merritt | 37 | 17 | 10 | 22 | 3 | 2 | 25 | 0.270 | 106 | 169 | 427 | 7 | 9 | 6-11-1-1 | 4-11-2-1 | 2-7-0-1 | 0-1-0-1 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Penticton | 36 | 18 | 33 | 3 | 0 | 0 | 66 | 0.917 | 194 | 65 | 285 | 29 | 32 | 17-0-0-0 | 16-3-0-0 | 9-1-0-0 | 3-0-0-0 |
2. Nanaimo | 34 | 21 | 27 | 6 | 1 | 0 | 55 | 0.794 | 140 | 102 | 339 | 21 | 25 | 15-4-1-0 | 12-2-0-0 | 7-2-1-0 | 3-0-0-0 |
3. Cranbrook | 35 | 20 | 24 | 10 | 1 | 0 | 49 | 0.686 | 130 | 84 | 273 | 21 | 23 | 13-3-0-0 | 11-7-1-0 | 8-2-0-0 | 2-0-0-0 |
4. Surrey | 33 | 21 | 22 | 8 | 2 | 1 | 47 | 0.667 | 135 | 92 | 238 | 19 | 20 | 13-2-0-1 | 9-6-2-0 | 4-3-2-1 | 0-1-1-1 |
5. West Kelowna | 35 | 19 | 21 | 10 | 4 | 0 | 46 | 0.600 | 133 | 127 | 367 | 17 | 17 | 13-4-0-0 | 8-6-4-0 | 6-3-1-0 | 5-0-0-0 |
6. Prince George | 34 | 20 | 18 | 13 | 2 | 1 | 39 | 0.529 | 104 | 99 | 311 | 15 | 17 | 9-6-0-0 | 9-7-2-1 | 5-4-1-0 | 1-0-0-0 |
7. Salmon Arm | 35 | 19 | 17 | 14 | 3 | 1 | 38 | 0.486 | 107 | 109 | 335 | 16 | 17 | 11-3-1-0 | 6-11-2-1 | 3-5-2-0 | 1-0-0-0 |
8. Coquitlam | 33 | 21 | 16 | 12 | 4 | 1 | 37 | 0.485 | 116 | 114 | 364 | 14 | 14 | 9-7-1-0 | 7-5-3-1 | 4-5-1-0 | 0-1-0-0 |
9. Victoria | 33 | 21 | 16 | 12 | 3 | 2 | 37 | 0.485 | 93 | 85 | 295 | 15 | 16 | 11-3-2-1 | 5-9-1-1 | 6-2-2-0 | 1-0-1-0 |
10. Chilliwack | 34 | 20 | 18 | 15 | 0 | 1 | 37 | 0.529 | 107 | 113 | 358 | 10 | 16 | 9-5-0-1 | 9-10-0-0 | 8-2-0-0 | 4-0-0-0 |
11. Vernon | 36 | 18 | 16 | 16 | 0 | 4 | 36 | 0.444 | 92 | 118 | 344 | 13 | 15 | 13-6-0-2 | 3-10-0-2 | 4-6-0-0 | 0-2-0-0 |
12. Alberni Valley | 34 | 20 | 16 | 15 | 2 | 1 | 35 | 0.471 | 110 | 109 | 353 | 15 | 15 | 10-7-0-1 | 6-8-2-0 | 7-2-1-0 | 6-0-1-0 |
13. Wenatchee | 37 | 17 | 16 | 18 | 1 | 2 | 35 | 0.432 | 122 | 134 | 313 | 9 | 14 | 10-4-1-1 | 6-14-0-1 | 4-5-1-0 | 0-2-0-0 |
14. Trail | 34 | 20 | 14 | 16 | 1 | 3 | 32 | 0.412 | 105 | 136 | 347 | 11 | 12 | 10-7-1-1 | 4-9-0-2 | 4-5-0-1 | 0-5-0-1 |
15. Powell River | 34 | 20 | 11 | 18 | 3 | 2 | 27 | 0.324 | 108 | 141 | 361 | 10 | 10 | 7-10-3-0 | 4-8-0-2 | 4-4-2-0 | 0-1-1-0 |
16. Merritt | 37 | 17 | 10 | 22 | 3 | 2 | 25 | 0.270 | 106 | 169 | 427 | 7 | 9 | 6-11-1-1 | 4-11-2-1 | 2-7-0-1 | 0-1-0-1 |
17. Langley | 35 | 19 | 10 | 22 | 1 | 2 | 23 | 0.286 | 88 | 130 | 387 | 7 | 8 | 6-7-1-1 | 4-15-0-1 | 3-6-1-0 | 0-3-0-0 |
18. Cowichan Valley | 35 | 19 | 7 | 25 | 1 | 2 | 17 | 0.200 | 85 | 148 | 322 | 6 | 7 | 6-12-1-0 | 1-13-0-2 | 1-8-0-1 | 0-3-0-1 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 660 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Di Pasquo | PEN | 26 | 1527 | 23 | 3 | 0 | 0 | 3 | 45 | 1.77 | 1 | 1 | 0 | 0 | 2 | 1.000 | 564 | 519 | 0.920 |
2 | * Oliver Auyeung-Ashton | VIC | 25 | 1368 | 12 | 7 | 3 | 5 | 5 | 46 | 2.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 753 | 707 | 0.939 |
3 | Nathan Airey | CRA | 22 | 1311 | 14 | 6 | 1 | 3 | 1 | 51 | 2.33 | 0 | 0 | 0 | 0 | 0 | 0.000 | 746 | 695 | 0.932 |
4 | * Carter Capton | CRA | 12 | 673 | 8 | 4 | 0 | 0 | 2 | 27 | 2.41 | 1 | 1 | 0 | 1 | 3 | 0.667 | 308 | 281 | 0.912 |
5 | Eli Pulver | SUR | 22 | 1332 | 15 | 4 | 2 | 3 | 4 | 54 | 2.43 | 2 | 1 | 1 | 2 | 3 | 0.333 | 676 | 622 | 0.920 |
6 | Matthew Tovell | SA | 28 | 1576 | 13 | 12 | 2 | 3 | 3 | 73 | 2.78 | 1 | 0 | 1 | 1 | 3 | 0.667 | 917 | 844 | 0.920 |
7 | Jordan Fairlie | PG | 26 | 1487 | 16 | 8 | 1 | 0 | 3 | 69 | 2.78 | 2 | 1 | 1 | 1 | 6 | 0.833 | 687 | 618 | 0.900 |
8 | * Michael Sochan | SUR | 11 | 662 | 7 | 4 | 0 | 3 | 2 | 31 | 2.81 | 1 | 1 | 0 | 0 | 3 | 1.000 | 368 | 337 | 0.916 |
9 | Aidan Campbell | NAN | 27 | 1595 | 21 | 5 | 1 | 2 | 0 | 76 | 2.86 | 1 | 1 | 0 | 1 | 3 | 0.667 | 953 | 877 | 0.920 |
10 | Roan Clarke | VER | 20 | 1173 | 9 | 8 | 0 | 4 | 1 | 57 | 2.91 | 2 | 0 | 2 | 2 | 6 | 0.667 | 615 | 558 | 0.907 |
11 | Hobie Hedquist | AV | 25 | 1458 | 14 | 10 | 1 | 4 | 2 | 71 | 2.92 | 1 | 1 | 0 | 0 | 5 | 1.000 | 782 | 711 | 0.909 |
12 | Adam Manji | COQ | 25 | 1421 | 12 | 7 | 4 | 5 | 0 | 72 | 3.04 | 2 | 2 | 0 | 0 | 2 | 1.000 | 788 | 716 | 0.909 |
13 | Ethan David | VER | 18 | 1003 | 7 | 8 | 0 | 2 | 2 | 51 | 3.05 | 3 | 1 | 2 | 3 | 7 | 0.571 | 536 | 485 | 0.905 |
14 | Lucas Szyszka | CHW | 15 | 864 | 7 | 7 | 0 | 3 | 0 | 44 | 3.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 428 | 384 | 0.897 |
15 | Andy Vlaha | WEN | 21 | 1098 | 8 | 10 | 0 | 4 | 0 | 56 | 3.06 | 3 | 2 | 1 | 3 | 5 | 0.400 | 562 | 506 | 0.900 |
16 | Ajeet Gundarah | LAN | 28 | 1496 | 9 | 14 | 1 | 3 | 1 | 77 | 3.09 | 3 | 2 | 1 | 2 | 12 | 0.833 | 931 | 854 | 0.917 |
17 | * Austin McNicholas | CHW | 18 | 1018 | 10 | 6 | 0 | 2 | 0 | 56 | 3.30 | 3 | 2 | 1 | 3 | 6 | 0.500 | 508 | 452 | 0.890 |
18 | Johnny Hicks | MER | 24 | 1412 | 8 | 8 | 3 | 8 | 0 | 79 | 3.36 | 2 | 0 | 2 | 3 | 10 | 0.700 | 977 | 898 | 0.919 |
19 | * Teagan Kendrick | TRA | 21 | 1170 | 8 | 9 | 1 | 1 | 0 | 66 | 3.38 | 4 | 2 | 2 | 3 | 18 | 0.833 | 720 | 654 | 0.908 |
20 | Justin Katz | WK | 21 | 1056 | 12 | 5 | 2 | 0 | 0 | 62 | 3.52 | 1 | 1 | 0 | 0 | 2 | 1.000 | 561 | 499 | 0.889 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Sjoberg, Mateo | AV | vs | Bidewell, McCoy | CV | 09/24/2022 | 1 | 05:48 | - |
Teleguine, Sasha | CHW | vs | Renaud, Lukas | CV | 10/21/2022 | 3 | 14:35 | Goal |
Giesbrecht, Gavin | COQ | vs | Gundarah, Ajeet | LAN | 10/22/2022 | 3 | 02:30 | - |
Silich, Jack | CRA | vs | Di Pasquo, Luca | PEN | 10/26/2022 | 1 | 19:34 | Goal |
Payant, Jérémie | NAN | vs | Auyeung-Ashton, Oliver | VIC | 11/05/2022 | 3 | 05:27 | Goal |
Horn, Jonathan | VER | vs | Katz, Justin | WK | 12/02/2022 | 1 | 11:16 | - |
Kim, Owen | LAN | vs | Sochan, Michael | SUR | 12/04/2022 | 3 | 14:14 | - |
Nadeau, Josh | PEN | vs | Zol, Angelo | WK | 12/30/2022 | 2 | 11:51 | Goal |
McIsaac, Brady | AV | vs | Vlaha, Andy | WEN | 01/07/2023 | 3 | 17:45 | - |
Total Goals / Total Shots: 4 / 9
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Merritt | 37 | 427 | 11.54 | 196 | 6 | 12 | 8 | 1 | 346 |
Langley | 35 | 387 | 11.06 | 181 | 3 | 13 | 8 | 0 | 395 |
Coquitlam | 33 | 364 | 11.03 | 157 | 6 | 8 | 9 | 0 | 332 |
Powell River | 34 | 361 | 10.62 | 162 | 7 | 12 | 8 | 1 | 333 |
Chilliwack | 34 | 358 | 10.53 | 154 | 6 | 14 | 8 | 0 | 385 |
West Kelowna | 35 | 367 | 10.49 | 171 | 4 | 10 | 7 | 1 | 388 |
Alberni Valley | 34 | 353 | 10.38 | 154 | 8 | 9 | 12 | 1 | 357 |
Trail | 34 | 347 | 10.21 | 151 | 6 | 8 | 6 | 1 | 304 |
Nanaimo | 34 | 339 | 9.97 | 147 | 7 | 8 | 7 | 0 | 352 |
Salmon Arm | 35 | 335 | 9.57 | 160 | 3 | 4 | 8 | 0 | 300 |
Vernon | 36 | 344 | 9.56 | 162 | 4 | 3 | 2 | 0 | 296 |
Cowichan Valley | 35 | 322 | 9.20 | 151 | 4 | 7 | 7 | 0 | 324 |
Prince George | 34 | 311 | 9.15 | 138 | 5 | 6 | 6 | 0 | 325 |
Victoria | 33 | 295 | 8.94 | 140 | 3 | 4 | 3 | 0 | 258 |
Wenatchee | 37 | 313 | 8.46 | 149 | 3 | 11 | 5 | 0 | 365 |
Penticton | 36 | 285 | 7.92 | 135 | 3 | 12 | 3 | 0 | 376 |
Cranbrook | 35 | 273 | 7.80 | 134 | 1 | 3 | 0 | 0 | 309 |
Surrey | 33 | 238 | 7.21 | 109 | 4 | 4 | 6 | 0 | 274 |
TOTALS | 624 | 6,019 | 9.65 | 2751 | 83 | 148 | 113 | 5 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Alberni Valley | 34 | 18 | 10 | 7 | 0 | 1 | 21 | 65 | 54 | 16 | 6 | 8 | 2 | 0 | 14 | 45 | 55 | ||
Chilliwack | 34 | 15 | 9 | 5 | 0 | 1 | 19 | 54 | 57 | 19 | 9 | 10 | 0 | 0 | 18 | 53 | 56 | ||
Coquitlam | 33 | 17 | 9 | 7 | 1 | 0 | 19 | 58 | 53 | 16 | 7 | 5 | 3 | 1 | 18 | 58 | 61 | ||
Cowichan Valley | 35 | 19 | 6 | 12 | 1 | 0 | 13 | 52 | 76 | 16 | 1 | 13 | 0 | 2 | 4 | 33 | 72 | ||
Cranbrook | 35 | 16 | 13 | 3 | 0 | 0 | 26 | 69 | 35 | 19 | 11 | 7 | 1 | 0 | 23 | 61 | 49 | ||
Langley | 35 | 15 | 6 | 7 | 1 | 1 | 14 | 43 | 48 | 20 | 4 | 15 | 0 | 1 | 9 | 45 | 82 | ||
Merritt | 37 | 19 | 6 | 11 | 1 | 1 | 14 | 58 | 90 | 18 | 4 | 11 | 2 | 1 | 11 | 48 | 79 | ||
Nanaimo | 34 | 20 | 15 | 4 | 1 | 0 | 31 | 80 | 57 | 14 | 12 | 2 | 0 | 0 | 24 | 60 | 45 | ||
