LeagueStat.com Daily Report for the BCHL

Generated 2025-03-21 9:03 am


Division Standings

COASTAL CONFERENCE      
COASTAL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Chilliwack 51 3 34 12 5 0 73 0.667 238 152 653 31 33 16-6-3-0 18-6-2-0 7-3-0-0 4-0-0-0
2. x Surrey 50 4 29 17 4 0 62 0.580 192 169 617 27 28 15-7-3-0 14-10-1-0 6-3-1-0 0-1-0-0
3. x Cowichan Valley 50 4 28 19 3 0 59 0.560 204 196 537 24 28 16-9-0-0 12-10-3-0 6-4-0-0 0-2-0-0
4. x Victoria 50 4 26 17 7 0 59 0.520 188 178 530 18 25 14-8-4-0 12-9-3-0 3-6-1-0 0-5-0-0
5. x Coquitlam 50 4 26 17 5 2 59 0.520 174 181 446 17 26 14-8-1-1 12-9-4-1 5-3-2-0 0-2-1-0
6. x Nanaimo 50 4 26 20 4 0 56 0.520 187 176 521 19 25 15-10-1-0 11-10-3-0 6-2-2-0 4-0-0-0
7. x Alberni Valley 50 4 26 21 2 1 55 0.520 173 170 653 19 25 16-7-1-1 10-14-1-0 5-5-0-0 1-0-0-0
8. Langley 50 4 19 22 8 1 47 0.380 170 211 692 13 18 11-10-3-1 8-12-5-0 2-5-3-0 1-0-0-0
9. Prince George 49 5 19 25 4 1 43 0.388 154 182 621 13 19 10-11-3-1 9-14-1-0 4-5-1-0 0-1-1-0
10. Powell River 50 4 9 35 5 1 24 0.180 131 246 673 8 9 6-16-3-0 3-19-2-1 1-9-0-0 0-4-0-0
COAST EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
INTERIOR CONFERENCE      
INT EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Penticton 50 4 38 7 5 0 81 0.760 195 127 422 34 38 19-1-5-0 19-6-0-0 8-0-2-0 8-0-2-0
2. x Brooks 50 4 37 10 1 2 77 0.740 215 112 664 34 36 19-5-0-1 18-5-1-1 8-1-1-0 3-0-0-0
3. x Trail 50 5 33 14 2 1 69 0.660 207 147 579 25 33 20-5-0-0 13-9-2-1 4-6-0-0 0-2-0-0
4. x Salmon Arm 50 4 29 14 7 0 65 0.580 149 133 551 26 28 15-8-3-0 14-6-4-0 8-1-1-0 5-0-0-0
5. x Sherwood Park 50 4 31 18 1 0 63 0.620 234 180 550 27 31 16-7-1-0 15-11-0-0 7-2-1-0 3-0-0-0
6. x Cranbrook 50 5 29 19 2 0 60 0.580 180 163 593 22 28 14-11-0-0 15-8-2-0 6-4-0-0 1-0-0-0
7. West Kelowna 50 4 20 23 5 2 47 0.400 140 163 520 18 20 13-11-1-1 7-12-4-1 5-5-0-0 1-0-0-0
8. Okotoks 50 5 21 26 3 0 45 0.420 149 190 586 17 21 14-8-2-0 7-18-1-0 3-6-1-0 0-3-1-0
9. Spruce Grove 50 4 17 27 6 0 40 0.340 153 216 817 13 15 8-12-4-0 9-15-2-0 2-6-2-0 0-5-1-0
10. Vernon 50 4 15 29 6 0 36 0.300 152 204 599 11 15 9-11-5-0 6-18-1-0 3-7-0-0 1-0-0-0
11. Blackfalds 50 5 13 35 2 0 28 0.260 128 217 485 11 13 8-15-2-0 5-20-0-0 6-4-0-0 5-0-0-0
INT WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
* - division leader
x - clinched playoff berth
y - clinched title

Thursday's ResultsFriday's GamesSaturday's Games
No Games ScheduledLangley at Blackfalds - 7:00 PM MDT
Sherwood Park at Brooks - 7:00 PM MDT
Penticton at Cranbrook - 7:00 PM MDT
Vernon at Spruce Grove - 7:00 PM MDT
West Kelowna at Okotoks - 7:05 PM MDT
Victoria at Alberni Valley - 7:00 PM PDT
Prince George at Coquitlam - 7:00 PM PDT
Cowichan Valley at Powell River - 7:00 PM PDT
Nanaimo at Surrey - 7:00 PM PDT
Salmon Arm at Trail - 7:00 PM PDT
West Kelowna at Blackfalds - 6:00 PM MDT
Cowichan Valley at Powell River - 5:00 PM PDT
Prince George at Chilliwack - 6:00 PM PDT
Brooks at Cranbrook - 7:00 PM MDT
Vernon at Sherwood Park - 7:00 PM MDT
Langley at Spruce Grove - 7:00 PM MDT
Alberni Valley at Victoria - 6:00 PM PDT
Penticton at Okotoks - 7:05 PM MDT
Nanaimo at Coquitlam - 7:00 PM PDT
Salmon Arm at Trail - 7:00 PM PDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Penticton   72,241 25 3,010
Vernon   54,624 25 2,276
Chilliwack   52,178 25 2,174
Cranbrook   43,646 25 1,819
Trail   39,973 25 1,666
Brooks   35,349 25 1,473
Cowichan Valley   35,030 25 1,460
Alberni Valley   34,998 25 1,458
Salmon Arm   34,748 26 1,390
Nanaimo   32,193 26 1,288
West Kelowna   27,985 26 1,119
Okotoks   23,928 24 1,040
Prince George   24,730 25 1,030
Surrey   24,256 25 1,011
Victoria   22,897 26 916
Langley   21,822 25 909
Coquitlam   20,896 24 909
Sherwood Park   17,697 24 769
Spruce Grove   17,458 24 759
Powell River   18,187 25 758
Blackfalds   17,139 25 714
TOTAL 0 671,975 525 1,279
 
Last Weeks GamesThis Week's Games
FRI, MARCH 14
 Trail 1 at Blackfalds 2
Okotoks 4 at Brooks 6
Cranbrook 5 at Sherwood Park 8
Coquitlam 4 at Cowichan Valley 5 (OT)
Alberni Valley 3 at Nanaimo 6
Spruce Grove 2 at Penticton 5
Powell River 2 at Salmon Arm 3
Victoria 2 at Surrey 5
Chilliwack 5 at Langley 0
SAT, MARCH 15
 Victoria 3 at Langley 6
Trail 0 at Brooks 1
Surrey 4 at Chilliwack 7
Spruce Grove 2 at Salmon Arm 5
Penticton 7 at Vernon 1
Cranbrook 2 at Okotoks 1 (OT)
Coquitlam 3 at Alberni Valley 5
Cowichan Valley 2 at Nanaimo 4
Powell River 0 at West Kelowna 5
SUN, MARCH 16
 Spruce Grove 3 at Vernon 4 (OT)
Sherwood Park 3 at Prince George 2
MON, MARCH 17
 No games scheduled.
TUE, MARCH 18
 Chilliwack 8 at Victoria 2
WED, MARCH 19
 Chilliwack 8 at Cowichan Valley 3
THU, MARCH 20
 No games scheduled.
FRI, MARCH 21
 Langley at Blackfalds - 7:00 PM MDT
Sherwood Park at Brooks - 7:00 PM MDT
Penticton at Cranbrook - 7:00 PM MDT
Vernon at Spruce Grove - 7:00 PM MDT
West Kelowna at Okotoks - 7:05 PM MDT
Victoria at Alberni Valley - 7:00 PM PDT
Prince George at Coquitlam - 7:00 PM PDT
Cowichan Valley at Powell River - 7:00 PM PDT
Nanaimo at Surrey - 7:00 PM PDT
Salmon Arm at Trail - 7:00 PM PDT
SAT, MARCH 22
 West Kelowna at Blackfalds - 6:00 PM MDT
Cowichan Valley at Powell River - 5:00 PM PDT
Prince George at Chilliwack - 6:00 PM PDT
Brooks at Cranbrook - 7:00 PM MDT
Vernon at Sherwood Park - 7:00 PM MDT
Langley at Spruce Grove - 7:00 PM MDT
Alberni Valley at Victoria - 6:00 PM PDT
Penticton at Okotoks - 7:05 PM MDT
Nanaimo at Coquitlam - 7:00 PM PDT
Salmon Arm at Trail - 7:00 PM PDT
SUN, MARCH 23
 Prince George at Surrey - 3:00 PM PDT
MON, MARCH 24
 No games scheduled.
TUE, MARCH 25
 No games scheduled.
WED, MARCH 26
 No games scheduled.
THU, MARCH 27
 No games scheduled.
 

Conference Standings

COASTAL CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Chilliwack 51 3 34 12 5 0 73 0.667 238 152 653 31 33 16-6-3-0 18-6-2-0 7-3-0-0 4-0-0-0
2. x Surrey 50 4 29 17 4 0 62 0.580 192 169 617 27 28 15-7-3-0 14-10-1-0 6-3-1-0 0-1-0-0
3. x Cowichan Valley 50 4 28 19 3 0 59 0.560 204 196 537 24 28 16-9-0-0 12-10-3-0 6-4-0-0 0-2-0-0
4. x Victoria 50 4 26 17 7 0 59 0.520 188 178 530 18 25 14-8-4-0 12-9-3-0 3-6-1-0 0-5-0-0
5. x Coquitlam 50 4 26 17 5 2 59 0.520 174 181 446 17 26 14-8-1-1 12-9-4-1 5-3-2-0 0-2-1-0
6. x Nanaimo 50 4 26 20 4 0 56 0.520 187 176 521 19 25 15-10-1-0 11-10-3-0 6-2-2-0 4-0-0-0
7. x Alberni Valley 50 4 26 21 2 1 55 0.520 173 170 653 19 25 16-7-1-1 10-14-1-0 5-5-0-0 1-0-0-0
8. Langley 50 4 19 22 8 1 47 0.380 170 211 692 13 18 11-10-3-1 8-12-5-0 2-5-3-0 1-0-0-0
9. Prince George 49 5 19 25 4 1 43 0.388 154 182 621 13 19 10-11-3-1 9-14-1-0 4-5-1-0 0-1-1-0
10. Powell River 50 4 9 35 5 1 24 0.180 131 246 673 8 9 6-16-3-0 3-19-2-1 1-9-0-0 0-4-0-0
INTERIOR CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Penticton 50 4 38 7 5 0 81 0.760 195 127 422 34 38 19-1-5-0 19-6-0-0 8-0-2-0 8-0-2-0
2. x Brooks 50 4 37 10 1 2 77 0.740 215 112 664 34 36 19-5-0-1 18-5-1-1 8-1-1-0 3-0-0-0
3. x Trail 50 5 33 14 2 1 69 0.660 207 147 579 25 33 20-5-0-0 13-9-2-1 4-6-0-0 0-2-0-0
4. x Salmon Arm 50 4 29 14 7 0 65 0.580 149 133 551 26 28 15-8-3-0 14-6-4-0 8-1-1-0 5-0-0-0
5. x Sherwood Park 50 4 31 18 1 0 63 0.620 234 180 550 27 31 16-7-1-0 15-11-0-0 7-2-1-0 3-0-0-0
6. x Cranbrook 50 5 29 19 2 0 60 0.580 180 163 593 22 28 14-11-0-0 15-8-2-0 6-4-0-0 1-0-0-0
7. West Kelowna 50 4 20 23 5 2 47 0.400 140 163 520 18 20 13-11-1-1 7-12-4-1 5-5-0-0 1-0-0-0
8. Okotoks 50 5 21 26 3 0 45 0.420 149 190 586 17 21 14-8-2-0 7-18-1-0 3-6-1-0 0-3-1-0
9. Spruce Grove 50 4 17 27 6 0 40 0.340 153 216 817 13 15 8-12-4-0 9-15-2-0 2-6-2-0 0-5-1-0
10. Vernon 50 4 15 29 6 0 36 0.300 152 204 599 11 15 9-11-5-0 6-18-1-0 3-7-0-0 1-0-0-0
11. Blackfalds 50 5 13 35 2 0 28 0.260 128 217 485 11 13 8-15-2-0 5-20-0-0 6-4-0-0 5-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Penticton 50 4 38 7 5 0 81 0.760 195 127 422 34 38 19-1-5-0 19-6-0-0 8-0-2-0 8-0-2-0
2. x Brooks 50 4 37 10 1 2 77 0.740 215 112 664 34 36 19-5-0-1 18-5-1-1 8-1-1-0 3-0-0-0
3. xy Chilliwack 51 3 34 12 5 0 73 0.667 238 152 653 31 33 16-6-3-0 18-6-2-0 7-3-0-0 4-0-0-0
4. x Trail 50 5 33 14 2 1 69 0.660 207 147 579 25 33 20-5-0-0 13-9-2-1 4-6-0-0 0-2-0-0
5. x Salmon Arm 50 4 29 14 7 0 65 0.580 149 133 551 26 28 15-8-3-0 14-6-4-0 8-1-1-0 5-0-0-0
6. x Sherwood Park 50 4 31 18 1 0 63 0.620 234 180 550 27 31 16-7-1-0 15-11-0-0 7-2-1-0 3-0-0-0
7. x Surrey 50 4 29 17 4 0 62 0.580 192 169 617 27 28 15-7-3-0 14-10-1-0 6-3-1-0 0-1-0-0
8. x Cranbrook 50 5 29 19 2 0 60 0.580 180 163 593 22 28 14-11-0-0 15-8-2-0 6-4-0-0 1-0-0-0
9. x Cowichan Valley 50 4 28 19 3 0 59 0.560 204 196 537 24 28 16-9-0-0 12-10-3-0 6-4-0-0 0-2-0-0
10. x Victoria 50 4 26 17 7 0 59 0.520 188 178 530 18 25 14-8-4-0 12-9-3-0 3-6-1-0 0-5-0-0
11. x Coquitlam 50 4 26 17 5 2 59 0.520 174 181 446 17 26 14-8-1-1 12-9-4-1 5-3-2-0 0-2-1-0
12. x Nanaimo 50 4 26 20 4 0 56 0.520 187 176 521 19 25 15-10-1-0 11-10-3-0 6-2-2-0 4-0-0-0
13. x Alberni Valley 50 4 26 21 2 1 55 0.520 173 170 653 19 25 16-7-1-1 10-14-1-0 5-5-0-0 1-0-0-0
14. West Kelowna 50 4 20 23 5 2 47 0.400 140 163 520 18 20 13-11-1-1 7-12-4-1 5-5-0-0 1-0-0-0
15. Langley 50 4 19 22 8 1 47 0.380 170 211 692 13 18 11-10-3-1 8-12-5-0 2-5-3-0 1-0-0-0
16. Okotoks 50 5 21 26 3 0 45 0.420 149 190 586 17 21 14-8-2-0 7-18-1-0 3-6-1-0 0-3-1-0
17. Prince George 49 5 19 25 4 1 43 0.388 154 182 621 13 19 10-11-3-1 9-14-1-0 4-5-1-0 0-1-1-0
18. Spruce Grove 50 4 17 27 6 0 40 0.340 153 216 817 13 15 8-12-4-0 9-15-2-0 2-6-2-0 0-5-1-0
19. Vernon 50 4 15 29 6 0 36 0.300 152 204 599 11 15 9-11-5-0 6-18-1-0 3-7-0-0 1-0-0-0
20. Blackfalds 50 5 13 35 2 0 28 0.260 128 217 485 11 13 8-15-2-0 5-20-0-0 6-4-0-0 5-0-0-0
21. Powell River 50 4 9 35 5 1 24 0.180 131 246 673 8 9 6-16-3-0 3-19-2-1 1-9-0-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 * Jeremy Loranger SPC 50 37 57 94
2 Kale Dach SPC 50 22 59 81
3 Ryan Schelling LAN 50 28 41 69
4 Mateo Mrsic CHW 51 32 35 67
5 Dylan Kinch NAN 48 27 37 64
6 Cole Lonsdale NAN 50 25 39 64
7 Rasmus Svartström CRA 50 42 20 62
8 Nathan Free BRK 50 30 32 62
9 Anderson (Chase) Pirtle VIC 50 23 39 62
10 Jacob Fletcher CRA 50 14 47 61
11 Parker Lalonde BRK 46 32 27 59
12 Jason Stefanek TRA 50 28 28 56
13 * Poul Andersen SPC 47 26 29 55
14 Ryden Evers PEN 50 22 31 53
15 Grayson Badger AV 43 21 32 53
16 * Hayden Russell CV 49 21 31 52
17 Christian Kim TRA 50 21 31 52
18 Bryce Sookro CRA 49 12 40 52
19 * Thomas Zocco COQ 45 18 33 51
  several tied at         50
# GOALS TEAM GP G
1 Rasmus Svartström CRA 50 42
2 * Jeremy Loranger SPC 50 37
3 Mateo Mrsic CHW 51 32
4 Parker Lalonde BRK 46 32
5 Nathan Free BRK 50 30

# ASSISTS TEAM GP A
1 Kale Dach SPC 50 59
2 * Jeremy Loranger SPC 50 57
3 Jacob Fletcher CRA 50 47
4 Ryan Schelling LAN 50 41
5 Bryce Sookro CRA 49 40

# PENALTY MINUTES TEAM GP PIM
1 Dalton MacGillivray SPC 40 116
2 Luke McCrady SGS 45 89
3 Nathan Brown BRK 45 81
4 x Colin Doherty SGS 33 77
5 Julian Brown NAN 45 76
# MINOR PENALTIES TEAM MINORS
1 Dalton MacGillivray SPC 43
2 * Josh Polak SGS 31
3 Easton Kovacs VIC 29
4 Nathan Brown BRK 28
5 Ryan Schelling LAN 28
# MAJOR PENALTIES TEAM MAJORS
1 Luke McCrady SGS 4
2 Tyler Chan LAN 4
3 James Richards SGS 4
4 * Kenyon McIsaac AV 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Rasmus Svartström CRA 13
2 * Poul Andersen SPC 12
3 * Jeremy Loranger SPC 12
  several tied at   10
# SHORTHANDED GOALS TEAM SHG
1 x Shea Busch VER 4
2 Kaslo Ferner CRA 4
3 Judah Makway TRA 4
4 Ridge Dawson TRA 4
5 Nathan Morin CHW 4
# POWER-PLAY ASSISTS TEAM PPA
1 Kale Dach SPC 25
2 * Jeremy Loranger SPC 23
3 Jacob Fletcher CRA 21
4 Cole Lonsdale NAN 19
  several tied at   17
# SHORTHANDED ASSISTS TEAM SHA
1 Zeke Nicholson AV 5
2 David Brandes COQ 3
3 Jackson Kyrkostas WK 3
4 James Shannon COQ 3
5 Wyatt Davis AV 3
# POWER-PLAY POINTS TEAM PP PTS
1 Kale Dach SPC 35
2 * Jeremy Loranger SPC 35
3 Cole Lonsdale NAN 29
4 Brady Milburn CHW 25
5 Nathan Free BRK 25
# SHORTHANDED POINTS TEAM SH PTS
1 Zeke Nicholson AV 8
2 Nathan Morin CHW 6
  several tied at   5
# SHOOTOUT GOALS TEAM SOG
1 Stephen Kirkpatrick SGS 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Parker Lalonde BRK 9
2 Roenick Jodoin SA 6
3 Luke Posthumus PEN 6
4 Ryden Evers PEN 6
5 Rasmus Svartström CRA 6
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Stephen Kirkpatrick SGS 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 960 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 x Johnny Hicks BRK 21 1269 18 3 0 0 6 29 1.37 1 1 0 0 4 1.000 506 477 0.943
2 Andrew Ballantyne SA 32 1891 17 10 5 4 3 82 2.60 1 1 0 0 3 1.000 906 824 0.909
3 Will Ingemann PEN 31 1784 21 5 4 2 1 78 2.62 0 0 0 0 0 0.000 704 626 0.889
4 Teagan Kendrick TRA 33 1948 22 8 2 3 1 88 2.71 1 0 1 1 3 0.667 1039 951 0.915
5 * Jaden Cholette CRA 31 1830 18 11 2 5 2 87 2.85 1 1 0 0 3 1.000 979 892 0.911
6 Aidan Fischer SUR 20 1087 11 4 1 1 0 52 2.87 0 0 0 0 0 0.000 646 594 0.920
7 Sebastian Gatto CHW 28 1684 18 6 4 5 1 81 2.89 0 0 0 0 0 0.000 752 671 0.892
8 Ryan Parker TRA 19 1083 11 6 0 2 0 53 2.94 0 0 0 0 0 0.000 569 516 0.907
9 x Dawson Labre WK 18 1019 6 8 2 1 1 52 3.06 2 0 2 3 6 0.500 493 441 0.895
10 Andrew Ness COQ 27 1480 15 7 2 5 0 77 3.12 0 0 0 0 0 0.000 828 751 0.907
11 Chazz Nixon NAN 32 1785 14 11 4 4 1 97 3.26 1 1 0 0 3 1.000 1108 1011 0.912
12 Colin Winn AV 37 2203 19 15 2 5 0 120 3.27 2 1 1 2 6 0.667 1259 1139 0.905
13 Oliver Auyeung-Ashton VIC 25 1392 14 7 2 1 2 76 3.27 0 0 0 0 0 0.000 843 767 0.910
14 x Eric Young COQ 25 1499 13 8 2 3 1 83 3.32 2 0 2 2 8 0.750 757 674 0.890
15 Kirill Kapustin BFB 19 1093 9 9 1 0 0 61 3.35 0 0 0 0 0 0.000 669 608 0.909
16 Olivier Ciarlo OKO 40 2243 19 18 1 4 0 129 3.45 0 0 0 0 0 0.000 1226 1097 0.895
17 Dylan Krick CV 23 1344 16 6 1 4 0 79 3.53 0 0 0 0 0 0.000 704 625 0.888
18 James Venne SPC 30 1804 16 13 1 3 1 107 3.56 0 0 0 0 0 0.000 988 881 0.892
19 Miles Roberts CRA 20 1054 9 8 0 3 2 63 3.59 0 0 0 0 0 0.000 567 504 0.889
20 Bodee Weiss SGS 31 1699 7 14 5 5 1 109 3.85 1 0 1 1 3 0.667 897 788 0.878

# WINS TEAM WINS
1 Teagan Kendrick TRA 22
2 Will Ingemann PEN 21
3 Colin Winn AV 19
4 Olivier Ciarlo OKO 19
  several tied at   18
# LOSSES TEAM LOSSES
1 Olivier Ciarlo OKO 18
2 Vincent Lamberti PR 18
3 Colin Winn AV 15
  several tied at   14
# MINUTES TEAM MIN
1 Olivier Ciarlo OKO 2243
2 Colin Winn AV 2203
3 Teagan Kendrick TRA 1948
4 Andrew Ballantyne SA 1891
5 * Jaden Cholette CRA 1830
# SHUTOUTS TEAM SHUTOUTS
1 x Johnny Hicks BRK 6
2 x Ryan Grout SA 3
3 Andrew Ballantyne SA 3
  several tied at   2
# SAVES TEAM SAVES
1 Colin Winn AV 1139
2 Olivier Ciarlo OKO 1097
3 Chazz Nixon NAN 1011
4 Teagan Kendrick TRA 951
5 * Jaden Cholette CRA 892
# SAVE % TEAM GOALS SAVES SV%
1 x Johnny Hicks BRK 29 477 0.943
2 Aidan Fischer SUR 52 594 0.920
3 Teagan Kendrick TRA 88 951 0.915
4 Chazz Nixon NAN 97 1011 0.912
5 * Jaden Cholette CRA 87 892 0.911
# SHOOTOUT WINS TEAM WINS
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 x Eric Young COQ 2
2 x Dawson Labre WK 2
3 Chris Quizi BRK 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 x Johnny Hicks BRK 4 4 1.000
2 x Owen Bresson CHW 3 4 0.750
3 Ryan De Kok SGS 3 4 0.750
4 x Eric Young COQ 6 8 0.750
5 Colin Winn AV 4 6 0.667
Shootout % - Minimum of 4 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Jeremy Loranger SPC 50 37 57 94
2 * Poul Andersen SPC 47 26 29 55
3 * Hayden Russell CV 49 21 31 52
4 * Thomas Zocco COQ 45 18 33 51
5 * Sam LeDrew WK 46 24 20 44
6 * Thomas Molson VIC 50 15 29 44
7 * Malachi McKinnon SPC 34 18 22 40
8 * Josh Polak SGS 50 19 17 36
9 * Brendan Giles PR 50 13 21 34
10 Cameron Caron SUR 41 12 20 32
11 * Ben MacBeath SA 49 3 29 32
12 * Matthew Cataldo PEN 50 8 23 31
13 * Ilya Rogovsky LAN 35 13 17 30
14 * Matthew Gilmore CRA 48 7 22 29
15 John Alex Banks SPC 43 6 22 28
16 * Elias Callgren WK 48 14 13 27
17 * Eli McKamey PEN 48 12 15 27
18 * Trace Frieden CV 46 9 16 25
19 * Charlie Kresl VER 45 11 13 24
20 * James Russell CV 47 6 18 24
# GOALS TEAM GP G
1 * Jeremy Loranger SPC 50 37
2 * Poul Andersen SPC 47 26
3 * Sam LeDrew WK 46 24
4 * Hayden Russell CV 49 21
5 * Josh Polak SGS 50 19

# ASSISTS TEAM GP A
1 * Jeremy Loranger SPC 50 57
2 * Thomas Zocco COQ 45 33
3 * Hayden Russell CV 49 31
  several tied at     29

# PENALTY MINUTES TEAM GP PIM
1 * Kenyon McIsaac AV 45 66
2 Cameron Caron SUR 41 64
3 * Josh Polak SGS 50 62
4 * Dean Toskos BFB 47 59
5 * Anthony Biakabutuka NAN 49 56
# MINOR PENALTIES TEAM MINORS
1 * Josh Polak SGS 31
2 * Brendan Giles PR 24
3 Cameron Caron SUR 22
  several tied at   18
# MAJOR PENALTIES TEAM MAJORS
1 * Kenyon McIsaac AV 4
2 * Dean Toskos BFB 3
3 * x Brec Christenson SPC 3
4 * Owen McCarthy TRA 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 * Poul Andersen SPC 12
2 * Jeremy Loranger SPC 12
3 * Malachi McKinnon SPC 7
4 * Hayden Russell CV 7
  several tied at   6
# SHORTHANDED GOALS TEAM SHG
1 * Jeremy Loranger SPC 2
2 * Josh Polak SGS 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Jeremy Loranger SPC 23
2 John Alex Banks SPC 15
3 * Ben MacBeath SA 13
4 * Thomas Molson VIC 13
  several tied at   11
# SHORTHANDED ASSISTS TEAM SHA
1 * x Cooper Cleaves VER 2
2 * Poul Andersen SPC 2
3 * Matthew Cataldo PEN 2
4 * Jeremy Loranger SPC 2
5 * Josh Polak SGS 2
# POWER-PLAY POINTS TEAM PP PTS
1 * Jeremy Loranger SPC 35
2 * Poul Andersen SPC 23
3 John Alex Banks SPC 17
4 * Thomas Molson VIC 16
  several tied at   15
# SHORTHANDED POINTS TEAM SH PTS
1 * Jeremy Loranger SPC 4
2 * Josh Polak SGS 4
3 * Poul Andersen SPC 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 * Liam Bursaw SA 1
2 * Sam LeDrew WK 1
3 * Josh Polak SGS 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Liam Bursaw SA 1 1 100.0
2 * Sam LeDrew WK 1 2 50.0
3 * Josh Polak SGS 1 2 50.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Sam LeDrew WK 5
2 * Jeremy Loranger SPC 5
3 * Poul Andersen SPC 4
  several tied at   3
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Liam Bursaw SA 1
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Bryce Sookro CRA 49 12 40 52
2 Connor Gengle SPC 50 11 36 47
3 Ethan Beyer BRK 50 10 33 43
4 Lucas Lemieux TRA 50 12 26 38
5 Nolan Stevenson PEN 49 8 30 38
6 Wyatt Davis AV 51 7 29 36
7 Yuchan Kong SUR 43 14 20 34
8 Keith McInnis BRK 47 11 23 34
9 Sam Frandina COQ 49 9 24 33
10 * Ben MacBeath SA 49 3 29 32
11 Camden Charron CV 44 5 26 31
12 Garin Ludwig NAN 47 3 28 31
13 Sid McNeill LAN 50 7 22 29
14 David Brandes COQ 47 2 27 29
15 Caden Tremblay AV 46 8 20 28
16 Tucker Shedd SA 48 7 21 28
17 John Alex Banks SPC 43 6 22 28
18 Jackson Anderson SUR 39 8 19 27
19 Axel Lofgren WK 38 11 15 26
20 Oscar Pantzare PEN 46 4 21 25
# GOALS TEAM GP G
1 Yuchan Kong SUR 43 14
2 Bryce Sookro CRA 49 12
3 Lucas Lemieux TRA 50 12
  several tied at     11

# ASSISTS TEAM GP A
1 Bryce Sookro CRA 49 40
2 Connor Gengle SPC 50 36
3 Ethan Beyer BRK 50 33
4 Nolan Stevenson PEN 49 30
  several tied at     29

# PENALTY MINUTES TEAM GP PIM
1 Luke McCrady SGS 45 89
2 Julian Brown NAN 45 76
3 Bryce Sookro CRA 49 74
4 James Richards SGS 42 68
5 Trent Ballentyne PG 47 67
# MINOR PENALTIES TEAM MINORS
1 Easton Kovacs VIC 29
2 Keith McInnis BRK 27
3 Cooper Sharp SPC 27
4 Bryce Sookro CRA 26
5 Malachi Freh CRA 24
# MAJOR PENALTIES TEAM MAJORS
1 Luke McCrady SGS 4
2 James Richards SGS 4
3 * Kenyon McIsaac AV 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Axel Lofgren WK 6
2 Bryce Sookro CRA 5
3 Nolan Stevenson PEN 5
4 Ethan Beyer BRK 5
5 Yuchan Kong SUR 4
# SHORTHANDED GOALS TEAM SHG
1 Sid McNeill LAN 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Ethan Beyer BRK 17
2 Connor Gengle SPC 17
3 Garin Ludwig NAN 16
4 John Alex Banks SPC 15
5 Bryce Sookro CRA 14
