|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
Monday's Results | Tuesday's Games | Wednesday's Games |
No Games Scheduled | Penticton at Nanaimo - 7:00 PM PDT | Penticton at Nanaimo - 7:00 PM PDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Penticton | 30,269 | 9 | 3,363 | |
Cranbrook | 6,556 | 3 | 2,185 | |
Chilliwack | 11,323 | 6 | 1,887 | |
Wenatchee | 4,345 | 3 | 1,448 | |
Alberni Valley | 6,639 | 5 | 1,328 | |
Vernon | 2,514 | 2 | 1,257 | |
Trail | 2,458 | 2 | 1,229 | |
Nanaimo | 7,287 | 6 | 1,215 | |
West Kelowna | 8,334 | 7 | 1,191 | |
Salmon Arm | 7,976 | 7 | 1,139 | |
Prince George | 5,352 | 5 | 1,070 | |
Victoria | 1,952 | 2 | 976 | |
Cowichan Valley | 1,813 | 2 | 907 | |
Coquitlam | 2,162 | 3 | 721 | |
Langley | 4,392 | 8 | 549 | |
Surrey | 964 | 2 | 482 | |
TOTAL | 0 | 104,336 | 72 | 1,449 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
COASTAL CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Nanaimo | 14 | 5 | 12 | 2 | 24 | 0.857 | 50 | 26 | 134 | 6-0-0-0 | 6-2-0-0 | 8-2-0-0 | 0-2-0-0 |
2. Langley | 15 | 0 | 8 | 7 | 16 | 0.533 | 39 | 47 | 157 | 4-4-0-0 | 4-3-0-0 | 4-5-0-1 | 0-3-0-1 |
3. Alberni Valley | 10 | 0 | 6 | 4 | 12 | 0.600 | 29 | 22 | 66 | 3-2-0-0 | 3-2-0-0 | 6-3-0-1 | 0-1-0-0 |
4. Chilliwack | 11 | 0 | 4 | 7 | 8 | 0.364 | 29 | 27 | 98 | 3-3-0-0 | 1-4-0-0 | 3-6-0-1 | 0-3-0-1 |
5. Coquitlam | 7 | 0 | 3 | 4 | 6 | 0.429 | 16 | 24 | 71 | 2-1-0-0 | 1-3-0-0 | 3-4-0-0 | 0-1-0-0 |
6. Victoria | 5 | 0 | 1 | 4 | 2 | 0.200 | 18 | 20 | 72 | 0-2-0-0 | 1-2-0-0 | 1-3-0-1 | 0-2-0-1 |
7. Cowichan Valley | 4 | 0 | 0 | 4 | 0 | 0.000 | 8 | 18 | 53 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
8. Surrey | 4 | 0 | 0 | 4 | 0 | 0.000 | 9 | 19 | 44 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
INTERIOR CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Penticton | 15 | 5 | 14 | 1 | 28 | 0.933 | 65 | 23 | 96 | 8-1-0-0 | 6-0-0-0 | 10-0-0-0 | 14-0-0-0 |
2. West Kelowna | 14 | 0 | 8 | 6 | 16 | 0.571 | 51 | 51 | 120 | 3-4-0-0 | 5-2-0-0 | 5-5-0-0 | 0-4-0-0 |
3. Salmon Arm | 12 | 0 | 5 | 7 | 10 | 0.417 | 39 | 43 | 96 | 4-3-0-0 | 1-4-0-0 | 3-6-0-1 | 0-1-0-0 |
4. Prince George | 10 | 0 | 4 | 6 | 8 | 0.400 | 25 | 30 | 91 | 3-2-0-0 | 1-4-0-0 | 4-6-0-0 | 0-4-0-0 |
5. Wenatchee | 7 | 0 | 3 | 4 | 6 | 0.429 | 22 | 27 | 66 | 3-0-0-0 | 0-4-0-0 | 3-4-0-0 | 0-1-0-0 |
6. Cranbrook | 6 | 0 | 2 | 4 | 4 | 0.333 | 14 | 17 | 67 | 2-1-0-0 | 0-3-0-0 | 2-3-0-1 | 0-1-0-1 |
7. Trail | 5 | 0 | 1 | 4 | 2 | 0.200 | 9 | 17 | 42 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-4-0-0 |
8. Vernon | 5 | 0 | 1 | 4 | 2 | 0.200 | 14 | 26 | 40 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-4-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Penticton | 15 | 5 | 14 | 1 | 28 | 0.933 | 65 | 23 | 96 | 8-1-0-0 | 6-0-0-0 | 10-0-0-0 | 14-0-0-0 |
2. Nanaimo | 14 | 5 | 12 | 2 | 24 | 0.857 | 50 | 26 | 134 | 6-0-0-0 | 6-2-0-0 | 8-2-0-0 | 0-2-0-0 |
3. West Kelowna | 14 | 0 | 8 | 6 | 16 | 0.571 | 51 | 51 | 120 | 3-4-0-0 | 5-2-0-0 | 5-5-0-0 | 0-4-0-0 |
4. Langley | 15 | 0 | 8 | 7 | 16 | 0.533 | 39 | 47 | 157 | 4-4-0-0 | 4-3-0-0 | 4-5-0-1 | 0-3-0-1 |
5. Alberni Valley | 10 | 0 | 6 | 4 | 12 | 0.600 | 29 | 22 | 66 | 3-2-0-0 | 3-2-0-0 | 6-3-0-1 | 0-1-0-0 |
6. Salmon Arm | 12 | 0 | 5 | 7 | 10 | 0.417 | 39 | 43 | 96 | 4-3-0-0 | 1-4-0-0 | 3-6-0-1 | 0-1-0-0 |
7. Prince George | 10 | 0 | 4 | 6 | 8 | 0.400 | 25 | 30 | 91 | 3-2-0-0 | 1-4-0-0 | 4-6-0-0 | 0-4-0-0 |
8. Chilliwack | 11 | 0 | 4 | 7 | 8 | 0.364 | 29 | 27 | 98 | 3-3-0-0 | 1-4-0-0 | 3-6-0-1 | 0-3-0-1 |
9. Coquitlam | 7 | 0 | 3 | 4 | 6 | 0.429 | 16 | 24 | 71 | 2-1-0-0 | 1-3-0-0 | 3-4-0-0 | 0-1-0-0 |
10. Wenatchee | 7 | 0 | 3 | 4 | 6 | 0.429 | 22 | 27 | 66 | 3-0-0-0 | 0-4-0-0 | 3-4-0-0 | 0-1-0-0 |
11. Cranbrook | 6 | 0 | 2 | 4 | 4 | 0.333 | 14 | 17 | 67 | 2-1-0-0 | 0-3-0-0 | 2-3-0-1 | 0-1-0-1 |
12. Trail | 5 | 0 | 1 | 4 | 2 | 0.200 | 9 | 17 | 42 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-4-0-0 |
13. Vernon | 5 | 0 | 1 | 4 | 2 | 0.200 | 14 | 26 | 40 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-4-0-0 |
14. Victoria | 5 | 0 | 1 | 4 | 2 | 0.200 | 18 | 20 | 72 | 0-2-0-0 | 1-2-0-0 | 1-3-0-1 | 0-2-0-1 |
15. Cowichan Valley | 4 | 0 | 0 | 4 | 0 | 0.000 | 8 | 18 | 53 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Surrey | 4 | 0 | 0 | 4 | 0 | 0.000 | 9 | 19 | 44 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 120 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaeden Lane | PEN | 15 | 898 | 14 | 1 | 0 | 1 | 1 | 22 | 1.47 | 368 | 346 | 0.940 |
2 | Cooper Black | NAN | 14 | 861 | 12 | 2 | 0 | 0 | 3 | 26 | 1.81 | 476 | 450 | 0.945 |
3 | Hobie Hedquist | AV | 10 | 635 | 6 | 3 | 1 | 1 | 1 | 21 | 1.98 | 264 | 243 | 0.920 |
4 | Grant Riley | CHW | 11 | 665 | 4 | 6 | 1 | 3 | 2 | 24 | 2.17 | 252 | 228 | 0.905 |
5 | Aaron Trotter | PG | 8 | 465 | 3 | 4 | 0 | 2 | 0 | 20 | 2.58 | 225 | 205 | 0.911 |
6 | * Andy Vlaha | WEN | 5 | 255 | 2 | 2 | 0 | 1 | 0 | 11 | 2.59 | 128 | 117 | 0.914 |
7 | Nathan Airey | CRA | 6 | 371 | 2 | 3 | 1 | 1 | 1 | 16 | 2.59 | 206 | 190 | 0.922 |
8 | * Ajeet Gundarah | LAN | 15 | 916 | 8 | 6 | 1 | 3 | 0 | 41 | 2.69 | 503 | 462 | 0.918 |
9 | Carter Woodside | COQ | 7 | 419 | 3 | 4 | 0 | 3 | 0 | 21 | 3.01 | 267 | 246 | 0.921 |
10 | Owen Say | SA | 12 | 720 | 5 | 6 | 1 | 6 | 0 | 37 | 3.08 | 401 | 364 | 0.908 |
11 | * Jordan Fairlie | PG | 3 | 145 | 1 | 2 | 0 | 0 | 0 | 8 | 3.31 | 72 | 64 | 0.889 |
12 | Johnny Derrick | WK | 14 | 782 | 8 | 5 | 0 | 2 | 0 | 44 | 3.37 | 421 | 377 | 0.895 |
13 | Cole Tisdale | TRA | 5 | 297 | 1 | 4 | 0 | 0 | 0 | 17 | 3.44 | 184 | 167 | 0.908 |
14 | Cole Schwebius | VIC | 5 | 262 | 1 | 3 | 0 | 1 | 0 | 17 | 3.89 | 143 | 126 | 0.881 |
15 | * McCoy Bidewell | CV | 4 | 202 | 0 | 4 | 0 | 1 | 0 | 15 | 4.45 | 138 | 123 | 0.891 |
16 | Max Prazma | SUR | 3 | 131 | 0 | 3 | 0 | 0 | 0 | 11 | 5.03 | 59 | 48 | 0.814 |
17 | Tyler Shea | WEN | 4 | 165 | 1 | 2 | 0 | 1 | 0 | 14 | 5.10 | 99 | 85 | 0.859 |
18 | * Roan Clarke | VER | 4 | 211 | 1 | 3 | 0 | 0 | 0 | 18 | 5.11 | 118 | 100 | 0.847 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Sukunda, Alek | NAN | vs | Pulver, Eli | SUR | 04/02/2022 | 3 | 18:51 | - |
Kim, Owen | LAN | vs | Schwebius, Cole | VIC | 04/06/2022 | 2 | 15:10 | - |
Hicklin, Cameron | WK | vs | David, Ethan | VER | 04/06/2022 | 3 | 09:10 | - |
Total Goals / Total Shots: 0 / 3
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Victoria | 5 | 72 | 14.40 | 36 | 0 | 2 | 0 | 0 | 66 |
Cowichan Valley | 4 | 53 | 13.25 | 24 | 1 | 2 | 1 | 0 | 30 |
Cranbrook | 6 | 67 | 11.17 | 26 | 3 | 1 | 3 | 0 | 62 |
Surrey | 4 | 44 | 11.00 | 22 | 0 | 1 | 0 | 0 | 34 |
Langley | 15 | 157 | 10.47 | 76 | 1 | 4 | 2 | 0 | 160 |
Coquitlam | 7 | 71 | 10.14 | 33 | 1 | 6 | 2 | 0 | 70 |
Nanaimo | 14 | 134 | 9.57 | 67 | 0 | 3 | 0 | 0 | 126 |
Wenatchee | 7 | 66 | 9.43 | 33 | 0 | 3 | 0 | 0 | 64 |
Prince George | 10 | 91 | 9.10 | 43 | 0 | 1 | 0 | 1 | 85 |
Chilliwack | 11 | 98 | 8.91 | 49 | 0 | 5 | 0 | 0 | 107 |
West Kelowna | 14 | 120 | 8.57 | 60 | 0 | 8 | 1 | 0 | 102 |
Trail | 5 | 42 | 8.40 | 21 | 0 | 2 | 0 | 0 | 38 |
Salmon Arm | 12 | 96 | 8.00 | 48 | 0 | 4 | 0 | 0 | 94 |
Vernon | 5 | 40 | 8.00 | 20 | 0 | 3 | 1 | 0 | 38 |
Alberni Valley | 10 | 66 | 6.60 | 33 | 0 | 1 | 0 | 0 | 100 |
Penticton | 15 | 96 | 6.40 | 48 | 0 | 1 | 0 | 0 | 137 |
TOTALS | 144 | 1,313 | 9.12 | 639 | 6 | 47 | 10 | 1 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Alberni Valley | 10 | 5 | 3 | 2 | 6 | 13 | 10 | 5 | 3 | 2 | 6 | 16 | 12 | ||
Chilliwack | 11 | 6 | 3 | 3 | 6 | 21 | 16 | 5 | 1 | 4 | 2 | 8 | 11 | ||
Coquitlam | 7 | 3 | 2 | 1 | 4 | 8 | 7 | 4 | 1 | 3 | 2 | 8 | 17 | ||
Cowichan Valley | 4 | 2 | 0 | 2 | 0 | 4 | 10 | 2 | 0 | 2 | 0 | 4 | 8 | ||
Cranbrook | 6 | 3 | 2 | 1 | 4 | 10 | 6 | 3 | 0 | 3 | 0 | 4 | 11 | ||
Langley | 15 | 8 | 4 | 4 | 8 | 24 | 30 | 7 | 4 | 3 | 8 | 15 | 17 | ||
Nanaimo | 14 | 6 | 6 | 0 | 12 | 20 | 7 | 8 | 6 | 2 | 12 | 30 | 19 | ||
Penticton | 15 | 9 | 8 | 1 | 16 | 42 | 13 | 6 | 6 | 0 | 12 | 23 | 10 | ||
Prince George | 10 | 5 | 3 | 2 | 6 | 16 | 12 | 5 | 1 | 4 | 2 | 9 | 18 | ||
Salmon Arm | 12 | 7 | 4 | 3 | 8 | 29 | 25 | 5 | 1 | 4 | 2 | 10 | 18 | ||
Surrey | 4 | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 6 | 10 | ||
Trail | 5 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 1 | 2 | 2 | 7 | 13 | ||
Vernon | 5 | 2 | 0 | 2 | 0 | 4 | 12 | 3 | 1 | 2 | 2 | 10 | 14 | ||
Victoria | 5 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 1 | 2 | 2 | 13 | 11 | ||
Wenatchee | 7 | 3 | 3 | 0 | 6 | 13 | 4 | 4 | 0 | 4 | 0 | 9 | 23 | ||
West Kelowna | 14 | 7 | 3 | 4 | 6 | 22 | 27 | 7 | 5 | 2 | 10 | 29 | 24 | ||
TOTAL | 144 | 72 | 41 | 31 | 82 | 236 | 201 | 72 | 31 | 41 | 62 | 201 | 236 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Alberni Valley | 1 | 0 | 1 | 0 | 0.000 |
Chilliwack | 1 | 0 | 1 | 0 | 0.000 |
Coquitlam | 0 | 0 | 0 | 0 | |
Cowichan Valley | 0 | 0 | 0 | 0 | |
Cranbrook | 1 | 0 | 1 | 0 | 0.000 |
Langley | 3 | 2 | 1 | 4 | 0.667 |
Nanaimo | 2 | 2 | 0 | 4 | 1.000 |
Penticton | 0 | 0 | 0 | 0 | |
Prince George | 1 | 1 | 0 | 2 | 1.000 |
Salmon Arm | 1 | 0 | 1 | 0 | 0.000 |
Surrey | 0 | 0 | 0 | 0 | |
Trail | 0 | 0 | 0 | 0 | |
Vernon | 0 | 0 | 0 | 0 | |
Victoria | 1 | 0 | 1 | 0 | 0.000 |
Wenatchee | 1 | 1 | 0 | 2 | 1.000 |
West Kelowna | 0 | 0 | 0 | 0 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Alberni Valley | 10 | 6 | 5 | 1 | 10 | 0.833 |
Chilliwack | 11 | 5 | 3 | 2 | 6 | 0.600 |
Coquitlam | 7 | 2 | 1 | 1 | 2 | 0.500 |
Cowichan Valley | 4 | 1 | 0 | 1 | 0 | 0.000 |
Cranbrook | 6 | 3 | 2 | 1 | 4 | 0.667 |
Langley | 15 | 8 | 6 | 2 | 12 | 0.750 |
Nanaimo | 14 | 10 | 10 | 0 | 20 | 1.000 |
Penticton | 15 | 12 | 12 | 0 | 24 | 1.000 |
Prince George | 10 | 4 | 3 | 1 | 6 | 0.750 |
Salmon Arm | 12 | 5 | 3 | 2 | 6 | 0.600 |
Surrey | 4 | 1 | 0 | 1 | 0 | 0.000 |
Trail | 5 | 1 | 1 | 0 | 2 | 1.000 |
Vernon | 5 | 1 | 1 | 0 | 2 | 1.000 |
Victoria | 5 | 1 | 0 | 1 | 0 | 0.000 |
Wenatchee | 7 | 4 | 3 | 1 | 6 | 0.750 |
West Kelowna | 14 | 8 | 6 | 2 | 12 | 0.750 |
TOTALS | 144 | 72 | 56 | 16 | 112 | 0.778 |
CSTL | INT | |||||
DIVISION | TEAM | W | L | W | L | |
CSTL | Alberni Valley | 6 | 4 | 0 | 0 | |
Chilliwack | 4 | 7 | 0 | 0 | ||
Coquitlam | 3 | 4 | 0 | 0 | ||
Cowichan Valley | 0 | 4 | 0 | 0 | ||
TOTAL | 34 | 34 | 0 | 2 | ||
W | L | W | L | |||
INT | Cranbrook | 0 | 0 | 2 | 4 | |
TOTAL | 2 | 0 | 36 | 36 | ||
W | L | W | L | |||
CSTL | Langley | 8 | 7 | 0 | 0 | |
Nanaimo | 12 | 0 | 0 | 2 | ||
TOTAL | 34 | 34 | 0 | 2 | ||
W | L | W | L | |||
INT | Penticton | 2 | 0 | 12 | 1 | |
Prince George | 0 | 0 | 4 | 6 | ||
Salmon Arm | 0 | 0 | 5 | 7 | ||
TOTAL | 2 | 0 | 36 | 36 | ||
W | L | W | L | |||
CSTL | Surrey | 0 | 4 | 0 | 0 | |
TOTAL | 34 | 34 | 0 | 2 | ||
W | L | W | L | |||
INT | Trail | 0 | 0 | 1 | 4 | |
Vernon | 0 | 0 | 1 | 4 | ||
TOTAL | 2 | 0 | 36 | 36 | ||
W | L | W | L | |||
CSTL | Victoria | 1 | 4 | 0 | 0 | |
TOTAL | 34 | 34 | 0 | 2 | ||
W | L | W | L | |||
INT | Wenatchee | 0 | 0 | 3 | 4 | |
West Kelowna | 0 | 0 | 8 | 6 | ||
TOTAL | 2 | 0 | 36 | 36 |
AV | CHW | COQ | CV | CRA | LAN | NAN | PEN | PG | |
---|---|---|---|---|---|---|---|---|---|
AV | ------- | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CHW | 0-0-0-0 | ------- | 4-3-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 |
COQ | 0-0-0-0 | 3-4-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CV | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CRA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 |
LAN | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 |
NAN | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | ------- | 0-2-0-0 | 0-0-0-0 |
PEN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-0-0-0 | ------- | 4-0-0-0 |
PG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | ------- |
SA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SUR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 |
TRA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 |
VER | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
VIC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WEN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WK | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 |
SA | SUR | TRA | VER | VIC | WEN | WK | |
---|---|---|---|---|---|---|---|
AV | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CHW | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
COQ | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CV | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CRA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
LAN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 |
NAN | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEN | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 |
PG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SA | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-3-0-0 | 1-4-0-0 |
SUR | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
TRA | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
VER | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 |
VIC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
WEN | 3-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
WK | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home Penalty Killing Record
| Road Penalty Killing Record
| Overall Penalty Killing Record
|
Home SHGF
| Road SHGF
| Overall SHGF
