|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Tuesday's Results | Wednesday's Games | Thursday's Games |
No Games Scheduled | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Penticton | 27,625 | 9 | 3,069 | |
Cranbrook | 7,030 | 3 | 2,343 | |
Vernon | 9,779 | 5 | 1,956 | |
Wenatchee | 9,395 | 5 | 1,879 | |
Alberni Valley | 15,274 | 9 | 1,697 | |
Salmon Arm | 11,004 | 7 | 1,572 | |
Chilliwack | 10,765 | 7 | 1,538 | |
Victoria | 2,804 | 2 | 1,402 | |
Nanaimo | 8,340 | 6 | 1,390 | |
Surrey | 8,948 | 7 | 1,278 | |
Coquitlam | 3,756 | 3 | 1,252 | |
West Kelowna | 3,621 | 3 | 1,207 | |
Trail | 2,380 | 2 | 1,190 | |
Prince George | 1,663 | 2 | 832 | |
Powell River | 1,631 | 2 | 816 | |
Langley | 1,208 | 3 | 403 | |
TOTAL | 0 | 125,223 | 75 | 1,669 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
COASTAL CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Alberni Valley | 19 | 0 | 12 | 7 | 24 | 0.632 | 74 | 54 | 139 | 7-2-0-0 | 5-5-0-0 | 6-4-0-0 | 0-4-0-0 |
2. Chilliwack | 15 | 0 | 8 | 7 | 16 | 0.533 | 51 | 48 | 148 | 3-4-0-0 | 5-3-0-0 | 4-5-0-1 | 0-4-0-0 |
3. Surrey | 12 | 0 | 7 | 5 | 14 | 0.583 | 38 | 32 | 85 | 5-2-0-0 | 2-3-0-0 | 6-3-0-1 | 0-2-0-0 |
4. Nanaimo | 12 | 0 | 6 | 6 | 12 | 0.500 | 31 | 32 | 112 | 3-3-0-0 | 3-3-0-0 | 5-5-0-0 | 0-1-0-0 |
5. Langley | 6 | 0 | 2 | 4 | 4 | 0.333 | 11 | 17 | 72 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-3-0-0 |
6. Coquitlam | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 21 | 46 | 0-3-0-0 | 1-1-0-0 | 1-2-0-2 | 0-1-0-1 |
7. Powell River | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 22 | 54 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-3-0-0 |
8. Victoria | 4 | 0 | 0 | 4 | 0 | 0.000 | 11 | 23 | 40 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
INTERIOR CONFERENCE | GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK |
1. Penticton | 17 | 0 | 16 | 1 | 32 | 0.941 | 87 | 34 | 114 | 9-0-0-0 | 7-1-0-0 | 9-0-0-1 | 16-0-0-1 |
2. Salmon Arm | 14 | 0 | 9 | 5 | 18 | 0.643 | 50 | 44 | 103 | 5-2-0-0 | 4-3-0-0 | 5-3-0-2 | 0-1-0-0 |
3. Vernon | 11 | 0 | 5 | 6 | 10 | 0.455 | 36 | 36 | 84 | 2-3-0-0 | 3-3-0-0 | 5-3-0-2 | 0-2-0-2 |
4. Wenatchee | 10 | 0 | 4 | 6 | 8 | 0.400 | 24 | 33 | 95 | 3-2-0-0 | 1-4-0-0 | 4-6-0-0 | 0-4-0-0 |
5. Cranbrook | 6 | 0 | 2 | 4 | 4 | 0.333 | 15 | 21 | 55 | 2-1-0-0 | 0-3-0-0 | 2-3-0-1 | 0-1-0-0 |
6. West Kelowna | 6 | 0 | 2 | 4 | 4 | 0.333 | 14 | 22 | 62 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-3-0-0 |
7. Prince George | 4 | 0 | 0 | 4 | 0 | 0.000 | 7 | 16 | 31 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
8. Trail | 4 | 0 | 0 | 4 | 0 | 0.000 | 9 | 28 | 38 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
GP | GR | W | L | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Penticton | 17 | 0 | 16 | 1 | 32 | 0.941 | 87 | 34 | 114 | 9-0-0-0 | 7-1-0-0 | 9-0-0-1 | 16-0-0-1 |
2. Alberni Valley | 19 | 0 | 12 | 7 | 24 | 0.632 | 74 | 54 | 139 | 7-2-0-0 | 5-5-0-0 | 6-4-0-0 | 0-4-0-0 |
3. Salmon Arm | 14 | 0 | 9 | 5 | 18 | 0.643 | 50 | 44 | 103 | 5-2-0-0 | 4-3-0-0 | 5-3-0-2 | 0-1-0-0 |
4. Chilliwack | 15 | 0 | 8 | 7 | 16 | 0.533 | 51 | 48 | 148 | 3-4-0-0 | 5-3-0-0 | 4-5-0-1 | 0-4-0-0 |
5. Surrey | 12 | 0 | 7 | 5 | 14 | 0.583 | 38 | 32 | 85 | 5-2-0-0 | 2-3-0-0 | 6-3-0-1 | 0-2-0-0 |
6. Nanaimo | 12 | 0 | 6 | 6 | 12 | 0.500 | 31 | 32 | 112 | 3-3-0-0 | 3-3-0-0 | 5-5-0-0 | 0-1-0-0 |
7. Vernon | 11 | 0 | 5 | 6 | 10 | 0.455 | 36 | 36 | 84 | 2-3-0-0 | 3-3-0-0 | 5-3-0-2 | 0-2-0-2 |
8. Wenatchee | 10 | 0 | 4 | 6 | 8 | 0.400 | 24 | 33 | 95 | 3-2-0-0 | 1-4-0-0 | 4-6-0-0 | 0-4-0-0 |
9. Cranbrook | 6 | 0 | 2 | 4 | 4 | 0.333 | 15 | 21 | 55 | 2-1-0-0 | 0-3-0-0 | 2-3-0-1 | 0-1-0-0 |
10. Langley | 6 | 0 | 2 | 4 | 4 | 0.333 | 11 | 17 | 72 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-3-0-0 |
11. West Kelowna | 6 | 0 | 2 | 4 | 4 | 0.333 | 14 | 22 | 62 | 1-2-0-0 | 1-2-0-0 | 2-4-0-0 | 0-3-0-0 |
12. Coquitlam | 5 | 0 | 1 | 4 | 2 | 0.200 | 15 | 21 | 46 | 0-3-0-0 | 1-1-0-0 | 1-2-0-2 | 0-1-0-1 |
13. Powell River | 5 | 0 | 1 | 4 | 2 | 0.200 | 10 | 22 | 54 | 0-2-0-0 | 1-2-0-0 | 1-4-0-0 | 0-3-0-0 |
14. Prince George | 4 | 0 | 0 | 4 | 0 | 0.000 | 7 | 16 | 31 | 0-2-0-0 | 0-2-0-0 | 0-3-0-1 | 0-3-0-1 |
15. Trail | 4 | 0 | 0 | 4 | 0 | 0.000 | 9 | 28 | 38 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
16. Victoria | 4 | 0 | 0 | 4 | 0 | 0.000 | 11 | 23 | 40 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
(Based on 120 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luca Di Pasquo | PEN | 17 | 1026 | 16 | 0 | 1 | 0 | 1 | 34 | 1.99 | 448 | 414 | 0.924 |
2 | Ethan David | VER | 10 | 563 | 5 | 1 | 2 | 1 | 2 | 22 | 2.34 | 254 | 232 | 0.913 |
3 | * Shane Shelest | NAN | 7 | 430 | 5 | 2 | 0 | 0 | 1 | 17 | 2.37 | 211 | 194 | 0.919 |
4 | * Michael Sochan | SUR | 12 | 724 | 7 | 4 | 1 | 1 | 1 | 29 | 2.40 | 404 | 375 | 0.928 |
5 | Hobie Hedquist | AV | 8 | 487 | 5 | 1 | 1 | 1 | 1 | 20 | 2.47 | 266 | 246 | 0.925 |
6 | Campbell Arnold | AV | 12 | 619 | 7 | 4 | 0 | 1 | 0 | 29 | 2.81 | 325 | 296 | 0.911 |
7 | Aidan Campbell | NAN | 5 | 296 | 1 | 4 | 0 | 1 | 1 | 14 | 2.84 | 130 | 116 | 0.892 |
8 | Matthew Tovell | SA | 14 | 898 | 9 | 3 | 2 | 1 | 0 | 43 | 2.87 | 464 | 421 | 0.907 |
9 | Jordan Fairlie | PG | 4 | 245 | 0 | 2 | 1 | 0 | 0 | 12 | 2.94 | 145 | 133 | 0.917 |
10 | Ajeet Gundarah | LAN | 6 | 305 | 2 | 4 | 0 | 1 | 0 | 15 | 2.95 | 192 | 177 | 0.922 |
11 | Lucas Szyszka | CHW | 10 | 556 | 4 | 4 | 1 | 1 | 1 | 28 | 3.02 | 278 | 250 | 0.899 |
12 | * Austin McNicholas | CHW | 7 | 366 | 4 | 2 | 0 | 0 | 0 | 19 | 3.12 | 186 | 167 | 0.898 |
13 | Andy Vlaha | WEN | 10 | 593 | 4 | 6 | 0 | 2 | 1 | 31 | 3.14 | 373 | 342 | 0.917 |
14 | Nathan Airey | CRA | 6 | 359 | 2 | 3 | 1 | 1 | 0 | 20 | 3.34 | 183 | 163 | 0.891 |
15 | Cayden Hamming | WK | 6 | 316 | 2 | 4 | 0 | 0 | 0 | 19 | 3.60 | 157 | 138 | 0.879 |
16 | * Brady Smith | COQ | 5 | 279 | 1 | 2 | 2 | 1 | 0 | 18 | 3.88 | 149 | 131 | 0.879 |
17 | Kyle Metson | PR | 5 | 298 | 1 | 4 | 0 | 0 | 0 | 22 | 4.43 | 189 | 167 | 0.884 |
18 | * Oliver Auyeung-Ashton | VIC | 4 | 215 | 0 | 3 | 0 | 4 | 0 | 16 | 4.46 | 125 | 109 | 0.872 |
19 | Roan Clarke | VER | 3 | 130 | 0 | 3 | 0 | 0 | 0 | 13 | 6.00 | 59 | 46 | 0.780 |
20 | * Teagan Kendrick | TRA | 2 | 120 | 0 | 2 | 0 | 0 | 0 | 15 | 7.50 | 101 | 86 | 0.851 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Cotton, Blake | CRA | vs | Vlaha, Andy | WEN | 03/31/2023 | 1 | 10:57 | - |
Waters, Brody | NAN | vs | Gundarah, Ajeet | LAN | 04/01/2023 | 1 | 15:03 | - |
MacDonald, Ben | WK | vs | David, Ethan | VER | 04/04/2023 | 2 | 07:08 | - |
MacGillivray, Dalton | CHW | vs | Smith, Brady | COQ | 04/04/2023 | 3 | 03:04 | - |
Peluso, Nick | CRA | vs | Vlaha, Andy | WEN | 04/05/2023 | 2 | 09:21 | - |
Total Goals / Total Shots: 0 / 5
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Langley | 6 | 72 | 12.00 | 31 | 2 | 1 | 4 | 0 | 51 |
Powell River | 5 | 54 | 10.80 | 27 | 0 | 3 | 0 | 0 | 43 |
West Kelowna | 6 | 62 | 10.33 | 31 | 0 | 2 | 1 | 0 | 52 |
Victoria | 4 | 40 | 10.00 | 20 | 0 | 0 | 0 | 0 | 36 |
Chilliwack | 15 | 148 | 9.87 | 74 | 0 | 4 | 0 | 0 | 135 |
Wenatchee | 10 | 95 | 9.50 | 45 | 1 | 0 | 1 | 0 | 77 |
Trail | 4 | 38 | 9.50 | 19 | 0 | 0 | 0 | 0 | 26 |
Nanaimo | 12 | 112 | 9.33 | 51 | 2 | 4 | 2 | 0 | 142 |
Coquitlam | 5 | 46 | 9.20 | 23 | 0 | 0 | 0 | 0 | 48 |
Cranbrook | 6 | 55 | 9.17 | 25 | 1 | 0 | 1 | 0 | 67 |
Prince George | 4 | 31 | 7.75 | 13 | 1 | 0 | 1 | 0 | 37 |
Vernon | 11 | 84 | 7.64 | 42 | 0 | 1 | 1 | 0 | 82 |
Salmon Arm | 14 | 103 | 7.36 | 49 | 1 | 0 | 1 | 0 | 107 |
Alberni Valley | 19 | 139 | 7.32 | 67 | 1 | 5 | 1 | 0 | 134 |
Surrey | 12 | 85 | 7.08 | 40 | 1 | 3 | 1 | 0 | 102 |
Penticton | 17 | 114 | 6.71 | 57 | 0 | 2 | 0 | 0 | 139 |
TOTALS | 150 | 1,278 | 8.52 | 614 | 10 | 25 | 14 | 0 |
-- HOME -- | -- AWAY -- | ||||||||||||||
TEAM | GP | GP | W | L | PTS | GF | GA | GP | W | L | PTS | GF | GA | ||
Alberni Valley | 19 | 9 | 7 | 2 | 14 | 38 | 25 | 10 | 5 | 5 | 10 | 36 | 29 | ||
Chilliwack | 15 | 7 | 3 | 4 | 6 | 25 | 22 | 8 | 5 | 3 | 10 | 26 | 26 | ||
Coquitlam | 5 | 3 | 0 | 3 | 0 | 8 | 13 | 2 | 1 | 1 | 2 | 7 | 8 | ||
Cranbrook | 6 | 3 | 2 | 1 | 4 | 7 | 8 | 3 | 0 | 3 | 0 | 8 | 13 | ||
Langley | 6 | 3 | 1 | 2 | 2 | 4 | 7 | 3 | 1 | 2 | 2 | 7 | 10 | ||
Nanaimo | 12 | 6 | 3 | 3 | 6 | 17 | 14 | 6 | 3 | 3 | 6 | 14 | 18 | ||
Penticton | 17 | 9 | 9 | 0 | 18 | 52 | 20 | 8 | 7 | 1 | 14 | 35 | 14 | ||
Powell River | 5 | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 1 | 2 | 2 | 7 | 15 | ||
Prince George | 4 | 2 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 2 | 0 | 4 | 8 | ||
Salmon Arm | 14 | 7 | 5 | 2 | 10 | 25 | 18 | 7 | 4 | 3 | 8 | 25 | 26 | ||
Surrey | 12 | 7 | 5 | 2 | 10 | 27 | 17 | 5 | 2 | 3 | 4 | 11 | 15 | ||
Trail | 4 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 6 | 16 | ||
Vernon | 11 | 5 | 2 | 3 | 4 | 17 | 15 | 6 | 3 | 3 | 6 | 19 | 21 | ||
Victoria | 4 | 2 | 0 | 2 | 0 | 6 | 12 | 2 | 0 | 2 | 0 | 5 | 11 | ||
Wenatchee | 10 | 5 | 3 | 2 | 6 | 15 | 16 | 5 | 1 | 4 | 2 | 9 | 17 | ||
West Kelowna | 6 | 3 | 1 | 2 | 2 | 9 | 10 | 3 | 1 | 2 | 2 | 5 | 12 | ||
TOTAL | 150 | 75 | 41 | 34 | 82 | 259 | 224 | 75 | 34 | 41 | 68 | 224 | 259 |
TEAM | GP | W | L | PTS | WIN PCT |
---|---|---|---|---|---|
Alberni Valley | 2 | 1 | 1 | 2 | 0.500 |
Chilliwack | 3 | 2 | 1 | 4 | 0.667 |
Coquitlam | 2 | 0 | 2 | 0 | 0.000 |
Cranbrook | 1 | 0 | 1 | 0 | 0.000 |
Langley | 0 | 0 | 0 | 0 | |
Nanaimo | 1 | 1 | 0 | 2 | 1.000 |
Penticton | 2 | 1 | 1 | 2 | 0.500 |
Powell River | 0 | 0 | 0 | 0 | |
Prince George | 1 | 0 | 1 | 0 | 0.000 |
Salmon Arm | 6 | 4 | 2 | 8 | 0.667 |
Surrey | 2 | 1 | 1 | 2 | 0.500 |
Trail | 0 | 0 | 0 | 0 | |
Vernon | 3 | 1 | 2 | 2 | 0.333 |
Victoria | 0 | 0 | 0 | 0 | |
Wenatchee | 1 | 1 | 0 | 2 | 1.000 |
West Kelowna | 0 | 0 | 0 | 0 |
Shootouts For
| Shootouts Against
|
TEAM | GP | FG | W | L | PTS | PCT |
---|---|---|---|---|---|---|
Alberni Valley | 19 | 10 | 9 | 1 | 18 | 0.900 |
Chilliwack | 15 | 7 | 5 | 2 | 10 | 0.714 |
Coquitlam | 5 | 3 | 1 | 2 | 2 | 0.333 |
Cranbrook | 6 | 2 | 2 | 0 | 4 | 1.000 |
Langley | 6 | 1 | 1 | 0 | 2 | 1.000 |
Nanaimo | 12 | 7 | 5 | 2 | 10 | 0.714 |
Penticton | 17 | 15 | 14 | 1 | 28 | 0.933 |
Powell River | 5 | 2 | 1 | 1 | 2 | 0.500 |
Salmon Arm | 14 | 8 | 7 | 1 | 14 | 0.875 |
Surrey | 12 | 6 | 5 | 1 | 10 | 0.833 |
Trail | 4 | 1 | 0 | 1 | 0 | 0.000 |
Vernon | 11 | 6 | 4 | 2 | 8 | 0.667 |
Victoria | 4 | 1 | 0 | 1 | 0 | 0.000 |
Wenatchee | 10 | 5 | 4 | 1 | 8 | 0.800 |
West Kelowna | 6 | 1 | 1 | 0 | 2 | 1.000 |
TOTALS | 146 | 75 | 59 | 16 | 118 | 0.787 |
CSTL | INT | |||||
DIVISION | TEAM | W | L | W | L | |
CSTL | Alberni Valley | 12 | 3 | 0 | 4 | |
Chilliwack | 8 | 7 | 0 | 0 | ||
Coquitlam | 1 | 4 | 0 | 0 | ||
TOTAL | 37 | 37 | 0 | 4 | ||
W | L | W | L | |||
INT | Cranbrook | 0 | 0 | 2 | 4 | |
TOTAL | 4 | 0 | 34 | 34 | ||
W | L | W | L | |||
CSTL | Langley | 2 | 4 | 0 | 0 | |
Nanaimo | 6 | 6 | 0 | 0 | ||
TOTAL | 37 | 37 | 0 | 4 | ||
W | L | W | L | |||
INT | Penticton | 4 | 0 | 12 | 1 | |
TOTAL | 4 | 0 | 34 | 34 | ||
W | L | W | L | |||
CSTL | Powell River | 1 | 4 | 0 | 0 | |
TOTAL | 37 | 37 | 0 | 4 | ||
W | L | W | L | |||
INT | Prince George | 0 | 0 | 0 | 4 | |
Salmon Arm | 0 | 0 | 9 | 5 | ||
TOTAL | 4 | 0 | 34 | 34 | ||
W | L | W | L | |||
CSTL | Surrey | 7 | 5 | 0 | 0 | |
TOTAL | 37 | 37 | 0 | 4 | ||
W | L | W | L | |||
INT | Trail | 0 | 0 | 0 | 4 | |
Vernon | 0 | 0 | 5 | 6 | ||
TOTAL | 4 | 0 | 34 | 34 | ||
W | L | W | L | |||
CSTL | Victoria | 0 | 4 | 0 | 0 | |
TOTAL | 37 | 37 | 0 | 4 | ||
W | L | W | L | |||
INT | Wenatchee | 0 | 0 | 4 | 6 | |
West Kelowna | 0 | 0 | 2 | 4 | ||
TOTAL | 4 | 0 | 34 | 34 |
AV | CHW | COQ | CRA | LAN | NAN | PEN | PR | PG | |
---|---|---|---|---|---|---|---|---|---|
AV | ------- | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 |
CHW | 0-4-0-0 | ------- | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
COQ | 0-0-0-0 | 1-4-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CRA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
LAN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
NAN | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | 4-2-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEN | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
PR | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
PG | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
SA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 4-0-0-0 |
SUR | 3-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 |
TRA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 |
VER | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
VIC | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
WEN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-2-0-0 | 0-0-0-0 | 0-0-0-0 | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 |
WK | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SA | SUR | TRA | VER | VIC | WEN | WK | |
---|---|---|---|---|---|---|---|
AV | 0-0-0-0 | 4-3-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CHW | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
COQ | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
CRA | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 |
LAN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
NAN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PEN | 4-1-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 | 0-0-0-0 | 4-0-0-0 | 0-0-0-0 |
PR | 0-0-0-0 | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
PG | 0-4-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SA | ------- | 0-0-0-0 | 0-0-0-0 | 4-1-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
SUR | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
TRA | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
VER | 1-4-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 | 4-2-0-0 |
VIC | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 | 0-0-0-0 |
WEN | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | ------- | 0-0-0-0 |
WK | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 | 2-4-0-0 | 0-0-0-0 | 0-0-0-0 | ------- |
Home Power Play Record
| Road Power Play Record
| Overall Power Play Record
