| COASTAL CONFERENCE | |||||||||||||||||
| COAST EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Prince George | 39 | 15 | 24 | 13 | 2 | 0 | 50 | 0.615 | 162 | 121 | 529 | 22 | 24 | 14-6-0-0 | 10-7-2-0 | 8-1-1-0 | 8-0-1-0 |
| 2. x Coquitlam | 38 | 16 | 23 | 13 | 1 | 1 | 48 | 0.605 | 147 | 127 | 488 | 17 | 21 | 14-5-0-1 | 9-8-1-0 | 4-5-0-1 | 0-1-0-0 |
| 3. Chilliwack | 38 | 18 | 21 | 15 | 1 | 1 | 44 | 0.553 | 178 | 144 | 639 | 20 | 21 | 14-5-1-0 | 7-10-0-1 | 7-2-0-1 | 7-0-0-1 |
| 4. Langley | 40 | 17 | 19 | 21 | 0 | 0 | 38 | 0.475 | 142 | 171 | 558 | 16 | 19 | 7-10-0-0 | 12-11-0-0 | 2-8-0-0 | 0-3-0-0 |
| 5. Surrey | 39 | 15 | 5 | 29 | 5 | 0 | 15 | 0.128 | 100 | 201 | 590 | 5 | 5 | 2-15-5-0 | 3-14-0-0 | 1-7-2-0 | 0-5-2-0 |
| COAST WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Cowichan Valley | 41 | 13 | 30 | 8 | 3 | 0 | 63 | 0.732 | 181 | 110 | 362 | 27 | 30 | 18-2-1-0 | 12-6-2-0 | 7-1-2-0 | 2-0-0-0 |
| 2. Nanaimo | 38 | 17 | 21 | 13 | 4 | 0 | 46 | 0.553 | 141 | 124 | 529 | 18 | 20 | 8-7-1-0 | 13-6-3-0 | 7-1-2-0 | 4-0-1-0 |
| 3. Alberni Valley | 39 | 16 | 19 | 17 | 3 | 0 | 41 | 0.487 | 144 | 128 | 565 | 17 | 19 | 7-10-2-0 | 12-7-1-0 | 5-5-0-0 | 1-0-0-0 |
| 4. Victoria | 39 | 17 | 18 | 19 | 2 | 0 | 38 | 0.462 | 151 | 160 | 639 | 13 | 18 | 7-11-1-0 | 11-8-1-0 | 4-5-1-0 | 0-1-0-0 |
| 5. Powell River | 40 | 15 | 8 | 29 | 2 | 1 | 19 | 0.200 | 122 | 230 | 592 | 6 | 8 | 3-17-2-0 | 5-12-0-1 | 4-6-0-0 | 0-4-0-0 |
| INTERIOR CONFERENCE | |||||||||||||||||
| INT EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Blackfalds | 40 | 14 | 26 | 13 | 1 | 0 | 53 | 0.650 | 161 | 106 | 463 | 23 | 26 | 13-7-0-0 | 13-6-1-0 | 5-5-0-0 | 0-2-0-0 |
| 2. Brooks | 38 | 16 | 23 | 11 | 4 | 0 | 50 | 0.605 | 173 | 136 | 530 | 22 | 23 | 11-6-3-0 | 12-5-1-0 | 6-2-2-0 | 4-0-2-0 |
| 3. Spruce Grove | 40 | 14 | 22 | 17 | 1 | 0 | 45 | 0.550 | 132 | 137 | 615 | 16 | 21 | 11-6-1-0 | 11-11-0-0 | 7-3-0-0 | 4-0-0-0 |
| 4. Sherwood Park | 37 | 17 | 20 | 14 | 3 | 0 | 43 | 0.541 | 151 | 131 | 681 | 17 | 19 | 11-5-2-0 | 9-9-1-0 | 4-5-1-0 | 0-3-0-0 |
| 5. Okotoks | 38 | 16 | 16 | 19 | 2 | 1 | 35 | 0.421 | 127 | 153 | 523 | 14 | 16 | 7-9-1-1 | 9-10-1-0 | 3-6-1-0 | 0-2-1-0 |
| INT WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x West Kelowna | 39 | 15 | 29 | 8 | 2 | 0 | 60 | 0.744 | 146 | 89 | 480 | 27 | 28 | 18-2-1-0 | 11-6-1-0 | 8-2-0-0 | 1-0-0-0 |
| 2. Trail | 38 | 16 | 24 | 14 | 0 | 0 | 48 | 0.632 | 133 | 125 | 445 | 18 | 23 | 13-6-0-0 | 11-8-0-0 | 4-6-0-0 | 0-1-0-0 |
| 3. Salmon Arm | 39 | 15 | 19 | 15 | 3 | 2 | 43 | 0.487 | 107 | 116 | 436 | 16 | 19 | 9-7-1-2 | 10-8-2-0 | 6-4-0-0 | 1-0-0-0 |
| 4. Cranbrook | 41 | 13 | 13 | 24 | 3 | 1 | 30 | 0.317 | 118 | 172 | 507 | 12 | 13 | 7-13-1-0 | 6-11-2-1 | 6-4-0-0 | 0-1-0-0 |
| 5. Vernon | 39 | 15 | 10 | 22 | 7 | 0 | 27 | 0.256 | 125 | 160 | 585 | 8 | 10 | 4-11-5-0 | 6-11-2-0 | 2-6-2-0 | 2-0-1-0 |
| Tuesday's Results | Wednesday's Games | Thursday's Games |
| No Games Scheduled | Brooks at Sherwood Park - 7:00 PM MST | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Vernon | 39,770 | 20 | 2,093 | |
| Chilliwack | 36,090 | 20 | 1,899 | |
| Trail | 28,903 | 19 | 1,605 | |
| Cranbrook | 30,290 | 21 | 1,514 | |
| Cowichan Valley | 27,084 | 21 | 1,354 | |
| Alberni Valley | 23,877 | 19 | 1,326 | |
| Spruce Grove | 22,121 | 18 | 1,301 | |
| Salmon Arm | 23,261 | 19 | 1,292 | |
| Brooks | 23,946 | 20 | 1,260 | |
| Nanaimo | 18,733 | 16 | 1,248 | |
| Victoria | 18,475 | 19 | 1,026 | |
| Prince George | 18,565 | 20 | 977 | |
| Coquitlam | 18,112 | 20 | 953 | |
| West Kelowna | 18,580 | 21 | 929 | |
| Surrey | 18,552 | 22 | 883 | |
| Langley | 13,902 | 17 | 868 | |
| Okotoks | 14,506 | 18 | 853 | |
| Sherwood Park | 12,282 | 18 | 722 | |
| Blackfalds | 13,120 | 20 | 690 | |
| Powell River | 11,546 | 22 | 549 | |
| TOTAL | 0 | 431,715 | 390 | 1,107 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COASTAL CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x Cowichan Valley | 41 | 13 | 30 | 8 | 3 | 0 | 63 | 0.732 | 181 | 110 | 362 | 27 | 30 | 18-2-1-0 | 12-6-2-0 | 7-1-2-0 | 2-0-0-0 |
| 2. x Prince George | 39 | 15 | 24 | 13 | 2 | 0 | 50 | 0.615 | 162 | 121 | 529 | 22 | 24 | 14-6-0-0 | 10-7-2-0 | 8-1-1-0 | 8-0-1-0 |
| 3. x Coquitlam | 38 | 16 | 23 | 13 | 1 | 1 | 48 | 0.605 | 147 | 127 | 488 | 17 | 21 | 14-5-0-1 | 9-8-1-0 | 4-5-0-1 | 0-1-0-0 |
| 4. Nanaimo | 38 | 17 | 21 | 13 | 4 | 0 | 46 | 0.553 | 141 | 124 | 529 | 18 | 20 | 8-7-1-0 | 13-6-3-0 | 7-1-2-0 | 4-0-1-0 |
| 5. Chilliwack | 38 | 18 | 21 | 15 | 1 | 1 | 44 | 0.553 | 178 | 144 | 639 | 20 | 21 | 14-5-1-0 | 7-10-0-1 | 7-2-0-1 | 7-0-0-1 |
| 6. Alberni Valley | 39 | 16 | 19 | 17 | 3 | 0 | 41 | 0.487 | 144 | 128 | 565 | 17 | 19 | 7-10-2-0 | 12-7-1-0 | 5-5-0-0 | 1-0-0-0 |
| 7. Victoria | 39 | 17 | 18 | 19 | 2 | 0 | 38 | 0.462 | 151 | 160 | 639 | 13 | 18 | 7-11-1-0 | 11-8-1-0 | 4-5-1-0 | 0-1-0-0 |
| 8. Langley | 40 | 17 | 19 | 21 | 0 | 0 | 38 | 0.475 | 142 | 171 | 558 | 16 | 19 | 7-10-0-0 | 12-11-0-0 | 2-8-0-0 | 0-3-0-0 |
| 9. Powell River | 40 | 15 | 8 | 29 | 2 | 1 | 19 | 0.200 | 122 | 230 | 592 | 6 | 8 | 3-17-2-0 | 5-12-0-1 | 4-6-0-0 | 0-4-0-0 |
| 10. Surrey | 39 | 15 | 5 | 29 | 5 | 0 | 15 | 0.128 | 100 | 201 | 590 | 5 | 5 | 2-15-5-0 | 3-14-0-0 | 1-7-2-0 | 0-5-2-0 |
| INTERIOR CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. x West Kelowna | 39 | 15 | 29 | 8 | 2 | 0 | 60 | 0.744 | 146 | 89 | 480 | 27 | 28 | 18-2-1-0 | 11-6-1-0 | 8-2-0-0 | 1-0-0-0 |
| 2. Blackfalds | 40 | 14 | 26 | 13 | 1 | 0 | 53 | 0.650 | 161 | 106 | 463 | 23 | 26 | 13-7-0-0 | 13-6-1-0 | 5-5-0-0 | 0-2-0-0 |
| 3. Brooks | 38 | 16 | 23 | 11 | 4 | 0 | 50 | 0.605 | 173 | 136 | 530 | 22 | 23 | 11-6-3-0 | 12-5-1-0 | 6-2-2-0 | 4-0-2-0 |
| 4. Trail | 38 | 16 | 24 | 14 | 0 | 0 | 48 | 0.632 | 133 | 125 | 445 | 18 | 23 | 13-6-0-0 | 11-8-0-0 | 4-6-0-0 | 0-1-0-0 |
| 5. Spruce Grove | 40 | 14 | 22 | 17 | 1 | 0 | 45 | 0.550 | 132 | 137 | 615 | 16 | 21 | 11-6-1-0 | 11-11-0-0 | 7-3-0-0 | 4-0-0-0 |
| 6. Sherwood Park | 37 | 17 | 20 | 14 | 3 | 0 | 43 | 0.541 | 151 | 131 | 681 | 17 | 19 | 11-5-2-0 | 9-9-1-0 | 4-5-1-0 | 0-3-0-0 |
| 7. Salmon Arm | 39 | 15 | 19 | 15 | 3 | 2 | 43 | 0.487 | 107 | 116 | 436 | 16 | 19 | 9-7-1-2 | 10-8-2-0 | 6-4-0-0 | 1-0-0-0 |
| 8. Okotoks | 38 | 16 | 16 | 19 | 2 | 1 | 35 | 0.421 | 127 | 153 | 523 | 14 | 16 | 7-9-1-1 | 9-10-1-0 | 3-6-1-0 | 0-2-1-0 |
| 9. Cranbrook | 41 | 13 | 13 | 24 | 3 | 1 | 30 | 0.317 | 118 | 172 | 507 | 12 | 13 | 7-13-1-0 | 6-11-2-1 | 6-4-0-0 | 0-1-0-0 |
| 10. Vernon | 39 | 15 | 10 | 22 | 7 | 0 | 27 | 0.256 | 125 | 160 | 585 | 8 | 10 | 4-11-5-0 | 6-11-2-0 | 2-6-2-0 | 2-0-1-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. x Cowichan Valley | 41 | 13 | 30 | 8 | 3 | 0 | 63 | 0.732 | 181 | 110 | 362 | 27 | 30 | 18-2-1-0 | 12-6-2-0 | 7-1-2-0 | 2-0-0-0 |
| 2. x West Kelowna | 39 | 15 | 29 | 8 | 2 | 0 | 60 | 0.744 | 146 | 89 | 480 | 27 | 28 | 18-2-1-0 | 11-6-1-0 | 8-2-0-0 | 1-0-0-0 |
| 3. Blackfalds | 40 | 14 | 26 | 13 | 1 | 0 | 53 | 0.650 | 161 | 106 | 463 | 23 | 26 | 13-7-0-0 | 13-6-1-0 | 5-5-0-0 | 0-2-0-0 |
| 4. Brooks | 38 | 16 | 23 | 11 | 4 | 0 | 50 | 0.605 | 173 | 136 | 530 | 22 | 23 | 11-6-3-0 | 12-5-1-0 | 6-2-2-0 | 4-0-2-0 |
| 5. x Prince George | 39 | 15 | 24 | 13 | 2 | 0 | 50 | 0.615 | 162 | 121 | 529 | 22 | 24 | 14-6-0-0 | 10-7-2-0 | 8-1-1-0 | 8-0-1-0 |
| 6. Trail | 38 | 16 | 24 | 14 | 0 | 0 | 48 | 0.632 | 133 | 125 | 445 | 18 | 23 | 13-6-0-0 | 11-8-0-0 | 4-6-0-0 | 0-1-0-0 |
| 7. x Coquitlam | 38 | 16 | 23 | 13 | 1 | 1 | 48 | 0.605 | 147 | 127 | 488 | 17 | 21 | 14-5-0-1 | 9-8-1-0 | 4-5-0-1 | 0-1-0-0 |
| 8. Nanaimo | 38 | 17 | 21 | 13 | 4 | 0 | 46 | 0.553 | 141 | 124 | 529 | 18 | 20 | 8-7-1-0 | 13-6-3-0 | 7-1-2-0 | 4-0-1-0 |
| 9. Spruce Grove | 40 | 14 | 22 | 17 | 1 | 0 | 45 | 0.550 | 132 | 137 | 615 | 16 | 21 | 11-6-1-0 | 11-11-0-0 | 7-3-0-0 | 4-0-0-0 |
| 10. Chilliwack | 38 | 18 | 21 | 15 | 1 | 1 | 44 | 0.553 | 178 | 144 | 639 | 20 | 21 | 14-5-1-0 | 7-10-0-1 | 7-2-0-1 | 7-0-0-1 |
| 11. Sherwood Park | 37 | 17 | 20 | 14 | 3 | 0 | 43 | 0.541 | 151 | 131 | 681 | 17 | 19 | 11-5-2-0 | 9-9-1-0 | 4-5-1-0 | 0-3-0-0 |
| 12. Salmon Arm | 39 | 15 | 19 | 15 | 3 | 2 | 43 | 0.487 | 107 | 116 | 436 | 16 | 19 | 9-7-1-2 | 10-8-2-0 | 6-4-0-0 | 1-0-0-0 |
| 13. Alberni Valley | 39 | 16 | 19 | 17 | 3 | 0 | 41 | 0.487 | 144 | 128 | 565 | 17 | 19 | 7-10-2-0 | 12-7-1-0 | 5-5-0-0 | 1-0-0-0 |
| 14. Victoria | 39 | 17 | 18 | 19 | 2 | 0 | 38 | 0.462 | 151 | 160 | 639 | 13 | 18 | 7-11-1-0 | 11-8-1-0 | 4-5-1-0 | 0-1-0-0 |
| 15. Langley | 40 | 17 | 19 | 21 | 0 | 0 | 38 | 0.475 | 142 | 171 | 558 | 16 | 19 | 7-10-0-0 | 12-11-0-0 | 2-8-0-0 | 0-3-0-0 |
| 16. Okotoks | 38 | 16 | 16 | 19 | 2 | 1 | 35 | 0.421 | 127 | 153 | 523 | 14 | 16 | 7-9-1-1 | 9-10-1-0 | 3-6-1-0 | 0-2-1-0 |
| 17. Cranbrook | 41 | 13 | 13 | 24 | 3 | 1 | 30 | 0.317 | 118 | 172 | 507 | 12 | 13 | 7-13-1-0 | 6-11-2-1 | 6-4-0-0 | 0-1-0-0 |
| 18. Vernon | 39 | 15 | 10 | 22 | 7 | 0 | 27 | 0.256 | 125 | 160 | 585 | 8 | 10 | 4-11-5-0 | 6-11-2-0 | 2-6-2-0 | 2-0-1-0 |
| 19. Powell River | 40 | 15 | 8 | 29 | 2 | 1 | 19 | 0.200 | 122 | 230 | 592 | 6 | 8 | 3-17-2-0 | 5-12-0-1 | 4-6-0-0 | 0-4-0-0 |
| 20. Surrey | 39 | 15 | 5 | 29 | 5 | 0 | 15 | 0.128 | 100 | 201 | 590 | 5 | 5 | 2-15-5-0 | 3-14-0-0 | 1-7-2-0 | 0-5-2-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 780 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angelo Zol | WK | 27 | 1630 | 20 | 6 | 1 | 4 | 5 | 53 | 1.95 | 1 | 1 | 0 | 0 | 3 | 1.000 | 701 | 648 | 0.924 |
| 2 | * Olivér Király | BFB | 15 | 856 | 9 | 4 | 1 | 1 | 3 | 33 | 2.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 362 | 329 | 0.909 |
| 3 | Rhett Stoesser | CV | 27 | 1627 | 20 | 5 | 2 | 4 | 2 | 63 | 2.32 | 0 | 0 | 0 | 0 | 0 | 0.000 | 678 | 615 | 0.907 |
| 4 | * Carson Mertz | BFB | 22 | 1266 | 15 | 7 | 0 | 2 | 0 | 53 | 2.51 | 0 | 0 | 0 | 0 | 0 | 0.000 | 562 | 509 | 0.906 |
| 5 | Ryder Green | PG | 21 | 1132 | 13 | 4 | 2 | 1 | 2 | 49 | 2.60 | 0 | 0 | 0 | 0 | 0 | 0.000 | 539 | 490 | 0.909 |
| 6 | Daniel Dirracolo | SA | 26 | 1520 | 13 | 9 | 2 | 4 | 2 | 69 | 2.72 | 2 | 0 | 2 | 3 | 5 | 0.400 | 758 | 689 | 0.909 |
| 7 | Jack Hirshorn | AV | 17 | 916 | 9 | 6 | 1 | 1 | 1 | 42 | 2.75 | 0 | 0 | 0 | 0 | 0 | 0.000 | 424 | 382 | 0.901 |
| 8 | * Chayse Johnson | TRA | 17 | 935 | 6 | 8 | 0 | 4 | 0 | 44 | 2.82 | 0 | 0 | 0 | 0 | 0 | 0.000 | 435 | 391 | 0.899 |
| 9 | Eliot Séguin-Lescarbeau | NAN | 28 | 1654 | 16 | 11 | 1 | 3 | 4 | 82 | 2.97 | 1 | 1 | 0 | 0 | 0 | 0.000 | 869 | 787 | 0.906 |
| 10 | Cooper Michaluk | TRA | 14 | 843 | 11 | 2 | 0 | 0 | 0 | 43 | 3.06 | 1 | 1 | 0 | 0 | 1 | 1.000 | 424 | 381 | 0.899 |
| 11 | Ryan Parker | COQ | 28 | 1662 | 18 | 7 | 1 | 1 | 2 | 85 | 3.07 | 2 | 2 | 0 | 2 | 7 | 0.714 | 811 | 726 | 0.895 |
| 12 | * Filip Vavro | SPC | 19 | 1097 | 11 | 6 | 1 | 3 | 1 | 57 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 595 | 538 | 0.904 |
| 13 | Colin Reay | PG | 22 | 1138 | 11 | 8 | 0 | 4 | 1 | 61 | 3.21 | 0 | 0 | 0 | 0 | 0 | 0.000 | 629 | 568 | 0.903 |
| 14 | Ryan De Kok | SGS | 23 | 1362 | 12 | 10 | 1 | 4 | 0 | 74 | 3.26 | 1 | 1 | 0 | 1 | 10 | 0.900 | 682 | 608 | 0.891 |
| 15 | * Joseph Quintilio | SGS | 18 | 1008 | 9 | 7 | 0 | 4 | 0 | 55 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 456 | 401 | 0.879 |
| 16 | Eric Young | OKO | 27 | 1618 | 15 | 11 | 0 | 6 | 1 | 92 | 3.41 | 1 | 0 | 1 | 2 | 7 | 0.714 | 848 | 756 | 0.892 |
| 17 | Zach Zahara | BRK | 31 | 1838 | 18 | 9 | 3 | 6 | 1 | 106 | 3.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 877 | 771 | 0.879 |
| 18 | * David Di Girolamo | CHW | 18 | 931 | 8 | 5 | 1 | 2 | 0 | 55 | 3.54 | 0 | 0 | 0 | 0 | 0 | 0.000 | 506 | 451 | 0.891 |
| 19 | * Oliver Kanat | VER | 22 | 1152 | 4 | 11 | 5 | 3 | 0 | 69 | 3.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 600 | 531 | 0.885 |
| 20 | x Ben Laurette | CHW | 16 | 867 | 8 | 8 | 0 | 3 | 1 | 53 | 3.67 | 0 | 0 | 0 | 0 | 0 | 0.000 | 423 | 370 | 0.875 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Rimmer, Jack | NAN | vs | Shea, Ryder | AV | 09/19/2025 | 2 | 15:27 | - |
| DiPaolo, Nicholas | BFB | vs | Zol, Angelo | WK | 09/19/2025 | 3 | 06:05 | - |
| Silver, Max | VIC | vs | Parker, Ryan | COQ | 09/20/2025 | 1 | 15:52 | - |
| Good, Jack | BRK | vs | Rafaj, Richard | CRA | 10/03/2025 | 1 | 15:43 | - |
| Dembo, Ryder | CV | vs | Powers, Erik | PR | 10/04/2025 | 2 | 04:19 | Goal |
| Johnson, Isaac | BRK | vs | Green, Ryder | PG | 10/15/2025 | 2 | 10:12 | - |
| Bachler, Darius | LAN | vs | Scali, Jack | SPC | 10/16/2025 | 1 | 10:04 | - |
| Salmon, Grayson | AV | vs | Michaluk, Cooper | TRA | 10/16/2025 | 2 | 15:03 | - |
| Coccaro, Tommy | SPC | vs | Johnson, Dylan | LAN | 10/16/2025 | 3 | 14:49 | - |
| Charko, Samuel | VER | vs | Dirracolo, Daniel | SA | 10/17/2025 | 1 | 18:39 | Goal |
| O'Keefe, Braeden | SPC | vs | Parker, Ryan | COQ | 10/17/2025 | 2 | 02:20 | Goal |
| Small, Ryan | CHW | vs | Zahara, Zach | BRK | 10/18/2025 | 2 | 07:32 | - |
| Van Tassel, Makaio | LAN | vs | Shea, Ryder | AV | 10/18/2025 | 2 | 13:19 | Goal |
| Goudreau, Jacob | OKO | vs | De Kok, Ryan | SGS | 10/25/2025 | 2 | 08:35 | - |
| Beaudoin, Marek | PR | vs | Laurette, Ben | CHW | 11/01/2025 | 2 | 11:31 | - |
| Jonerheim, Louis | TRA | vs | Young, Eric | OKO | 11/07/2025 | 1 | 10:46 | - |
| Léonard, Samuel | AV | vs | Parker, Ryan | COQ | 11/14/2025 | 3 | 04:21 | - |
| Éthier, Natan | WK | vs | Tremblay, Jason | CRA | 11/15/2025 | 2 | 07:05 | Goal |
| Peck, Tre | SGS | vs | Young, Eric | OKO | 11/15/2025 | 2 | 07:06 | - |
| Johnson, Isaac | BRK | vs | Johnson, Chayse | TRA | 11/21/2025 | 1 | 08:15 | Goal |
| Rocha, Gavin | CV | vs | Reay, Colin | PG | 11/21/2025 | 1 | 15:18 | - |
