LeagueStat.com Daily Report for the BCHL

Generated 2026-09-11 9:03 am


Division Standings

COASTAL CONFERENCE      
COAST EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Surrey 2 2 1 0 1 0 3 0.500 6 6 22 1 1 0-0-1-0 1-0-0-0 1-0-1-0 1-0-1-0
2. Langley 1 2 1 0 0 0 2 1.000 3 2 10 0 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
3. Chilliwack 2 2 1 1 0 0 2 0.500 9 6 18 1 1 1-1-0-0 0-0-0-0 1-1-0-0 1-0-0-0
4. Coquitlam 2 2 1 1 0 0 2 0.500 9 10 14 1 1 1-0-0-0 0-1-0-0 1-1-0-0 1-0-0-0
5. Prince George 1 2 0 1 0 0 0 0.000 4 7 10 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0
COAST WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Powell River 2 0 1 0 0 1 3 0.500 10 9 12 1 1 1-0-0-0 0-0-0-1 1-0-0-1 1-0-0-1
2. Alberni Valley 1 2 1 0 0 0 2 1.000 5 1 2 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
3. Cowichan Valley 2 1 1 1 0 0 2 0.500 6 9 35 0 0 1-0-0-0 0-1-0-0 1-1-0-0 1-0-0-0
4. Nanaimo 2 2 1 1 0 0 2 0.500 8 8 8 1 1 0-0-0-0 1-1-0-0 1-1-0-0 1-0-0-0
5. Victoria 1 1 0 1 0 0 0 0.000 2 4 6 0 0 0-1-0-0 0-0-0-0 0-1-0-0 0-1-0-0
INTERIOR CONFERENCE      
INT EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Sherwood Park 2 1 2 0 0 0 4 1.000 10 8 28 1 2 1-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0
2. Spruce Grove 2 1 1 0 1 0 3 0.500 9 8 18 1 1 0-0-1-0 1-0-0-0 1-0-1-0 1-0-1-0
3. Okotoks 1 2 1 0 0 0 2 1.000 5 2 12 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
4. Blackfalds 2 2 1 1 0 0 2 0.500 7 6 14 1 1 1-0-0-0 0-1-0-0 1-1-0-0 1-0-0-0
5. Korea 3 0 1 2 0 0 2 0.333 8 12 35 1 1 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
6. Brooks 1 2 0 1 0 0 0 0.000 2 4 2 0 0 0-1-0-0 0-0-0-0 0-1-0-0 0-1-0-0
INT WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Salmon Arm 2 1 2 0 0 0 4 1.000 11 6 21 1 2 2-0-0-0 0-0-0-0 2-0-0-0 2-0-0-0
2. West Kelowna 2 0 1 0 1 0 3 0.500 7 5 18 1 1 1-0-0-0 0-0-1-0 1-0-1-0 1-0-1-0
3. Trail 1 2 1 0 0 0 2 1.000 13 6 17 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
4. Cranbrook 2 1 0 2 0 0 0 0.000 9 17 21 0 0 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
5. Vernon 2 2 0 2 0 0 0 0.000 6 13 25 0 0 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Thursday's ResultsFriday's GamesSaturday's Games
Powell River 4 at Cowichan Valley 5 (SO)
Trail at Cranbrook
Blackfalds at Spruce Grove - 7:00 PM MDT
Brooks at Okotoks - 7:05 PM MDT
Victoria at Alberni Valley - 7:00 PM PDT
Cowichan Valley at Nanaimo - 7:00 PM PDT
Chilliwack at Prince George - 7:00 PM PDT
Langley at Surrey - 7:00 PM PDT
Salmon Arm at Vernon - 7:00 PM PDT
Chilliwack at Prince George - 12:00 PM PDT
Sherwood Park at Blackfalds - 7:00 PM MDT
Okotoks at Brooks - 7:00 PM MDT
Trail at Vernon - 6:00 PM PDT
Surrey at Coquitlam - 7:00 PM PDT
Alberni Valley at Nanaimo - 7:00 PM PDT
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Spruce Grove   1,066 1 1,066
Cranbrook   930 1 930
Brooks   811 1 811
Alberni Valley   407 1 407
Okotoks   384 1 384
Surrey   375 1 375
Blackfalds   246 1 246
Cowichan Valley 151 151 1 151
Powell River     1  
Chilliwack     2  
Sherwood Park     1  
West Kelowna     1  
Trail     1  
Salmon Arm     2  
Coquitlam     1  
Victoria     1  
TOTAL 151 4,370 18 243
 
Last Weeks GamesThis Week's Games
FRI, SEPTEMBER 4
 No games scheduled.
SAT, SEPTEMBER 5
 Korea 4 at Cranbrook 3
SUN, SEPTEMBER 6
 Nanaimo 4 at Powell River 6
Surrey 4 at Chilliwack 3
Korea 3 at Sherwood Park 4
MON, SEPTEMBER 7
 Vernon 2 at West Kelowna 5
Coquitlam 2 at Chilliwack 6
Cranbrook 2 at Trail 10
Sherwood Park 6 at Spruce Grove 5 (OT)
TUE, SEPTEMBER 8
 Spruce Grove 4 at Brooks 2
Vernon 4 at Salmon Arm 8
Blackfalds 2 at Okotoks 5
Cowichan Valley 1 at Alberni Valley 5
Prince George 4 at Coquitlam 7
Langley 3 at Surrey 2 (OT)
Nanaimo 4 at Victoria 2
WED, SEPTEMBER 9
 Korea 1 at Blackfalds 5
West Kelowna 2 at Salmon Arm 3 (OT)
THU, SEPTEMBER 10
 Powell River 4 at Cowichan Valley 5 (SO)
Trail at Cranbrook
FRI, SEPTEMBER 11
 Blackfalds at Spruce Grove - 7:00 PM MDT
Brooks at Okotoks - 7:05 PM MDT
Victoria at Alberni Valley - 7:00 PM PDT
Cowichan Valley at Nanaimo - 7:00 PM PDT
Chilliwack at Prince George - 7:00 PM PDT
Langley at Surrey - 7:00 PM PDT
Salmon Arm at Vernon - 7:00 PM PDT
SAT, SEPTEMBER 12
 Chilliwack at Prince George - 12:00 PM PDT
Sherwood Park at Blackfalds - 7:00 PM MDT
Okotoks at Brooks - 7:00 PM MDT
Trail at Vernon - 6:00 PM PDT
Surrey at Coquitlam - 7:00 PM PDT
Alberni Valley at Nanaimo - 7:00 PM PDT
SUN, SEPTEMBER 13
 Coquitlam at Langley - 4:00 PM PDT
MON, SEPTEMBER 14
 No games scheduled.
TUE, SEPTEMBER 15
 No games scheduled.
WED, SEPTEMBER 16
 No games scheduled.
THU, SEPTEMBER 17
 No games scheduled.
 

Conference Standings

COASTAL CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Powell River 2 0 1 0 0 1 3 0.500 10 9 12 1 1 1-0-0-0 0-0-0-1 1-0-0-1 1-0-0-1
2. Surrey 2 2 1 0 1 0 3 0.500 6 6 22 1 1 0-0-1-0 1-0-0-0 1-0-1-0 1-0-1-0
3. Alberni Valley 1 2 1 0 0 0 2 1.000 5 1 2 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
4. Langley 1 2 1 0 0 0 2 1.000 3 2 10 0 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
5. Chilliwack 2 2 1 1 0 0 2 0.500 9 6 18 1 1 1-1-0-0 0-0-0-0 1-1-0-0 1-0-0-0
6. Coquitlam 2 2 1 1 0 0 2 0.500 9 10 14 1 1 1-0-0-0 0-1-0-0 1-1-0-0 1-0-0-0
7. Cowichan Valley 2 1 1 1 0 0 2 0.500 6 9 35 0 0 1-0-0-0 0-1-0-0 1-1-0-0 1-0-0-0
8. Nanaimo 2 2 1 1 0 0 2 0.500 8 8 8 1 1 0-0-0-0 1-1-0-0 1-1-0-0 1-0-0-0
9. Prince George 1 2 0 1 0 0 0 0.000 4 7 10 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0
10. Victoria 1 1 0 1 0 0 0 0.000 2 4 6 0 0 0-1-0-0 0-0-0-0 0-1-0-0 0-1-0-0
INTERIOR CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Salmon Arm 2 1 2 0 0 0 4 1.000 11 6 21 1 2 2-0-0-0 0-0-0-0 2-0-0-0 2-0-0-0
2. Sherwood Park 2 1 2 0 0 0 4 1.000 10 8 28 1 2 1-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0
3. Spruce Grove 2 1 1 0 1 0 3 0.500 9 8 18 1 1 0-0-1-0 1-0-0-0 1-0-1-0 1-0-1-0
4. West Kelowna 2 0 1 0 1 0 3 0.500 7 5 18 1 1 1-0-0-0 0-0-1-0 1-0-1-0 1-0-1-0
5. Okotoks 1 2 1 0 0 0 2 1.000 5 2 12 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
6. Trail 1 2 1 0 0 0 2 1.000 13 6 17 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
7. Blackfalds 2 2 1 1 0 0 2 0.500 7 6 14 1 1 1-0-0-0 0-1-0-0 1-1-0-0 1-0-0-0
8. Korea 3 0 1 2 0 0 2 0.333 8 12 35 1 1 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
9. Brooks 1 2 0 1 0 0 0 0.000 2 4 2 0 0 0-1-0-0 0-0-0-0 0-1-0-0 0-1-0-0
10. Cranbrook 2 1 0 2 0 0 0 0.000 9 17 21 0 0 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
11. Vernon 2 2 0 2 0 0 0 0.000 6 13 25 0 0 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Salmon Arm 2 1 2 0 0 0 4 1.000 11 6 21 1 2 2-0-0-0 0-0-0-0 2-0-0-0 2-0-0-0
2. Sherwood Park 2 1 2 0 0 0 4 1.000 10 8 28 1 2 1-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0
3. Powell River 2 0 1 0 0 1 3 0.500 10 9 12 1 1 1-0-0-0 0-0-0-1 1-0-0-1 1-0-0-1
4. Spruce Grove 2 1 1 0 1 0 3 0.500 9 8 18 1 1 0-0-1-0 1-0-0-0 1-0-1-0 1-0-1-0
5. Surrey 2 2 1 0 1 0 3 0.500 6 6 22 1 1 0-0-1-0 1-0-0-0 1-0-1-0 1-0-1-0
6. West Kelowna 2 0 1 0 1 0 3 0.500 7 5 18 1 1 1-0-0-0 0-0-1-0 1-0-1-0 1-0-1-0
7. Alberni Valley 1 2 1 0 0 0 2 1.000 5 1 2 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
8. Langley 1 2 1 0 0 0 2 1.000 3 2 10 0 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
9. Okotoks 1 2 1 0 0 0 2 1.000 5 2 12 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
10. Trail 1 2 1 0 0 0 2 1.000 13 6 17 1 1 1-0-0-0 0-0-0-0 1-0-0-0 1-0-0-0
11. Blackfalds 2 2 1 1 0 0 2 0.500 7 6 14 1 1 1-0-0-0 0-1-0-0 1-1-0-0 1-0-0-0
12. Chilliwack 2 2 1 1 0 0 2 0.500 9 6 18 1 1 1-1-0-0 0-0-0-0 1-1-0-0 1-0-0-0
13. Coquitlam 2 2 1 1 0 0 2 0.500 9 10 14 1 1 1-0-0-0 0-1-0-0 1-1-0-0 1-0-0-0
14. Cowichan Valley 2 1 1 1 0 0 2 0.500 6 9 35 0 0 1-0-0-0 0-1-0-0 1-1-0-0 1-0-0-0
15. Nanaimo 2 2 1 1 0 0 2 0.500 8 8 8 1 1 0-0-0-0 1-1-0-0 1-1-0-0 1-0-0-0
16. Korea 3 0 1 2 0 0 2 0.333 8 12 35 1 1 0-0-0-0 1-2-0-0 1-2-0-0 0-2-0-0
17. Brooks 1 2 0 1 0 0 0 0.000 2 4 2 0 0 0-1-0-0 0-0-0-0 0-1-0-0 0-1-0-0
18. Prince George 1 2 0 1 0 0 0 0.000 4 7 10 0 0 0-0-0-0 0-1-0-0 0-1-0-0 0-1-0-0
19. Victoria 1 1 0 1 0 0 0 0.000 2 4 6 0 0 0-1-0-0 0-0-0-0 0-1-0-0 0-1-0-0
20. Cranbrook 2 1 0 2 0 0 0 0.000 9 17 21 0 0 0-1-0-0 0-1-0-0 0-2-0-0 0-2-0-0
21. Vernon 2 2 0 2 0 0 0 0.000 6 13 25 0 0 0-0-0-0 0-2-0-0 0-2-0-0 0-2-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Min-Joon Huh KOR 3 4 0 4
2 x Logan Martin CHW 2 3 1 4
3 Patrick Mcsharry TRA 1 1 3 4
4 Justin Ivanusec COQ 1 0 4 4
5 Jared Rothman SA 2 0 4 4
  several tied at         3
# GOALS TEAM GP G
1 Min-Joon Huh KOR 3 4
2 x Logan Martin CHW 2 3
3 Alexis Beaulieu SA 1 3
4 Kelsen Podworny WK 1 3
  several tied at     2

# ASSISTS TEAM GP A
1 Justin Ivanusec COQ 1 4
2 Jared Rothman SA 2 4
  several tied at     3

# PENALTY MINUTES TEAM GP PIM
1 * Loik Leduc CV 1 15
2 Sung Ho Kim KOR 3 11
3 Konnor Bissell CRA 2 9
4 Romain Lellouche SA 1 8
5 Jude Martin VER 2 8
# MINOR PENALTIES TEAM MINORS
1 Romain Lellouche SA 4
2 Jude Martin VER 4
  several tied at   3
# MAJOR PENALTIES TEAM MAJORS
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 x Logan Martin CHW 2
2 Cash Olson SA 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 Luke Bogart PR 1
2 Jeff Niehaus OKO 1
3 * Patrick Woods SGS 1
4 Chae Min Kang KOR 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Jared Rothman SA 3
2 Jack Mccullough CHW 2
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
1 Grady Gustafson OKO 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 Jared Rothman SA 3
2 Jack Mccullough CHW 2
3 Koltin Herfst CHW 2
4 x Logan Martin CHW 2
5 Cash Olson SA 2
# SHORTHANDED POINTS TEAM SH PTS
1 Luke Bogart PR 1
2 Grady Gustafson OKO 1
3 Jeff Niehaus OKO 1
4 * Patrick Woods SGS 1
5 Chae Min Kang KOR 1
# SHOOTOUT GOALS TEAM SOG
1 * Bryce Bryant CV 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Bryce Bryant CV 1 1 100.0
2 * Ludovik Gauvin CV 0 1 0.0
3 Tuukka Heiskanen PR 0 1 0.0
4 Michael Mikan PR 0 1 0.0
5 Jordan Tran PR 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Bryce Bryant CV 1
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 * Grayson Hanggi NAN 2 60 0 1 0 1 0 1 1.00 0 0 0 0 0 0.000 17 16 0.941
2 Ben Hakes BFB 2 80 1 0 0 0 0 2 1.50 0 0 0 0 0 0.000 28 26 0.929
3 Greyson Moroz LAN 1 74 1 0 0 0 0 2 1.63 0 0 0 0 0 0.000 33 31 0.939
4 * Justin Giguere OKO 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 27 25 0.926
5 * Ethan Sawyer WK 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 21 19 0.905
6 Evan Maillet CV 1 80 1 0 0 1 0 3 2.25 1 1 0 0 2 1.000 31 28 0.903
7 Noah Mavin SA 2 121 2 0 0 0 0 6 2.98 0 0 0 0 0 0.000 52 46 0.885
8 Logan Linsz SPC 1 60 1 0 0 0 0 3 3.00 0 0 0 0 0 0.000 28 25 0.893
9 Jegors Kirpickins CHW 2 60 1 0 0 0 0 3 3.01 0 0 0 0 0 0.000 17 14 0.824
10 Filip Vavro PR 1 79 0 0 0 0 0 4 3.02 1 0 1 1 2 0.500 38 34 0.895
11 * Colten Scott SGS 2 62 1 0 0 0 0 4 3.89 0 0 0 0 0 0.000 33 29 0.879
12 Woo Kyoung Lee KOR 2 120 1 1 0 0 0 8 4.00 0 0 0 0 0 0.000 66 58 0.879
13 Chayse Johnson TRA 1 60 0 0 0 0 0 4 4.00 0 0 0 0 0 0.000 28 24 0.857
14 Won Jeong Kim KOR 1 60 0 1 0 0 0 4 4.00 0 0 0 0 0 0.000 37 33 0.892
15 Justin Robinson SPC 1 73 1 0 0 0 0 5 4.11 0 0 0 0 0 0.000 27 22 0.815

# WINS TEAM WINS
1 Noah Mavin SA 2
  several tied at   1
# LOSSES TEAM LOSSES
1 * Noah Hagan CRA 2
  several tied at   1
# MINUTES TEAM MIN
1 Noah Mavin SA 121
2 Woo Kyoung Lee KOR 120
3 Ben Hakes BFB 80
4 Evan Maillet CV 80
5 Filip Vavro PR 79
# SHUTOUTS TEAM SHUTOUTS
  several tied at   0
# SAVES TEAM SAVES
1 Woo Kyoung Lee KOR 58
2 Noah Mavin SA 46
3 Filip Vavro PR 34
4 Won Jeong Kim KOR 33
5 Greyson Moroz LAN 31
# SAVE % TEAM GOALS SAVES SV%
1 * Grayson Hanggi NAN 1 16 0.941
2 Greyson Moroz LAN 2 31 0.939
3 Ben Hakes BFB 2 26 0.929
4 * Justin Giguere OKO 2 25 0.926
5 * Ethan Sawyer WK 2 19 0.905
# SHOOTOUT WINS TEAM WINS
1 Evan Maillet CV 1
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
1 Filip Vavro PR 1
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Evan Maillet CV 2 2 1.000
2 Filip Vavro PR 1 2 0.500
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * x Dalton Pamenter SGS 2 2 1 3
2 * Nikolas Salo SGS 2 0 3 3
3 * Daniel Tverdovsky NAN 2 0 3 3
4 * Andrea Meunier AV 1 2 0 2
5 * Tristin Wassengeso OKO 1 2 0 2
6 * Patrick Woods SGS 1 2 0 2
7 * Mate Tardi NAN 2 2 0 2
8 * Bogdan Rogushkin AV 1 1 1 2
9 * Rhys Wilcox NAN 2 1 1 2
10 * Logan Wilson NAN 2 1 1 2
11 * Maksims Saperins AV 1 0 2 2
12 * Logan Barnes NAN 2 0 2 2
13 * Avenir Belous SGS 2 0 2 2
14 * Emmanuel Chan WK 2 0 2 2
  several tied at         1
# GOALS TEAM GP G
1 * x Dalton Pamenter SGS 2 2
2 * Andrea Meunier AV 1 2
3 * Tristin Wassengeso OKO 1 2
4 * Patrick Woods SGS 1 2
5 * Mate Tardi NAN 2 2

# ASSISTS TEAM GP A
1 * Nikolas Salo SGS 2 3
2 * Daniel Tverdovsky NAN 2 3
  several tied at     2

# PENALTY MINUTES TEAM GP PIM
1 * Loik Leduc CV 1 15
2 * Chase Petrella WK 1 4
3 * Will Watson OKO 1 4
  several tied at     2
# MINOR PENALTIES TEAM MINORS
1 * Chase Petrella WK 2
2 * Will Watson OKO 2
  several tied at   1
# MAJOR PENALTIES TEAM MAJORS
1 * Loik Leduc CV 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 * Andrea Meunier AV 1
2 * Bogdan Rogushkin AV 1
  several tied at   0
# SHORTHANDED GOALS TEAM SHG
1 * Patrick Woods SGS 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
  several tied at   1
# SHORTHANDED POINTS TEAM SH PTS
1 * Patrick Woods SGS 1
  several tied at   0
# SHOOTOUT GOALS TEAM SOG
1 * Bryce Bryant CV 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Bryce Bryant CV 1 1 100.0
2 * Ludovik Gauvin CV 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Lucas Fenrich LAN 1
2 * Andrea Meunier AV 1
3 * Rhys Wilcox NAN 1
  several tied at   0
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 * Bryce Bryant CV 1
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Carter Dekay CV 1 1 2 3
2 Gabriel Perron TRA 1 0 3 3
3 * Nikolas Salo SGS 2 0 3 3
4 * Daniel Tverdovsky NAN 2 0 3 3
5 Colton Whiterabbit BFB 2 2 0 2
6 Koltin Herfst CHW 2 1 1 2
7 x Noah Marshall CHW 2 1 1 2
8 Carden Fraser PR 1 0 2 2
9 Tanner Halley SUR 1 0 2 2
10 Anthony Ip COQ 1 0 2 2
11 Jack Mccullough CHW 1 0 2 2
12 Logan Broten SPC 2 0 2 2
13 Kees de Jager SA 2 0 2 2
14 Wyatt Dreger SA 2 0 2 2
15 Gavin Karl BFB 2 0 2 2
  several tied at         1
# GOALS TEAM GP G
1 Colton Whiterabbit BFB 2 2
  several tied at     1

# ASSISTS TEAM GP A
1 Gabriel Perron TRA 1 3
2 * Nikolas Salo SGS 2 3
3 * Daniel Tverdovsky NAN 2 3
  several tied at     2

# PENALTY MINUTES TEAM GP PIM
1 Sung Ho Kim KOR 3 11
2 Jude Martin VER 2 8
3 x Cruze Kopeck CHW 2 6
4 Sam Osei SPC 2 6
5 Jun Seob Song KOR 3 6
# MINOR PENALTIES TEAM MINORS
1 Jude Martin VER 4
2 Sung Ho Kim KOR 3
3 x Cruze Kopeck CHW 3
4 Sam Osei SPC 3
5 Jun Seob Song KOR 3
# MAJOR PENALTIES TEAM MAJORS
1 Sung Ho Kim KOR 1
2 Tate O'Brien SA 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
1 Koltin Herfst CHW 1
  several tied at   0
# SHORTHANDED GOALS TEAM SHG
1 Luke Bogart PR 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Jack Mccullough CHW 2
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 Jack Mccullough CHW 2
2 Koltin Herfst CHW 2
  several tied at   1
# SHORTHANDED POINTS TEAM SH PTS
1 Luke Bogart PR 1
  several tied at   0
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Ludovik Gauvin CV 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Lucas Fenrich LAN 1
2 Tyler Russell OKO 1
3 Brayden Tremblay TRA 1
4 Mstislav Shipilin SA 1
5 Colton Whiterabbit BFB 1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Danyluk, Dylan TRA vs Sinclair, Matteo CRA 09/07/2026 3 09:53 -
Wonyeneh, Richard SA vs Maarhuis, Lane VER 09/08/2026 1 12:22 -

Total Goals / Total Shots: 0 / 2

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Cowichan Valley 2 35 17.50 10 1 0 1 0 14
Sherwood Park 2 28 14.00 14 0 1 0 0 24
Trail 1 13 13.00 4 1 0 0 0 19
Vernon 2 25 12.50 10 1 0 0 0 29
Okotoks 1 12 12.00 6 0 0 0 0 8
Korea 3 35 11.67 15 1 2 0 0 28
Surrey 2 22 11.00 11 0 0 0 0 24
Salmon Arm 2 21 10.50 8 1 0 0 0 19
Langley 1 10 10.00 5 0 0 0 0 12
Prince George 1 10 10.00 5 0 0 0 0 4
Chilliwack 2 18 9.00 9 0 0 0 0 20
West Kelowna 2 18 9.00 9 0 0 0 0 16
Spruce Grove 2 18 9.00 9 0 0 0 0 10
Cranbrook 2 15 7.50 5 1 0 0 0 23
Coquitlam 2 14 7.00 7 0 0 0 0 14
Blackfalds 2 14 7.00 7 0 0 0 0 29
Victoria 1 6 6.00 3 0 1 0 0 4
Powell River 2 12 6.00 6 0 0 0 0 33
Nanaimo 2 8 4.00 4 0 1 0 0 6
Alberni Valley 1 2 2.00 1 0 0 0 0 6
Brooks 1 2 2.00 1 0 0 0 0 8
TOTALS 36 338 9.39 149 6 5 1 0 350
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Alberni Valley 1   1 1 0 0 0 2 5 1   0 0 0 0 0 0 0 0
Blackfalds 2   1 1 0 0 0 2 5 1   1 0 1 0 0 0 2 5
Brooks 1   1 0 1 0 0 0 2 4   0 0 0 0 0 0 0 0
Chilliwack 2   2 1 1 0 0 2 9 6   0 0 0 0 0 0 0 0
Coquitlam 2   1 1 0 0 0 2 7 4   1 0 1 0 0 0 2 6
Cowichan Valley 2   1 1 0 0 0 2 5 4   1 0 1 0 0 0 1 5
Cranbrook 2   1 0 1 0 0 0 7 7   1 0 1 0 0 0 2 10
Korea 3   0 0 0 0 0 0 0 0   3 1 2 0 0 2 8 12
Langley 1   0 0 0 0 0 0 0 0   1 1 0 0 0 2 3 2
Nanaimo 2   0 0 0 0 0 0 0 0   2 1 1 0 0 2 8 8
Okotoks 1   1 1 0 0 0 2 5 2   0 0 0 0 0 0 0 0
Powell River 2   1 1 0 0 0 2 6 4   1 0 0 0 1 1 4 5
Prince George 1   0 0 0 0 0 0 0 0   1 0 1 0 0 0 4 7
Salmon Arm 2   2 2 0 0 0 4 11 6   0 0 0 0 0 0 0 0
Sherwood Park 2   1 1 0 0 0 2 4 3   1 1 0 0 0 2 6 5
Spruce Grove 2   1 0 0 1 0 1 5 6   1 1 0 0 0 2 4 2
Surrey 2   1 0 0 1 0 1 2 3   1 1 0 0 0 2 4 3
Trail 1   1 1 0 0 0 2 10 2   0 0 0 0 0 0 3 4
Vernon 2   0 0 0 0 0 0 0 0   2 0 2 0 0 0 6 13
Victoria 1   1 0 1 0 0 0 2 4   0 0 0 0 0 0 0 0
West Kelowna 2   1 1 0 0 0 2 5 2   1 0 0 1 0 1 2 3
TOTAL 36   18 12 4 2 0 26 90 59   18 6 10 1 1 14 59 90
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Alberni Valley 0 0 0 0 0 0 0.000
Blackfalds 0 0 0 0 0 0 0.000
Brooks 0 0 0 0 0 0 0.000
Chilliwack 0 0 0 0 0 0 0.000
Coquitlam 0 0 0 0 0 0 0.000
Cowichan Valley 1 0 0 1 0 2 1.000
Cranbrook 0 0 0 0 0 0 0.000
Korea 0 0 0 0 0 0 0.000
Langley 1 1 0 0 0 2 1.000
Nanaimo 0 0 0 0 0 0 0.000
Okotoks 0 0 0 0 0 0 0.000
Powell River 1 0 0 0 1 1 0.000
Prince George 0 0 0 0 0 0 0.000
Salmon Arm 1 1 0 0 0 2 1.000
Sherwood Park 1 1 0 0 0 2 1.000
Spruce Grove 1 0 1 0 0 1 0.000
Surrey 1 0 1 0 0 1 0.000
Trail 0 0 0 0 0 0 0.000
Vernon 0 0 0 0 0 0 0.000
Victoria 0 0 0 0 0 0 0.000
