COASTAL CONFERENCE | |||||||||||||||||
COASTAL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Chilliwack | 51 | 3 | 34 | 12 | 5 | 0 | 73 | 0.667 | 238 | 152 | 653 | 31 | 33 | 16-6-3-0 | 18-6-2-0 | 7-3-0-0 | 4-0-0-0 |
2. x Surrey | 50 | 4 | 29 | 17 | 4 | 0 | 62 | 0.580 | 192 | 169 | 617 | 27 | 28 | 15-7-3-0 | 14-10-1-0 | 6-3-1-0 | 0-1-0-0 |
3. x Cowichan Valley | 50 | 4 | 28 | 19 | 3 | 0 | 59 | 0.560 | 204 | 196 | 537 | 24 | 28 | 16-9-0-0 | 12-10-3-0 | 6-4-0-0 | 0-2-0-0 |
4. x Victoria | 50 | 4 | 26 | 17 | 7 | 0 | 59 | 0.520 | 188 | 178 | 530 | 18 | 25 | 14-8-4-0 | 12-9-3-0 | 3-6-1-0 | 0-5-0-0 |
5. x Coquitlam | 50 | 4 | 26 | 17 | 5 | 2 | 59 | 0.520 | 174 | 181 | 446 | 17 | 26 | 14-8-1-1 | 12-9-4-1 | 5-3-2-0 | 0-2-1-0 |
6. x Nanaimo | 50 | 4 | 26 | 20 | 4 | 0 | 56 | 0.520 | 187 | 176 | 521 | 19 | 25 | 15-10-1-0 | 11-10-3-0 | 6-2-2-0 | 4-0-0-0 |
7. x Alberni Valley | 50 | 4 | 26 | 21 | 2 | 1 | 55 | 0.520 | 173 | 170 | 653 | 19 | 25 | 16-7-1-1 | 10-14-1-0 | 5-5-0-0 | 1-0-0-0 |
8. Langley | 50 | 4 | 19 | 22 | 8 | 1 | 47 | 0.380 | 170 | 211 | 692 | 13 | 18 | 11-10-3-1 | 8-12-5-0 | 2-5-3-0 | 1-0-0-0 |
9. Prince George | 49 | 5 | 19 | 25 | 4 | 1 | 43 | 0.388 | 154 | 182 | 621 | 13 | 19 | 10-11-3-1 | 9-14-1-0 | 4-5-1-0 | 0-1-1-0 |
10. Powell River | 50 | 4 | 9 | 35 | 5 | 1 | 24 | 0.180 | 131 | 246 | 673 | 8 | 9 | 6-16-3-0 | 3-19-2-1 | 1-9-0-0 | 0-4-0-0 |
COAST EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
INTERIOR CONFERENCE | |||||||||||||||||
INT EAST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. x Penticton | 50 | 4 | 38 | 7 | 5 | 0 | 81 | 0.760 | 195 | 127 | 422 | 34 | 38 | 19-1-5-0 | 19-6-0-0 | 8-0-2-0 | 8-0-2-0 |
2. x Brooks | 50 | 4 | 37 | 10 | 1 | 2 | 77 | 0.740 | 215 | 112 | 664 | 34 | 36 | 19-5-0-1 | 18-5-1-1 | 8-1-1-0 | 3-0-0-0 |
3. x Trail | 50 | 5 | 33 | 14 | 2 | 1 | 69 | 0.660 | 207 | 147 | 579 | 25 | 33 | 20-5-0-0 | 13-9-2-1 | 4-6-0-0 | 0-2-0-0 |
4. x Salmon Arm | 50 | 4 | 29 | 14 | 7 | 0 | 65 | 0.580 | 149 | 133 | 551 | 26 | 28 | 15-8-3-0 | 14-6-4-0 | 8-1-1-0 | 5-0-0-0 |
5. x Sherwood Park | 50 | 4 | 31 | 18 | 1 | 0 | 63 | 0.620 | 234 | 180 | 550 | 27 | 31 | 16-7-1-0 | 15-11-0-0 | 7-2-1-0 | 3-0-0-0 |
6. x Cranbrook | 50 | 5 | 29 | 19 | 2 | 0 | 60 | 0.580 | 180 | 163 | 593 | 22 | 28 | 14-11-0-0 | 15-8-2-0 | 6-4-0-0 | 1-0-0-0 |
7. West Kelowna | 50 | 4 | 20 | 23 | 5 | 2 | 47 | 0.400 | 140 | 163 | 520 | 18 | 20 | 13-11-1-1 | 7-12-4-1 | 5-5-0-0 | 1-0-0-0 |
8. Okotoks | 50 | 5 | 21 | 26 | 3 | 0 | 45 | 0.420 | 149 | 190 | 586 | 17 | 21 | 14-8-2-0 | 7-18-1-0 | 3-6-1-0 | 0-3-1-0 |
9. Spruce Grove | 50 | 4 | 17 | 27 | 6 | 0 | 40 | 0.340 | 153 | 216 | 817 | 13 | 15 | 8-12-4-0 | 9-15-2-0 | 2-6-2-0 | 0-5-1-0 |
10. Vernon | 50 | 4 | 15 | 29 | 6 | 0 | 36 | 0.300 | 152 | 204 | 599 | 11 | 15 | 9-11-5-0 | 6-18-1-0 | 3-7-0-0 | 1-0-0-0 |
11. Blackfalds | 50 | 5 | 13 | 35 | 2 | 0 | 28 | 0.260 | 128 | 217 | 485 | 11 | 13 | 8-15-2-0 | 5-20-0-0 | 6-4-0-0 | 5-0-0-0 |
INT WEST | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
Thursday's Results | Friday's Games | Saturday's Games |
No Games Scheduled | Langley at Blackfalds - 7:00 PM MDT Sherwood Park at Brooks - 7:00 PM MDT Penticton at Cranbrook - 7:00 PM MDT Vernon at Spruce Grove - 7:00 PM MDT West Kelowna at Okotoks - 7:05 PM MDT Victoria at Alberni Valley - 7:00 PM PDT Prince George at Coquitlam - 7:00 PM PDT Cowichan Valley at Powell River - 7:00 PM PDT Nanaimo at Surrey - 7:00 PM PDT Salmon Arm at Trail - 7:00 PM PDT | West Kelowna at Blackfalds - 6:00 PM MDT Cowichan Valley at Powell River - 5:00 PM PDT Prince George at Chilliwack - 6:00 PM PDT Brooks at Cranbrook - 7:00 PM MDT Vernon at Sherwood Park - 7:00 PM MDT Langley at Spruce Grove - 7:00 PM MDT Alberni Valley at Victoria - 6:00 PM PDT Penticton at Okotoks - 7:05 PM MDT Nanaimo at Coquitlam - 7:00 PM PDT Salmon Arm at Trail - 7:00 PM PDT |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Penticton | 72,241 | 25 | 3,010 | |
Vernon | 54,624 | 25 | 2,276 | |
Chilliwack | 52,178 | 25 | 2,174 | |
Cranbrook | 43,646 | 25 | 1,819 | |
Trail | 39,973 | 25 | 1,666 | |
Brooks | 35,349 | 25 | 1,473 | |
Cowichan Valley | 35,030 | 25 | 1,460 | |
Alberni Valley | 34,998 | 25 | 1,458 | |
Salmon Arm | 34,748 | 26 | 1,390 | |
Nanaimo | 32,193 | 26 | 1,288 | |
West Kelowna | 27,985 | 26 | 1,119 | |
Okotoks | 23,928 | 24 | 1,040 | |
Prince George | 24,730 | 25 | 1,030 | |
Surrey | 24,256 | 25 | 1,011 | |
Victoria | 22,897 | 26 | 916 | |
Langley | 21,822 | 25 | 909 | |
Coquitlam | 20,896 | 24 | 909 | |
Sherwood Park | 17,697 | 24 | 769 | |
Spruce Grove | 17,458 | 24 | 759 | |
Powell River | 18,187 | 25 | 758 | |
Blackfalds | 17,139 | 25 | 714 | |
TOTAL | 0 | 671,975 | 525 | 1,279 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
COASTAL CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. xy Chilliwack | 51 | 3 | 34 | 12 | 5 | 0 | 73 | 0.667 | 238 | 152 | 653 | 31 | 33 | 16-6-3-0 | 18-6-2-0 | 7-3-0-0 | 4-0-0-0 |
2. x Surrey | 50 | 4 | 29 | 17 | 4 | 0 | 62 | 0.580 | 192 | 169 | 617 | 27 | 28 | 15-7-3-0 | 14-10-1-0 | 6-3-1-0 | 0-1-0-0 |
3. x Cowichan Valley | 50 | 4 | 28 | 19 | 3 | 0 | 59 | 0.560 | 204 | 196 | 537 | 24 | 28 | 16-9-0-0 | 12-10-3-0 | 6-4-0-0 | 0-2-0-0 |
4. x Victoria | 50 | 4 | 26 | 17 | 7 | 0 | 59 | 0.520 | 188 | 178 | 530 | 18 | 25 | 14-8-4-0 | 12-9-3-0 | 3-6-1-0 | 0-5-0-0 |
5. x Coquitlam | 50 | 4 | 26 | 17 | 5 | 2 | 59 | 0.520 | 174 | 181 | 446 | 17 | 26 | 14-8-1-1 | 12-9-4-1 | 5-3-2-0 | 0-2-1-0 |
6. x Nanaimo | 50 | 4 | 26 | 20 | 4 | 0 | 56 | 0.520 | 187 | 176 | 521 | 19 | 25 | 15-10-1-0 | 11-10-3-0 | 6-2-2-0 | 4-0-0-0 |
7. x Alberni Valley | 50 | 4 | 26 | 21 | 2 | 1 | 55 | 0.520 | 173 | 170 | 653 | 19 | 25 | 16-7-1-1 | 10-14-1-0 | 5-5-0-0 | 1-0-0-0 |
8. Langley | 50 | 4 | 19 | 22 | 8 | 1 | 47 | 0.380 | 170 | 211 | 692 | 13 | 18 | 11-10-3-1 | 8-12-5-0 | 2-5-3-0 | 1-0-0-0 |
9. Prince George | 49 | 5 | 19 | 25 | 4 | 1 | 43 | 0.388 | 154 | 182 | 621 | 13 | 19 | 10-11-3-1 | 9-14-1-0 | 4-5-1-0 | 0-1-1-0 |
10. Powell River | 50 | 4 | 9 | 35 | 5 | 1 | 24 | 0.180 | 131 | 246 | 673 | 8 | 9 | 6-16-3-0 | 3-19-2-1 | 1-9-0-0 | 0-4-0-0 |
INTERIOR CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. x Penticton | 50 | 4 | 38 | 7 | 5 | 0 | 81 | 0.760 | 195 | 127 | 422 | 34 | 38 | 19-1-5-0 | 19-6-0-0 | 8-0-2-0 | 8-0-2-0 |
2. x Brooks | 50 | 4 | 37 | 10 | 1 | 2 | 77 | 0.740 | 215 | 112 | 664 | 34 | 36 | 19-5-0-1 | 18-5-1-1 | 8-1-1-0 | 3-0-0-0 |
3. x Trail | 50 | 5 | 33 | 14 | 2 | 1 | 69 | 0.660 | 207 | 147 | 579 | 25 | 33 | 20-5-0-0 | 13-9-2-1 | 4-6-0-0 | 0-2-0-0 |
4. x Salmon Arm | 50 | 4 | 29 | 14 | 7 | 0 | 65 | 0.580 | 149 | 133 | 551 | 26 | 28 | 15-8-3-0 | 14-6-4-0 | 8-1-1-0 | 5-0-0-0 |
5. x Sherwood Park | 50 | 4 | 31 | 18 | 1 | 0 | 63 | 0.620 | 234 | 180 | 550 | 27 | 31 | 16-7-1-0 | 15-11-0-0 | 7-2-1-0 | 3-0-0-0 |
6. x Cranbrook | 50 | 5 | 29 | 19 | 2 | 0 | 60 | 0.580 | 180 | 163 | 593 | 22 | 28 | 14-11-0-0 | 15-8-2-0 | 6-4-0-0 | 1-0-0-0 |
7. West Kelowna | 50 | 4 | 20 | 23 | 5 | 2 | 47 | 0.400 | 140 | 163 | 520 | 18 | 20 | 13-11-1-1 | 7-12-4-1 | 5-5-0-0 | 1-0-0-0 |
8. Okotoks | 50 | 5 | 21 | 26 | 3 | 0 | 45 | 0.420 | 149 | 190 | 586 | 17 | 21 | 14-8-2-0 | 7-18-1-0 | 3-6-1-0 | 0-3-1-0 |
9. Spruce Grove | 50 | 4 | 17 | 27 | 6 | 0 | 40 | 0.340 | 153 | 216 | 817 | 13 | 15 | 8-12-4-0 | 9-15-2-0 | 2-6-2-0 | 0-5-1-0 |
10. Vernon | 50 | 4 | 15 | 29 | 6 | 0 | 36 | 0.300 | 152 | 204 | 599 | 11 | 15 | 9-11-5-0 | 6-18-1-0 | 3-7-0-0 | 1-0-0-0 |
11. Blackfalds | 50 | 5 | 13 | 35 | 2 | 0 | 28 | 0.260 | 128 | 217 | 485 | 11 | 13 | 8-15-2-0 | 5-20-0-0 | 6-4-0-0 | 5-0-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. x Penticton | 50 | 4 | 38 | 7 | 5 | 0 | 81 | 0.760 | 195 | 127 | 422 | 34 | 38 | 19-1-5-0 | 19-6-0-0 | 8-0-2-0 | 8-0-2-0 |
2. x Brooks | 50 | 4 | 37 | 10 | 1 | 2 | 77 | 0.740 | 215 | 112 | 664 | 34 | 36 | 19-5-0-1 | 18-5-1-1 | 8-1-1-0 | 3-0-0-0 |
3. xy Chilliwack | 51 | 3 | 34 | 12 | 5 | 0 | 73 | 0.667 | 238 | 152 | 653 | 31 | 33 | 16-6-3-0 | 18-6-2-0 | 7-3-0-0 | 4-0-0-0 |
4. x Trail | 50 | 5 | 33 | 14 | 2 | 1 | 69 | 0.660 | 207 | 147 | 579 | 25 | 33 | 20-5-0-0 | 13-9-2-1 | 4-6-0-0 | 0-2-0-0 |
5. x Salmon Arm | 50 | 4 | 29 | 14 | 7 | 0 | 65 | 0.580 | 149 | 133 | 551 | 26 | 28 | 15-8-3-0 | 14-6-4-0 | 8-1-1-0 | 5-0-0-0 |
6. x Sherwood Park | 50 | 4 | 31 | 18 | 1 | 0 | 63 | 0.620 | 234 | 180 | 550 | 27 | 31 | 16-7-1-0 | 15-11-0-0 | 7-2-1-0 | 3-0-0-0 |
7. x Surrey | 50 | 4 | 29 | 17 | 4 | 0 | 62 | 0.580 | 192 | 169 | 617 | 27 | 28 | 15-7-3-0 | 14-10-1-0 | 6-3-1-0 | 0-1-0-0 |
8. x Cranbrook | 50 | 5 | 29 | 19 | 2 | 0 | 60 | 0.580 | 180 | 163 | 593 | 22 | 28 | 14-11-0-0 | 15-8-2-0 | 6-4-0-0 | 1-0-0-0 |
9. x Cowichan Valley | 50 | 4 | 28 | 19 | 3 | 0 | 59 | 0.560 | 204 | 196 | 537 | 24 | 28 | 16-9-0-0 | 12-10-3-0 | 6-4-0-0 | 0-2-0-0 |
10. x Victoria | 50 | 4 | 26 | 17 | 7 | 0 | 59 | 0.520 | 188 | 178 | 530 | 18 | 25 | 14-8-4-0 | 12-9-3-0 | 3-6-1-0 | 0-5-0-0 |
11. x Coquitlam | 50 | 4 | 26 | 17 | 5 | 2 | 59 | 0.520 | 174 | 181 | 446 | 17 | 26 | 14-8-1-1 | 12-9-4-1 | 5-3-2-0 | 0-2-1-0 |
12. x Nanaimo | 50 | 4 | 26 | 20 | 4 | 0 | 56 | 0.520 | 187 | 176 | 521 | 19 | 25 | 15-10-1-0 | 11-10-3-0 | 6-2-2-0 | 4-0-0-0 |
13. x Alberni Valley | 50 | 4 | 26 | 21 | 2 | 1 | 55 | 0.520 | 173 | 170 | 653 | 19 | 25 | 16-7-1-1 | 10-14-1-0 | 5-5-0-0 | 1-0-0-0 |
14. West Kelowna | 50 | 4 | 20 | 23 | 5 | 2 | 47 | 0.400 | 140 | 163 | 520 | 18 | 20 | 13-11-1-1 | 7-12-4-1 | 5-5-0-0 | 1-0-0-0 |
15. Langley | 50 | 4 | 19 | 22 | 8 | 1 | 47 | 0.380 | 170 | 211 | 692 | 13 | 18 | 11-10-3-1 | 8-12-5-0 | 2-5-3-0 | 1-0-0-0 |
16. Okotoks | 50 | 5 | 21 | 26 | 3 | 0 | 45 | 0.420 | 149 | 190 | 586 | 17 | 21 | 14-8-2-0 | 7-18-1-0 | 3-6-1-0 | 0-3-1-0 |
17. Prince George | 49 | 5 | 19 | 25 | 4 | 1 | 43 | 0.388 | 154 | 182 | 621 | 13 | 19 | 10-11-3-1 | 9-14-1-0 | 4-5-1-0 | 0-1-1-0 |
18. Spruce Grove | 50 | 4 | 17 | 27 | 6 | 0 | 40 | 0.340 | 153 | 216 | 817 | 13 | 15 | 8-12-4-0 | 9-15-2-0 | 2-6-2-0 | 0-5-1-0 |
19. Vernon | 50 | 4 | 15 | 29 | 6 | 0 | 36 | 0.300 | 152 | 204 | 599 | 11 | 15 | 9-11-5-0 | 6-18-1-0 | 3-7-0-0 | 1-0-0-0 |
20. Blackfalds | 50 | 5 | 13 | 35 | 2 | 0 | 28 | 0.260 | 128 | 217 | 485 | 11 | 13 | 8-15-2-0 | 5-20-0-0 | 6-4-0-0 | 5-0-0-0 |
21. Powell River | 50 | 4 | 9 | 35 | 5 | 1 | 24 | 0.180 | 131 | 246 | 673 | 8 | 9 | 6-16-3-0 | 3-19-2-1 | 1-9-0-0 | 0-4-0-0 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 960 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x Johnny Hicks | BRK | 21 | 1269 | 18 | 3 | 0 | 0 | 6 | 29 | 1.37 | 1 | 1 | 0 | 0 | 4 | 1.000 | 506 | 477 | 0.943 |
2 | Andrew Ballantyne | SA | 32 | 1891 | 17 | 10 | 5 | 4 | 3 | 82 | 2.60 | 1 | 1 | 0 | 0 | 3 | 1.000 | 906 | 824 | 0.909 |
3 | Will Ingemann | PEN | 31 | 1784 | 21 | 5 | 4 | 2 | 1 | 78 | 2.62 | 0 | 0 | 0 | 0 | 0 | 0.000 | 704 | 626 | 0.889 |
4 | Teagan Kendrick | TRA | 33 | 1948 | 22 | 8 | 2 | 3 | 1 | 88 | 2.71 | 1 | 0 | 1 | 1 | 3 | 0.667 | 1039 | 951 | 0.915 |
5 | * Jaden Cholette | CRA | 31 | 1830 | 18 | 11 | 2 | 5 | 2 | 87 | 2.85 | 1 | 1 | 0 | 0 | 3 | 1.000 | 979 | 892 | 0.911 |
6 | Aidan Fischer | SUR | 20 | 1087 | 11 | 4 | 1 | 1 | 0 | 52 | 2.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 646 | 594 | 0.920 |
7 | Sebastian Gatto | CHW | 28 | 1684 | 18 | 6 | 4 | 5 | 1 | 81 | 2.89 | 0 | 0 | 0 | 0 | 0 | 0.000 | 752 | 671 | 0.892 |
8 | Ryan Parker | TRA | 19 | 1083 | 11 | 6 | 0 | 2 | 0 | 53 | 2.94 | 0 | 0 | 0 | 0 | 0 | 0.000 | 569 | 516 | 0.907 |
9 | x Dawson Labre | WK | 18 | 1019 | 6 | 8 | 2 | 1 | 1 | 52 | 3.06 | 2 | 0 | 2 | 3 | 6 | 0.500 | 493 | 441 | 0.895 |
10 | Andrew Ness | COQ | 27 | 1480 | 15 | 7 | 2 | 5 | 0 | 77 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0.000 | 828 | 751 | 0.907 |
11 | Chazz Nixon | NAN | 32 | 1785 | 14 | 11 | 4 | 4 | 1 | 97 | 3.26 | 1 | 1 | 0 | 0 | 3 | 1.000 | 1108 | 1011 | 0.912 |
12 | Colin Winn | AV | 37 | 2203 | 19 | 15 | 2 | 5 | 0 | 120 | 3.27 | 2 | 1 | 1 | 2 | 6 | 0.667 | 1259 | 1139 | 0.905 |
13 | Oliver Auyeung-Ashton | VIC | 25 | 1392 | 14 | 7 | 2 | 1 | 2 | 76 | 3.27 | 0 | 0 | 0 | 0 | 0 | 0.000 | 843 | 767 | 0.910 |
14 | x Eric Young | COQ | 25 | 1499 | 13 | 8 | 2 | 3 | 1 | 83 | 3.32 | 2 | 0 | 2 | 2 | 8 | 0.750 | 757 | 674 | 0.890 |
15 | Kirill Kapustin | BFB | 19 | 1093 | 9 | 9 | 1 | 0 | 0 | 61 | 3.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 669 | 608 | 0.909 |
16 | Olivier Ciarlo | OKO | 40 | 2243 | 19 | 18 | 1 | 4 | 0 | 129 | 3.45 | 0 | 0 | 0 | 0 | 0 | 0.000 | 1226 | 1097 | 0.895 |
17 | Dylan Krick | CV | 23 | 1344 | 16 | 6 | 1 | 4 | 0 | 79 | 3.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 704 | 625 | 0.888 |
18 | James Venne | SPC | 30 | 1804 | 16 | 13 | 1 | 3 | 1 | 107 | 3.56 | 0 | 0 | 0 | 0 | 0 | 0.000 | 988 | 881 | 0.892 |
19 | Miles Roberts | CRA | 20 | 1054 | 9 | 8 | 0 | 3 | 2 | 63 | 3.59 | 0 | 0 | 0 | 0 | 0 | 0.000 | 567 | 504 | 0.889 |
20 | Bodee Weiss | SGS | 31 | 1699 | 7 | 14 | 5 | 5 | 1 | 109 | 3.85 | 1 | 0 | 1 | 1 | 3 | 0.667 | 897 | 788 | 0.878 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
Portner, Ben | CV | vs | Flemming, Cooper | PR | 09/27/2024 | 2 | 01:13 | Goal |
Sundar, Evan | TRA | vs | Miceli, Xander | SGS | 09/27/2024 | 3 | 15:41 | - |
Bachler, Darius | CV | vs | Shea, Ryder | AV | 10/04/2024 | 3 | 16:20 | - |
McAra, Jack | BFB | vs | Hicks, Johnny | BRK | 10/05/2024 | 3 | 00:44 | - |
Watt, Ryan | VIC | vs | Winn, Colin | AV | 10/05/2024 | 3 | 10:34 | - |
Portner, Ben | CV | vs | Bilic, Marko | VER | 10/13/2024 | 2 | 05:17 | - |
Merner, Ethan | LAN | vs | Venne, James | SPC | 10/14/2024 | 1 | 19:06 | Goal |
Morin, Nathan | CHW | vs | Ogini, Ayo | WK | 10/15/2024 | 3 | 14:02 | Goal |
Schelling, Ryan | LAN | vs | Hicks, Johnny | BRK | 10/18/2024 | 2 | 04:35 | - |
Schelling, Ryan | LAN | vs | Hicks, Johnny | BRK | 10/18/2024 | 2 | 15:25 | - |
Odyniec, Joseph | COQ | vs | Burrows, Brayden | LAN | 10/20/2024 | 3 | 11:13 | - |
Fletcher, Jacob | CRA | vs | Ciarlo, Olivier | OKO | 10/26/2024 | 1 | 13:42 | - |
