LeagueStat.com Daily Report for the BCHL

Generated 2026-02-11 10:02 am


Division Standings

COASTAL CONFERENCE      
COAST EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Prince George 39 15 24 13 2 0 50 0.615 162 121 529 22 24 14-6-0-0 10-7-2-0 8-1-1-0 8-0-1-0
2. x Coquitlam 38 16 23 13 1 1 48 0.605 147 127 488 17 21 14-5-0-1 9-8-1-0 4-5-0-1 0-1-0-0
3. Chilliwack 38 18 21 15 1 1 44 0.553 178 144 639 20 21 14-5-1-0 7-10-0-1 7-2-0-1 7-0-0-1
4. Langley 40 17 19 21 0 0 38 0.475 142 171 558 16 19 7-10-0-0 12-11-0-0 2-8-0-0 0-3-0-0
5. Surrey 39 15 5 29 5 0 15 0.128 100 201 590 5 5 2-15-5-0 3-14-0-0 1-7-2-0 0-5-2-0
COAST WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Cowichan Valley 41 13 30 8 3 0 63 0.732 181 110 362 27 30 18-2-1-0 12-6-2-0 7-1-2-0 2-0-0-0
2. Nanaimo 38 17 21 13 4 0 46 0.553 141 124 529 18 20 8-7-1-0 13-6-3-0 7-1-2-0 4-0-1-0
3. Alberni Valley 39 16 19 17 3 0 41 0.487 144 128 565 17 19 7-10-2-0 12-7-1-0 5-5-0-0 1-0-0-0
4. Victoria 39 17 18 19 2 0 38 0.462 151 160 639 13 18 7-11-1-0 11-8-1-0 4-5-1-0 0-1-0-0
5. Powell River 40 15 8 29 2 1 19 0.200 122 230 592 6 8 3-17-2-0 5-12-0-1 4-6-0-0 0-4-0-0
INTERIOR CONFERENCE      
INT EAST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Blackfalds 40 14 26 13 1 0 53 0.650 161 106 463 23 26 13-7-0-0 13-6-1-0 5-5-0-0 0-2-0-0
2. Brooks 38 16 23 11 4 0 50 0.605 173 136 530 22 23 11-6-3-0 12-5-1-0 6-2-2-0 4-0-2-0
3. Spruce Grove 40 14 22 17 1 0 45 0.550 132 137 615 16 21 11-6-1-0 11-11-0-0 7-3-0-0 4-0-0-0
4. Sherwood Park 37 17 20 14 3 0 43 0.541 151 131 681 17 19 11-5-2-0 9-9-1-0 4-5-1-0 0-3-0-0
5. Okotoks 38 16 16 19 2 1 35 0.421 127 153 523 14 16 7-9-1-1 9-10-1-0 3-6-1-0 0-2-1-0
INT WEST GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x West Kelowna 39 15 29 8 2 0 60 0.744 146 89 480 27 28 18-2-1-0 11-6-1-0 8-2-0-0 1-0-0-0
2. Trail 38 16 24 14 0 0 48 0.632 133 125 445 18 23 13-6-0-0 11-8-0-0 4-6-0-0 0-1-0-0
3. Salmon Arm 39 15 19 15 3 2 43 0.487 107 116 436 16 19 9-7-1-2 10-8-2-0 6-4-0-0 1-0-0-0
4. Cranbrook 41 13 13 24 3 1 30 0.317 118 172 507 12 13 7-13-1-0 6-11-2-1 6-4-0-0 0-1-0-0
5. Vernon 39 15 10 22 7 0 27 0.256 125 160 585 8 10 4-11-5-0 6-11-2-0 2-6-2-0 2-0-1-0
* - division leader
x - clinched playoff berth
y - clinched title

Tuesday's ResultsWednesday's GamesThursday's Games
No Games ScheduledBrooks at Sherwood Park - 7:00 PM MSTNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Vernon   39,770 20 2,093
Chilliwack   36,090 20 1,899
Trail   28,903 19 1,605
Cranbrook   30,290 21 1,514
Cowichan Valley   27,084 21 1,354
Alberni Valley   23,877 19 1,326
Spruce Grove   22,121 18 1,301
Salmon Arm   23,261 19 1,292
Brooks   23,946 20 1,260
Nanaimo   18,733 16 1,248
Victoria   18,475 19 1,026
Prince George   18,565 20 977
Coquitlam   18,112 20 953
West Kelowna   18,580 21 929
Surrey   18,552 22 883
Langley   13,902 17 868
Okotoks   14,506 18 853
Sherwood Park   12,282 18 722
Blackfalds   13,120 20 690
Powell River   11,546 22 549
TOTAL 0 431,715 390 1,107
 
Last Weeks GamesThis Week's Games
WED, FEBRUARY 4
 Vernon 3 at Spruce Grove 4 (OT)
Prince George 3 at Coquitlam 4 (OT)
Cranbrook 1 at Trail 2
THU, FEBRUARY 5
 No games scheduled.
FRI, FEBRUARY 6
 Spruce Grove 3 at Blackfalds 2
Salmon Arm 1 at Cranbrook 5
Vernon 5 at Sherwood Park 4
Brooks 6 at Okotoks 3
Surrey 1 at Chilliwack 4
Alberni Valley 2 at Coquitlam 3
Powell River 1 at Cowichan Valley 10
Prince George 4 at Nanaimo 3 (OT)
West Kelowna 4 at Trail 6
Langley 1 at Victoria 4
SAT, FEBRUARY 7
 Vernon 3 at Blackfalds 2
Coquitlam 3 at Chilliwack 7
Langley 2 at Cowichan Valley 7
Salmon Arm 4 at Cranbrook 2
Prince George 4 at Victoria 2
Spruce Grove 5 at Okotoks 4 (OT)
Nanaimo 5 at Powell River 1
Alberni Valley 2 at Surrey 1 (OT)
Trail 4 at West Kelowna 5
SUN, FEBRUARY 8
 No games scheduled.
MON, FEBRUARY 9
 No games scheduled.
TUE, FEBRUARY 10
 No games scheduled.
WED, FEBRUARY 11
 Brooks at Sherwood Park - 7:00 PM MST
THU, FEBRUARY 12
 No games scheduled.
FRI, FEBRUARY 13
 Sherwood Park at Blackfalds - 7:00 PM MST
Trail at Cranbrook - 7:00 PM MST
Salmon Arm at Okotoks - 7:05 PM MST
Chilliwack at Cowichan Valley - 7:00 PM PST
Surrey at Nanaimo - 7:00 PM PST
Spruce Grove at Vernon - 7:00 PM PST
Alberni Valley at Langley - 7:15 PM PST
SAT, FEBRUARY 14
 Salmon Arm at Brooks - 7:00 PM MST
West Kelowna at Cranbrook - 7:00 PM MST
Chilliwack at Victoria - 6:00 PM PST
Sherwood Park at Okotoks - 7:05 PM MST
Prince George at Coquitlam - 7:00 PM PST
Surrey at Cowichan Valley - 7:00 PM PST
Powell River at Nanaimo - 7:00 PM PST
Spruce Grove at Trail - 7:00 PM PST
Alberni Valley at Langley - 7:15 PM PST
SUN, FEBRUARY 15
 Coquitlam at Prince George - 1:00 PM PST
MON, FEBRUARY 16
 Salmon Arm at Sherwood Park - 2:00 PM MST
Nanaimo at Vernon - 1:00 PM PST
Alberni Valley at Chilliwack - 2:00 PM PST
Surrey at Victoria - 2:00 PM PST
Cranbrook at West Kelowna - 2:30 PM PST
Trail at Blackfalds - 4:00 PM MST
Okotoks at Brooks - 4:00 PM MST
TUE, FEBRUARY 17
 No games scheduled.
 

Conference Standings

COASTAL CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Cowichan Valley 41 13 30 8 3 0 63 0.732 181 110 362 27 30 18-2-1-0 12-6-2-0 7-1-2-0 2-0-0-0
2. x Prince George 39 15 24 13 2 0 50 0.615 162 121 529 22 24 14-6-0-0 10-7-2-0 8-1-1-0 8-0-1-0
3. x Coquitlam 38 16 23 13 1 1 48 0.605 147 127 488 17 21 14-5-0-1 9-8-1-0 4-5-0-1 0-1-0-0
4. Nanaimo 38 17 21 13 4 0 46 0.553 141 124 529 18 20 8-7-1-0 13-6-3-0 7-1-2-0 4-0-1-0
5. Chilliwack 38 18 21 15 1 1 44 0.553 178 144 639 20 21 14-5-1-0 7-10-0-1 7-2-0-1 7-0-0-1
6. Alberni Valley 39 16 19 17 3 0 41 0.487 144 128 565 17 19 7-10-2-0 12-7-1-0 5-5-0-0 1-0-0-0
7. Victoria 39 17 18 19 2 0 38 0.462 151 160 639 13 18 7-11-1-0 11-8-1-0 4-5-1-0 0-1-0-0
8. Langley 40 17 19 21 0 0 38 0.475 142 171 558 16 19 7-10-0-0 12-11-0-0 2-8-0-0 0-3-0-0
9. Powell River 40 15 8 29 2 1 19 0.200 122 230 592 6 8 3-17-2-0 5-12-0-1 4-6-0-0 0-4-0-0
10. Surrey 39 15 5 29 5 0 15 0.128 100 201 590 5 5 2-15-5-0 3-14-0-0 1-7-2-0 0-5-2-0
INTERIOR CONFERENCE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x West Kelowna 39 15 29 8 2 0 60 0.744 146 89 480 27 28 18-2-1-0 11-6-1-0 8-2-0-0 1-0-0-0
2. Blackfalds 40 14 26 13 1 0 53 0.650 161 106 463 23 26 13-7-0-0 13-6-1-0 5-5-0-0 0-2-0-0
3. Brooks 38 16 23 11 4 0 50 0.605 173 136 530 22 23 11-6-3-0 12-5-1-0 6-2-2-0 4-0-2-0
4. Trail 38 16 24 14 0 0 48 0.632 133 125 445 18 23 13-6-0-0 11-8-0-0 4-6-0-0 0-1-0-0
5. Spruce Grove 40 14 22 17 1 0 45 0.550 132 137 615 16 21 11-6-1-0 11-11-0-0 7-3-0-0 4-0-0-0
6. Sherwood Park 37 17 20 14 3 0 43 0.541 151 131 681 17 19 11-5-2-0 9-9-1-0 4-5-1-0 0-3-0-0
7. Salmon Arm 39 15 19 15 3 2 43 0.487 107 116 436 16 19 9-7-1-2 10-8-2-0 6-4-0-0 1-0-0-0
8. Okotoks 38 16 16 19 2 1 35 0.421 127 153 523 14 16 7-9-1-1 9-10-1-0 3-6-1-0 0-2-1-0
9. Cranbrook 41 13 13 24 3 1 30 0.317 118 172 507 12 13 7-13-1-0 6-11-2-1 6-4-0-0 0-1-0-0
10. Vernon 39 15 10 22 7 0 27 0.256 125 160 585 8 10 4-11-5-0 6-11-2-0 2-6-2-0 2-0-1-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. x Cowichan Valley 41 13 30 8 3 0 63 0.732 181 110 362 27 30 18-2-1-0 12-6-2-0 7-1-2-0 2-0-0-0
2. x West Kelowna 39 15 29 8 2 0 60 0.744 146 89 480 27 28 18-2-1-0 11-6-1-0 8-2-0-0 1-0-0-0
3. Blackfalds 40 14 26 13 1 0 53 0.650 161 106 463 23 26 13-7-0-0 13-6-1-0 5-5-0-0 0-2-0-0
4. Brooks 38 16 23 11 4 0 50 0.605 173 136 530 22 23 11-6-3-0 12-5-1-0 6-2-2-0 4-0-2-0
5. x Prince George 39 15 24 13 2 0 50 0.615 162 121 529 22 24 14-6-0-0 10-7-2-0 8-1-1-0 8-0-1-0
6. Trail 38 16 24 14 0 0 48 0.632 133 125 445 18 23 13-6-0-0 11-8-0-0 4-6-0-0 0-1-0-0
7. x Coquitlam 38 16 23 13 1 1 48 0.605 147 127 488 17 21 14-5-0-1 9-8-1-0 4-5-0-1 0-1-0-0
8. Nanaimo 38 17 21 13 4 0 46 0.553 141 124 529 18 20 8-7-1-0 13-6-3-0 7-1-2-0 4-0-1-0
9. Spruce Grove 40 14 22 17 1 0 45 0.550 132 137 615 16 21 11-6-1-0 11-11-0-0 7-3-0-0 4-0-0-0
10. Chilliwack 38 18 21 15 1 1 44 0.553 178 144 639 20 21 14-5-1-0 7-10-0-1 7-2-0-1 7-0-0-1
11. Sherwood Park 37 17 20 14 3 0 43 0.541 151 131 681 17 19 11-5-2-0 9-9-1-0 4-5-1-0 0-3-0-0
12. Salmon Arm 39 15 19 15 3 2 43 0.487 107 116 436 16 19 9-7-1-2 10-8-2-0 6-4-0-0 1-0-0-0
13. Alberni Valley 39 16 19 17 3 0 41 0.487 144 128 565 17 19 7-10-2-0 12-7-1-0 5-5-0-0 1-0-0-0
14. Victoria 39 17 18 19 2 0 38 0.462 151 160 639 13 18 7-11-1-0 11-8-1-0 4-5-1-0 0-1-0-0
15. Langley 40 17 19 21 0 0 38 0.475 142 171 558 16 19 7-10-0-0 12-11-0-0 2-8-0-0 0-3-0-0
16. Okotoks 38 16 16 19 2 1 35 0.421 127 153 523 14 16 7-9-1-1 9-10-1-0 3-6-1-0 0-2-1-0
17. Cranbrook 41 13 13 24 3 1 30 0.317 118 172 507 12 13 7-13-1-0 6-11-2-1 6-4-0-0 0-1-0-0
18. Vernon 39 15 10 22 7 0 27 0.256 125 160 585 8 10 4-11-5-0 6-11-2-0 2-6-2-0 2-0-1-0
19. Powell River 40 15 8 29 2 1 19 0.200 122 230 592 6 8 3-17-2-0 5-12-0-1 4-6-0-0 0-4-0-0
20. Surrey 39 15 5 29 5 0 15 0.128 100 201 590 5 5 2-15-5-0 3-14-0-0 1-7-2-0 0-5-2-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Jack Plandowski CHW 38 22 37 59
2 Nico Grabas CHW 34 24 34 58
3 * Nikita Ivashchenko BFB 40 21 33 54
4 Tai Ushio PG 34 23 26 49
5 Reese Shaw CHW 29 17 32 49
6 Zachary Benayon LAN 40 26 22 48
7 * Anthony Hall CV 41 16 32 48
8 Chris Battaini SGS 37 20 27 47
9 Joseph Sinclair SPC 37 19 28 47
10 Jack McAra CV 35 16 30 46
11 Dylan Krayer WK 39 19 26 45
12 Christian Kim TRA 37 14 31 45
13 Marek Beaudoin PR 37 18 26 44
14 Jack Good BRK 38 11 33 44
15 Thomas Neu BFB 40 18 25 43
16 Ruslan Jamaldinov WK 38 18 24 42
17 * Marcus Lougheed PG 38 14 28 42
18 Hayden Fechner NAN 37 18 23 41
19 Luke Dahlen BFB 36 24 16 40
20 * Tristan Gravenor CV 40 17 23 40
# GOALS TEAM GP G
1 Zachary Benayon LAN 40 26
2 Natan Éthier WK 27 25
3 Nico Grabas CHW 34 24
4 Luke Dahlen BFB 36 24
  several tied at     23

# ASSISTS TEAM GP A
1 Jack Plandowski CHW 38 37
2 Nico Grabas CHW 34 34
3 Jack Good BRK 38 33
4 * Nikita Ivashchenko BFB 40 33
5 Noah Mertz BFB 40 33

# PENALTY MINUTES TEAM GP PIM
1 x Jacob Wingfield PR 30 108
2 x Landen Ward VIC 25 101
3 Gabriel O'Brien SPC 30 99
4 Deagan McMillan VER 27 91
5 Michael Dowdall VIC 31 87
# MINOR PENALTIES TEAM MINORS
1 Charles Béland NAN 28
2 Gabriel O'Brien SPC 27
3 Thomas Neu BFB 25
4 * Michael Denney PG 25
5 x Jacob Wingfield PR 24
# MAJOR PENALTIES TEAM MAJORS
1 x Landen Ward VIC 5
2 Gabriel O'Brien SPC 5
3 Massimo Fazio CV 5
  several tied at   4
# POWER-PLAY GOALS TEAM PPG
1 Natan Éthier WK 12
2 Luke Dahlen BFB 10
3 * Nikita Ivashchenko BFB 9
4 Cole Bishop COQ 8
  several tied at   7
# SHORTHANDED GOALS TEAM SHG
1 Zachary Benayon LAN 5
2 x Aaron Reierson LAN 3
3 Danny Hussa BFB 3
4 Carson McGinley COQ 3
5 Dean Toskos BFB 3
# POWER-PLAY ASSISTS TEAM PPA
1 Ozbej Rep PG 19
2 * Nikita Ivashchenko BFB 17
3 Noah Mertz BFB 17
4 Noah Garthe WK 14
  several tied at   13
# SHORTHANDED ASSISTS TEAM SHA
1 x Aaron Reierson LAN 3
2 Tanner Winegard BRK 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Nikita Ivashchenko BFB 26
2 Ozbej Rep PG 20
3 Joey Melo BFB 19
  several tied at   18
# SHORTHANDED POINTS TEAM SH PTS
1 x Aaron Reierson LAN 6
2 Zachary Benayon LAN 5
  several tied at   3
# SHOOTOUT GOALS TEAM SOG
1 Cole Bishop COQ 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Jack Rosensteel BRK 7
2 Natan Éthier WK 5
3 Tai Ushio PG 5
4 Jack Rimmer NAN 5
  several tied at   4
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 780 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Angelo Zol WK 27 1630 20 6 1 4 5 53 1.95 1 1 0 0 3 1.000 701 648 0.924
2 * Olivér Király BFB 15 856 9 4 1 1 3 33 2.31 0 0 0 0 0 0.000 362 329 0.909
3 Rhett Stoesser CV 27 1627 20 5 2 4 2 63 2.32 0 0 0 0 0 0.000 678 615 0.907
4 * Carson Mertz BFB 22 1266 15 7 0 2 0 53 2.51 0 0 0 0 0 0.000 562 509 0.906
5 Ryder Green PG 21 1132 13 4 2 1 2 49 2.60 0 0 0 0 0 0.000 539 490 0.909
6 Daniel Dirracolo SA 26 1520 13 9 2 4 2 69 2.72 2 0 2 3 5 0.400 758 689 0.909
7 Jack Hirshorn AV 17 916 9 6 1 1 1 42 2.75 0 0 0 0 0 0.000 424 382 0.901
8 * Chayse Johnson TRA 17 935 6 8 0 4 0 44 2.82 0 0 0 0 0 0.000 435 391 0.899
9 Eliot Séguin-Lescarbeau NAN 28 1654 16 11 1 3 4 82 2.97 1 1 0 0 0 0.000 869 787 0.906
10 Cooper Michaluk TRA 14 843 11 2 0 0 0 43 3.06 1 1 0 0 1 1.000 424 381 0.899
11 Ryan Parker COQ 28 1662 18 7 1 1 2 85 3.07 2 2 0 2 7 0.714 811 726 0.895
12 * Filip Vavro SPC 19 1097 11 6 1 3 1 57 3.12 0 0 0 0 0 0.000 595 538 0.904
13 Colin Reay PG 22 1138 11 8 0 4 1 61 3.21 0 0 0 0 0 0.000 629 568 0.903
14 Ryan De Kok SGS 23 1362 12 10 1 4 0 74 3.26 1 1 0 1 10 0.900 682 608 0.891
15 * Joseph Quintilio SGS 18 1008 9 7 0 4 0 55 3.27 0 0 0 0 0 0.000 456 401 0.879
16 Eric Young OKO 27 1618 15 11 0 6 1 92 3.41 1 0 1 2 7 0.714 848 756 0.892
17 Zach Zahara BRK 31 1838 18 9 3 6 1 106 3.46 0 0 0 0 0 0.000 877 771 0.879
18 * David Di Girolamo CHW 18 931 8 5 1 2 0 55 3.54 0 0 0 0 0 0.000 506 451 0.891
19 * Oliver Kanat VER 22 1152 4 11 5 3 0 69 3.59 0 0 0 0 0 0.000 600 531 0.885
20 x Ben Laurette CHW 16 867 8 8 0 3 1 53 3.67 0 0 0 0 0 0.000 423 370 0.875

# WINS TEAM WINS
1 Angelo Zol WK 20
2 Rhett Stoesser CV 20
3 Ryan Parker COQ 18
4 Zach Zahara BRK 18
  several tied at   16
# LOSSES TEAM LOSSES
1 * Erik Powers PR 14
2 Dylan Johnson LAN 13
3 Eliot Séguin-Lescarbeau NAN 11
4 Eric Young OKO 11
5 * Oliver Kanat VER 11
# MINUTES TEAM MIN
1 Zach Zahara BRK 1838
2 Dylan Johnson LAN 1743
3 Ryan Parker COQ 1662
4 Eliot Séguin-Lescarbeau NAN 1654
5 Angelo Zol WK 1630
# SHUTOUTS TEAM SHUTOUTS
1 Angelo Zol WK 5
2 * x Paolo Frasca VIC 4
3 Eliot Séguin-Lescarbeau NAN 4
4 * Olivér Király BFB 3
  several tied at   2
# SAVES TEAM SAVES
1 Dylan Johnson LAN 985
2 Eliot Séguin-Lescarbeau NAN 787
3 Zach Zahara BRK 771
4 Eric Young OKO 756
5 Ryan Parker COQ 726
# SAVE % TEAM GOALS SAVES SV%
1 Angelo Zol WK 53 648 0.924
2 Ryder Green PG 49 490 0.909
3 Daniel Dirracolo SA 69 689 0.909
4 * Olivér Király BFB 33 329 0.909
5 Rhett Stoesser CV 63 615 0.907
# SHOOTOUT WINS TEAM WINS
1 Ryan Parker COQ 2
  several tied at   1
# SHOOTOUT LOSSES TEAM LOSSES
1 Daniel Dirracolo SA 2
  several tied at   1
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Angelo Zol WK 3 3 1.000
2 * Jack Scali SPC 3 3 1.000
3 Ryan De Kok SGS 9 10 0.900
4 Ryan Parker COQ 5 7 0.714
5 Eric Young OKO 5 7 0.714
Shootout % - Minimum of 3 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Nikita Ivashchenko BFB 40 21 33 54
2 * Anthony Hall CV 41 16 32 48
3 * Marcus Lougheed PG 38 14 28 42
4 * Tristan Gravenor CV 40 17 23 40
5 * Dmitrii Kubantsev VER 32 11 26 37
6 * Boris Borin CHW 26 9 27 36
7 * Gavin Nemis CV 37 18 17 35
8 * Alexei Zhukov BRK 32 13 22 35
9 Sam Allaby LAN 35 5 28 33
10 * Tre Peck SGS 39 14 18 32
11 * Felix Haibock SGS 36 16 15 31
12 * Slade Firkus CV 41 9 21 30
13 * x Michael Mikan OKO 30 10 19 29
14 * Nikita Meshcheryakov BFB 30 8 20 28
15 * Parker Forlin LAN 36 14 12 26
16 * Matthew Croxall BFB 39 15 10 25
17 * Olivier Chan WK 39 8 17 25
18 * Junsu Kwak CV 37 5 18 23
19 * x Louis Jonerheim TRA 31 7 15 22
  several tied at         21
# GOALS TEAM GP G
1 * Nikita Ivashchenko BFB 40 21
2 * Gavin Nemis CV 37 18
3 * Tristan Gravenor CV 40 17
4 * Anthony Hall CV 41 16
5 * Felix Haibock SGS 36 16

# ASSISTS TEAM GP A
1 * Nikita Ivashchenko BFB 40 33
2 * Anthony Hall CV 41 32
3 Sam Allaby LAN 35 28
4 * Marcus Lougheed PG 38 28
5 * Boris Borin CHW 26 27

# PENALTY MINUTES TEAM GP PIM
1 * Dominic Grieco CHW 26 83
2 * Sullivan Martin SPC 28 73
3 * Mathis Laplante PG 36 61
4 * Jace Rask WK 37 61
  several tied at     54
# MINOR PENALTIES TEAM MINORS
1 * Michael Denney PG 25
2 * Jace Rask WK 23
3 * Dominic Grieco CHW 19
  several tied at   15
# MAJOR PENALTIES TEAM MAJORS
1 * Sullivan Martin SPC 4
2 * Felix Haibock SGS 4
3 * Dominic Grieco CHW 3
4 * Mathis Laplante PG 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 * Nikita Ivashchenko BFB 9
2 * Alexei Zhukov BRK 6
3 * Tre Peck SGS 6
4 * Tristan Gravenor CV 6
  several tied at   5
# SHORTHANDED GOALS TEAM SHG
1 * Tommy Coccaro SPC 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 * Nikita Ivashchenko BFB 17
2 * Dmitrii Kubantsev VER 12
3 * Marcus Lougheed PG 12
4 Sam Allaby LAN 11
  several tied at   10
# SHORTHANDED ASSISTS TEAM SHA
1 * Krisjanis Sarts BFB 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Nikita Ivashchenko BFB 26
2 * Dmitrii Kubantsev VER 17
3 * Marcus Lougheed PG 16
4 * Alexei Zhukov BRK 14
5 * x Michael Mikan OKO 13
# SHORTHANDED POINTS TEAM SH PTS
1 * Tommy Coccaro SPC 3
2 * Krisjanis Sarts BFB 2
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
1 * Duncan Thompson BFB 1
2 * Brady Witkin SUR 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Duncan Thompson BFB 1 1 100.0
2 * Brady Witkin SUR 1 1 100.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Gavin Nemis CV 4
2 * Marcus Lougheed PG 4
  several tied at   3
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Noah Mertz BFB 40 6 33 39
2 Stevie Grumley SPC 34 15 21 36
3 Ozbej Rep PG 39 4 32 36
4 Wyatt Davis AV 39 13 20 33
5 Erik Kald SPC 27 10 22 32
6 James Richards SGS 39 3 29 32
7 Reece Gault VIC 39 6 23 29
8 Luke Lepper SA 39 6 23 29
9 x Olivier Beaulieu CHW 24 4 25 29
10 Adam Lang CV 39 4 25 29
11 Landon Pappas NAN 38 6 22 28
12 Liam Nilsson WK 32 11 16 27
13 x Nathan Larioza NAN 30 5 22 27
14 Edvin Nilsson CHW 38 4 22 26
15 Jude Bray SPC 24 7 18 25
16 Ryan Harvey CV 37 10 14 24
17 Tanner Winegard BRK 38 6 18 24
18 Jack McMinn CRA 41 3 20 23
19 Cooper Sharp SPC 37 6 16 22
20 Zachary Deleau BRK 38 4 18 22
# GOALS TEAM GP G
1 Stevie Grumley SPC 34 15
2 Wyatt Davis AV 39 13
3 Liam Nilsson WK 32 11
4 Erik Kald SPC 27 10
5 Ryan Harvey CV 37 10

# ASSISTS TEAM GP A
1 Noah Mertz BFB 40 33
2 Ozbej Rep PG 39 32
3 James Richards SGS 39 29
4 x Olivier Beaulieu CHW 24 25
5 Adam Lang CV 39 25

# PENALTY MINUTES TEAM GP PIM
1 * Sullivan Martin SPC 28 73
2 * Dracen Campbell PG 37 54
3 Caden Tremblay AV 30 53
4 Carson Lloyd SGS 38 50
  several tied at     48
# MINOR PENALTIES TEAM MINORS
1 Brody Juck LAN 22
2 Frédéric Deschênes LAN 21
  several tied at   19
# MAJOR PENALTIES TEAM MAJORS
1 * Sullivan Martin SPC 4
2 Isaac Holt PG 3
  several tied at   2
# POWER-PLAY GOALS TEAM PPG
1 Stevie Grumley SPC 7
2 Liam Nilsson WK 5
3 Wyatt Davis AV 5
4 Jude Bray SPC 4
  several tied at   3
# SHORTHANDED GOALS TEAM SHG
1 Wyatt Davis AV 2
  several tied at   1
# POWER-PLAY ASSISTS TEAM PPA
1 Ozbej Rep PG 19
2 Noah Mertz BFB 17
3 Reece Gault VIC 11
4 Luke Lepper SA 11
5 Zachary Deleau BRK 10
# SHORTHANDED ASSISTS TEAM SHA
1 Tanner Winegard BRK 3
2 Isaac Fecteau TRA 2
3 * Krisjanis Sarts BFB 2
4 James Richards SGS 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Ozbej Rep PG 20
2 Noah Mertz BFB 18
3 Stevie Grumley SPC 16
4 Luke Lepper SA 14
5 Reece Gault VIC 13
# SHORTHANDED POINTS TEAM SH PTS
1 Tanner Winegard BRK 3
  several tied at   2
# SHOOTOUT GOALS TEAM SOG
1 Erik Kald SPC 1
2 James Richards SGS 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Erik Kald SPC 1 1 100.0
2 James Richards SGS 1 1 100.0
  several tied at       0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Stevie Grumley SPC 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Erik Kald SPC 1
2 James Richards SGS 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Rimmer, Jack NAN vs Shea, Ryder AV 09/19/2025 2 15:27 -
DiPaolo, Nicholas BFB vs Zol, Angelo WK 09/19/2025 3 06:05 -
Silver, Max VIC vs Parker, Ryan COQ 09/20/2025 1 15:52 -
Good, Jack BRK vs Rafaj, Richard CRA 10/03/2025 1 15:43 -
Dembo, Ryder CV vs Powers, Erik PR 10/04/2025 2 04:19 Goal
