COASTAL CONFERENCE | |||||||||||||||||
CSTL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Surrey | 21 | 33 | 16 | 4 | 1 | 0 | 33 | 0.762 | 79 | 48 | 185 | 16 | 16 | 9-1-1-0 | 7-3-0-0 | 5-4-1-0 | 0-3-1-0 |
2. Victoria | 24 | 30 | 15 | 8 | 0 | 1 | 31 | 0.625 | 76 | 66 | 241 | 14 | 15 | 8-2-0-1 | 7-6-0-0 | 4-5-0-1 | 1-0-0-1 |
3. Alberni Valley | 24 | 30 | 15 | 9 | 0 | 0 | 30 | 0.625 | 101 | 74 | 402 | 14 | 15 | 9-4-0-0 | 6-5-0-0 | 5-5-0-0 | 0-1-0-0 |
4. Nanaimo | 23 | 31 | 12 | 9 | 2 | 0 | 26 | 0.522 | 101 | 92 | 309 | 12 | 12 | 5-5-2-0 | 7-4-0-0 | 6-3-1-0 | 1-0-0-0 |
5. Chilliwack | 22 | 32 | 12 | 9 | 1 | 0 | 25 | 0.545 | 71 | 74 | 315 | 10 | 12 | 4-5-1-0 | 8-4-0-0 | 8-2-0-0 | 6-0-0-0 |
6. Coquitlam | 21 | 33 | 11 | 9 | 0 | 1 | 23 | 0.524 | 66 | 72 | 250 | 10 | 11 | 6-4-0-0 | 5-5-0-1 | 6-4-0-0 | 0-1-0-0 |
7. Langley | 25 | 29 | 7 | 16 | 2 | 0 | 16 | 0.280 | 61 | 87 | 249 | 5 | 5 | 6-6-0-0 | 1-10-2-0 | 2-6-2-0 | 0-2-1-0 |
8. Cowichan Valley | 22 | 32 | 5 | 16 | 1 | 0 | 11 | 0.227 | 57 | 97 | 311 | 5 | 5 | 3-7-1-0 | 2-9-0-0 | 4-6-0-0 | 1-0-0-0 |
9. Powell River | 23 | 31 | 4 | 16 | 3 | 0 | 11 | 0.174 | 67 | 88 | 299 | 2 | 3 | 3-8-2-0 | 1-8-1-0 | 0-8-2-0 | 0-8-2-0 |
INTERIOR CONFERENCE | |||||||||||||||||
INT | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Penticton | 24 | 30 | 19 | 1 | 2 | 2 | 42 | 0.792 | 104 | 52 | 194 | 17 | 19 | 12-0-0-0 | 7-1-2-2 | 8-0-1-1 | 19-0-2-2 |
2. Vernon | 23 | 31 | 16 | 6 | 1 | 0 | 33 | 0.696 | 96 | 59 | 256 | 13 | 15 | 8-3-1-0 | 8-3-0-0 | 7-2-1-0 | 1-0-0-0 |
3. West Kelowna | 23 | 31 | 15 | 6 | 2 | 0 | 32 | 0.652 | 82 | 64 | 278 | 10 | 14 | 7-3-2-0 | 8-3-0-0 | 6-3-1-0 | 5-0-0-0 |
4. Salmon Arm | 22 | 32 | 14 | 7 | 0 | 1 | 29 | 0.636 | 72 | 58 | 185 | 11 | 14 | 10-1-0-0 | 4-6-0-1 | 7-2-0-1 | 0-1-0-0 |
5. Trail | 24 | 30 | 9 | 9 | 6 | 0 | 24 | 0.375 | 79 | 99 | 278 | 7 | 9 | 6-3-3-0 | 3-6-3-0 | 3-4-3-0 | 0-1-2-0 |
6. Cranbrook | 25 | 29 | 11 | 13 | 1 | 0 | 23 | 0.440 | 64 | 88 | 219 | 4 | 10 | 4-6-1-0 | 7-7-0-0 | 8-2-0-0 | 3-0-0-0 |
7. Merritt | 25 | 29 | 9 | 12 | 3 | 1 | 22 | 0.360 | 83 | 98 | 280 | 7 | 9 | 5-6-2-0 | 4-6-1-1 | 3-5-2-0 | 0-2-1-0 |
8. Prince George | 23 | 31 | 7 | 13 | 3 | 0 | 17 | 0.304 | 59 | 102 | 290 | 6 | 7 | 6-3-2-0 | 1-10-1-0 | 4-6-0-0 | 0-2-0-0 |
Wednesday's Results | Thursday's Games | Friday's Games |
Merritt 1 at Penticton 2 | No Games Scheduled | Prince George at Cranbrook - 7:00 PM MST Langley at Coquitlam - 7:00 PM PST Merritt at Cowichan Valley - 7:00 PM PST Powell River at Nanaimo - 7:00 PM PST Penticton at Salmon Arm - 7:00 PM PST Chilliwack at Surrey - 7:00 PM PST Vernon at Trail - 7:00 PM PST Alberni Valley at Victoria - 7:00 PM PST |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Penticton | 2,246 | 31,143 | 12 | 2,831 |
Vernon | 23,925 | 12 | 2,175 | |
Chilliwack | 17,744 | 10 | 1,972 | |
Cranbrook | 18,900 | 11 | 1,890 | |
Nanaimo | 17,155 | 12 | 1,560 | |
Alberni Valley | 17,430 | 13 | 1,453 | |
Trail | 15,932 | 12 | 1,448 | |
Salmon Arm | 14,442 | 11 | 1,444 | |
Victoria | 12,706 | 11 | 1,271 | |
Surrey | 11,834 | 11 | 1,183 | |
West Kelowna | 11,964 | 12 | 1,088 | |
Cowichan Valley | 10,814 | 11 | 1,081 | |
Prince George | 10,030 | 11 | 1,003 | |
Coquitlam | 9,024 | 10 | 1,003 | |
Langley | 10,076 | 12 | 916 | |
Powell River | 10,951 | 13 | 913 | |
Merritt | 6,798 | 13 | 567 | |
TOTAL | 2,246 | 250,868 | 197 | 1,273 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
COASTAL CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Surrey | 21 | 33 | 16 | 4 | 1 | 0 | 33 | 0.762 | 79 | 48 | 185 | 16 | 16 | 9-1-1-0 | 7-3-0-0 | 5-4-1-0 | 0-3-1-0 |
2. Victoria | 24 | 30 | 15 | 8 | 0 | 1 | 31 | 0.625 | 76 | 66 | 241 | 14 | 15 | 8-2-0-1 | 7-6-0-0 | 4-5-0-1 | 1-0-0-1 |
3. Alberni Valley | 24 | 30 | 15 | 9 | 0 | 0 | 30 | 0.625 | 101 | 74 | 402 | 14 | 15 | 9-4-0-0 | 6-5-0-0 | 5-5-0-0 | 0-1-0-0 |
4. Nanaimo | 23 | 31 | 12 | 9 | 2 | 0 | 26 | 0.522 | 101 | 92 | 309 | 12 | 12 | 5-5-2-0 | 7-4-0-0 | 6-3-1-0 | 1-0-0-0 |
5. Chilliwack | 22 | 32 | 12 | 9 | 1 | 0 | 25 | 0.545 | 71 | 74 | 315 | 10 | 12 | 4-5-1-0 | 8-4-0-0 | 8-2-0-0 | 6-0-0-0 |
6. Coquitlam | 21 | 33 | 11 | 9 | 0 | 1 | 23 | 0.524 | 66 | 72 | 250 | 10 | 11 | 6-4-0-0 | 5-5-0-1 | 6-4-0-0 | 0-1-0-0 |
7. Langley | 25 | 29 | 7 | 16 | 2 | 0 | 16 | 0.280 | 61 | 87 | 249 | 5 | 5 | 6-6-0-0 | 1-10-2-0 | 2-6-2-0 | 0-2-1-0 |
8. Cowichan Valley | 22 | 32 | 5 | 16 | 1 | 0 | 11 | 0.227 | 57 | 97 | 311 | 5 | 5 | 3-7-1-0 | 2-9-0-0 | 4-6-0-0 | 1-0-0-0 |
9. Powell River | 23 | 31 | 4 | 16 | 3 | 0 | 11 | 0.174 | 67 | 88 | 299 | 2 | 3 | 3-8-2-0 | 1-8-1-0 | 0-8-2-0 | 0-8-2-0 |
INTERIOR CONFERENCE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
1. Penticton | 24 | 30 | 19 | 1 | 2 | 2 | 42 | 0.792 | 104 | 52 | 194 | 17 | 19 | 12-0-0-0 | 7-1-2-2 | 8-0-1-1 | 19-0-2-2 |
2. Vernon | 23 | 31 | 16 | 6 | 1 | 0 | 33 | 0.696 | 96 | 59 | 256 | 13 | 15 | 8-3-1-0 | 8-3-0-0 | 7-2-1-0 | 1-0-0-0 |
3. West Kelowna | 23 | 31 | 15 | 6 | 2 | 0 | 32 | 0.652 | 82 | 64 | 278 | 10 | 14 | 7-3-2-0 | 8-3-0-0 | 6-3-1-0 | 5-0-0-0 |
4. Salmon Arm | 22 | 32 | 14 | 7 | 0 | 1 | 29 | 0.636 | 72 | 58 | 185 | 11 | 14 | 10-1-0-0 | 4-6-0-1 | 7-2-0-1 | 0-1-0-0 |
5. Trail | 24 | 30 | 9 | 9 | 6 | 0 | 24 | 0.375 | 79 | 99 | 278 | 7 | 9 | 6-3-3-0 | 3-6-3-0 | 3-4-3-0 | 0-1-2-0 |
6. Cranbrook | 25 | 29 | 11 | 13 | 1 | 0 | 23 | 0.440 | 64 | 88 | 219 | 4 | 10 | 4-6-1-0 | 7-7-0-0 | 8-2-0-0 | 3-0-0-0 |
7. Merritt | 25 | 29 | 9 | 12 | 3 | 1 | 22 | 0.360 | 83 | 98 | 280 | 7 | 9 | 5-6-2-0 | 4-6-1-1 | 3-5-2-0 | 0-2-1-0 |
8. Prince George | 23 | 31 | 7 | 13 | 3 | 0 | 17 | 0.304 | 59 | 102 | 290 | 6 | 7 | 6-3-2-0 | 1-10-1-0 | 4-6-0-0 | 0-2-0-0 |
GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Penticton | 24 | 30 | 19 | 1 | 2 | 2 | 42 | 0.792 | 104 | 52 | 194 | 17 | 19 | 12-0-0-0 | 7-1-2-2 | 8-0-1-1 | 19-0-2-2 |
2. Surrey | 21 | 33 | 16 | 4 | 1 | 0 | 33 | 0.762 | 79 | 48 | 185 | 16 | 16 | 9-1-1-0 | 7-3-0-0 | 5-4-1-0 | 0-3-1-0 |
3. Vernon | 23 | 31 | 16 | 6 | 1 | 0 | 33 | 0.696 | 96 | 59 | 256 | 13 | 15 | 8-3-1-0 | 8-3-0-0 | 7-2-1-0 | 1-0-0-0 |
4. West Kelowna | 23 | 31 | 15 | 6 | 2 | 0 | 32 | 0.652 | 82 | 64 | 278 | 10 | 14 | 7-3-2-0 | 8-3-0-0 | 6-3-1-0 | 5-0-0-0 |
5. Victoria | 24 | 30 | 15 | 8 | 0 | 1 | 31 | 0.625 | 76 | 66 | 241 | 14 | 15 | 8-2-0-1 | 7-6-0-0 | 4-5-0-1 | 1-0-0-1 |
6. Alberni Valley | 24 | 30 | 15 | 9 | 0 | 0 | 30 | 0.625 | 101 | 74 | 402 | 14 | 15 | 9-4-0-0 | 6-5-0-0 | 5-5-0-0 | 0-1-0-0 |
7. Salmon Arm | 22 | 32 | 14 | 7 | 0 | 1 | 29 | 0.636 | 72 | 58 | 185 | 11 | 14 | 10-1-0-0 | 4-6-0-1 | 7-2-0-1 | 0-1-0-0 |
8. Nanaimo | 23 | 31 | 12 | 9 | 2 | 0 | 26 | 0.522 | 101 | 92 | 309 | 12 | 12 | 5-5-2-0 | 7-4-0-0 | 6-3-1-0 | 1-0-0-0 |
9. Chilliwack | 22 | 32 | 12 | 9 | 1 | 0 | 25 | 0.545 | 71 | 74 | 315 | 10 | 12 | 4-5-1-0 | 8-4-0-0 | 8-2-0-0 | 6-0-0-0 |
10. Trail | 24 | 30 | 9 | 9 | 6 | 0 | 24 | 0.375 | 79 | 99 | 278 | 7 | 9 | 6-3-3-0 | 3-6-3-0 | 3-4-3-0 | 0-1-2-0 |
11. Coquitlam | 21 | 33 | 11 | 9 | 0 | 1 | 23 | 0.524 | 66 | 72 | 250 | 10 | 11 | 6-4-0-0 | 5-5-0-1 | 6-4-0-0 | 0-1-0-0 |
12. Cranbrook | 25 | 29 | 11 | 13 | 1 | 0 | 23 | 0.440 | 64 | 88 | 219 | 4 | 10 | 4-6-1-0 | 7-7-0-0 | 8-2-0-0 | 3-0-0-0 |
13. Merritt | 25 | 29 | 9 | 12 | 3 | 1 | 22 | 0.360 | 83 | 98 | 280 | 7 | 9 | 5-6-2-0 | 4-6-1-1 | 3-5-2-0 | 0-2-1-0 |
14. Prince George | 23 | 31 | 7 | 13 | 3 | 0 | 17 | 0.304 | 59 | 102 | 290 | 6 | 7 | 6-3-2-0 | 1-10-1-0 | 4-6-0-0 | 0-2-0-0 |
15. Langley | 25 | 29 | 7 | 16 | 2 | 0 | 16 | 0.280 | 61 | 87 | 249 | 5 | 5 | 6-6-0-0 | 1-10-2-0 | 2-6-2-0 | 0-2-1-0 |
16. Cowichan Valley | 22 | 32 | 5 | 16 | 1 | 0 | 11 | 0.227 | 57 | 97 | 311 | 5 | 5 | 3-7-1-0 | 2-9-0-0 | 4-6-0-0 | 1-0-0-0 |
17. Powell River | 23 | 31 | 4 | 16 | 3 | 0 | 11 | 0.174 | 67 | 88 | 299 | 2 | 3 | 3-8-2-0 | 1-8-1-0 | 0-8-2-0 | 0-8-2-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 420 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | * Will Ingemann | PEN | 16 | 920 | 13 | 0 | 1 | 0 | 2 | 26 | 1.70 | 2 | 0 | 2 | 3 | 8 | 0.625 | 382 | 356 | 0.932 |
2 | * Owen Bresson | VIC | 10 | 512 | 5 | 3 | 0 | 1 | 2 | 16 | 1.87 | 0 | 0 | 0 | 0 | 0 | 0.000 | 257 | 241 | 0.938 |
3 | * Ryan Grout | SA | 8 | 486 | 6 | 2 | 0 | 0 | 0 | 18 | 2.22 | 0 | 0 | 0 | 0 | 0 | 0.000 | 249 | 231 | 0.928 |
4 | Ajeet Gundarah | SUR | 16 | 959 | 12 | 3 | 1 | 1 | 0 | 36 | 2.25 | 0 | 0 | 0 | 0 | 0 | 0.000 | 511 | 475 | 0.930 |
5 | Rorke Applebee | WK | 16 | 922 | 10 | 4 | 1 | 1 | 2 | 38 | 2.47 | 1 | 1 | 0 | 0 | 2 | 1.000 | 407 | 369 | 0.907 |
6 | Andrew Ness | PEN | 10 | 553 | 6 | 1 | 1 | 1 | 1 | 23 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 225 | 202 | 0.898 |
7 | Callum Tung | AV | 16 | 924 | 10 | 6 | 0 | 5 | 1 | 39 | 2.53 | 0 | 0 | 0 | 0 | 0 | 0.000 | 495 | 456 | 0.921 |
8 | Eli Pulver | SA | 14 | 851 | 8 | 5 | 0 | 3 | 1 | 36 | 2.54 | 1 | 0 | 1 | 1 | 3 | 0.667 | 413 | 377 | 0.913 |
9 | Ethan David | VER | 18 | 1073 | 12 | 6 | 0 | 1 | 2 | 47 | 2.63 | 1 | 1 | 0 | 1 | 4 | 0.750 | 554 | 507 | 0.915 |
10 | Mason Beaupit | LAN | 9 | 537 | 2 | 6 | 1 | 2 | 0 | 24 | 2.68 | 0 | 0 | 0 | 0 | 0 | 0.000 | 277 | 253 | 0.913 |
11 | Austin McNicholas | CHW | 14 | 838 | 8 | 6 | 0 | 0 | 0 | 39 | 2.79 | 0 | 0 | 0 | 0 | 0 | 0.000 | 417 | 378 | 0.906 |
12 | Carter Capton | CRA | 12 | 604 | 4 | 8 | 0 | 2 | 0 | 30 | 2.98 | 0 | 0 | 0 | 0 | 0 | 0.000 | 336 | 306 | 0.911 |
13 | Oliver Auyeung-Ashton | VIC | 16 | 931 | 10 | 5 | 0 | 1 | 1 | 47 | 3.03 | 1 | 0 | 1 | 1 | 2 | 0.500 | 472 | 425 | 0.900 |
14 | * Charlie Tritt | LAN | 9 | 523 | 3 | 5 | 0 | 2 | 0 | 27 | 3.10 | 2 | 2 | 0 | 0 | 5 | 1.000 | 267 | 240 | 0.899 |
15 | Hlib Artsatbanov | AV | 10 | 507 | 5 | 3 | 0 | 2 | 0 | 28 | 3.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 293 | 265 | 0.904 |
16 | Adam Manji | COQ | 16 | 947 | 6 | 9 | 0 | 4 | 2 | 54 | 3.42 | 1 | 0 | 1 | 1 | 2 | 0.500 | 542 | 488 | 0.900 |
17 | * Ryan Parker | TRA | 14 | 785 | 6 | 3 | 4 | 2 | 0 | 45 | 3.44 | 0 | 0 | 0 | 0 | 0 | 0.000 | 410 | 365 | 0.890 |
18 | Tyler Hodges | NAN | 17 | 1022 | 10 | 6 | 1 | 2 | 0 | 62 | 3.64 | 0 | 0 | 0 | 0 | 0 | 0.000 | 578 | 516 | 0.893 |
19 | Tresor Wotton | PR | 8 | 460 | 1 | 5 | 2 | 0 | 1 | 28 | 3.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 220 | 192 | 0.873 |
20 | * Owen Crudale | PR | 14 | 748 | 2 | 9 | 1 | 4 | 0 | 46 | 3.69 | 1 | 1 | 0 | 0 | 3 | 1.000 | 445 | 399 | 0.897 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
---|---|---|---|---|---|---|---|---|
O'Brien, Fischer | AV | vs | Manji, Adam | COQ | 09/22/2023 | 2 | 02:47 | - |
Urness, Noah | CRA | vs | David, Ethan | VER | 09/23/2023 | 1 | 05:59 | - |
Urness, Noah | CRA | vs | David, Ethan | VER | 09/23/2023 | 1 | 15:01 | - |
Valdez, Michael | CV | vs | Beckford, Max | LAN | 10/13/2023 | 2 | 19:17 | - |
Shannon, James | COQ | vs | McNicholas, Austin | CHW | 10/15/2023 | 1 | 09:54 | - |
Morrell, Logan | COQ | vs | McNicholas, Austin | CHW | 10/15/2023 | 2 | 18:09 | - |
Kim, Owen | VER | vs | Gundarah, Ajeet | SUR | 10/24/2023 | 2 | 06:51 | - |
Plante, Joel | NAN | vs | Kendrick, Teagan | TRA | 10/25/2023 | 3 | 09:59 | - |
Cooksey, Cole | SA | vs | Wotton, Tresor | PR | 10/28/2023 | 2 | 02:46 | - |
Brar, Savek | SUR | vs | Parker, Ryan | TRA | 11/05/2023 | 2 | 11:31 | - |
Drury, Owen | WK | vs | Mezsargs, Karlis | MER | 11/24/2023 | 2 | 17:57 | - |
Lonsdale, Cole | NAN | vs | Artsatbanov, Hlib | AV | 11/24/2023 | 2 | 19:57 | Goal |
Larochelle, Charles-Thomas | MER | vs | Parker, Ryan | TRA | 11/25/2023 | 1 | 16:47 | - |
Murphy, Patrick | VIC | vs | Butikis, Cody | CV | 11/26/2023 | 1 | 12:36 | - |
Total Goals / Total Shots: 1 / 14
TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
---|---|---|---|---|---|---|---|---|---|
Alberni Valley | 24 | 402 | 16.75 | 131 | 8 | 16 | 9 | 2 | 378 |
Chilliwack | 22 | 315 | 14.32 | 120 | 3 | 11 | 6 | 0 | 250 |
Cowichan Valley | 22 | 311 | 14.14 | 123 | 5 | 12 | 4 | 0 | 290 |
Nanaimo | 23 | 309 | 13.43 | 132 | 3 | 11 | 3 | 0 | 317 |
Powell River | 23 | 299 | 13.00 | 112 | 3 | 11 | 6 | 0 | 300 |
Prince George | 23 | 290 | 12.61 | 115 | 4 | 6 | 4 | 0 | 321 |
West Kelowna | 23 | 278 | 12.09 | 109 | 3 | 4 | 4 | 1 | 240 |
Coquitlam | 21 | 250 | 11.90 | 110 | 2 | 7 | 2 | 0 | 230 |
Trail | 24 | 278 | 11.58 | 94 | 4 | 7 | 7 | 0 | 257 |
Merritt | 25 | 280 | 11.20 | 110 | 4 | 7 | 4 | 0 | 246 |
Vernon | 23 | 256 | 11.13 | 98 | 4 | 5 | 4 | 0 | 287 |
Victoria | 24 | 241 | 10.04 | 113 | 1 | 2 | 1 | 0 | 283 |
Langley | 25 | 249 | 9.96 | 112 | 1 | 5 | 2 | 0 | 263 |
Surrey | 21 | 185 | 8.81 | 80 | 1 | 3 | 2 | 0 | 196 |
Cranbrook | 25 | 219 | 8.76 | 92 | 3 | 5 | 2 | 0 | 222 |
Salmon Arm | 22 | 185 | 8.41 | 85 | 1 | 2 | 1 | 0 | 214 |
Penticton | 24 | 194 | 8.08 | 82 | 2 | 3 | 2 | 0 | 247 |
TOTALS | 394 | 4,541 | 11.53 | 1818 | 52 | 117 | 63 | 3 |
-- HOME -- | -- AWAY -- | ||||||||||||||||||
TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
Alberni Valley | 24 | 13 | 9 | 4 | 0 | 0 | 18 | 60 | 37 | 11 | 6 | 5 | 0 | 0 | 12 | 41 | 37 | ||
Chilliwack | 22 | 10 | 4 | 5 | 1 | 0 | 9 | 34 | 36 | 12 | 8 | 4 | 0 | 0 | 16 | 37 | 38 | ||
Coquitlam | 21 | 10 | 6 | 4 | 0 | 0 | 12 | 23 | 28 | 11 | 5 | 5 | 0 | 1 | 11 | 43 | 44 | ||
Cowichan Valley | 22 | 11 | 3 | 7 | 1 | 0 | 7 | 27 | 40 | 11 | 2 | 9 | 0 | 0 | 4 | 30 | 57 | ||
Cranbrook | 25 | 11 | 4 | 6 | 1 | 0 | 9 | 33 | 41 | 14 | 7 | 7 | 0 | 0 | 14 | 31 | 47 | ||
Langley | 25 | 12 | 6 | 6 | 0 | 0 | 12 | 37 | 41 | 13 | 1 | 10 | 2 | 0 | 4 | 24 | 46 | ||
Merritt | 25 | 13 | 5 | 6 | 2 | 0 | 12 | 45 | 55 | 12 | 4 | 6 | 1 | 1 | 10 | 38 | 43 | ||
Nanaimo | 23 | 12 | 5 | 5 | 2 | 0 | 12 | 53 | 53 | 11 | 7 | 4 | 0 | 0 | 14 | 48 | 39 | ||
Penticton | 24 | 12 | 12 | 0 | 0 | 0 | 24 | 60 | 21 | 12 | 7 | 1 | 2 | 2 | 18 | 44 | 31 | ||
