EASTERN | |||||||||||||||
NORTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Newfoundland | 72 | 43 | 21 | 4 | 4 | 94 | 0.653 | 258 | 207 | 786 | 24-10-1-1 | 19-11-3-3 | 4-3-0-3 | 0-1-0-2 | 3-4 |
2. x Adirondack | 72 | 37 | 26 | 6 | 3 | 83 | 0.576 | 234 | 220 | 939 | 21-9-5-1 | 16-17-1-2 | 5-4-1-0 | 0-2-1-0 | 1-3 |
3. x Manchester | 72 | 39 | 29 | 2 | 2 | 82 | 0.569 | 233 | 232 | 711 | 21-12-2-1 | 18-17-0-1 | 7-3-0-0 | 3-0-0-0 | 2-2 |
4. x Brampton | 72 | 36 | 29 | 5 | 2 | 79 | 0.549 | 241 | 217 | 813 | 15-17-4-0 | 21-12-1-2 | 6-3-0-1 | 0-1-0-0 | 3-2 |
5. Reading | 72 | 34 | 28 | 4 | 6 | 78 | 0.542 | 229 | 229 | 697 | 16-15-2-3 | 18-13-2-3 | 7-2-0-1 | 7-0-0-1 | 4-6 |
6. Maine | 72 | 37 | 32 | 2 | 1 | 77 | 0.535 | 221 | 247 | 868 | 22-12-1-1 | 15-20-1-0 | 4-6-0-0 | 1-0-0-0 | 7-1 |
7. Worcester | 72 | 32 | 29 | 7 | 4 | 75 | 0.521 | 196 | 226 | 1034 | 17-12-6-1 | 15-17-1-3 | 2-6-2-0 | 2-0-0-0 | 3-4 |
SOUTH | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Florida | 72 | 50 | 16 | 5 | 1 | 106 | 0.736 | 276 | 181 | 1065 | 27-6-2-1 | 23-10-3-0 | 8-1-0-1 | 5-0-0-1 | 5-1 |
2. x Orlando | 72 | 41 | 25 | 5 | 1 | 88 | 0.611 | 251 | 238 | 1338 | 21-13-1-1 | 20-12-4-0 | 7-2-1-0 | 5-0-1-0 | 4-1 |
3. x South Carolina | 72 | 35 | 31 | 5 | 1 | 76 | 0.528 | 221 | 223 | 1055 | 17-17-2-0 | 18-14-3-1 | 7-3-0-0 | 3-0-0-0 | 1-1 |
4. x Jacksonville | 72 | 36 | 32 | 2 | 2 | 76 | 0.528 | 198 | 217 | 1110 | 23-12-1-0 | 13-20-1-2 | 4-6-0-0 | 0-3-0-0 | 2-2 |
5. Atlanta | 72 | 31 | 30 | 8 | 3 | 73 | 0.507 | 197 | 211 | 842 | 19-13-3-1 | 12-17-5-2 | 4-5-1-0 | 0-4-1-0 | 2-3 |
6. Norfolk | 72 | 27 | 36 | 6 | 3 | 63 | 0.438 | 218 | 278 | 1003 | 13-19-2-2 | 14-17-4-1 | 3-6-1-0 | 1-0-0-0 | 0-3 |
7. Greenville | 72 | 25 | 41 | 3 | 3 | 56 | 0.389 | 192 | 254 | 1035 | 13-19-2-2 | 12-22-1-1 | 4-6-0-0 | 0-1-0-0 | 0-3 |
WESTERN | |||||||||||||||
CENTRAL | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xyz Cincinnati | 72 | 51 | 13 | 5 | 3 | 110 | 0.764 | 282 | 176 | 1050 | 30-2-2-2 | 21-11-3-1 | 6-3-1-0 | 0-1-0-0 | 4-3 |
2. x Toledo | 72 | 40 | 23 | 6 | 3 | 89 | 0.618 | 237 | 221 | 1016 | 23-9-3-1 | 17-14-3-2 | 5-4-1-0 | 1-0-0-0 | 4-3 |
3. x Fort Wayne | 72 | 36 | 26 | 4 | 6 | 82 | 0.569 | 233 | 248 | 1132 | 18-13-1-4 | 18-13-3-2 | 5-4-1-0 | 3-0-0-0 | 2-6 |
4. x Kalamazoo | 72 | 36 | 31 | 2 | 3 | 77 | 0.535 | 229 | 254 | 1149 | 20-13-1-2 | 16-18-1-1 | 5-4-0-1 | 0-2-0-0 | 2-3 |
5. Indy | 72 | 35 | 32 | 2 | 3 | 75 | 0.521 | 230 | 247 | 1032 | 22-11-1-2 | 13-21-1-1 | 6-3-0-1 | 2-0-0-1 | 3-3 |
6. Wheeling | 72 | 31 | 31 | 6 | 4 | 72 | 0.500 | 239 | 240 | 1115 | 17-13-4-2 | 14-18-2-2 | 3-5-0-2 | 0-2-0-1 | 4-4 |
MOUNTAIN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. xy Tulsa | 72 | 42 | 24 | 4 | 2 | 90 | 0.625 | 236 | 198 | 964 | 22-10-2-2 | 20-14-2-0 | 7-3-0-0 | 0-1-0-0 | 1-2 |
2. x Idaho | 72 | 41 | 25 | 4 | 2 | 88 | 0.611 | 241 | 203 | 1410 | 23-9-3-1 | 18-16-1-1 | 6-3-1-0 | 0-1-1-0 | 3-2 |
3. x Utah | 72 | 37 | 26 | 4 | 5 | 83 | 0.576 | 232 | 218 | 1264 | 22-12-1-1 | 15-14-3-4 | 4-5-0-1 | 2-0-0-0 | 2-5 |
4. x Kansas City | 72 | 36 | 30 | 4 | 2 | 78 | 0.542 | 234 | 228 | 993 | 24-10-1-1 | 12-20-3-1 | 4-5-1-0 | 4-0-1-0 | 1-2 |
5. Wichita | 72 | 29 | 31 | 9 | 3 | 70 | 0.486 | 224 | 251 | 1286 | 18-13-4-1 | 11-18-5-2 | 5-2-3-0 | 3-0-1-0 | 4-3 |
6. Rapid City | 72 | 30 | 33 | 5 | 4 | 69 | 0.479 | 168 | 225 | 1541 | 15-18-1-2 | 15-15-4-2 | 5-4-0-1 | 1-0-0-0 | 7-4 |
7. Allen | 72 | 25 | 41 | 4 | 2 | 56 | 0.389 | 208 | 269 | 1691 | 15-20-1-0 | 10-21-3-2 | 4-6-0-0 | 0-2-0-0 | 4-2 |
Sunday's Results | Monday's Games | Tuesday's Games |
Worcester 5 at Adirondack 4 (OT) Newfoundland 3 at Maine 4 (SO) Jacksonville 2 at Orlando 5 Idaho 4 at Utah 7 Toledo 3 at Brampton 0 Wheeling 2 at Fort Wayne 5 Wichita 5 at Tulsa 2 South Carolina 3 at Atlanta 2 | No Games Scheduled | No Games Scheduled |
TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
---|---|---|---|---|
Fort Wayne | 9,568 | 285,551 | 36 | 7,932 |
Toledo | 280,170 | 36 | 7,783 | |
Jacksonville | 215,746 | 36 | 5,993 | |
Tulsa | 5,248 | 207,429 | 36 | 5,762 |
Wichita | 204,458 | 36 | 5,679 | |
Orlando | 9,049 | 202,024 | 36 | 5,612 |
Florida | 201,097 | 36 | 5,586 | |
Utah | 5,204 | 197,845 | 36 | 5,496 |
Cincinnati | 182,461 | 36 | 5,068 | |
Kansas City | 174,935 | 36 | 4,859 | |
Atlanta | 5,429 | 168,700 | 36 | 4,686 |
Idaho | 163,403 | 36 | 4,539 | |
South Carolina | 152,991 | 36 | 4,250 | |
Worcester | 152,370 | 36 | 4,233 | |
Greenville | 151,402 | 36 | 4,206 | |
Indy | 149,613 | 36 | 4,156 | |
Allen | 146,617 | 36 | 4,073 | |
Newfoundland | 136,224 | 36 | 3,784 | |
Norfolk | 129,254 | 36 | 3,590 | |
Adirondack | 4,150 | 122,729 | 36 | 3,409 |
Reading | 113,978 | 36 | 3,166 | |
Maine | 3,428 | 107,926 | 36 | 2,998 |
Rapid City | 104,289 | 36 | 2,897 | |
Brampton | 3,517 | 101,377 | 36 | 2,816 |
Kalamazoo | 97,936 | 36 | 2,720 | |
Manchester | 88,504 | 36 | 2,458 | |
Wheeling | 81,541 | 36 | 2,265 | |
TOTAL | 45,593 | 4,320,570 | 972 | 4,445 |
Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
EASTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xy Florida | 72 | 50 | 16 | 5 | 1 | 106 | 0.736 | 276 | 181 | 1065 | 27-6-2-1 | 23-10-3-0 | 8-1-0-1 | 5-0-0-1 | 5-1 |
2. *xy Newfoundland | 72 | 43 | 21 | 4 | 4 | 94 | 0.653 | 258 | 207 | 786 | 24-10-1-1 | 19-11-3-3 | 4-3-0-3 | 0-1-0-2 | 3-4 |
3. x Orlando | 72 | 41 | 25 | 5 | 1 | 88 | 0.611 | 251 | 238 | 1338 | 21-13-1-1 | 20-12-4-0 | 7-2-1-0 | 5-0-1-0 | 4-1 |
4. x Adirondack | 72 | 37 | 26 | 6 | 3 | 83 | 0.576 | 234 | 220 | 939 | 21-9-5-1 | 16-17-1-2 | 5-4-1-0 | 0-2-1-0 | 1-3 |
5. x Manchester | 72 | 39 | 29 | 2 | 2 | 82 | 0.569 | 233 | 232 | 711 | 21-12-2-1 | 18-17-0-1 | 7-3-0-0 | 3-0-0-0 | 2-2 |
6. x Brampton | 72 | 36 | 29 | 5 | 2 | 79 | 0.549 | 241 | 217 | 813 | 15-17-4-0 | 21-12-1-2 | 6-3-0-1 | 0-1-0-0 | 3-2 |
7. Reading | 72 | 34 | 28 | 4 | 6 | 78 | 0.542 | 229 | 229 | 697 | 16-15-2-3 | 18-13-2-3 | 7-2-0-1 | 7-0-0-1 | 4-6 |
8. Maine | 72 | 37 | 32 | 2 | 1 | 77 | 0.535 | 221 | 247 | 868 | 22-12-1-1 | 15-20-1-0 | 4-6-0-0 | 1-0-0-0 | 7-1 |
9. x South Carolina | 72 | 35 | 31 | 5 | 1 | 76 | 0.528 | 221 | 223 | 1055 | 17-17-2-0 | 18-14-3-1 | 7-3-0-0 | 3-0-0-0 | 1-1 |
10. x Jacksonville | 72 | 36 | 32 | 2 | 2 | 76 | 0.528 | 198 | 217 | 1110 | 23-12-1-0 | 13-20-1-2 | 4-6-0-0 | 0-3-0-0 | 2-2 |
11. Worcester | 72 | 32 | 29 | 7 | 4 | 75 | 0.521 | 196 | 226 | 1034 | 17-12-6-1 | 15-17-1-3 | 2-6-2-0 | 2-0-0-0 | 3-4 |
12. Atlanta | 72 | 31 | 30 | 8 | 3 | 73 | 0.507 | 197 | 211 | 842 | 19-13-3-1 | 12-17-5-2 | 4-5-1-0 | 0-4-1-0 | 2-3 |
13. Norfolk | 72 | 27 | 36 | 6 | 3 | 63 | 0.438 | 218 | 278 | 1003 | 13-19-2-2 | 14-17-4-1 | 3-6-1-0 | 1-0-0-0 | 0-3 |
14. Greenville | 72 | 25 | 41 | 3 | 3 | 56 | 0.389 | 192 | 254 | 1035 | 13-19-2-2 | 12-22-1-1 | 4-6-0-0 | 0-1-0-0 | 0-3 |
WESTERN | GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O |
1. *xyz Cincinnati | 72 | 51 | 13 | 5 | 3 | 110 | 0.764 | 282 | 176 | 1050 | 30-2-2-2 | 21-11-3-1 | 6-3-1-0 | 0-1-0-0 | 4-3 |
2. *xy Tulsa | 72 | 42 | 24 | 4 | 2 | 90 | 0.625 | 236 | 198 | 964 | 22-10-2-2 | 20-14-2-0 | 7-3-0-0 | 0-1-0-0 | 1-2 |
3. x Toledo | 72 | 40 | 23 | 6 | 3 | 89 | 0.618 | 237 | 221 | 1016 | 23-9-3-1 | 17-14-3-2 | 5-4-1-0 | 1-0-0-0 | 4-3 |
4. x Idaho | 72 | 41 | 25 | 4 | 2 | 88 | 0.611 | 241 | 203 | 1410 | 23-9-3-1 | 18-16-1-1 | 6-3-1-0 | 0-1-1-0 | 3-2 |
5. x Utah | 72 | 37 | 26 | 4 | 5 | 83 | 0.576 | 232 | 218 | 1264 | 22-12-1-1 | 15-14-3-4 | 4-5-0-1 | 2-0-0-0 | 2-5 |
6. x Fort Wayne | 72 | 36 | 26 | 4 | 6 | 82 | 0.569 | 233 | 248 | 1132 | 18-13-1-4 | 18-13-3-2 | 5-4-1-0 | 3-0-0-0 | 2-6 |
7. x Kansas City | 72 | 36 | 30 | 4 | 2 | 78 | 0.542 | 234 | 228 | 993 | 24-10-1-1 | 12-20-3-1 | 4-5-1-0 | 4-0-1-0 | 1-2 |
8. x Kalamazoo | 72 | 36 | 31 | 2 | 3 | 77 | 0.535 | 229 | 254 | 1149 | 20-13-1-2 | 16-18-1-1 | 5-4-0-1 | 0-2-0-0 | 2-3 |
9. Indy | 72 | 35 | 32 | 2 | 3 | 75 | 0.521 | 230 | 247 | 1032 | 22-11-1-2 | 13-21-1-1 | 6-3-0-1 | 2-0-0-1 | 3-3 |
10. Wheeling | 72 | 31 | 31 | 6 | 4 | 72 | 0.500 | 239 | 240 | 1115 | 17-13-4-2 | 14-18-2-2 | 3-5-0-2 | 0-2-0-1 | 4-4 |
11. Wichita | 72 | 29 | 31 | 9 | 3 | 70 | 0.486 | 224 | 251 | 1286 | 18-13-4-1 | 11-18-5-2 | 5-2-3-0 | 3-0-1-0 | 4-3 |
12. Rapid City | 72 | 30 | 33 | 5 | 4 | 69 | 0.479 | 168 | 225 | 1541 | 15-18-1-2 | 15-15-4-2 | 5-4-0-1 | 1-0-0-0 | 7-4 |
13. Allen | 72 | 25 | 41 | 4 | 2 | 56 | 0.389 | 208 | 269 | 1691 | 15-20-1-0 | 10-21-3-2 | 4-6-0-0 | 0-2-0-0 | 4-2 |
GP | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | HOME | ROAD | LAST TEN | STREAK | S/O | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. xyz Cincinnati | 72 | 51 | 13 | 5 | 3 | 110 | 0.764 | 282 | 176 | 1050 | 30-2-2-2 | 21-11-3-1 | 6-3-1-0 | 0-1-0-0 | 4-3 |
2. xy Florida | 72 | 50 | 16 | 5 | 1 | 106 | 0.736 | 276 | 181 | 1065 | 27-6-2-1 | 23-10-3-0 | 8-1-0-1 | 5-0-0-1 | 5-1 |
3. xy Newfoundland | 72 | 43 | 21 | 4 | 4 | 94 | 0.653 | 258 | 207 | 786 | 24-10-1-1 | 19-11-3-3 | 4-3-0-3 | 0-1-0-2 | 3-4 |
4. xy Tulsa | 72 | 42 | 24 | 4 | 2 | 90 | 0.625 | 236 | 198 | 964 | 22-10-2-2 | 20-14-2-0 | 7-3-0-0 | 0-1-0-0 | 1-2 |
5. x Toledo | 72 | 40 | 23 | 6 | 3 | 89 | 0.618 | 237 | 221 | 1016 | 23-9-3-1 | 17-14-3-2 | 5-4-1-0 | 1-0-0-0 | 4-3 |
6. x Idaho | 72 | 41 | 25 | 4 | 2 | 88 | 0.611 | 241 | 203 | 1410 | 23-9-3-1 | 18-16-1-1 | 6-3-1-0 | 0-1-1-0 | 3-2 |
7. x Orlando | 72 | 41 | 25 | 5 | 1 | 88 | 0.611 | 251 | 238 | 1338 | 21-13-1-1 | 20-12-4-0 | 7-2-1-0 | 5-0-1-0 | 4-1 |
8. x Adirondack | 72 | 37 | 26 | 6 | 3 | 83 | 0.576 | 234 | 220 | 939 | 21-9-5-1 | 16-17-1-2 | 5-4-1-0 | 0-2-1-0 | 1-3 |
9. x Utah | 72 | 37 | 26 | 4 | 5 | 83 | 0.576 | 232 | 218 | 1264 | 22-12-1-1 | 15-14-3-4 | 4-5-0-1 | 2-0-0-0 | 2-5 |
10. x Manchester | 72 | 39 | 29 | 2 | 2 | 82 | 0.569 | 233 | 232 | 711 | 21-12-2-1 | 18-17-0-1 | 7-3-0-0 | 3-0-0-0 | 2-2 |
11. x Fort Wayne | 72 | 36 | 26 | 4 | 6 | 82 | 0.569 | 233 | 248 | 1132 | 18-13-1-4 | 18-13-3-2 | 5-4-1-0 | 3-0-0-0 | 2-6 |
12. x Brampton | 72 | 36 | 29 | 5 | 2 | 79 | 0.549 | 241 | 217 | 813 | 15-17-4-0 | 21-12-1-2 | 6-3-0-1 | 0-1-0-0 | 3-2 |
13. x Kansas City | 72 | 36 | 30 | 4 | 2 | 78 | 0.542 | 234 | 228 | 993 | 24-10-1-1 | 12-20-3-1 | 4-5-1-0 | 4-0-1-0 | 1-2 |
14. Reading | 72 | 34 | 28 | 4 | 6 | 78 | 0.542 | 229 | 229 | 697 | 16-15-2-3 | 18-13-2-3 | 7-2-0-1 | 7-0-0-1 | 4-6 |
15. x Kalamazoo | 72 | 36 | 31 | 2 | 3 | 77 | 0.535 | 229 | 254 | 1149 | 20-13-1-2 | 16-18-1-1 | 5-4-0-1 | 0-2-0-0 | 2-3 |
16. Maine | 72 | 37 | 32 | 2 | 1 | 77 | 0.535 | 221 | 247 | 868 | 22-12-1-1 | 15-20-1-0 | 4-6-0-0 | 1-0-0-0 | 7-1 |
17. x South Carolina | 72 | 35 | 31 | 5 | 1 | 76 | 0.528 | 221 | 223 | 1055 | 17-17-2-0 | 18-14-3-1 | 7-3-0-0 | 3-0-0-0 | 1-1 |
18. x Jacksonville | 72 | 36 | 32 | 2 | 2 | 76 | 0.528 | 198 | 217 | 1110 | 23-12-1-0 | 13-20-1-2 | 4-6-0-0 | 0-3-0-0 | 2-2 |
19. Indy | 72 | 35 | 32 | 2 | 3 | 75 | 0.521 | 230 | 247 | 1032 | 22-11-1-2 | 13-21-1-1 | 6-3-0-1 | 2-0-0-1 | 3-3 |
20. Worcester | 72 | 32 | 29 | 7 | 4 | 75 | 0.521 | 196 | 226 | 1034 | 17-12-6-1 | 15-17-1-3 | 2-6-2-0 | 2-0-0-0 | 3-4 |
21. Atlanta | 72 | 31 | 30 | 8 | 3 | 73 | 0.507 | 197 | 211 | 842 | 19-13-3-1 | 12-17-5-2 | 4-5-1-0 | 0-4-1-0 | 2-3 |
22. Wheeling | 72 | 31 | 31 | 6 | 4 | 72 | 0.500 | 239 | 240 | 1115 | 17-13-4-2 | 14-18-2-2 | 3-5-0-2 | 0-2-0-1 | 4-4 |
23. Wichita | 72 | 29 | 31 | 9 | 3 | 70 | 0.486 | 224 | 251 | 1286 | 18-13-4-1 | 11-18-5-2 | 5-2-3-0 | 3-0-1-0 | 4-3 |
24. Rapid City | 72 | 30 | 33 | 5 | 4 | 69 | 0.479 | 168 | 225 | 1541 | 15-18-1-2 | 15-15-4-2 | 5-4-0-1 | 1-0-0-0 | 7-4 |
25. Norfolk | 72 | 27 | 36 | 6 | 3 | 63 | 0.438 | 218 | 278 | 1003 | 13-19-2-2 | 14-17-4-1 | 3-6-1-0 | 1-0-0-0 | 0-3 |
26. Greenville | 72 | 25 | 41 | 3 | 3 | 56 | 0.389 | 192 | 254 | 1035 | 13-19-2-2 | 12-22-1-1 | 4-6-0-0 | 0-1-0-0 | 0-3 |
27. Allen | 72 | 25 | 41 | 4 | 2 | 56 | 0.389 | 208 | 269 | 1691 | 15-20-1-0 | 10-21-3-2 | 4-6-0-0 | 0-2-0-0 | 4-2 |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 1440 or more minutes)
# | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Devin Williams | TUL | 34 | 1950 | 20 | 9 | 4 | 3 | 2 | 69 | 2.12 | 1 | 1 | 0 | 1 | 3 | 0.667 | 826 | 757 | 0.916 |
2 | Michael Houser | CIN | 41 | 2394 | 29 | 7 | 4 | 0 | 2 | 85 | 2.13 | 4 | 3 | 1 | 2 | 11 | 0.818 | 1085 | 1000 | 0.922 |
3 | * Tomas Sholl | IDH | 39 | 2324 | 26 | 12 | 1 | 5 | 3 | 87 | 2.25 | 2 | 2 | 0 | 1 | 5 | 0.800 | 1212 | 1125 | 0.928 |
4 | * Jeremy Helvig | FLA | 39 | 2304 | 27 | 6 | 3 | 2 | 3 | 87 | 2.27 | 3 | 2 | 1 | 3 | 8 | 0.625 | 1064 | 977 | 0.918 |
5 | * Evan Buitenhuis | WOR | 28 | 1518 | 10 | 9 | 3 | 8 | 1 | 60 | 2.37 | 4 | 3 | 1 | 4 | 12 | 0.667 | 828 | 768 | 0.928 |
6 | Sean Bonar | ATL | 48 | 2742 | 23 | 17 | 4 | 4 | 4 | 110 | 2.41 | 4 | 2 | 2 | 4 | 15 | 0.733 | 1358 | 1248 | 0.919 |
7 | * Alex Sakellaropoulos | ADK | 33 | 1890 | 19 | 6 | 4 | 0 | 3 | 79 | 2.51 | 1 | 0 | 1 | 1 | 3 | 0.667 | 928 | 849 | 0.915 |
8 | Jamie Phillips | REA | 42 | 2436 | 27 | 11 | 2 | 6 | 1 | 102 | 2.51 | 3 | 2 | 1 | 2 | 14 | 0.857 | 1110 | 1008 | 0.908 |
9 | Mason McDonald | KC | 36 | 2174 | 23 | 10 | 1 | 2 | 4 | 92 | 2.54 | 3 | 1 | 2 | 3 | 7 | 0.571 | 1113 | 1021 | 0.917 |
10 | Étienne Marcoux | BRM | 38 | 2138 | 19 | 11 | 3 | 3 | 4 | 92 | 2.58 | 3 | 1 | 2 | 3 | 11 | 0.727 | 1124 | 1032 | 0.918 |
11 | Jonas Johansson | CIN | 27 | 1617 | 18 | 5 | 1 | 0 | 3 | 70 | 2.60 | 3 | 1 | 2 | 2 | 13 | 0.846 | 762 | 692 | 0.908 |
12 | Kevin Carr | UTA | 34 | 1966 | 20 | 9 | 2 | 4 | 3 | 87 | 2.66 | 2 | 1 | 1 | 1 | 6 | 0.833 | 928 | 841 | 0.906 |
13 | * Mikhail Berdin | JAX | 28 | 1576 | 16 | 8 | 0 | 3 | 1 | 70 | 2.66 | 3 | 1 | 2 | 3 | 11 | 0.727 | 793 | 723 | 0.912 |
14 | 0 Brandon Halverson | MNE | 30 | 1750 | 15 | 13 | 0 | 5 | 1 | 78 | 2.67 | 4 | 3 | 1 | 4 | 12 | 0.667 | 1028 | 950 | 0.924 |
15 | Charles Williams | MAN | 45 | 2609 | 26 | 14 | 1 | 7 | 3 | 118 | 2.71 | 4 | 2 | 2 | 4 | 12 | 0.667 | 1465 | 1347 | 0.919 |
16 | Michael Garteig | NFL | 43 | 2534 | 23 | 14 | 3 | 8 | 3 | 115 | 2.72 | 4 | 1 | 3 | 7 | 14 | 0.500 | 1263 | 1148 | 0.909 |
17 | Pat Nagle | TOL | 41 | 2411 | 22 | 14 | 2 | 8 | 3 | 113 | 2.81 | 2 | 1 | 1 | 2 | 2 | 0.000 | 1250 | 1137 | 0.910 |
18 | * Jordan Ruby | WHL | 27 | 1548 | 12 | 9 | 1 | 2 | 0 | 74 | 2.87 | 5 | 2 | 3 | 7 | 15 | 0.533 | 834 | 760 | 0.911 |
19 | 0 Joe Cannata | UTA | 40 | 2355 | 17 | 16 | 2 | 7 | 4 | 113 | 2.88 | 5 | 1 | 4 | 7 | 15 | 0.533 | 1176 | 1063 | 0.904 |
20 | Adam Carlson | RC | 45 | 2601 | 21 | 17 | 3 | 5 | 4 | 126 | 2.91 | 7 | 4 | 3 | 6 | 19 | 0.684 | 1508 | 1382 | 0.916 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
