LeagueStat.com Daily Report for the ECHL

Generated 2019-04-24 1:10 pm


Division Standings

EASTERN
NORTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Newfoundland 72 43 21 4 4 94 0.653 258 207 786 24-10-1-1 19-11-3-3 4-3-0-3 0-1-0-2 3-4
2. x Adirondack 72 37 26 6 3 83 0.576 234 220 939 21-9-5-1 16-17-1-2 5-4-1-0 0-2-1-0 1-3
3. x Manchester 72 39 29 2 2 82 0.569 233 232 711 21-12-2-1 18-17-0-1 7-3-0-0 3-0-0-0 2-2
4. x Brampton 72 36 29 5 2 79 0.549 241 217 813 15-17-4-0 21-12-1-2 6-3-0-1 0-1-0-0 3-2
5. Reading 72 34 28 4 6 78 0.542 229 229 697 16-15-2-3 18-13-2-3 7-2-0-1 7-0-0-1 4-6
6. Maine 72 37 32 2 1 77 0.535 221 247 868 22-12-1-1 15-20-1-0 4-6-0-0 1-0-0-0 7-1
7. Worcester 72 32 29 7 4 75 0.521 196 226 1034 17-12-6-1 15-17-1-3 2-6-2-0 2-0-0-0 3-4
SOUTH GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Florida 72 50 16 5 1 106 0.736 276 181 1065 27-6-2-1 23-10-3-0 8-1-0-1 5-0-0-1 5-1
2. x Orlando 72 41 25 5 1 88 0.611 251 238 1338 21-13-1-1 20-12-4-0 7-2-1-0 5-0-1-0 4-1
3. x South Carolina 72 35 31 5 1 76 0.528 221 223 1055 17-17-2-0 18-14-3-1 7-3-0-0 3-0-0-0 1-1
4. x Jacksonville 72 36 32 2 2 76 0.528 198 217 1110 23-12-1-0 13-20-1-2 4-6-0-0 0-3-0-0 2-2
5. Atlanta 72 31 30 8 3 73 0.507 197 211 842 19-13-3-1 12-17-5-2 4-5-1-0 0-4-1-0 2-3
6. Norfolk 72 27 36 6 3 63 0.438 218 278 1003 13-19-2-2 14-17-4-1 3-6-1-0 1-0-0-0 0-3
7. Greenville 72 25 41 3 3 56 0.389 192 254 1035 13-19-2-2 12-22-1-1 4-6-0-0 0-1-0-0 0-3
WESTERN
CENTRAL GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Cincinnati 72 51 13 5 3 110 0.764 282 176 1050 30-2-2-2 21-11-3-1 6-3-1-0 0-1-0-0 4-3
2. x Toledo 72 40 23 6 3 89 0.618 237 221 1016 23-9-3-1 17-14-3-2 5-4-1-0 1-0-0-0 4-3
3. x Fort Wayne 72 36 26 4 6 82 0.569 233 248 1132 18-13-1-4 18-13-3-2 5-4-1-0 3-0-0-0 2-6
4. x Kalamazoo 72 36 31 2 3 77 0.535 229 254 1149 20-13-1-2 16-18-1-1 5-4-0-1 0-2-0-0 2-3
5. Indy 72 35 32 2 3 75 0.521 230 247 1032 22-11-1-2 13-21-1-1 6-3-0-1 2-0-0-1 3-3
6. Wheeling 72 31 31 6 4 72 0.500 239 240 1115 17-13-4-2 14-18-2-2 3-5-0-2 0-2-0-1 4-4
MOUNTAIN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xy Tulsa 72 42 24 4 2 90 0.625 236 198 964 22-10-2-2 20-14-2-0 7-3-0-0 0-1-0-0 1-2
2. x Idaho 72 41 25 4 2 88 0.611 241 203 1410 23-9-3-1 18-16-1-1 6-3-1-0 0-1-1-0 3-2
3. x Utah 72 37 26 4 5 83 0.576 232 218 1264 22-12-1-1 15-14-3-4 4-5-0-1 2-0-0-0 2-5
4. x Kansas City 72 36 30 4 2 78 0.542 234 228 993 24-10-1-1 12-20-3-1 4-5-1-0 4-0-1-0 1-2
5. Wichita 72 29 31 9 3 70 0.486 224 251 1286 18-13-4-1 11-18-5-2 5-2-3-0 3-0-1-0 4-3
6. Rapid City 72 30 33 5 4 69 0.479 168 225 1541 15-18-1-2 15-15-4-2 5-4-0-1 1-0-0-0 7-4
7. Allen 72 25 41 4 2 56 0.389 208 269 1691 15-20-1-0 10-21-3-2 4-6-0-0 0-2-0-0 4-2
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion

Sunday's ResultsMonday's GamesTuesday's Games
Worcester 5 at Adirondack 4 (OT)
Newfoundland 3 at Maine 4 (SO)
Jacksonville 2 at Orlando 5
Idaho 4 at Utah 7
Toledo 3 at Brampton 0
Wheeling 2 at Fort Wayne 5
Wichita 5 at Tulsa 2
South Carolina 3 at Atlanta 2
No Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Fort Wayne 9,568 285,551 36 7,932
Toledo   280,170 36 7,783
Jacksonville   215,746 36 5,993
Tulsa 5,248 207,429 36 5,762
Wichita   204,458 36 5,679
Orlando 9,049 202,024 36 5,612
Florida   201,097 36 5,586
Utah 5,204 197,845 36 5,496
Cincinnati   182,461 36 5,068
Kansas City   174,935 36 4,859
Atlanta 5,429 168,700 36 4,686
Idaho   163,403 36 4,539
South Carolina   152,991 36 4,250
Worcester   152,370 36 4,233
Greenville   151,402 36 4,206
Indy   149,613 36 4,156
Allen   146,617 36 4,073
Newfoundland   136,224 36 3,784
Norfolk   129,254 36 3,590
Adirondack 4,150 122,729 36 3,409
Reading   113,978 36 3,166
Maine 3,428 107,926 36 2,998
Rapid City   104,289 36 2,897
Brampton 3,517 101,377 36 2,816
Kalamazoo   97,936 36 2,720
Manchester   88,504 36 2,458
Wheeling   81,541 36 2,265
TOTAL 45,593 4,320,570 972 4,445
 
Last Weeks GamesThis Week's Games
MON, APRIL 1
 No games scheduled.
TUE, APRIL 2
 Jacksonville 0 at Orlando 2
Tulsa 3 at Kansas City 4
WED, APRIL 3
 Reading 4 at Maine 1
Greenville 5 at Norfolk 4 (OT)
Manchester 4 at Worcester 3 (OT)
Indy 5 at Fort Wayne 3
Toledo 2 at Cincinnati 3
Kalamazoo 2 at Wichita 1 (OT)
THU, APRIL 4
 Atlanta 2 at Orlando 3 (OT)
FRI, APRIL 5
 Reading 4 at Adirondack 1
Newfoundland 2 at Manchester 3 (SO)
Greenville 6 at Norfolk 3
Toledo 5 at Wheeling 3
Worcester 2 at Maine 4
Orlando 2 at Florida 3 (OT)
Brampton 1 at Cincinnati 2 (SO)
Fort Wayne 3 at Indy 2 (SO)
Kalamazoo 1 at Tulsa 4
Allen 0 at Wichita 4
Kansas City 5 at Rapid City 1
Utah 1 at Idaho 3
SAT, APRIL 6
 Maine 2 at Manchester 5
Jacksonville 1 at Florida 3
Greenville 3 at Norfolk 4
Adirondack 3 at Reading 5
Atlanta 3 at South Carolina 5
Indy 5 at Wheeling 4 (SO)
Newfoundland 3 at Worcester 4
Brampton 6 at Toledo 3
Cincinnati 3 at Fort Wayne 5
Kalamazoo 1 at Tulsa 6
Allen 1 at Wichita 4
Kansas City 1 at Rapid City 2 (OT)
Idaho 2 at Utah 3 (OT)
SUN, APRIL 7
 Worcester 5 at Adirondack 4 (OT)
Newfoundland 3 at Maine 4 (SO)
Jacksonville 2 at Orlando 5
Idaho 4 at Utah 7
Toledo 3 at Brampton 0
Wheeling 2 at Fort Wayne 5
Wichita 5 at Tulsa 2
South Carolina 3 at Atlanta 2
MON, APRIL 8
 No games scheduled.
TUE, APRIL 9
 No games scheduled.
WED, APRIL 10
 South Carolina at Orlando - 7:00 PM EDT
THU, APRIL 11
 Jacksonville at Florida - 7:30 PM EDT
Kansas City at Tulsa - 7:05 PM CDT
FRI, APRIL 12
 Brampton at Newfoundland - 7:00 PM NDT
Manchester at Adirondack - 7:00 PM EDT
South Carolina at Orlando - 7:00 PM EDT
Kalamazoo at Cincinnati - 7:35 PM EDT
Fort Wayne at Toledo - 7:35 PM EDT
Utah at Idaho - 7:10 PM MDT
SAT, APRIL 13
 Brampton at Newfoundland - 7:00 PM NDT
Manchester at Adirondack - 7:00 PM EDT
Jacksonville at Florida - 7:00 PM EDT
Kalamazoo at Cincinnati - 7:35 PM EDT
Fort Wayne at Toledo - 7:35 PM EDT
Utah at Idaho - 7:10 PM MDT
SUN, APRIL 14
 Kansas City at Tulsa - 4:05 PM CDT
 

Conference Standings

EASTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xy Florida 72 50 16 5 1 106 0.736 276 181 1065 27-6-2-1 23-10-3-0 8-1-0-1 5-0-0-1 5-1
2. *xy Newfoundland 72 43 21 4 4 94 0.653 258 207 786 24-10-1-1 19-11-3-3 4-3-0-3 0-1-0-2 3-4
3. x Orlando 72 41 25 5 1 88 0.611 251 238 1338 21-13-1-1 20-12-4-0 7-2-1-0 5-0-1-0 4-1
4. x Adirondack 72 37 26 6 3 83 0.576 234 220 939 21-9-5-1 16-17-1-2 5-4-1-0 0-2-1-0 1-3
5. x Manchester 72 39 29 2 2 82 0.569 233 232 711 21-12-2-1 18-17-0-1 7-3-0-0 3-0-0-0 2-2
6. x Brampton 72 36 29 5 2 79 0.549 241 217 813 15-17-4-0 21-12-1-2 6-3-0-1 0-1-0-0 3-2
7. Reading 72 34 28 4 6 78 0.542 229 229 697 16-15-2-3 18-13-2-3 7-2-0-1 7-0-0-1 4-6
8. Maine 72 37 32 2 1 77 0.535 221 247 868 22-12-1-1 15-20-1-0 4-6-0-0 1-0-0-0 7-1
9. x South Carolina 72 35 31 5 1 76 0.528 221 223 1055 17-17-2-0 18-14-3-1 7-3-0-0 3-0-0-0 1-1
10. x Jacksonville 72 36 32 2 2 76 0.528 198 217 1110 23-12-1-0 13-20-1-2 4-6-0-0 0-3-0-0 2-2
11. Worcester 72 32 29 7 4 75 0.521 196 226 1034 17-12-6-1 15-17-1-3 2-6-2-0 2-0-0-0 3-4
12. Atlanta 72 31 30 8 3 73 0.507 197 211 842 19-13-3-1 12-17-5-2 4-5-1-0 0-4-1-0 2-3
13. Norfolk 72 27 36 6 3 63 0.438 218 278 1003 13-19-2-2 14-17-4-1 3-6-1-0 1-0-0-0 0-3
14. Greenville 72 25 41 3 3 56 0.389 192 254 1035 13-19-2-2 12-22-1-1 4-6-0-0 0-1-0-0 0-3
WESTERN GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. *xyz Cincinnati 72 51 13 5 3 110 0.764 282 176 1050 30-2-2-2 21-11-3-1 6-3-1-0 0-1-0-0 4-3
2. *xy Tulsa 72 42 24 4 2 90 0.625 236 198 964 22-10-2-2 20-14-2-0 7-3-0-0 0-1-0-0 1-2
3. x Toledo 72 40 23 6 3 89 0.618 237 221 1016 23-9-3-1 17-14-3-2 5-4-1-0 1-0-0-0 4-3
4. x Idaho 72 41 25 4 2 88 0.611 241 203 1410 23-9-3-1 18-16-1-1 6-3-1-0 0-1-1-0 3-2
5. x Utah 72 37 26 4 5 83 0.576 232 218 1264 22-12-1-1 15-14-3-4 4-5-0-1 2-0-0-0 2-5
6. x Fort Wayne 72 36 26 4 6 82 0.569 233 248 1132 18-13-1-4 18-13-3-2 5-4-1-0 3-0-0-0 2-6
7. x Kansas City 72 36 30 4 2 78 0.542 234 228 993 24-10-1-1 12-20-3-1 4-5-1-0 4-0-1-0 1-2
8. x Kalamazoo 72 36 31 2 3 77 0.535 229 254 1149 20-13-1-2 16-18-1-1 5-4-0-1 0-2-0-0 2-3
9. Indy 72 35 32 2 3 75 0.521 230 247 1032 22-11-1-2 13-21-1-1 6-3-0-1 2-0-0-1 3-3
10. Wheeling 72 31 31 6 4 72 0.500 239 240 1115 17-13-4-2 14-18-2-2 3-5-0-2 0-2-0-1 4-4
11. Wichita 72 29 31 9 3 70 0.486 224 251 1286 18-13-4-1 11-18-5-2 5-2-3-0 3-0-1-0 4-3
12. Rapid City 72 30 33 5 4 69 0.479 168 225 1541 15-18-1-2 15-15-4-2 5-4-0-1 1-0-0-0 7-4
13. Allen 72 25 41 4 2 56 0.389 208 269 1691 15-20-1-0 10-21-3-2 4-6-0-0 0-2-0-0 4-2
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

League Standings

  GP W L OTL SOL PTS PCT GF GA PIM HOME ROAD LAST TEN STREAK S/O
1. xyz Cincinnati 72 51 13 5 3 110 0.764 282 176 1050 30-2-2-2 21-11-3-1 6-3-1-0 0-1-0-0 4-3
2. xy Florida 72 50 16 5 1 106 0.736 276 181 1065 27-6-2-1 23-10-3-0 8-1-0-1 5-0-0-1 5-1
3. xy Newfoundland 72 43 21 4 4 94 0.653 258 207 786 24-10-1-1 19-11-3-3 4-3-0-3 0-1-0-2 3-4
4. xy Tulsa 72 42 24 4 2 90 0.625 236 198 964 22-10-2-2 20-14-2-0 7-3-0-0 0-1-0-0 1-2
5. x Toledo 72 40 23 6 3 89 0.618 237 221 1016 23-9-3-1 17-14-3-2 5-4-1-0 1-0-0-0 4-3
6. x Idaho 72 41 25 4 2 88 0.611 241 203 1410 23-9-3-1 18-16-1-1 6-3-1-0 0-1-1-0 3-2
7. x Orlando 72 41 25 5 1 88 0.611 251 238 1338 21-13-1-1 20-12-4-0 7-2-1-0 5-0-1-0 4-1
8. x Adirondack 72 37 26 6 3 83 0.576 234 220 939 21-9-5-1 16-17-1-2 5-4-1-0 0-2-1-0 1-3
9. x Utah 72 37 26 4 5 83 0.576 232 218 1264 22-12-1-1 15-14-3-4 4-5-0-1 2-0-0-0 2-5
10. x Manchester 72 39 29 2 2 82 0.569 233 232 711 21-12-2-1 18-17-0-1 7-3-0-0 3-0-0-0 2-2
11. x Fort Wayne 72 36 26 4 6 82 0.569 233 248 1132 18-13-1-4 18-13-3-2 5-4-1-0 3-0-0-0 2-6
12. x Brampton 72 36 29 5 2 79 0.549 241 217 813 15-17-4-0 21-12-1-2 6-3-0-1 0-1-0-0 3-2
13. x Kansas City 72 36 30 4 2 78 0.542 234 228 993 24-10-1-1 12-20-3-1 4-5-1-0 4-0-1-0 1-2
14. Reading 72 34 28 4 6 78 0.542 229 229 697 16-15-2-3 18-13-2-3 7-2-0-1 7-0-0-1 4-6
15. x Kalamazoo 72 36 31 2 3 77 0.535 229 254 1149 20-13-1-2 16-18-1-1 5-4-0-1 0-2-0-0 2-3
16. Maine 72 37 32 2 1 77 0.535 221 247 868 22-12-1-1 15-20-1-0 4-6-0-0 1-0-0-0 7-1
17. x South Carolina 72 35 31 5 1 76 0.528 221 223 1055 17-17-2-0 18-14-3-1 7-3-0-0 3-0-0-0 1-1
18. x Jacksonville 72 36 32 2 2 76 0.528 198 217 1110 23-12-1-0 13-20-1-2 4-6-0-0 0-3-0-0 2-2
19. Indy 72 35 32 2 3 75 0.521 230 247 1032 22-11-1-2 13-21-1-1 6-3-0-1 2-0-0-1 3-3
20. Worcester 72 32 29 7 4 75 0.521 196 226 1034 17-12-6-1 15-17-1-3 2-6-2-0 2-0-0-0 3-4
21. Atlanta 72 31 30 8 3 73 0.507 197 211 842 19-13-3-1 12-17-5-2 4-5-1-0 0-4-1-0 2-3
22. Wheeling 72 31 31 6 4 72 0.500 239 240 1115 17-13-4-2 14-18-2-2 3-5-0-2 0-2-0-1 4-4
23. Wichita 72 29 31 9 3 70 0.486 224 251 1286 18-13-4-1 11-18-5-2 5-2-3-0 3-0-1-0 4-3
24. Rapid City 72 30 33 5 4 69 0.479 168 225 1541 15-18-1-2 15-15-4-2 5-4-0-1 1-0-0-0 7-4
25. Norfolk 72 27 36 6 3 63 0.438 218 278 1003 13-19-2-2 14-17-4-1 3-6-1-0 1-0-0-0 0-3
26. Greenville 72 25 41 3 3 56 0.389 192 254 1035 13-19-2-2 12-22-1-1 4-6-0-0 0-1-0-0 0-3
27. Allen 72 25 41 4 2 56 0.389 208 269 1691 15-20-1-0 10-21-3-2 4-6-0-0 0-2-0-0 4-2
x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Jesse Schultz CIN 71 22 58 80
2 Adam Pleskach TUL 72 38 37 75
3 Chris McCarthy REA 72 20 54 74
4 Caleb Herbert UTA 60 32 39 71
5 David Pacan BRM 72 28 41 69
6 James Henry ADK 72 15 54 69
7 Zach O'Brien NFL 53 28 40 68
8 Andrew Cherniwchan SC 72 29 38 67
9 Zac Lynch WHL 67 17 50 67
10 * Myles Powell CIN 57 31 35 66
11 * Chris Collins KAL 60 28 37 65
12 David Vallorani BRM 70 28 37 65
13 Brady Vail CIN 68 27 38 65
14 * Steven Iacobellis WIC 58 23 42 65
15 * Jared Thomas TUL 51 21 44 65
16 Michael Pelech GRN 72 18 47 65
17 Brady Shaw FW 68 27 37 64
18 Ryan Rupert IND 70 25 39 64
19 Tanner Sorenson KAL 55 22 42 64
  several tied at         63
# GOALS TEAM GP G
1 Adam Pleskach TUL 72 38
2 J.C. Campagna FW 63 35
3 Zach Pochiro ALN 63 34
4 Caleb Herbert UTA 60 32
5 * Nic Pierog MAN 68 32

# ASSISTS TEAM GP A
1 Jesse Schultz CIN 71 58
2 James Henry ADK 72 54
3 Chris McCarthy REA 72 54
4 Zac Lynch WHL 67 50
5 Michael Pelech GRN 72 47

# PENALTY MINUTES TEAM GP PIM
1 Kale Kessy IDH 35 289
2 Garet Hunt JAX 69 268
3 Curt Gogol ALN 42 250
4 Bryan Moore TOL 56 246
5 Teigan Zahn UTA 72 229
# MINOR PENALTIES TEAM MINORS
1 * Cedric Lacroix WHL 60
2 Teigan Zahn UTA 52
3 Garet Hunt JAX 49
4 Michael Pelech GRN 48
5 Kale Kessy IDH 47
# MAJOR PENALTIES TEAM MAJORS
1 Garet Hunt JAX 18
2 Yanick Turcotte WOR 18
3 Teigan Zahn UTA 17
4 Taylor Crunk RC 17
5 Keegan Kanzig IDH 17
# POWER-PLAY GOALS TEAM PPG
1 Adam Pleskach TUL 14
2 J.C. Campagna FW 13
3 Zach Pochiro ALN 13
4 Ralph Cuddemi WIC 13
  several tied at   12
# SHORTHANDED GOALS TEAM SHG
1 * Chris Collins KAL 6
2 Wacey Rabbit JAX 6
3 Domenic Alberga NOR 5
4 Cody Fowlie JAX 5
5 * Cedric Lacroix WHL 5
# POWER-PLAY ASSISTS TEAM PPA
1 * Keoni Texeira WIC 29
2 Zac Lynch WHL 23
3 Jesse Schultz CIN 22
4 Tanner Sorenson KAL 21
  several tied at   19
# SHORTHANDED ASSISTS TEAM SHA
1 Dajon Mingo JAX 6
2 James Henry ADK 6
3 Zac Lynch WHL 5
4 Troy Bourke ORL 4
5 * Chris Collins KAL 4
# POWER-PLAY POINTS TEAM PP PTS
1 * Keoni Texeira WIC 31
2 Caleb Herbert UTA 29
3 Shane Berschbach TOL 29
4 * Steven Iacobellis WIC 27
  several tied at   26
# SHORTHANDED POINTS TEAM SH PTS
1 * Chris Collins KAL 10
2 Dajon Mingo JAX 8
3 Zac Lynch WHL 8
4 Domenic Alberga NOR 7
5 James Henry ADK 7
# SHOTS TEAM SHOTS
1 Adam Pleskach TUL 320
2 Brady Shaw FW 288
3 Barry Almeida WOR 272
4 Nathan Todd BRM 269
5 Greg Betzold KC 263
# SHOOTING % TEAM GOALS SHOTS PCT
1 * 0 Morgan Adams-Moisan MNE 15 56 26.8
2 Wacey Rabbit JAX 29 133 21.8
3 Corey Durocher KC 18 83 21.7
4 0 Sam Babintsev NFL 11 53 20.8
5 Marc-Olivier Roy FW 12 58 20.7
Shooting % - Minimum of 3 shots.
# SHOOTOUT GOALS TEAM SOG
1 A.J. Jenks TOL 4
2 * 0 Ivan Kosorenkov WOR 4
3 J.C. Campagna FW 4
  several tied at   3
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 David Vallorani BRM 9
2 * Myles Powell CIN 8
  several tied at   7
# PLUS-MINUS TEAM +/-
1 Joe Cox FLA 46
2 * Myles Powell CIN 45
3 Arvin Atwal CIN 44
4 Logan Roe FLA 39
5 Jesse Schultz CIN 39
# SO-WINNING GOALS TEAM SOGW
1 Adam Miller ALN 3
2 * Blake Winiecki FLA 3
  several tied at   2
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1440 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Devin Williams TUL 34 1950 20 9 4 3 2 69 2.12 1 1 0 1 3 0.667 826 757 0.916
2 Michael Houser CIN 41 2394 29 7 4 0 2 85 2.13 4 3 1 2 11 0.818 1085 1000 0.922
3 * Tomas Sholl IDH 39 2324 26 12 1 5 3 87 2.25 2 2 0 1 5 0.800 1212 1125 0.928
4 * Jeremy Helvig FLA 39 2304 27 6 3 2 3 87 2.27 3 2 1 3 8 0.625 1064 977 0.918
5 * Evan Buitenhuis WOR 28 1518 10 9 3 8 1 60 2.37 4 3 1 4 12 0.667 828 768 0.928
6 Sean Bonar ATL 48 2742 23 17 4 4 4 110 2.41 4 2 2 4 15 0.733 1358 1248 0.919
7 * Alex Sakellaropoulos ADK 33 1890 19 6 4 0 3 79 2.51 1 0 1 1 3 0.667 928 849 0.915
8 Jamie Phillips REA 42 2436 27 11 2 6 1 102 2.51 3 2 1 2 14 0.857 1110 1008 0.908
9 Mason McDonald KC 36 2174 23 10 1 2 4 92 2.54 3 1 2 3 7 0.571 1113 1021 0.917
10 Étienne Marcoux BRM 38 2138 19 11 3 3 4 92 2.58 3 1 2 3 11 0.727 1124 1032 0.918
11 Jonas Johansson CIN 27 1617 18 5 1 0 3 70 2.60 3 1 2 2 13 0.846 762 692 0.908
12 Kevin Carr UTA 34 1966 20 9 2 4 3 87 2.66 2 1 1 1 6 0.833 928 841 0.906
13 * Mikhail Berdin JAX 28 1576 16 8 0 3 1 70 2.66 3 1 2 3 11 0.727 793 723 0.912
14 0 Brandon Halverson MNE 30 1750 15 13 0 5 1 78 2.67 4 3 1 4 12 0.667 1028 950 0.924
15 Charles Williams MAN 45 2609 26 14 1 7 3 118 2.71 4 2 2 4 12 0.667 1465 1347 0.919
16 Michael Garteig NFL 43 2534 23 14 3 8 3 115 2.72 4 1 3 7 14 0.500 1263 1148 0.909
17 Pat Nagle TOL 41 2411 22 14 2 8 3 113 2.81 2 1 1 2 2 0.000 1250 1137 0.910
18 * Jordan Ruby WHL 27 1548 12 9 1 2 0 74 2.87 5 2 3 7 15 0.533 834 760 0.911
19 0 Joe Cannata UTA 40 2355 17 16 2 7 4 113 2.88 5 1 4 7 15 0.533 1176 1063 0.904
20 Adam Carlson RC 45 2601 21 17 3 5 4 126 2.91 7 4 3 6 19 0.684 1508 1382 0.916

# WINS TEAM WINS
1 Michael Houser CIN 29
2 Matt Tomkins IND 29
3 * Jeremy Helvig FLA 27
4 Jamie Phillips REA 27
  several tied at   26
# LOSSES TEAM LOSSES
1 Ty Reichenbach NOR 22
2 Garrett Bartus GRN 21
3 Chris Nell MNE 20
4 Matt Tomkins IND 19
5 Jake Hildebrand KAL 18
# MINUTES TEAM MIN
1 Matt Tomkins IND 3221
2 Ty Reichenbach NOR 2974
3 Sean Bonar ATL 2742
4 Charles Williams MAN 2609
5 Adam Carlson RC 2601
# SHUTOUTS TEAM SHUTOUTS
  several tied at   4
# SAVES TEAM SAVES
1 Ty Reichenbach NOR 1577
2 Matt Tomkins IND 1550
3 Adam Carlson RC 1382
4 C.J. Motte ALN 1351
5 Charles Williams MAN 1347
# SAVE % TEAM GOALS SAVES SV%
1 * Tomas Sholl IDH 87 1125 0.928
2 * Evan Buitenhuis WOR 60 768 0.928
3 0 Brandon Halverson MNE 78 950 0.924
4 Michael Houser CIN 85 1000 0.922
  several tied at       0.919
# SHOOTOUT WINS TEAM WINS
1 Adam Carlson RC 4
  several tied at   3
# SHOOTOUT LOSSES TEAM LOSSES
1 0 Joe Cannata UTA 4
  several tied at   3
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 0 Philippe Desrosiers IDH 7 8 0.875
2 Jamie Phillips REA 12 14 0.857
3 * 0 Cam Johnson ADK 6 7 0.857
4 Jonas Johansson CIN 11 13 0.846
  several tied at       0.833
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Myles Powell CIN 57 31 35 66
2 * Chris Collins KAL 60 28 37 65
3 * Steven Iacobellis WIC 58 23 42 65
4 * Jared Thomas TUL 51 21 44 65
5 * John Edwardh ADK 54 27 32 59
6 * Pascal Aquin CIN 68 27 32 59
7 * Blake Winiecki FLA 61 25 34 59
8 * Jake Kamrass FW 67 22 37 59
9 * Brady Ferguson NFL 49 30 28 58
10 * Marcus Power NFL 58 23 34 57
11 * Yushiroh Hirano WHL 67 19 38 57
12 * Nic Pierog MAN 68 32 22 54
13 * Giorgio Estephan NFL 69 20 33 53
14 * Michael McNicholas MNE 65 13 40 53
15 * Scott Pooley NFL 60 31 21 52
16 * Jonathan Charbonneau SC 60 16 35 51
17 * Mathew Thompson IND 65 21 29 50
18 * Vasili Glotov CIN 68 19 31 50
19 * Tad Kozun SC 59 18 32 50
  several tied at         49
# GOALS TEAM GP G
1 * Nic Pierog MAN 68 32
2 * Myles Powell CIN 57 31
3 * Scott Pooley NFL 60 31
4 * Brady Ferguson NFL 49 30
5 * Chris Collins KAL 60 28

# ASSISTS TEAM GP A
1 * Jared Thomas TUL 51 44
2 * Dylan Bredo TUL 72 43
3 * Steven Iacobellis WIC 58 42
4 * Michael McNicholas MNE 65 40
5 * Keoni Texeira WIC 70 39

# PENALTY MINUTES TEAM GP PIM
1 * Cedric Lacroix WHL 71 215
2 * Mitch Vandergunst FLA 47 201
3 * Zach Fischer RC 40 168
4 * Jared Wilson WIC 49 121
5 * Cedric Montminy RC 60 117
# MINOR PENALTIES TEAM MINORS
1 * Cedric Lacroix WHL 60
2 * Zach Fischer RC 44
3 * Jared Wilson WIC 43
  several tied at   37
# MAJOR PENALTIES TEAM MAJORS
1 * Mitch Vandergunst FLA 15
2 * Cedric Lacroix WHL 13
3 * Blake Heinrich RC 8
4 * Mike Economos UTA 8
  several tied at   7
# POWER-PLAY GOALS TEAM PPG
1 * Michael Phillips WHL 11
2 * Myles Powell CIN 10
  several tied at   8
# SHORTHANDED GOALS TEAM SHG
1 * Chris Collins KAL 6
2 * Cedric Lacroix WHL 5
3 * Mathieu Foget ORL 4
  several tied at   3
# POWER-PLAY ASSISTS TEAM PPA
1 * Keoni Texeira WIC 29
2 * Steven Iacobellis WIC 19
3 * Jared Thomas TUL 16
4 * John Edwardh ADK 16
5 * Renars Krastenbergs WHL 15
# SHORTHANDED ASSISTS TEAM SHA
1 * Chris Collins KAL 4
2 * Jared Thomas TUL 3
3 * Michael McNicholas MNE 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 * Keoni Texeira WIC 31
2 * Steven Iacobellis WIC 27
3 * John Edwardh ADK 24
4 * Jared Thomas TUL 21
  several tied at   20
# SHORTHANDED POINTS TEAM SH PTS
1 * Chris Collins KAL 10
2 * Cedric Lacroix WHL 6
3 * Jared Thomas TUL 5
4 * Pascal Aquin CIN 5
5 * Mathieu Foget ORL 5
# SHOTS TEAM SHOTS
1 * Chris Collins KAL 226
2 * Scott Pooley NFL 217
3 * Nic Pierog MAN 199
4 * Ryan Hitchcock WOR 191
5 * Jonathan Charbonneau SC 189
# SHOOTING % TEAM GOALS SHOTS PCT
1 * 0 Morgan Adams-Moisan MNE 15 56 26.8
2 * Pascal Aquin CIN 27 131 20.6
3 * Marcus Power NFL 23 112 20.5
