| SJHL | |||||||||||||||||
| BUNGE | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Melville | 14 | 42 | 9 | 4 | 0 | 1 | 19 | 0.643 | 34 | 30 | 221 | 8 | 9 | 5-2-0-0 | 4-2-0-1 | 7-2-0-1 | 5-0-0-1 |
| 2. Weyburn | 16 | 40 | 9 | 6 | 0 | 1 | 19 | 0.562 | 69 | 55 | 445 | 9 | 9 | 3-6-0-0 | 6-0-0-1 | 6-3-0-1 | 0-3-0-1 |
| 3. Yorkton | 13 | 43 | 7 | 5 | 1 | 0 | 15 | 0.538 | 56 | 55 | 316 | 7 | 7 | 5-0-0-0 | 2-5-1-0 | 5-5-0-0 | 3-0-0-0 |
| 4. Estevan | 13 | 43 | 3 | 10 | 0 | 0 | 6 | 0.231 | 40 | 66 | 334 | 2 | 3 | 3-4-0-0 | 0-6-0-0 | 3-7-0-0 | 0-1-0-0 |
| NUTRIEN | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Warman | 14 | 42 | 10 | 2 | 0 | 2 | 22 | 0.714 | 62 | 45 | 347 | 7 | 9 | 6-1-0-1 | 4-1-0-1 | 7-1-0-2 | 5-0-0-0 |
| 2. Humboldt | 15 | 41 | 9 | 4 | 1 | 1 | 20 | 0.600 | 58 | 45 | 208 | 8 | 9 | 4-1-0-1 | 5-3-1-0 | 6-3-0-1 | 1-0-0-1 |
| 3. Kindersley | 13 | 43 | 5 | 7 | 1 | 0 | 11 | 0.385 | 41 | 45 | 377 | 5 | 5 | 3-4-1-0 | 2-3-0-0 | 3-6-1-0 | 0-2-0-0 |
| 4. Battlefords | 14 | 42 | 3 | 10 | 1 | 0 | 7 | 0.214 | 31 | 61 | 297 | 1 | 2 | 3-4-0-0 | 0-6-1-0 | 1-9-0-0 | 1-0-0-0 |
| UPL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Melfort | 15 | 41 | 10 | 4 | 1 | 0 | 21 | 0.667 | 47 | 36 | 326 | 7 | 8 | 4-3-0-0 | 6-1-1-0 | 7-2-1-0 | 3-0-1-0 |
| 2. Flin Flon | 14 | 42 | 9 | 4 | 1 | 0 | 19 | 0.643 | 50 | 38 | 364 | 9 | 9 | 5-2-0-0 | 4-2-1-0 | 6-3-1-0 | 2-0-0-0 |
| 3. Nipawin | 14 | 42 | 8 | 5 | 1 | 0 | 17 | 0.571 | 67 | 45 | 292 | 7 | 7 | 5-1-0-0 | 3-4-1-0 | 7-2-1-0 | 0-1-0-0 |
| 4. La Ronge | 13 | 43 | 2 | 11 | 0 | 0 | 4 | 0.154 | 32 | 66 | 213 | 2 | 2 | 1-6-0-0 | 1-5-0-0 | 1-9-0-0 | 0-3-0-0 |
| Friday's Results | Saturday's Games | Sunday's Games |
| Nipawin 1 at Melville 3 Estevan 3 at Yorkton 6 Weyburn 4 at Battlefords 5 (SO) Flin Flon 4 at Kindersley 3 Humboldt 4 at La Ronge 1 | La Ronge at Warman - 2:30 PM CST Weyburn at Battlefords - 4:30 PM CST Yorkton at Estevan - 7:00 PM CST Flin Flon at Kindersley - 7:30 PM CST | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Yorkton | 1,092 | 6,000 | 5 | 1,200 |
| Melville | 940 | 6,610 | 7 | 944 |
| Estevan | 6,116 | 7 | 873 | |
| Flin Flon | 5,338 | 7 | 762 | |
| Humboldt | 4,560 | 6 | 760 | |
| Battlefords | 638 | 5,298 | 7 | 756 |
| Melfort | 4,698 | 7 | 671 | |
| Kindersley | 475 | 5,312 | 8 | 664 |
| Warman | 5,062 | 8 | 632 | |
| Nipawin | 3,069 | 6 | 613 | |
| Weyburn | 5,191 | 9 | 576 | |
| La Ronge | 572 | 3,352 | 7 | 478 |
| TOTAL | 3,717 | 60,606 | 84 | 722 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Warman | 14 | 42 | 10 | 2 | 0 | 2 | 22 | 0.714 | 62 | 45 | 347 | 7 | 9 | 6-1-0-1 | 4-1-0-1 | 7-1-0-2 | 5-0-0-0 |
| 2. Melfort | 15 | 41 | 10 | 4 | 1 | 0 | 21 | 0.667 | 47 | 36 | 326 | 7 | 8 | 4-3-0-0 | 6-1-1-0 | 7-2-1-0 | 3-0-1-0 |
| 3. Humboldt | 15 | 41 | 9 | 4 | 1 | 1 | 20 | 0.600 | 58 | 45 | 208 | 8 | 9 | 4-1-0-1 | 5-3-1-0 | 6-3-0-1 | 1-0-0-1 |
| 4. Melville | 14 | 42 | 9 | 4 | 0 | 1 | 19 | 0.643 | 34 | 30 | 221 | 8 | 9 | 5-2-0-0 | 4-2-0-1 | 7-2-0-1 | 5-0-0-1 |
| 5. Flin Flon | 14 | 42 | 9 | 4 | 1 | 0 | 19 | 0.643 | 50 | 38 | 364 | 9 | 9 | 5-2-0-0 | 4-2-1-0 | 6-3-1-0 | 2-0-0-0 |
| 6. Weyburn | 16 | 40 | 9 | 6 | 0 | 1 | 19 | 0.562 | 69 | 55 | 445 | 9 | 9 | 3-6-0-0 | 6-0-0-1 | 6-3-0-1 | 0-3-0-1 |
| 7. Nipawin | 14 | 42 | 8 | 5 | 1 | 0 | 17 | 0.571 | 67 | 45 | 292 | 7 | 7 | 5-1-0-0 | 3-4-1-0 | 7-2-1-0 | 0-1-0-0 |
| 8. Yorkton | 13 | 43 | 7 | 5 | 1 | 0 | 15 | 0.538 | 56 | 55 | 316 | 7 | 7 | 5-0-0-0 | 2-5-1-0 | 5-5-0-0 | 3-0-0-0 |
| 9. Kindersley | 13 | 43 | 5 | 7 | 1 | 0 | 11 | 0.385 | 41 | 45 | 377 | 5 | 5 | 3-4-1-0 | 2-3-0-0 | 3-6-1-0 | 0-2-0-0 |
| 10. Battlefords | 14 | 42 | 3 | 10 | 1 | 0 | 7 | 0.214 | 31 | 61 | 297 | 1 | 2 | 3-4-0-0 | 0-6-1-0 | 1-9-0-0 | 1-0-0-0 |
| 11. Estevan | 13 | 43 | 3 | 10 | 0 | 0 | 6 | 0.231 | 40 | 66 | 334 | 2 | 3 | 3-4-0-0 | 0-6-0-0 | 3-7-0-0 | 0-1-0-0 |
| 12. La Ronge | 13 | 43 | 2 | 11 | 0 | 0 | 4 | 0.154 | 32 | 66 | 213 | 2 | 2 | 1-6-0-0 | 1-5-0-0 | 1-9-0-0 | 0-3-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Warman | 14 | 42 | 10 | 2 | 0 | 2 | 22 | 0.714 | 62 | 45 | 347 | 7 | 9 | 6-1-0-1 | 4-1-0-1 | 7-1-0-2 | 5-0-0-0 |
| 2. Melfort | 15 | 41 | 10 | 4 | 1 | 0 | 21 | 0.667 | 47 | 36 | 326 | 7 | 8 | 4-3-0-0 | 6-1-1-0 | 7-2-1-0 | 3-0-1-0 |
| 3. Humboldt | 15 | 41 | 9 | 4 | 1 | 1 | 20 | 0.600 | 58 | 45 | 208 | 8 | 9 | 4-1-0-1 | 5-3-1-0 | 6-3-0-1 | 1-0-0-1 |
| 4. Melville | 14 | 42 | 9 | 4 | 0 | 1 | 19 | 0.643 | 34 | 30 | 221 | 8 | 9 | 5-2-0-0 | 4-2-0-1 | 7-2-0-1 | 5-0-0-1 |
| 5. Flin Flon | 14 | 42 | 9 | 4 | 1 | 0 | 19 | 0.643 | 50 | 38 | 364 | 9 | 9 | 5-2-0-0 | 4-2-1-0 | 6-3-1-0 | 2-0-0-0 |
| 6. Weyburn | 16 | 40 | 9 | 6 | 0 | 1 | 19 | 0.562 | 69 | 55 | 445 | 9 | 9 | 3-6-0-0 | 6-0-0-1 | 6-3-0-1 | 0-3-0-1 |
| 7. Nipawin | 14 | 42 | 8 | 5 | 1 | 0 | 17 | 0.571 | 67 | 45 | 292 | 7 | 7 | 5-1-0-0 | 3-4-1-0 | 7-2-1-0 | 0-1-0-0 |
| 8. Yorkton | 13 | 43 | 7 | 5 | 1 | 0 | 15 | 0.538 | 56 | 55 | 316 | 7 | 7 | 5-0-0-0 | 2-5-1-0 | 5-5-0-0 | 3-0-0-0 |
| 9. Kindersley | 13 | 43 | 5 | 7 | 1 | 0 | 11 | 0.385 | 41 | 45 | 377 | 5 | 5 | 3-4-1-0 | 2-3-0-0 | 3-6-1-0 | 0-2-0-0 |
| 10. Battlefords | 14 | 42 | 3 | 10 | 1 | 0 | 7 | 0.214 | 31 | 61 | 297 | 1 | 2 | 3-4-0-0 | 0-6-1-0 | 1-9-0-0 | 1-0-0-0 |
| 11. Estevan | 13 | 43 | 3 | 10 | 0 | 0 | 6 | 0.231 | 40 | 66 | 334 | 2 | 3 | 3-4-0-0 | 0-6-0-0 | 3-7-0-0 | 0-1-0-0 |
| 12. La Ronge | 13 | 43 | 2 | 11 | 0 | 0 | 4 | 0.154 | 32 | 66 | 213 | 2 | 2 | 1-6-0-0 | 1-5-0-0 | 1-9-0-0 | 0-3-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 240 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke McKechnie | MLF | 10 | 607 | 8 | 2 | 0 | 1 | 2 | 15 | 1.48 | 1 | 1 | 0 | 0 | 2 | 1.000 | 256 | 241 | 0.941 |
| 2 | Noah Kraus | MLV | 10 | 599 | 8 | 2 | 0 | 1 | 1 | 18 | 1.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 356 | 338 | 0.949 |
| 3 | Brady Holtvogt | HUM | 9 | 524 | 6 | 1 | 0 | 0 | 1 | 17 | 1.95 | 1 | 0 | 1 | 2 | 2 | 0.000 | 265 | 248 | 0.936 |
| 4 | * Kaleb Page | MLV | 4 | 241 | 1 | 2 | 0 | 1 | 0 | 9 | 2.24 | 1 | 0 | 1 | 1 | 3 | 0.667 | 119 | 110 | 0.924 |
| 5 | Connor Johnson | NIP | 11 | 627 | 8 | 1 | 1 | 1 | 0 | 24 | 2.30 | 1 | 1 | 0 | 0 | 1 | 1.000 | 328 | 304 | 0.927 |
| 6 | Finn Werner | FF | 13 | 733 | 8 | 4 | 1 | 1 | 2 | 29 | 2.37 | 0 | 0 | 0 | 0 | 0 | 0.000 | 353 | 324 | 0.918 |
| 7 | Luke Brunen | WAR | 12 | 739 | 8 | 2 | 0 | 1 | 1 | 37 | 3.00 | 3 | 1 | 2 | 2 | 8 | 0.750 | 454 | 417 | 0.919 |
| 8 | * Ethan Berard | WEY | 7 | 353 | 4 | 2 | 0 | 0 | 0 | 18 | 3.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 193 | 175 | 0.907 |
| 9 | Mattias Radke | KIN | 9 | 508 | 3 | 6 | 0 | 1 | 0 | 28 | 3.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 300 | 272 | 0.907 |
| 10 | * Ethan Suhr | KIN | 5 | 269 | 2 | 1 | 1 | 1 | 0 | 15 | 3.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 136 | 121 | 0.890 |
| 11 | Nate Stevens | WEY | 12 | 595 | 5 | 4 | 0 | 2 | 0 | 34 | 3.43 | 1 | 0 | 1 | 1 | 3 | 0.667 | 294 | 260 | 0.884 |
| 12 | Nick Kotai | MLF | 5 | 303 | 2 | 2 | 1 | 1 | 1 | 19 | 3.77 | 1 | 1 | 0 | 0 | 3 | 1.000 | 154 | 135 | 0.877 |
| 13 | Callum Creig | YOR | 13 | 663 | 7 | 4 | 1 | 1 | 0 | 42 | 3.80 | 0 | 0 | 0 | 0 | 0 | 0.000 | 324 | 282 | 0.870 |
| 14 | Nathan Claydon | BAT | 11 | 535 | 1 | 8 | 1 | 1 | 0 | 35 | 3.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 323 | 288 | 0.892 |
| 15 | * Alexander Watren | EST | 5 | 293 | 2 | 3 | 0 | 1 | 0 | 21 | 4.31 | 0 | 0 | 0 | 0 | 0 | 0.000 | 178 | 157 | 0.882 |
| 16 | Dylan Adams | EST | 8 | 421 | 1 | 6 | 0 | 3 | 0 | 33 | 4.70 | 0 | 0 | 0 | 0 | 0 | 0.000 | 273 | 240 | 0.879 |
| 17 | Riley Zezel | LAR | 5 | 266 | 1 | 3 | 0 | 1 | 0 | 21 | 4.74 | 0 | 0 | 0 | 0 | 0 | 0.000 | 143 | 122 | 0.853 |
| 18 | * Chase Kettles | BAT | 7 | 307 | 2 | 2 | 0 | 0 | 0 | 25 | 4.89 | 1 | 1 | 0 | 0 | 2 | 1.000 | 169 | 144 | 0.852 |
| 19 | Keagin Kelln | LAR | 9 | 510 | 1 | 8 | 0 | 1 | 0 | 43 | 5.06 | 0 | 0 | 0 | 0 | 0 | 0.000 | 346 | 303 | 0.876 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|---|---|---|---|---|---|---|---|
| Janzen, Jack | NIP | vs | Zezel, Riley | LAR | 09/30/2026 | 3 | 19:05 | - |
| Fisher, Davey | NIP | vs | Holtvogt, Brady | HUM | 10/09/2026 | 2 | 12:38 | - |
| Helfenstein, Nathan | FF | vs | Creig, Callum | YOR | 10/17/2026 | 2 | 01:08 | - |
| Marsden, Kyle | FF | vs | McKechnie, Luke | MLF | 10/20/2026 | 3 | 09:52 | - |
| Lalumiere, Nathan | FF | vs | Radke, Mattias | KIN | 10/30/2026 | 2 | 13:52 | - |
Total Goals / Total Shots: 0 / 5
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Kindersley | 13 | 377 | 29.00 | 96 | 7 | 8 | 7 | 0 | 398 |
| Weyburn | 16 | 445 | 27.81 | 110 | 11 | 5 | 12 | 0 | 385 |
| Flin Flon | 14 | 364 | 26.00 | 97 | 6 | 7 | 7 | 0 | 337 |
| Estevan | 13 | 334 | 25.69 | 87 | 6 | 7 | 6 | 0 | 278 |
| Warman | 14 | 347 | 24.79 | 111 | 5 | 5 | 5 | 0 | 280 |
| Yorkton | 13 | 316 | 24.31 | 88 | 8 | 2 | 8 | 0 | 370 |
| Melfort | 15 | 326 | 21.73 | 88 | 6 | 4 | 8 | 0 | 374 |
| Battlefords | 14 | 297 | 21.21 | 81 | 5 | 6 | 5 | 0 | 269 |
| Nipawin | 14 | 292 | 20.86 | 81 | 4 | 7 | 4 | 0 | 344 |
| La Ronge | 13 | 213 | 16.38 | 79 | 1 | 3 | 2 | 0 | 254 |
| Melville | 14 | 221 | 15.79 | 83 | 3 | 1 | 3 | 0 | 211 |
| Humboldt | 15 | 208 | 13.87 | 89 | 2 | 0 | 2 | 0 | 240 |
| TOTALS | 168 | 3,740 | 22.26 | 1090 | 64 | 55 | 69 | 0 | 3,740 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Battlefords | 14 | 7 | 3 | 4 | 0 | 0 | 6 | 17 | 25 | 7 | 0 | 6 | 1 | 0 | 1 | 14 | 36 | ||
| Estevan | 13 | 7 | 3 | 4 | 0 | 0 | 6 | 25 | 30 | 6 | 0 | 6 | 0 | 0 | 0 | 15 | 36 | ||
| Flin Flon | 14 | 7 | 5 | 2 | 0 | 0 | 10 | 27 | 20 | 7 | 4 | 2 | 1 | 0 | 9 | 23 | 18 | ||
| Humboldt | 15 | 6 | 4 | 1 | 0 | 1 | 9 | 22 | 15 | 9 | 5 | 3 | 1 | 0 | 11 | 36 | 30 | ||
| Kindersley | 13 | 8 | 3 | 4 | 1 | 0 | 7 | 26 | 24 | 5 | 2 | 3 | 0 | 0 | 4 | 15 | 21 | ||
| La Ronge | 13 | 7 | 1 | 6 | 0 | 0 | 2 | 20 | 35 | 6 | 1 | 5 | 0 | 0 | 2 | 12 | 31 | ||
| Melfort | 15 | 7 | 4 | 3 | 0 | 0 | 8 | 22 | 18 | 8 | 6 | 1 | 1 | 0 | 13 | 25 | 18 | ||
| Melville | 14 | 7 | 5 | 2 | 0 | 0 | 10 | 16 | 12 | 7 | 4 | 2 | 0 | 1 | 9 | 18 | 18 | ||
| Nipawin | 14 | 6 | 5 | 1 | 0 | 0 | 10 | 43 | 15 | 8 | 3 | 4 | 1 | 0 | 7 | 24 | 30 | ||
| Warman | 14 | 8 | 6 | 1 | 0 | 1 | 13 | 38 | 27 | 6 | 4 | 1 | 0 | 1 | 9 | 24 | 18 | ||
| Weyburn | 16 | 9 | 3 | 6 | 0 | 0 | 6 | 33 | 38 | 7 | 6 | 0 | 0 | 1 | 13 | 36 | 17 | ||
| Yorkton | 13 | 5 | 5 | 0 | 0 | 0 | 10 | 28 | 11 | 8 | 2 | 5 | 1 | 0 | 5 | 28 | 44 | ||
| TOTAL | 168 | 84 | 47 | 34 | 1 | 2 | 97 | 317 | 270 | 84 | 37 | 38 | 6 | 3 | 83 | 270 | 317 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Battlefords | 3 | 1 | 1 | 1 | 0 | 5 | 0.667 |
| Estevan | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Flin Flon | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Humboldt | 3 | 1 | 1 | 0 | 1 | 4 | 0.333 |
| Kindersley | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| La Ronge | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Melfort | 4 | 1 | 1 | 2 | 0 | 7 | 0.750 |
| Melville | 2 | 1 | 0 | 0 | 1 | 3 | 0.500 |
| Nipawin | 2 | 0 | 1 | 1 | 0 | 3 | 0.500 |
| Warman | 5 | 2 | 0 | 1 | 2 | 8 | 0.600 |
| Weyburn | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Yorkton | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Battlefords | 14 | 4 | 1 | 2 | 1 | 0 | 3 | 0.375 |
| Estevan | 13 | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 |
| Flin Flon | 14 | 8 | 6 | 1 | 1 | 0 | 13 | 0.813 |
| Humboldt | 15 | 8 | 6 | 0 | 1 | 1 | 14 | 0.875 |
| Kindersley | 13 | 8 | 4 | 4 | 0 | 0 | 8 | 0.500 |
| La Ronge | 13 | 6 | 0 | 6 | 0 | 0 | 0 | 0.000 |
| Melfort | 15 | 12 | 9 | 2 | 1 | 0 | 19 | 0.792 |
| Melville | 14 | 7 | 7 | 0 | 0 | 0 | 14 | 1.000 |
| Nipawin | 14 | 7 | 5 | 2 | 0 | 0 | 10 | 0.714 |
| Warman | 14 | 8 | 7 | 1 | 0 | 0 | 14 | 0.875 |
| Weyburn | 16 | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 |
| Yorkton | 13 | 5 | 5 | 0 | 0 | 0 | 10 | 1.000 |
| TOTALS | 168 | 84 | 57 | 22 | 4 | 1 | 119 | 0.708 |
| Nutrien | UPL | Bunge | |||||||||||||
| DIVISION | TEAM | W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||
| Nutrien | Battlefords | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | ||
| TOTAL | 12 | 10 | 2 | 0 | 9 | 7 | 0 | 3 | 6 | 6 | 1 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Bunge | Estevan | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | ||
| TOTAL | 7 | 3 | 1 | 2 | 10 | 11 | 0 | 0 | 11 | 11 | 0 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| UPL | Flin Flon | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | ||
| TOTAL | 10 | 8 | 1 | 0 | 8 | 7 | 1 | 0 | 11 | 9 | 1 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| Nutrien | Humboldt | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | ||
| Kindersley | 3 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | |||
| TOTAL | 12 | 10 | 2 | 0 | 9 | 7 | 0 | 3 | 6 | 6 | 1 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
| UPL | La Ronge | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | ||
| Melfort | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |||
| TOTAL | 10 | 8 | 1 | 0 | 8 | 7 | 1 | 0 | 11 | 9 | 1 | 0 | |||
| W | L | OTL | SOL | W | L | OTL | SOL | W | L | OTL | SOL | ||||
