LeagueStat.com Daily Report for the SJHL

Generated 2026-09-15 9:03 am


Division Standings

SJHL      
EXHIBITION GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 4 1 4 0 0 0 8 1.000 21 9 103 3 4 3-0-0-0 1-0-0-0 4-0-0-0 4-0-0-0
2. Humboldt 5 0 4 1 0 0 8 0.800 22 18 86 3 3 2-0-0-0 2-1-0-0 4-1-0-0 4-0-0-0
3. Nipawin 5 0 3 1 0 1 7 0.600 25 10 147 3 3 2-0-0-1 1-1-0-0 3-1-0-1 2-0-0-1
4. Battlefords 4 0 3 1 0 0 6 0.750 20 16 77 2 2 2-1-0-0 1-0-0-0 3-1-0-0 1-0-0-0
5. Melville 5 1 3 2 0 0 6 0.600 21 23 110 1 3 1-2-0-0 2-0-0-0 3-2-0-0 1-0-0-0
6. Melfort 4 0 2 1 0 1 5 0.500 9 10 66 1 1 1-1-0-0 1-0-0-1 2-1-0-1 0-1-0-1
7. Weyburn 6 0 2 3 1 0 5 0.333 23 22 243 2 2 2-2-0-0 0-1-1-0 2-3-1-0 1-0-0-0
8. Virden 2 1 2 0 0 0 4 1.000 8 5 22 1 1 0-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0
9. Yorkton 3 1 1 0 1 1 4 0.333 11 11 20 1 1 0-0-1-1 1-0-0-0 1-0-1-1 1-0-1-1
10. Kindersley 3 1 1 1 0 1 3 0.333 14 14 54 1 1 0-1-0-0 1-0-0-1 1-1-0-1 1-0-0-1
11. Waywayseecappo 1 1 1 0 0 0 2 1.000 5 2 62 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
12. Lloydminster 2 1 1 1 0 0 2 0.500 7 6 35 1 1 0-0-0-0 1-1-0-0 1-1-0-0 0-1-0-0
13. Estevan 3 0 1 2 0 0 2 0.333 6 11 158 1 1 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
14. Warman 5 0 1 4 0 0 2 0.200 19 30 90 1 1 0-3-0-0 1-1-0-0 1-4-0-0 0-1-0-0
15. Northern Manitoba 2 1 0 1 1 0 1 0.000 3 10 43 0 0 0-0-0-0 0-1-1-0 0-1-1-0 0-1-1-0
16. La Ronge 4 0 0 4 0 0 0 0.000 7 24 154 0 0 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Monday's ResultsTuesday's GamesWednesday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Humboldt   1,230 2 615
Estevan   471 1 471
Battlefords   1,367 3 455
Yorkton   453 2 453
Kindersley   430 1 430
Melfort   650 2 325
Nipawin   635 3 317
Flin Flon   270 3 270
Weyburn   262 4 262
La Ronge   250 2 125
Melville     3  
Warman     3  
TOTAL 0 6,018 29 208
 
Last Weeks GamesThis Week's Games
TUE, SEPTEMBER 8
 Lloydminster 3 at Battlefords 5
La Ronge 3 at Flin Flon 7
Waywayseecappo 5 at Melville 2
Melfort 2 at Nipawin 1 (SO)
Kindersley 8 at Warman 4
WED, SEPTEMBER 9
 Melville at Waywayseecappo
Estevan 2 at Weyburn 6
THU, SEPTEMBER 10
 Flin Flon at Northern Manitoba
Warman 5 at Battlefords 2
FRI, SEPTEMBER 11
 Northern Manitoba 2 at Flin Flon 8
Weyburn 3 at Estevan 4
Yorkton 6 at Melville 4
La Ronge 1 at Nipawin 7
Battlefords 7 at Warman 3
Melfort 2 at Humboldt 3 (SO)
SAT, SEPTEMBER 12
 Melville 4 at Yorkton 3 (OT)
Nipawin 6 at La Ronge 0
Humboldt 3 at Melfort 1
SUN, SEPTEMBER 13
 Estevan 0 at Weyburn 2
MON, SEPTEMBER 14
 No games scheduled.
TUE, SEPTEMBER 15
 No games scheduled.
WED, SEPTEMBER 16
 No games scheduled.
THU, SEPTEMBER 17
 No games scheduled.
FRI, SEPTEMBER 18
 Humboldt at Warman - 7:00 PM CST
Kindersley at Battlefords - 7:30 PM CST
Flin Flon at La Ronge - 7:30 PM CST
Nipawin at Melfort - 7:30 PM CST
Melville at Weyburn - 7:30 PM CST
SAT, SEPTEMBER 19
 Weyburn at Melville - 7:00 PM CST
Estevan at Yorkton - 7:00 PM CST
Nipawin at Battlefords - 7:30 PM CST
Warman at Humboldt - 7:30 PM CST
Melfort at La Ronge - 7:30 PM CST
SUN, SEPTEMBER 20
 No games scheduled.
MON, SEPTEMBER 21
 No games scheduled.
 

Conference Standings

SJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 4 1 4 0 0 0 8 1.000 21 9 103 3 4 3-0-0-0 1-0-0-0 4-0-0-0 4-0-0-0
2. Humboldt 5 0 4 1 0 0 8 0.800 22 18 86 3 3 2-0-0-0 2-1-0-0 4-1-0-0 4-0-0-0
3. Nipawin 5 0 3 1 0 1 7 0.600 25 10 147 3 3 2-0-0-1 1-1-0-0 3-1-0-1 2-0-0-1
4. Battlefords 4 0 3 1 0 0 6 0.750 20 16 77 2 2 2-1-0-0 1-0-0-0 3-1-0-0 1-0-0-0
5. Melville 5 1 3 2 0 0 6 0.600 21 23 110 1 3 1-2-0-0 2-0-0-0 3-2-0-0 1-0-0-0
6. Melfort 4 0 2 1 0 1 5 0.500 9 10 66 1 1 1-1-0-0 1-0-0-1 2-1-0-1 0-1-0-1
7. Weyburn 6 0 2 3 1 0 5 0.333 23 22 243 2 2 2-2-0-0 0-1-1-0 2-3-1-0 1-0-0-0
8. Virden 2 1 2 0 0 0 4 1.000 8 5 22 1 1 0-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0
9. Yorkton 3 1 1 0 1 1 4 0.333 11 11 20 1 1 0-0-1-1 1-0-0-0 1-0-1-1 1-0-1-1
10. Kindersley 3 1 1 1 0 1 3 0.333 14 14 54 1 1 0-1-0-0 1-0-0-1 1-1-0-1 1-0-0-1
11. Waywayseecappo 1 1 1 0 0 0 2 1.000 5 2 62 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
12. Lloydminster 2 1 1 1 0 0 2 0.500 7 6 35 1 1 0-0-0-0 1-1-0-0 1-1-0-0 0-1-0-0
13. Estevan 3 0 1 2 0 0 2 0.333 6 11 158 1 1 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
14. Warman 5 0 1 4 0 0 2 0.200 19 30 90 1 1 0-3-0-0 1-1-0-0 1-4-0-0 0-1-0-0
15. Northern Manitoba 2 1 0 1 1 0 1 0.000 3 10 43 0 0 0-0-0-0 0-1-1-0 0-1-1-0 0-1-1-0
16. La Ronge 4 0 0 4 0 0 0 0.000 7 24 154 0 0 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. Flin Flon 4 1 4 0 0 0 8 1.000 21 9 103 3 4 3-0-0-0 1-0-0-0 4-0-0-0 4-0-0-0
2. Humboldt 5 0 4 1 0 0 8 0.800 22 18 86 3 3 2-0-0-0 2-1-0-0 4-1-0-0 4-0-0-0
3. Nipawin 5 0 3 1 0 1 7 0.600 25 10 147 3 3 2-0-0-1 1-1-0-0 3-1-0-1 2-0-0-1
4. Battlefords 4 0 3 1 0 0 6 0.750 20 16 77 2 2 2-1-0-0 1-0-0-0 3-1-0-0 1-0-0-0
5. Melville 5 1 3 2 0 0 6 0.600 21 23 110 1 3 1-2-0-0 2-0-0-0 3-2-0-0 1-0-0-0
6. Melfort 4 0 2 1 0 1 5 0.500 9 10 66 1 1 1-1-0-0 1-0-0-1 2-1-0-1 0-1-0-1
7. Weyburn 6 0 2 3 1 0 5 0.333 23 22 243 2 2 2-2-0-0 0-1-1-0 2-3-1-0 1-0-0-0
8. Virden 2 1 2 0 0 0 4 1.000 8 5 22 1 1 0-0-0-0 2-0-0-0 2-0-0-0 2-0-0-0
9. Yorkton 3 1 1 0 1 1 4 0.333 11 11 20 1 1 0-0-1-1 1-0-0-0 1-0-1-1 1-0-1-1
10. Kindersley 3 1 1 1 0 1 3 0.333 14 14 54 1 1 0-1-0-0 1-0-0-1 1-1-0-1 1-0-0-1
11. Waywayseecappo 1 1 1 0 0 0 2 1.000 5 2 62 1 1 0-0-0-0 1-0-0-0 1-0-0-0 1-0-0-0
12. Lloydminster 2 1 1 1 0 0 2 0.500 7 6 35 1 1 0-0-0-0 1-1-0-0 1-1-0-0 0-1-0-0
13. Estevan 3 0 1 2 0 0 2 0.333 6 11 158 1 1 1-0-0-0 0-2-0-0 1-2-0-0 0-1-0-0
14. Warman 5 0 1 4 0 0 2 0.200 19 30 90 1 1 0-3-0-0 1-1-0-0 1-4-0-0 0-1-0-0
15. Northern Manitoba 2 1 0 1 1 0 1 0.000 3 10 43 0 0 0-0-0-0 0-1-1-0 0-1-1-0 0-1-1-0
16. La Ronge 4 0 0 4 0 0 0 0.000 7 24 154 0 0 0-2-0-0 0-2-0-0 0-4-0-0 0-4-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Brock Evans NIP 3 3 4 7
2 Rylan Oatman MLV 4 1 6 7
3 Cody Farrell HUM 4 2 4 6
4 Noah Larre FF 4 4 1 5
5 Kale Margolis MLV 4 4 1 5
6 Tyson Draper VIR 1 3 2 5
7 Maclean Ethier WAR 3 2 3 5
8 * Gunner Moore EST 3 2 3 5
9 Ben Dnes HUM 4 2 3 5
10 Carter Cole NIP 2 1 4 5
11 * Torren Budgell MLV 5 1 4 5
  several tied at         4
# GOALS TEAM GP G
1 Noah Larre FF 4 4
2 Kale Margolis MLV 4 4
3 Isaiah Bagri MLV 4 4
  several tied at     3

# ASSISTS TEAM GP A
1 Rylan Oatman MLV 4 6
2 Carter Cole NIP 2 4
3 Brock Evans NIP 3 4
4 Cody Farrell HUM 4 4
5 * Torren Budgell MLV 5 4

# PENALTY MINUTES TEAM GP PIM
1 Hank Thompson FF 4 36
2 Steven Steranka EST 2 27
3 Treycen Wuttunee WAY 1 26
4 Ryder Mckinnon LAR 2 25
  several tied at     24
# MINOR PENALTIES TEAM MINORS
1 * Ryder Wilm LAR 7
2 Phoenix Flett WEY 6
3 Caleb Potter EST 5
4 Clayton Nesbitt NIP 5
5 Trennen Redlick WEY 5
# MAJOR PENALTIES TEAM MAJORS
1 Hank Thompson FF 2
  several tied at   1
# POWER-PLAY GOALS TEAM PPG
1 Kale Margolis MLV 4
2 Pryce Thiessen KIN 2
3 John Adlys NMB 2
4 Noah Larre FF 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 Tyson Draper VIR 1
2 ryden duchon WAY 1
3 Carter Cole NIP 1
4 Madden Dell BAT 1
5 Will Kirwan BAT 1
# POWER-PLAY ASSISTS TEAM PPA
1 Rylan Oatman MLV 5
2 Brodie Hicks MLV 3
  several tied at   2
# SHORTHANDED ASSISTS TEAM SHA
1 Nathan Schaefer VIR 1
2 Brock Evans NIP 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 Kale Margolis MLV 5
2 Rylan Oatman MLV 5
3 Pryce Thiessen KIN 3
4 Brodie Hicks MLV 3
5 Noah Larre FF 3
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   1
# SHOOTOUT GOALS TEAM SOG
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
  several tied at       100.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
  several tied at   1
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Aiden Bruce HUM 1
2 x Gage Cornish BAT 1
3 Cole Dupuis VIR 1
4 Lincoln Rogers MLF 1
  several tied at   0
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 60 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Noah Martin FF 2 92 2 0 0 0 0 1 0.65 0 0 0 0 0 0.000 20 19 0.950
2 Nate Stevens WEY 2 120 2 0 0 0 1 2 1.00 0 0 0 0 0 0.000 63 61 0.968
3 Gibson Horne HUM 1 60 1 0 0 0 0 1 1.00 0 0 0 0 0 0.000 34 33 0.971
4 * Madex Kabrud NIP 3 159 1 0 0 0 1 3 1.13 1 0 1 2 2 0.000 67 64 0.955
5 Nick Kotai MLF 2 123 1 1 0 1 0 3 1.46 1 1 0 0 2 1.000 56 53 0.946
6 Adam Courchesne VIR 2 68 1 0 0 0 0 2 1.75 1 1 0 0 4 1.000 28 26 0.929
7 Luke McKechnie MLF 1 64 0 0 0 0 0 2 1.87 1 0 1 2 4 0.500 43 41 0.953
8 urjiah moosetail WAY 1 60 1 0 0 0 0 2 2.00 0 0 0 0 0 0.000 47 45 0.957
9 Noah Kraus MLV 3 120 1 1 0 1 0 5 2.49 0 0 0 0 0 0.000 62 57 0.919
10 * Parker Parrish NIP 2 89 1 1 0 0 0 4 2.71 0 0 0 0 0 0.000 29 25 0.862
11 Jacob Appleby MLF 1 60 1 0 0 0 0 3 3.00 0 0 0 0 0 0.000 40 37 0.925
12 Dylan Adams EST 2 80 1 1 0 0 0 4 3.00 0 0 0 0 0 0.000 36 32 0.889
13 Joseph Mitchell FF 2 60 0 0 0 0 0 3 3.02 0 0 0 0 0 0.000 30 27 0.900
14 Mattias Radke KIN 2 90 1 0 0 0 0 5 3.35 0 0 0 0 0 0.000 48 43 0.896
15 Riley Zezel LAR 3 81 0 0 0 0 0 5 3.73 0 0 0 0 0 0.000 39 34 0.872
16 Callum Creig YOR 1 61 0 0 1 0 0 4 3.92 0 0 0 0 0 0.000 27 23 0.852
17 Evan Hutcheon WAR 3 122 1 1 0 0 0 8 3.93 0 0 0 0 0 0.000 75 67 0.893
18 Ethan Berard WEY 2 86 0 2 0 1 0 6 4.18 0 0 0 0 0 0.000 44 38 0.864
19 Brady Carr EST 2 96 0 1 0 0 0 7 4.35 0 0 0 0 0 0.000 73 66 0.904
20 Owen Prasek WEY 2 94 0 0 1 0 0 7 4.46 0 0 0 0 0 0.000 51 44 0.863

# WINS TEAM WINS
1 Noah Martin FF 2
2 Nate Stevens WEY 2
  several tied at   1
# LOSSES TEAM LOSSES
1 Keagin Kelln LAR 3
2 Ethan Berard WEY 2
  several tied at   1
# MINUTES TEAM MIN
1 * Madex Kabrud NIP 159
2 Nick Kotai MLF 123
3 Evan Hutcheon WAR 122
4 Noah Kraus MLV 120
5 Nate Stevens WEY 120
# SHUTOUTS TEAM SHUTOUTS
1 Nate Stevens WEY 1
2 * Madex Kabrud NIP 1
  several tied at   0
# SAVES TEAM SAVES
1 Evan Hutcheon WAR 67
2 Brady Carr EST 66
3 * Madex Kabrud NIP 64
4 Nate Stevens WEY 61
5 Noah Kraus MLV 57
# SAVE % TEAM GOALS SAVES SV%
1 Gibson Horne HUM 1 33 0.971
2 Nate Stevens WEY 2 61 0.968
3 urjiah moosetail WAY 2 45 0.957
4 * Madex Kabrud NIP 3 64 0.955
5 Luke McKechnie MLF 2 41 0.953
# SHOOTOUT WINS TEAM WINS
1 Matthew Bradley HUM 1
2 Adam Courchesne VIR 1
3 Nick Kotai MLF 1
4 x Luke Ratzlaff BAT 1
  several tied at   0
# SHOOTOUT LOSSES TEAM LOSSES
1 * Madex Kabrud NIP 1
2 Drake Chester KIN 1
3 Luke McKechnie MLF 1
  several tied at   0
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 Adam Courchesne VIR 4 4 1.000
2 Nick Kotai MLF 2 2 1.000
3 x Luke Ratzlaff BAT 2 2 1.000
4 Matthew Bradley HUM 4 5 0.800
  several tied at       0.500
Shootout % - Minimum of 1 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Gunner Moore EST 3 2 3 5
2 * Torren Budgell MLV 5 1 4 5
3 * Jeremy Wehrens NIP 5 3 1 4
4 * Austin Mori-Goodman NIP 5 2 2 4
5 * Braysen Agopsowicz MLV 4 1 3 4
6 * Gavin Wrathall NIP 4 1 3 4
7 x Hudson Postnikoff MLV 2 2 1 3
8 * Cohen Champagne MLV 5 2 1 3
9 * Parker Salisbury MLV 5 2 1 3
10 * TJ Terpsma NIP 4 1 2 3
11 * x Roman Shynkaruk NIP 1 2 0 2
12 * x Parker Bleich NIP 1 1 1 2
13 * x Lukas Lundgren MLV 2 1 1 2
14 * x Miller Robson NIP 2 1 1 2
15 * Bennett Macek MLV 5 1 1 2
16 * Barret Berger NIP 3 0 2 2
17 * Davey Fisher NIP 4 0 2 2
  several tied at         1
# GOALS TEAM GP G
1 * Jeremy Wehrens NIP 5 3
  several tied at     2

# ASSISTS TEAM GP A
1 * Torren Budgell MLV 5 4
2 * Gunner Moore EST 3 3
3 * Braysen Agopsowicz MLV 4 3
4 * Gavin Wrathall NIP 4 3
  several tied at     2

# PENALTY MINUTES TEAM GP PIM
1 * Jaxon Hinchey LAR 3 21
2 * Porter Nickason NIP 4 21
3 * x Miller Robson NIP 2 19
4 * Bennett Macek MLV 5 16
5 * x Dawson Baht NIP 1 15
# MINOR PENALTIES TEAM MINORS
1 * Jaxon Hinchey LAR 3
2 * Porter Nickason NIP 3
3 * Bennett Macek MLV 3
4 * Cohen Champagne MLV 3
5 * Kohen Volk MLV 3
# MAJOR PENALTIES TEAM MAJORS
1 * Jaxon Hinchey LAR 1
2 * Porter Nickason NIP 1
3 * x Miller Robson NIP 1
4 * x Dawson Baht NIP 1
  several tied at   0
# POWER-PLAY GOALS TEAM PPG
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 * Gunner Moore EST 2
  several tied at   1
# SHORTHANDED POINTS TEAM SH PTS
  several tied at   0
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * TJ Terpsma NIP 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * x Parker Bleich NIP 1
2 x Hudson Postnikoff MLV 1
3 * Jeremy Wehrens NIP 1
  several tied at   0
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 * Torren Budgell MLV 5 1 4 5
2 Hudson Gainer NIP 3 1 3 4
3 Lukamus Lehman BAT 3 2 1 3
4 * Cohen Champagne MLV 5 2 1 3
5 Linken Fisher BAT 1 1 2 3
6 Sawyer Aquila WEY 3 1 2 3
7 Brett Buckley YOR 3 1 2 3
8 Noah Gibson KIN 1 0 3 3
9 Wade Franks FF 2 0 3 3
10 Brodie Hicks MLV 3 0 3 3
  several tied at         2
# GOALS TEAM GP G
1 Lukamus Lehman BAT 3 2
2 * Cohen Champagne MLV 5 2
3 John Adlys NMB 2 2
4 Ridley Ringor WEY 3 2
  several tied at     1

# ASSISTS TEAM GP A
1 * Torren Budgell MLV 5 4
2 Noah Gibson KIN 1 3
3 Wade Franks FF 2 3
4 Hudson Gainer NIP 3 3
5 Brodie Hicks MLV 3 3

# PENALTY MINUTES TEAM GP PIM
1 Ryder Mckinnon LAR 2 25
2 Caleb Potter EST 2 20
3 Gavin Folden MLF 1 19
4 Cale Cross HUM 2 17
  several tied at     16
# MINOR PENALTIES TEAM MINORS
1 Caleb Potter EST 5
2 Clayton Nesbitt NIP 5
3 Hudson Gainer NIP 4
4 Raydr Wallington NIP 4
  several tied at   3
# MAJOR PENALTIES TEAM MAJORS
1 Ryder Mckinnon LAR 1
2 Gavin Folden MLF 1
3 Cale Cross HUM 1
4 x Owen Kahl HUM 1
5 * Lawson Gardipy LAR 1
# POWER-PLAY GOALS TEAM PPG
1 John Adlys NMB 2
  several tied at   1
# SHORTHANDED GOALS TEAM SHG
1 Will Kirwan BAT 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Brodie Hicks MLV 3
2 Kyle Jamieson LYD 2
3 Wade Franks FF 2
4 * Cooper Hartsook LAR 2
  several tied at   1
# SHORTHANDED ASSISTS TEAM SHA
1 Nathan Schaefer VIR 1
  several tied at   0
# POWER-PLAY POINTS TEAM PP PTS
1 Brodie Hicks MLV 3
  several tied at   2
# SHORTHANDED POINTS TEAM SH PTS
1 Will Kirwan BAT 1
2 Nathan Schaefer VIR 1
  several tied at   0
# SHOOTOUT GOALS TEAM SOG
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Jake Hargrave KIN 0 1 0.0
2 Tyler Hudec KIN 0 1 0.0
3 Xavier Madore YOR 0 1 0.0
4 Nathan Schaefer VIR 0 1 0.0
Shootout % - Minimum of 1 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * x Parker Bleich NIP 1
2 Nathan Schaefer VIR 1
  several tied at   0
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT

Total Goals / Total Shots: 0 / 0

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Waywayseecappo 1 62 62.00 11 0 4 0 0 30
Estevan 3 158 52.67 34 2 6 2 0 129
Weyburn 6 243 40.50 59 1 11 1 0 246
La Ronge 4 154 38.50 37 4 1 5 0 140
Nipawin 5 147 29.40 46 3 1 3 0 152
Flin Flon 4 103 25.75 24 3 0 4 0 113
Melville 5 110 22.00 25 0 6 0 0 146
Northern Manitoba 2 43 21.50 14 1 0 1 0 53
Battlefords 4 77 19.25 26 1 1 1 0 89
Warman 5 90 18.00 35 0 2 0 0 88
Kindersley 3 54 18.00 17 0 2 0 0 34
Lloydminster 2 35 17.50 10 1 0 1 0 47
Humboldt 5 86 17.20 28 2 0 2 0 72
Melfort 4 66 16.50 18 2 0 2 0 67
Virden 2 22 11.00 11 0 0 0 0 50
Yorkton 3 20 6.67 10 0 0 0 0 14
TOTALS 58 1,470 25.34 405 20 34 22 0 1,470
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Battlefords 4   3 2 1 0 0 4 13 13   1 1 0 0 0 2 7 3
Estevan 3   1 1 0 0 0 2 4 3   2 0 2 0 0 0 2 8
Flin Flon 4   3 3 0 0 0 6 17 6   1 1 0 0 0 2 4 3
Humboldt 5   2 2 0 0 0 4 14 8   3 2 1 0 0 4 8 10
Kindersley 3   1 0 1 0 0 0 1 4   2 1 0 0 1 3 13 10
La Ronge 4   2 0 2 0 0 0 3 10   2 0 2 0 0 0 4 14
Lloydminster 2   0 0 0 0 0 0 0 0   2 1 1 0 0 2 7 6
Melfort 4   2 1 1 0 0 2 5 6   2 1 0 0 1 3 4 4
Melville 5   3 1 2 0 0 2 11 15   2 2 0 0 0 4 10 8
Nipawin 5   3 2 0 0 1 5 16 6   2 1 1 0 0 2 9 4
Northern Manitoba 2   0 0 0 0 0 0 0 0   2 0 1 1 0 1 3 10
Virden 2   0 0 0 0 0 0 0 0   2 2 0 0 0 4 8 5
Warman 5   3 0 3 0 0 0 8 17   2 1 1 0 0 2 11 13
Waywayseecappo 1   0 0 0 0 0 0 0 0   1 1 0 0 0 2 5 2
Weyburn 6   4 2 2 0 0 4 16 13   2 0 1 1 0 1 7 9
Yorkton 3   2 0 0 1 1 2 5 7   1 1 0 0 0 2 6 4
TOTAL 58   29 14 12 1 2 31 113 108   29 15 10 2 2 34 108 113
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
Battlefords 1 0 0 1 0 2 1.000
Estevan 0 0 0 0 0 0 0.000
Flin Flon 1 1 0 0 0 2 1.000
Humboldt 1 0 0 1 0 2 1.000
Kindersley 1 0 0 0 1 1 0.000
La Ronge 0 0 0 0 0 0 0.000
Lloydminster 0 0 0 0 0 0 0.000
Melfort 2 0 0 1 1 3 0.500
Melville 2 2 0 0 0 4 1.000
Nipawin 1 0 0 0 1 1 0.000
Northern Manitoba 1 0 1 0 0 1 0.000
Virden 1 0 0 1 0 2 1.000
Warman 0 0 0 0 0 0 0.000
Waywayseecappo 0 0 0 0 0 0 0.000
Weyburn 1 0 1 0 0 1 0.000
Yorkton 2 0 1 0 1 2 0.000
 

Team Shootout Stats

Shootouts For
Rank Team SOGP GF Att PCT
1 Melfort 2 3 7 0.429
2 Humboldt 1 2 5 0.400
3 Battlefords 1 1 3 0.333
4 Virden 1 1 4 0.250
5 Yorkton 1 0 4 0.000
6 Nipawin 1 0 2 0.000
7 Kindersley 1 0 3 0.000
8 Flin Flon 0 0 0 0.000
9 Melville 0 0 0 0.000
10 La Ronge 0 0 0 0.000
11 Weyburn 0 0 0 0.000
12 Estevan 0 0 0 0.000
13 Waywayseecappo 0 0 0 0.000
14 Lloydminster 0 0 0 0.000
15 Northern Manitoba 0 0 0 0.000
16 Warman 0 0 0 0.000
  TOTALS 8 7 28 0.250
Shootouts Against
Rank Team SOGP GA Att PCT
1 Flin Flon 0 0 0 0.000
2 Melville 0 0 0 0.000
3 La Ronge 0 0 0 0.000
4 Weyburn 0 0 0 0.000
5 Estevan 0 0 0 0.000
6 Waywayseecappo 0 0 0 0.000
7 Lloydminster 0 0 0 0.000
8 Northern Manitoba 0 0 0 0.000
9 Warman 0 0 0 0.000
10 Battlefords 1 0 3 0.000
11 Virden 1 0 4 0.000
12 Humboldt 1 1 5 0.200
13 Yorkton 1 1 4 0.250
14 Melfort 2 2 7 0.286
15 Kindersley 1 1 3 0.333
16 Nipawin 1 2 2 1.000
  TOTALS 8 7 28 0.250
 

Record When Scoring First

TEAM GP FG W L OTL SOL PTS PCT
Battlefords 4 2 2 0 0 0 4 1.000
Estevan 3 1 0 1 0 0 0 0.000
Flin Flon 4 3 3 0 0 0 6 1.000
Humboldt 5 2 2 0 0 0 4 1.000
Kindersley 3 3 1 1 0 1 3 0.500
Melfort 4 3 2 1 0 0 4 0.667
Melville 5 1 1 0 0 0 2 1.000
Nipawin 5 3 3 0 0 0 6 1.000
Northern Manitoba 2 1 0 0 1 0 1 0.500
Virden 2 1 1 0 0 0 2 1.000
Warman 5 2 1 1 0 0 2 0.500
Waywayseecappo 1 1 1 0 0 0 2 1.000
Weyburn 6 4 1 2 1 0 3 0.375
Yorkton 3 2 1 0 0 1 3 0.750
TOTALS 52 29 19 6 2 2 42 0.724
 

Team Records vs. Division

    Exhibition
