| SJHL | |||||||||||||||||
| EXHIBITION | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Flin Flon | 4 | 1 | 4 | 0 | 0 | 0 | 8 | 1.000 | 21 | 9 | 103 | 3 | 4 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 2. Humboldt | 5 | 0 | 4 | 1 | 0 | 0 | 8 | 0.800 | 22 | 18 | 86 | 3 | 3 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 4-0-0-0 |
| 3. Nipawin | 5 | 0 | 3 | 1 | 0 | 1 | 7 | 0.600 | 25 | 10 | 147 | 3 | 3 | 2-0-0-1 | 1-1-0-0 | 3-1-0-1 | 2-0-0-1 |
| 4. Battlefords | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0.750 | 20 | 16 | 77 | 2 | 2 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 1-0-0-0 |
| 5. Melville | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 0.600 | 21 | 23 | 110 | 1 | 3 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-0-0-0 |
| 6. Melfort | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 0.500 | 9 | 10 | 66 | 1 | 1 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 0-1-0-1 |
| 7. Weyburn | 6 | 0 | 2 | 3 | 1 | 0 | 5 | 0.333 | 23 | 22 | 243 | 2 | 2 | 2-2-0-0 | 0-1-1-0 | 2-3-1-0 | 1-0-0-0 |
| 8. Virden | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 5 | 22 | 1 | 1 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 9. Yorkton | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0.333 | 11 | 11 | 20 | 1 | 1 | 0-0-1-1 | 1-0-0-0 | 1-0-1-1 | 1-0-1-1 |
| 10. Kindersley | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0.333 | 14 | 14 | 54 | 1 | 1 | 0-1-0-0 | 1-0-0-1 | 1-1-0-1 | 1-0-0-1 |
| 11. Waywayseecappo | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 62 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 12. Lloydminster | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 6 | 35 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 13. Estevan | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 11 | 158 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
| 14. Warman | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 0.200 | 19 | 30 | 90 | 1 | 1 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-1-0-0 |
| 15. Northern Manitoba | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | 3 | 10 | 43 | 0 | 0 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 | 0-1-1-0 |
| 16. La Ronge | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 7 | 24 | 154 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
| Monday's Results | Tuesday's Games | Wednesday's Games |
| No Games Scheduled | No Games Scheduled | No Games Scheduled |
| TEAM | YESTERDAY | TOTAL | GAMES | AVERAGE |
|---|---|---|---|---|
| Humboldt | 1,230 | 2 | 615 | |
| Estevan | 471 | 1 | 471 | |
| Battlefords | 1,367 | 3 | 455 | |
| Yorkton | 453 | 2 | 453 | |
| Kindersley | 430 | 1 | 430 | |
| Melfort | 650 | 2 | 325 | |
| Nipawin | 635 | 3 | 317 | |
| Flin Flon | 270 | 3 | 270 | |
| Weyburn | 262 | 4 | 262 | |
| La Ronge | 250 | 2 | 125 | |
| Melville | 3 | |||
| Warman | 3 | |||
| TOTAL | 0 | 6,018 | 29 | 208 |
| Last Weeks Games | This Week's Games | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SJHL | GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK |
| 1. Flin Flon | 4 | 1 | 4 | 0 | 0 | 0 | 8 | 1.000 | 21 | 9 | 103 | 3 | 4 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 2. Humboldt | 5 | 0 | 4 | 1 | 0 | 0 | 8 | 0.800 | 22 | 18 | 86 | 3 | 3 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 4-0-0-0 |
| 3. Nipawin | 5 | 0 | 3 | 1 | 0 | 1 | 7 | 0.600 | 25 | 10 | 147 | 3 | 3 | 2-0-0-1 | 1-1-0-0 | 3-1-0-1 | 2-0-0-1 |
| 4. Battlefords | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0.750 | 20 | 16 | 77 | 2 | 2 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 1-0-0-0 |
| 5. Melville | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 0.600 | 21 | 23 | 110 | 1 | 3 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-0-0-0 |
| 6. Melfort | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 0.500 | 9 | 10 | 66 | 1 | 1 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 0-1-0-1 |
| 7. Weyburn | 6 | 0 | 2 | 3 | 1 | 0 | 5 | 0.333 | 23 | 22 | 243 | 2 | 2 | 2-2-0-0 | 0-1-1-0 | 2-3-1-0 | 1-0-0-0 |
| 8. Virden | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 5 | 22 | 1 | 1 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 9. Yorkton | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0.333 | 11 | 11 | 20 | 1 | 1 | 0-0-1-1 | 1-0-0-0 | 1-0-1-1 | 1-0-1-1 |
| 10. Kindersley | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0.333 | 14 | 14 | 54 | 1 | 1 | 0-1-0-0 | 1-0-0-1 | 1-1-0-1 | 1-0-0-1 |
| 11. Waywayseecappo | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 62 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 12. Lloydminster | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 6 | 35 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 13. Estevan | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 11 | 158 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
| 14. Warman | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 0.200 | 19 | 30 | 90 | 1 | 1 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-1-0-0 |
| 15. Northern Manitoba | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | 3 | 10 | 43 | 0 | 0 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 | 0-1-1-0 |
| 16. La Ronge | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 7 | 24 | 154 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
| GP | GR | W | L | OTL | SOL | PTS | PCT | GF | GA | PIM | RW | ROW | HOME | ROAD | LAST TEN | STREAK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Flin Flon | 4 | 1 | 4 | 0 | 0 | 0 | 8 | 1.000 | 21 | 9 | 103 | 3 | 4 | 3-0-0-0 | 1-0-0-0 | 4-0-0-0 | 4-0-0-0 |
| 2. Humboldt | 5 | 0 | 4 | 1 | 0 | 0 | 8 | 0.800 | 22 | 18 | 86 | 3 | 3 | 2-0-0-0 | 2-1-0-0 | 4-1-0-0 | 4-0-0-0 |
| 3. Nipawin | 5 | 0 | 3 | 1 | 0 | 1 | 7 | 0.600 | 25 | 10 | 147 | 3 | 3 | 2-0-0-1 | 1-1-0-0 | 3-1-0-1 | 2-0-0-1 |
| 4. Battlefords | 4 | 0 | 3 | 1 | 0 | 0 | 6 | 0.750 | 20 | 16 | 77 | 2 | 2 | 2-1-0-0 | 1-0-0-0 | 3-1-0-0 | 1-0-0-0 |
| 5. Melville | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 0.600 | 21 | 23 | 110 | 1 | 3 | 1-2-0-0 | 2-0-0-0 | 3-2-0-0 | 1-0-0-0 |
| 6. Melfort | 4 | 0 | 2 | 1 | 0 | 1 | 5 | 0.500 | 9 | 10 | 66 | 1 | 1 | 1-1-0-0 | 1-0-0-1 | 2-1-0-1 | 0-1-0-1 |
| 7. Weyburn | 6 | 0 | 2 | 3 | 1 | 0 | 5 | 0.333 | 23 | 22 | 243 | 2 | 2 | 2-2-0-0 | 0-1-1-0 | 2-3-1-0 | 1-0-0-0 |
| 8. Virden | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 1.000 | 8 | 5 | 22 | 1 | 1 | 0-0-0-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 |
| 9. Yorkton | 3 | 1 | 1 | 0 | 1 | 1 | 4 | 0.333 | 11 | 11 | 20 | 1 | 1 | 0-0-1-1 | 1-0-0-0 | 1-0-1-1 | 1-0-1-1 |
| 10. Kindersley | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 0.333 | 14 | 14 | 54 | 1 | 1 | 0-1-0-0 | 1-0-0-1 | 1-1-0-1 | 1-0-0-1 |
| 11. Waywayseecappo | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 5 | 2 | 62 | 1 | 1 | 0-0-0-0 | 1-0-0-0 | 1-0-0-0 | 1-0-0-0 |
| 12. Lloydminster | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0.500 | 7 | 6 | 35 | 1 | 1 | 0-0-0-0 | 1-1-0-0 | 1-1-0-0 | 0-1-0-0 |
| 13. Estevan | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0.333 | 6 | 11 | 158 | 1 | 1 | 1-0-0-0 | 0-2-0-0 | 1-2-0-0 | 0-1-0-0 |
| 14. Warman | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 0.200 | 19 | 30 | 90 | 1 | 1 | 0-3-0-0 | 1-1-0-0 | 1-4-0-0 | 0-1-0-0 |
| 15. Northern Manitoba | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0.000 | 3 | 10 | 43 | 0 | 0 | 0-0-0-0 | 0-1-1-0 | 0-1-1-0 | 0-1-1-0 |
| 16. La Ronge | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | 7 | 24 | 154 | 0 | 0 | 0-2-0-0 | 0-2-0-0 | 0-4-0-0 | 0-4-0-0 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
(Based on 60 or more minutes)
| # | TEAM | GP | MINS | W | L | OTL | EN | SO | GA | GAA | SOGP | SOW | SOL | SOGA | SOA | SO% | SA | SVS | SV% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Martin | FF | 2 | 92 | 2 | 0 | 0 | 0 | 0 | 1 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0.000 | 20 | 19 | 0.950 |
| 2 | Nate Stevens | WEY | 2 | 120 | 2 | 0 | 0 | 0 | 1 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 63 | 61 | 0.968 |
| 3 | Gibson Horne | HUM | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 34 | 33 | 0.971 |
| 4 | * Madex Kabrud | NIP | 3 | 159 | 1 | 0 | 0 | 0 | 1 | 3 | 1.13 | 1 | 0 | 1 | 2 | 2 | 0.000 | 67 | 64 | 0.955 |
| 5 | Nick Kotai | MLF | 2 | 123 | 1 | 1 | 0 | 1 | 0 | 3 | 1.46 | 1 | 1 | 0 | 0 | 2 | 1.000 | 56 | 53 | 0.946 |
| 6 | Adam Courchesne | VIR | 2 | 68 | 1 | 0 | 0 | 0 | 0 | 2 | 1.75 | 1 | 1 | 0 | 0 | 4 | 1.000 | 28 | 26 | 0.929 |
| 7 | Luke McKechnie | MLF | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 2 | 1.87 | 1 | 0 | 1 | 2 | 4 | 0.500 | 43 | 41 | 0.953 |
| 8 | urjiah moosetail | WAY | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 47 | 45 | 0.957 |
| 9 | Noah Kraus | MLV | 3 | 120 | 1 | 1 | 0 | 1 | 0 | 5 | 2.49 | 0 | 0 | 0 | 0 | 0 | 0.000 | 62 | 57 | 0.919 |
| 10 | * Parker Parrish | NIP | 2 | 89 | 1 | 1 | 0 | 0 | 0 | 4 | 2.71 | 0 | 0 | 0 | 0 | 0 | 0.000 | 29 | 25 | 0.862 |
| 11 | Jacob Appleby | MLF | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 40 | 37 | 0.925 |
| 12 | Dylan Adams | EST | 2 | 80 | 1 | 1 | 0 | 0 | 0 | 4 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.000 | 36 | 32 | 0.889 |
| 13 | Joseph Mitchell | FF | 2 | 60 | 0 | 0 | 0 | 0 | 0 | 3 | 3.02 | 0 | 0 | 0 | 0 | 0 | 0.000 | 30 | 27 | 0.900 |
| 14 | Mattias Radke | KIN | 2 | 90 | 1 | 0 | 0 | 0 | 0 | 5 | 3.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 48 | 43 | 0.896 |
| 15 | Riley Zezel | LAR | 3 | 81 | 0 | 0 | 0 | 0 | 0 | 5 | 3.73 | 0 | 0 | 0 | 0 | 0 | 0.000 | 39 | 34 | 0.872 |
| 16 | Callum Creig | YOR | 1 | 61 | 0 | 0 | 1 | 0 | 0 | 4 | 3.92 | 0 | 0 | 0 | 0 | 0 | 0.000 | 27 | 23 | 0.852 |
| 17 | Evan Hutcheon | WAR | 3 | 122 | 1 | 1 | 0 | 0 | 0 | 8 | 3.93 | 0 | 0 | 0 | 0 | 0 | 0.000 | 75 | 67 | 0.893 |
| 18 | Ethan Berard | WEY | 2 | 86 | 0 | 2 | 0 | 1 | 0 | 6 | 4.18 | 0 | 0 | 0 | 0 | 0 | 0.000 | 44 | 38 | 0.864 |
| 19 | Brady Carr | EST | 2 | 96 | 0 | 1 | 0 | 0 | 0 | 7 | 4.35 | 0 | 0 | 0 | 0 | 0 | 0.000 | 73 | 66 | 0.904 |
| 20 | Owen Prasek | WEY | 2 | 94 | 0 | 0 | 1 | 0 | 0 | 7 | 4.46 | 0 | 0 | 0 | 0 | 0 | 0.000 | 51 | 44 | 0.863 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
x - inactive, * - rookie
| SHOOTER | TEAM | vs | GOALIE | TEAM | DATE | PERIOD | TIME | RESULT |
|---|
Total Goals / Total Shots: 0 / 0
| TEAM | GP | PIM | AVG | MINOR | MAJOR | 10 MIN MISC |
GAME MISC |
MATCH | OPPONENT PIM |
|---|---|---|---|---|---|---|---|---|---|
| Waywayseecappo | 1 | 62 | 62.00 | 11 | 0 | 4 | 0 | 0 | 30 |
| Estevan | 3 | 158 | 52.67 | 34 | 2 | 6 | 2 | 0 | 129 |
| Weyburn | 6 | 243 | 40.50 | 59 | 1 | 11 | 1 | 0 | 246 |
| La Ronge | 4 | 154 | 38.50 | 37 | 4 | 1 | 5 | 0 | 140 |
| Nipawin | 5 | 147 | 29.40 | 46 | 3 | 1 | 3 | 0 | 152 |
| Flin Flon | 4 | 103 | 25.75 | 24 | 3 | 0 | 4 | 0 | 113 |
| Melville | 5 | 110 | 22.00 | 25 | 0 | 6 | 0 | 0 | 146 |
| Northern Manitoba | 2 | 43 | 21.50 | 14 | 1 | 0 | 1 | 0 | 53 |
| Battlefords | 4 | 77 | 19.25 | 26 | 1 | 1 | 1 | 0 | 89 |
| Warman | 5 | 90 | 18.00 | 35 | 0 | 2 | 0 | 0 | 88 |
| Kindersley | 3 | 54 | 18.00 | 17 | 0 | 2 | 0 | 0 | 34 |
| Lloydminster | 2 | 35 | 17.50 | 10 | 1 | 0 | 1 | 0 | 47 |
| Humboldt | 5 | 86 | 17.20 | 28 | 2 | 0 | 2 | 0 | 72 |
| Melfort | 4 | 66 | 16.50 | 18 | 2 | 0 | 2 | 0 | 67 |
| Virden | 2 | 22 | 11.00 | 11 | 0 | 0 | 0 | 0 | 50 |
| Yorkton | 3 | 20 | 6.67 | 10 | 0 | 0 | 0 | 0 | 14 |
| TOTALS | 58 | 1,470 | 25.34 | 405 | 20 | 34 | 22 | 0 | 1,470 |
| -- HOME -- | -- AWAY -- | ||||||||||||||||||
| TEAM | GP | GP | W | L | OTL | SOL | PTS | GF | GA | GP | W | L | OTL | SOL | PTS | GF | GA | ||
| Battlefords | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 13 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 3 | ||
| Estevan | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | ||
| Flin Flon | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 17 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 3 | ||
| Humboldt | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 14 | 8 | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 10 | ||
| Kindersley | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 13 | 10 | ||
| La Ronge | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 14 | ||
| Lloydminster | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 7 | 6 | ||
| Melfort | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 6 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 4 | ||
| Melville | 5 | 3 | 1 | 2 | 0 | 0 | 2 | 11 | 15 | 2 | 2 | 0 | 0 | 0 | 4 | 10 | 8 | ||
| Nipawin | 5 | 3 | 2 | 0 | 0 | 1 | 5 | 16 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 4 | ||
| Northern Manitoba | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 10 | ||
| Virden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 8 | 5 | ||
| Warman | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 17 | 2 | 1 | 1 | 0 | 0 | 2 | 11 | 13 | ||
| Waywayseecappo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | ||
| Weyburn | 6 | 4 | 2 | 2 | 0 | 0 | 4 | 16 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | ||
| Yorkton | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 4 | ||
| TOTAL | 58 | 29 | 14 | 12 | 1 | 2 | 31 | 113 | 108 | 29 | 15 | 10 | 2 | 2 | 34 | 108 | 113 | ||
| TEAM | GP | OTW | OTL | SOW | SOL | PTS | WIN PCT |
|---|---|---|---|---|---|---|---|
| Battlefords | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
| Estevan | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Flin Flon | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Humboldt | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
| Kindersley | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| La Ronge | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Lloydminster | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Melfort | 2 | 0 | 0 | 1 | 1 | 3 | 0.500 |
| Melville | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
| Nipawin | 1 | 0 | 0 | 0 | 1 | 1 | 0.000 |
| Northern Manitoba | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Virden | 1 | 0 | 0 | 1 | 0 | 2 | 1.000 |
| Warman | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Waywayseecappo | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Weyburn | 1 | 0 | 1 | 0 | 0 | 1 | 0.000 |
| Yorkton | 2 | 0 | 1 | 0 | 1 | 2 | 0.000 |
Shootouts For
| Shootouts Against
|
| TEAM | GP | FG | W | L | OTL | SOL | PTS | PCT |
|---|---|---|---|---|---|---|---|---|
| Battlefords | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
| Estevan | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 |
| Flin Flon | 4 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 |
| Humboldt | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 1.000 |
| Kindersley | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0.500 |
| Melfort | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0.667 |
| Melville | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 |
| Nipawin | 5 | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 |
