LeagueStat.com Daily Report for the SJHL

Generated 2026-03-17 9:00 am


Division Standings

SJHL      
BUNGE GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Yorkton 56 0 37 17 1 1 76 0.661 237 171 1258 33 37 20-8-0-0 17-9-1-1 7-3-0-0 2-0-0-0
2. x Weyburn 56 0 34 18 1 3 72 0.607 216 187 1192 29 32 18-9-1-0 16-9-0-3 7-3-0-0 1-0-0-0
3. x Melville 56 0 25 21 5 5 60 0.446 171 181 1101 20 24 11-11-2-4 14-10-3-1 4-3-2-1 0-2-1-0
4. x Estevan 56 0 26 25 4 1 57 0.464 191 188 1151 23 24 17-11-0-0 9-14-4-1 4-4-2-0 0-1-0-0
NUTRIEN GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xy Battlefords 56 0 35 15 4 2 76 0.625 226 183 1095 31 32 19-7-2-0 16-8-2-2 6-3-1-0 2-0-0-0
2. Humboldt 56 0 26 26 3 1 56 0.464 172 169 1143 17 21 17-10-1-0 9-16-2-1 4-5-1-0 2-0-0-0
3. Kindersley 56 0 22 25 3 6 53 0.393 175 199 1301 18 18 12-13-2-1 10-12-1-5 3-7-0-0 0-2-0-0
4. Warman 56 0 14 36 3 3 34 0.250 151 263 1119 11 13 8-18-2-0 6-18-1-3 2-7-1-0 0-5-0-0
UPL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xyz Flin Flon 56 0 41 11 3 1 86 0.732 234 135 1178 35 37 27-0-1-0 14-11-2-1 7-1-2-0 4-0-2-0
2. x Nipawin 56 0 35 19 1 1 72 0.625 207 160 1152 30 34 21-5-1-1 14-14-0-0 6-4-0-0 1-0-0-0
3. x Melfort 56 0 30 22 2 2 64 0.536 161 169 1127 22 27 17-9-2-0 13-13-0-2 8-2-0-0 0-1-0-0
4. La Ronge 56 0 11 40 4 1 27 0.196 140 276 1176 6 10 8-18-2-0 3-22-2-1 3-6-1-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title

Monday's ResultsTuesday's GamesWednesday's Games
No Games ScheduledNo Games ScheduledNo Games Scheduled
 

Attendance Report

TEAM YESTERDAY TOTAL GAMES AVERAGE
Yorkton   31,031 28 1,108
Humboldt   28,248 28 1,008
Estevan   26,352 28 941
Melville   24,826 28 886
Flin Flon   22,260 28 795
Melfort   20,891 28 746
Battlefords   20,386 28 728
Weyburn   18,730 28 668
Warman   17,915 28 663
Kindersley   17,043 28 655
Nipawin   17,341 28 619
La Ronge   13,920 28 497
TOTAL 0 258,943 336 771
 
Last Weeks GamesThis Week's Games
TUE, MARCH 10
 Nipawin 1 at Flin Flon 5
Melville 3 at Weyburn 5
Humboldt 1 at Kindersley 3
WED, MARCH 11
 Estevan 1 at Melfort 6
THU, MARCH 12
 Battlefords 8 at Kindersley 5
FRI, MARCH 13
 La Ronge 1 at Flin Flon 3
Yorkton 4 at Melville 3 (OT)
Melfort 2 at Nipawin 8
Humboldt 3 at Warman 1
Estevan 5 at Weyburn 2
Kindersley 1 at Battlefords 4
SAT, MARCH 14
 Flin Flon 1 at La Ronge 2 (OT)
Weyburn 5 at Estevan 1
Melville 0 at Yorkton 4
Warman 2 at Humboldt 3
SUN, MARCH 15
 No games scheduled.
MON, MARCH 16
 No games scheduled.
TUE, MARCH 17
 No games scheduled.
WED, MARCH 18
 No games scheduled.
THU, MARCH 19
 No games scheduled.
FRI, MARCH 20
 Estevan at Flin Flon - 7:30 PM CDT
Weyburn at Nipawin - 7:00 PM CST
Melville at Yorkton - 7:00 PM CST
Melfort at Battlefords - 7:30 PM CST
SAT, MARCH 21
 Estevan at Flin Flon - 7:30 PM CDT
Weyburn at Nipawin - 7:00 PM CST
Melville at Yorkton - 7:00 PM CST
Melfort at Battlefords - 7:30 PM CST
SUN, MARCH 22
 No games scheduled.
MON, MARCH 23
 No games scheduled.
 

Conference Standings

SJHL GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xyz Flin Flon 56 0 41 11 3 1 86 0.732 234 135 1178 35 37 27-0-1-0 14-11-2-1 7-1-2-0 4-0-2-0
2. xy Yorkton 56 0 37 17 1 1 76 0.661 237 171 1258 33 37 20-8-0-0 17-9-1-1 7-3-0-0 2-0-0-0
3. xy Battlefords 56 0 35 15 4 2 76 0.625 226 183 1095 31 32 19-7-2-0 16-8-2-2 6-3-1-0 2-0-0-0
4. x Nipawin 56 0 35 19 1 1 72 0.625 207 160 1152 30 34 21-5-1-1 14-14-0-0 6-4-0-0 1-0-0-0
5. x Weyburn 56 0 34 18 1 3 72 0.607 216 187 1192 29 32 18-9-1-0 16-9-0-3 7-3-0-0 1-0-0-0
6. x Melfort 56 0 30 22 2 2 64 0.536 161 169 1127 22 27 17-9-2-0 13-13-0-2 8-2-0-0 0-1-0-0
7. x Melville 56 0 25 21 5 5 60 0.446 171 181 1101 20 24 11-11-2-4 14-10-3-1 4-3-2-1 0-2-1-0
8. x Estevan 56 0 26 25 4 1 57 0.464 191 188 1151 23 24 17-11-0-0 9-14-4-1 4-4-2-0 0-1-0-0
9. Humboldt 56 0 26 26 3 1 56 0.464 172 169 1143 17 21 17-10-1-0 9-16-2-1 4-5-1-0 2-0-0-0
10. Kindersley 56 0 22 25 3 6 53 0.393 175 199 1301 18 18 12-13-2-1 10-12-1-5 3-7-0-0 0-2-0-0
11. Warman 56 0 14 36 3 3 34 0.250 151 263 1119 11 13 8-18-2-0 6-18-1-3 2-7-1-0 0-5-0-0
12. La Ronge 56 0 11 40 4 1 27 0.196 140 276 1176 6 10 8-18-2-0 3-22-2-1 3-6-1-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

League Standings

  GP GR W L OTL SOL PTS PCT GF GA PIM RW ROW HOME ROAD LAST TEN STREAK
1. xyz Flin Flon 56 0 41 11 3 1 86 0.732 234 135 1178 35 37 27-0-1-0 14-11-2-1 7-1-2-0 4-0-2-0
2. xy Yorkton 56 0 37 17 1 1 76 0.661 237 171 1258 33 37 20-8-0-0 17-9-1-1 7-3-0-0 2-0-0-0
3. xy Battlefords 56 0 35 15 4 2 76 0.625 226 183 1095 31 32 19-7-2-0 16-8-2-2 6-3-1-0 2-0-0-0
4. x Nipawin 56 0 35 19 1 1 72 0.625 207 160 1152 30 34 21-5-1-1 14-14-0-0 6-4-0-0 1-0-0-0
5. x Weyburn 56 0 34 18 1 3 72 0.607 216 187 1192 29 32 18-9-1-0 16-9-0-3 7-3-0-0 1-0-0-0
6. x Melfort 56 0 30 22 2 2 64 0.536 161 169 1127 22 27 17-9-2-0 13-13-0-2 8-2-0-0 0-1-0-0
7. x Melville 56 0 25 21 5 5 60 0.446 171 181 1101 20 24 11-11-2-4 14-10-3-1 4-3-2-1 0-2-1-0
8. x Estevan 56 0 26 25 4 1 57 0.464 191 188 1151 23 24 17-11-0-0 9-14-4-1 4-4-2-0 0-1-0-0
9. Humboldt 56 0 26 26 3 1 56 0.464 172 169 1143 17 21 17-10-1-0 9-16-2-1 4-5-1-0 2-0-0-0
10. Kindersley 56 0 22 25 3 6 53 0.393 175 199 1301 18 18 12-13-2-1 10-12-1-5 3-7-0-0 0-2-0-0
11. Warman 56 0 14 36 3 3 34 0.250 151 263 1119 11 13 8-18-2-0 6-18-1-3 2-7-1-0 0-5-0-0
12. La Ronge 56 0 11 40 4 1 27 0.196 140 276 1176 6 10 8-18-2-0 3-22-2-1 3-6-1-0 1-0-0-0
* - division leader
x - clinched playoff berth
y - clinched title
 

Overall Leaders

# POINTS TEAM GP G A PTS
1 Gabriel Courchesne YOR 56 33 47 80
2 Ewan Rennie EST 53 37 41 78
3 Jye Zawatsky YOR 54 28 43 71
4 William Leonard YOR 55 33 36 69
5 Rylan Williams EST 54 25 43 68
6 Eric Hoiness NIP 56 21 41 62
7 Mason Karakochuk NIP 47 22 36 58
8 Josh Sale WEY 54 23 34 57
9 Anthony Campbell BAT 51 22 35 57
10 Josh Knittig BAT 53 20 36 56
11 Kale Margolis MLV 51 17 38 55
12 Joey Lies FF 48 27 27 54
13 Reid Arberry FF 52 23 28 51
14 * Cash Olson EST 56 15 34 49
15 * Cash Lanigan YOR 55 19 29 48
16 Will Munro WEY 52 17 31 48
17 Thomas Ries YOR 52 16 32 48
18 Rylan Wieler KIN 55 11 37 48
19 Boston Harkness MLV 54 10 38 48
  several tied at         47
# GOALS TEAM GP G
1 Ewan Rennie EST 53 37
2 Gabriel Courchesne YOR 56 33
3 William Leonard YOR 55 33
4 Jye Zawatsky YOR 54 28
5 Joey Lies FF 48 27

# ASSISTS TEAM GP A
1 Gabriel Courchesne YOR 56 47
2 Rylan Williams EST 54 43
3 Jye Zawatsky YOR 54 43
4 Ewan Rennie EST 53 41
5 Eric Hoiness NIP 56 41

# PENALTY MINUTES TEAM GP PIM
1 * Austin Horbachewsky YOR 41 215
2 Matthew Edwards MLV 49 180
3 Cobe Perlinger KIN 52 144
4 Riley Cormier YOR 47 143
5 * Ryder Mckinnon LAR 43 141
# MINOR PENALTIES TEAM MINORS
1 * Austin Horbachewsky YOR 40
2 * Cash Lanigan YOR 40
3 Riley Cormier YOR 39
4 Brock Evans KIN 39
5 Drew Molde WEY 36
# MAJOR PENALTIES TEAM MAJORS
1 * Austin Horbachewsky YOR 5
2 * Ryder Mckinnon LAR 5
  several tied at   4
# POWER-PLAY GOALS TEAM PPG
1 Joey Lies FF 14
2 Ewan Rennie EST 12
  several tied at   11
# SHORTHANDED GOALS TEAM SHG
1 Josh Knittig BAT 5
2 Grayden Perozni LAR 3
3 * Finlay Klippenstein BAT 3
4 Anthony Campbell BAT 3
5 Ewan Rennie EST 3
# POWER-PLAY ASSISTS TEAM PPA
1 Boston Harkness MLV 20
2 Ewan Rennie EST 19
3 Bo Eisner MLF 17
4 Josh Knittig BAT 17
  several tied at   16
# SHORTHANDED ASSISTS TEAM SHA
1 Anthony Campbell BAT 6
2 Alexander Coventry BAT 4
3 Pierce Yakimchuk FF 3
4 Owen Dyck BAT 3
  several tied at   2
# POWER-PLAY POINTS TEAM PP PTS
1 Ewan Rennie EST 31
2 Gabriel Courchesne YOR 27
3 Bo Eisner MLF 25
4 Joey Lies FF 24
  several tied at   23
# SHORTHANDED POINTS TEAM SH PTS
1 Anthony Campbell BAT 9
2 Josh Knittig BAT 6
3 Alexander Coventry BAT 4
4 Grayden Perozni LAR 4
  several tied at   3
# SHOOTOUT GOALS TEAM SOG
1 Brock Evans KIN 4
2 Linken Fisher BAT 3
3 x Avery Johnson KIN 3
  several tied at   2
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Evan Cook LAR 2 2 100.0
2 Linken Fisher BAT 3 4 75.0
3 Kaleb Binner MLF 2 3 66.7
4 Joey Lies FF 2 3 66.7
5 Wyatt Stinton FF 2 3 66.7
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Gabriel Courchesne YOR 8
2 Josh Knittig BAT 6
  several tied at   5
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Kaleb Binner MLF 2
2 Joey Lies FF 2
3 Brock Evans KIN 2
  several tied at   1
 

x - inactive, * - rookie

 

Goaltending Leaders

(Based on 1080 or more minutes)

#   TEAM GP MINS W L OTL EN SO GA GAA SOGP SOW SOL SOGA SOA SO% SA SVS SV%
1 Charlie Tritt FF 34 2062 23 9 2 5 5 73 2.12 3 3 0 3 10 0.700 1104 1031 0.934
2 * Kason Kobelka MLF 32 1829 19 9 1 4 1 71 2.33 4 2 2 4 11 0.636 837 766 0.915
3 x Devin Peck FF 21 1234 13 6 0 5 1 50 2.43 3 2 1 2 10 0.800 520 470 0.904
4 Matt Spencer-Dahl MLV 23 1316 12 7 1 1 3 59 2.69 3 1 2 4 8 0.500 700 641 0.916
5 Gage Roberts NIP 39 2251 24 13 1 2 5 101 2.69 1 0 1 1 2 0.500 1276 1175 0.921
6 Callum Creig YOR 42 2275 27 10 1 3 3 104 2.74 1 0 1 2 3 0.333 1149 1045 0.909
7 * Colten Scott NIP 21 1116 11 6 0 4 2 52 2.80 1 1 0 1 3 0.667 607 555 0.914
8 * Nate Stevens WEY 22 1184 14 6 0 5 1 57 2.89 1 0 1 2 16 0.875 649 592 0.912
9 Brady Holtvogt HUM 25 1467 9 14 2 4 1 72 2.94 0 0 0 0 0 0.000 926 854 0.922
10 * Preston Patenaude MLV 23 1198 10 6 2 2 1 60 3.00 2 1 1 2 4 0.500 683 623 0.912
11 Dylan Adams EST 34 1899 12 15 3 4 1 97 3.06 2 1 1 3 6 0.500 1129 1032 0.914
12 * Kaeden Serpa BAT 37 2180 22 9 3 2 0 113 3.11 1 0 1 1 3 0.667 1359 1246 0.917
13 * Mattias Radke KIN 24 1307 10 10 0 4 1 69 3.17 2 0 2 5 6 0.167 815 746 0.915
14 Brett O'Halloran KIN 35 2021 12 14 3 6 0 110 3.27 8 4 4 8 22 0.636 1205 1095 0.909
15 * Nathan Kam EST 22 1229 12 8 1 4 0 67 3.27 1 1 0 0 3 1.000 769 702 0.913
16 Madden Mulawka MLF 28 1486 11 12 1 3 0 81 3.27 1 1 0 0 2 1.000 721 640 0.888
17 * Alexandro Montoya YOR 22 1087 10 7 0 1 1 62 3.42 0 0 0 0 0 0.000 573 511 0.892
18 * Griffin Wright WAR 33 1624 7 18 0 5 0 117 4.32 2 0 2 2 6 0.667 1047 930 0.888
19 Graham Brown LAR 42 2245 9 28 1 5 0 168 4.49 1 1 0 1 3 0.667 1553 1385 0.892
20 Taye Timmerman WAR 24 1313 6 13 3 1 0 102 4.66 2 1 1 2 6 0.667 788 686 0.871

# WINS TEAM WINS
1 Callum Creig YOR 27
2 Gage Roberts NIP 24
3 Charlie Tritt FF 23
4 * Kaeden Serpa BAT 22
5 * Kason Kobelka MLF 19
# LOSSES TEAM LOSSES
1 Graham Brown LAR 28
2 * Griffin Wright WAR 18
3 Dylan Adams EST 15
4 Brett O'Halloran KIN 14
5 Brady Holtvogt HUM 14
# MINUTES TEAM MIN
1 Callum Creig YOR 2275
2 Gage Roberts NIP 2251
3 Graham Brown LAR 2245
4 * Kaeden Serpa BAT 2180
5 Charlie Tritt FF 2062
# SHUTOUTS TEAM SHUTOUTS
1 Charlie Tritt FF 5
2 Gage Roberts NIP 5
3 * Finn Werner FF 3
4 Matt Spencer-Dahl MLV 3
5 Callum Creig YOR 3
# SAVES TEAM SAVES
1 Graham Brown LAR 1385
2 * Kaeden Serpa BAT 1246
3 Gage Roberts NIP 1175
4 Brett O'Halloran KIN 1095
5 Callum Creig YOR 1045
# SAVE % TEAM GOALS SAVES SV%
1 Charlie Tritt FF 73 1031 0.934
2 Brady Holtvogt HUM 72 854 0.922
3 Gage Roberts NIP 101 1175 0.921
4 * Kaeden Serpa BAT 113 1246 0.917
5 Matt Spencer-Dahl MLV 59 641 0.916
# SHOOTOUT WINS TEAM WINS
1 Brett O'Halloran KIN 4
2 Charlie Tritt FF 3
  several tied at   2
# SHOOTOUT LOSSES TEAM LOSSES
1 Brett O'Halloran KIN 4
2 * Griffin Wright WAR 2
3 * Mattias Radke KIN 2
4 * Kason Kobelka MLF 2
5 Matt Spencer-Dahl MLV 2
# SHOOTOUT % TEAM SAVES ATTEMPTS SV%
1 * Matthew Bradley HUM 4 4 1.000
2 Spencer Michnik BAT 20 22 0.909
3 * Nate Stevens WEY 14 16 0.875
4 * x Nick Kotai HUM 10 12 0.833
5 x Devin Peck FF 8 10 0.800
Shootout % - Minimum of 4 attempts.
 

x - inactive, * - rookie

 

Rookie Leaders

# POINTS TEAM GP G A PTS
1 * Cash Olson EST 56 15 34 49
2 * Cash Lanigan YOR 55 19 29 48
3 * Finlay Klippenstein BAT 50 26 14 40
4 * Roan Burgess WEY 55 20 20 40
5 * Drew Williamson BAT 47 14 22 36
6 * Carter Geysen BAT 54 17 18 35
7 * Ryder McDonald YOR 50 10 23 33
8 * Kaleb Dewar BAT 52 14 14 28
9 * Aidan Vallance YOR 48 12 16 28
10 * Waylon Gardipy LAR 56 12 16 28
11 * Daniel Morozov FF 35 10 18 28
12 * Ethan Dundas WAR 50 8 20 28
13 * Sean Shiels NIP 38 11 16 27
14 * Pryce Thiessen KIN 50 17 9 26
15 * Oliver Nottingham WAR 45 12 14 26
16 * Owen Chapman HUM 48 8 18 26
17 * Carter Bergen WAR 47 16 9 25
18 * Evan Cook LAR 45 9 15 24
19 * Hudson Brehaut FF 45 7 17 24
20 * Aidan Mohan WEY 43 12 11 23
# GOALS TEAM GP G
1 * Finlay Klippenstein BAT 50 26
2 * Roan Burgess WEY 55 20
3 * Cash Lanigan YOR 55 19
4 * Carter Geysen BAT 54 17
5 * Pryce Thiessen KIN 50 17

# ASSISTS TEAM GP A
1 * Cash Olson EST 56 34
2 * Cash Lanigan YOR 55 29
3 * Ryder McDonald YOR 50 23
4 * Drew Williamson BAT 47 22
  several tied at     20

# PENALTY MINUTES TEAM GP PIM
1 * Austin Horbachewsky YOR 41 215
2 * Ryder Mckinnon LAR 43 141
3 * Pryce Thiessen KIN 50 121
4 * Keaton Lesperance FF 42 114
5 * Ethan Dundas WAR 50 105
# MINOR PENALTIES TEAM MINORS
1 * Austin Horbachewsky YOR 40
2 * Cash Lanigan YOR 40
3 * Finlay Klippenstein BAT 32
4 * Ethan Dundas WAR 30
5 * Carter Geysen BAT 30
# MAJOR PENALTIES TEAM MAJORS
1 * Austin Horbachewsky YOR 5
2 * Ryder Mckinnon LAR 5
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 * Roan Burgess WEY 9
2 * Finlay Klippenstein BAT 8
3 * Pryce Thiessen KIN 6
  several tied at   5
# SHORTHANDED GOALS TEAM SHG
1 * Finlay Klippenstein BAT 3
2 * Oliver Kramp EST 2
3 * Aidan Mohan WEY 2
4 * Owen Chapman HUM 2
5 * Kaleb Dewar BAT 2
# POWER-PLAY ASSISTS TEAM PPA
1 * Daniel Morozov FF 7
  several tied at   5
# SHORTHANDED ASSISTS TEAM SHA
1 * Evan Cook LAR 2
2 * Carter Geysen BAT 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 * Finlay Klippenstein BAT 12
2 * Roan Burgess WEY 12
3 * Daniel Morozov FF 10
4 * Sean Shiels NIP 10
5 * Carter Geysen BAT 10
# SHORTHANDED POINTS TEAM SH PTS
1 * Aidan Mohan WEY 3
2 * Owen Chapman HUM 3
3 * Finlay Klippenstein BAT 3
4 * Kaleb Dewar BAT 3
5 * Carter Geysen BAT 3
# SHOOTOUT GOALS TEAM SOG
1 * Evan Cook LAR 2
2 * Roan Burgess WEY 2
  several tied at   1
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 * Evan Cook LAR 2 2 100.0
2 * Cash Olson EST 1 2 50.0
3 * Roan Burgess WEY 2 5 40.0
  several tied at       33.3
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 * Finlay Klippenstein BAT 5
2 * Mason Lowther NIP 3
3 * Keaton Lesperance FF 3
4 * Kaleb Dewar BAT 3
5 * Cash Olson EST 3
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
  several tied at   1
 

x - inactive, * - rookie

 

Defenseman Leaders

# POINTS TEAM GP G A PTS
1 Thomas Ries YOR 52 16 32 48
2 Boston Harkness MLV 54 10 38 48
3 Linken Fisher BAT 54 10 37 47
4 Bo Eisner MLF 53 13 31 44
5 Gavin Granger BAT 51 7 37 44
6 Ethan Andrews EST 54 11 30 41
7 Xavier Fauchon FF 56 8 33 41
8 Pherson Loehndorf WAR 56 12 27 39
9 Vincent Palmarin WAR 45 8 26 34
10 Josh Karman WEY 52 9 24 33
11 Rylan Pearce WEY 22 6 25 31
12 Raydr Wallington NIP 54 4 27 31
13 Pierce Yakimchuk FF 54 8 22 30
14 Russ Demo KIN 44 8 20 28
15 Gavin Bartha YOR 26 6 22 28
16 Simon Martin WEY 47 3 25 28
17 Matthew Ronn EST 38 6 21 27
18 Luke Schraeder WEY 53 6 20 26
19 Jacob Dennis KIN 53 3 21 24
20 Sam Ward FF 35 8 15 23
# GOALS TEAM GP G
1 Thomas Ries YOR 52 16
2 Bo Eisner MLF 53 13
3 Pherson Loehndorf WAR 56 12
4 Ethan Andrews EST 54 11
  several tied at     10

# ASSISTS TEAM GP A
1 Boston Harkness MLV 54 38
2 Gavin Granger BAT 51 37
3 Linken Fisher BAT 54 37
4 Xavier Fauchon FF 56 33
5 Thomas Ries YOR 52 32

# PENALTY MINUTES TEAM GP PIM
1 Riley Cormier YOR 47 143
2 * Ryder Mckinnon LAR 43 141
3 Jonah Bierd WEY 55 115
4 Josh Karman WEY 52 107
5 Raydr Wallington NIP 54 105
# MINOR PENALTIES TEAM MINORS
1 Riley Cormier YOR 39
2 Raydr Wallington NIP 35
3 Josh Karman WEY 31
4 Jonah Bierd WEY 30
  several tied at   25
# MAJOR PENALTIES TEAM MAJORS
1 * Ryder Mckinnon LAR 5
2 Ryder Knutson FF 4
  several tied at   3
# POWER-PLAY GOALS TEAM PPG
1 Bo Eisner MLF 8
2 Thomas Ries YOR 6
3 Ethan Andrews EST 6
4 Xavier Fauchon FF 6
  several tied at   4
# SHORTHANDED GOALS TEAM SHG
1 x John Adlys WEY 1
2 x Sebastian Miles BAT 1
3 Jaxson Doyle WEY 1
  several tied at   0
# POWER-PLAY ASSISTS TEAM PPA
1 Boston Harkness MLV 20
2 Bo Eisner MLF 17
3 Xavier Fauchon FF 16
4 Gavin Granger BAT 15
5 Ethan Andrews EST 15
# SHORTHANDED ASSISTS TEAM SHA
1 Alexander Coventry BAT 4
2 Pierce Yakimchuk FF 3
3 Owen Dyck BAT 3
4 Gavin Granger BAT 2
  several tied at   1
# POWER-PLAY POINTS TEAM PP PTS
1 Bo Eisner MLF 25
2 Boston Harkness MLV 23
3 Xavier Fauchon FF 22
4 Ethan Andrews EST 21
  several tied at   17
# SHORTHANDED POINTS TEAM SH PTS
1 Alexander Coventry BAT 4
2 Pierce Yakimchuk FF 3
3 Owen Dyck BAT 3
4 Jaxson Doyle WEY 2
5 Gavin Granger BAT 2
# SHOOTOUT GOALS TEAM SOG
1 Linken Fisher BAT 3
2 Gavin Granger BAT 1
  several tied at   0
# SHOOTOUT % TEAM SO G SO ATT SO PCT
1 Linken Fisher BAT 3 4 75.0
2 Gavin Granger BAT 1 3 33.3
Shootout % - Minimum of 2 attempts.
# GAME-WINNING GOALS TEAM GWG
1 Thomas Ries YOR 4
2 Louis Nadeau MLV 4
3 Rylan Pearce WEY 3
4 Vincent Palmarin WAR 3
  several tied at   2
# PLUS-MINUS TEAM +/-
  several tied at   0
# SO-WINNING GOALS TEAM SOGW
1 Gavin Granger BAT 1
  several tied at   0
 

x - inactive, * - rookie

 

Penalty Shots

SHOOTER TEAM vs GOALIE TEAM DATE PERIOD TIME RESULT
Laliberte, Thierry YOR vs Matonovich, Ty WEY 09/19/2025 OT1 01:25 -
McNichol, Jase WEY vs Montoya, Alexandro YOR 09/20/2025 3 12:49 -
Whitter, Will NIP vs Timmerman, Taye WAR 10/10/2025 3 15:01 Goal
Hines, Cole BAT vs Carr, Brady EST 10/25/2025 2 18:51 -
Nottingham, Oliver WAR vs O'Halloran, Brett KIN 10/28/2025 1 19:07 -
Mushumanski, Dru MLF vs Brown, Graham LAR 11/15/2025 2 06:33 -
Ziola, Tristin MLF vs Patenaude, Preston WEY 11/26/2025 2 18:05 -
Cox, Danton MLF vs Timmerman, Taye WAR 11/29/2025 2 10:43 Goal
Cook, Evan LAR vs Scott, Colten NIP 12/02/2025 1 19:39 -
Olson, Cash EST vs Bass, Steele BAT 12/05/2025 3 11:51 -
Perlinger, Cam KIN vs Brown, Graham LAR 01/16/2026 1 05:12 -
Smyth, Jaxen LAR vs Montoya, Alexandro YOR 01/18/2026 1 13:24 -
Evans, Brock KIN vs Montoya, Alexandro YOR 01/24/2026 2 15:26 Goal
McDonald, Ryder YOR vs Serpa, Kaeden BAT 01/31/2026 2 09:24 -
Morrison, Alex MLV vs Bradley, Matthew HUM 02/06/2026 OT1 03:05 -
Anderson, Carter NIP vs Serpa, Kaeden BAT 02/10/2026 3 07:17 -
Auld, Evan YOR vs Wright, Griffin WAR 02/13/2026 3 15:24 Goal
Tait, Ashton NIP vs Stevens, Nate WEY 02/14/2026 3 11:19 -
Winder, Devon MLV vs Werner, Finn FF 02/20/2026 2 13:29 -
Hoiness, Eric NIP vs Holtvogt, Brady HUM 02/21/2026 2 11:19 Goal
Perozni, Grayden LAR vs Spencer-Dahl, Matt MLV 02/24/2026 3 19:53 Goal
Munro, Will WEY vs Creig, Callum YOR 03/04/2026 2 02:41 -

Total Goals / Total Shots: 6 / 22

 

Penalty Minute Record

TEAM GP PIM AVG MINOR MAJOR 10 MIN
MISC
GAME
MISC
MATCH OPPONENT
PIM
Kindersley 56 1,301 23.23 308 29 22 32 0 1,350
Yorkton 56 1,258 22.46 374 12 31 14 0 1,197
Weyburn 56 1,192 21.29 351 20 16 23 0 1,303
Flin Flon 56 1,178 21.04 309 26 15 28 0 1,422
La Ronge 56 1,176 21.00 333 22 16 24 0 990
Nipawin 56 1,152 20.57 321 18 23 19 0 1,180
Estevan 56 1,151 20.55 303 19 25 20 0 1,248
Humboldt 56 1,143 20.41 324 21 14 25 0 1,078
Melfort 56 1,127 20.13 281 20 21 25 1 1,114
Warman 56 1,119 19.98 332 21 13 22 0 1,073
Melville 56 1,101 19.66 328 15 18 19 0 984
Battlefords 56 1,095 19.55 310 17 18 20 2 1,054
TOTALS 672 13,993 20.82 3874 240 232 271 3 13,993
 

Home and Away

      -- HOME --   -- AWAY --
TEAM GP   GP W L OTL SOL PTS GF GA   GP W L OTL SOL PTS GF GA
Battlefords 56   28 19 7 2 0 40 116 89   28 16 8 2 2 36 110 94
Estevan 56   28 17 11 0 0 34 119 98   28 9 14 4 1 23 72 90
Flin Flon 56   28 27 0 1 0 55 136 59   28 14 11 2 1 31 98 76
Humboldt 56   28 17 10 1 0 35 94 74   28 9 16 2 1 21 78 95
Kindersley 56   28 12 13 2 1 27 81 97   28 10 12 1 5 26 94 102
La Ronge 56   28 8 18 2 0 18 71 118   28 3 22 2 1 9 69 158
Melfort 56   28 17 9 2 0 36 95 73   28 13 13 0 2 28 66 96
Melville 56   28 11 11 2 4 28 76 93   28 14 10 3 1 32 95 88
Nipawin 56   28 21 5 1 1 44 122 64   28 14 14 0 0 28 85 96
Warman 56   28 8 18 2 0 18 76 122   28 6 18 1 3 16 75 141
Weyburn 56   28 18 9 1 0 37 104 96   28 16 9 0 3 35 112 91
Yorkton 56   28 20 8 0 0 40 124 84   28 17 9 1 1 36 113 87
TOTAL 672   336 195 119 16 6 412 1214 1067   336 141 156 18 21 321 1067 1214
 

Team Overtime Stats

TEAM GP OTW OTL SOW SOL PTS WIN PCT
